Cast-In Ring Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Style | ID (in) | OD (in) | Thickness (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Price Per |
---|
Part Number | In Stock | Style | ID (in) | OD (in) | Thickness (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Price Per |
---|
CBH01084* | NO | Ring heater | 7.0200 | 11.5000 | 0.8750 | ALUM 319 | 3200 | 230 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 0 | EA | CALL |
CBH01085 | YES | Ring heater | 10.0000 | 14.5000 | 0.8750 | ALUM 319 | 1000 | 230 | 3 | S: 8-32 | None | | | Straps | 1 | HV | 500.1 |
CBH01101* | NO | Ring heater | 8.5000 | 13.0000 | 1.0000 | ALUM 319 | 3000 | 230 | 3 | T w/ cer: 8-32 | None | | | Bolt clamp | 0 | EA | CALL |
CBH01196 | NO | Ring heater | 10.0000 | 14.5000 | 0.8750 | ALUM 319 | 4000 | 230 | 3 | T w/ mica: 8-32 | None | | | Bolt clamp | 0 | EA | CALL |
CBH01261 | NO | Ring heater | 12.0000 | 16.2500 | 0.8750 | BRONZE | 2125 | 230 | 3 | E w/ mica: 10-32 | None | | | Straps | 0 | HV | CALL |
CBH02235* | NO | Ring heater | 32.5000 | 40.0000 | 1.1250 | ALUM 319 | 9000 | 460 | 3 | C4: 10-32 | None | | | Bolt clamp | 0 | EA | CALL |
CBH02625* | NO | Ring heater | 5.5000 | 14.0000 | 1.0000 | ALUM 319 | 2250 | 230 | 3 | C4: 10-32 | Unknown | | | | 0 | ST | CALL |
CBH02811* | NO | Ring heater | 43.2500 | 56.2500 | 1.1250 | ALUM 319 | 4333 | 290 | 3 | C4: 10-32 | None | | | | 0 | EA | CALL |
CBH03417* | YES | Ring heater | 4.3750 | 6.7500 | 0.8750 | BRONZE | 1900 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | 782.75 |
CBH04220* | NO | Ring heater | 23.0000 | 29.0000 | 1.0000 | ALUM 319 | 2000 | 480 | 3 | S: 10-32 | None | | | | 0 | ST | CALL |
CBH04776* | NO | Ring heater | 12.0000 | 16.2500 | 0.8750 | BRONZE | 2125 | 230 | 3 | E w/ mica: 10-32 | None | | | Straps | 0 | HV | CALL |
CBH04836* | NO | Ring heater | 13.0000 | 20.0000 | 1.1200 | ALUM 319 | 2025 | 460 | 3 | C4: 10-32 | None | | | | 0 | ST | CALL |
CBH04837* | NO | Ring heater | 19.7500 | 34.0000 | 1.1300 | ALUM 319 | 4000 | 460 | 3 | C4: 10-32 | None | | | Bolt clamp | 0 | ST | CALL |
CBH04943* | NO | Ring heater | 16.2500 | 20.5000 | 1.0000 | ALUM 319 | 1500 | 480 | 3 | C4: 10-32 | None | | | Bolt clamp | 0 | EA | CALL |
CBH04990* | NO | Ring heater | 17.0000 | 20.0000 | 1.5000 | ALUM 319 | 1250 | 230 | 3 | E w/ mica: 10-32 | None | | | | 0 | ST | CALL |
CBH05151* | YES | Ring heater | 20.7870 | 21.9680 | 2.8350 | BRONZE | 4000 | 220 | 3 | S: 8-32 | Other | | | Bolt clamp | 1 | EA | N/A |
CBH05415* | NO | Ring heater | 7.0000 | 11.5000 | 0.8750 | ALUM 319 | 3200 | 460 | 3 | T w/ cer: 10-32 | None | | | | 0 | EA | CALL |
CBH05467* | YES | Ring heater | 2.9950 | 4.5000 | 0.7520 | BRONZE | 550 | 240 | 3 | Other termination | None | | | Straps | 1 | EA | N/A |
CBH05499* | NO | Ring heater | 6.7500 | 11.7500 | 1.0000 | ALUM 319 | 1250 | 480 | 3 | C4: 10-32 | None | | | | 0 | ST | CALL |
CBH05607* | YES | Ring heater | 2.0000 | 8.5000 | 1.5000 | BRONZE | 2000 | 220 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH06416* | YES | Ring heater | 3.6250 | 9.0000 | 0.7870 | BRASS | 600 | 220 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | | 1 | ST | 1679 |
CBH07323* | YES | Ring heater | 0.3120 | 3.5100 | 0.7500 | BRONZE | 700 | 230 | 3 | T w/ mica: 6-32 | None | | | | 14 | EA | N/A |
CBH07532* | YES | Ring heater | 0.0000 | 2.5000 | 0.8750 | BRASS | 300 | 220 | 3 | F: Flexible lead | None | | | | 7 | EA | N/A |
CBH09478* | YES | Ring heater | 6.9500 | 8.3750 | 0.7570 | BRONZE | 1000 | 220 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | | 1 | EA | 1283 |
CBH09647* | YES | Ring heater | 0.5000 | 5.9000 | 1.5000 | ALUM 319 | 2750 | 220 | 3 | L9: 10-32 | None | | | Bolt clamp | 1 | EA | 692.45 |
CBH09669* | YES | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 4800 | 277 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH10872* | YES | Ring heater | 0.0000 | 13.3750 | 2.6090 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH10873* | YES | Ring heater | 0.0000 | 12.6250 | 1.7500 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH11139* | YES | Ring heater | 1.3390 | 3.4550 | 0.7150 | BRONZE | 500 | 100 | 3 | Other termination | None | | | | 46 | EA | N/A |
CBH11215* | YES | Ring heater | 1.6870 | 5.5000 | 1.4700 | BRONZE | 3000 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 4 | EA | N/A |
CBH11216* | YES | Ring heater | 2.5000 | 7.4400 | 1.6300 | BRONZE | 4800 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 2 | EA | N/A |
CBH11720* | YES | Ring heater | 18.2500 | 23.2500 | 1.0000 | ALUM 319 | 1350 | 480 | 3 | C4: 10-32 | None | | | Bolt clamp | 5 | EA | N/A |
CBH11838* | YES | Ring heater | 1.2500 | 3.0000 | 1.0000 | BRONZE | 350 | 240 | 3 | R1A: Wire braid | Unknown | | | | 2 | EA | N/A |
CBH12021* | YES | Ring heater | 0.7500 | 3.5100 | 1.7300 | ALUM 319 | 1450 | 230 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH12174* | YES | Ring heater | 0.0000 | 6.0000 | 0.5960 | ALUM 356 | 700 | 220 | 3 | Other termination | None | | | | 2 | EA | N/A |
CBH12335* | YES | Ring heater | 0.0000 | 12.2500 | 1.9640 | ALUM 319 | 3300 | 230 | 3 | L: (threads unknown) | Unknown | | | Bolt clamp | 3 | EA | N/A |
CBH12336* | YES | Ring heater | 0.0000 | 12.2500 | 1.9640 | ALUM 319 | 3300 | 208 | 3 | L: (threads unknown) | Unknown | | | Bolt clamp | 1 | EA | N/A |
CBH12625* | YES | Ring heater | 12.2500 | 19.0000 | 1.9400 | ALUM 319 | 5700 | 200 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH12676* | YES | Ring heater | 0.3350 | 3.4650 | 0.9840 | BRONZE | 250 | 48 | 3 | Other termination | None | | | | 4 | EA | N/A |
CBH12875* | YES | Ring heater | 0.0000 | 12.6250 | 1.7500 | BRONZE | 5000 | 220 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH12900* | YES | Ring heater | 0.0000 | 10.0000 | 1.5000 | BRONZE | 6300 | 208 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13115* | YES | Ring heater | 0.0000 | 13.3800 | 2.6100 | BRONZE | 5000 | 220 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13493* | YES | Ring heater | 0.0000 | 7.3750 | 0.6250 | ALUM 319 | 700 | 115 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH13895* | YES | Ring heater | 0.7500 | 3.5100 | 1.7300 | ALUM 319 | 1250 | 230 | 3 | F: Flexible lead | None | | | | 2 | EA | N/A |
CBH13984* | YES | Ring heater | 0.0000 | 4.1250 | 1.3750 | ALUM 319 | 300 | 240 | 3 | R1: Flexible armor cable | None | | | | 3 | EA | N/A |
CBH14095* | YES | Ring heater | 20.7870 | 21.9680 | 2.8350 | BRONZE | 4000 | 220 | 3 | S: 8-32 | C7 | | | Bolt clamp | 1 | EA | N/A |
CBH14187* | YES | Ring heater | 2.0000 | 21.0000 | 0.8750 | ALUM 319 | 8100 | 460 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH14413* | YES | Ring heater | 0.0000 | 4.5000 | 0.5000 | ALUM 319 | 270 | 120 | 3 | F: Flexible lead | None | | | Bolt clamp | 1 | EA | N/A |
CBH14446* | YES | Ring heater | 28.2500 | 30.0000 | 0.8800 | ALUM 319 | 2000 | 460 | 3 | E w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH14488* | YES | Ring heater | 12.0000 | 14.0000 | 3.0000 | ALUM 319 | 2600 | 480 | 3 | C4: 10-32 | None | | | | 1 | EA | N/A |
CBH14499* | YES | Ring heater | 41.5000 | 55.0000 | 1.1250 | ALUM 319 | 5000 | 240 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | 1421 |
CBH14512* | YES | Ring heater | 7.0200 | 9.0600 | 1.0000 | ALUM 319 | 1000 | 460 | 3 | E w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH14663* | YES | Ring heater | 0.0000 | 6.5000 | 1.0000 | ALUM 319 | 750 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15028* | YES | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 4800 | 277 | 3 | F: Flexible lead | None | | | Bolt clamp | 1 | EA | N/A |
CBH15391* | YES | Ring heater | 11.0000 | 33.0000 | 0.8750 | ALUM 319 | 5000 | 460 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH15409* | YES | Ring heater | 0.0000 | 13.3750 | 2.6090 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 2 | EA | N/A |
CBH15631* | YES | Ring heater | 1.7500 | 5.4400 | 1.7800 | BRONZE | 2200 | 277 | 3 | Other termination | None | | | Bolt clamp | 3 | EA | N/A |
CBH15632* | YES | Ring heater | 0.0000 | 2.5000 | 0.8750 | BRONZE | 450 | 220 | 3 | Other termination | None | | | | 4 | EA | N/A |
CBH15637* | YES | Ring heater | 20.0000 | 25.0000 | 0.7500 | ALUM 319 | 2000 | 480 | 3 | E w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | 695.95 |
CBH15840* | YES | Ring heater | 47.0000 | 59.0000 | 0.8750 | ALUM 319 | 8000 | 400 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH15870* | YES | Ring heater | 2.1600 | 6.1900 | 1.2500 | BRONZE | 3400 | 277 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH15872* | YES | Ring heater | 2.1600 | 6.6900 | 1.2500 | BRONZE | 3400 | 277 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH15874* | YES | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 4800 | 277 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH16214* | YES | Ring heater | 0.0000 | 13.3750 | 2.6090 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH16523* | YES | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 3800 | 277 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH16524* | YES | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 3800 | 277 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH16622* | YES | Ring heater | 0.0000 | 13.3750 | 2.6090 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH16635* | YES | Ring heater | 0.0000 | 8.0000 | 0.7500 | ALUM 319 | 1600 | 115 | 3 | F: Flexible lead | None | | | | 4 | EA | N/A |
CBH16775* | YES | Ring heater | 0.0000 | 12.5000 | 1.0000 | ALUM 319 | 1600 | 480 | 3 | T w/ cer: 10-32 | None | | | | 1 | EA | N/A |
CBH16986* | YES | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 3800 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH16997* | YES | Ring heater | 2.1600 | 6.0000 | 1.2500 | BRONZE | 3400 | 277 | 3 | Other termination | None | | | Bolt clamp | 2 | EA | N/A |
CBH17010* | YES | Ring heater | 23.1720 | 25.1500 | 1.1900 | ALUM 319 | 2200 | 400 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH17024* | YES | Ring heater | 9.7500 | 15.4950 | 1.9400 | ALUM 319 | 3920 | 140 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH17050* | YES | Ring heater | 0.0000 | 9.4490 | 0.9060 | ALUM 356 | 1800 | 208 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH17241* | YES | Ring heater | 0.7500 | 6.8500 | 2.0700 | ALUM 319 | 1000 | 480 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH17733* | YES | Ring heater | 0.0000 | 3.2810 | 0.4380 | ALUM 319 | 500 | 110 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH17936* | YES | Ring heater | 10.0000 | 15.4950 | 2.6900 | ALUM 319 | 2450 | 140 | 3 | Other termination | None | | | | 3 | EA | N/A |
CBH18365* | YES | Ring heater | 3.0620 | 6.1870 | 0.8100 | BRONZE | 2400 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 4 | EA | N/A |
CBH18439* | YES | Ring heater | 7.0000 | 8.6875 | 2.7500 | BRONZE | 2000 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | 1303 |
CBH18496* | YES | Ring heater | 4.0620 | 8.3480 | 0.9380 | BRONZE | 3000 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 3 | EA | N/A |
CBH18498* | YES | Ring heater | 2.3800 | 9.3100 | 2.0450 | BRONZE | 5600 | 240 | 3 | Other termination | None | | | Bolt clamp | 2 | EA | N/A |
CBH18502* | YES | Ring heater | 2.3800 | 7.5000 | 2.0450 | BRONZE | 2600 | 240 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH18503* | YES | Ring heater | 2.3750 | 5.1210 | 2.0450 | BRONZE | 2600 | 277 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH18618* | YES | Ring heater | 0.0000 | 3.5650 | 1.1500 | ALUM 319 | 900 | 240 | 3 | Other termination | None | | | Bolt clamp | 7 | EA | N/A |
CBH19216* | YES | Ring heater | 4.5600 | 10.4370 | 1.1900 | BRONZE | 4300 | 277 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 12 | EA | N/A |
CBH19219* | YES | Ring heater | 0.2500 | 8.0000 | 0.5000 | ALUM 319 | 700 | 230 | 3 | | None | | | | 3 | EA | N/A |
CBH19220* | YES | Ring heater | 0.2500 | 6.0000 | 0.5000 | ALUM 319 | 700 | 230 | 3 | | None | | | | 1 | EA | N/A |
CBH19504* | YES | Ring heater | 1.3390 | 3.4550 | 0.7130 | BRONZE | 400 | 200 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH20212* | YES | Ring heater | 0.0000 | 23.2500 | 2.6880 | ALUM 319 | 0 | 0 | 1 | | None | Single | Recessed | Bolt clamp | 1 | EA | N/A |
CBH20662* | YES | Ring heater | 2.1600 | 5.4400 | 1.7800 | BRONZE | 2200 | 277 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH21311* | YES | Ring heater | 2.3800 | 8.0000 | 1.8250 | BRONZE | 4800 | 277 | 3 | Other termination | None | | | Bolt clamp | 7 | EA | N/A |
CBH21409* | YES | Ring heater | 2.0000 | 13.0000 | 0.8750 | ALUM 319 | 3000 | 208 | 3 | R: 10-32 | None | Single | R3 | Bolt clamp | 3 | EA | N/A |
CBH21716* | YES | Ring heater | 4.3120 | 9.9100 | 0.8100 | BRONZE | 5600 | 277 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 2 | EA | N/A |
*Not a stock catalog part number – conditions and charges may apply.