Cast-In Ring Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Style | ID (in) | OD (in) | Thickness (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Price Per |
---|
Part Number | Style | ID (in) | OD (in) | Thickness (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Price Per |
---|
CBH01085 | Ring heater | 10.0000 | 14.5000 | 0.8750 | ALUM 319 | 1000 | 230 | 3 | S: 8-32 | None | | | Straps | 1 | HV | $483.15 |
CBH05151* | Ring heater | 20.7870 | 21.9680 | 2.8350 | BRONZE | 4000 | 220 | 3 | S: 8-32 | Other | | | Bolt clamp | 1 | EA | N/A |
CBH05467* | Ring heater | 2.9950 | 4.5000 | 0.7520 | BRONZE | 550 | 240 | 3 | Other termination | None | | | Straps | 1 | EA | N/A |
CBH05607* | Ring heater | 2.0000 | 8.5000 | 1.5000 | BRONZE | 2000 | 220 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH06109* | Ring heater | 1.2500 | 3.0000 | 1.0000 | BRASS | 250 | 120 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | ST | $1,393.00 |
CBH06416* | Ring heater | 3.6250 | 9.0000 | 0.7870 | BRASS | 600 | 220 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | | 1 | ST | $1,622.00 |
CBH07323* | Ring heater | 0.3120 | 3.5100 | 0.7500 | BRONZE | 700 | 230 | 3 | T w/ mica: 6-32 | None | | | | 14 | EA | N/A |
CBH07377* | Ring heater | 0.0000 | 5.7500 | 0.5630 | ALUM 319 | 400 | 120 | 3 | | None | | | Bolt clamp | 1 | EA | N/A |
CBH07532* | Ring heater | 0.0000 | 2.5000 | 0.8750 | BRASS | 300 | 220 | 3 | F: Flexible lead | None | | | | 7 | EA | N/A |
CBH09478* | Ring heater | 6.9500 | 8.3750 | 0.7570 | BRONZE | 1000 | 220 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | | 1 | EA | N/A |
CBH09647* | Ring heater | 0.5000 | 5.9000 | 1.5000 | ALUM 319 | 2750 | 220 | 3 | L9: 10-32 | None | | | Bolt clamp | 2 | EA | $669.00 |
CBH09669* | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 4800 | 277 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH10872* | Ring heater | 0.0000 | 13.3750 | 2.6090 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH10873* | Ring heater | 0.0000 | 12.6250 | 1.7500 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH11139* | Ring heater | 1.3390 | 3.4550 | 0.7150 | BRONZE | 500 | 100 | 3 | Other termination | None | | | | 46 | EA | N/A |
CBH11215* | Ring heater | 1.6870 | 5.5000 | 1.4700 | BRONZE | 3000 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 4 | EA | N/A |
CBH11216* | Ring heater | 2.5000 | 7.4400 | 1.6300 | BRONZE | 4800 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 2 | EA | N/A |
CBH11720* | Ring heater | 18.2500 | 23.2500 | 1.0000 | ALUM 319 | 1350 | 480 | 3 | C4: 10-32 | None | | | Bolt clamp | 5 | EA | N/A |
CBH11838* | Ring heater | 1.2500 | 3.0000 | 1.0000 | BRONZE | 350 | 240 | 3 | R1A: Wire braid | Unknown | | | | 2 | EA | N/A |
CBH12174* | Ring heater | 0.0000 | 6.0000 | 0.5960 | ALUM 356 | 700 | 220 | 3 | Other termination | None | | | | 2 | EA | N/A |
CBH12335* | Ring heater | 0.0000 | 12.2500 | 1.9640 | ALUM 319 | 3300 | 230 | 3 | L: (threads unknown) | Unknown | | | Bolt clamp | 3 | EA | N/A |
CBH12336* | Ring heater | 0.0000 | 12.2500 | 1.9640 | ALUM 319 | 3300 | 208 | 3 | L: (threads unknown) | Unknown | | | Bolt clamp | 1 | EA | N/A |
CBH12625* | Ring heater | 12.2500 | 19.0000 | 1.9400 | ALUM 319 | 5700 | 200 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH12676* | Ring heater | 0.3350 | 3.4650 | 0.9840 | BRONZE | 250 | 48 | 3 | Other termination | None | | | | 4 | EA | N/A |
CBH12875* | Ring heater | 0.0000 | 12.6250 | 1.7500 | BRONZE | 5000 | 220 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH12900* | Ring heater | 0.0000 | 10.0000 | 1.5000 | BRONZE | 6300 | 208 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13115* | Ring heater | 0.0000 | 13.3800 | 2.6100 | BRONZE | 5000 | 220 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13493* | Ring heater | 0.0000 | 7.3750 | 0.6250 | ALUM 319 | 700 | 115 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH13895* | Ring heater | 0.7500 | 3.5100 | 1.7300 | ALUM 319 | 1250 | 230 | 3 | F: Flexible lead | None | | | | 2 | EA | N/A |
CBH13984* | Ring heater | 0.0000 | 4.1250 | 1.3750 | ALUM 319 | 300 | 240 | 3 | R1: Flexible armor cable | None | | | | 3 | EA | N/A |
CBH14095* | Ring heater | 20.7870 | 21.9680 | 2.8350 | BRONZE | 4000 | 220 | 3 | S: 8-32 | C7 | | | Bolt clamp | 1 | EA | N/A |
CBH14187* | Ring heater | 2.0000 | 21.0000 | 0.8750 | ALUM 319 | 8100 | 460 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH14413* | Ring heater | 0.0000 | 4.5000 | 0.5000 | ALUM 319 | 270 | 120 | 3 | F: Flexible lead | None | | | Bolt clamp | 1 | EA | N/A |
CBH14446* | Ring heater | 28.2500 | 30.0000 | 0.8800 | ALUM 319 | 2000 | 460 | 3 | E w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH14488* | Ring heater | 12.0000 | 14.0000 | 3.0000 | ALUM 319 | 2600 | 480 | 3 | C4: 10-32 | None | | | | 1 | EA | N/A |
CBH14499* | Ring heater | 41.5000 | 55.0000 | 1.1250 | ALUM 319 | 5000 | 240 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | $1,373.00 |
CBH14512* | Ring heater | 7.0200 | 9.0600 | 1.0000 | ALUM 319 | 1000 | 460 | 3 | E w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH14663* | Ring heater | 0.0000 | 6.5000 | 1.0000 | ALUM 319 | 750 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15028* | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 4800 | 277 | 3 | F: Flexible lead | None | | | Bolt clamp | 1 | EA | N/A |
CBH15391* | Ring heater | 11.0000 | 33.0000 | 0.8750 | ALUM 319 | 5000 | 460 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH15409* | Ring heater | 0.0000 | 13.3750 | 2.6090 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 2 | EA | N/A |
CBH15631* | Ring heater | 1.7500 | 5.4400 | 1.7800 | BRONZE | 2200 | 277 | 3 | Other termination | None | | | Bolt clamp | 3 | EA | N/A |
CBH15637* | Ring heater | 20.0000 | 25.0000 | 0.7500 | ALUM 319 | 2000 | 480 | 3 | E w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15840* | Ring heater | 47.0000 | 59.0000 | 0.8750 | ALUM 319 | 8000 | 400 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH15870* | Ring heater | 2.1600 | 6.1900 | 1.2500 | BRONZE | 3400 | 277 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH15873* | Ring heater | 2.1600 | 6.6900 | 1.2500 | BRONZE | 3400 | 240 | 3 | Other termination | None | | | Bolt clamp | 9 | EA | N/A |
CBH15912* | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 4800 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 18 | EA | N/A |
CBH16214* | Ring heater | 0.0000 | 13.3750 | 2.6090 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH16523* | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 3800 | 277 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH16524* | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 3800 | 277 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH16622* | Ring heater | 0.0000 | 13.3750 | 2.6090 | BRONZE | 5000 | 480 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH16635* | Ring heater | 0.0000 | 8.0000 | 0.7500 | ALUM 319 | 1600 | 115 | 3 | F: Flexible lead | None | | | | 4 | EA | N/A |
CBH16775* | Ring heater | 0.0000 | 12.5000 | 1.0000 | ALUM 319 | 1600 | 480 | 3 | T w/ cer: 10-32 | None | | | | 1 | EA | N/A |
CBH16986* | Ring heater | 4.5000 | 8.4100 | 0.8100 | BRONZE | 3800 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH16997* | Ring heater | 2.1600 | 6.0000 | 1.2500 | BRONZE | 3400 | 277 | 3 | Other termination | None | | | Bolt clamp | 2 | EA | N/A |
CBH16998* | Ring heater | 2.1600 | 6.0000 | 1.2500 | BRONZE | 3400 | 240 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH17010* | Ring heater | 23.1720 | 25.1500 | 1.1900 | ALUM 319 | 2200 | 400 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH17024* | Ring heater | 9.7500 | 15.4950 | 1.9400 | ALUM 319 | 3920 | 140 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH17050* | Ring heater | 0.0000 | 9.4490 | 0.9060 | ALUM 356 | 1800 | 208 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH17241* | Ring heater | 0.7500 | 6.8500 | 2.0700 | ALUM 319 | 1000 | 480 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH17733* | Ring heater | 0.0000 | 3.2810 | 0.4380 | ALUM 319 | 500 | 110 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH18496* | Ring heater | 4.0620 | 8.3480 | 0.9380 | BRONZE | 3000 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 3 | EA | N/A |
CBH18498* | Ring heater | 2.3800 | 9.3100 | 2.0450 | BRONZE | 5600 | 240 | 3 | Other termination | None | | | Bolt clamp | 2 | EA | N/A |
CBH18502* | Ring heater | 2.3800 | 7.5000 | 2.0450 | BRONZE | 2600 | 240 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH18503* | Ring heater | 2.3750 | 5.1210 | 2.0450 | BRONZE | 2600 | 277 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH18618* | Ring heater | 0.0000 | 3.5650 | 1.1500 | ALUM 319 | 900 | 240 | 3 | Other termination | None | | | Bolt clamp | 7 | EA | N/A |
CBH19216* | Ring heater | 4.5600 | 10.4370 | 1.1900 | BRONZE | 4300 | 277 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 12 | EA | N/A |
CBH19219* | Ring heater | 0.2500 | 8.0000 | 0.5000 | ALUM 319 | 700 | 230 | 3 | | None | | | | 3 | EA | N/A |
CBH19220* | Ring heater | 0.2500 | 6.0000 | 0.5000 | ALUM 319 | 700 | 230 | 3 | | None | | | | 1 | EA | N/A |
CBH19504* | Ring heater | 1.3390 | 3.4550 | 0.7130 | BRONZE | 400 | 200 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH20212* | Ring heater | 0.0000 | 23.2500 | 2.6880 | ALUM 319 | 0 | 0 | 1 | | None | Single | Recessed | Bolt clamp | 1 | EA | N/A |
CBH20662* | Ring heater | 2.1600 | 5.4400 | 1.7800 | BRONZE | 2200 | 277 | 3 | Other termination | None | | | Bolt clamp | 4 | EA | N/A |
CBH20675* | Ring heater | 0.0000 | 4.1250 | 1.4000 | ALUM 319 | 650 | 240 | 3 | T w/ cer: 6-32 | None | | | | 2 | EA | N/A |
CBH20676* | Ring heater | 0.0000 | 5.0000 | 1.5000 | ALUM 319 | 600 | 240 | 3 | Other termination | None | | | | 3 | EA | N/A |
CBH20677* | Ring heater | 0.0000 | 4.1250 | 1.4000 | ALUM 319 | 350 | 240 | 3 | T w/ cer: 6-32 | None | | | | 4 | EA | N/A |
CBH21311* | Ring heater | 2.3800 | 8.0000 | 1.8250 | BRONZE | 4800 | 277 | 3 | Other termination | None | | | Bolt clamp | 7 | EA | N/A |
*Not a stock catalog part number – conditions and charges may apply.