Cast-In Shroud System Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Heater I.D. (in.) | Heater O.D. (in.) | Heater Length (in.) | Watts Each Half | Volts Each Half | Phase | Termination Type | Clamping Type | Cast-in Heater Part Number | I.D. | Length 'L' (in.) | Qty | Price Per |
---|
Part Number | In Stock | Heater I.D. (in.) | Heater O.D. (in.) | Heater Length (in.) | Watts Each Half | Volts Each Half | Phase | Termination Type | Clamping Type | Cast-in Heater Part Number | I.D. | Length 'L' (in.) | Qty | Price Per |
---|
ASF01002* | NO | 5.5 | 10 | 11 | 2100 | 230 | 1 | 9 | Strap | CBH02803 | 10.0000 | 11.0000 | 0 | CALL |
ASF01003* | NO | 6.5 | 11 | 17.5 | 3600 | 230 | 1 | 9 | Strap | CBH02802 | 11.0000 | 17.5000 | 0 | CALL |
ASF01006* | NO | 4.5 | 9 | 10.75 | 1620 | 230 | 1 | 9 | Strap | CBH02937 | 9.0000 | 10.7500 | 0 | CALL |
ASF01008* | NO | 6.625 | 11 | 17.5 | 4625 | 480 | 1 | 9 | Strap | CBH03606 | 11.0000 | 17.5000 | 0 | CALL |
ASF01013* | NO | 8 | 12 | 14 | 3250 | 230 | 1 | 9 | Strap | CBH03738 | 12.0000 | 14.0000 | 0 | CALL |
ASF01019* | NO | 8.25 | 12.25 | 13 | 3850 | 230 | 1 | 22 | Strap | CBH03994 | 12.2500 | 13.0000 | 0 | CALL |
ASF01035* | NO | 7.5 | 12 | 17 | 3500 | 230 | 1 | 9 | Strap | CBH05395 | 12.0000 | 17.0000 | 0 | CALL |
ASF01048* | NO | 7.5 | 12 | 18 | 3500 | 230 | 1 | 9 | Strap | CBH05574 | 12.0000 | 18.0000 | 0 | CALL |
ASF01052* | NO | 4.5 | 7.75 | 12.25 | 1500 | 230 | 1 | 10 | Strap | CBH05676 | 7.7500 | 12.2500 | 0 | CALL |
ASF01053* | NO | 5 | 9 | 12.438 | 2000 | 230 | 1 | 10 | Strap | CBH05677 | 9.0000 | 12.4380 | 0 | CALL |
ASF01054* | NO | 9.75 | 13.75 | 19 | 7500 | 480 | 3 | 22 | Bolt | CBH05684 | 13.7500 | 19.0000 | 0 | CALL |
ASF01057* | NO | 7 | 11 | 13.5 | 2400 | 230 | 1 | 10 | Strap | CBH05871 | 11.0000 | 13.5000 | 0 | CALL |
ASF01066* | NO | 7.5 | 11.5 | 18 | 3500 | 240 | 1 | 22 | Strap | CBH06228 | 11.5000 | 18.0000 | 0 | CALL |
ASF01069* | NO | 8 | 12 | 18 | 5000 | 480 | 3 | 7 | Bolt | CBH06432 | 12.0000 | 18.0000 | 0 | CALL |
ASF01076* | NO | 6.5 | 10 | 10.75 | 2280 | 220 | 1 | 9 | Strap | CBH06509 | 10.0000 | 10.7500 | 0 | CALL |
ASF01094* | NO | 10 | 13.5 | 24 | 11000 | 600 | 3 | 51 | Bolt | CBH07294 | 13.5000 | 24.0000 | 0 | CALL |
ASF01095* | NO | 6.25 | 10.5 | 15 | 4800 | 230 | 1 | 9 | Strap | CBH07349 | 10.5000 | 15.0000 | 0 | CALL |
ASF01097* | YES | 6.5 | 11 | 8.5 | 1800 | 230 | 1 | 9 | Strap | CBH07371 | 11.0000 | 8.5000 | 1 | N/A |
ASF01098* | YES | 6.5 | 11 | 17.5 | 3600 | 230 | 1 | 9 | Strap | CBH07372 | 11.0000 | 17.5000 | 4 | N/A |
ASF01101* | NO | 10 | 14 | 12 | 6480 | 230 | 1 | 9 | Strap | CBH07404 | 14.0000 | 25.0000 | 0 | CALL |
ASF01119* | NO | 9.75 | 13.75 | 22 | 6000 | 230 | 1 | 9 | Bolt | CBH08024 | 13.7500 | 22.0000 | 0 | CALL |
ASF01120* | NO | 9.75 | 13.75 | 19 | 6000 | 230 | 1 | 9 | Bolt | CBH08025 | 13.7500 | 19.0000 | 0 | CALL |
ASF01126* | NO | 9 | 13 | 18.75 | 5000 | 230 | 1 | 9 | Strap | CBH08278 | 13.0000 | 18.7500 | 0 | CALL |
ASF01129* | NO | 10 | 13.25 | 12 | 6480 | 230 | 3 | 9 | Strap | CBH08424 | 13.2500 | 12.0000 | 0 | CALL |
ASF01134* | NO | 7 | 10.25 | 18 | 6000 | 230 | 3 | 9 | Strap | CBH08425 | 10.2500 | 18.0000 | 0 | CALL |
ASF01136* | NO | 5.25 | 8.5 | 13.5 | 3750 | 190 | 3 | 9 | Strap | CBH08561 | 8.5000 | 13.5000 | 0 | CALL |
ASF01137* | NO | 8.5 | 11.75 | 10 | 4425 | 230 | 3 | 9 | Strap | CBH08562 | 11.7500 | 10.0000 | 0 | CALL |
ASF01138* | NO | 4.25 | 7.5 | 13 | 2910 | 230 | 3 | 9 | Strap | CBH08563 | 7.5000 | 13.0000 | 0 | CALL |
ASF01143* | NO | 7 | 11 | 17.5 | 6000 | 240 | 1 | 22 | Strap | CBH08635 | 11.0000 | 17.5000 | 0 | CALL |
ASF01157* | NO | 7 | 11 | 19 | 6000 | 240 | 3 | 9 | Bolt | CBH09362 | 11.0000 | 19.0000 | 0 | CALL |
ASF01158* | NO | 6 | 10 | 18 | 5000 | 240 | 1 | 9 | Bolt | CBH09383 | 10.0000 | 18.0000 | 0 | CALL |
ASF01160* | NO | 3.75 | 7.75 | 13 | 2300 | 240 | 1 | 9 | Bolt | CBH09406 | 7.7500 | 13.0000 | 0 | CALL |
ASF01161* | NO | 6.5 | 10.5 | 13 | 4000 | 240 | 1 | 9 | Strap | CBH09413 | 10.5000 | 13.0000 | 0 | CALL |
ASF01162* | NO | 6.5 | 10.5 | 16 | 4000 | 240 | 3 | 9 | Strap | CBH09414 | 10.5000 | 16.0000 | 0 | CALL |
ASF01172* | NO | 12 | 16 | 14.5 | 4250 | 240 | 3 | 9 | Strap | CBH09876 | 16.0000 | 14.5000 | 0 | CALL |
ASF01173* | NO | 13 | 16.25 | 13.75 | 6750 | 190 | 3 | 9 | Strap | CBH09878 | 16.2500 | 13.7500 | 0 | CALL |
ASF01181* | NO | 9.75 | 13.75 | 22 | 11000 | 200 | 3 | 49 | Bolt | CBH10086 | 13.7500 | 22.0000 | 0 | CALL |
ASF01185* | NO | 8.5 | 12 | 17 | 5900 | 240 | 1 | 9 | Strap | CBH10213 | 12.0000 | 17.0000 | 0 | CALL |
ASF01199* | NO | 6 | 10 | 16 | 4000 | 240 | 1 | 9 | Bolt | CBH11316 | 10.0000 | 16.0000 | 0 | CALL |
ASF01203* | NO | 12 | 16 | 23 | 6500 | 480 | 1 | 9 | Bolt | CBH11446 | 16.0000 | 23.0000 | 0 | CALL |
ASF01211* | NO | 6 | 10 | 10 | 3750 | 240 | 3 | 29 | Bolt | CBH12072 | 10.0000 | 10.0000 | 0 | CALL |
ASF01214* | YES | 4.5 | 8.25 | 17.25 | 5000 | 240 | 1 | 22 | Bolt | CBH12891 | 8.2500 | 17.2500 | 1 | N/A |
ASF01218* | NO | 3 | 7 | 5.875 | 650 | 240 | 1 | 19 | Bolt | CBH13085 | 7.0000 | 4.3750 | 0 | CALL |
ASF01221* | NO | 3 | 7 | 7 | 1000 | 240 | 1 | 9 | Bolt | CBH13537 | 7.0000 | 7.0000 | 0 | CALL |
ASF01222* | NO | 9.5 | 13.25 | 13 | 3000 | 240 | 0 | 9 | Bolt | CBH13600 | 13.2500 | 13.0000 | 0 | CALL |
ASF01224* | NO | 8 | 11.25 | 16 | 2750 | 230 | 1 | 9 | Bolt | CBH13777 | 11.2500 | 16.0000 | 0 | CALL |
ASF01227* | NO | 7.5 | 10.75 | 19 | 7500 | 190 | 3 | 7 | Bolt | CBH14386 | 10.7500 | 19.0000 | 0 | CALL |
ASF01228* | YES | 4 | 7.75 | 11.5 | 2000 | 240 | 1 | 19 | Bolt | CBH14353 | 7.7500 | 11.5000 | 1 | N/A |
ASF01232* | NO | 4.5 | 8.25 | 12.5 | 2500 | 240 | 1 | 22 | Bolt | CBH14435 | 8.2500 | 12.5000 | 0 | CALL |
ASF01236* | NO | 6 | 9.75 | 18 | 5000 | 240 | 1 | 7 | Bolt | CBH14604 | 9.7500 | 18.0000 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.