Ceramic Band Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping | Insulation | Shell Overlap | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping | Insulation | Shell Overlap | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
BCH00001* | NO | 3 | 76.2 | 1 1/2 | 38.1 | 500 | 120 | 37 | 5.7 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00002* | NO | 3 | 76.2 | 2 1/2 | 63.5 | 1000 | 120 | 44 | 6.9 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00003* | NO | 3 | 76.2 | 6 | 152.4 | 1500 | 120 | 28 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00004* | NO | 3 1/2 | 88.9 | 4 | 101.6 | 1200 | 120 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00005* | NO | 4 | 101.6 | 3 | 76.2 | 1200 | 120 | 33 | 5.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00006* | NO | 4 1/2 | 114.3 | 2 | 50.8 | 1100 | 120 | 40 | 6.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00007* | NO | 4 1/2 | 114.3 | 3 | 76.2 | 900 | 120 | 22 | 3.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00008* | YES | 4 1/2 | 114.3 | 6 | 152.4 | 2000 | 120 | 24 | 3.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $267.65 |
BCH00009* | NO | 5 1/2 | 139.7 | 5 | 127.0 | 2000 | 120 | 24 | 3.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00010* | NO | 6 | 152.4 | 1 1/2 | 38.1 | 950 | 120 | 34 | 5.3 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00011* | NO | 6 | 152.4 | 4 | 101.6 | 1300 | 120 | 18 | 2.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00012* | NO | 6 1/2 | 165.1 | 3 1/2 | 88.9 | 1800 | 120 | 26 | 4.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00013* | NO | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1000 | 120 | 32 | 5.0 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00014* | NO | 7 | 177.8 | 3 1/2 | 88.9 | 1300 | 120 | 17 | 2.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00015* | NO | 7 1/2 | 190.5 | 4 1/2 | 114.3 | 2000 | 120 | 19 | 3.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00016* | NO | 7 1/2 | 190.5 | 5 1/2 | 139.7 | 2500 | 120 | 20 | 3.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00017* | NO | 2 3/8 | 60.3 | 1 1/2 | 38.1 | 250 | 240 | 24 | 3.6 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00018* | YES | 2 3/8 | 60.3 | 6 | 152.4 | 1000 | 240 | 24 | 3.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $280.70 |
BCH00019* | NO | 2 1/2 | 63.5 | 1 | 25.4 | 375 | 240 | 50 | 7.8 | 1 pc | B | S | No | R2A | 12 | 304.8 | 10 | 254.0 | N/A | 0 | CALL |
BCH00020* | NO | 3 | 76.2 | 1 | 25.4 | 400 | 240 | 44 | 6.9 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00021* | NO | 3 | 76.2 | 1 | 25.4 | 500 | 240 | 55 | 8.6 | 1 pc | B | S | No | R2A | 12 | 304.8 | 10 | 254.0 | N/A | 0 | CALL |
BCH00022* | NO | 3 | 76.2 | 1 1/2 | 38.1 | 500 | 240 | 37 | 5.7 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00023* | NO | 3 | 76.2 | 3 | 76.2 | 1100 | 240 | 41 | 6.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00024* | NO | 3 | 76.2 | 4 | 101.6 | 450 | 240 | 12 | 1.9 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00025* | NO | 3 | 76.2 | 4 | 101.6 | 1500 | 240 | 41 | 6.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00026* | YES | 3 | 76.2 | 6 | 152.4 | 1500 | 240 | 28 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $213.35 |
BCH00027* | NO | 3 | 76.2 | 6 | 152.4 | 1500 | 240 | 28 | 4.3 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00028* | NO | 3 1/2 | 88.9 | 2 | 50.8 | 700 | 240 | 33 | 5.1 | 1 pc | B | S | No | W1 | 12 | 304.8 | 10 | 254.0 | N/A | 0 | CALL |
BCH00029* | YES | 3 1/2 | 88.9 | 2 | 50.8 | 850 | 240 | 40 | 6.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $134.25 |
BCH00030* | YES | 3 1/2 | 88.9 | 3 | 76.2 | 875 | 240 | 27 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $149.15 |
BCH00031* | NO | 3 1/2 | 88.9 | 3 | 76.2 | 1000 | 240 | 31 | 4.9 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00032* | NO | 3 1/2 | 88.9 | 4 | 101.6 | 1200 | 240 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00033* | NO | 3 1/2 | 88.9 | 4 1/2 | 114.3 | 1200 | 240 | 25 | 3.9 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00034* | NO | 3 1/2 | 88.9 | 5 | 127.0 | 2300 | 240 | 43 | 6.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00035* | NO | 3 1/2 | 88.9 | 6 | 152.4 | 2970 | 240 | 47 | 7.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00036* | NO | 3 3/4 | 95.3 | 1 1/2 | 38.1 | 460 | 240 | 27 | 4.2 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00037* | NO | 3 15/16 | 100.0 | 4 | 101.6 | 1140 | 240 | 24 | 3.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00038* | NO | 4 | 101.6 | 2 | 50.8 | 460 | 240 | 19 | 2.9 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00039* | NO | 4 | 101.6 | 3 | 76.2 | 1200 | 240 | 33 | 5.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00040* | NO | 4 | 101.6 | 4 | 101.6 | 1200 | 240 | 25 | 3.8 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00041* | NO | 4 | 101.6 | 10 | 254.0 | 4500 | 240 | 37 | 5.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00042* | NO | 4 | 101.6 | 11 | 279.4 | 5000 | 240 | 37 | 5.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00043* | NO | 4 1/2 | 114.3 | 2 | 50.8 | 1100 | 240 | 40 | 6.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00044* | NO | 4 1/2 | 114.3 | 3 | 76.2 | 900 | 240 | 22 | 3.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00045* | NO | 4 1/2 | 114.3 | 4 | 101.6 | 2300 | 240 | 42 | 6.5 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00046* | NO | 4 1/2 | 114.3 | 6 | 152.4 | 2000 | 240 | 24 | 3.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00047* | NO | 4 7/8 | 123.8 | 4 | 101.6 | 2000 | 240 | 33 | 5.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00048* | NO | 5 | 127.0 | 1 1/2 | 38.1 | 800 | 240 | 35 | 5.4 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00049* | NO | 5 | 127.0 | 2 | 50.8 | 1200 | 240 | 39 | 6.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00050* | NO | 5 | 127.0 | 3 | 76.2 | 1200 | 240 | 26 | 4.0 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00051* | NO | 5 | 127.0 | 3 1/2 | 88.9 | 2200 | 240 | 41 | 6.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00052* | NO | 5 | 127.0 | 4 | 101.6 | 1500 | 240 | 24 | 3.8 | 1 pc | B | S | No | C5A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00053* | NO | 5 | 127.0 | 4 | 101.6 | 2200 | 240 | 36 | 5.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00054* | NO | 5 | 127.0 | 6 | 152.4 | 3000 | 240 | 33 | 5.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00055* | NO | 5 1/4 | 133.4 | 3 | 76.2 | 1500 | 240 | 31 | 4.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00056* | NO | 5 1/2 | 139.7 | 2 | 50.8 | 1000 | 240 | 30 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00057* | NO | 5 1/2 | 139.7 | 2 1/2 | 63.5 | 1800 | 240 | 43 | 6.6 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00058* | NO | 5 1/2 | 139.7 | 3 | 76.2 | 1200 | 240 | 24 | 3.7 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00059* | NO | 5 1/2 | 139.7 | 4 | 101.6 | 2000 | 240 | 30 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00060* | NO | 5 1/2 | 139.7 | 5 | 127.0 | 2000 | 240 | 24 | 3.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00061* | NO | 5 15/16 | 150.8 | 5 | 127.0 | 2350 | 240 | 26 | 4.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00062* | NO | 6 | 152.4 | 1 1/2 | 38.1 | 950 | 240 | 34 | 5.3 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00063* | NO | 6 | 152.4 | 2 | 50.8 | 1900 | 240 | 51 | 8.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00064* | NO | 6 | 152.4 | 2 1/2 | 63.5 | 1600 | 240 | 35 | 5.4 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00065* | NO | 6 | 152.4 | 4 | 101.6 | 1300 | 240 | 18 | 2.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00066* | NO | 6 | 152.4 | 6 | 152.4 | 3000 | 240 | 27 | 4.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00067* | NO | 6 | 152.4 | 6 | 152.4 | 4000 | 240 | 36 | 5.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00068* | NO | 6 1/4 | 158.8 | 4 | 101.6 | 2430 | 240 | 32 | 4.9 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00069* | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 1000 | 240 | 33 | 5.2 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00070* | NO | 6 1/2 | 165.1 | 2 | 50.8 | 1600 | 240 | 40 | 6.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00071* | NO | 6 1/2 | 165.1 | 3 1/2 | 88.9 | 1800 | 240 | 26 | 4.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00072* | NO | 6 1/2 | 165.1 | 5 | 127.0 | 2500 | 240 | 25 | 3.9 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00073* | NO | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 3700 | 240 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00074* | NO | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1000 | 240 | 32 | 5.0 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00075* | NO | 6 3/4 | 171.5 | 5 | 127.0 | 2500 | 240 | 24 | 3.7 | 1 pc | B | S | No | C5A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00076* | NO | 7 | 177.8 | 3 | 76.2 | 1650 | 240 | 25 | 3.9 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00077* | NO | 7 | 177.8 | 3 1/2 | 88.9 | 1300 | 240 | 17 | 2.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00078* | NO | 7 | 177.8 | 4 | 101.6 | 3500 | 240 | 40 | 6.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00079* | NO | 7 | 177.8 | 5 1/2 | 139.7 | 2000 | 240 | 17 | 2.6 | 1 pc | B | S | No | C5A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00080* | NO | 7 | 177.8 | 6 | 152.4 | 5400 | 240 | 42 | 6.5 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00081* | NO | 7 1/2 | 190.5 | 2 | 50.8 | 1900 | 240 | 41 | 6.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00082* | NO | 7 1/2 | 190.5 | 3 | 76.2 | 1800 | 240 | 26 | 4.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00083* | NO | 7 1/2 | 190.5 | 4 1/2 | 114.3 | 2000 | 240 | 19 | 3.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00084* | NO | 7 1/2 | 190.5 | 5 | 127.0 | 2500 | 240 | 22 | 3.3 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00085* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 770 | 240 | 21 | 3.2 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00086* | NO | 8 | 203.2 | 2 | 50.8 | 2000 | 240 | 40 | 6.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00087* | YES | 8 | 203.2 | 4 | 101.6 | 3000 | 240 | 30 | 4.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $317.25 |
BCH00088* | NO | 8 | 203.2 | 6 | 152.4 | 3500 | 240 | 24 | 3.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00089* | NO | 8 1/4 | 209.6 | 3 | 76.2 | 2300 | 240 | 30 | 4.7 | 1 pc | B | S | No | C5A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00090* | NO | 8 7/16 | 214.3 | 3 1/2 | 88.9 | 2800 | 240 | 31 | 4.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00091* | NO | 8 7/16 | 214.3 | 4 | 101.6 | 3400 | 240 | 33 | 5.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00092* | NO | 8 1/2 | 215.9 | 1 1/2 | 38.1 | 1250 | 240 | 32 | 4.9 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00093* | NO | 8 1/2 | 215.9 | 4 1/2 | 114.3 | 3890 | 240 | 33 | 5.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00094* | NO | 9 | 228.6 | 2 | 50.8 | 2300 | 240 | 41 | 6.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00095* | NO | 9 | 228.6 | 2 1/2 | 63.5 | 2800 | 240 | 40 | 6.2 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00096* | NO | 9 | 228.6 | 5 1/2 | 139.7 | 3000 | 240 | 20 | 3.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00097* | YES | 9 7/16 | 239.7 | 3 | 76.2 | 2500 | 240 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $287.80 |
BCH00098* | NO | 10 | 254.0 | 1 1/2 | 38.1 | 600 | 240 | 13 | 2.0 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00099* | NO | 10 | 254.0 | 2 | 50.8 | 1800 | 240 | 29 | 4.5 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00100* | NO | 10 | 254.0 | 4 | 101.6 | 1500 | 240 | 12 | 1.9 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
BCH00101* | NO | 10 | 254.0 | 5 1/2 | 139.7 | 2500 | 240 | 15 | 2.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00102* | NO | 10 | 254.0 | 6 | 152.4 | 3000 | 240 | 16 | 2.5 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00103* | NO | 10 1/2 | 266.7 | 4 1/2 | 114.3 | 5000 | 240 | 34 | 5.3 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00104* | NO | 12 | 304.8 | 2 | 50.8 | 2000 | 240 | 27 | 4.2 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00105* | NO | 12 | 304.8 | 12 | 304.8 | 2000 | 240 | 4 | 0.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00106* | NO | 12 1/2 | 317.5 | 4 | 101.6 | 1950 | 240 | 13 | 1.9 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00107* | NO | 12 1/2 | 317.5 | 4 | 101.6 | 2600 | 240 | 17 | 2.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00108* | NO | 13 | 330.2 | 2 | 50.8 | 2000 | 240 | 25 | 3.8 | 1 pc | B | S | No | C5A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00109* | NO | 13 | 330.2 | 6 | 152.4 | 4000 | 240 | 16 | 2.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00110* | NO | 15 1/4 | 387.4 | 2 | 50.8 | 3000 | 240 | 32 | 4.9 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00111* | NO | 16 | 406.4 | 2 | 50.8 | 1500 | 240 | 15 | 2.3 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00112* | NO | 16 | 406.4 | 3 | 76.2 | 5000 | 240 | 33 | 5.2 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00113* | NO | 16 1/2 | 419.1 | 2 | 50.8 | 3000 | 240 | 29 | 4.5 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00114* | NO | 16 1/2 | 419.1 | 3 | 76.2 | 5400 | 240 | 35 | 5.4 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00115* | NO | 16 1/2 | 419.1 | 3 1/2 | 88.9 | 2500 | 240 | 14 | 2.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00116* | NO | 16 1/2 | 419.1 | 4 | 101.6 | 3500 | 240 | 17 | 2.6 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00117* | NO | 16 1/2 | 419.1 | 5 | 127.0 | 4350 | 240 | 17 | 2.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00118* | NO | 17 1/2 | 444.5 | 1 1/2 | 38.1 | 825 | 240 | 10 | 1.6 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00119* | NO | 19 1/4 | 489.0 | 2 1/2 | 63.5 | 5000 | 240 | 33 | 5.2 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00120* | NO | 4 | 101.6 | 2 | 50.8 | 1000 | 480 | 41 | 6.4 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00121* | NO | 4 | 101.6 | 2 1/2 | 63.5 | 600 | 480 | 20 | 3.1 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00122* | NO | 4 1/4 | 108.0 | 2 1/2 | 63.5 | 950 | 480 | 29 | 4.5 | 1 pc | B | S | No | C5A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00123* | NO | 4 15/16 | 125.4 | 2 | 50.8 | 1000 | 480 | 33 | 5.1 | 1 pc | B | S | No | L1 | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00124* | NO | 4 15/16 | 125.4 | 2 1/2 | 63.5 | 1650 | 480 | 44 | 6.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00125* | NO | 4 15/16 | 125.4 | 4 | 101.6 | 2000 | 480 | 33 | 5.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00126* | YES | 5 | 127.0 | 1 1/2 | 38.1 | 800 | 480 | 35 | 5.4 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $144.35 |
BCH00127* | NO | 5 1/2 | 139.7 | 1 1/2 | 38.1 | 770 | 480 | 30 | 4.7 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00128* | NO | 5 7/8 | 149.2 | 5 | 127.0 | 2350 | 480 | 26 | 4.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00129* | NO | 6 | 152.4 | 2 | 50.8 | 1900 | 480 | 51 | 8.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00130* | NO | 6 | 152.4 | 2 1/2 | 63.5 | 1600 | 480 | 35 | 5.4 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00131* | NO | 6 1/4 | 158.8 | 6 | 152.4 | 4600 | 480 | 40 | 6.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00132* | NO | 6 1/2 | 165.1 | 5 1/2 | 139.7 | 4200 | 480 | 38 | 5.9 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
BCH00133* | NO | 6 5/8 | 168.3 | 4 1/2 | 114.3 | 3300 | 460 | 36 | 5.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
BCH00134* | NO | 7 | 177.8 | 2 | 50.8 | 1400 | 480 | 32 | 5.0 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
