Ceramic Band Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping | Insulation | Shell Overlap | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping | Insulation | Shell Overlap | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
BCH00008* | 4 1/2 | 114.3 | 6 | 152.4 | 2000 | 120 | 24 | 3.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $267.65 |
BCH00018* | 2 3/8 | 60.3 | 6 | 152.4 | 1000 | 240 | 24 | 3.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $280.70 |
BCH00026* | 3 | 76.2 | 6 | 152.4 | 1500 | 240 | 28 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $213.35 |
BCH00030* | 3 1/2 | 88.9 | 3 | 76.2 | 875 | 240 | 27 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $149.15 |
BCH00087* | 8 | 203.2 | 4 | 101.6 | 3000 | 240 | 30 | 4.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $317.25 |
BCH00097* | 9 7/16 | 239.7 | 3 | 76.2 | 2500 | 240 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $287.80 |
BCH00126* | 5 | 127.0 | 1 1/2 | 38.1 | 800 | 480 | 35 | 5.4 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $144.35 |
BCH00151* | 9 7/16 | 239.7 | 3 | 76.2 | 2500 | 480 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $287.80 |
BCH01363* | 6 1/4 | 158.8 | 6 | 152.4 | 4600 | 480 | 40 | 6.2 | 1 pc | F | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $394.75 |
BCH01366* | 2 1/2 | 63.5 | 3 | 76.2 | 925 | 240 | 43 | 6.6 | 1 pc | F | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $199.00 |
BCH01892* | 10 | 254.0 | 1 1/2 | 38.1 | 1400 | 240 | 30 | 4.7 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $317.30 |
BCH02188* | 6 5/8 | 168.3 | 4 | 101.6 | 1190 | 230 | 30 | 4.6 | 2 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $325.05 |
BCH02664* | 6 1/2 | 165.1 | 4 | 101.6 | 3100 | 460 | 39 | 6.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $357.05 |
BCH03960* | 8 | 203.2 | 4 | 101.6 | 3000 | 480 | 30 | 4.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $317.25 |
BCH05580* | 2 3/4 | 69.9 | 2 | 50.8 | 400 | 240 | 24 | 3.8 | 1 pc | F | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $134.25 |
BCH05581* | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 400 | 480 | 19 | 3.0 | 1 pc | F | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $139.40 |
BCH05633* | 36 | 914.4 | 5 1/2 | 139.7 | 9000 | 380 | 15 | 2.3 | 0 pc | L | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $1,966.30 |
BCH06010* | 11 | 279.4 | 4 | 101.6 | 2500 | 280 | 18 | 2.8 | 1 pc | S | R | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | $599.75 |
BCH06424* | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 550 | 240 | 29 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $187.95 |
BCH06425* | 2 1/2 | 63.5 | 4 | 101.6 | 900 | 240 | 30 | 4.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $249.40 |
BCH06426* | 3 | 76.2 | 3 | 76.2 | 800 | 240 | 29 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $143.45 |
BCH06427* | 4 | 101.6 | 4 | 101.6 | 1200 | 240 | 25 | 3.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $195.75 |
BCH06428* | 4 1/2 | 114.3 | 4 | 101.6 | 1650 | 240 | 30 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $211.35 |
BCH06429* | 5 | 127.0 | 2 | 50.8 | 1000 | 240 | 33 | 5.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $147.05 |
BCH06430* | 6 | 152.4 | 4 | 101.6 | 2200 | 240 | 30 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $249.95 |
BCH06431* | 6 1/2 | 165.1 | 2 | 50.8 | 1100 | 240 | 27 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $167.55 |
BCH06432* | 7 1/2 | 190.5 | 3 | 76.2 | 2000 | 240 | 29 | 4.5 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $230.35 |
BCH06433* | 8 1/2 | 215.9 | 2 | 50.8 | 1550 | 240 | 29 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $216.10 |
BCH06435* | 10 | 254.0 | 3 | 76.2 | 2500 | 480 | 27 | 4.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $301.95 |
BCH06437* | 7 1/2 | 190.5 | 3 | 76.2 | 2000 | 480 | 29 | 4.5 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $230.35 |
BCH06438* | 6 | 152.4 | 4 | 101.6 | 2200 | 480 | 30 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $249.95 |
BCH06507* | 2 3/8 | 60.3 | 3 | 76.2 | 1000 | 240 | 49 | 7.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $199.00 |
BCH06949* | 6 | 152.4 | 1 | 25.4 | 500 | 120 | 27 | 4.2 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 150 | $199.55 |
BCH07456* | 12 5/8 | 320.0 | 4 1/4 | 108.0 | 4625 | 480 | 28 | 4.3 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $701.90 |
BCH07638* | 4 3/4 | 120.0 | 7 | 177.8 | 3000 | 430 | 30 | 4.6 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $437.15 |
BCH07663* | 6 1/4 | 158.8 | 7 1/2 | 190.5 | 5000 | 240 | 36 | 5.5 | 1 pc | B | R | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $645.65 |
BCH08090* | 30 | 762.0 | 1 1/2 | 38.1 | 1500 | 240 | 21 | 3.3 | 2 pc | L | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $867.95 |
BCH08296* | 2 3/4 | 69.9 | 4 | 101.6 | 450 | 480 | 14 | 2.1 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $212.10 |
BCH08485* | 4 7/8 | 123.8 | 3 | 76.2 | 1800 | 230 | 40 | 6.2 | 1 pc | B | D | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $208.30 |
BCH08590* | 4 | 101.6 | 2 | 50.8 | 1000 | 120 | 44 | 6.8 | 1 pc | B | S | Yes | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $168.50 |
BCH08600* | 3 | 76.2 | 3 | 76.2 | 800 | 120 | 29 | 4.6 | 1 pc | B | S | No | L1 | 24 | 609.6 | 0 | 0.0 | N/A | 1 | $172.80 |
BCH08843* | 10 | 254.0 | 6 | 152.4 | 6000 | 480 | 32 | 5.0 | 1 pc | L | S | No | L1 | 12 | 304.8 | 0 | 0.0 | Yes | 1 | $736.05 |
BCH08924* | 48 3/4 | 1238.3 | 4 | 101.6 | 2866 | 288 | 14 | 2.2 | 3 pc | S | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $1,956.60 |
BCH09121* | 9 3/4 | 247.7 | 3 | 76.2 | 1500 | 270 | 33 | 5.1 | 0 pc | B | S | No | W1 | 38 | 965.2 | 36 | 914.4 | Yes | 1 | N/A |
BCH09330* | 3 3/16 | 81.0 | 3 1/2 | 88.9 | 950 | 230 | 28 | 4.4 | 1 pc | F | R | No | C5A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $270.80 |
BCH09434* | 7 1/2 | 190.5 | 5 1/2 | 139.7 | 2100 | 240 | 33 | 5.2 | 2 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $453.50 |
BCH09440* | 24 | 609.6 | 4 | 101.6 | 1400 | 480 | 9 | 1.5 | 2 pc | S | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $1,093.65 |
BCH09452* | 3 1/8 | 80.0 | 2 | 50.8 | 800 | 240 | 42 | 6.5 | 1 pc | B | S | No | L1 | 12 | 304.8 | 0 | 0.0 | N/A | 1 | $157.60 |
BCH09506* | 3 1/2 | 88.9 | 2 1/2 | 63.5 | 750 | 240 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $141.30 |
BCH09512* | 4 | 101.6 | 2 1/2 | 63.5 | 600 | 480 | 20 | 3.1 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $183.55 |
BCH09615* | 4 | 101.6 | 2 | 50.8 | 1000 | 415 | 41 | 6.4 | 1 pc | F | S | No | W1 | 74 | 1879.6 | 72 | 1828.8 | Yes | 4 | $230.95 |
BCH09840* | 16 1/8 | 410.2 | 2 1/2 | 63.5 | 2500 | 280 | 20 | 3.1 | 1 pc | L | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $515.00 |
BCH09841* | 18 1/2 | 469.9 | 2 1/2 | 63.5 | 2500 | 280 | 17 | 2.7 | 1 pc | L | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $555.40 |
BCH09890* | 3 9/16 | 90.0 | 2 | 50.8 | 600 | 460 | 28 | 4.3 | 1 pc | B | S | No | W2M | 84 | 2133.6 | 82 | 2082.8 | N/A | 1 | $228.00 |
BCH09943* | 3 | 76.2 | 6 1/2 | 165.1 | 1500 | 240 | 26 | 4.0 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $254.90 |
BCH10097* | 4 5/16 | 110.0 | 4 | 101.6 | 1850 | 230 | 35 | 5.4 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $270.95 |
BCH10107* | 2 1/2 | 63.5 | 6 | 152.4 | 600 | 480 | 13 | 2.1 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $317.55 |
BCH10196* | 30 1/2 | 774.7 | 4 | 101.6 | 2700 | 240 | 14 | 2.2 | 2 pc | S | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $1,228.70 |
BCH10343* | 11 | 279.4 | 4 | 101.6 | 2500 | 280 | 18 | 2.8 | 1 pc | L | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $528.00 |
BCH10350* | 6 5/8 | 168.3 | 4 3/4 | 120.7 | 3400 | 240 | 35 | 5.4 | 1 pc | B | S | No | C5B | 36 | 914.4 | 34 | 863.6 | Yes | 2 | $531.50 |
BCH10681* | 6 1/2 | 165.1 | 4 | 101.6 | 2900 | 480 | 37 | 5.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $355.40 |
BCH10817* | 2 3/8 | 60.3 | 5 | 127.0 | 900 | 240 | 25 | 3.9 | 1 pc | B | S | No | R2A | 48 | 1219.2 | 46 | 1168.4 | N/A | 2 | $342.60 |
BCH10933* | 2 3/8 | 60.3 | 2 1/2 | 63.5 | 300 | 120 | 17 | 2.6 | 1 pc | B | S | No | W1 | 36 | 914.4 | 34 | 863.6 | N/A | 1 | $245.75 |
BCH10941* | 18 | 457.2 | 2 1/2 | 63.5 | 3000 | 480 | 21 | 3.3 | 1 pc | L | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $561.00 |
BCH10963* | 6 5/8 | 167.6 | 9 1/2 | 241.3 | 2000 | 208 | 10 | 1.6 | 1 pc | S | S | No | W1 | 36 | 914.4 | 34 | 863.6 | Yes | 1 | $947.45 |
BCH10972* | 2 3/8 | 60.3 | 6 | 152.4 | 1000 | 208 | 24 | 3.6 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $317.55 |
BCH10994* | 3 | 76.2 | 6 | 152.4 | 800 | 480 | 15 | 2.3 | 1 pc | F | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $250.10 |
BCH10995* | 4 | 101.6 | 6 | 152.4 | 800 | 480 | 11 | 1.7 | 1 pc | F | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $286.00 |
BCH11105* | 4 7/8 | 124.0 | 1 7/8 | 47.6 | 850 | 240 | 31 | 4.8 | 1 pc | S | R | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $256.75 |
BCH11148* | 3 1/2 | 88.9 | 2 | 50.8 | 700 | 240 | 33 | 5.1 | 1 pc | S | D | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $213.70 |
BCH11278* | 17 3/4 | 450.9 | 4 | 101.6 | 7800 | 480 | 71 | 11.0 | 2 pc | S | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $1,054.75 |
BCH11286* | 8 5/8 | 219.8 | 4 | 101.6 | 3000 | 480 | 28 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 3 | $373.20 |
BCH11359* | 6 5/8 | 168.3 | 6 | 152.4 | 1100 | 240 | 9 | 1.4 | 1 pc | B | S | No | R1A | 36 | 914.4 | 34 | 863.6 | Yes | 1 | $525.60 |
BCH11533* | 6 1/2 | 165.1 | 1 7/8 | 47.6 | 1300 | 285 | 35 | 5.4 | 1 pc | B | S | No | W5M | 24 | 609.6 | 10 | 254.0 | Yes | 2 | $205.75 |
BCH11541* | 3 3/8 | 85.0 | 4 7/8 | 123.8 | 900 | 480 | 18 | 2.8 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $212.75 |
BCH11558* | 6 | 152.4 | 3 1/2 | 88.9 | 1000 | 230 | 16 | 2.4 | 1 pc | B | S | No | R1A | 8 | 203.2 | 8 | 203.2 | Yes | 1 | $434.80 |
BCH11829* | 2 | 50.8 | 4 | 101.6 | 1200 | 230 | 54 | 8.4 | 1 pc | F | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | N/A |
BCH11909* | 5 | 127.0 | 2 1/2 | 63.5 | 1333 | 480 | 35 | 5.4 | 1 pc | B | R | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $206.25 |
BCH11923* | 10 | 254.0 | 2 | 50.8 | 1800 | 240 | 29 | 4.5 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $337.30 |
BCH12014* | 14 9/16 | 369.8 | 5 | 127.0 | 5200 | 460 | 23 | 3.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $748.60 |
*Not a stock catalog part number – conditions and charges may apply.