Ceramic Band Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping | Insulation | Shell Overlap | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping | Insulation | Shell Overlap | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
BCH00008* | 4 1/2 | 114.3 | 6 | 152.4 | 2000 | 120 | 24 | 3.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $261.10 |
BCH00018 | 2 3/8 | 60.3 | 6 | 152.4 | 1000 | 240 | 24 | 3.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $273.85 |
BCH00026 | 3 | 76.2 | 6 | 152.4 | 1500 | 240 | 28 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $208.10 |
BCH00030 | 3 1/2 | 88.9 | 3 | 76.2 | 875 | 240 | 27 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $145.50 |
BCH00087 | 8 | 203.2 | 4 | 101.6 | 3000 | 240 | 30 | 4.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 16 | $309.50 |
BCH00097 | 9 7/16 | 239.7 | 3 | 76.2 | 2500 | 240 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $280.75 |
BCH00151 | 9 7/16 | 239.7 | 3 | 76.2 | 2500 | 480 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $280.75 |
BCH01087* | 6 1/2 | 165.1 | 4 | 101.6 | 2900 | 480 | 37 | 5.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $335.35 |
BCH01366* | 2 1/2 | 63.5 | 3 | 76.2 | 925 | 240 | 43 | 6.6 | 1 pc | F | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $194.10 |
BCH01488* | 8 | 203.2 | 1 1/2 | 38.1 | 950 | 480 | 26 | 4.0 | 1 pc | F | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $269.20 |
BCH01892* | 10 | 254.0 | 1 1/2 | 38.1 | 1400 | 240 | 30 | 4.7 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $309.55 |
BCH02188* | 6 5/8 | 168.3 | 4 | 101.6 | 1190 | 230 | 30 | 4.6 | 2 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $317.10 |
BCH02664* | 6 1/2 | 165.1 | 4 | 101.6 | 3100 | 460 | 39 | 6.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | 322.5 |
BCH03586* | 9 1/2 | 241.3 | 1 1/2 | 38.1 | 1200 | 480 | 28 | 4.3 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $299.10 |
BCH03812* | 10 | 254.0 | 4 | 101.6 | 1500 | 240 | 16 | 2.5 | 0 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $500.40 |
BCH03823* | 8 7/16 | 214.3 | 3 | 76.2 | 3000 | 460 | 38 | 5.9 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $252.80 |
BCH05580* | 2 3/4 | 69.9 | 2 | 50.8 | 400 | 240 | 24 | 3.8 | 1 pc | F | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $130.95 |
BCH05581* | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 400 | 480 | 19 | 3.0 | 1 pc | F | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $136.00 |
BCH06010* | 11 | 279.4 | 4 | 101.6 | 2500 | 280 | 18 | 2.8 | 1 pc | S | R | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | $585.05 |
BCH06424 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 550 | 240 | 29 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $183.35 |
BCH06425 | 2 1/2 | 63.5 | 4 | 101.6 | 900 | 240 | 30 | 4.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $243.30 |
BCH06426 | 3 | 76.2 | 3 | 76.2 | 800 | 240 | 29 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $139.95 |
BCH06427 | 4 | 101.6 | 4 | 101.6 | 1200 | 240 | 25 | 3.8 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $190.95 |
BCH06428 | 4 1/2 | 114.3 | 4 | 101.6 | 1650 | 240 | 30 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $206.15 |
BCH06429 | 5 | 127.0 | 2 | 50.8 | 1000 | 240 | 33 | 5.1 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $143.45 |
BCH06430 | 6 | 152.4 | 4 | 101.6 | 2200 | 240 | 30 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $243.85 |
BCH06431 | 6 1/2 | 165.1 | 2 | 50.8 | 1100 | 240 | 27 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $163.45 |
BCH06432 | 7 1/2 | 190.5 | 3 | 76.2 | 2000 | 240 | 29 | 4.5 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $224.70 |
BCH06433 | 8 1/2 | 215.9 | 2 | 50.8 | 1550 | 240 | 29 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 16 | $210.80 |
BCH06435 | 10 | 254.0 | 3 | 76.2 | 2500 | 480 | 27 | 4.2 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $294.55 |
BCH06437 | 7 1/2 | 190.5 | 3 | 76.2 | 2000 | 480 | 29 | 4.5 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $224.70 |
BCH06438 | 6 | 152.4 | 4 | 101.6 | 2200 | 480 | 30 | 4.6 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $243.85 |
BCH06949* | 6 | 152.4 | 1 | 25.4 | 500 | 120 | 27 | 4.2 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 155 | $194.65 |
BCH07225* | 5 | 127.0 | 2 | 50.8 | 1200 | 230 | 39 | 6.1 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $170.85 |
BCH07456* | 12 5/8 | 320.0 | 4 1/4 | 108.0 | 4625 | 480 | 28 | 4.3 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $684.70 |
BCH07638* | 4 3/4 | 120.0 | 7 | 177.8 | 3000 | 430 | 30 | 4.6 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $426.45 |
BCH07663* | 6 1/4 | 158.8 | 7 1/2 | 190.5 | 5000 | 240 | 36 | 5.5 | 1 pc | B | R | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $629.85 |
BCH08090* | 30 | 762.0 | 1 1/2 | 38.1 | 1500 | 240 | 21 | 3.3 | 2 pc | L | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $846.15 |
BCH08296* | 2 3/4 | 69.9 | 4 | 101.6 | 450 | 480 | 14 | 2.1 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $206.90 |
BCH08590* | 4 | 101.6 | 2 | 50.8 | 1000 | 120 | 44 | 6.8 | 1 pc | B | S | Yes | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | 164.35 |
BCH08600* | 3 | 76.2 | 3 | 76.2 | 800 | 120 | 29 | 4.6 | 1 pc | B | S | No | L1 | 24 | 609.6 | 0 | 0.0 | N/A | 1 | $168.25 |
BCH08843* | 10 | 254.0 | 6 | 152.4 | 6000 | 480 | 32 | 5.0 | 1 pc | L | S | No | L1 | 12 | 304.8 | 0 | 0.0 | Yes | 1 | $717.10 |
BCH08924* | 48 3/4 | 1238.3 | 4 | 101.6 | 2866 | 288 | 14 | 2.2 | 3 pc | S | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $1,907.80 |
BCH09121* | 9 3/4 | 247.7 | 3 | 76.2 | 1500 | 270 | 33 | 5.1 | 0 pc | B | S | No | W1 | 38 | 965.2 | 36 | 914.4 | Yes | 1 | N/A |
BCH09330* | 3 3/16 | 81.0 | 3 1/2 | 88.9 | 950 | 230 | 28 | 4.4 | 1 pc | F | R | No | C5A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $264.10 |
BCH09434* | 7 1/2 | 190.5 | 5 1/2 | 139.7 | 2100 | 240 | 33 | 5.2 | 2 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $442.40 |
BCH09440* | 24 | 609.6 | 4 | 101.6 | 1400 | 480 | 9 | 1.5 | 2 pc | S | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $1,066.45 |
BCH09452* | 3 1/8 | 80.0 | 2 | 50.8 | 800 | 240 | 42 | 6.5 | 1 pc | B | S | No | L1 | 12 | 304.8 | 0 | 0.0 | N/A | 1 | $153.45 |
BCH09506* | 3 1/2 | 88.9 | 2 1/2 | 63.5 | 750 | 240 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $137.85 |
BCH09512* | 4 | 101.6 | 2 1/2 | 63.5 | 600 | 480 | 20 | 3.1 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $179.05 |
BCH09615* | 4 | 101.6 | 2 | 50.8 | 1000 | 415 | 41 | 6.4 | 1 pc | F | S | No | W1 | 74 | 1879.6 | 72 | 1828.8 | Yes | 4 | $221.75 |
BCH09833* | 36 | 914.4 | 2 1/2 | 63.5 | 1280 | 240 | 14 | 2.1 | 3 pc | S | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $1,177.00 |
BCH09840* | 16 1/8 | 410.2 | 2 1/2 | 63.5 | 2500 | 280 | 20 | 3.1 | 1 pc | L | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $502.30 |
BCH09841* | 18 1/2 | 469.9 | 2 1/2 | 63.5 | 2500 | 280 | 17 | 2.7 | 1 pc | L | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $541.70 |
BCH09890* | 3 9/16 | 90.0 | 2 | 50.8 | 600 | 460 | 28 | 4.3 | 1 pc | B | S | No | W2M | 84 | 2133.6 | 82 | 2082.8 | N/A | 1 | 222.4 |
BCH10097* | 4 5/16 | 110.0 | 4 | 101.6 | 1850 | 230 | 35 | 5.4 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $264.25 |
BCH10107* | 2 1/2 | 63.5 | 6 | 152.4 | 600 | 480 | 13 | 2.1 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $309.80 |
BCH10196* | 30 1/2 | 774.7 | 4 | 101.6 | 2700 | 240 | 14 | 2.2 | 2 pc | S | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $1,198.15 |
BCH10204* | 3 1/8 | 80.0 | 4 3/4 | 120.7 | 2000 | 480 | 44 | 6.9 | 1 pc | L | D | No | W1 | 120 | 3048.0 | 10 | 254.0 | Yes | 1 | $447.60 |
BCH10343* | 11 | 279.4 | 4 | 101.6 | 2500 | 280 | 18 | 2.8 | 1 pc | L | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $515.00 |
BCH10681* | 6 1/2 | 165.1 | 4 | 101.6 | 2900 | 480 | 37 | 5.7 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | 346.7 |
BCH10933* | 2 3/8 | 60.3 | 2 1/2 | 63.5 | 300 | 120 | 17 | 2.6 | 1 pc | B | S | No | W1 | 36 | 914.4 | 34 | 863.6 | N/A | 1 | $238.15 |
BCH10963* | 6 5/8 | 167.6 | 9 1/2 | 241.3 | 2000 | 208 | 10 | 1.6 | 1 pc | S | S | No | W1 | 36 | 914.4 | 34 | 863.6 | Yes | 1 | $922.00 |
BCH10972* | 2 3/8 | 60.3 | 6 | 152.4 | 1000 | 208 | 24 | 3.6 | 1 pc | B | S | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $309.80 |
BCH10994* | 3 | 76.2 | 6 | 152.4 | 800 | 480 | 15 | 2.3 | 1 pc | F | S | No | C2A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | 244 |
BCH11105* | 4 7/8 | 124.0 | 1 7/8 | 47.6 | 850 | 240 | 31 | 4.8 | 1 pc | S | R | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $250.40 |
BCH11148* | 3 1/2 | 88.9 | 2 | 50.8 | 700 | 240 | 33 | 5.1 | 1 pc | S | D | No | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $208.45 |
BCH11258* | 9 7/16 | 239.7 | 3 | 76.2 | 2500 | 460 | 28 | 4.4 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $280.75 |
BCH11286* | 8 5/8 | 219.8 | 4 | 101.6 | 3000 | 480 | 28 | 4.3 | 1 pc | B | S | No | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $364.05 |
BCH11334* | 6 1/4 | 158.8 | 7 1/2 | 190.5 | 3000 | 480 | 21 | 3.2 | 1 pc | B | D | No | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $581.40 |
BCH11359* | 6 5/8 | 168.3 | 6 | 152.4 | 1100 | 240 | 9 | 1.4 | 1 pc | B | S | No | R1A | 36 | 914.4 | 34 | 863.6 | Yes | 1 | $512.25 |
BCH11533* | 6 1/2 | 165.1 | 1 7/8 | 47.6 | 1300 | 285 | 35 | 5.4 | 1 pc | B | S | No | W5M | 24 | 609.6 | 10 | 254.0 | Yes | 2 | $200.45 |
BCH11541* | 3 3/8 | 85.0 | 4 7/8 | 123.8 | 900 | 480 | 18 | 2.8 | 1 pc | B | S | No | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $207.55 |
BCH11558* | 6 | 152.4 | 3 1/2 | 88.9 | 1000 | 230 | 16 | 2.4 | 1 pc | B | S | No | R1A | 8 | 203.2 | 8 | 203.2 | Yes | 1 | $424.00 |
*Not a stock catalog part number – conditions and charges may apply.