Ceramic E-Mitter Part Numbers: CRB
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRB00003 | YES | 250 | 120 | White | 11 | 1.7 | 3 1/2 | 88.9 | None | 1 | $46.90 |
CRB00004 | NO | 250 | 120 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type J | 0 | CALL |
CRB10004 | NO | 250 | 120 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | Type J | 0 | CALL |
CRB20004 | NO | 250 | 120 | Yellow to Orange | 11 | 1.7 | 3 1/2 | 88.9 | Type J | 0 | CALL |
CRB30004 | NO | 250 | 120 | Black | 11 | 1.7 | 3 1/2 | 88.9 | Type J | 0 | CALL |
CRB00006 | YES | 250 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | None | 8 | $46.90 |
CRB10006 | YES | 250 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 50 | $46.90 |
CRB20006 | NO | 250 | 220-240 | Yellow to Orange | 11 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30006 | NO | 250 | 220-240 | Black | 11 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00008 | YES | 250 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 1 | $77.65 |
CRB10008 | YES | 250 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 7 | $77.65 |
CRB20008 | YES | 250 | 220-240 | Yellow to Orange | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 3 | $77.65 |
CRB10009 | YES | 250 | 280 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 9 | $47.82 |
CRB00014 | YES | 400 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | None | 63 | $46.90 |
CRB10014 | YES | 400 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | None | 70 | $46.90 |
CRB20014 | YES | 400 | 220-240 | Yellow to Orange | 18 | 2.7 | 3 1/2 | 88.9 | None | 3 | $46.90 |
CRB30014 | YES | 400 | 220-240 | Black | 18 | 2.7 | 3 1/2 | 88.9 | None | 7 | $46.90 |
CRB00016 | YES | 400 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 2 | $77.65 |
CRB10016 | YES | 400 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 12 | $77.65 |
CRB20016 | NO | 400 | 220-240 | Yellow to Orange | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30016 | NO | 400 | 220-240 | Black | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00020 | YES | 650 | 120 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $46.90 |
CRB10020 | YES | 650 | 120 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $46.90 |
CRB20020 | NO | 650 | 120 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30020 | NO | 650 | 120 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00022 | YES | 650 | 120 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 39 | $77.65 |
CRB10022 | YES | 650 | 120 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $77.65 |
CRB20022 | NO | 650 | 120 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30022 | NO | 650 | 120 | Black | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00023 | NO | 650 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10023 | YES | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 48 | $45.75 |
CRB20023 | YES | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB30023 | YES | 650 | 220-240 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 3 | $45.75 |
CRB00024 | YES | 650 | 240 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 4 | $99.64 |
CRB10024 | YES | 650 | 240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 24 | $99.64 |
CRB00025 | YES | 650 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 4 | $77.65 |
CRB10025 | YES | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 19 | $77.65 |
CRB20025 | YES | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 2 | $77.65 |
CRB30025 | NO | 650 | 220-240 | Black | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00028 | NO | 1000 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10028 | NO | 1000 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20028 | NO | 1000 | 120 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30028 | NO | 1000 | 120 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00029 | YES | 1000 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type J | 2 | $99.64 |
CRB10029 | YES | 1000 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type J | 22 | $99.64 |
CRB00030 | YES | 1000 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $77.65 |
CRB10030 | YES | 1000 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $77.65 |
CRB20030 | NO | 1000 | 120 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30030 | NO | 1000 | 120 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00031 | YES | 1000 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 4 | $45.75 |
CRB10031 | YES | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 125 | $45.75 |
CRB20031 | YES | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB30031 | YES | 1000 | 220-240 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 4 | $45.75 |
CRB00033 | NO | 1000 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10033 | YES | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 25 | $77.65 |
CRB20033 | YES | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 4 | $77.65 |
CRB30033 | NO | 1000 | 220-240 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00034 | YES | 1000 | 280 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 3 | $47.82 |
CRB00038 | YES | 1000 | 280 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $79.49 |
CRB00045 | YES | 1000 | 480 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $77.65 |
CRB10045 | YES | 1000 | 480 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 138 | $77.65 |
CRB20045 | YES | 1000 | 480 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $77.65 |
CRB30045 | NO | 1000 | 480 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00050 | NO | 600 | 220-240 | White | 26 | 4.1 | 6 | 152.4 | None | 0 | CALL |
CRB10050 | YES | 600 | 220-240 | Rose to Grey | 26 | 4.1 | 6 | 152.4 | None | 3 | $52.37 |
CRB20050 | YES | 600 | 220-240 | Yellow to Orange | 26 | 4.1 | 6 | 152.4 | None | 3 | $52.37 |
CRB30050 | NO | 600 | 220-240 | Black | 26 | 4.1 | 6 | 152.4 | None | 0 | CALL |
CRB10051 | YES | 800 | 480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | Type K | 3 | $86.12 |
CRB00060 | NO | 650 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB10060 | NO | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB20060 | YES | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 16 | $52.37 |
CRB30060 | NO | 650 | 220-240 | Black | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB00061 | NO | 1000 | 220-240 | White | 44 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB10061 | NO | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB20061 | NO | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB30061 | NO | 1000 | 220-240 | Black | 44 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB00062 | YES | 500 | 220-240 | White | 22 | 3.4 | 9 | 228.6 | None | 1 | $65.55 |
CRB10062 | YES | 500 | 220-240 | Rose to Grey | 22 | 3.4 | 9 | 228.6 | None | 5 | $65.55 |
CRB20062 | NO | 500 | 220-240 | Yellow to Orange | 22 | 3.4 | 9 | 228.6 | None | 0 | CALL |
CRB30062 | NO | 500 | 220-240 | Black | 22 | 3.4 | 9 | 228.6 | None | 0 | CALL |
CRB00071 | NO | 875 | 120 | White | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10071 | NO | 875 | 120 | Rose to Grey | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB20071 | NO | 875 | 120 | Yellow to Orange | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30071 | NO | 875 | 120 | Black | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00072 | NO | 875 | 120 | White | 38 | 6.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10072 | NO | 875 | 120 | Rose to Grey | 38 | 6.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20072 | NO | 875 | 120 | Yellow to Orange | 38 | 6.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30072 | NO | 875 | 120 | Black | 38 | 6.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10077 | YES | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 4 | $52.37 |
CRB10079 | YES | 1000 | 480 | Rose to Grey | 44 | 6.8 | 8 | 203.2 | None | 3 | $60.85 |
CRB00088 | YES | 650 | 480 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $46.90 |
CRB10088 | YES | 650 | 480 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $46.90 |
CRB20088 | YES | 650 | 480 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $46.90 |
CRB30088 | NO | 650 | 480 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00089 | YES | 1000 | 480 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 5 | $46.90 |
CRB10089 | YES | 1000 | 480 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 6 | $46.90 |
CRB20089 | YES | 1000 | 480 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $46.90 |
CRB30089 | YES | 1000 | 480 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 3 | $46.90 |
CRB00094 | NO | 875 | 240 | White | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10094 | NO | 875 | 240 | Rose to Grey | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB20094 | NO | 875 | 240 | Yellow to Orange | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30094 | NO | 875 | 240 | Black | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00095 | NO | 1000 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10095 | NO | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB20095 | NO | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30095 | NO | 1000 | 220-240 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10098 | YES | 1000 | 277 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $79.49 |
CRB00102 | YES | 1000 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $123.49 |
CRB10105 | YES | 800 | 220-240 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | None | 2 | $52.37 |
CRB20105 | YES | 800 | 220-240 | Yellow to Orange | 35 | 5.4 | 6 | 152.4 | None | 1 | $52.37 |
CRB10106 | YES | 800 | 220-240 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | Type K | 1 | $87.04 |
CRB00111 | YES | 650 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | Type K | 2 | $85.20 |
CRB00116 | NO | 900 | 480 | White | 40 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10116 | NO | 900 | 480 | Rose to Grey | 40 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20116 | NO | 900 | 480 | Yellow to Orange | 40 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30116 | NO | 900 | 480 | Black | 40 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10118 | YES | 650 | 480 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $46.90 |
CRB00122 | YES | 650 | 220-240 | White | 29 | 4.4 | 9 | 228.6 | None | 3 | $65.55 |
CRB10122 | NO | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB20122 | NO | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB30122 | NO | 650 | 220-240 | Black | 29 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB20123 | YES | 650 | 277 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $47.82 |
CRB00124 | NO | 1000 | 115 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10124 | NO | 1000 | 115 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB20124 | NO | 1000 | 115 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30124 | NO | 1000 | 115 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00127 | YES | 650 | 480 | White | 29 | 4.4 | 6 | 152.4 | Type K | 6 | $87.04 |
CRB10127 | YES | 650 | 480 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | Type K | 4 | $87.04 |
CRB00128 | YES | 500 | 220-240 | White | 22 | 3.4 | 3 1/2 | 88.9 | None | 2 | $47.82 |
CRB10128 | YES | 500 | 220-240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 1 | $47.82 |
CRB10132 | YES | 500 | 480 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 2 | $47.82 |
CRB00140 | YES | 650 | 480 | White | 29 | 4.4 | 6 | 152.4 | None | 6 | $52.37 |
CRB10140 | YES | 650 | 480 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 2 | $52.37 |
CRB20140 | YES | 650 | 480 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 11 | $52.37 |
CRB30140 | YES | 650 | 480 | Black | 29 | 4.4 | 6 | 152.4 | None | 2 | $52.37 |
CRB00142 | NO | 1000 | 480 | White | 44 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB10142 | YES | 1000 | 480 | Rose to Grey | 44 | 6.8 | 9 | 228.6 | None | 4 | $66.47 |
CRB20142 | NO | 1000 | 480 | Yellow to Orange | 44 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB30142 | NO | 1000 | 480 | Black | 44 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB00154 | NO | 650 | 288 | White | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB10154 | NO | 650 | 288 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB20154 | NO | 650 | 288 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB30154 | NO | 650 | 288 | Black | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB00155 | YES | 650 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 1 | $99.64 |
CRB10155 | YES | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 1 | $99.64 |
CRB00158 | NO | 650 | 380 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10158 | NO | 650 | 380 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20158 | NO | 650 | 380 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30158 | NO | 650 | 380 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00160 | NO | 650 | 277 | White | 29 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB10160 | NO | 650 | 277 | Rose to Grey | 29 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB20160 | NO | 650 | 277 | Yellow to Orange | 29 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB30160 | NO | 650 | 277 | Black | 29 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB20161 | YES | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | Type K | 5 | $87.04 |
CRB00162 | NO | 600 | 440 | White | 26 | 4.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10162 | YES | 600 | 440 | Rose to Grey | 26 | 4.1 | 3 1/2 | 88.9 | None | 1 | $47.82 |
CRB20162 | NO | 600 | 440 | Yellow to Orange | 26 | 4.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30162 | NO | 600 | 440 | Black | 26 | 4.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00163 | NO | 650 | 240 | White | 29 | 4.4 | 9 | 228.6 | Type J | 0 | CALL |
CRB10163 | NO | 650 | 240 | Rose to Grey | 29 | 4.4 | 9 | 228.6 | Type J | 0 | CALL |
CRB20163 | NO | 650 | 240 | Yellow to Orange | 29 | 4.4 | 9 | 228.6 | Type J | 0 | CALL |
CRB30163 | NO | 650 | 240 | Black | 29 | 4.4 | 9 | 228.6 | Type J | 0 | CALL |
CRB00165 | YES | 650 | 480 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 7 | $77.65 |
CRB10165 | YES | 650 | 480 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $77.65 |
CRB20165 | YES | 650 | 480 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $77.65 |
CRB30165 | NO | 650 | 480 | Black | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00170 | NO | 1000 | 277 | White | 44 | 6.8 | 12 | 97.4 | None | 0 | CALL |
CRB10170 | NO | 1000 | 277 | Rose to Grey | 44 | 6.8 | 12 | 97.4 | None | 0 | CALL |
CRB20170 | NO | 1000 | 277 | Yellow to Orange | 44 | 6.8 | 12 | 97.4 | None | 0 | CALL |
CRB30170 | NO | 1000 | 277 | Black | 44 | 6.8 | 12 | 97.4 | None | 0 | CALL |
CRB10171 | YES | 600 | 600 | Rose to Grey | 26 | 4.1 | 3 1/2 | 88.9 | None | 8 | N/A |
CRB10172 | YES | 1000 | 208 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $47.82 |
CRB00174 | YES | 650 | 220-240 | White | 29 | 4.4 | 9 | 228.6 | None | 2 | $66.47 |
CRB10185 | YES | 800 | 480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | None | 2 | $52.37 |
CRB20185 | YES | 800 | 480 | Yellow to Orange | 35 | 5.4 | 6 | 152.4 | None | 4 | $52.37 |
CRB20187 | YES | 650 | 208 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 1 | $52.37 |
CRB10194 | YES | 650 | 480 | Rose to Grey | 29 | 4.4 | 9 | 228.6 | None | 4 | $64.85 |
CRB20197 | YES | 650 | 208 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 1 | $87.04 |
CRB20199 | YES | 650 | 380 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 3 | $52.37 |
CRB20200 | YES | 685 | 480 | Yellow to Orange | 30 | 4.7 | 9 | 228.6 | None | 1 | N/A |
CRB20215 | YES | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 1 | $51.45 |
CRB00216 | YES | 150 | 220-240 | White | 7 | 1.0 | 3 1/2 | 88.9 | None | 9 | $46.90 |
CRB10216 | NO | 150 | 220-240 | Rose to Grey | 7 | 1.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20216 | NO | 150 | 220-240 | Yellow to Orange | 7 | 1.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30216 | NO | 150 | 220-240 | Black | 7 | 1.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00217 | YES | 150 | 220-240 | White | 7 | 1.0 | 3 1/2 | 88.9 | Type K | 47 | $77.65 |
CRB10217 | YES | 150 | 220-240 | Rose to Grey | 7 | 1.0 | 3 1/2 | 88.9 | Type K | 35 | $77.65 |
CRB20217 | NO | 150 | 220-240 | Yellow to Orange | 7 | 1.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30217 | NO | 150 | 220-240 | Black | 7 | 1.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00218 | NO | 650 | 240 | White | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB10218 | YES | 650 | 240 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 1 | $52.37 |
CRB20218 | YES | 650 | 240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 2 | $52.37 |
CRB30218 | NO | 650 | 240 | Black | 29 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB20219 | YES | 650 | 288 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 4 | $52.37 |
CRB10220 | YES | 650 | 480 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 1 | $51.45 |
CRB20220 | YES | 650 | 480 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 9 | $51.45 |
CRB00222 | YES | 800 | 220-240 | White | 35 | 5.4 | 6 | 152.4 | None | 2 | $51.45 |
CRB10223 | YES | 800 | 480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | None | 4 | $51.45 |
CRB20224 | YES | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | None | 3 | $51.45 |
CRB00225 | NO | 1000 | 240 | White | 44 | 6.8 | 6 | 152.4 | None | 0 | CALL |
CRB10225 | NO | 1000 | 240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 0 | CALL |
CRB20225 | YES | 1000 | 240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | None | 1 | $52.37 |
CRB30225 | NO | 1000 | 240 | Black | 44 | 6.8 | 6 | 152.4 | None | 0 | CALL |
CRB10227 | YES | 1000 | 265 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 3 | $86.12 |
CRB00228 | NO | 500 | 120 | White | 22 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10228 | NO | 500 | 120 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20228 | NO | 500 | 120 | Yellow to Orange | 22 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30228 | NO | 500 | 120 | Black | 22 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00229 | NO | 500 | 240 | White | 22 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10229 | NO | 500 | 240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20229 | NO | 500 | 240 | Yellow to Orange | 22 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30229 | NO | 500 | 240 | Black | 22 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00230 | NO | 650 | 120 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10230 | NO | 650 | 120 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20230 | NO | 650 | 120 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30230 | NO | 650 | 120 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00231 | NO | 750 | 120 | White | 33 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10231 | NO | 750 | 120 | Rose to Grey | 33 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20231 | NO | 750 | 120 | Yellow to Orange | 33 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30231 | NO | 750 | 120 | Black | 33 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00232 | YES | 750 | 240 | White | 33 | 5.1 | 3 1/2 | 88.9 | None | 6 | $46.90 |
CRB10232 | NO | 750 | 240 | Rose to Grey | 33 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20232 | NO | 750 | 240 | Yellow to Orange | 33 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30232 | NO | 750 | 240 | Black | 33 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00233 | NO | 900 | 120 | White | 40 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10233 | NO | 900 | 120 | Rose to Grey | 40 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20233 | NO | 900 | 120 | Yellow to Orange | 40 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30233 | NO | 900 | 120 | Black | 40 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00234 | NO | 163 | 115 | White | 7 | 1.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10234 | NO | 163 | 115 | Rose to Grey | 7 | 1.1 | 3 1/2 | 88.9 | None | 0 | CALL |
