Ceramic E-Mitter In Stock Part Numbers: CRB
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRB00006 | 250 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB10006 | 250 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 125 | $45.75 |
CRB20006 | 250 | 220-240 | Yellow to Orange | 11 | 1.7 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB00008 | 250 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 1 | $75.75 |
CRB10008 | 250 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 14 | $75.75 |
CRB20008 | 250 | 220-240 | Yellow to Orange | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 3 | $75.75 |
CRB10009 | 250 | 280 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 9 | $46.65 |
CRB00014 | 400 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | None | 37 | $45.75 |
CRB10014 | 400 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | None | 27 | $45.75 |
CRB20014 | 400 | 220-240 | Yellow to Orange | 18 | 2.7 | 3 1/2 | 88.9 | None | 3 | $45.75 |
CRB30014 | 400 | 220-240 | Black | 18 | 2.7 | 3 1/2 | 88.9 | None | 7 | $45.75 |
CRB10015 | 400 | 240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | Type J | 3 | $97.20 |
CRB00016 | 400 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 3 | $75.75 |
CRB10016 | 400 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 40 | $75.75 |
CRB10020 | 650 | 120 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB00022 | 650 | 120 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 39 | $75.75 |
CRB10022 | 650 | 120 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $75.75 |
CRB00023 | 650 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 4 | $42.35 |
CRB10023 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 87 | $42.35 |
CRB20023 | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $42.35 |
CRB30023 | 650 | 220-240 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 3 | $42.35 |
CRB00024 | 650 | 240 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 4 | $97.20 |
CRB00025 | 650 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $75.75 |
CRB10025 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 27 | $75.75 |
CRB10029 | 1000 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type J | 22 | $97.20 |
CRB10030 | 1000 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 4 | $75.75 |
CRB00031 | 1000 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $42.35 |
CRB30031 | 1000 | 220-240 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 4 | $42.35 |
CRB00033 | 1000 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $75.75 |
CRB10033 | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 64 | $75.75 |
CRB20033 | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $75.75 |
CRB00034 | 1000 | 280 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $46.65 |
CRB00037 | 875 | 240 | White | 38 | 6.0 | 3 1/2 | 88.9 | None | 4 | $46.65 |
CRB00038 | 1000 | 280 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $77.55 |
CRB10040 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 3 5/8 | 91.4 | None | 7 | $48.15 |
CRB10041 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 3 5/8 | 91.4 | Type K | 2 | $78.25 |
CRB00045 | 1000 | 480 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 14 | $75.75 |
CRB10045 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 215 | $75.75 |
CRB20045 | 1000 | 480 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $75.75 |
CRB10050 | 600 | 220-240 | Rose to Grey | 26 | 4.1 | 6 | 152.4 | None | 3 | $51.10 |
CRB20050 | 600 | 220-240 | Yellow to Orange | 26 | 4.1 | 6 | 152.4 | None | 3 | $51.10 |
CRB10051 | 800 | 480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | Type K | 3 | $84.05 |
CRB00060 | 650 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | None | 1 | $51.10 |
CRB10060 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 3 | $51.10 |
CRB20060 | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 33 | $51.10 |
CRB00062 | 500 | 220-240 | White | 22 | 3.4 | 9 | 228.6 | None | 1 | $63.95 |
CRB10062 | 500 | 220-240 | Rose to Grey | 22 | 3.4 | 9 | 228.6 | None | 5 | $63.95 |
CRB10077 | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 152 | $51.10 |
CRB00088 | 650 | 480 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB10088 | 650 | 480 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB20088 | 650 | 480 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 3 | $45.75 |
CRB10089 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 5 | $45.75 |
CRB30089 | 1000 | 480 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 3 | $45.75 |
CRB00094 | 875 | 240 | White | 38 | 6.0 | 3 1/2 | 88.9 | Type K | 1 | $95.55 |
CRB10098 | 1000 | 277 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $77.55 |
CRB00102 | 1000 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $120.70 |
CRB10105 | 800 | 220-240 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | None | 2 | $51.10 |
CRB20105 | 800 | 220-240 | Yellow to Orange | 35 | 5.4 | 6 | 152.4 | None | 1 | $51.10 |
CRB10106 | 800 | 220-240 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | Type K | 1 | $84.95 |
CRB00111 | 650 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | Type K | 2 | $83.15 |
CRB10118 | 650 | 480 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB00122 | 650 | 220-240 | White | 29 | 4.4 | 9 | 228.6 | None | 3 | $63.95 |
CRB20123 | 650 | 277 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $46.65 |
CRB00127 | 650 | 480 | White | 29 | 4.4 | 6 | 152.4 | Type K | 6 | $84.95 |
CRB10127 | 650 | 480 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | Type K | 4 | $84.95 |
CRB00128 | 500 | 220-240 | White | 22 | 3.4 | 3 1/2 | 88.9 | None | 2 | $46.65 |
CRB10128 | 500 | 220-240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 1 | $46.65 |
CRB10132 | 500 | 480 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 2 | $46.65 |
CRB00140 | 650 | 480 | White | 29 | 4.4 | 6 | 152.4 | None | 21 | $51.10 |
CRB20140 | 650 | 480 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 180 | $51.10 |
CRB30140 | 650 | 480 | Black | 29 | 4.4 | 6 | 152.4 | None | 2 | $51.10 |
CRB10142 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 9 | 228.6 | None | 6 | $64.85 |
CRB00155 | 650 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 1 | $97.20 |
CRB10155 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 2 | $97.20 |
CRB20161 | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | Type K | 5 | $84.95 |
CRB10162 | 600 | 440 | Rose to Grey | 26 | 4.1 | 3 1/2 | 88.9 | None | 1 | $46.65 |
CRB00165 | 650 | 480 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 7 | $75.75 |
CRB10165 | 650 | 480 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 4 | $75.75 |
CRB10171 | 600 | 600 | Rose to Grey | 26 | 4.1 | 3 1/2 | 88.9 | None | 8 | N/A |
CRB10172 | 1000 | 208 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $46.65 |
CRB00174 | 650 | 220-240 | White | 29 | 4.4 | 9 | 228.6 | None | 2 | $64.85 |
CRB10185 | 800 | 480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | None | 12 | $51.10 |
CRB20185 | 800 | 480 | Yellow to Orange | 35 | 5.4 | 6 | 152.4 | None | 5 | $51.10 |
CRB20187 | 650 | 208 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 2 | $51.10 |
CRB00192 | 1000 | 220-240 | White | 44 | 6.8 | 15 | 381.0 | Type J | 1 | $154.75 |
CRB20194 | 650 | 480 | Yellow to Orange | 29 | 4.4 | 9 | 228.6 | None | 1 | $60.03 |
CRB20197 | 650 | 208 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 1 | $84.95 |
CRB20199 | 650 | 380 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 3 | $51.10 |
CRB20200 | 685 | 480 | Yellow to Orange | 30 | 4.7 | 9 | 228.6 | None | 1 | N/A |
CRB10209 | 685 | 480 | Rose to Grey | 30 | 4.7 | 9 | 228.6 | Type K | 1 | $101.65 |
CRB20215 | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 1 | $50.20 |
CRB00216 | 150 | 220-240 | White | 7 | 1.0 | 3 1/2 | 88.9 | None | 15 | $45.75 |
CRB10216 | 150 | 220-240 | Rose to Grey | 7 | 1.0 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB00217 | 150 | 220-240 | White | 7 | 1.0 | 3 1/2 | 88.9 | Type K | 47 | $75.75 |
CRB10217 | 150 | 220-240 | Rose to Grey | 7 | 1.0 | 3 1/2 | 88.9 | Type K | 35 | $75.75 |
CRB10218 | 650 | 240 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 1 | $51.10 |
CRB20218 | 650 | 240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 2 | $51.10 |
CRB20219 | 650 | 288 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 4 | $51.10 |
CRB10220 | 650 | 480 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 1 | $50.20 |
CRB20220 | 650 | 480 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 9 | $50.20 |
CRB00222 | 800 | 220-240 | White | 35 | 5.4 | 6 | 152.4 | None | 2 | $50.20 |
CRB10223 | 800 | 480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | None | 3 | $50.20 |
CRB20224 | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | None | 3 | $50.20 |
CRB20225 | 1000 | 240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | None | 1 | $51.10 |
CRB10226 | 1000 | 265 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 2 | $50.20 |
CRB10227 | 1000 | 265 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 1 | $84.05 |
CRB00232 | 750 | 240 | White | 33 | 5.1 | 3 1/2 | 88.9 | None | 6 | $45.75 |
CRB20235 | 163 | 120 | Yellow to Orange | 7 | 1.1 | 3 1/2 | 88.9 | None | 136 | $46.65 |
CRB10250 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 2 | $50.20 |
CRB30250 | 1000 | 480 | Black | 44 | 6.8 | 6 | 152.4 | None | 1 | $50.20 |
CRB10257 | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 8 | 203.2 | None | 1 | $60.25 |
CRB00260 | 650 | 280 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $46.65 |
CRB20260 | 650 | 280 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 7 | $46.65 |
CRB20265 | 1000 | 200 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 6 | $46.65 |
CRB20266 | 650 | 200 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 5 | $46.65 |
CRB10274 | 1000 | 380 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 7 | $46.65 |
CRB10277 | 700 | 480 | Rose to Grey | 31 | 4.8 | 6 | 152.4 | None | 3 | $50.20 |
CRB20281 | 650 | 200 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | N/A |
CRB20282 | 1000 | 200 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | N/A |
CRB10285 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 2 | $149.30 |
CRB30286 | 200 | 115 | Black | 9 | 1.4 | 12 1/2 | 12.5 | None | 1 | N/A |
CRB10289 | 400 | 480 | Rose to Grey | 18 | 2.7 | 6 | 152.4 | None | 17 | $51.10 |
CRB10296 | 750 | 120 | Rose to Grey | 33 | 5.1 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB00302 | 200 | 220-240 | White | 9 | 1.4 | 3 1/2 | 88.9 | None | 2 | $46.65 |
CRB00315 | 1000 | 480 | White | 44 | 6.8 | 6 | 152.4 | None | 1 | N/A |
CRB30315 | 1000 | 480 | Black | 44 | 6.8 | 6 | 152.4 | None | 1 | N/A |
CRB20320 | 750 | 240 | Yellow to Orange | 33 | 5.1 | 6 | 152.4 | None | 25 | $51.10 |
CRB20321 | 400 | 220-240 | Yellow to Orange | 18 | 2.7 | 6 | 152.4 | None | 1 | $51.10 |
CRB10322 | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 6 1/2 | 165.1 | None | 1 | $55.65 |
CRB10325 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 6 1/2 | 165.1 | None | 3 | $55.65 |
CRB10327 | 250 | 240 | Rose to Grey | 11 | 1.7 | 6 | 152.4 | None | 1 | $51.10 |
CRB20327 | 250 | 240 | Yellow to Orange | 11 | 1.7 | 6 | 152.4 | None | 3 | $51.10 |
CRB20330 | 250 | 240 | Yellow to Orange | 11 | 1.7 | 6 | 152.4 | Type K | 2 | $84.95 |
CRB10336 | 800 | 480 | Rose to Grey | 35 | 5.4 | 3 1/2 | 88.9 | None | 2 | $46.65 |
CRB00344 | 650 | 200 | White | 29 | 4.4 | 7 | 92.4 | None | 2 | $50.60 |
CRB00348 | 1000 | 480 | White | 44 | 6.8 | 6 | 152.4 | None | 4 | $50.20 |
CRB10348 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 2 | $50.20 |
CRB20351 | 650 | 480 | Yellow to Orange | 29 | 4.4 | 9 | 228.6 | None | 12 | $63.95 |
CRB10363 | 450 | 480 | Rose to Grey | 20 | 3.1 | 6 1/2 | 91.9 | Type K | 3 | $83.45 |
CRB10365 | 650 | 440 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 1 | $50.20 |
CRB20368 | 650 | 300 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 3 | $50.20 |
CRB10371 | 500 | 480 | Rose to Grey | 22 | 3.4 | 6 | 152.4 | None | 5 | $51.10 |
CRB20371 | 500 | 480 | Yellow to Orange | 22 | 3.4 | 6 | 152.4 | None | 3 | $51.10 |
CRB20372 | 500 | 480 | Yellow to Orange | 22 | 3.4 | 6 | 152.4 | Type K | 22 | $84.95 |
CRB20373 | 163 | 115 | Yellow to Orange | 7 | 1.1 | 6 | 6.0 | None | 84 | N/A |
CRB00374 | 650 | 460 | White | 29 | 4.4 | 6 | 152.4 | None | 7 | $50.20 |
CRB20374 | 650 | 460 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 3 | $50.20 |
CRB00376 | 150 | 280 | White | 7 | 1.0 | 3 1/2 | 88.9 | Type K | 13 | $77.55 |
CRB20377 | 650 | 480 | Yellow to Orange | 29 | 4.4 | 5 | 127.0 | None | 1 | $49.60 |
CRB00378 | 150 | 280 | White | 7 | 1.0 | 3 1/2 | 88.9 | None | 6 | $46.65 |
CRB00379 | 650 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | Type J | 1 | $104.60 |
CRB20381 | 650 | 200 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 4 | $75.75 |
CRB10382 | 800 | 480 | Rose to Grey | 35 | 5.4 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB10383 | 800 | 480 | Rose to Grey | 35 | 5.4 | 3 1/2 | 88.9 | Type K | 2 | $75.75 |
CRB20383 | 800 | 480 | Yellow to Orange | 35 | 5.4 | 3 1/2 | 88.9 | Type K | 2 | $75.75 |
CRB10384 | 650 | 480 | Rose to Grey | 29 | 4.4 | 12 | 97.4 | None | 3 | $54.60 |
CRB20385 | 650 | 415 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 6 | $51.10 |
CRB20386 | 750 | 460 | Yellow to Orange | 33 | 5.1 | 6 | 152.4 | Type K | 4 | N/A |
CRB10395 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 1 | $84.95 |
CRB20395 | 1000 | 480 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | Type K | 2 | $84.95 |
CRB10397 | 800 | 480 | Rose to Grey | 35 | 5.4 | 8 | 203.2 | Type K | 1 | $89.35 |
CRB10400 | 750 | 360 | Rose to Grey | 33 | 5.1 | 6 | 152.4 | None | 1 | $51.10 |
CRB10405 | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 1 | N/A |
CRB00407 | 650 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $46.65 |
CRB10408 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 6 | $50.20 |
CRB10410 | 800 | 480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | Type K | 2 | $83.15 |
CRB00411 | 1000 | 277 | White | 44 | 6.8 | 6 | 152.4 | None | 2 | $50.20 |
CRB10412 | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 1 | $50.20 |
CRB20414 | 850 | 480 | Yellow to Orange | 37 | 5.8 | 3 1/2 | 88.9 | None | 4 | N/A |
CRB10417 | 480 | 220-240 | Rose to Grey | 21 | 3.3 | 3 1/2 | 88.9 | None | 3 | $45.75 |
CRB30419 | 1000 | 480 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB00424 | 375 | 240 | White | 16 | 2.6 | 6 | 152.4 | Type K | 2 | $84.95 |
CRB00434 | 400 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | None | 4 | $46.65 |
CRB30436 | 1000 | 300 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 42 | $45.75 |
CRB30437 | 1000 | 300 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 6 | N/A |
CRB10438 | 750 | 480 | Rose to Grey | 33 | 5.1 | 6 | 152.4 | None | 2 | $51.10 |
CRB10440 | 750 | 220-240 | Rose to Grey | 33 | 5.1 | 6 | 152.4 | Type K | 6 | $84.95 |
CRB10442 | 250 | 220-240 | Rose to Grey | 11 | 1.7 | 6 | 152.4 | Type K | 4 | $84.95 |
CRB10443 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 9 | 228.6 | Type J | 1 | $115.40 |
CRB10445 | 1000 | 208 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $75.75 |
CRB20449 | 650 | 480 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 5 | $46.65 |
CRB10450 | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 9 1/2 | 94.9 | None | 1 | $57.05 |
CRB10451 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 9 1/2 | 94.9 | None | 3 | $57.05 |
CRB10452 | 700 | 127 | Rose to Grey | 31 | 4.8 | 3 1/2 | 88.9 | Type K | 1 | $75.75 |
CRB10453 | 650 | 330 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 5 | $51.10 |
CRB20454 | 650 | 300 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 2 | $84.95 |
CRB20455 | 650 | 300 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 2 | $51.10 |
CRB20456 | 600 | 400 | Yellow to Orange | 26 | 4.1 | 6 | 152.4 | Type K | 8 | $84.05 |
CRB00457 | 650 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | None | 1 | $47.30 |
CRB10457 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 2 | $47.30 |
CRB20457 | 650 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 1 | $47.30 |
CRB10459 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 12 | 207.2 | Type K | 5 | $109.50 |
CRB30460 | 250 | 220-240 | Black | 11 | 1.7 | 3 1/2 | 88.9 | None | 1 | N/A |
CRB30461 | 400 | 220-240 | Black | 18 | 2.7 | 3 1/2 | 88.9 | None | 15 | N/A |
CRB30462 | 650 | 220-240 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 34 | $44.90 |
CRB00463 | 1000 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $54.15 |
CRB00464 | 650 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | None | 4 | $50.20 |
CRB10464 | 650 | 220-240 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 5 | $50.20 |
CRB30465 | 1050 | 346 | Black | 46 | 7.1 | 3 1/2 | 88.9 | None | 7 | $45.75 |
CRB30468 | 750 | 240 | Black | 33 | 5.1 | 6 | 152.4 | Type K | 3 | $83.15 |
CRB10469 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 9 | 228.6 | Type K | 1 | $101.65 |
CRB30470 | 100 | 120 | Black | 4 | 0.7 | 8 | 203.2 | None | 8 | N/A |
CRB10474 | 1000 | 288 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 3 | $51.10 |
CRB00476 | 200 | 277 | White | 9 | 1.4 | 3 1/2 | 88.9 | None | 3 | $45.75 |
CRB00478 | 1000 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB20478 | 1000 | 220-240 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB00481 | 640 | 120 | White | 28 | 4.4 | 3 1/2 | 88.9 | None | 3 | N/A |
CRB10482 | 200 | 110 | Rose to Grey | 9 | 1.4 | 8 | 203.2 | None | 1 | $60.25 |
CRB10484 | 100 | 110 | Rose to Grey | 4 | 0.7 | 8 | 203.2 | None | 2 | $60.25 |
CRB10485 | 650 | 208 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB00487 | 250 | 277 | White | 11 | 1.7 | 8 | 93.4 | None | 1 | $57.05 |
CRB00488 | 400 | 277 | White | 18 | 2.7 | 8 | 93.4 | None | 2 | $57.05 |
CRB30489 | 650 | 220-240 | Black | 29 | 4.4 | 6 | 152.4 | Type J | 2 | $102.80 |
CRB10493 | 400 | 440 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB10494 | 650 | 480 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 4 | $50.20 |
CRB30494 | 650 | 480 | Black | 29 | 4.4 | 6 | 152.4 | None | 7 | $50.20 |
CRB10496 | 1000 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 3 | $45.75 |
CRB00500 | 325 | 220-240 | White | 14 | 2.2 | 6 | 152.4 | None | 1 | $50.20 |
CRB20502 | 500 | 220-240 | Yellow to Orange | 22 | 3.4 | 6 | 152.4 | Type K | 2 | $83.15 |
CRB20503 | 500 | 200 | Yellow to Orange | 22 | 3.4 | 6 | 152.4 | Type K | 7 | N/A |
CRB20504 | 500 | 200 | Yellow to Orange | 22 | 3.4 | 6 | 152.4 | None | 98 | N/A |
CRB10505 | 650 | 277 | Rose to Grey | 29 | 4.4 | 9 1/2 | 94.9 | None | 4 | $57.05 |
CRB00508 | 800 | 240 | White | 35 | 5.4 | 3 1/2 | 88.9 | Type K | 35 | $75.75 |
CRB00509 | 800 | 240 | White | 35 | 5.4 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB10510 | 1000 | 480 | Rose to Grey | 44 | 6.8 | 6 1/2 | 165.1 | Type K | 1 | $87.70 |
CRB10513 | 750 | 220-240 | Rose to Grey | 33 | 5.1 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB10517 | 100 | 208 | Rose to Grey | 4 | 0.7 | 6 | 152.4 | None | 4 | $50.20 |
CRB10521 | 100 | 208 | Rose to Grey | 4 | 0.7 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB00522 | 350 | 208 | White | 15 | 2.4 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB10522 | 350 | 208 | Rose to Grey | 15 | 2.4 | 3 1/2 | 88.9 | None | 2 | $45.75 |
CRB00529 | 1000 | 280 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $45.75 |
CRB10529 | 1000 | 280 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 3 | $45.75 |
CRB20531 | 650 | 380 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 2 | $50.20 |
CRB00533 | 1000 | 277 | White | 44 | 6.8 | 6 | 152.4 | None | 1 | $50.20 |
CRB00534 | 160 | 240 | White | 7 | 1.1 | 6 | 152.4 | None | 338 | N/A |
CRB00540 | 500 | 240 | White | 22 | 3.4 | 6 3/8 | 161.3 | None | 1 | $54.75 |
CRB00541 | 500 | 208 | White | 22 | 3.4 | 6 3/8 | 161.3 | None | 1 | $54.75 |
CRB00544 | 1000 | 280 | White | 44 | 6.8 | 8 | 203.2 | None | 1 | $59.35 |
