Ceramic E-Mitter Preconfigured Part Numbers: CRB
Scroll table to view all
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price |
---|
CRB00003 | 250 | 120 | White | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10003 | 250 | 120 | Rose to Grey | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 1 | $33.75 |
CRB20003 | 250 | 120 | Yellow to Orange | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30003 | 250 | 120 | Black | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00006 | 250 | 220-240 | White | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 8 | $33.75 |
CRB10006 | 250 | 220-240 | Rose to Grey | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 267 | $33.75 |
CRB20006 | 250 | 220-240 | Yellow to Orange | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 3 | $33.75 |
CRB30006 | 250 | 220-240 | Black | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00008 | 250 | 220-240 | White | 10.98 | 1.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10008 | 250 | 220-240 | Rose to Grey | 10.98 | 1.7 | 3 1/2 | 88.9 | Type K | 8 | $55.80 |
CRB20008 | 250 | 220-240 | Yellow to Orange | 10.98 | 1.7 | 3 1/2 | 88.9 | Type K | 3 | $55.80 |
CRB30008 | 250 | 220-240 | Black | 10.98 | 1.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10009 | 250 | 280 | Rose to Grey | 10.98 | 1.7 | 3 1/2 | 88.9 | None | 9 | $34.42 |
CRB00014 | 400 | 220-240 | White | 17.56 | 2.7 | 3 1/2 | 88.9 | None | 75 | $33.75 |
CRB10014 | 400 | 220-240 | Rose to Grey | 17.56 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20014 | 400 | 220-240 | Yellow to Orange | 17.56 | 2.7 | 3 1/2 | 88.9 | None | 3 | $33.75 |
CRB30014 | 400 | 220-240 | Black | 17.56 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10015 | 400 | 240 | Rose to Grey | 17.56 | 2.7 | 3 1/2 | 88.9 | Type J | 1 | $71.74 |
CRB00016 | 400 | 220-240 | White | 17.56 | 2.7 | 3 1/2 | 88.9 | Type K | 1 | $55.80 |
CRB10016 | 400 | 220-240 | Rose to Grey | 17.56 | 2.7 | 3 1/2 | 88.9 | Type K | 13 | $55.80 |
CRB20016 | 400 | 220-240 | Yellow to Orange | 17.56 | 2.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30016 | 400 | 220-240 | Black | 17.56 | 2.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00020 | 650 | 120 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10020 | 650 | 120 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 1 | $33.75 |
CRB20020 | 650 | 120 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30020 | 650 | 120 | Black | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00022 | 650 | 120 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 44 | $55.80 |
CRB10022 | 650 | 120 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 8 | $55.80 |
CRB20022 | 650 | 120 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30022 | 650 | 120 | Black | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00023 | 650 | 220-240 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 7 | $33.75 |
CRB10023 | 650 | 220-240 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 16 | $33.75 |
CRB20023 | 650 | 220-240 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30023 | 650 | 220-240 | Black | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 4 | $33.75 |
CRB00024 | 650 | 240 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | Type J | 4 | $71.74 |
CRB00025 | 650 | 220-240 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 2 | $55.80 |
CRB10025 | 650 | 220-240 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 2 | $55.80 |
CRB20025 | 650 | 220-240 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30025 | 650 | 220-240 | Black | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00028 | 1000 | 120 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 1 | $33.75 |
CRB10028 | 1000 | 120 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20028 | 1000 | 120 | Yellow to Orange | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30028 | 1000 | 120 | Black | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 2 | $33.75 |
CRB10029 | 1000 | 120 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | Type J | 22 | $71.74 |
CRB00030 | 1000 | 120 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10030 | 1000 | 120 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 13 | $55.80 |
CRB20030 | 1000 | 120 | Yellow to Orange | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30030 | 1000 | 120 | Black | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00031 | 1000 | 220-240 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10031 | 1000 | 220-240 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 27 | $33.75 |
CRB20031 | 1000 | 220-240 | Yellow to Orange | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30031 | 1000 | 220-240 | Black | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 1 | $33.75 |
CRB10032 | 1000 | 220-240 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | Type J | 1 | $70.40 |
CRB00033 | 1000 | 220-240 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 4 | $55.80 |
CRB10033 | 1000 | 220-240 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 9 | $55.80 |
CRB20033 | 1000 | 220-240 | Yellow to Orange | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30033 | 1000 | 220-240 | Black | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00038 | 1000 | 280 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $57.14 |
CRB10040 | 1000 | 480 | Rose to Grey | 43.91 | 6.8 | 7 | 177.8 | None | 3 | $40.92 |
CRB00045 | 1000 | 480 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 37 | $55.80 |
CRB10045 | 1000 | 480 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $55.80 |
CRB20045 | 1000 | 480 | Yellow to Orange | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $55.80 |
CRB30045 | 1000 | 480 | Black | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00050 | 600 | 220-240 | White | 26.35 | 4.1 | 6 | 152.4 | None | 0 | CALL |
CRB10050 | 600 | 220-240 | Rose to Grey | 26.35 | 4.1 | 6 | 152.4 | None | 3 | $37.57 |
CRB20050 | 600 | 220-240 | Yellow to Orange | 26.35 | 4.1 | 6 | 152.4 | None | 1 | $37.57 |
CRB30050 | 600 | 220-240 | Black | 26.35 | 4.1 | 6 | 152.4 | None | 0 | CALL |
CRB00060 | 650 | 220-240 | White | 28.54 | 4.4 | 6 | 152.4 | None | 12 | $37.57 |
CRB10060 | 650 | 220-240 | Rose to Grey | 28.54 | 4.4 | 6 | 152.4 | None | 13 | $37.57 |
CRB20060 | 650 | 220-240 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | None | 11 | $37.57 |
CRB30060 | 650 | 220-240 | Black | 28.54 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB00061 | 1000 | 220-240 | White | 43.91 | 6.8 | 9 | 228.6 | None | 1 | $46.95 |
CRB10061 | 1000 | 220-240 | Rose to Grey | 43.91 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB20061 | 1000 | 220-240 | Yellow to Orange | 43.91 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB30061 | 1000 | 220-240 | Black | 43.91 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB00062 | 500 | 220-240 | White | 21.95 | 3.4 | 9 | 228.6 | None | 1 | $46.95 |
CRB10062 | 500 | 220-240 | Rose to Grey | 21.95 | 3.4 | 9 | 228.6 | None | 5 | $46.95 |
CRB20062 | 500 | 220-240 | Yellow to Orange | 21.95 | 3.4 | 9 | 228.6 | None | 0 | CALL |
CRB30062 | 500 | 220-240 | Black | 21.95 | 3.4 | 9 | 228.6 | None | 0 | CALL |
CRB00071 | 875 | 120 | White | 38.42 | 6.0 | 3 1/2 | 88.9 | Type K | 1 | $73.79 |
CRB10071 | 875 | 120 | Rose to Grey | 38.42 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB20071 | 875 | 120 | Yellow to Orange | 38.42 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30071 | 875 | 120 | Black | 38.42 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00072 | 875 | 120 | White | 38.42 | 6.0 | 3 1/2 | 88.9 | None | 2 | $34.42 |
CRB10072 | 875 | 120 | Rose to Grey | 38.42 | 6.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20072 | 875 | 120 | Yellow to Orange | 38.42 | 6.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30072 | 875 | 120 | Black | 38.42 | 6.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10077 | 1000 | 220-240 | Rose to Grey | 43.91 | 6.8 | 6 | 152.4 | None | 16 | $37.57 |
CRB20077 | 1000 | 220-240 | Yellow to Orange | 43.91 | 6.8 | 6 | 152.4 | None | 18 | $37.57 |
CRB10079 | 1000 | 480 | Rose to Grey | 43.91 | 6.8 | 8 | 203.2 | None | 4 | $43.60 |
CRB10080 | 1000 | 220-240 | Rose to Grey | 43.91 | 6.8 | 9 | 228.6 | None | 22 | $46.95 |
CRB10083 | 1000 | 277 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 1 | $34.42 |
CRB00088 | 650 | 480 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10088 | 650 | 480 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 2 | $33.75 |
CRB20088 | 650 | 480 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30088 | 650 | 480 | Black | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00089 | 1000 | 480 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 2 | $33.75 |
CRB10089 | 1000 | 480 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 5 | $33.75 |
CRB20089 | 1000 | 480 | Yellow to Orange | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 2 | $33.75 |
CRB30089 | 1000 | 480 | Black | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00094 | 875 | 240 | White | 38.42 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10094 | 875 | 240 | Rose to Grey | 38.42 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB20094 | 875 | 240 | Yellow to Orange | 38.42 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30094 | 875 | 240 | Black | 38.42 | 6.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00095 | 1000 | 220-240 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10095 | 1000 | 220-240 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB20095 | 1000 | 220-240 | Yellow to Orange | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30095 | 1000 | 220-240 | Black | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00102 | 1000 | 120 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 2 | $89.29 |
CRB10105 | 800 | 220-240 | Rose to Grey | 35.13 | 5.4 | 6 | 152.4 | None | 5 | $37.57 |
CRB10106 | 800 | 220-240 | Rose to Grey | 35.13 | 5.4 | 6 | 152.4 | Type K | 1 | $62.49 |
CRB00116 | 900 | 480 | White | 39.52 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10116 | 900 | 480 | Rose to Grey | 39.52 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20116 | 900 | 480 | Yellow to Orange | 39.52 | 6.1 | 3 1/2 | 88.9 | None | 2 | $34.42 |
CRB30116 | 900 | 480 | Black | 39.52 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10118 | 650 | 480 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 2 | $33.75 |
CRB00122 | 650 | 220-240 | White | 28.54 | 4.4 | 9 | 228.6 | None | 2 | $46.95 |
CRB10122 | 650 | 220-240 | Rose to Grey | 28.54 | 4.4 | 9 | 228.6 | None | 12 | $46.95 |
CRB20122 | 650 | 220-240 | Yellow to Orange | 28.54 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB30122 | 650 | 220-240 | Black | 28.54 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB00124 | 1000 | 115 | White | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB10124 | 1000 | 115 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB20124 | 1000 | 115 | Yellow to Orange | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30124 | 1000 | 115 | Black | 43.91 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00127 | 650 | 480 | White | 28.54 | 4.4 | 6 | 152.4 | Type K | 1 | $62.49 |
CRB00128 | 500 | 220-240 | White | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 2 | $34.42 |
CRB10128 | 500 | 220-240 | Rose to Grey | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 1 | $34.42 |
CRB30128 | 500 | 220-240 | Black | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 1 | $34.42 |
CRB10132 | 500 | 480 | Rose to Grey | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 2 | $34.42 |
CRB00140 | 650 | 480 | White | 28.54 | 4.4 | 6 | 152.4 | None | 3 | $37.57 |
CRB10140 | 650 | 480 | Rose to Grey | 28.54 | 4.4 | 6 | 152.4 | None | 23 | $37.57 |
CRB20140 | 650 | 480 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | None | 1 | $37.57 |
CRB30140 | 650 | 480 | Black | 28.54 | 4.4 | 6 | 152.4 | None | 2 | $37.57 |
CRB00142 | 1000 | 480 | White | 43.91 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB10142 | 1000 | 480 | Rose to Grey | 43.91 | 6.8 | 9 | 228.6 | None | 2 | $47.62 |
CRB20142 | 1000 | 480 | Yellow to Orange | 43.91 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB30142 | 1000 | 480 | Black | 43.91 | 6.8 | 9 | 228.6 | None | 0 | CALL |
CRB00154 | 650 | 288 | White | 28.54 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB10154 | 650 | 288 | Rose to Grey | 28.54 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB20154 | 650 | 288 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB30154 | 650 | 288 | Black | 28.54 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB00155 | 650 | 220-240 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | Type J | 1 | $71.74 |
CRB10155 | 650 | 220-240 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | Type J | 2 | $71.74 |
CRB00158 | 650 | 380 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10158 | 650 | 380 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20158 | 650 | 380 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30158 | 650 | 380 | Black | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00160 | 650 | 277 | White | 28.54 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB10160 | 650 | 277 | Rose to Grey | 28.54 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB20160 | 650 | 277 | Yellow to Orange | 28.54 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB30160 | 650 | 277 | Black | 28.54 | 4.4 | 9 | 228.6 | None | 0 | CALL |
CRB10161 | 1000 | 220-240 | Rose to Grey | 43.91 | 6.8 | 6 | 152.4 | Type K | 1 | $62.49 |
CRB20161 | 1000 | 220-240 | Yellow to Orange | 43.91 | 6.8 | 6 | 152.4 | Type K | 5 | $62.49 |
CRB00162 | 600 | 440 | White | 26.35 | 4.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10162 | 600 | 440 | Rose to Grey | 26.35 | 4.1 | 3 1/2 | 88.9 | None | 1 | $34.42 |
CRB20162 | 600 | 440 | Yellow to Orange | 26.35 | 4.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30162 | 600 | 440 | Black | 26.35 | 4.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00163 | 650 | 240 | White | 28.54 | 4.4 | 9 | 228.6 | Type J | 1 | $89.34 |
CRB10163 | 650 | 240 | Rose to Grey | 28.54 | 4.4 | 9 | 228.6 | Type J | 0 | CALL |
CRB20163 | 650 | 240 | Yellow to Orange | 28.54 | 4.4 | 9 | 228.6 | Type J | 0 | CALL |
CRB30163 | 650 | 240 | Black | 28.54 | 4.4 | 9 | 228.6 | Type J | 0 | CALL |
CRB00165 | 650 | 480 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 45 | $55.80 |
CRB10165 | 650 | 480 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $55.80 |
CRB20165 | 650 | 480 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30165 | 650 | 480 | Black | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00170 | 1000 | 277 | White | 43.91 | 6.8 | 12 | 97.4 | None | 0 | CALL |
CRB10170 | 1000 | 277 | Rose to Grey | 43.91 | 6.8 | 12 | 97.4 | None | 0 | CALL |
CRB20170 | 1000 | 277 | Yellow to Orange | 43.91 | 6.8 | 12 | 97.4 | None | 0 | CALL |
CRB30170 | 1000 | 277 | Black | 43.91 | 6.8 | 12 | 97.4 | None | 0 | CALL |
CRB10171 | 600 | 600 | Rose to Grey | 26.35 | 4.1 | 3 1/2 | 88.9 | None | 8 | N/A |
CRB10172 | 1000 | 208 | Rose to Grey | 43.91 | 6.8 | 3 1/2 | 88.9 | None | 2 | $34.42 |
CRB10185 | 800 | 480 | Rose to Grey | 35.13 | 5.4 | 6 | 152.4 | None | 4 | $37.57 |
CRB20185 | 800 | 480 | Yellow to Orange | 35.13 | 5.4 | 6 | 152.4 | None | 6 | $37.57 |
CRB20189 | 650 | 277 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | Type K | 4 | $57.14 |
CRB00192 | 1000 | 220-240 | White | 43.91 | 6.8 | 15 | 381.0 | Type J | 1 | $113.84 |
CRB10194 | 650 | 480 | Rose to Grey | 28.54 | 4.4 | 9 | 228.6 | None | 10 | $47.62 |
CRB10197 | 650 | 208 | Rose to Grey | 28.54 | 4.4 | 6 | 152.4 | Type K | 6 | $62.49 |
CRB20197 | 650 | 208 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | Type K | 1 | $62.49 |
CRB20199 | 650 | 380 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | None | 1 | $37.57 |
CRB20200 | 685 | 480 | Yellow to Orange | 30.08 | 4.7 | 9 | 228.6 | None | 1 | N/A |
CRB10209 | 650 | 480 | Rose to Grey | 28.54 | 4.4 | 9 | 228.6 | Type K | 4 | $74.74 |
CRB20215 | 650 | 220-240 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | None | 1 | $36.90 |
CRB00216 | 150 | 220-240 | White | 6.59 | 1.0 | 3 1/2 | 88.9 | None | 18 | $33.75 |
CRB10216 | 150 | 220-240 | Rose to Grey | 6.59 | 1.0 | 3 1/2 | 88.9 | None | 4 | $33.75 |
CRB20216 | 150 | 220-240 | Yellow to Orange | 6.59 | 1.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30216 | 150 | 220-240 | Black | 6.59 | 1.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00217 | 150 | 220-240 | White | 6.59 | 1.0 | 3 1/2 | 88.9 | Type K | 47 | $55.80 |
CRB10217 | 150 | 220-240 | Rose to Grey | 6.59 | 1.0 | 3 1/2 | 88.9 | Type K | 38 | $55.80 |
CRB20217 | 150 | 220-240 | Yellow to Orange | 6.59 | 1.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB30217 | 150 | 220-240 | Black | 6.59 | 1.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRB00218 | 650 | 240 | White | 28.54 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB10218 | 650 | 240 | Rose to Grey | 28.54 | 4.4 | 6 | 152.4 | None | 1 | $37.57 |
CRB20218 | 650 | 240 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | None | 2 | $37.57 |
CRB30218 | 650 | 240 | Black | 28.54 | 4.4 | 6 | 152.4 | None | 0 | CALL |
CRB20219 | 650 | 288 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | None | 4 | $37.57 |
CRB10220 | 650 | 480 | Rose to Grey | 28.54 | 4.4 | 6 | 152.4 | None | 1 | $36.90 |
CRB20220 | 650 | 480 | Yellow to Orange | 28.54 | 4.4 | 6 | 152.4 | None | 8 | $36.90 |
CRB00222 | 800 | 220-240 | White | 35.13 | 5.4 | 6 | 152.4 | None | 2 | $36.90 |
CRB10223 | 800 | 480 | Rose to Grey | 35.13 | 5.4 | 6 | 152.4 | None | 1 | $36.90 |
CRB20224 | 1000 | 220-240 | Yellow to Orange | 43.91 | 6.8 | 6 | 152.4 | None | 2 | $36.90 |
CRB30224 | 1000 | 220-240 | Black | 43.91 | 6.8 | 6 | 152.4 | None | 8 | $36.90 |
CRB00225 | 1000 | 240 | White | 43.91 | 6.8 | 6 | 152.4 | None | 0 | CALL |
CRB10225 | 1000 | 240 | Rose to Grey | 43.91 | 6.8 | 6 | 152.4 | None | 0 | CALL |
CRB20225 | 1000 | 240 | Yellow to Orange | 43.91 | 6.8 | 6 | 152.4 | None | 1 | $37.57 |
CRB30225 | 1000 | 240 | Black | 43.91 | 6.8 | 6 | 152.4 | None | 0 | CALL |
CRB10226 | 1000 | 265 | Rose to Grey | 43.91 | 6.8 | 6 | 152.4 | None | 3 | $36.90 |
CRB00228 | 500 | 120 | White | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10228 | 500 | 120 | Rose to Grey | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20228 | 500 | 120 | Yellow to Orange | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30228 | 500 | 120 | Black | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00229 | 500 | 240 | White | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10229 | 500 | 240 | Rose to Grey | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20229 | 500 | 240 | Yellow to Orange | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30229 | 500 | 240 | Black | 21.95 | 3.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00230 | 650 | 120 | White | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10230 | 650 | 120 | Rose to Grey | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20230 | 650 | 120 | Yellow to Orange | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30230 | 650 | 120 | Black | 28.54 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00231 | 750 | 120 | White | 32.93 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10231 | 750 | 120 | Rose to Grey | 32.93 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20231 | 750 | 120 | Yellow to Orange | 32.93 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30231 | 750 | 120 | Black | 32.93 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00232 | 750 | 240 | White | 32.93 | 5.1 | 3 1/2 | 88.9 | None | 6 | $33.75 |
CRB10232 | 750 | 240 | Rose to Grey | 32.93 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20232 | 750 | 240 | Yellow to Orange | 32.93 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30232 | 750 | 240 | Black | 32.93 | 5.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00233 | 900 | 120 | White | 39.52 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB10233 | 900 | 120 | Rose to Grey | 39.52 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB20233 | 900 | 120 | Yellow to Orange | 39.52 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB30233 | 900 | 120 | Black | 39.52 | 6.1 | 3 1/2 | 88.9 | None | 0 | CALL |
CRB00234 | 163 | 115 | White | 7.16 | 1.1 | 3 1/2 | 88.9 | None | 0 | CALL |
