Ceramic E-Mitter Part Numbers: CRC
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRC10002 | YES | 125 | 120 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 1 | $41.37 |
CRC00005 | NO | 125 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC10005 | NO | 125 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC20005 | NO | 125 | 220-240 | Yellow to Orange | 11 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC30005 | NO | 125 | 220-240 | Black | 11 | 1.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC00007 | YES | 125 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC10007 | NO | 125 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC20007 | NO | 125 | 220-240 | Yellow to Orange | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC30007 | NO | 125 | 220-240 | Black | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC00013 | NO | 200 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC10013 | YES | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC20013 | NO | 200 | 220-240 | Yellow to Orange | 18 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC30013 | NO | 200 | 220-240 | Black | 18 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC00014 | YES | 200 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | Type J | 3 | $91.35 |
CRC10014 | YES | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | Type J | 25 | $91.35 |
CRC20014 | NO | 200 | 220-240 | Yellow to Orange | 18 | 2.7 | 3 1/2 | 88.9 | Type J | 0 | CALL |
CRC30014 | NO | 200 | 220-240 | Black | 18 | 2.7 | 3 1/2 | 88.9 | Type J | 0 | CALL |
CRC00015 | YES | 200 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC10015 | YES | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC20015 | NO | 200 | 220-240 | Yellow to Orange | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC30015 | NO | 200 | 220-240 | Black | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC00016 | YES | 250 | 240 | White | 22 | 3.4 | 3 1/2 | 88.9 | None | 3 | $41.37 |
CRC10016 | YES | 250 | 240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 2 | $41.37 |
CRC20017 | YES | 300 | 240 | Yellow to Orange | 26 | 4.1 | 3 1/2 | 88.9 | None | 2 | $41.37 |
CRC00018 | YES | 325 | 120 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 3 | $40.45 |
CRC10018 | NO | 325 | 120 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC20018 | NO | 325 | 120 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC30018 | NO | 325 | 120 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC00020 | NO | 325 | 120 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC10020 | NO | 325 | 120 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC20020 | NO | 325 | 120 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC30020 | NO | 325 | 120 | Black | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC00021 | YES | 325 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC10021 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 6 | $40.45 |
CRC20021 | YES | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC30021 | NO | 325 | 220-240 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC00023 | YES | 325 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 3 | $71.20 |
CRC10023 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 2 | $71.20 |
CRC20023 | YES | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC30023 | NO | 325 | 220-240 | Black | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC00024 | YES | 500 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $39.45 |
CRC10024 | NO | 500 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC20024 | NO | 500 | 120 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC30024 | NO | 500 | 120 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC00026 | NO | 500 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC10026 | NO | 500 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC20026 | NO | 500 | 120 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC30026 | NO | 500 | 120 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC00027 | NO | 500 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC10027 | YES | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $39.45 |
CRC20027 | YES | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $39.45 |
CRC30027 | YES | 500 | 220-240 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $39.45 |
CRC00029 | YES | 500 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $71.20 |
CRC10029 | YES | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC20029 | NO | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC30029 | NO | 500 | 220-240 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC00037 | YES | 325 | 220 | White | 29 | 4.4 | 6 | 152.4 | None | 95 | $45.00 |
CRC10053 | YES | 400 | 220-240 | Rose to Grey | 35 | 5.5 | 3 1/2 | 88.9 | None | 3 | N/A |
CRC00060 | YES | 500 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $96.44 |
CRC00064 | NO | 325 | 480 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC10064 | NO | 325 | 480 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC20064 | YES | 325 | 480 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC30064 | NO | 325 | 480 | Black | 29 | 4.4 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC00066 | YES | 500 | 480 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC10066 | YES | 500 | 480 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC20066 | NO | 500 | 480 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC30066 | NO | 500 | 480 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRC00070 | YES | 500 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $96.44 |
CRC00072 | YES | 500 | 480 | White | 44 | 6.8 | 6 | 152.4 | None | 24 | N/A |
CRC00073 | YES | 325 | 220-240 | White | 29 | 4.4 | 9 | 228.6 | None | 1 | $59.10 |
CRC00074 | YES | 500 | 220-240 | White | 44 | 6.8 | 6 | 152.4 | None | 7 | $45.92 |
CRC20074 | YES | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | None | 5 | $45.92 |
CRC10078 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 7 | 177.8 | None | 3 | $50.62 |
CRC10079 | YES | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 7 | 177.8 | None | 4 | $50.62 |
CRC20088 | YES | 325 | 480 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 2 | $45.92 |
CRC10106 | YES | 250 | 240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | Low Noise Type K | 2 | $129.99 |
CRC20110 | YES | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 4 | $80.59 |
CRC10115 | YES | 250 | 240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | Low Noise Type K | 218 | $147.75 |
CRC10121 | YES | 150 | 220-240 | Rose to Grey | 13 | 2.1 | 3 1/2 | 88.9 | None | 8 | $41.37 |
CRC10130 | YES | 200 | 120 | Rose to Grey | 18 | 2.7 | 12 | 304.8 | Type K | 2 | $114.79 |
CRC00141 | NO | 500 | 480 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC10141 | YES | 500 | 480 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $71.20 |
CRC20141 | NO | 500 | 480 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC30141 | NO | 500 | 480 | Black | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRC00147 | NO | 200 | 220-240 | White | 18 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRC10147 | YES | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 6 | 152.4 | None | 3 | $45.92 |
CRC20147 | YES | 200 | 220-240 | Yellow to Orange | 18 | 2.7 | 6 | 152.4 | None | 2 | $45.92 |
CRC30147 | NO | 200 | 220-240 | Black | 18 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRC00150 | YES | 325 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | None | 2 | $45.92 |
CRC10150 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 2 | $45.92 |
CRC20150 | YES | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 4 | $45.92 |
CRC20151 | YES | 325 | 240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 4 | $45.92 |
CRC10153 | YES | 500 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 1 | $45.92 |
CRC20153 | YES | 500 | 480 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | None | 1 | $45.92 |
CRC00163 | YES | 500 | 480 | White | 44 | 6.8 | 6 | 152.4 | None | 2 | $45.00 |
CRC10163 | YES | 500 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 2 | $45.00 |
CRC10166 | YES | 400 | 480 | Rose to Grey | 35 | 5.5 | 6 | 152.4 | None | 3 | $45.92 |
CRC10174 | YES | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 3 | $77.59 |
CRC10183 | YES | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 5 | 127.0 | None | 1 | $51.95 |
CRC20189 | YES | 125 | 220-240 | Yellow to Orange | 11 | 1.7 | 6 | 152.4 | None | 4 | $45.92 |
CRC00202 | YES | 500 | 220-240 | White | 44 | 6.8 | 9 | 94.4 | Type K | 4 | $93.94 |
CRC00206 | YES | 250 | 120 | White | 22 | 3.4 | 6 | 152.4 | None | 1 | $45.00 |
CRC00207 | YES | 250 | 220-240 | White | 22 | 3.4 | 6 | 152.4 | None | 1 | $45.00 |
CRC10214 | YES | 500 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 5 | $80.59 |
CRC10215 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC10216 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $74.20 |
CRC20218 | YES | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | Type K | 1 | $77.59 |
CRC10221 | YES | 500 | 240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 2 | $45.00 |
CRC10222 | YES | 500 | 240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 4 | $78.75 |
CRC10225 | YES | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 7 | 92.4 | None | 1 | $52.05 |
CRC10226 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 1 | $91.35 |
CRC00256 | YES | 500 | 220-240 | White | 44 | 6.8 | 6 | 152.4 | None | 2 | $45.00 |
CRC00258 | YES | 500 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $41.37 |
CRC00262 | YES | 400 | 240 | White | 35 | 5.5 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC10262 | YES | 400 | 240 | Rose to Grey | 35 | 5.5 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00263 | YES | 400 | 220-240 | White | 35 | 5.5 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC00265 | YES | 200 | 120 | White | 18 | 2.7 | 3 1/2 | 88.9 | None | 11 | $40.45 |
CRC20266 | YES | 300 | 220-240 | Yellow to Orange | 26 | 4.1 | 6 | 152.4 | Type J | 3 | $100.74 |
CRC20268 | YES | 325 | 480 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 3 | $80.59 |
CRC20269 | YES | 300 | 240 | Yellow to Orange | 26 | 4.1 | 3 1/2 | 88.9 | Type J | 3 | $127.00 |
CRC00270 | YES | 500 | 120 | White | 44 | 6.8 | 12 | 97.4 | Type K | 2 | $101.50 |
CRC10271 | YES | 325 | 220 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $124.64 |
CRC10272 | YES | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 9 | 228.6 | None | 1 | $59.10 |
CRC10273 | YES | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 2 | $90.75 |
CRC00279 | YES | 400 | 240 | White | 35 | 5.5 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC20283 | YES | 500 | 480 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | Type K | 2 | $78.75 |
CRC10290 | YES | 150 | 208 | Rose to Grey | 13 | 2.1 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00295 | YES | 500 | 208 | White | 44 | 6.8 | 6 3/8 | 161.3 | None | 2 | $49.70 |
CRC00297 | YES | 200 | 120 | White | 18 | 2.7 | 6 3/8 | 161.3 | None | 2 | $49.70 |
CRC00298 | YES | 500 | 120 | White | 44 | 6.8 | 6 3/8 | 161.3 | None | 1 | $49.70 |
CRC00299 | YES | 200 | 240 | White | 18 | 2.7 | 6 3/8 | 161.3 | None | 1 | $49.70 |
CRC20301 | YES | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 5 | $45.92 |
CRC00306 | YES | 500 | 265 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 4 | $40.45 |
CRC00307 | YES | 150 | 120 | White | 13 | 2.1 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC10308 | YES | 500 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 1 | $45.00 |
CRC20310 | YES | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 12 | 97.4 | None | 2 | $49.50 |
CRC10312 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 8 | 203.2 | None | 1 | $55.32 |
CRC00317 | YES | 500 | 220-240 | White | 44 | 6.8 | 6 | 152.4 | Type K | 10 | $91.25 |
CRC00320 | YES | 200 | 240 | White | 18 | 2.7 | 6 | 152.4 | Type J | 2 | $100.74 |
CRC10321 | YES | 400 | 220-240 | Rose to Grey | 35 | 5.5 | 3 1/2 | 88.9 | None | 4 | $41.37 |
CRC20323 | YES | 325 | 480 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC20325 | YES | 325 | 200 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 1 | $80.59 |
CRC10326 | YES | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00327 | YES | 500 | 120 | White | 44 | 6.8 | 12 | 12.0 | None | 2 | $42.90 |
CRC00329 | YES | 150 | 120 | White | 13 | 2.1 | 3 1/2 | 88.9 | None | 2 | $41.37 |
CRC00330 | YES | 125 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type J | 3 | $91.35 |
CRC10331 | YES | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type J | 2 | $91.35 |
CRC10332 | YES | 500 | 280 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC10334 | YES | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 24 | 109.4 | Type J | 1 | $119.95 |
CRC00339 | YES | 250 | 220 | White | 22 | 3.4 | 6 | 152.4 | None | 1 | $45.92 |
CRC30342 | YES | 350 | 460 | Black | 31 | 4.8 | 3 1/2 | 88.9 | Type J | 2 | $93.19 |
CRC00343 | YES | 500 | 200 | White | 44 | 6.8 | 6 | 152.4 | None | 4 | N/A |
*Not a stock catalog part number – conditions and charges may apply.