Ceramic E-Mitter In Stock Part Numbers: CRC
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRC10002 | 125 | 120 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 1 | $41.37 |
CRC00007 | 125 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC10013 | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC00014 | 200 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | Type J | 3 | $91.35 |
CRC10014 | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | Type J | 25 | $91.35 |
CRC00015 | 200 | 220-240 | White | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC10015 | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC00016 | 250 | 240 | White | 22 | 3.4 | 3 1/2 | 88.9 | None | 3 | $41.37 |
CRC10016 | 250 | 240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 2 | $41.37 |
CRC20017 | 300 | 240 | Yellow to Orange | 26 | 4.1 | 3 1/2 | 88.9 | None | 2 | $41.37 |
CRC00018 | 325 | 120 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 3 | $40.45 |
CRC10018 | 325 | 120 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00021 | 325 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC10021 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 6 | $40.45 |
CRC20021 | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00023 | 325 | 220-240 | White | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 3 | $71.20 |
CRC10023 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 2 | $71.20 |
CRC20023 | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC10024 | 500 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $39.45 |
CRC10026 | 500 | 120 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC00027 | 500 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $39.45 |
CRC10027 | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $39.45 |
CRC20027 | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $39.45 |
CRC30027 | 500 | 220-240 | Black | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $39.45 |
CRC10029 | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC00037 | 325 | 220 | White | 29 | 4.4 | 6 | 152.4 | None | 95 | $45.00 |
CRC10053 | 400 | 220-240 | Rose to Grey | 35 | 5.5 | 3 1/2 | 88.9 | None | 3 | N/A |
CRC00060 | 500 | 120 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $96.44 |
CRC20064 | 325 | 480 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00066 | 500 | 480 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC10066 | 500 | 480 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC00070 | 500 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $96.44 |
CRC00072 | 500 | 480 | White | 44 | 6.8 | 6 | 152.4 | None | 24 | N/A |
CRC00073 | 325 | 220-240 | White | 29 | 4.4 | 9 | 228.6 | None | 1 | $59.10 |
CRC00074 | 500 | 220-240 | White | 44 | 6.8 | 6 | 152.4 | None | 7 | $45.92 |
CRC20074 | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | None | 5 | $45.92 |
CRC10078 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 7 | 177.8 | None | 3 | $50.62 |
CRC10079 | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 7 | 177.8 | None | 4 | $50.62 |
CRC20088 | 325 | 480 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 2 | $45.92 |
CRC10106 | 250 | 240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | Low Noise Type K | 2 | $129.99 |
CRC20110 | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 4 | $80.59 |
CRC10115 | 250 | 240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | Low Noise Type K | 218 | $147.75 |
CRC10121 | 150 | 220-240 | Rose to Grey | 13 | 2.1 | 3 1/2 | 88.9 | None | 8 | $41.37 |
CRC10130 | 200 | 120 | Rose to Grey | 18 | 2.7 | 12 | 304.8 | Type K | 2 | $114.79 |
CRC10141 | 500 | 480 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type K | 3 | $71.20 |
CRC10147 | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 6 | 152.4 | None | 3 | $45.92 |
CRC20147 | 200 | 220-240 | Yellow to Orange | 18 | 2.7 | 6 | 152.4 | None | 2 | $45.92 |
CRC00150 | 325 | 220-240 | White | 29 | 4.4 | 6 | 152.4 | None | 2 | $45.92 |
CRC10150 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 6 | 152.4 | None | 2 | $45.92 |
CRC20150 | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 4 | $45.92 |
CRC20151 | 325 | 240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 2 | $45.92 |
CRC10153 | 500 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 1 | $45.92 |
CRC20153 | 500 | 480 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | None | 1 | $45.92 |
CRC00163 | 500 | 480 | White | 44 | 6.8 | 6 | 152.4 | None | 2 | $45.00 |
CRC10163 | 500 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 1 | $45.00 |
CRC10166 | 400 | 480 | Rose to Grey | 35 | 5.5 | 6 | 152.4 | None | 3 | $45.92 |
CRC10174 | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 3 | $77.59 |
CRC10183 | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 5 | 127.0 | None | 1 | $51.95 |
CRC20189 | 125 | 220-240 | Yellow to Orange | 11 | 1.7 | 6 | 152.4 | None | 4 | $45.92 |
CRC00202 | 500 | 220-240 | White | 44 | 6.8 | 9 | 94.4 | Type K | 4 | $93.94 |
CRC00206 | 250 | 120 | White | 22 | 3.4 | 6 | 152.4 | None | 1 | $45.00 |
CRC00207 | 250 | 220-240 | White | 22 | 3.4 | 6 | 152.4 | None | 1 | $45.00 |
CRC10214 | 500 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 5 | $80.59 |
CRC10215 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC10216 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $74.20 |
CRC20218 | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | Type K | 1 | $77.59 |
CRC10219 | 325 | 480 | Rose to Grey | 29 | 4.4 | 7 | 177.8 | None | 1 | $50.62 |
CRC10221 | 500 | 240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 2 | $45.00 |
CRC10222 | 500 | 240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 4 | $78.75 |
CRC10225 | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 7 | 92.4 | None | 1 | $52.05 |
CRC10226 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type J | 1 | $91.35 |
CRC00256 | 500 | 220-240 | White | 44 | 6.8 | 6 | 152.4 | None | 2 | $45.00 |
CRC00258 | 500 | 220-240 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 1 | $41.37 |
CRC00262 | 400 | 240 | White | 35 | 5.5 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC10262 | 400 | 240 | Rose to Grey | 35 | 5.5 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00263 | 400 | 220-240 | White | 35 | 5.5 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC00265 | 200 | 120 | White | 18 | 2.7 | 3 1/2 | 88.9 | None | 11 | $40.45 |
CRC20266 | 300 | 220-240 | Yellow to Orange | 26 | 4.1 | 6 | 152.4 | Type J | 3 | $100.74 |
CRC20268 | 325 | 480 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 3 | $80.59 |
CRC20269 | 300 | 240 | Yellow to Orange | 26 | 4.1 | 3 1/2 | 88.9 | Type J | 3 | $127.00 |
CRC00270 | 500 | 120 | White | 44 | 6.8 | 12 | 97.4 | Type K | 2 | $101.50 |
CRC10271 | 325 | 220 | Rose to Grey | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $124.64 |
CRC10272 | 200 | 220-240 | Rose to Grey | 18 | 2.7 | 9 | 228.6 | None | 1 | $59.10 |
CRC10273 | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | Type K | 2 | $90.75 |
CRC00279 | 400 | 240 | White | 35 | 5.5 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC20283 | 500 | 480 | Yellow to Orange | 44 | 6.8 | 6 | 152.4 | Type K | 2 | $78.75 |
CRC10290 | 150 | 208 | Rose to Grey | 13 | 2.1 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00295 | 500 | 208 | White | 44 | 6.8 | 6 3/8 | 161.3 | None | 2 | $49.70 |
CRC00297 | 200 | 120 | White | 18 | 2.7 | 6 3/8 | 161.3 | None | 2 | $49.70 |
CRC00298 | 500 | 120 | White | 44 | 6.8 | 6 3/8 | 161.3 | None | 1 | $49.70 |
CRC00299 | 200 | 240 | White | 18 | 2.7 | 6 3/8 | 161.3 | None | 1 | $49.70 |
CRC20301 | 325 | 220-240 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | None | 5 | $45.92 |
CRC00306 | 500 | 265 | White | 44 | 6.8 | 3 1/2 | 88.9 | None | 4 | $40.45 |
CRC00307 | 150 | 120 | White | 13 | 2.1 | 3 1/2 | 88.9 | None | 1 | $40.45 |
CRC10308 | 500 | 480 | Rose to Grey | 44 | 6.8 | 6 | 152.4 | None | 1 | $45.00 |
CRC20310 | 500 | 220-240 | Yellow to Orange | 44 | 6.8 | 12 | 97.4 | None | 2 | $49.50 |
CRC10312 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 8 | 203.2 | None | 1 | $55.32 |
CRC00317 | 500 | 220-240 | White | 44 | 6.8 | 6 | 152.4 | Type K | 10 | $91.25 |
CRC00320 | 200 | 240 | White | 18 | 2.7 | 6 | 152.4 | Type J | 2 | $100.74 |
CRC10321 | 400 | 220-240 | Rose to Grey | 35 | 5.5 | 3 1/2 | 88.9 | None | 4 | $41.37 |
CRC20323 | 325 | 480 | Yellow to Orange | 29 | 4.4 | 3 1/2 | 88.9 | Type K | 1 | $71.20 |
CRC20325 | 325 | 200 | Yellow to Orange | 29 | 4.4 | 6 | 152.4 | Type K | 1 | $80.59 |
CRC10326 | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC00329 | 150 | 120 | White | 13 | 2.1 | 3 1/2 | 88.9 | None | 2 | $41.37 |
CRC00330 | 125 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type J | 3 | $91.35 |
CRC10331 | 500 | 220-240 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | Type J | 2 | $91.35 |
CRC10332 | 500 | 280 | Rose to Grey | 44 | 6.8 | 3 1/2 | 88.9 | None | 2 | $40.45 |
CRC10334 | 325 | 220-240 | Rose to Grey | 29 | 4.4 | 24 | 109.4 | Type J | 1 | $119.95 |
CRC00339 | 250 | 220 | White | 22 | 3.4 | 6 | 152.4 | None | 1 | $45.92 |
CRC30342 | 350 | 460 | Black | 31 | 4.8 | 3 1/2 | 88.9 | Type J | 2 | $93.19 |
CRC00343 | 500 | 200 | White | 44 | 6.8 | 6 | 152.4 | None | 4 | N/A |
*Not a stock catalog part number – conditions and charges may apply.