Ceramic E-Mitter In Stock Part Numbers: CRG
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRG00008 | 600 | 220-240 | White | 26 | 4.0 | 6 | 152.4 | None | 1 | $55.27 |
CRG00026 | 250 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | None | 30 | $49.80 |
CRG10026 | 250 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 2 | $49.80 |
CRG00027 | 250 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 44 | $80.55 |
CRG10027 | 250 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 53 | $80.55 |
CRG00028 | 325 | 220-240 | White | 14 | 2.2 | 3 1/2 | 88.9 | None | 43 | $49.80 |
CRG10028 | 325 | 220-240 | Rose to Grey | 14 | 2.2 | 3 1/2 | 88.9 | None | 4 | $49.80 |
CRG00029 | 325 | 220-240 | White | 14 | 2.2 | 3 1/2 | 88.9 | Type K | 2 | $80.55 |
CRG10029 | 325 | 220-240 | Rose to Grey | 14 | 2.2 | 3 1/2 | 88.9 | Type K | 99 | $80.55 |
CRG00030 | 400 | 220-240 | White | 17 | 2.7 | 3 1/2 | 88.9 | None | 2 | $49.80 |
CRG10030 | 400 | 220-240 | Rose to Grey | 17 | 2.7 | 3 1/2 | 88.9 | None | 2 | $49.80 |
CRG10031 | 400 | 220-240 | Rose to Grey | 17 | 2.7 | 3 1/2 | 88.9 | Type K | 2 | $78.50 |
CRG00032 | 650 | 220-240 | White | 28 | 4.4 | 3 1/2 | 88.9 | None | 3 | $49.80 |
CRG00033 | 650 | 220-240 | White | 28 | 4.4 | 3 1/2 | 88.9 | Type K | 9 | $80.55 |
CRG00036 | 1000 | 220-240 | White | 43 | 6.7 | 3 1/2 | 88.9 | None | 18 | $49.80 |
CRG10036 | 1000 | 220-240 | Rose to Grey | 43 | 6.7 | 3 1/2 | 88.9 | None | 1 | $49.80 |
CRG00037 | 1000 | 220-240 | White | 43 | 6.7 | 3 1/2 | 88.9 | Type K | 3 | $80.55 |
CRG10037 | 1000 | 220-240 | Rose to Grey | 43 | 6.7 | 3 1/2 | 88.9 | Type K | 1 | $80.55 |
CRG00038 | 400 | 208 | White | 17 | 2.7 | 6 | 152.4 | Type K | 5 | $92.94 |
CRG10042 | 500 | 208 | Rose to Grey | 22 | 3.4 | 4 | 101.6 | None | 1 | $51.35 |
CRG10043 | 500 | 208 | Rose to Grey | 22 | 3.4 | 4 | 101.6 | Type K | 2 | N/A |
CRG00045 | 400 | 480 | White | 17 | 2.7 | 6 | 152.4 | None | 3 | $55.27 |
CRG10048 | 1000 | 220-240 | Rose to Grey | 43 | 6.7 | 6 | 152.4 | Type K | 2 | N/A |
CRG10049 | 400 | 200 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | Type J | 1 | $109.17 |
CRG10050 | 400 | 200 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | None | 2 | $54.35 |
CRG00051 | 300 | 220-240 | White | 13 | 2.0 | 6 | 152.4 | None | 3 | $55.27 |
CRG10053 | 650 | 220-240 | Rose to Grey | 28 | 4.4 | 6 | 152.4 | None | 1 | $55.27 |
CRG00055 | 700 | 300 | White | 30 | 4.7 | 6 | 152.4 | Type J | 1 | $106.17 |
CRG00056 | 700 | 300 | White | 30 | 4.7 | 6 | 152.4 | None | 2 | $54.35 |
CRG10057 | 250 | 480 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 3 | $49.80 |
CRG00058 | 500 | 220 | White | 22 | 3.4 | 6 | 152.4 | None | 2 | $55.27 |
CRG00059 | 500 | 220 | White | 22 | 3.4 | 6 | 152.4 | Type K | 5 | $89.94 |
CRG10061 | 650 | 138 | Rose to Grey | 28 | 4.4 | 3 1/2 | 88.9 | None | 2 | $49.80 |
CRG00065 | 400 | 260 | White | 17 | 2.7 | 3 1/2 | 88.9 | Type K | 2 | $80.55 |
CRG10071 | 650 | 480 | Rose to Grey | 28 | 4.4 | 3 1/2 | 88.9 | None | 1 | $48.55 |
CRG10075 | 325 | 220-240 | Rose to Grey | 14 | 2.2 | 6 | 152.4 | Type K | 1 | $110.34 |
CRG10076 | 650 | 220-240 | Rose to Grey | 28 | 4.4 | 10 | 95.4 | Type K | 1 | $99.15 |
CRG10077 | 650 | 220-240 | Rose to Grey | 28 | 4.4 | 10 | 95.4 | None | 1 | $61.40 |
CRG10078 | 400 | 480 | Rose to Grey | 17 | 2.7 | 3 1/2 | 88.9 | None | 1 | $50.72 |
CRG10079 | 400 | 480 | Rose to Grey | 17 | 2.7 | 3 1/2 | 88.9 | Type K | 1 | $82.39 |
CRG00080 | 650 | 120 | White | 28 | 4.4 | 12 | 304.8 | Type K | 1 | $135.00 |
CRG00082 | 250 | 120 | White | 11 | 1.7 | 3 1/2 | 88.9 | None | 2 | $49.80 |
CRG00083 | 325 | 120 | White | 14 | 2.2 | 3 1/2 | 88.9 | None | 1 | $49.80 |
CRG00085 | 650 | 120 | White | 28 | 4.4 | 3 1/2 | 88.9 | None | 3 | $49.80 |
CRG00086 | 800 | 120 | White | 35 | 5.4 | 3 1/2 | 88.9 | None | 1 | $49.80 |
CRG00088 | 600 | 440 | White | 26 | 4.0 | 3 1/2 | 88.9 | None | 4 | $49.80 |
CRG00089 | 600 | 440 | White | 26 | 4.0 | 3 1/2 | 88.9 | Type K | 3 | $80.55 |
CRG20092 | 250 | 240 | Yellow to Orange | 11 | 1.7 | 6 | 152.4 | None | 1 | $55.27 |
CRG30093 | 500 | 220-240 | Black | 22 | 3.4 | 6 | 152.4 | Type K | 1 | $89.94 |
*Not a stock catalog part number – conditions and charges may apply.