Ceramic E-Mitter In Stock Part Numbers: CRN
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRN10001 | 250 | 220-240 | Rose to Grey | 11 | 1.7 | 3 1/2 | 88.9 | None | 2 | $56.35 |
CRN00002 | 400 | 220-240 | White | 17 | 2.7 | 3 1/2 | 88.9 | None | 1 | $56.35 |
CRN00003 | 600 | 220-240 | White | 26 | 4.0 | 3 1/2 | 88.9 | None | 4 | $54.95 |
CRN10003 | 600 | 220-240 | Rose to Grey | 26 | 4.0 | 3 1/2 | 88.9 | None | 7 | $54.95 |
CRN00004 | 800 | 220-240 | White | 35 | 5.4 | 3 1/2 | 88.9 | None | 2 | $56.35 |
CRN20004 | 800 | 220-240 | Yellow to Orange | 35 | 5.4 | 3 1/2 | 88.9 | None | 1 | $56.35 |
CRN30004 | 800 | 220-240 | Black | 35 | 5.4 | 3 1/2 | 88.9 | None | 1 | $56.35 |
CRN00005 | 250 | 220-240 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 33 | $87.10 |
CRN00007 | 600 | 220-240 | White | 26 | 4.0 | 3 1/2 | 88.9 | Type K | 2 | $87.10 |
CRN10007 | 600 | 220-240 | Rose to Grey | 26 | 4.0 | 3 1/2 | 88.9 | Type K | 2 | $87.10 |
CRN20008 | 800 | 220-240 | Yellow to Orange | 35 | 5.4 | 3 1/2 | 88.9 | Type K | 1 | $87.10 |
CRN10026 | 800 | 220-240 | Rose to Grey | 35 | 5.4 | 3 1/2 | 88.9 | Type K | 1 | N/A |
CRN10027 | 650 | 400 | Rose to Grey | 28 | 4.4 | 6 | 152.4 | None | 3 | $60.90 |
CRN10029 | 650 | 460 | Rose to Grey | 28 | 4.4 | 6 | 152.4 | None | 4 | $60.90 |
CRN20032 | 650 | 460 | Yellow to Orange | 28 | 4.4 | 6 | 152.4 | None | 1 | $61.82 |
CRN20037 | 800 | 220-240 | Yellow to Orange | 35 | 5.4 | 3 1/2 | 88.9 | None | 4 | N/A |
CRN30037 | 800 | 220-240 | Black | 35 | 5.4 | 3 1/2 | 88.9 | None | 5 | N/A |
CRN20038 | 800 | 220-240 | Yellow to Orange | 35 | 5.4 | 3 1/2 | 88.9 | Type K | 5 | N/A |
CRN10044 | 150 | 220-240 | Rose to Grey | 7 | 1.0 | 3 1/2 | 88.9 | None | 1 | N/A |
CRN00047 | 800 | 480 | White | 35 | 5.4 | 6 | 152.4 | None | 2 | $61.82 |
CRN20055 | 650 | 380 | Yellow to Orange | 28 | 4.4 | 6 | 152.4 | Type K | 5 | $96.49 |
CRN20058 | 800 | 480 | Yellow to Orange | 35 | 5.4 | 8 | 203.2 | Type K | 1 | $107.89 |
CRN20060 | 600 | 220-240 | Yellow to Orange | 26 | 4.0 | 6 | 152.4 | None | 1 | $61.82 |
CRN00062 | 800 | 480 | White | 35 | 5.4 | 6 | 152.4 | Type K | 1 | $96.49 |
CRN00065 | 600 | 120 | White | 26 | 4.0 | 3 1/2 | 88.9 | None | 2 | $56.35 |
CRN30069 | 600 | 220-240 | Black | 26 | 4.0 | 3 1/2 | 88.9 | None | 1 | $57.27 |
CRN20072 | 650 | 480 | Yellow to Orange | 28 | 4.4 | 8 | 203.2 | None | 2 | $71.22 |
CRN30075 | 150 | 480 | Black | 7 | 1.0 | 3 1/2 | 88.9 | None | 2 | $56.35 |
*Not a stock catalog part number – conditions and charges may apply.