Edison Bulb Style Ceramic E-Mitter Part Numbers: CRE
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Diameter(mm) | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Diameter(mm) | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
CRE00001 | NO | 90 | 250 | 220-240 | White | 25 | 3.9 | 0 | CALL |
CRE10001 | YES | 90 | 250 | 220-240 | Rose to Grey | 25 | 3.9 | 41 | $57.90 |
CRE20001 | NO | 90 | 250 | 220-240 | Yellow to Orange | 25 | 3.9 | 0 | CALL |
CRE30001 | NO | 90 | 250 | 220-240 | Black | 25 | 3.9 | 0 | CALL |
CRE00002 | YES | 90 | 250 | 120 | White | 25 | 3.9 | 11 | $57.90 |
CRE10002 | YES | 90 | 250 | 120 | Rose to Grey | 25 | 3.9 | 19 | $57.90 |
CRE20002 | NO | 90 | 250 | 120 | Yellow to Orange | 25 | 3.9 | 0 | CALL |
CRE30002 | YES | 90 | 250 | 120 | Black | 25 | 3.9 | 1 | $57.90 |
CRE00003 | NO | 90 | 150 | 240 | White | 15 | 2.4 | 0 | CALL |
CRE10003 | NO | 90 | 150 | 240 | Rose to Grey | 15 | 2.4 | 0 | CALL |
CRE20003 | NO | 90 | 150 | 240 | Yellow to Orange | 15 | 2.4 | 0 | CALL |
CRE30003 | NO | 90 | 150 | 240 | Black | 15 | 2.4 | 0 | CALL |
CRE00004 | NO | 75 | 60 | 240 | White | 9 | 1.4 | 0 | CALL |
CRE10004 | NO | 75 | 60 | 240 | Rose to Grey | 9 | 1.4 | 0 | CALL |
CRE20004 | NO | 75 | 60 | 240 | Yellow to Orange | 9 | 1.4 | 0 | CALL |
CRE30004 | NO | 75 | 60 | 240 | Black | 9 | 1.4 | 0 | CALL |
CRE00005 | NO | 75 | 100 | 240 | White | 15 | 2.3 | 0 | CALL |
CRE10005 | NO | 75 | 100 | 240 | Rose to Grey | 15 | 2.3 | 0 | CALL |
CRE20005 | NO | 75 | 100 | 240 | Yellow to Orange | 15 | 2.3 | 0 | CALL |
CRE30005 | NO | 75 | 100 | 240 | Black | 15 | 2.3 | 0 | CALL |
CRE00008 | YES | 90 | 150 | 120 | White | 15 | 2.4 | 24 | $57.90 |
CRE10008 | YES | 90 | 150 | 120 | Rose to Grey | 15 | 2.4 | 10 | $57.90 |
CRE20008 | NO | 90 | 150 | 120 | Yellow to Orange | 15 | 2.4 | 0 | CALL |
CRE30008 | NO | 90 | 150 | 120 | Black | 15 | 2.4 | 0 | CALL |
CRE00012 | YES | 75 | 60 | 120 | White | 9 | 1.4 | 1 | $40.60 |
CRE10012 | YES | 75 | 60 | 120 | Rose to Grey | 9 | 1.4 | 3 | $40.60 |
CRE20012 | NO | 75 | 60 | 120 | Yellow to Orange | 9 | 1.4 | 0 | CALL |
CRE30012 | NO | 75 | 60 | 120 | Black | 9 | 1.4 | 0 | CALL |
CRE00013 | YES | 75 | 100 | 120 | White | 15 | 2.3 | 15 | $40.60 |
CRE10013 | YES | 75 | 100 | 120 | Rose to Grey | 15 | 2.3 | 53 | $40.60 |
CRE20013 | NO | 75 | 100 | 120 | Yellow to Orange | 15 | 2.3 | 0 | CALL |
CRE30013 | NO | 75 | 100 | 120 | Black | 15 | 2.3 | 0 | CALL |
CRE00014 | YES | 60 | 60 | 120 | White | 14 | 2.1 | 6 | $48.05 |
CRE10014 | YES | 60 | 60 | 120 | Rose to Grey | 14 | 2.1 | 18 | $48.05 |
CRE20014 | NO | 60 | 60 | 120 | Yellow to Orange | 14 | 2.1 | 0 | CALL |
CRE30014 | NO | 60 | 60 | 120 | Black | 14 | 2.1 | 0 | CALL |
CRE00015 | YES | 60 | 100 | 120 | White | 23 | 3.5 | 33 | $48.05 |
CRE10015 | YES | 60 | 100 | 120 | Rose to Grey | 23 | 3.5 | 18 | $48.05 |
CRE20015 | NO | 60 | 100 | 120 | Yellow to Orange | 23 | 3.5 | 0 | CALL |
CRE30015 | NO | 60 | 100 | 120 | Black | 23 | 3.5 | 0 | CALL |
CRE10030 | YES | 75 | 100 | 120 | Rose to Grey | 15 | 2.3 | 19 | $46.85 |
CRE10032 | YES | 90 | 150 | 120 | Rose to Grey | 15 | 2.4 | 2 | $63.60 |
*Not a stock catalog part number – conditions and charges may apply.