Edison Bulb Style Ceramic E-Mitter Part Numbers: CRR
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Diameter(mm) | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Diameter(mm) | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
CRR00003 | YES | 90 | 100 | 120 | White | 10 | 1.6 | 24 | $49.85 |
CRR10003 | YES | 90 | 100 | 120 | Rose to Grey | 10 | 1.6 | 54 | $49.85 |
CRR20003 | NO | 90 | 100 | 120 | Yellow to Orange | 10 | 1.6 | 0 | CALL |
CRR30003 | NO | 90 | 100 | 120 | Black | 10 | 1.6 | 0 | CALL |
CRR00004 | YES | 90 | 150 | 120 | White | 15 | 2.4 | 28 | $49.85 |
CRR10004 | YES | 90 | 150 | 120 | Rose to Grey | 15 | 2.4 | 56 | $49.85 |
CRR20004 | NO | 90 | 150 | 120 | Yellow to Orange | 15 | 2.4 | 0 | CALL |
CRR30004 | NO | 90 | 150 | 120 | Black | 15 | 2.4 | 0 | CALL |
CRR00005 | YES | 75 | 60 | 120 | White | 9 | 1.4 | 9 | $45.30 |
CRR10005 | NO | 75 | 60 | 120 | Rose to Grey | 9 | 1.4 | 0 | CALL |
CRR20005 | NO | 75 | 60 | 120 | Yellow to Orange | 9 | 1.4 | 0 | CALL |
CRR30005 | NO | 75 | 60 | 120 | Black | 9 | 1.4 | 0 | CALL |
CRR00006 | YES | 75 | 100 | 120 | White | 15 | 2.3 | 10 | $45.30 |
CRR10006 | NO | 75 | 100 | 120 | Rose to Grey | 15 | 2.3 | 0 | CALL |
CRR20006 | NO | 75 | 100 | 120 | Yellow to Orange | 15 | 2.3 | 0 | CALL |
CRR30006 | NO | 75 | 100 | 120 | Black | 15 | 2.3 | 0 | CALL |
CRR00007 | NO | 90 | 200 | 120 | White | 20 | 3.1 | 0 | CALL |
CRR10007 | NO | 90 | 200 | 120 | Rose to Grey | 20 | 3.1 | 0 | CALL |
CRR20007 | NO | 90 | 200 | 120 | Yellow to Orange | 20 | 3.1 | 0 | CALL |
CRR30007 | NO | 90 | 200 | 120 | Black | 20 | 3.1 | 0 | CALL |
CRR00008 | YES | 120 | 100 | 120 | White | 6 | 0.9 | 23 | $54.10 |
CRR10008 | NO | 120 | 100 | 120 | Rose to Grey | 6 | 0.9 | 0 | CALL |
CRR20008 | NO | 120 | 100 | 120 | Yellow to Orange | 6 | 0.9 | 0 | CALL |
CRR30008 | NO | 120 | 100 | 120 | Black | 6 | 0.9 | 0 | CALL |
CRR00009 | YES | 120 | 150 | 120 | White | 9 | 1.3 | 8 | $54.10 |
CRR10009 | NO | 120 | 150 | 120 | Rose to Grey | 9 | 1.3 | 0 | CALL |
CRR20009 | NO | 120 | 150 | 120 | Yellow to Orange | 9 | 1.3 | 0 | CALL |
CRR30009 | NO | 120 | 150 | 120 | Black | 9 | 1.3 | 0 | CALL |
CRR00010 | YES | 120 | 200 | 120 | White | 11 | 1.8 | 27 | $54.10 |
CRR10010 | YES | 120 | 200 | 120 | Rose to Grey | 11 | 1.8 | 2 | $54.10 |
CRR20010 | NO | 120 | 200 | 120 | Yellow to Orange | 11 | 1.8 | 0 | CALL |
CRR30010 | NO | 120 | 200 | 120 | Black | 11 | 1.8 | 0 | CALL |
CRR30014 | YES | 120 | 500 | 220-240 | Black | 29 | 4.4 | 7 | $55.80 |
CRR30015 | YES | 120 | 500 | 120 | Black | 29 | 4.4 | 3 | $52.75 |
*Not a stock catalog part number – conditions and charges may apply.