Edison Bulb Style Ceramic E-Mitter Part Numbers: CRT
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Diameter(mm) | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Diameter(mm) | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
CRT00100 | NO | 34 | 50 | 120 | White | 3 | 0.4 | 0 | CALL |
CRT10100 | YES | 34 | 50 | 120 | Rose to Grey | 3 | 0.4 | 9 | $65.30 |
CRT20100 | NO | 34 | 50 | 120 | Yellow to Orange | 3 | 0.4 | 0 | CALL |
CRT30100 | NO | 34 | 50 | 120 | Black | 3 | 0.4 | 0 | CALL |
CRT00101 | NO | 34 | 75 | 120 | White | 4 | 0.6 | 0 | CALL |
CRT10101 | YES | 34 | 75 | 120 | Rose to Grey | 4 | 0.6 | 21 | $65.30 |
CRT20101 | NO | 34 | 75 | 120 | Yellow to Orange | 4 | 0.6 | 0 | CALL |
CRT30101 | NO | 34 | 75 | 120 | Black | 4 | 0.6 | 0 | CALL |
CRT00102 | NO | 34 | 100 | 120 | White | 5 | 0.8 | 0 | CALL |
CRT10102 | YES | 34 | 100 | 120 | Rose to Grey | 5 | 0.8 | 40 | $65.30 |
CRT20102 | NO | 34 | 100 | 120 | Yellow to Orange | 5 | 0.8 | 0 | CALL |
CRT30102 | NO | 34 | 100 | 120 | Black | 5 | 0.8 | 0 | CALL |
CRT00103 | NO | 34 | 150 | 120 | White | 8 | 1.2 | 0 | CALL |
CRT10103 | NO | 34 | 150 | 120 | Rose to Grey | 8 | 1.2 | 0 | CALL |
CRT20103 | NO | 34 | 150 | 120 | Yellow to Orange | 8 | 1.2 | 0 | CALL |
CRT30103 | NO | 34 | 150 | 120 | Black | 8 | 1.2 | 0 | CALL |
CRT00104 | NO | 34 | 200 | 120 | White | 11 | 1.6 | 0 | CALL |
CRT10104 | YES | 34 | 200 | 120 | Rose to Grey | 11 | 1.6 | 17 | $65.30 |
CRT20104 | NO | 34 | 200 | 120 | Yellow to Orange | 11 | 1.6 | 0 | CALL |
CRT30104 | NO | 34 | 200 | 120 | Black | 11 | 1.6 | 0 | CALL |
CRT00105 | NO | 34 | 250 | 120 | White | 13 | 2.0 | 0 | CALL |
CRT10105 | YES | 34 | 250 | 120 | Rose to Grey | 13 | 2.0 | 3 | $65.30 |
CRT20105 | NO | 34 | 250 | 120 | Yellow to Orange | 13 | 2.0 | 0 | CALL |
CRT30105 | NO | 34 | 250 | 120 | Black | 13 | 2.0 | 0 | CALL |
CRT00106 | NO | 34 | 75 | 240 | White | 4 | 0.6 | 0 | CALL |
CRT10106 | NO | 34 | 75 | 240 | Rose to Grey | 4 | 0.6 | 0 | CALL |
CRT20106 | NO | 34 | 75 | 240 | Yellow to Orange | 4 | 0.6 | 0 | CALL |
CRT30106 | NO | 34 | 75 | 240 | Black | 4 | 0.6 | 0 | CALL |
CRT00107 | NO | 34 | 100 | 240 | White | 5 | 0.8 | 0 | CALL |
CRT10107 | YES | 34 | 100 | 240 | Rose to Grey | 5 | 0.8 | 1 | $65.30 |
CRT20107 | NO | 34 | 100 | 240 | Yellow to Orange | 5 | 0.8 | 0 | CALL |
CRT30107 | NO | 34 | 100 | 240 | Black | 5 | 0.8 | 0 | CALL |
CRT00108 | NO | 34 | 150 | 240 | White | 8 | 1.2 | 0 | CALL |
CRT10108 | YES | 34 | 150 | 240 | Rose to Grey | 8 | 1.2 | 40 | $65.30 |
CRT20108 | NO | 34 | 150 | 240 | Yellow to Orange | 8 | 1.2 | 0 | CALL |
CRT30108 | NO | 34 | 150 | 240 | Black | 8 | 1.2 | 0 | CALL |
CRT00109 | NO | 34 | 200 | 240 | White | 11 | 1.6 | 0 | CALL |
CRT10109 | YES | 34 | 200 | 240 | Rose to Grey | 11 | 1.6 | 19 | $65.30 |
CRT20109 | NO | 34 | 200 | 240 | Yellow to Orange | 11 | 1.6 | 0 | CALL |
CRT30109 | NO | 34 | 200 | 240 | Black | 11 | 1.6 | 0 | CALL |
CRT00110 | NO | 34 | 250 | 240 | White | 13 | 2.0 | 0 | CALL |
CRT10110 | NO | 34 | 250 | 240 | Rose to Grey | 13 | 2.0 | 0 | CALL |
CRT20110 | NO | 34 | 250 | 240 | Yellow to Orange | 13 | 2.0 | 0 | CALL |
CRT30110 | NO | 34 | 250 | 240 | Black | 13 | 2.0 | 0 | CALL |
CRT20112 | YES | 34 | 75 | 120 | Yellow to Orange | 4 | 0.6 | 41 | N/A |
CRT20115 | YES | 34 | 200 | 120 | Yellow to Orange | 11 | 1.6 | 43 | N/A |
CRT20116 | YES | 34 | 250 | 120 | Yellow to Orange | 13 | 2.0 | 36 | N/A |
CRT20118 | YES | 34 | 75 | 240 | Yellow to Orange | 4 | 0.6 | 44 | N/A |
CRT20122 | YES | 34 | 250 | 240 | Yellow to Orange | 13 | 2.0 | 13 | N/A |
*Not a stock catalog part number – conditions and charges may apply.