Linear Housing & Array In Stock Part Numbers (for Ceramic E-mitters): CRK
Please wait while we gather your results.
Scroll table to view all
Part Number | Nom. Housing Length (in) | Nom. Housing Length (mm) | Dim. 'A' (in) | Emitters Used | Maximum Power (kW) | Qty | Price Per |
---|
Part Number | Nom. Housing Length (in) | Nom. Housing Length (mm) | Dim. 'A' (in) | Emitters Used | Maximum Power (kW) | Qty | Price Per |
---|
CRK00019* | 35 | 889 | 34.81 | CRB, CRC, CRM, CRN, CRZ , KTE | 3.5 | 1 | N/A |
CRK00022* | 25 | 635 | 24.94 | CRB, CRC, CRN, CRZ, , KTE | 2.5 | 6 | N/A |
CRK00023* | 15 | 381 | 15.06 | CRB, CRC, CRM, CRN, CRZ, , KTE | 1.5 | 2 | N/A |
CRK00024* | 5 | 127 | 5.19 | CRC, CRZ, , KTE | 0.5 | 1 | N/A |
CRK00060* | 65 | 1651 | | CRB, CRC, CRM, CRN, CRZ , KTE | 0 | 6 | N/A |
*Not a stock catalog part number – conditions and charges may apply.