Ceramic E-Mitter In Stock Part Numbers: CRL
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRL10002 | 950 | 220-240 | Rose to Grey | 22 | 3.4 | 6 | 152.4 | Type K | 5 | $130.70 |
CRL00003 | 1150 | 220-240 | White | 27 | 4.1 | 6 | 152.4 | None | 10 | $99.95 |
CRL10003 | 1150 | 220-240 | Rose to Grey | 27 | 4.1 | 6 | 152.4 | None | 2 | $99.95 |
CRL10004 | 1150 | 220-240 | Rose to Grey | 27 | 4.1 | 6 | 152.4 | Type K | 19 | $130.70 |
CRL10009 | 500 | 220-240 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | None | 26 | $99.95 |
CRL00010 | 500 | 220-240 | White | 12 | 1.8 | 6 | 152.4 | Type K | 24 | $130.70 |
CRL10010 | 500 | 220-240 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | Type K | 11 | $130.70 |
CRL00011 | 750 | 220-240 | White | 17 | 2.7 | 6 | 152.4 | None | 4 | $99.95 |
CRL10011 | 750 | 220-240 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | None | 8 | $99.95 |
CRL00013 | 1000 | 220-240 | White | 23 | 3.6 | 6 | 152.4 | None | 3 | $99.95 |
CRL10013 | 1000 | 220-240 | Rose to Grey | 23 | 3.6 | 6 | 152.4 | None | 4 | $99.95 |
CRL00014 | 1000 | 220-240 | White | 23 | 3.6 | 6 | 152.4 | Type K | 19 | $130.70 |
CRL10014 | 1000 | 220-240 | Rose to Grey | 23 | 3.6 | 6 | 152.4 | Type K | 1 | $130.70 |
CRL10015 | 1400 | 480 | Rose to Grey | 32 | 5.0 | 6 | 152.4 | None | 22 | $99.95 |
CRL10016 | 1400 | 480 | Rose to Grey | 32 | 5.0 | 6 | 152.4 | Type K | 28 | $130.70 |
CRL20016 | 1400 | 480 | Yellow to Orange | 32 | 5.0 | 6 | 152.4 | Type K | 6 | $130.70 |
CRL10017 | 1600 | 480 | Rose to Grey | 37 | 5.7 | 6 | 152.4 | None | 3 | $99.95 |
CRL10018 | 1600 | 480 | Rose to Grey | 37 | 5.7 | 6 | 152.4 | Type K | 2 | $130.70 |
CRL00019 | 1800 | 480 | White | 42 | 6.5 | 6 | 152.4 | None | 1 | $99.95 |
CRL10019 | 1800 | 480 | Rose to Grey | 42 | 6.5 | 6 | 152.4 | None | 1 | $99.95 |
CRL00020 | 1800 | 480 | White | 42 | 6.5 | 6 | 152.4 | Type K | 14 | $130.70 |
CRL10020 | 1800 | 480 | Rose to Grey | 42 | 6.5 | 6 | 152.4 | Type K | 15 | $130.70 |
CRL10021 | 500 | 120 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | None | 2 | $99.95 |
CRL20022 | 500 | 120 | Yellow to Orange | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 1 | $172.42 |
CRL00023 | 500 | 240/480 | White | 12 | 1.8 | 6 | 152.4 | None | 2 | $116.10 |
CRL20023 | 500 | 240/480 | Yellow to Orange | 12 | 1.8 | 6 | 152.4 | None | 1 | $116.10 |
CRL00024 | 500 | 240/480 | White | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 1 | $188.57 |
CRL20026 | 750 | 120/240 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 1 | $188.57 |
CRL20028 | 750 | 240/480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 1 | $188.57 |
CRL00029 | 1000 | 240/480 | White | 23 | 3.6 | 6 | 152.4 | None | 2 | $116.10 |
CRL00030 | 1000 | 240/480 | White | 23 | 3.6 | 6 | 152.4 | Low Noise Type K | 1 | $187.65 |
CRL20031 | 1250 | 240/480 | Yellow to Orange | 29 | 4.5 | 6 | 152.4 | None | 1 | $116.10 |
CRL00033 | 1500 | 240/480 | White | 35 | 5.4 | 6 | 152.4 | None | 1 | $116.10 |
CRL20043 | 750 | 480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | None | 2 | $99.95 |
CRL20044 | 750 | 480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 2 | $172.42 |
CRL00053 | 1400 | 120 | White | 32 | 5.0 | 9 | 228.6 | None | 1 | N/A |
CRL00054 | 600 | 480 | White | 14 | 2.2 | 6 | 152.4 | None | 2 | $99.95 |
CRL20057 | 900 | 220-240 | Yellow to Orange | 21 | 3.2 | 6 | 152.4 | None | 3 | $100.87 |
CRL10059 | 1600 | 240/480 | Rose to Grey | 37 | 5.7 | 6 | 152.4 | None | 9 | $116.10 |
CRL10060 | 500 | 120 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | Type K | 1 | $130.70 |
CRL20061 | 750 | 460 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | None | 7 | $99.95 |
CRL20062 | 750 | 460 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Type K | 3 | $130.70 |
CRL00063 | 1000 | 480 | White | 23 | 3.6 | 36 | 182.4 | Type K | 2 | $167.00 |
CRL20065 | 1000 | 208 | Yellow to Orange | 23 | 3.6 | 6 | 152.4 | Type K | 1 | $130.70 |
CRL20070 | 750 | 240/480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Type J | 1 | $167.00 |
CRL10072 | 750 | 120/240 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | None | 1 | $117.02 |
*Not a stock catalog part number – conditions and charges may apply.