Ceramic E-Mitter Part Numbers: CRL
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRL00001 | NO | 950 | 220-240 | White | 22 | 3.4 | 6 | 152.4 | None | 0 | CALL |
CRL10001 | NO | 950 | 220-240 | Rose to Grey | 22 | 3.4 | 6 | 152.4 | None | 0 | CALL |
CRL20001 | NO | 950 | 220-240 | Yellow to Orange | 22 | 3.4 | 6 | 152.4 | None | 0 | CALL |
CRL30001 | NO | 950 | 220-240 | Black | 22 | 3.4 | 6 | 152.4 | None | 0 | CALL |
CRL00002 | NO | 950 | 220-240 | White | 22 | 3.4 | 6 | 152.4 | Type K | 0 | CALL |
CRL10002 | YES | 950 | 220-240 | Rose to Grey | 22 | 3.4 | 6 | 152.4 | Type K | 5 | $130.70 |
CRL20002 | NO | 950 | 220-240 | Yellow to Orange | 22 | 3.4 | 6 | 152.4 | Type K | 0 | CALL |
CRL30002 | NO | 950 | 220-240 | Black | 22 | 3.4 | 6 | 152.4 | Type K | 0 | CALL |
CRL00003 | YES | 1150 | 220-240 | White | 27 | 4.1 | 6 | 152.4 | None | 10 | $99.95 |
CRL10003 | YES | 1150 | 220-240 | Rose to Grey | 27 | 4.1 | 6 | 152.4 | None | 2 | $99.95 |
CRL20003 | NO | 1150 | 220-240 | Yellow to Orange | 27 | 4.1 | 6 | 152.4 | None | 0 | CALL |
CRL30003 | NO | 1150 | 220-240 | Black | 27 | 4.1 | 6 | 152.4 | None | 0 | CALL |
CRL00004 | NO | 1150 | 220-240 | White | 27 | 4.1 | 6 | 152.4 | Type K | 0 | CALL |
CRL10004 | YES | 1150 | 220-240 | Rose to Grey | 27 | 4.1 | 6 | 152.4 | Type K | 19 | $130.70 |
CRL20004 | NO | 1150 | 220-240 | Yellow to Orange | 27 | 4.1 | 6 | 152.4 | Type K | 0 | CALL |
CRL30004 | NO | 1150 | 220-240 | Black | 27 | 4.1 | 6 | 152.4 | Type K | 0 | CALL |
CRL00009 | NO | 500 | 220-240 | White | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL10009 | YES | 500 | 220-240 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | None | 26 | $99.95 |
CRL20009 | NO | 500 | 220-240 | Yellow to Orange | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL30009 | NO | 500 | 220-240 | Black | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL00010 | YES | 500 | 220-240 | White | 12 | 1.8 | 6 | 152.4 | Type K | 24 | $130.70 |
CRL10010 | YES | 500 | 220-240 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | Type K | 11 | $130.70 |
CRL20010 | NO | 500 | 220-240 | Yellow to Orange | 12 | 1.8 | 6 | 152.4 | Type K | 0 | CALL |
CRL30010 | NO | 500 | 220-240 | Black | 12 | 1.8 | 6 | 152.4 | Type K | 0 | CALL |
CRL00011 | YES | 750 | 220-240 | White | 17 | 2.7 | 6 | 152.4 | None | 4 | $99.95 |
CRL10011 | YES | 750 | 220-240 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | None | 8 | $99.95 |
CRL20011 | NO | 750 | 220-240 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL30011 | NO | 750 | 220-240 | Black | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL00012 | NO | 750 | 220-240 | White | 17 | 2.7 | 6 | 152.4 | Type K | 0 | CALL |
CRL10012 | NO | 750 | 220-240 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | Type K | 0 | CALL |
CRL20012 | NO | 750 | 220-240 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Type K | 0 | CALL |
CRL30012 | NO | 750 | 220-240 | Black | 17 | 2.7 | 6 | 152.4 | Type K | 0 | CALL |
CRL00013 | YES | 1000 | 220-240 | White | 23 | 3.6 | 6 | 152.4 | None | 3 | $99.95 |
CRL10013 | YES | 1000 | 220-240 | Rose to Grey | 23 | 3.6 | 6 | 152.4 | None | 4 | $99.95 |
CRL20013 | NO | 1000 | 220-240 | Yellow to Orange | 23 | 3.6 | 6 | 152.4 | None | 0 | CALL |
CRL30013 | NO | 1000 | 220-240 | Black | 23 | 3.6 | 6 | 152.4 | None | 0 | CALL |
CRL00014 | YES | 1000 | 220-240 | White | 23 | 3.6 | 6 | 152.4 | Type K | 19 | $130.70 |
CRL10014 | YES | 1000 | 220-240 | Rose to Grey | 23 | 3.6 | 6 | 152.4 | Type K | 1 | $130.70 |
CRL20014 | NO | 1000 | 220-240 | Yellow to Orange | 23 | 3.6 | 6 | 152.4 | Type K | 0 | CALL |
CRL30014 | NO | 1000 | 220-240 | Black | 23 | 3.6 | 6 | 152.4 | Type K | 0 | CALL |
CRL00015 | NO | 1400 | 480 | White | 32 | 5.0 | 6 | 152.4 | None | 0 | CALL |
CRL10015 | YES | 1400 | 480 | Rose to Grey | 32 | 5.0 | 6 | 152.4 | None | 12 | $99.95 |
CRL20015 | NO | 1400 | 480 | Yellow to Orange | 32 | 5.0 | 6 | 152.4 | None | 0 | CALL |
CRL30015 | NO | 1400 | 480 | Black | 32 | 5.0 | 6 | 152.4 | None | 0 | CALL |
CRL00016 | NO | 1400 | 480 | White | 32 | 5.0 | 6 | 152.4 | Type K | 0 | CALL |
CRL10016 | YES | 1400 | 480 | Rose to Grey | 32 | 5.0 | 6 | 152.4 | Type K | 28 | $130.70 |
CRL20016 | YES | 1400 | 480 | Yellow to Orange | 32 | 5.0 | 6 | 152.4 | Type K | 6 | $130.70 |
CRL30016 | NO | 1400 | 480 | Black | 32 | 5.0 | 6 | 152.4 | Type K | 0 | CALL |
CRL00017 | NO | 1600 | 480 | White | 37 | 5.7 | 6 | 152.4 | None | 0 | CALL |
CRL10017 | YES | 1600 | 480 | Rose to Grey | 37 | 5.7 | 6 | 152.4 | None | 3 | $99.95 |
CRL20017 | NO | 1600 | 480 | Yellow to Orange | 37 | 5.7 | 6 | 152.4 | None | 0 | CALL |
CRL30017 | NO | 1600 | 480 | Black | 37 | 5.7 | 6 | 152.4 | None | 0 | CALL |
CRL00018 | NO | 1600 | 480 | White | 37 | 5.7 | 6 | 152.4 | Type K | 0 | CALL |
CRL10018 | YES | 1600 | 480 | Rose to Grey | 37 | 5.7 | 6 | 152.4 | Type K | 2 | $130.70 |
CRL20018 | NO | 1600 | 480 | Yellow to Orange | 37 | 5.7 | 6 | 152.4 | Type K | 0 | CALL |
CRL30018 | NO | 1600 | 480 | Black | 37 | 5.7 | 6 | 152.4 | Type K | 0 | CALL |
CRL00019 | YES | 1800 | 480 | White | 42 | 6.5 | 6 | 152.4 | None | 1 | $99.95 |
CRL10019 | NO | 1800 | 480 | Rose to Grey | 42 | 6.5 | 6 | 152.4 | None | 0 | CALL |
CRL20019 | NO | 1800 | 480 | Yellow to Orange | 42 | 6.5 | 6 | 152.4 | None | 0 | CALL |
CRL30019 | NO | 1800 | 480 | Black | 42 | 6.5 | 6 | 152.4 | None | 0 | CALL |
CRL00020 | NO | 1800 | 480 | White | 42 | 6.5 | 6 | 152.4 | Type K | 0 | CALL |
CRL10020 | YES | 1800 | 480 | Rose to Grey | 42 | 6.5 | 6 | 152.4 | Type K | 1 | $130.70 |
CRL20020 | NO | 1800 | 480 | Yellow to Orange | 42 | 6.5 | 6 | 152.4 | Type K | 0 | CALL |
CRL30020 | NO | 1800 | 480 | Black | 42 | 6.5 | 6 | 152.4 | Type K | 0 | CALL |
CRL00021 | NO | 500 | 120 | White | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL10021 | YES | 500 | 120 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | None | 2 | $99.95 |
CRL20021 | NO | 500 | 120 | Yellow to Orange | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL30021 | NO | 500 | 120 | Black | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL00022 | NO | 500 | 120 | White | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL10022 | NO | 500 | 120 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL20022 | YES | 500 | 120 | Yellow to Orange | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 1 | $172.42 |
CRL30022 | NO | 500 | 120 | Black | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL00023 | YES | 500 | 240/480 | White | 12 | 1.8 | 6 | 152.4 | None | 2 | $116.10 |
CRL10023 | NO | 500 | 240/480 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL20023 | NO | 500 | 240/480 | Yellow to Orange | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL30023 | NO | 500 | 240/480 | Black | 12 | 1.8 | 6 | 152.4 | None | 0 | CALL |
CRL00024 | YES | 500 | 240/480 | White | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 1 | $188.57 |
CRL10024 | NO | 500 | 240/480 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL20024 | NO | 500 | 240/480 | Yellow to Orange | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL30024 | NO | 500 | 240/480 | Black | 12 | 1.8 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL00025 | NO | 750 | 120/240 | White | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL10025 | NO | 750 | 120/240 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL20025 | NO | 750 | 120/240 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL30025 | NO | 750 | 120/240 | Black | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL00026 | NO | 750 | 120/240 | White | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL10026 | NO | 750 | 120/240 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL20026 | YES | 750 | 120/240 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 1 | $188.57 |
CRL30026 | NO | 750 | 120/240 | Black | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL00027 | NO | 750 | 240/480 | White | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL10027 | NO | 750 | 240/480 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL20027 | NO | 750 | 240/480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL30027 | NO | 750 | 240/480 | Black | 17 | 2.7 | 6 | 152.4 | None | 0 | CALL |
CRL00028 | NO | 750 | 240/480 | White | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL10028 | NO | 750 | 240/480 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL20028 | YES | 750 | 240/480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 1 | $188.57 |
CRL30028 | NO | 750 | 240/480 | Black | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL00029 | YES | 1000 | 240/480 | White | 23 | 3.6 | 6 | 152.4 | None | 2 | $116.10 |
CRL10029 | NO | 1000 | 240/480 | Rose to Grey | 23 | 3.6 | 6 | 152.4 | None | 0 | CALL |
CRL20029 | NO | 1000 | 240/480 | Yellow to Orange | 23 | 3.6 | 6 | 152.4 | None | 0 | CALL |
CRL30029 | NO | 1000 | 240/480 | Black | 23 | 3.6 | 6 | 152.4 | None | 0 | CALL |
CRL00030 | YES | 1000 | 240/480 | White | 23 | 3.6 | 6 | 152.4 | Low Noise Type K | 1 | $187.65 |
CRL10030 | NO | 1000 | 240/480 | Rose to Grey | 23 | 3.6 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL20030 | NO | 1000 | 240/480 | Yellow to Orange | 23 | 3.6 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL30030 | NO | 1000 | 240/480 | Black | 23 | 3.6 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL00031 | NO | 1250 | 240/480 | White | 29 | 4.5 | 6 | 152.4 | None | 0 | CALL |
CRL10031 | NO | 1250 | 240/480 | Rose to Grey | 29 | 4.5 | 6 | 152.4 | None | 0 | CALL |
CRL20031 | YES | 1250 | 240/480 | Yellow to Orange | 29 | 4.5 | 6 | 152.4 | None | 1 | $116.10 |
CRL30031 | NO | 1250 | 240/480 | Black | 29 | 4.5 | 6 | 152.4 | None | 0 | CALL |
CRL00032 | NO | 1250 | 240/480 | White | 29 | 4.5 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL10032 | NO | 1250 | 240/480 | Rose to Grey | 29 | 4.5 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL20032 | NO | 1250 | 240/480 | Yellow to Orange | 29 | 4.5 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL30032 | NO | 1250 | 240/480 | Black | 29 | 4.5 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL00033 | YES | 1500 | 240/480 | White | 35 | 5.4 | 6 | 152.4 | None | 2 | $116.10 |
CRL10033 | NO | 1500 | 240/480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | None | 0 | CALL |
CRL20033 | NO | 1500 | 240/480 | Yellow to Orange | 35 | 5.4 | 6 | 152.4 | None | 0 | CALL |
CRL30033 | NO | 1500 | 240/480 | Black | 35 | 5.4 | 6 | 152.4 | None | 0 | CALL |
CRL00034 | NO | 1500 | 240/480 | White | 35 | 5.4 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL10034 | NO | 1500 | 240/480 | Rose to Grey | 35 | 5.4 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL20034 | NO | 1500 | 240/480 | Yellow to Orange | 35 | 5.4 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL30034 | NO | 1500 | 240/480 | Black | 35 | 5.4 | 6 | 152.4 | Low Noise Type K | 0 | CALL |
CRL20043 | YES | 750 | 480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | None | 2 | $99.95 |
CRL20044 | YES | 750 | 480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Low Noise Type K | 2 | $172.42 |
CRL00053 | YES | 1400 | 120 | White | 32 | 5.0 | 9 | 228.6 | None | 1 | N/A |
CRL00054 | YES | 600 | 480 | White | 14 | 2.2 | 6 | 152.4 | None | 2 | $99.95 |
CRL20057 | YES | 900 | 220-240 | Yellow to Orange | 21 | 3.2 | 6 | 152.4 | None | 3 | $100.87 |
CRL10059 | YES | 1600 | 240/480 | Rose to Grey | 37 | 5.7 | 6 | 152.4 | None | 9 | $116.10 |
CRL10060 | YES | 500 | 120 | Rose to Grey | 12 | 1.8 | 6 | 152.4 | Type K | 1 | $130.70 |
CRL20061 | YES | 750 | 460 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | None | 7 | $99.95 |
CRL20062 | YES | 750 | 460 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Type K | 3 | $130.70 |
CRL00063 | YES | 1000 | 480 | White | 23 | 3.6 | 36 | 182.4 | Type K | 2 | $167.00 |
CRL20065 | YES | 1000 | 208 | Yellow to Orange | 23 | 3.6 | 6 | 152.4 | Type K | 1 | $130.70 |
CRL20070 | YES | 750 | 240/480 | Yellow to Orange | 17 | 2.7 | 6 | 152.4 | Type J | 1 | $167.00 |
CRL10072 | YES | 750 | 120/240 | Rose to Grey | 17 | 2.7 | 6 | 152.4 | None | 1 | $117.02 |
*Not a stock catalog part number – conditions and charges may apply.