Channel Strip Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Thickness (in) | Thickness (mm) | Mounting Tabs | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Thickness (in) | Thickness (mm) | Mounting Tabs | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
CSH00033* | 1 | 25.4 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 600 | 240 | 15 | 2.4 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 44 | $118.20 |
CSH00036* | 1 | 25.4 | 22 1/2 | 571.5 | 5/16 | 7.9 | 2 | 750 | 120 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 36 | $125.25 |
CSH00044* | 1 | 25.4 | 28 3/4 | 730.3 | 5/16 | 7.9 | 2 | 1000 | 120 | 16 | 2.5 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $145.45 |
CSH00045* | 1 | 25.4 | 28 3/4 | 730.3 | 5/16 | 7.9 | 2 | 1000 | 240 | 16 | 2.5 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $145.45 |
CSH00054* | 1 1/2 | 38.1 | 7 1/2 | 190.5 | 5/16 | 7.9 | 2 | 150 | 120 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $79.45 |
CSH00055* | 1 1/2 | 38.1 | 7 1/2 | 190.5 | 5/16 | 7.9 | 2 | 150 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $79.45 |
CSH00058 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 150 | 120 | 13 | 2.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $79.45 |
CSH00059 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 150 | 240 | 13 | 2.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $79.45 |
CSH00061* | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 175 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 43 | $79.45 |
CSH00063 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 250 | 240 | 21 | 3.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $79.45 |
CSH00065* | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 400 | 240 | 34 | 5.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $79.45 |
CSH00066 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 500 | 120 | 55 | 8.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 62 | $79.45 |
CSH00067 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 500 | 240 | 42 | 6.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | 79.45 |
CSH00068 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 5/16 | 7.9 | 2 | 250 | 120 | 12 | 1.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $90.40 |
CSH00069 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 5/16 | 7.9 | 2 | 250 | 240 | 12 | 1.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $90.40 |
CSH00076 | 1 1/2 | 38.1 | 12 | 304.8 | 5/16 | 7.9 | 2 | 350 | 120 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $91.55 |
CSH00077 | 1 1/2 | 38.1 | 12 | 304.8 | 5/16 | 7.9 | 2 | 350 | 240 | 13 | 2.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 136 | $91.55 |
CSH00082 | 1 1/2 | 38.1 | 14 | 355.6 | 5/16 | 7.9 | 2 | 500 | 120 | 16 | 2.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $100.50 |
CSH00083 | 1 1/2 | 38.1 | 14 | 355.6 | 5/16 | 7.9 | 2 | 500 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 27 | $100.50 |
CSH00094 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 5/16 | 7.9 | 2 | 750 | 120 | 17 | 2.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $113.50 |
CSH00101* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 500 | 240 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $118.20 |
CSH00105* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 1000 | 240 | 20 | 3.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $118.20 |
CSH00110* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 500 | 120 | 8 | 1.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $128.05 |
CSH00112 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 750 | 120 | 11 | 1.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $128.05 |
CSH00115* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 1000 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $128.05 |
CSH00118* | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 5/16 | 7.9 | 2 | 500 | 120 | 7 | 1.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 30 | $133.25 |
CSH00120* | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 5/16 | 7.9 | 2 | 750 | 120 | 10 | 1.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $133.25 |
CSH00131 | 1 1/2 | 38.1 | 29 1/4 | 743.0 | 5/16 | 7.9 | 2 | 750 | 240 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $149.80 |
CSH00139* | 1 1/2 | 38.1 | 34 5/8 | 879.5 | 5/16 | 7.9 | 2 | 1000 | 120 | 10 | 1.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $178.80 |
CSH00140 | 1 1/2 | 38.1 | 34 5/8 | 879.5 | 5/16 | 7.9 | 2 | 1000 | 240 | 10 | 1.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $178.80 |
CSH00142 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 5/16 | 7.9 | 2 | 1000 | 240 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 31 | $184.60 |
CSH00145 | 1 1/2 | 38.1 | 37 1/4 | 946.2 | 5/16 | 7.9 | 2 | 1500 | 120 | 13 | 2.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 30 | $196.20 |
CSH00146 | 1 1/2 | 38.1 | 37 1/4 | 946.2 | 5/16 | 7.9 | 2 | 1500 | 240 | 13 | 2.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $196.20 |
CSH00155* | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 5/16 | 7.9 | 2 | 1500 | 120 | 11 | 1.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $225.20 |
CSH00156* | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 5/16 | 7.9 | 2 | 1500 | 240 | 11 | 1.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 16 | $225.20 |
CSH00159 | 1 1/2 | 38.1 | 5 1/2 | 139.7 | 5/16 | 7.9 | 2 | 125 | 120 | 23 | 3.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $79.45 |
CSH00161 | 1 1/2 | 38.1 | 5 1/2 | 139.7 | 5/16 | 7.9 | 2 | 250 | 120 | 46 | 7.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 40 | $79.45 |
CSH00162 | 1 1/2 | 38.1 | 5 1/2 | 139.7 | 5/16 | 7.9 | 2 | 250 | 240 | 46 | 7.1 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 3 | $79.45 |
CSH00163 | 1 1/2 | 38.1 | 5 3/4 | 146.1 | 5/16 | 7.9 | 2 | 300 | 120 | 47 | 7.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 40 | $79.45 |
CSH00164 | 1 1/2 | 38.1 | 5 3/4 | 146.1 | 5/16 | 7.9 | 2 | 300 | 240 | 47 | 7.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $79.45 |
CSH00165 | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 150 | 120 | 21 | 3.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 28 | $79.45 |
CSH00166 | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 150 | 240 | 21 | 3.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 48 | $79.45 |
CSH00167 | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 300 | 120 | 41 | 6.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $79.45 |
CSH00168 | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 300 | 240 | 41 | 6.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $79.45 |
CSH00169 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 150 | 120 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 27 | $79.45 |
CSH00170 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 150 | 240 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 18 | $79.45 |
CSH00171 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 250 | 240 | 17 | 2.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $79.45 |
CSH00173 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 5/16 | 7.9 | 2 | 250 | 240 | 11 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $90.40 |
CSH00174 | 1 1/2 | 38.1 | 12 | 304.8 | 5/16 | 7.9 | 2 | 350 | 240 | 12 | 1.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 35 | $91.55 |
CSH00176 | 1 1/2 | 38.1 | 14 | 355.6 | 5/16 | 7.9 | 2 | 500 | 240 | 14 | 2.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 28 | $100.50 |
CSH00177 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 5/16 | 7.9 | 2 | 750 | 120 | 16 | 2.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 24 | $113.50 |
CSH00178 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 5/16 | 7.9 | 2 | 750 | 240 | 16 | 2.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $113.50 |
CSH00179 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 750 | 120 | 11 | 1.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $128.05 |
CSH00183 | 1 1/2 | 38.1 | 34 5/8 | 879.5 | 5/16 | 7.9 | 2 | 1000 | 120 | 9 | 1.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $178.80 |
CSH00184 | 1 1/2 | 38.1 | 34 5/8 | 879.5 | 5/16 | 7.9 | 2 | 1000 | 240 | 9 | 1.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $178.80 |
CSH00186 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 5/16 | 7.9 | 2 | 1000 | 240 | 9 | 1.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 24 | $184.60 |
CSH00187 | 1 1/2 | 38.1 | 37 1/4 | 946.2 | 5/16 | 7.9 | 2 | 1500 | 120 | 13 | 2.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 33 | $196.20 |
CSH00188 | 1 1/2 | 38.1 | 37 1/4 | 946.2 | 5/16 | 7.9 | 2 | 1500 | 240 | 13 | 2.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 24 | $196.20 |
CSH00199* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 750 | 120 | 11 | 1.8 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $128.05 |
CSH00209* | 1 1/2 | 38.1 | 37 1/4 | 946.2 | 5/16 | 7.9 | 2 | 1500 | 120 | 13 | 2.0 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $196.20 |
CSH00218 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 150 | 120 | 14 | 2.1 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $79.45 |
CSH00219 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 150 | 240 | 14 | 2.1 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $79.45 |
CSH00220 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 250 | 120 | 23 | 3.6 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $79.45 |
CSH00225 | 1 1/2 | 38.1 | 9 1/2 | 241.3 | 5/16 | 7.9 | 2 | 300 | 240 | 18 | 2.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $86.60 |
CSH00233* | 1 1/2 | 38.1 | 14 | 355.6 | 5/16 | 7.9 | 2 | 300 | 240 | 9 | 1.4 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 16 | $100.50 |
CSH00235 | 1 1/2 | 38.1 | 14 | 355.6 | 5/16 | 7.9 | 2 | 500 | 240 | 15 | 2.4 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $100.50 |
CSH00245 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 5/16 | 7.9 | 2 | 750 | 240 | 18 | 2.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 18 | $113.50 |
CSH00249* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 500 | 240 | 10 | 1.5 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $118.20 |
CSH00253* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 1000 | 240 | 21 | 3.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $118.20 |
CSH00257* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 250 | 240 | 4 | 0.6 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $128.05 |
CSH00260 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 750 | 120 | 12 | 1.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $128.05 |
CSH00261 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 750 | 240 | 12 | 1.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $128.05 |
CSH00262* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 5/16 | 7.9 | 2 | 1000 | 120 | 16 | 2.5 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $128.05 |
CSH00279* | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 5/16 | 7.9 | 2 | 750 | 240 | 8 | 1.2 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $173.00 |
CSH00283* | 1 1/2 | 38.1 | 34 5/8 | 879.5 | 5/16 | 7.9 | 2 | 1000 | 240 | 10 | 1.5 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $178.80 |
CSH00285 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 5/16 | 7.9 | 2 | 1000 | 240 | 9 | 1.5 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $184.60 |
CSH00287 | 1 1/2 | 38.1 | 37 1/4 | 946.2 | 5/16 | 7.9 | 2 | 1500 | 240 | 13 | 2.1 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $196.20 |
CSH00316 | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 150 | 120 | 41 | 6.4 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $79.45 |
CSH00318 | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 150 | 120 | 33 | 5.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $79.45 |
CSH00320* | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 150 | 240 | 33 | 5.1 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $79.45 |
CSH00321 | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 150 | 240 | 33 | 5.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 19 | $79.45 |
CSH00322 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 500 | 120 | 55 | 8.6 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | $79.45 |
CSH00323 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 500 | 120 | 42 | 6.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 32 | $79.45 |
CSH00324 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 500 | 240 | 34 | 5.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 33 | 79.45 |
CSH00327* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 1200 | 120 | 24 | 3.7 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $118.20 |
CSH00328 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 1200 | 120 | 22 | 3.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $118.20 |
CSH00329 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 1200 | 120 | 24 | 3.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 16 | $118.20 |
CSH00333 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 5/16 | 7.9 | 2 | 1200 | 240 | 24 | 3.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 37 | $118.20 |
CSH00336 | 1 1/2 | 38.1 | 5 1/4 | 133.4 | 5/16 | 7.9 | 2 | 125 | 120 | 28 | 4.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 80 | $79.45 |
CSH00337 | 1 1/2 | 38.1 | 5 1/4 | 133.4 | 5/16 | 7.9 | 2 | 125 | 240 | 28 | 4.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 45 | $79.45 |
CSH00338 | 1 1/2 | 38.1 | 5 1/4 | 133.4 | 5/16 | 7.9 | 2 | 125 | 120 | 69 | 10.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 30 | $79.45 |
CSH00339 | 1 1/2 | 38.1 | 5 1/4 | 133.4 | 5/16 | 7.9 | 2 | 125 | 240 | 69 | 10.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $79.45 |
CSH00342* | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 250 | 120 | 21 | 3.3 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $79.45 |
CSH00344 | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 250 | 120 | 17 | 2.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $79.45 |
CSH00345 | 1 1/2 | 38.1 | 12 | 304.8 | 5/16 | 7.9 | 2 | 350 | 120 | 18 | 2.7 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $91.55 |
CSH00346 | 1 1/2 | 38.1 | 12 | 304.8 | 5/16 | 7.9 | 2 | 350 | 120 | 13 | 2.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 35 | $91.55 |
CSH00388* | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 5/16 | 7.9 | 2 | 1600 | 240 | 17 | 2.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 26 | $185.60 |
CSH00462 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 5/16 | 7.9 | 2 | 1500 | 240 | 13 | 2.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $184.60 |
CSH00500* | 1 1/2 | 38.1 | 22 1/2 | 571.5 | 5/16 | 7.9 | 2 | 375 | 13.5 | 6 | 0.9 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 7 | N/A |
CSH00508* | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 5/16 | 7.9 | 2 | 300 | 480 | 6 | 1.0 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $113.50 |
CSH00602* | 1 1/2 | 38.1 | 6 | 152.4 | 5/16 | 7.9 | 2 | 800 | 110 | 55 | 8.6 | L | 10 | 254.0 | 0 | 0.0 | N/A | 34 | $98.15 |
CSH00646* | 1 1/2 | 38.1 | 47 7/8 | 1216.0 | 5/16 | 7.9 | 2 | 1350 | 480 | 9 | 1.4 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $256.90 |
CSH00656* | 1 1/2 | 38.1 | 25 | 635.0 | 3/8 | 9.5 | 2 | 1000 | 460 | 11 | 1.8 | L | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $162.60 |
CSH00657* | 1 1/2 | 38.1 | 11 1/2 | 292.1 | 3/8 | 9.5 | 2 | 500 | 460 | 13 | 2.0 | L | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $119.25 |
CSH00867* | 1 1/2 | 38.1 | 24 | 609.6 | 3/8 | 9.5 | 2 | 1500 | 460 | 19 | 2.9 | L | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $159.60 |
CSH00932* | 1 1/2 | 38.1 | 36 | 914.4 | 3/8 | 9.5 | 2 | 1500 | 230 | 12 | 1.9 | L | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $222.05 |
CSH00979* | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 5/16 | 7.9 | 2 | 1000 | 266 | 13 | 2.0 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $137.20 |
CSH01050* | 1 1/2 | 38.1 | 14 | 355.6 | 5/16 | 7.9 | 2 | 1200 | 240 | 39 | 6.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $100.50 |
CSH01056* | 1 1/2 | 38.1 | 12 | 304.8 | 3/8 | 9.5 | 2 | 500 | 120 | 21 | 3.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $100.55 |
CSH01063* | 1 1/2 | 38.1 | 43 7/8 | 1114.4 | 3/8 | 9.5 | 2 | 2000 | 240 | 13 | 2.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 35 | $254.95 |
CSH01065* | 1 1/2 | 38.1 | 33 | 838.2 | 3/8 | 9.5 | 2 | 1500 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $184.00 |
CSH01069* | 1 1/2 | 38.1 | 71 7/8 | 1825.6 | 3/8 | 9.5 | 2 | 3300 | 240 | 14 | 2.1 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $455.80 |
CSH01139* | 1 1/2 | 38.1 | 38 | 965.2 | 3/8 | 9.5 | 2 | 1000 | 240 | 8 | 1.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $216.25 |
CSH01230 | 1 1/2 | 38.1 | 47 7/8 | 1216.0 | 5/16 | 7.9 | 2 | 2250 | 240 | 14 | 2.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $256.90 |
CSH01257 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 5/16 | 7.9 | 2 | 1000 | 240 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $113.50 |
CSH01264* | 1 1/2 | 38.1 | 8 | 203.2 | 5/16 | 7.9 | 2 | 200 | 240 | 18 | 2.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 28 | $79.45 |
CSH01265* | 1 | 25.4 | 18 | 457.2 | 5/16 | 7.9 | 2 | 650 | 240 | 22 | 3.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $113.50 |
CSH01293* | 1 1/2 | 38.1 | 33 | 838.2 | 3/8 | 9.5 | 2 | 1000 | 240 | 10 | 1.6 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $184.00 |
CSH01340* | 1 1/2 | 38.1 | 37 1/4 | 946.2 | 5/16 | 7.9 | 2 | 1500 | 480 | 13 | 2.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $196.20 |
CSH01353* | 5/8 | 15.9 | 3 1/2 | 88.9 | 1/4 | 6.4 | 2 | 150 | 120 | 49 | 7.6 | L1 | 10 | 254.0 | 0 | 0.0 | Yes | 21 | N/A |
CSH01369* | 1 1/2 | 38.1 | 68 | 1727.2 | 5/16 | 7.9 | 2 | 3750 | 240 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $390.90 |
CSH01371* | 1 1/2 | 38.1 | 9 1/2 | 241.3 | 5/16 | 7.9 | 2 | 500 | 480 | 25 | 3.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $86.60 |
CSH01378* | 1 1/2 | 38.1 | 21 1/4 | 539.8 | 3/8 | 9.5 | 2 | 600 | 480 | 10 | 1.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $135.20 |
CSH01384* | 1 1/2 | 38.1 | 36 | 914.4 | 3/8 | 9.5 | 2 | 1000 | 240 | 9 | 1.4 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $203.35 |
CSH01399* | 1 1/2 | 38.1 | 40 | 1016.0 | 3/8 | 9.5 | 2 | 2000 | 230 | 15 | 2.3 | L | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $247.85 |
CSH01433 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 5/16 | 7.9 | 2 | 400 | 240 | 17 | 2.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 26 | $90.40 |
CSH01453* | 1 1/2 | 38.1 | 42 | 1066.8 | 3/8 | 9.5 | 2 | 1700 | 240 | 12 | 1.8 | L | 10 | 254.0 | 0 | 0.0 | Yes | 1 | N/A |
