Circulation Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Dimensional Drawing Number | NPT or Flange Size | Number of Elements | Pipe Plug or Flange Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Number of Circuits | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | Dimensional Drawing Number | NPT or Flange Size | Number of Elements | Pipe Plug or Flange Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Number of Circuits | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
CHF02155* | | 1.25 | 2 | Brass | Copper | 0 | 0.0 | 1.5 | 120 | 1 | 1 | 34.00 | 5.3 | 2 | $1,219.00 |
CHF02158* | | 1.25 | 2 | Brass | Copper | 22 | 558.8 | 3 | 240 | 1 | 1 | 49.00 | 7.6 | 4 | $1,647.00 |
CHF02267* | 5.2 | 5 | 6 | Steel | Incoloy 800 | 52 3/8 | 1330.3 | 12 | 480 | 3 | 1 | 23.00 | 3.6 | 1 | $6,578.60 |
CHF02304* | | 1.25 | 2 | Steel | Steel | 0 | 0.0 | 0.5 | 120 | 1 | 1 | 23.00 | 3.6 | 2 | N/A |
CHF02306* | | 1.25 | 2 | Steel | Steel | 0 | 0.0 | 0.75 | 120 | 1 | 1 | 23.00 | 3.6 | 5 | N/A |
CHF02309* | | 1.25 | 2 | Steel | Steel | 0 | 0.0 | 1 | 240 | 1 | 1 | 23.00 | 3.6 | 3 | $1,477.00 |
CHF02339* | 3.1 | 3 | 3 | Steel | Incoloy 800 | 34 5/8 | 879.5 | 6 | 240 | 3 | 1 | 48.00 | 7.4 | 3 | $3,106.00 |
CHF02340* | 3.1 | 3 | 3 | Steel | Incoloy 800 | 34 5/8 | 879.5 | 6 | 480 | 3 | 1 | 48.00 | 7.4 | 2 | $3,103.45 |
CHF02341* | | 3 | 3 | Steel | Incoloy 800 | 44 5/8 | 1133.5 | 12 | 240 | 3 | 1 | 48.00 | 7.4 | 7 | $4,147.00 |
CHF02342* | 3.2 | 3 | 3 | Steel | Incoloy 800 | 44 5/8 | 1133.5 | 12 | 480 | 3 | 1 | 48.00 | 7.4 | 6 | $4,304.00 |
CHF02344* | 3.3 | 3 | 3 | Steel | Incoloy 800 | 57 1/8 | 1451.0 | 18 | 480 | 3 | 1 | 48.00 | 7.4 | 6 | $4,648.40 |
CHF02346* | 5.1 | 5 | 6 | Steel | Incoloy 800 | 45 3/8 | 1152.5 | 24 | 480 | 3 | 1 | 48.00 | 7.4 | 4 | $6,454.25 |
CHF02348* | 5.3 | 5 | 6 | Steel | Incoloy 840 | 63 7/8 | 1622.4 | 40 | 480 | 3 | 1 | 48.00 | 7.4 | 8 | $7,894.00 |
*Not a stock catalog part number – conditions and charges may apply.