Drum Blanket Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Drum Size | Drum Material | Diameter (in) | Diameter (mm) | Number of Zones | Wattage | Voltage | Thermostat | Qty | Price Per |
---|
Part Number | In Stock | Drum Size | Drum Material | Diameter (in) | Diameter (mm) | Number of Zones | Wattage | Voltage | Thermostat | Qty | Price Per |
---|
DHB00101* | NO | 55 | Metal | 22.3 | 566.4 | 1 | 1600 | 120 | 50-450°F | 0 | CALL |
DHB00102* | NO | 30 | Metal | 18.6 | 472.4 | 1 | 1160 | 120 | 50-450°F | 0 | CALL |
DHB00103* | NO | 15 | Metal | 14 | 355.6 | 1 | 870 | 120 | 50-450°F | 0 | CALL |
DHB00104* | NO | 5 | Metal | 11.1 | 281.9 | 1 | 550 | 120 | 50-450°F | 0 | CALL |
DHB00201* | NO | 55 | Metal | 22.3 | 566.4 | 1 | 1600 | 240 | 50-450°F | 0 | CALL |
DHB00202* | NO | 30 | Metal | 18.6 | 472.4 | 1 | 1160 | 240 | 50-450°F | 0 | CALL |
DHB00203* | NO | 15 | Metal | 14 | 355.6 | 1 | 870 | 240 | 50-450°F | 0 | CALL |
DHB00204* | NO | 5 | Metal | 11.1 | 281.9 | 1 | 550 | 240 | 50-450°F | 0 | CALL |
DHB10101* | NO | 55 | Poly | 22.3 | 566.4 | 1 | 770 | 120 | 50-160°F | 0 | CALL |
DHB10201* | NO | 55 | Poly | 22.3 | 566.4 | 1 | 770 | 240 | 50-160°F | 0 | CALL |
DHB20201* | NO | 55 | Metal | 22.3 | 566.4 | 2 | 3200 | 240 | 50-450°F | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.