Duo®-Tape Flexible Heating Tape Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Watt Density (W/in2) | Watt Density (W/cm2) | Wattage | Voltage | Qty | Price Per |
---|
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Watt Density (W/in2) | Watt Density (W/cm2) | Wattage | Voltage | Qty | Price Per |
---|
FTF00101* | NO | 0.5 | 13 | 24 | 610 | 13 | 2.0 | 156 | 120 | 0 | CALL |
FTF00102* | NO | 0.5 | 13 | 48 | 1219 | 13 | 2.0 | 312 | 120 | 0 | CALL |
FTF00103* | NO | 0.5 | 13 | 72 | 1829 | 13 | 2.0 | 468 | 120 | 0 | CALL |
FTF00104* | NO | 0.5 | 13 | 96 | 2438 | 13 | 2.0 | 624 | 120 | 0 | CALL |
FTF00105* | NO | 1.0 | 25 | 24 | 610 | 13 | 2.0 | 312 | 120 | 0 | CALL |
FTF00106* | NO | 1.0 | 25 | 48 | 1219 | 13 | 2.0 | 624 | 120 | 0 | CALL |
FTF00107* | NO | 0.5 | 13 | 24 | 610 | 13 | 2.0 | 156 | 240 | 0 | CALL |
FTF00108* | NO | 0.5 | 13 | 48 | 1219 | 13 | 2.0 | 312 | 240 | 0 | CALL |
FTF00109* | NO | 0.5 | 13 | 72 | 1829 | 13 | 2.0 | 468 | 240 | 0 | CALL |
FTF00110* | NO | 0.5 | 13 | 96 | 2438 | 13 | 2.0 | 624 | 240 | 0 | CALL |
FTF00111* | NO | 0.5 | 13 | 120 | 3048 | 13 | 2.0 | 780 | 240 | 0 | CALL |
FTF00112* | NO | 0.5 | 13 | 144 | 3658 | 13 | 2.0 | 936 | 240 | 0 | CALL |
FTF00113* | NO | 0.5 | 13 | 192 | 4877 | 13 | 2.0 | 1248 | 240 | 0 | CALL |
FTF00114* | NO | 1.0 | 25 | 24 | 610 | 13 | 2.0 | 312 | 240 | 0 | CALL |
FTF00115* | NO | 1.0 | 25 | 48 | 1219 | 13 | 2.0 | 624 | 240 | 0 | CALL |
FTF00116* | NO | 1.0 | 25 | 72 | 1829 | 13 | 2.0 | 936 | 240 | 0 | CALL |
FTF00117* | NO | 1.0 | 25 | 96 | 2438 | 13 | 2.0 | 1248 | 240 | 0 | CALL |
FTF00118* | NO | 0.5 | 13 | 24 | 610 | 9 | 1.3 | 104 | 120 | 0 | CALL |
FTF00119* | NO | 0.5 | 13 | 48 | 1219 | 9 | 1.3 | 208 | 120 | 0 | CALL |
FTF00120* | NO | 0.5 | 13 | 72 | 1829 | 9 | 1.3 | 312 | 120 | 0 | CALL |
FTF00121* | NO | 0.5 | 13 | 96 | 2438 | 9 | 1.3 | 416 | 120 | 0 | CALL |
FTF00122* | NO | 0.5 | 13 | 120 | 3048 | 9 | 1.3 | 520 | 120 | 0 | CALL |
FTF00123* | NO | 1.0 | 25 | 24 | 610 | 9 | 1.3 | 208 | 120 | 0 | CALL |
FTF00124* | NO | 1.0 | 25 | 48 | 1219 | 9 | 1.3 | 416 | 120 | 0 | CALL |
FTF00125* | NO | 0.5 | 13 | 48 | 1219 | 9 | 1.3 | 208 | 240 | 0 | CALL |
FTF00126* | NO | 0.5 | 13 | 72 | 1829 | 9 | 1.3 | 312 | 240 | 0 | CALL |
FTF00127* | NO | 0.5 | 13 | 96 | 2438 | 9 | 1.3 | 416 | 240 | 0 | CALL |
FTF00128* | NO | 0.5 | 13 | 120 | 3048 | 9 | 1.3 | 520 | 240 | 0 | CALL |
FTF00129* | NO | 0.5 | 13 | 144 | 3658 | 9 | 1.3 | 624 | 240 | 0 | CALL |
FTF00130* | NO | 0.5 | 13 | 192 | 4877 | 9 | 1.3 | 832 | 240 | 0 | CALL |
FTF00131* | NO | 1.0 | 25 | 24 | 610 | 9 | 1.3 | 208 | 240 | 0 | CALL |
FTF00132* | NO | 1.0 | 25 | 48 | 1219 | 9 | 1.3 | 416 | 240 | 0 | CALL |
FTF00133* | NO | 1.0 | 25 | 72 | 1829 | 9 | 1.3 | 624 | 240 | 0 | CALL |
FTF00134* | NO | 1.0 | 25 | 96 | 2438 | 9 | 1.3 | 832 | 240 | 0 | CALL |
FTF00135* | NO | 1.0 | 25 | 120 | 3048 | 9 | 1.3 | 1040 | 240 | 0 | CALL |
FTF00136* | NO | 0.5 | 13 | 24 | 610 | 3 | 0.5 | 39 | 120 | 0 | CALL |
FTF00137* | NO | 0.5 | 13 | 48 | 1219 | 3 | 0.5 | 78 | 120 | 0 | CALL |
FTF00138* | NO | 0.5 | 13 | 72 | 1829 | 3 | 0.5 | 117 | 120 | 0 | CALL |
FTF00139* | NO | 0.5 | 13 | 96 | 2438 | 3 | 0.5 | 156 | 120 | 0 | CALL |
FTF00140* | NO | 0.5 | 13 | 120 | 3048 | 3 | 0.5 | 195 | 120 | 0 | CALL |
FTF00141* | NO | 0.5 | 13 | 144 | 3658 | 3 | 0.5 | 234 | 120 | 0 | CALL |
FTF00142* | NO | 0.5 | 13 | 192 | 4877 | 3 | 0.5 | 312 | 120 | 0 | CALL |
FTF00143* | NO | 1.0 | 25 | 24 | 610 | 3 | 0.5 | 78 | 120 | 0 | CALL |
FTF00144* | NO | 1.0 | 25 | 48 | 1219 | 3 | 0.5 | 156 | 120 | 0 | CALL |
FTF00145* | NO | 1.0 | 25 | 72 | 1829 | 3 | 0.5 | 234 | 120 | 0 | CALL |
FTF00146* | NO | 1.0 | 25 | 96 | 2438 | 3 | 0.5 | 312 | 120 | 0 | CALL |
FTF00147* | NO | 0.5 | 13 | 48 | 1219 | 3 | 0.5 | 78 | 240 | 0 | CALL |
FTF00148* | NO | 0.5 | 13 | 72 | 1829 | 3 | 0.5 | 117 | 240 | 0 | CALL |
FTF00149* | NO | 0.5 | 13 | 96 | 2438 | 3 | 0.5 | 156 | 240 | 0 | CALL |
FTF00150* | NO | 0.5 | 13 | 120 | 3048 | 3 | 0.5 | 195 | 240 | 0 | CALL |
FTF00151* | NO | 0.5 | 13 | 144 | 3658 | 3 | 0.5 | 234 | 240 | 0 | CALL |
FTF00152* | NO | 0.5 | 13 | 192 | 4877 | 3 | 0.5 | 312 | 240 | 0 | CALL |
FTF00153* | YES | 1.0 | 25 | 24 | 610 | 3 | 0.5 | 78 | 240 | 1 | $68.00 |
FTF00154* | NO | 1.0 | 25 | 48 | 1219 | 3 | 0.5 | 156 | 240 | 0 | CALL |
FTF00155* | NO | 1.0 | 25 | 72 | 1829 | 3 | 0.5 | 234 | 240 | 0 | CALL |
FTF00156* | NO | 1.0 | 25 | 96 | 2438 | 3 | 0.5 | 312 | 240 | 0 | CALL |
FTF00157* | NO | 1.0 | 25 | 120 | 3048 | 3 | 0.5 | 385 | 240 | 0 | CALL |
FTF00158* | NO | 1.0 | 25 | 144 | 3658 | 3 | 0.5 | 468 | 240 | 0 | CALL |
FTF00159* | NO | 1.0 | 25 | 192 | 4877 | 3 | 0.5 | 624 | 240 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.