Duraband Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping/Contruction | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping/Contruction | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
MBH00005 | 2 1/4 | 57.2 | 1 | 25.4 | 175 | 120 | 29 | 4.5 | 1 pc | FB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 6 | $114.95 |
MBH00006 | 2 1/2 | 63.5 | 1 | 25.4 | 250 | 120 | 36 | 5.7 | 1 pc | FB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 3 | $114.95 |
MBH00010 | 1 | 25.4 | 1 | 25.4 | 110 | 240 | 51 | 8.0 | 1 pc | FB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 1 | $113.05 |
MBH00013 | 2 | 50.8 | 1 | 25.4 | 200 | 240 | 38 | 5.9 | 1 pc | FB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 1 | $114.45 |
MBH00017 | 1 3/16 | 30.2 | 1 1/8 | 28.6 | 140 | 240 | 46 | 7.1 | 1 pc | SB | W2 | 24 | 609.6 | 22 | 558.8 | N/A | 4 | $127.10 |
MBH00018 | 1 3/16 | 30.2 | 1 3/16 | 30.2 | 170 | 240 | 52 | 8.1 | 1 pc | SB | W2 | 24 | 609.6 | 22 | 558.8 | N/A | 8 | $127.10 |
MBH00020 | 1 1/2 | 38.1 | 1 3/4 | 44.5 | 250 | 240 | 38 | 6.0 | 1 pc | SB | W2 | 24 | 609.6 | 22 | 558.8 | N/A | 2 | $129.80 |
MBH00021 | 1 1/2 | 38.1 | 2 1/2 | 63.5 | 400 | 240 | 43 | 6.7 | 1 pc | SB | W2 | 24 | 609.6 | 22 | 558.8 | N/A | 1 | $131.50 |
MBH00023 | 1 1/2 | 38.1 | 4 1/2 | 114.3 | 600 | 240 | 36 | 5.6 | 1 pc | SB | W2 | 24 | 609.6 | 22 | 558.8 | N/A | 8 | $193.00 |
MBH00029 | 1 1/4 | 31.8 | 1 3/16 | 30.2 | 125 | 120 | 36 | 5.6 | 1 pc | SB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 8 | $127.10 |
MBH00033 | 1 1/4 | 31.8 | 1 3/16 | 30.2 | 125 | 240 | 36 | 5.6 | 1 pc | SB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 9 | $204.90 |
MBH00034 | 1 1/2 | 38.1 | 1 | 25.4 | 150 | 240 | 40 | 6.3 | 1 pc | FB | W1 | 24 | 609.6 | 22 | 558.8 | Yes | 11 | $113.05 |
MBH00041 | 3 | 76.2 | 1 | 25.4 | 200 | 120 | 24 | 3.7 | EXP | SE | W3 | 24 | 609.6 | 22 | 558.8 | N/A | 2 | $145.90 |
MBH00055 | 3 | 76.2 | 1 | 25.4 | 250 | 240 | 30 | 4.6 | EXP | SE | W3 | 24 | 609.6 | 22 | 558.8 | N/A | 2 | $145.90 |
MBH00073 | 3 | 76.2 | 1 | 25.4 | 400 | 120 | 47 | 7.4 | EXP | SE | L2 | 24 | 609.6 | 0 | 0.0 | N/A | 5 | $123.55 |
MBH00076 | 3 | 76.2 | 1 1/2 | 38.1 | 500 | 120 | 40 | 6.1 | EXP | NE | L2 | 24 | 609.6 | 0 | 0.0 | N/A | 3 | $113.55 |
MBH00099 | 3 | 76.2 | 1 | 25.4 | 300 | 120 | 36 | 5.5 | EXP | SE | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 4 | $142.85 |
MBH00108 | 3 | 76.2 | 1 | 25.4 | 300 | 240 | 36 | 5.5 | EXP | SE | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 11 | $142.85 |
MBH00111 | 3 1/8 | 79.4 | 2 | 50.8 | 450 | 240 | 26 | 4.0 | EXP | NE | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 4 | $139.40 |
MBH00118 | 3 3/4 | 95.3 | 2 1/2 | 63.5 | 850 | 240 | 32 | 4.9 | EXP | NE | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 4 | $154.00 |
MBH00122 | 4 1/2 | 114.3 | 2 | 50.8 | 800 | 240 | 30 | 4.7 | EXP | NE | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 7 | $155.60 |
MBH00125 | 5 | 127.0 | 1 1/2 | 38.1 | 700 | 240 | 32 | 4.9 | EXP | NE | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 1 | $149.70 |
MBH00136 | 6 | 152.4 | 1 1/2 | 38.1 | 850 | 240 | 32 | 4.9 | EXP | NE | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 2 | $159.95 |
MBH00145 | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 300 | 120 | 29 | 4.5 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $86.05 |
MBH00147 | 3 | 76.2 | 1 | 25.4 | 200 | 120 | 24 | 3.7 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $96.85 |
MBH00155 | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 400 | 120 | 27 | 4.1 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $87.65 |
MBH00157 | 3 1/2 | 88.9 | 2 | 50.8 | 500 | 120 | 25 | 3.9 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $93.40 |
MBH00158 | 3 3/4 | 95.3 | 1 | 25.4 | 350 | 120 | 32 | 5.0 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $115.75 |
MBH00161 | 4 | 101.6 | 2 | 50.8 | 550 | 120 | 24 | 3.7 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $103.10 |
MBH00162 | 4 1/2 | 114.3 | 1 | 25.4 | 350 | 120 | 27 | 4.1 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $119.45 |
MBH00168* | 7 1/2 | 190.5 | 1 | 25.4 | 700 | 120 | 31 | 4.8 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $146.95 |
MBH00179* | 2 1/4 | 57.2 | 2 | 50.8 | 525 | 240 | 43 | 6.7 | 1 pc | NB | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $74.20 |
MBH00180 | 2 3/8 | 60.3 | 1 | 25.4 | 100 | 240 | 15 | 2.4 | 1 pc | SB | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $82.05 |
MBH00182 | 2 1/2 | 63.5 | 1 | 25.4 | 225 | 240 | 33 | 5.1 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $95.90 |
MBH00190 | 3 | 76.2 | 1 | 25.4 | 200 | 240 | 24 | 3.7 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $96.85 |
MBH00195 | 3 | 76.2 | 1 1/2 | 38.1 | 400 | 240 | 32 | 4.9 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $86.85 |
MBH00198 | 3 | 76.2 | 2 | 50.8 | 450 | 240 | 27 | 4.1 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $91.15 |
MBH00202 | 3 1/8 | 79.4 | 1 | 25.4 | 400 | 240 | 45 | 7.0 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $107.45 |
MBH00203 | 3 1/8 | 79.4 | 1 1/2 | 38.1 | 400 | 240 | 30 | 4.7 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $87.65 |
MBH00205 | 3 1/2 | 88.9 | 1 | 25.4 | 300 | 240 | 30 | 4.7 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $107.45 |
MBH00208 | 3 1/2 | 88.9 | 2 | 50.8 | 325 | 240 | 16 | 2.5 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $93.40 |
MBH00209 | 3 1/2 | 88.9 | 2 | 50.8 | 650 | 240 | 33 | 5.0 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $93.40 |
MBH00216 | 3 3/4 | 95.3 | 1 1/2 | 38.1 | 700 | 240 | 43 | 6.7 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $96.70 |
MBH00218 | 3 7/8 | 98.4 | 1 1/2 | 38.1 | 550 | 240 | 33 | 5.1 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $96.70 |
MBH00227 | 4 | 101.6 | 2 | 50.8 | 800 | 240 | 35 | 5.4 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $103.10 |
MBH00229 | 4 | 101.6 | 2 1/2 | 63.5 | 1000 | 240 | 35 | 5.4 | EXP | NE | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $106.85 |
MBH00230 | 4 | 101.6 | 4 | 101.6 | 1250 | 240 | 27 | 4.2 | EXP | NE | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $146.75 |
MBH00253 | 5 | 127.0 | 2 | 50.8 | 1000 | 240 | 34 | 5.3 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $110.55 |
MBH00257 | 5 | 127.0 | 4 | 101.6 | 1500 | 240 | 25 | 4.0 | EXP | NE | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $162.10 |
MBH00264 | 5 1/4 | 133.4 | 2 | 50.8 | 1000 | 240 | 32 | 5.0 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $119.00 |
MBH00271 | 6 | 152.4 | 1 | 25.4 | 500 | 240 | 28 | 4.3 | EXP | SE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $129.60 |
MBH00274 | 6 | 152.4 | 1 1/2 | 38.1 | 900 | 240 | 34 | 5.2 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $112.80 |
MBH00280 | 6 1/4 | 158.8 | 3 | 76.2 | 1500 | 240 | 27 | 4.2 | EXP | NE | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $151.00 |
MBH00296 | 6 3/4 | 171.5 | 4 | 101.6 | 2600 | 240 | 32 | 5.0 | EXP | NE | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $194.05 |
MBH00327 | 8 3/4 | 222.3 | 3 | 76.2 | 2000 | 240 | 25 | 3.9 | EXP | NE | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $184.40 |
MBH00330 | 9 | 228.6 | 2 | 50.8 | 1800 | 240 | 33 | 5.1 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $155.65 |
MBH00337 | 10 | 254.0 | 1 1/2 | 38.1 | 1400 | 240 | 31 | 4.8 | EXP | NE | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $181.30 |
MBH00346 | 12 | 304.8 | 1 1/2 | 38.1 | 2000 | 240 | 36 | 5.6 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $162.95 |
MBH00350 | 4 3/4 | 120.7 | 1 1/2 | 38.1 | 600 | 480 | 29 | 4.5 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $103.70 |
MBH00463* | 5 | 127.0 | 2 | 50.8 | 700 | 240 | 24 | 3.7 | 1 pc | NB | W1 | 72 | 1828.8 | 70 | 1778.0 | Yes | 6 | $314.85 |
MBH00464* | 6 1/2 | 165.1 | 1 1/4 | 31.8 | 750 | 240 | 31 | 4.8 | 1 pc | FB | W1 | 60 | 1524.0 | 58 | 1473.2 | Yes | 1 | $237.05 |
MBH00496* | 1 1/2 | 38.1 | 1 | 25.4 | 150 | 120 | 40 | 6.3 | 1 pc | FB | W1 | 36 | 914.4 | 34 | 863.6 | N/A | 7 | $125.30 |
MBH00507* | 2 1/4 | 57.2 | 1 1/2 | 38.1 | 300 | 240 | 33 | 5.1 | 1 pc | FB | W1 | 36 | 914.4 | 34 | 863.6 | N/A | 13 | $130.45 |
MBH00511* | 2 1/4 | 57.2 | 1 1/2 | 38.1 | 300 | 240 | 33 | 5.1 | 1 pc | FB | W1 | 36 | 914.4 | 34 | 863.6 | Yes | 2 | $213.00 |
MBH00541* | 7 | 177.8 | 1 | 25.4 | 550 | 240 | 26 | 4.1 | 1 pc | FB | R1A | 76 | 1930.4 | 72 | 1828.8 | N/A | 2 | $200.50 |
MBH00649* | 1 | 25.4 | 3 | 76.2 | 150 | 240 | 23 | 3.6 | 1 pc | FB | L2 | 10 | 254.0 | 0 | 0.0 | N/A | 7 | $97.10 |
MBH00650* | 1 | 25.4 | 3 | 76.2 | 240 | 240 | 37 | 5.8 | 1 pc | SB | L2 | 10 | 254.0 | 0 | 0.0 | N/A | 5 | $123.30 |
MBH00668* | 2 1/2 | 63.5 | 1 | 25.4 | 225 | 240 | 33 | 5.1 | 1 pc | FB | W1 | 12 | 304.8 | 10 | 254.0 | N/A | 1 | $99.55 |
MBH00695* | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 200 | 240 | 19 | 3.0 | 1 pc | NB | W3 | 12 | 304.8 | 10 | 254.0 | N/A | 11 | $105.85 |
MBH00700* | 3 | 76.2 | 1 1/2 | 38.1 | 500 | 120 | 40 | 6.1 | 1 pc | NB | L1 | 36 | 914.4 | 0 | 0.0 | N/A | 1 | $103.55 |
MBH00707* | 3 | 76.2 | 1 1/2 | 38.1 | 400 | 240 | 32 | 4.9 | 1 pc | NB | W3 | 12 | 304.8 | 10 | 254.0 | N/A | 6 | $106.65 |
MBH00708* | 3 | 76.2 | 1 1/2 | 38.1 | 500 | 120 | 40 | 6.1 | 1 pc | NB | W3 | 36 | 914.4 | 34 | 863.6 | N/A | 29 | $136.00 |
MBH00717* | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 450 | 240 | 30 | 4.7 | 1 pc | NB | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $73.80 |
MBH00720* | 3 1/2 | 88.9 | 8 | 203.2 | 1000 | 240 | 13 | 1.9 | 1 pc | NB | R3A | 12 | 304.8 | 10 | 254.0 | N/A | 16 | $333.50 |
MBH00732* | 5 | 127.0 | 2 1/2 | 63.5 | 1000 | 240 | 27 | 4.2 | 1 pc | NB | R3A | 10 | 254.0 | 0 | 0.0 | N/A | 24 | $144.35 |
MBH00768* | 6 3/4 | 171.5 | 2 | 50.8 | 650 | 240 | 32 | 5.0 | 2 pc | NS | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $159.25 |
MBH00783* | 1 1/4 | 31.8 | 5/8 | 15.9 | 100 | 240 | 55 | 8.5 | 1 pc | SB | L2 | 36 | 914.4 | 0 | 0.0 | N/A | 15 | $108.45 |
MBH00812* | 1 3/4 | 44.5 | 1 1/2 | 38.1 | 150 | 240 | 22 | 3.4 | 1 pc | SB | W3 | 12 | 304.8 | 10 | 254.0 | N/A | 16 | $116.65 |
MBH00813* | 1 3/4 | 44.5 | 1 1/2 | 38.1 | 300 | 120 | 44 | 6.9 | 1 pc | SB | W3 | 12 | 304.8 | 10 | 254.0 | N/A | 21 | $116.65 |
MBH00817* | 2 | 50.8 | 1 1/2 | 38.1 | 250 | 240 | 32 | 4.9 | 1 pc | SB | L2 | 36 | 914.4 | 0 | 0.0 | N/A | 7 | $111.30 |
MBH00857* | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 300 | 120 | 29 | 4.5 | 1 pc | SB | W3 | 12 | 304.8 | 10 | 254.0 | N/A | 11 | $118.95 |
MBH02323* | 6 | 152.4 | 2 1/8 | 54.0 | 1000 | 230 | 26 | 4.1 | 1 pc | FB | C5A | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $268.45 |
MBH02866* | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 300 | 240 | 30 | 4.7 | 2 pc | FS | R1A | 96 | 2438.4 | 84 | 2133.6 | Yes | 1 | $434.10 |
MBH03373* | 4 | 101.6 | 1 1/2 | 38.1 | 600 | 240 | 35 | 5.4 | EXP | NE | W1 | 12 | 304.8 | 10 | 254.0 | N/A | 1 | $127.30 |
MBH04056* | 3 | 76.2 | 1 1/2 | 38.1 | 550 | 240 | 44 | 6.7 | 1 pc | NB | W1 | 48 | 1219.2 | 46 | 1168.4 | N/A | 1 | $143.50 |
MBH04060* | 3 3/8 | 85.7 | 1 1/2 | 38.1 | 300 | 240 | 21 | 3.2 | 1 pc | NB | W1 | 110 | 2794.0 | 108 | 2743.2 | N/A | 1 | $190.55 |
MBH04073* | 1 1/2 | 38.1 | 1 | 25.4 | 200 | 240 | 54 | 8.4 | 1 pc | SB | W3 | 36 | 914.4 | 34 | 863.6 | Yes | 4 | N/A |
MBH04090* | 8 1/2 | 215.9 | 3 7/8 | 98.4 | 3255 | 240 | 33 | 5.1 | EXP | NE | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $214.30 |
MBH04269* | 3 | 76.2 | 1 1/2 | 38.1 | 400 | 240 | 32 | 4.9 | 1 pc | NB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 1 | $119.00 |
MBH04282* | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 475 | 220 | 32 | 4.9 | 1 pc | NB | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $111.05 |
MBH04628* | 2 1/2 | 63.5 | 3 | 76.2 | 1000 | 220 | 49 | 7.5 | 1 pc | NB | W1 | 16 | 406.4 | 14 | 355.6 | N/A | 2 | $131.75 |
MBH05195* | 2 | 50.8 | 2 | 50.8 | 275 | 240 | 26 | 4.0 | 1 pc | NB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 1 | $119.25 |
MBH05822* | 2 1/8 | 54.0 | 1 | 25.4 | 200 | 240 | 35 | 5.5 | 1 pc | FB | W1 | 36 | 914.4 | 34 | 863.6 | N/A | 1 | $127.20 |
MBH05856* | 6 | 152.4 | 4 1/2 | 114.3 | 2000 | 480 | 25 | 3.9 | 1 pc | NB | W1 | 122 | 3098.8 | 120 | 3048.0 | Yes | 10 | $301.15 |
MBH06832* | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 300 | 240 | 29 | 4.5 | 1 pc | NB | W1 | 12 | 304.8 | 10 | 254.0 | N/A | 1 | $102.80 |
MBH07397* | 6 3/4 | 171.5 | 4 | 101.6 | 2600 | 240/480 | 32 | 5.0 | EXP | NE | C5B | 60 | 1524.0 | 58 | 1473.2 | N/A | 1 | $407.95 |
MBH07414* | 4 1/2 | 114.3 | 1 1/4 | 31.8 | 500 | 240 | 30 | 4.7 | 1 pc | FB | R3A | 20 | 508.0 | 0 | 0.0 | N/A | 1 | $125.25 |
MBH07633* | 1 1/2 | 38.1 | 4 | 101.6 | 400 | 220 | 27 | 4.2 | 1 pc | NB | W4 | 72 | 1828.8 | 70 | 1778.0 | N/A | 1 | $193.65 |
MBH07809* | 1 1/2 | 38.1 | 3 | 76.2 | 450 | 240 | 40 | 6.3 | 1 pc | NB | W1 | 72 | 1828.8 | 70 | 1778.0 | Yes | 1 | $207.15 |
MBH07846* | 4 1/2 | 114.3 | 3 | 76.2 | 1000 | 240 | 25 | 3.9 | EXP | NE | W1 | 120 | 3048.0 | 118 | 2997.2 | Yes | 1 | $245.00 |
MBH08179* | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 300 | 240 | 20 | 3.1 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $104.95 |
MBH08518* | 1 | 25.4 | 1 | 25.4 | 100 | 120 | 47 | 7.2 | 1 pc | SB | W3 | 36 | 914.4 | 34 | 863.6 | N/A | 2 | $141.45 |
MBH08611* | 3 | 76.2 | 1 | 25.4 | 300 | 240 | 36 | 5.5 | 1 pc | SB | W1 | 60 | 1524.0 | 58 | 1473.2 | N/A | 1 | $161.25 |
MBH08769* | 12 | 304.8 | 1 | 25.4 | 500 | 240 | 14 | 2.1 | 1 pc | SB | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $170.50 |
MBH08814* | 2 3/4 | 69.9 | 1 1/2 | 38.1 | 400 | 240 | 35 | 5.4 | 1 pc | NB | W1 | 24 | 609.6 | 22 | 558.8 | N/A | 1 | $119.00 |
MBH09551* | 1 3/4 | 44.5 | 2 | 50.8 | 300 | 240 | 33 | 5.2 | 1 pc | SB | W3 | 62 | 1574.8 | 60 | 1524.0 | Yes | 10 | $173.55 |
MBH09657* | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 275 | 120 | 49 | 7.7 | 1 pc | SB | W3 | 36 | 914.4 | 34 | 863.6 | N/A | 1 | $142.40 |
MBH10098* | 4 15/16 | 124.6 | 2 3/8 | 60.3 | 1200 | 460 | 35 | 5.4 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $118.15 |
MBH10539* | 4 | 101.6 | 2 | 50.8 | 600 | 240 | 26 | 4.0 | 1 pc | NB | W1T | 60 | 1524.0 | 58 | 1473.2 | Yes | 1 | $194.30 |
MBH10899* | 3 1/2 | 88.9 | 1 | 25.4 | 300 | 115 | 30 | 4.7 | 1 pc | FB | W1 | 36 | 914.4 | 34 | 863.6 | N/A | 1 | $131.85 |
MBH11155* | 4 | 101.6 | 1 1/2 | 38.1 | 450 | 220 | 52 | 8.0 | 2 pc | NS | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $119.50 |
MBH12106* | 4 | 101.6 | 15 | 381.0 | 1000 | 240 | 6 | 0.9 | 1 pc | NB | W1 | 36 | 914.4 | 24 | 609.6 | Yes | 6 | N/A |
MBH12599* | 3 | 76.2 | 1 1/2 | 38.1 | 75 | 120 | 12 | 1.8 | 2 pc | FS | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $109.65 |
MBH12847* | 15 1/2 | 393.7 | 3 | 76.2 | 1800 | 480 | 25 | 3.9 | 2 pc | NS | C2A | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $381.25 |
MBH13297* | 12 | 304.8 | 2 1/2 | 63.5 | 1100 | 240 | 24 | 3.7 | 2 pc | NS | R1AT | 96 | 2438.4 | 84 | 2133.6 | Yes | 3 | $548.90 |
MBH14168* | 8 1/2 | 215.9 | 4 15/16 | 125.4 | 3250 | 230/480 | 26 | 4.0 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $298.20 |
MBH14219* | 4 1/2 | 114.3 | 3 | 76.2 | 1000 | 110 | 25 | 3.9 | 1 pc | NB | L2 | 18 | 457.2 | 0 | 0.0 | N/A | 1 | $133.10 |
MBH14852* | 6 | 152.4 | 2 1/2 | 63.5 | 950 | 220 | 21 | 3.3 | EXP | NE | W3 | 20 | 508.0 | 15 | 381.0 | N/A | 1 | $181.30 |
MBH15409* | 12 | 304.8 | 2 1/2 | 63.5 | 1500 | 480 | 33 | 5.1 | 2 pc | LS | R1A | 60 | 1524.0 | 52 | 1320.8 | Yes | 1 | $544.05 |
MBH15810* | 3 1/2 | 88.9 | 2 1/2 | 63.5 | 500 | 240 | 20 | 3.1 | 1 pc | NB | W1 | 30 | 762.0 | 28 | 711.2 | Yes | 1 | $193.70 |
MBH16033* | 3 1/4 | 82.6 | 4 1/4 | 108.0 | 350 | 240 | 18 | 2.8 | 2 pc | NS | W1T | 72 | 1828.8 | 66 | 1676.4 | Yes | 1 | $474.65 |
MBH16397* | 2 3/4 | 69.9 | 2 3/4 | 69.9 | 450 | 240 | 21 | 3.3 | 1 pc | NB | W2 | 20 | 508.0 | 18 | 457.2 | N/A | 1 | $133.35 |
MBH16856* | 5 7/8 | 149.2 | 2 | 50.8 | 1000 | 240 | 29 | 4.4 | EXP | NE | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $124.20 |
MBH16927* | 4 1/2 | 114.3 | 3 | 76.2 | 1000 | 240 | 25 | 3.9 | 1 pc | NB | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $108.80 |
MBH17096* | 3 1/2 | 88.9 | 2 7/8 | 73.0 | 1000 | 240 | 35 | 5.4 | 1 pc | NB | R1AT | 72 | 1828.8 | 70 | 1778.0 | Yes | 1 | $238.65 |
MBH17194* | 5 | 127.0 | 1 1/2 | 38.1 | 700 | 480 | 32 | 4.9 | EXP | NE | R1A | 74 | 1879.6 | 72 | 1828.8 | N/A | 1 | $199.05 |
MBH18887* | 3 | 76.2 | 2 | 50.8 | 300 | 120 | 18 | 2.8 | 1 pc | NB | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $77.30 |
MBH19482* | 1 1/2 | 38.1 | 3 | 76.2 | 450 | 120 | 40 | 6.3 | 1 pc | NB | L2 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $97.10 |
MBH19624* | 10 | 254.0 | 3 1/4 | 82.6 | 1800 | 240 | 18 | 2.8 | 1 pc | PS | W1T | 144 | 3657.6 | 142 | 3606.8 | Yes | 5 | $505.70 |
MBH19901* | 6 | 152.4 | 2 | 50.8 | 1000 | 230 | 28 | 4.3 | 1 pc | FB | S1B | 66 | 1676.4 | 60 | 1524.0 | Yes | 1 | $318.35 |
MBH19910* | 4 | 101.6 | 4 | 101.6 | 450 | 415 | 10 | 1.5 | 1 pc | NB | W1 | 36 | 914.4 | 30 | 762.0 | Yes | 1 | $195.80 |
MBH20018* | 3 7/16 | 87.3 | 7 1/2 | 190.5 | 2500 | 220 | 34 | 5.3 | 1 pc | NB | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $266.35 |
MBH20069* | 3 1/4 | 82.6 | 2 1/2 | 63.5 | 500 | 240 | 22 | 3.4 | 1 pc | NB | W2M | 12 | 304.8 | 10 | 254.0 | Yes | 2 | $139.25 |
MBH20070* | 3 1/4 | 82.6 | 4 1/2 | 114.3 | 1100 | 240 | 27 | 4.1 | 1 pc | NB | W2M | 12 | 304.8 | 10 | 254.0 | N/A | 1 | $156.70 |
MBH20297* | 3 | 76.2 | 1 1/2 | 38.1 | 400 | 240 | 32 | 4.9 | 1 pc | NB | P2F | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $189.70 |
MBH20523* | 3 | 76.2 | 1 | 25.4 | 300 | 120 | 36 | 5.5 | 1 pc | SB | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $83.00 |
MBH20524* | 3 | 76.2 | 1 | 25.4 | 300 | 240 | 36 | 5.5 | 1 pc | SB | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $83.00 |
MBH20525* | 3 | 76.2 | 1 1/2 | 38.1 | 400 | 240 | 32 | 4.9 | 1 pc | NB | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $73.00 |
MBH20526* | 3 | 76.2 | 1 1/2 | 38.1 | 400 | 120 | 32 | 4.9 | 1 pc | NB | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 19 | $73.00 |
