Duraband Nozzle Heater NHW Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | ID (in) | Width (in) | Wattage | Voltage | Watt Density (W/in2) | Qty | Price Per |
---|
Part Number | In Stock | ID (in) | Width (in) | Wattage | Voltage | Watt Density (W/in2) | Qty | Price Per |
---|
NHW00100* | YES | 1 | 1 | 100 | 120 | 47 | 5 | $38.45 |
NHW00101* | YES | 1 | 1 | 100 | 240 | 47 | 3 | $38.45 |
NHW00102* | YES | 1 | 1 1/2 | 150 | 120 | 47 | 3 | $38.45 |
NHW00103* | YES | 1 | 1 1/2 | 150 | 240 | 47 | 4 | $38.45 |
NHW00104* | YES | 1 | 1 1/2 | 200 | 120 | 62 | 12 | $38.45 |
NHW00105 | YES | 1 | 1 1/2 | 200 | 240 | 62 | 18 | $38.45 |
NHW00106* | YES | 1 | 2 | 250 | 120 | 58 | 1 | $38.45 |
NHW00107* | YES | 1 | 2 | 250 | 240 | 58 | 22 | $38.45 |
NHW00108* | YES | 1 1/4 | 1 | 175 | 120 | 60 | 55 | $38.45 |
NHW00109 | YES | 1 1/4 | 1 | 175 | 240 | 60 | 16 | $38.45 |
NHW00110* | YES | 1 1/4 | 1 1/2 | 250 | 120 | 57 | 12 | $38.45 |
NHW00111* | YES | 1 1/4 | 1 1/2 | 250 | 240 | 57 | 13 | $38.45 |
NHW00112* | YES | 1 1/2 | 1 | 150 | 120 | 40 | 4 | $38.45 |
NHW00113* | YES | 1 1/2 | 1 | 150 | 240 | 40 | 5 | $38.45 |
NHW00114* | YES | 1 1/2 | 1 | 200 | 120 | 54 | 13 | $38.45 |
NHW00115* | YES | 1 1/2 | 1 | 200 | 240 | 54 | 27 | $38.45 |
NHW00116* | YES | 1 1/2 | 1 1/2 | 200 | 120 | 36 | 13 | $38.45 |
NHW00117* | YES | 1 1/2 | 1 1/2 | 200 | 240 | 36 | 35 | $38.45 |
NHW00118* | YES | 1 1/2 | 1 1/2 | 275 | 120 | 49 | 18 | $38.45 |
NHW00119* | YES | 1 1/2 | 1 1/2 | 275 | 240 | 49 | 9 | $38.45 |
NHW00120* | YES | 1 1/2 | 2 | 300 | 120 | 40 | 12 | $39.65 |
NHW00121* | YES | 1 1/2 | 2 | 300 | 240 | 40 | 5 | $39.65 |
NHW00122* | YES | 1 1/2 | 2 1/2 | 350 | 120 | 38 | 20 | $40.05 |
NHW00123 | YES | 1 1/2 | 2 1/2 | 350 | 240 | 38 | 11 | $40.05 |
NHW00124 | YES | 1 1/2 | 3 | 400 | 120 | 36 | 12 | $42.10 |
NHW00125 | YES | 1 1/2 | 3 | 400 | 240 | 36 | 8 | $42.10 |
NHW00126* | NO | 2 1/8 | 1 | 100 | 120 | 18 | 0 | CALL |
NHW00127 | YES | 2 1/8 | 1 | 100 | 240 | 18 | 13 | $38.45 |
NHW00128* | YES | 2 1/8 | 2 | 200 | 120 | 18 | 42 | $41.00 |
NHW00129* | YES | 2 1/8 | 2 | 200 | 240 | 18 | 37 | $41.00 |
NHW00130 | YES | 7/8 | 1 | 85 | 120 | 49 | 11 | $38.45 |
NHW00131* | YES | 7/8 | 1 | 85 | 240 | 49 | 18 | $38.45 |
NHW00132* | YES | 1 | 1 | 125 | 120 | 58 | 13 | $38.45 |
NHW00133 | YES | 1 | 1 | 125 | 240 | 58 | 16 | $38.45 |
NHW00134* | YES | 1 1/2 | 1 1/2 | 150 | 120 | 27 | 17 | $38.45 |
NHW00135* | YES | 1 1/2 | 1 1/2 | 150 | 240 | 27 | 21 | $38.45 |
NHW00136* | YES | 1 1/2 | 1 1/2 | 250 | 120 | 45 | 3 | $38.45 |
NHW00137* | YES | 1 1/2 | 1 1/2 | 250 | 240 | 45 | 7 | $38.45 |
NHW00138 | YES | 1 1/2 | 1 1/2 | 300 | 120 | 54 | 6 | $38.45 |
NHW00139 | YES | 1 1/2 | 1 1/2 | 300 | 240 | 54 | 10 | $38.45 |
NHW00140* | NO | 1 3/4 | 1 1/2 | 225 | 120 | 33 | 0 | CALL |
NHW00141* | YES | 1 3/4 | 1 1/2 | 225 | 240 | 33 | 15 | $38.55 |
NHW00142* | YES | 2 | 1 1/2 | 300 | 120 | 38 | 8 | $39.45 |
NHW00143* | YES | 2 | 1 1/2 | 300 | 240 | 38 | 9 | $39.45 |
NHW00144* | YES | 2 | 2 | 400 | 120 | 38 | 2 | $40.10 |
NHW00145* | YES | 2 | 2 | 400 | 240 | 38 | 5 | $40.10 |
NHW00146* | YES | 2 1/4 | 1 | 225 | 120 | 37 | 12 | $39.45 |
NHW00147* | YES | 2 1/4 | 1 | 225 | 240 | 37 | 15 | $39.45 |
NHW00148* | YES | 2 3/8 | 1 | 250 | 120 | 39 | 15 | $39.45 |
NHW00149* | YES | 2 3/8 | 1 | 250 | 240 | 39 | 14 | $39.45 |
NHW00150 | YES | 2 1/2 | 1 | 300 | 120 | 44 | 16 | $39.45 |
NHW00151* | YES | 2 1/2 | 1 | 300 | 240 | 44 | 19 | $39.45 |
NHW00152* | YES | 2 1/2 | 1 1/2 | 200 | 120 | 19 | 88 | $39.90 |
NHW00153* | NO | 2 1/2 | 1 1/2 | 200 | 240 | 19 | 0 | CALL |
NHW00156 | YES | 1 1/4 | 1 1/4 | 125 | 120 | 34 | 16 | $38.45 |
NHW00157 | YES | 1 1/4 | 1 1/4 | 125 | 240 | 34 | 25 | $38.45 |
NHW00158* | YES | 1 1/4 | 1 1/4 | 250 | 120 | 68 | 17 | $38.45 |
NHW00159 | YES | 1 1/4 | 1 1/4 | 250 | 240 | 68 | 7 | $38.45 |
NHW00160* | YES | 1 1/2 | 7/8 | 100 | 120 | 31 | 25 | $38.45 |
NHW00161* | YES | 1 1/2 | 7/8 | 100 | 240 | 31 | 14 | $38.45 |
NHW00162* | YES | 1 1/2 | 1 | 100 | 120 | 27 | 15 | $38.45 |
NHW00163 | YES | 1 1/2 | 1 | 100 | 240 | 27 | 9 | $38.45 |
NHW00164* | NO | 1 1/2 | 1 1/4 | 250 | 120 | 54 | 0 | CALL |
NHW00165 | YES | 1 1/2 | 1 1/4 | 250 | 240 | 54 | 12 | $38.45 |
NHW00166* | YES | 1 1/2 | 2 1/2 | 400 | 120 | 43 | 13 | $40.05 |
NHW00167 | YES | 1 1/2 | 2 1/2 | 400 | 240 | 43 | 10 | $40.05 |
NHW00170 | YES | 1 1/2 | 3 | 500 | 120 | 45 | 20 | $42.10 |
NHW00171 | YES | 1 1/2 | 3 | 500 | 240 | 45 | 13 | $42.10 |
NHW00174* | NO | 1 3/4 | 1 1/2 | 200 | 120 | 30 | 0 | CALL |
NHW00175 | YES | 1 3/4 | 1 1/2 | 200 | 240 | 30 | 21 | $38.55 |
NHW00176* | YES | 1 3/4 | 1 1/2 | 250 | 120 | 37 | 27 | $38.55 |
NHW00177 | YES | 1 3/4 | 1 1/2 | 250 | 240 | 37 | 10 | $38.55 |
NHW00178* | YES | 1 3/4 | 1 1/2 | 300 | 120 | 44 | 15 | $38.55 |
NHW00179* | YES | 1 3/4 | 1 1/2 | 300 | 240 | 44 | 12 | $38.55 |
NHW00184* | YES | 2 1/8 | 1 | 200 | 120 | 35 | 17 | $38.45 |
NHW00185* | YES | 2 1/8 | 1 | 200 | 240 | 35 | 12 | $38.45 |
NHW00186* | YES | 2 1/2 | 1 1/2 | 350 | 120 | 34 | 3 | $39.90 |
NHW00187* | YES | 2 1/2 | 1 1/2 | 350 | 240 | 34 | 5 | $39.90 |
NHW00188 | YES | 2 3/4 | 1 1/2 | 400 | 120 | 35 | 13 | $39.90 |
NHW00189* | NO | 2 3/4 | 1 1/2 | 400 | 240 | 35 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.