Tempco Custom Heater Manufacturing

Return to Finned Channel Strip Heaters.

In Stock Finned Channel Strip Heaters

Part Number Prefix: CSF

Contact Us for further assistance.

Please wait while we gather your results.

Last Updated: 11/7/2024 1:49:52 PM CST

Scroll table to view all
Part NumberWidth (in)Width (mm)Length (in)Length (mm)Thickness (in)Thickness (mm)Mounting TabsWattageVoltageWatt Density (W/in2)Watt Density (W/cm2)TerminationLead Wire Length (in)Lead Wire Length (mm)Cable Length (in)Cable Length (mm)Special FeaturesQtyPrice Per
Part NumberWidth (in)Width (mm)Length (in)Length (mm)Thickness (in)Thickness (mm)Mounting TabsWattageVoltageWatt Density (W/in2)Watt Density (W/cm2)TerminationLead Wire Length (in)Lead Wire Length (mm)Cable Length (in)Cable Length (mm)Special FeaturesQtyPrice Per
CSF00001*1 1/238.110 1/2266.71 3/834.92500120243.7T300.000.0N/A17$150.65
CSF00002*1 1/238.110 1/2266.71 3/834.92500240213.3T300.000.0N/A23$150.65
CSF00003*1 1/238.110 1/2266.71 3/834.92725120355.4T300.000.0N/A20$150.65
CSF00004*1 1/238.110 1/2266.71 3/834.92725240355.4T300.000.0N/A19$150.65
CSF00005*1 1/238.112304.81 3/834.92500120192.9T300.000.0N/A4$158.40
CSF00007*1 1/238.112304.81 3/834.92650240253.8T300.000.0N/A1$158.40
CSF00008*1 1/238.112304.81 3/834.92900120345.3T300.000.0Yes9$158.40
CSF00009*1 1/238.112304.81 3/834.92900240345.3T300.000.0N/A38$158.40
CSF00010*1 1/238.114355.61 3/834.92750120223.5T300.000.0Yes18N/A
CSF00011*1 1/238.114355.61 3/834.92750240223.5T300.000.0N/A14$175.55
CSF00012*1 1/238.114355.61 3/834.921100120335.1T300.000.0N/A49$175.55
CSF00013*1 1/238.114355.61 3/834.921100240335.1T300.000.0N/A10$175.55
CSF00014*1 1/238.115 1/4387.41 3/834.921250120335.1T300.000.0N/A20$196.75
CSF00015*1 1/238.115 1/4387.41 3/834.921250240335.1T300.000.0N/A9$196.75
CSF00016*1 1/238.117 7/8454.01 3/834.921550120335.1T300.000.0Yes11N/A
CSF00017*1 1/238.117 7/8454.01 3/834.921550240335.1T300.000.0N/A17$212.55
CSF00018*1 1/238.119 1/2495.31 3/834.921700120324.9T300.000.0N/A8$227.60
CSF00019*1 1/238.119 1/2495.31 3/834.921700240324.9T300.000.0Yes13$227.60
CSF00024*1 1/238.121533.41 3/834.921900120325.0T300.000.0Yes10N/A
CSF00025*1 1/238.121533.41 3/834.921900240325.0T300.000.0N/A11$232.25
CSF00026*1 1/238.123 3/4603.31 3/834.922200240325.0T300.000.0N/A14$253.45
CSF00027*1 1/238.125 1/2647.71 3/834.922400240324.9T300.000.0N/A5$267.70
CSF00028*1 1/238.126 3/4679.51 3/834.922500240314.9T300.000.0Yes27$275.00
CSF00032*1 1/238.131 1/2800.11 3/834.922800240294.5T300.000.0N/A5$313.30
CSF00033*1 1/238.133 1/2850.91 3/834.923150240304.7T300.000.0N/A20$329.80
CSF00034*1 1/238.135 7/8911.21 3/834.923450240314.8T300.000.0N/A9$346.30
CSF00036*1 1/238.142 1/21079.51 3/834.924150240304.7T300.000.0N/A8$404.05
CSF00037*1 1/238.1481219.21 3/834.922250240142.2T300.000.0N/A32$450.40
CSF00039*1 1/238.110 1/2266.71 3/834.92350240172.6T400.000.0N/A2$150.65
CSF00044*1 1/238.110 1/2266.71 3/834.92725120406.2T400.000.0N/A15$150.65
CSF00045*1 1/238.110 1/2266.71 3/834.92725240406.2T400.000.0N/A32$150.65
CSF00052*1 1/238.112304.81 3/834.92750240324.9T400.000.0N/A5$158.40
CSF00054*1 1/238.112304.81 3/834.92900240385.9T400.000.0Yes21$158.40
CSF00056*1 1/238.114355.61 3/834.92750120243.8T400.000.0N/A12$175.55
CSF00060*1 1/238.114355.61 3/834.921100120365.5T400.000.0N/A8$175.55
CSF00061*1 1/238.114355.61 3/834.921100240365.5T400.000.0N/A24$175.55
CSF00062*1 1/238.115 1/4387.41 3/834.9232512091.4T400.000.0N/A37$196.75
CSF00067*1 1/238.115 1/4387.41 3/834.921250240355.5T400.000.0N/A7$196.75
CSF00068*1 1/238.117 7/8454.01 3/834.92500120111.7T400.000.0N/A16$212.55
CSF00075*1 1/238.117 7/8454.01 3/834.921550240355.4T400.000.0N/A17$212.55
CSF00077*1 1/238.119 1/2495.31 3/834.921250240253.8T400.000.0N/A30$227.60
CSF00078*1 1/238.119 1/2495.31 3/834.921500120304.6T400.000.0N/A48$227.60
CSF00080*1 1/238.119 1/2495.31 3/834.921700240335.2T400.000.0N/A9$227.60
CSF00090*1 1/238.123 3/4603.31 3/834.922200240335.2T400.000.0N/A28$253.45
CSF00094*1 1/238.125 1/2647.71 3/834.922400240335.1T400.000.0N/A10$267.70
CSF00100*1 1/238.126 3/4679.51 3/834.922500240325.0T400.000.0N/A18$275.00
CSF00102*1 1/238.130 1/2774.71 3/834.921800240203.1T400.000.0N/A12$305.05
CSF00110*1 1/238.135 7/8911.21 3/834.923450240314.9T400.000.0N/A7$346.30
CSF00117*1 1/238.142 1/21079.51 3/834.924150240314.8T400.000.0N/A7$404.05
CSF00121*1 1/238.110 1/2266.71 3/834.92500120345.3T100.000.0Yes8$150.65
CSF00123*1 1/238.110 1/2266.71 3/834.92725120507.8T100.000.0N/A19$150.65
CSF00124*1 1/238.110 1/2266.71 3/834.92725240507.8T100.000.0N/A15$150.65
CSF00127*1 1/238.110 1/2266.71 3/834.92725120406.2T200.000.0N/A1$150.65
CSF00129*1 1/238.110 1/2266.71 3/834.92500120284.3T400.000.0N/A47$150.65
CSF00130*1 1/238.110 1/2266.71 3/834.92500240243.7T400.000.0N/A26$150.65
CSF00131*1 1/238.112304.81 3/834.92900120457.0T100.000.0N/A63$158.40
CSF00132*1 1/238.112304.81 3/834.92900240457.0T100.000.0N/A25$158.40
CSF00135*1 1/238.114355.61 3/834.921100120406.3T100.000.0N/A11$175.55
CSF00136*1 1/238.114355.61 3/834.921100240406.3T100.000.0N/A4$175.55
CSF00138*1 1/238.114355.61 3/834.921100240365.5T200.000.0N/A27$175.55
CSF00139*1 1/238.115 1/4387.41 3/834.921250120396.1T100.000.0N/A10$196.75
CSF00140*1 1/238.115 1/4387.41 3/834.921250240396.1T100.000.0N/A19$196.75
CSF00141*1 1/238.115 1/4387.41 3/834.921250120355.5T200.000.0N/A23$196.75
CSF00143*1 1/238.115 1/4387.41 3/834.921250120355.5T400.000.0N/A14$196.75
CSF00144*1 1/238.117 7/8454.01 3/834.921550120385.9T100.000.0Yes25N/A
CSF00145*1 1/238.117 7/8454.01 3/834.921550240385.9T100.000.0N/A12$212.55
CSF00146*1 1/238.117 7/8454.01 3/834.921550120355.4T200.000.0N/A15$212.55
CSF00150*1 1/238.119 1/2495.31 3/834.921700240365.6T100.000.0N/A12$227.60
CSF00154*1 1/238.121533.41 3/834.921900120365.6T100.000.0Yes9N/A
CSF00155*1 1/238.121533.41 3/834.921900240365.6T100.000.0N/A6$232.25
CSF00157*1 1/238.121533.41 3/834.921900240345.2T200.000.0N/A11$232.25
CSF00164*1 1/238.124609.61 3/834.921800240274.2T400.000.0N/A9$253.45
CSF00165*1 1/238.125 1/2647.71 3/834.922400240355.4T100.000.0N/A10$267.70
CSF00167*1 1/238.126 3/4679.51 3/834.922500240345.3T100.000.0N/A9$275.00
CSF00172*1 1/238.126 7/8682.61 3/834.921550240203.1T400.000.0N/A34$275.00
CSF00175*1 1/238.130762.01 3/834.922100240243.7T400.000.0N/A29$296.80
CSF00178*1 1/238.133 1/2850.91 3/834.923150240325.0T100.000.0N/A12$329.80
CSF00179*1 1/238.133 1/2850.91 3/834.923150240314.8T200.000.0N/A12$329.80
CSF00180*1 1/238.133 1/2850.91 3/834.923150240314.8T400.000.0N/A3$329.80
CSF00181*1 1/238.135 7/8911.21 3/834.923450240335.0T100.000.0N/A11$346.30
CSF00200*1 1/238.110254.01 3/834.92300220162.4T200.000.0N/A20$141.85
CSF00209*1 1/238.110 1/2266.71 3/834.92850120477.3T400.000.0N/A47$150.65
CSF00211*1 1/238.142 1/21079.51 3/834.924150240314.8T200.000.0N/A3$404.05
CSF00213*1 1/238.115 1/4387.41 3/834.921250480314.8T300.000.0N/A3$226.75
CSF00217*1 1/238.142 1/21079.51 3/834.924150240324.9T100.000.0N/A7$404.05
CSF00232*1 1/238.114355.61 3/834.92750120284.3T100.000.0Yes10N/A
CSF00235*1 1/238.121533.41 3/834.921900120325.0T300.000.0N/A10$262.25
CSF00242*1 1/238.112304.81 3/834.92900480314.8T300.000.0N/A1$158.40
CSF00249*1 1/238.114355.61 3/834.92750240284.3T100.000.0N/A6$175.55
CSF00250*1 1/238.114355.61 3/834.92750120243.8T200.000.0N/A5$175.55
CSF00252*1 1/238.18 1/2215.91 3/834.92250120182.9T400.000.0Yes50$158.75
CSF00270*1 1/238.130 1/2774.71 3/834.924000208446.8T200.000.0N/A1$408.95
CSF00346*1 1/238.1721828.81 3/834.923500240142.2T300.000.0N/A12$689.20
CSF00350*1 1/238.135 7/8911.21 3/834.922000240182.8T400.000.0N/A1$346.30
CSF00360*1 1/238.115 1/4387.41 3/834.921250480335.1T400.000.0N/A1$196.75
CSF00435*1 1/238.129 3/4755.71 3/834.922500240284.4T400.000.0N/A9$296.80
CSF00447*1 1/238.110 1/2266.71 3/834.92200120101.5T400.000.0N/A3$165.75
CSF00452*1 1/238.117 7/8454.01 3/834.92450240101.5T400.000.0N/A4$233.85
CSF00454*1 1/238.123 3/4603.31 3/834.92700240111.6T400.000.0N/A4$278.80
CSF00495*1 1/238.133 1/2850.91 3/834.922000480203.1T400.000.0N/A5$329.80
CSF00500*1 1/238.110 1/2266.71 3/834.92350120172.6T300.000.0N/A152$150.65
CSF00501*1 1/238.110 1/2266.71 3/834.92350240152.3T300.000.0N/A9$150.65
CSF00505*1 1/238.117 7/8454.01 3/834.92750120162.5T300.000.0N/A8$212.55
CSF00506*1 1/238.117 7/8454.01 3/834.92750120182.9T100.000.0Yes12N/A
CSF00507*1 1/238.117 7/8454.01 3/834.921000240213.3T300.000.0Yes13$212.55
CSF00508*1 1/238.119 1/2495.31 3/834.921000240192.9T300.000.0N/A11$227.60
CSF00509*1 1/238.123 3/4603.31 3/834.921000240152.3T300.000.0N/A20$253.45
CSF00511*1 1/238.123 3/4603.31 3/834.921450120213.3T300.000.0N/A6$253.45
CSF00513*1 1/238.125 1/2647.71 3/834.921500120203.1T300.000.0Yes10N/A
CSF00514*1 1/238.125 1/2647.71 3/834.921500240203.1T300.000.0N/A3$267.70
CSF00515*1 1/238.130 1/2774.71 3/834.921800240193.0T300.000.0N/A8$305.05
CSF00516*1 1/238.133 1/2850.91 3/834.922100240213.2T400.000.0N/A4$329.80
CSF00517*1 1/238.133 1/2850.91 3/834.922100240203.1T300.000.0N/A22$329.80
CSF00519*1 1/238.110 1/2266.71 3/834.92350120243.7T100.000.0N/A5$150.65
CSF00520*1 1/238.110 1/2266.71 3/834.92350240182.7T100.000.0N/A27$150.65
CSF00521*1 1/238.110 1/2266.71 3/834.92500120345.3T100.000.0Yes18$150.65
CSF00522*1 1/238.110 1/2266.71 3/834.92500240253.9T100.000.0Yes34N/A
CSF00524*1 1/238.117 7/8454.01 3/834.92750240182.9T100.000.0N/A13$212.55
CSF00525*1 1/238.117 7/8454.01 3/834.921000240253.8T100.000.0N/A6$212.55
CSF00526*1 1/238.119 1/2495.31 3/834.921000240213.3T100.000.0N/A17$227.60
CSF00527*1 1/238.123 3/4603.31 3/834.921000240162.5T100.000.0N/A12$253.45
CSF00528*1 1/238.123 3/4603.31 3/834.921000240152.3T400.000.0N/A11$253.45
CSF00529*1 1/238.123 3/4603.31 3/834.921450120233.6T100.000.0N/A9$253.45
CSF00530*1 1/238.125 1/2647.71 3/834.921500120223.4T100.000.0Yes20N/A
CSF00531*1 1/238.125 1/2647.71 3/834.921500240223.4T100.000.0N/A18$267.70
CSF00532*1 1/238.130 1/2774.71 3/834.921800240213.2T100.000.0N/A11$305.05
CSF00533*1 1/238.133 1/2850.91 3/834.922100240213.3T100.000.0N/A3$329.80
CSF00534*1 1/238.1481219.21 3/834.922250240152.3T100.000.0N/A36$450.40
CSF00538*1 1/238.135 7/8911.21 3/834.923000225274.2T400.000.0Yes2N/A
CSF00539*1 1/238.117 7/8454.01 3/834.921000120213.3T300.000.0N/A14$212.55
CSF00540*1 1/238.117 7/8454.01 3/834.921000120253.8T100.000.0Yes7N/A
CSF00543*1 1/238.117 7/8454.01 3/834.92750240162.5T300.000.0N/A29$212.55
CSF00551*1 1/238.126 3/4679.51 3/834.9270024091.4T400.000.0Yes1$291.90
CSF00566*1 1/238.1561422.41 3/834.922900230162.4L17177.800.0N/A1$606.90
CSF00630*1 1/238.115381.01 3/834.921250208365.6T200.000.0Yes3$189.20
CSF00635*1 1/238.110 1/2266.71 3/834.92500120243.7T300.000.0Yes6$150.65
CSF00678*1 1/238.126 3/4679.51 3/834.922500240325.0T400.000.0N/A3$305.00
CSF00692*1 1/238.115381.01 3/834.921250208365.6T200.000.0Yes2$208.05
CSF00693*1 1/238.112304.81 3/834.92900240385.9T200.000.0Yes1$174.25
CSF00710*1 1/238.122 3/4577.91 3/834.921548200243.7T300.000.0N/A6$246.30
CSF00731*1 1/238.119 3/4501.71 3/834.92900240172.6L112304.800.0Yes51$225.15
CSF00759*1 1/238.115381.01 3/834.921250208365.6T200.000.0Yes1$208.10
CSF00777*1 1/238.16152.41 3/834.92150120335.1T400.000.0N/A8$141.85
CSF00779*1 1/238.119 1/2495.31 3/834.921700480324.9T300.000.0N/A1$227.60
CSF00780*1 1/238.110 1/2266.71 3/834.92850400416.3T400.000.0N/A4$150.65
CSF00797*1 1/238.110 1/2266.71 3/834.92350120172.6L110254.000.0Yes3$174.50
CSF00809*1 1/238.110 1/2266.71 3/834.92850415416.3T400.000.0N/A2$180.65
CSF00817*1 1/238.112304.81 3/834.92900480345.3T400.000.0N/A2$188.40
CSF00822*1 1/238.110 1/2266.71 3/834.92500240253.9T100.000.0Yes1N/A
CSF00823*1 1/238.110 1/2266.71 3/834.92850480416.3T400.000.0N/A1$180.65
CSF00831*1 1/238.112304.81 3/834.92900240457.0T100.000.0N/A1$174.25
CSF00843*1 1/238.112304.81 3/834.92500277192.9T400.000.0Yes1$175.30
CSF00845*1 1/238.124609.61 3/834.921500480223.5T400.000.0N/A1$283.45
CSF00850*1 1/238.115 1/4387.41 3/834.921667480446.8T300.000.0N/A4$196.75
CSF00852*1 1/238.112304.81 3/834.9210048040.6T400.000.0Yes9$221.15
CSF00853*1 1/238.124609.61 3/834.9240024060.9T400.000.0Yes2$325.70
CSF00854*1 1/238.124609.61 3/834.9240048060.9T400.000.0Yes5$325.70
CSF00856*1 1/238.118 1/4463.61 3/834.922000240416.3T300.000.0N/A10$219.85
CSF00873*1 1/238.123 1/4590.61 3/834.9250027771.1T300.000.0N/A10$253.45
CSF00892*1 1/238.125 1/2647.71 3/834.921600240213.3L112304.800.0Yes5$316.15
CSF00903*1 1/238.126 7/8682.61 3/834.921440240182.8L1401016.000.0Yes9N/A
CSF00908*1 1/238.117 3/4450.91 3/834.92850480172.6T300.000.0N/A2$242.55
CSF00909*1 1/238.121533.41 3/834.921900120325.0T300.000.0N/A6$232.25
CSF00912*1 1/238.121533.41 3/834.921900200325.0T300.000.0N/A1$232.25
CSF00913*1 1/238.110 1/2266.71 3/834.92350230152.3T300.000.0Yes4N/A
CSF00914*1 1/238.110 1/2266.71 3/834.92350120172.6T300.000.0Yes3N/A
CSF00923*1 1/238.117 7/8454.01 3/834.921550480335.1T300.000.0N/A1$319.25
CSF00942*1 1/238.138 3/8974.71 3/834.923000480253.8T300.000.0N/A2$438.20
CSF00950*1 1/238.135 7/8911.21 3/834.92100024091.4T400.000.0Yes1$363.20
CSF00951*1 1/238.112304.81 3/834.92900120385.9CA00.000.0N/A5$198.75
CSF00955*1 1/238.126660.41 3/834.922800480365.6T300.000.0N/A1$267.70
CSF00960*1 1/238.126660.41 3/834.922800240365.6T300.000.0N/A1$267.70
CSF00962*1 1/238.123 1/2596.91 3/834.921500480233.6T400.000.0N/A4$283.45

*Not a stock catalog part number – conditions and charges may apply.

Tempco logo
  CORPORATE HEADQUARTERS
Tempco Electric Heater Corporation

607 N. Central Ave. | Wood Dale, IL 60191-1452 USA
Phone: 630.350.2252 | Toll Free: 888.268.6396
Fax: 630.350.0232 | Email: [email protected]

TEMPCO BRANCH OFFICES
We have Branch Offices located across the United States.

 


 

Tempco on LinkedIn       Tempco on Facebook       Tempco on Instagram       Tempco on Twitter       Tempco on YouTube

© 2023-2024 Tempco Electric Heater Corporation. All Rights Reserved.
top