Tempco Custom Heater Manufacturing

Return to Finned Channel Strip Heaters.

In Stock Finned Channel Strip Heaters

Part Number Prefix: CSF

Contact Us for further assistance.

Please wait while we gather your results.

Last Updated: 5/26/2023 3:06:28 PM CST

Scroll table to view all
Part NumberWidth (in)Width (mm)Length (in)Length (mm)Thickness (in)Thickness (mm)Mounting TabsWattageVoltageWatt Density (W/in2)Watt Density (W/cm2)TerminationLead Wire Length (in)Lead Wire Length (mm)Cable Length (in)Cable Length (mm)Special FeaturesQtyPrice Per
Part NumberWidth (in)Width (mm)Length (in)Length (mm)Thickness (in)Thickness (mm)Mounting TabsWattageVoltageWatt Density (W/in2)Watt Density (W/cm2)TerminationLead Wire Length (in)Lead Wire Length (mm)Cable Length (in)Cable Length (mm)Special FeaturesQtyPrice Per
CSF000011 1/238.110 1/2266.71 3/834.92500120243.7T300.000.0Yes5146.95
CSF000021 1/238.110 1/2266.71 3/834.92500240213.3T300.000.0N/A4$146.95
CSF000041 1/238.110 1/2266.71 3/834.92725240355.4T300.000.0N/A20146.95
CSF00005*1 1/238.112304.81 3/834.92500120192.9T300.000.0N/A3$154.50
CSF000071 1/238.112304.81 3/834.92650240253.8T300.000.0N/A1$154.50
CSF000081 1/238.112304.81 3/834.92900120345.3T300.000.0Yes19154.5
CSF000091 1/238.112304.81 3/834.92900240345.3T300.000.0N/A26$154.50
CSF000101 1/238.114355.61 3/834.92750120223.5T300.000.0Yes16N/A
CSF000111 1/238.114355.61 3/834.92750240223.5T300.000.0N/A12$171.25
CSF000121 1/238.114355.61 3/834.921100120335.1T300.000.0N/A31$171.25
CSF000131 1/238.114355.61 3/834.921100240335.1T300.000.0N/A29$171.25
CSF000151 1/238.115 1/4387.41 3/834.921250240335.1T300.000.0N/A5$191.95
CSF000171 1/238.117 7/8454.01 3/834.921550240335.1T300.000.0N/A18$207.35
CSF000181 1/238.119 1/2495.31 3/834.921700120324.9T300.000.0N/A12$222.05
CSF000191 1/238.119 1/2495.31 3/834.921700240324.9T300.000.0Yes14222.05
CSF000241 1/238.121533.41 3/834.921900120325.0T300.000.0Yes4N/A
CSF000251 1/238.121533.41 3/834.921900240325.0T300.000.0N/A3$226.55
CSF000261 1/238.123 3/4603.31 3/834.922200240325.0T300.000.0N/A23$247.25
CSF000271 1/238.125 1/2647.71 3/834.922400240324.9T300.000.0N/A21$261.15
CSF000281 1/238.126 3/4679.51 3/834.922500240314.9T300.000.0Yes19268.25
CSF000321 1/238.131 1/2800.11 3/834.922800240294.5T300.000.0N/A4$305.65
CSF000331 1/238.133 1/2850.91 3/834.923150240304.7T300.000.0N/A26$321.75
CSF000341 1/238.135 7/8911.21 3/834.923450240314.8T300.000.0N/A1$337.85
CSF000361 1/238.142 1/21079.51 3/834.924150240304.7T300.000.0N/A27$394.20
CSF000371 1/238.1481219.21 3/834.922250240142.2T300.000.0N/A33$439.40
CSF00039*1 1/238.110 1/2266.71 3/834.92350240172.6T400.000.0N/A21$146.95
CSF000441 1/238.110 1/2266.71 3/834.92725120406.2T400.000.0N/A17$146.95
CSF000451 1/238.110 1/2266.71 3/834.92725240406.2T400.000.0N/A9$146.95
CSF00052*1 1/238.112304.81 3/834.92750240324.9T400.000.0N/A7$154.50
CSF000541 1/238.112304.81 3/834.92900240385.9T400.000.0Yes43$154.50
CSF000561 1/238.114355.61 3/834.92750120243.8T400.000.0N/A19$171.25
CSF000601 1/238.114355.61 3/834.921100120365.5T400.000.0N/A8$171.25
CSF000611 1/238.114355.61 3/834.921100240365.5T400.000.0N/A20$171.25
CSF00062*1 1/238.115 1/4387.41 3/834.9232512091.4T400.000.0N/A37$191.95
CSF000671 1/238.115 1/4387.41 3/834.921250240355.5T400.000.0N/A34$191.95
CSF00068*1 1/238.117 7/8454.01 3/834.92500120111.7T400.000.0N/A16$207.35
CSF000751 1/238.117 7/8454.01 3/834.921550240355.4T400.000.0N/A15$207.35
CSF00077*1 1/238.119 1/2495.31 3/834.921250240253.8T400.000.0N/A30$222.05
CSF00078*1 1/238.119 1/2495.31 3/834.921500120304.6T400.000.0N/A48$222.05
CSF000801 1/238.119 1/2495.31 3/834.921700240335.2T400.000.0N/A26$222.05
CSF000851 1/238.121533.41 3/834.921900240345.2T400.000.0N/A1$226.55
CSF000901 1/238.123 3/4603.31 3/834.922200240335.2T400.000.0N/A44$247.25
CSF000941 1/238.125 1/2647.71 3/834.922400240335.1T400.000.0N/A23$261.15
CSF001001 1/238.126 3/4679.51 3/834.922500240325.0T400.000.0N/A32$268.25
CSF00102*1 1/238.130 1/2774.71 3/834.921800240203.1T400.000.0N/A12$297.60
CSF001101 1/238.135 7/8911.21 3/834.923450240314.9T400.000.0N/A13$337.85
CSF001171 1/238.142 1/21079.51 3/834.924150240314.8T400.000.0N/A10$394.20
CSF001211 1/238.110 1/2266.71 3/834.92500120345.3T100.000.0Yes13$146.95
CSF001221 1/238.110 1/2266.71 3/834.92500240253.9T100.000.0Yes16$146.95
CSF001241 1/238.110 1/2266.71 3/834.92725240507.8T100.000.0N/A20$146.95
CSF00127*1 1/238.110 1/2266.71 3/834.92725120406.2T200.000.0N/A1$146.95
CSF001291 1/238.110 1/2266.71 3/834.92500120284.3T400.000.0Yes98N/A
CSF001301 1/238.110 1/2266.71 3/834.92500240243.7T400.000.0N/A36$146.95
CSF001311 1/238.112304.81 3/834.92900120457.0T100.000.0N/A89$154.50
CSF001321 1/238.112304.81 3/834.92900240457.0T100.000.0N/A46$154.50
CSF001351 1/238.114355.61 3/834.921100120406.3T100.000.0N/A15$171.25
CSF001381 1/238.114355.61 3/834.921100240365.5T200.000.0N/A27$171.25
CSF001391 1/238.115 1/4387.41 3/834.921250120396.1T100.000.0Yes17N/A
CSF001401 1/238.115 1/4387.41 3/834.921250240396.1T100.000.0N/A46$191.95
CSF00141*1 1/238.115 1/4387.41 3/834.921250120355.5T200.000.0N/A23$191.95
CSF001441 1/238.117 7/8454.01 3/834.921550120385.9T100.000.0Yes21N/A
CSF001451 1/238.117 7/8454.01 3/834.921550240385.9T100.000.0N/A2$207.35
CSF001501 1/238.119 1/2495.31 3/834.921700240365.6T100.000.0N/A28$222.05
CSF001541 1/238.121533.41 3/834.921900120365.6T100.000.0Yes1N/A
CSF001551 1/238.121533.41 3/834.921900240365.6T100.000.0N/A9$226.55
CSF001591 1/238.123 3/4603.31 3/834.922200240355.5T100.000.0N/A8$247.25
CSF00164*1 1/238.124609.61 3/834.921800240274.2T400.000.0N/A9$247.25
CSF001651 1/238.125 1/2647.71 3/834.922400240355.4T100.000.0N/A23$261.15
CSF001671 1/238.126 3/4679.51 3/834.922500240345.3T100.000.0N/A4$268.25
CSF00172*1 1/238.126 7/8682.61 3/834.921550240203.1T400.000.0N/A34$268.25
CSF00175*1 1/238.130762.01 3/834.922100240243.7T400.000.0N/A29$289.55
CSF001781 1/238.133 1/2850.91 3/834.923150240325.0T100.000.0N/A7$321.75
CSF00179*1 1/238.133 1/2850.91 3/834.923150240314.8T200.000.0N/A12$321.75
CSF001801 1/238.133 1/2850.91 3/834.923150240314.8T400.000.0N/A34$321.75
CSF001811 1/238.135 7/8911.21 3/834.923450240335.0T100.000.0N/A7$337.85
CSF00200*1 1/238.110254.01 3/834.92300220162.4T200.000.0N/A20$138.35
CSF00211*1 1/238.142 1/21079.51 3/834.924150240314.8T200.000.0N/A3$394.20
CSF00213*1 1/238.115 1/4387.41 3/834.921250480314.8T300.000.0N/A3$221.95
CSF002171 1/238.142 1/21079.51 3/834.924150240324.9T100.000.0N/A4$394.20
CSF002321 1/238.114355.61 3/834.92750120284.3T100.000.0Yes2N/A
CSF00235*1 1/238.121533.41 3/834.921900120325.0T300.000.0N/A10$256.55
CSF00242*1 1/238.112304.81 3/834.92900480314.8T300.000.0N/A1$154.50
CSF002491 1/238.114355.61 3/834.92750240284.3T100.000.0N/A19$171.25
CSF00250*1 1/238.114355.61 3/834.92750120243.8T200.000.0N/A5$171.25
CSF00346*1 1/238.1721828.81 3/834.923500240142.2T300.000.0N/A12$672.20
CSF003501 1/238.135 7/8911.21 3/834.922000240182.8T400.000.0N/A1$337.85
CSF00360*1 1/238.115 1/4387.41 3/834.921250480335.1T400.000.0N/A2$191.95
CSF00435*1 1/238.129 3/4755.71 3/834.922500240284.4T400.000.0N/A9$289.55
CSF00447*1 1/238.110 1/2266.71 3/834.92200120101.5T400.000.0N/A3$161.65
CSF00452*1 1/238.117 7/8454.01 3/834.92450240101.5T400.000.0N/A4$228.10
CSF00454*1 1/238.123 3/4603.31 3/834.92700240111.6T400.000.0N/A4$272.00
CSF005011 1/238.110 1/2266.71 3/834.92350240152.3T300.000.0N/A20$146.95
CSF005051 1/238.117 7/8454.01 3/834.92750120162.5T300.000.0N/A3$207.35
CSF005061 1/238.117 7/8454.01 3/834.92750120182.9T100.000.0Yes28N/A
CSF005071 1/238.117 7/8454.01 3/834.921000240213.3T300.000.0Yes24207.35
CSF005081 1/238.119 1/2495.31 3/834.921000240192.9T300.000.0N/A14$222.05
CSF005091 1/238.123 3/4603.31 3/834.921000240152.3T300.000.0N/A21$247.25
CSF005111 1/238.123 3/4603.31 3/834.921450120213.3T300.000.0N/A6$247.25
CSF005131 1/238.125 1/2647.71 3/834.921500120203.1T300.000.0Yes13N/A
CSF005141 1/238.125 1/2647.71 3/834.921500240203.1T300.000.0N/A4$261.15
CSF005151 1/238.130 1/2774.71 3/834.921800240193.0T300.000.0N/A8$297.60
CSF00516*1 1/238.133 1/2850.91 3/834.922100240213.2T400.000.0N/A4$321.75
CSF005171 1/238.133 1/2850.91 3/834.922100240203.1T300.000.0N/A1$321.75
CSF005191 1/238.110 1/2266.71 3/834.92350120243.7T100.000.0N/A29$146.95
CSF005201 1/238.110 1/2266.71 3/834.92350240182.7T100.000.0N/A12$146.95
CSF005211 1/238.110 1/2266.71 3/834.92500120345.3T100.000.0Yes25146.95
CSF005221 1/238.110 1/2266.71 3/834.92500240253.9T100.000.0Yes38N/A
CSF005241 1/238.117 7/8454.01 3/834.92750240182.9T100.000.0N/A14$207.35
CSF005251 1/238.117 7/8454.01 3/834.921000240253.8T100.000.0N/A6$207.35
CSF005261 1/238.119 1/2495.31 3/834.921000240213.3T100.000.0N/A23$222.05
CSF005271 1/238.123 3/4603.31 3/834.921000240162.5T100.000.0N/A2$247.25
CSF005281 1/238.123 3/4603.31 3/834.921000240152.3T400.000.0N/A5$247.25
CSF005291 1/238.123 3/4603.31 3/834.921450120233.6T100.000.0N/A9$247.25
CSF005301 1/238.125 1/2647.71 3/834.921500120223.4T100.000.0Yes20N/A
CSF005311 1/238.125 1/2647.71 3/834.921500240223.4T100.000.0N/A18$261.15
CSF005321 1/238.130 1/2774.71 3/834.921800240213.2T100.000.0N/A21$297.60
CSF005331 1/238.133 1/2850.91 3/834.922100240213.3T100.000.0N/A7$321.75
CSF005341 1/238.1481219.21 3/834.922250240152.3T100.000.0N/A36$439.40
CSF00538*1 1/238.135 7/8911.21 3/834.923000225274.2T400.000.0Yes2N/A
CSF005391 1/238.117 7/8454.01 3/834.921000120213.3T300.000.0N/A30$207.35
CSF005401 1/238.117 7/8454.01 3/834.921000120253.8T100.000.0Yes10N/A
CSF005431 1/238.117 7/8454.01 3/834.92750240162.5T300.000.0N/A29$207.35
CSF00547*1 1/238.123 3/4603.31 3/834.921000120152.3T400.000.0Yes2N/A
CSF00551*1 1/238.126 3/4679.51 3/834.9270024091.4T400.000.0Yes1$284.70
CSF00566*1 1/238.1561422.41 3/834.922900230162.4L17177.800.0N/A1$592.05
CSF00600*1 1/238.123 3/4603.31 3/834.922200480335.2T400.000.0N/A1$247.25
CSF00630*1 1/238.115381.01 3/834.921250208365.6T200.000.0Yes3$184.55
CSF00635*1 1/238.110 1/2266.71 3/834.92500120243.7T300.000.0Yes6146.95
CSF00691*1 1/238.115381.01 3/834.921250240365.6T200.000.0Yes2N/A
CSF00692*1 1/238.115381.01 3/834.921250208365.6T200.000.0Yes2202.95
CSF00710*1 1/238.122 3/4577.91 3/834.921548200243.7T300.000.0N/A6$240.25
CSF00711*1 1/238.112304.81 3/834.92900240385.9T400.000.0Yes6182.75
CSF00714*1 1/238.110 1/2266.71 3/834.92725240406.2T400.000.0Yes33163
CSF00731*1 1/238.119 3/4501.71 3/834.92900240172.6L112304.800.0Yes51219.65
CSF00752*1 1/238.136914.41 3/834.921500240142.1T400.000.0Yes1429
CSF00758*1 1/238.115 1/4387.41 3/834.921250208335.1T300.000.0Yes2191.95
CSF00759*1 1/238.115381.01 3/834.921250208365.6T200.000.0Yes1203
CSF00777*1 1/238.16152.41 3/834.92150120335.1T400.000.0N/A1$138.35
CSF00780*1 1/238.110 1/2266.71 3/834.92850400416.3T400.000.0N/A4$146.95
CSF00797*1 1/238.110 1/2266.71 3/834.92350120172.6L110254.000.0Yes4170
CSF00809*1 1/238.110 1/2266.71 3/834.92850415416.3T400.000.0N/A2$176.95
CSF00817*1 1/238.112304.81 3/834.92900480345.3T400.000.0N/A2$184.50
CSF00822*1 1/238.110 1/2266.71 3/834.92500240253.9T100.000.0Yes1N/A
CSF00823*1 1/238.110 1/2266.71 3/834.92850480416.3T400.000.0N/A1$176.95
CSF00831*1 1/238.112304.81 3/834.92900240457.0T100.000.0N/A2$169.95
CSF00843*1 1/238.112304.81 3/834.92500277192.9T400.000.0Yes1$170.95
CSF00845*1 1/238.124609.61 3/834.921500480223.5T400.000.0N/A1$277.25
CSF00850*1 1/238.115 1/4387.41 3/834.921667480446.8T300.000.0N/A4$191.95
CSF00852*1 1/238.112304.81 3/834.9210048040.6T400.000.0Yes31$216.40
CSF00853*1 1/238.124609.61 3/834.9240024060.9T400.000.0Yes2$318.45
CSF00854*1 1/238.124609.61 3/834.9240048060.9T400.000.0Yes29$318.45
CSF00856*1 1/238.118 1/4463.61 3/834.922000240416.3T300.000.0N/A5$214.45
CSF00873*1 1/238.123 1/4590.61 3/834.9250027771.1T300.000.0N/A10$247.25
CSF00892*1 1/238.125 1/2647.71 3/834.921600240213.3L112304.800.0Yes5$308.15
CSF00895*1 1/238.118457.21 3/834.92750120172.6T400.000.0Yes2$253.80
CSF00903*1 1/238.126 7/8682.61 3/834.921440240182.8L1401016.000.0Yes709N/A
CSF00904*1 1/238.126 7/8682.61 3/834.921130240142.2L1401016.000.0Yes50N/A
CSF00908*1 1/238.117 3/4450.91 3/834.92850480172.6T300.000.0N/A2$237.35
CSF00909*1 1/238.121533.41 3/834.921900120325.0T300.000.0N/A6$226.55
CSF00912*1 1/238.121533.41 3/834.921900200325.0T300.000.0N/A1$226.55
CSF00913*1 1/238.110 1/2266.71 3/834.92350230152.3T300.000.0Yes14N/A
CSF00914*1 1/238.110 1/2266.71 3/834.92350120172.6T300.000.0Yes4N/A

*Not a stock catalog part number – conditions and charges may apply.

Tempco logo
  CORPORATE HEADQUARTERS
Tempco Electric Heater Corporation

607 North Central Avenue
Wood Dale, IL 60191-1452 USA
Phone: 630.350.2252   Toll Free: 888.268.6396
Fax: 630.350.0232   Email: [email protected]

TEMPCO BRANCH OFFICES
We have Branch Offices located across the United States.


DISTRIBUTOR LOG-IN
Authorized SA3 Distributor Log-In


ISO 9001:2015 Certified Company


Do not sell my info

TEMPCO MEXICO CITY

Phone: 52.55.2451.4070
Fax: 52.55.5561.6889
Email: [email protected]
Website: www.tempcomexico.com


Tempco on LinkedIn       Tempco on Facebook       Tempco on Instagram       Tempco on Twitter       Tempco on YouTube

© 2022-2023 Tempco Electric Heater Corporation. All Rights Reserved.
top