Finned Channel Strip Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Thickness (in) | Thickness (mm) | Mounting Tabs | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Thickness (in) | Thickness (mm) | Mounting Tabs | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
CSF00001* | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 24 | 3.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 40 | $150.65 |
CSF00002* | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 24 | $150.65 |
CSF00003* | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 35 | 5.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 22 | $150.65 |
CSF00004* | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 240 | 35 | 5.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 39 | $150.65 |
CSF00005 | YES | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 500 | 120 | 19 | 2.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $158.40 |
CSF00006* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 650 | 120 | 25 | 3.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00007* | YES | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 650 | 240 | 25 | 3.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 35 | $158.40 |
CSF00008* | YES | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 120 | 34 | 5.3 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 9 | $158.40 |
CSF00009* | YES | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 240 | 34 | 5.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 24 | $158.40 |
CSF00010* | YES | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 22 | 3.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 22 | N/A |
CSF00011* | YES | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 240 | 22 | 3.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $175.55 |
CSF00012* | YES | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 120 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 64 | $175.55 |
CSF00013* | YES | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $175.55 |
CSF00014* | YES | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 120 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 38 | $196.75 |
CSF00015* | YES | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 73 | $196.75 |
CSF00016* | YES | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 120 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | N/A |
CSF00017* | YES | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $212.55 |
CSF00018 | YES | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 120 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $227.60 |
CSF00019* | YES | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 240 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 6 | $227.60 |
CSF00020* | NO | 1 1/2 | 38.1 | 20 | 508.0 | 1 3/8 | 34.9 | 2 | 500 | 120 | 9 | 1.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00021* | NO | 1 1/2 | 38.1 | 20 | 508.0 | 1 3/8 | 34.9 | 2 | 500 | 240 | 9 | 1.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00022* | NO | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 750 | 120 | 13 | 2.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00023* | NO | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 750 | 240 | 13 | 2.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00024* | YES | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 120 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 7 | N/A |
CSF00025* | YES | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 240 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $232.25 |
CSF00026* | YES | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 2200 | 240 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $253.45 |
CSF00027* | YES | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2400 | 240 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 22 | $267.70 |
CSF00028* | YES | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 31 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 32 | $275.00 |
CSF00029* | NO | 1 1/2 | 38.1 | 30 | 762.0 | 1 3/8 | 34.9 | 2 | 2100 | 120 | 23 | 3.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00030* | NO | 1 1/2 | 38.1 | 30 | 762.0 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 23 | 3.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00031* | NO | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 2800 | 240 | 30 | 4.6 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00032 | YES | 1 1/2 | 38.1 | 31 1/2 | 800.1 | 1 3/8 | 34.9 | 2 | 2800 | 240 | 29 | 4.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $313.30 |
CSF00033* | YES | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 30 | 4.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 18 | $329.80 |
CSF00034* | YES | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 31 | 4.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $346.30 |
CSF00035* | NO | 1 1/2 | 38.1 | 38 1/2 | 977.9 | 1 3/8 | 34.9 | 2 | 3700 | 240 | 30 | 4.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00036* | YES | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 30 | 4.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $404.05 |
CSF00037* | YES | 1 1/2 | 38.1 | 48 | 1219.2 | 1 3/8 | 34.9 | 2 | 2250 | 240 | 14 | 2.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 26 | $450.40 |
CSF00038* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 120 | 19 | 3.0 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
CSF00039* | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 240 | 17 | 2.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $150.65 |
CSF00040* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 475 | 120 | 26 | 4.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00041* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 475 | 240 | 23 | 3.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00042* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 600 | 120 | 33 | 5.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00043* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 600 | 240 | 29 | 4.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00044 | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 40 | 6.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $150.65 |
CSF00045 | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 240 | 40 | 6.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 25 | $150.65 |
CSF00046* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 250 | 240 | 10 | 1.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00047* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 500 | 120 | 21 | 3.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00048* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 500 | 240 | 19 | 2.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00049* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 700 | 120 | 30 | 4.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00050* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 700 | 240 | 30 | 4.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00051* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 750 | 120 | 32 | 4.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00052* | YES | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 750 | 240 | 32 | 4.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $158.40 |
CSF00053* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 120 | 38 | 5.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00054 | YES | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 240 | 38 | 5.9 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 36 | $158.40 |
CSF00055* | NO | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 500 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00056 | YES | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 24 | 3.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $175.55 |
CSF00057* | NO | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 240 | 24 | 3.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00058* | NO | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 900 | 120 | 29 | 4.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00059* | NO | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 900 | 240 | 29 | 4.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00060* | YES | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 120 | 36 | 5.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $175.55 |
CSF00061* | YES | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 36 | 5.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 41 | $175.55 |
CSF00062* | YES | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 325 | 120 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 37 | $196.75 |
CSF00063* | NO | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 325 | 240 | 9 | 1.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00064* | NO | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 850 | 240 | 24 | 3.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00065* | NO | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1000 | 120 | 28 | 4.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00066* | NO | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 28 | 4.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00067 | YES | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 35 | 5.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $196.75 |
CSF00068* | NO | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 500 | 120 | 11 | 1.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00069* | NO | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 500 | 240 | 11 | 1.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00070* | NO | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 240 | 17 | 2.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00071* | NO | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 120 | 23 | 3.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00072* | NO | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 23 | 3.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00073* | NO | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1300 | 120 | 29 | 4.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00074* | NO | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1300 | 240 | 29 | 4.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00075 | YES | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 35 | 5.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 26 | $212.55 |
CSF00076* | NO | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 20 | 3.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00077* | YES | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 25 | 3.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 18 | $227.60 |
CSF00078* | YES | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1500 | 120 | 30 | 4.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 48 | $227.60 |
CSF00079* | NO | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1500 | 240 | 30 | 4.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00080* | YES | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 240 | 33 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $227.60 |
CSF00081* | NO | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 750 | 240 | 13 | 2.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00082* | NO | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 18 | 2.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00083* | NO | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1150 | 240 | 20 | 3.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00084* | NO | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 22 | 3.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00085 | YES | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 240 | 34 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 56 | $232.25 |
CSF00086* | NO | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 750 | 240 | 11 | 1.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00087* | NO | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00088* | NO | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1450 | 240 | 22 | 3.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00089* | NO | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 27 | 4.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00090* | YES | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 2200 | 240 | 33 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 31 | $253.45 |
CSF00091* | NO | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 17 | 2.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00092* | NO | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 240 | 21 | 3.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00093* | NO | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2000 | 240 | 28 | 4.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00094* | YES | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2400 | 240 | 33 | 5.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 11 | $267.70 |
CSF00095* | NO | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 700 | 120 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00096* | NO | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 700 | 240 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00097* | NO | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 1350 | 240 | 18 | 2.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00098* | NO | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 1600 | 240 | 21 | 3.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00099* | NO | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 2000 | 240 | 26 | 4.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00100* | YES | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 32 | 5.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 41 | $275.00 |
CSF00101* | NO | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 1500 | 240 | 17 | 2.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00102* | YES | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 20 | 3.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $305.05 |
CSF00103* | NO | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 2350 | 240 | 26 | 4.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00104* | NO | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 2800 | 240 | 31 | 4.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00105* | NO | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00106* | NO | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 1500 | 240 | 14 | 2.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00107* | NO | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 16 | 2.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00108* | NO | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 2300 | 240 | 21 | 3.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00109* | NO | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 2850 | 240 | 26 | 4.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00110* | YES | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 31 | 4.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 58 | $346.30 |
CSF00111* | NO | 1 1/2 | 38.1 | 38 1/2 | 977.9 | 1 3/8 | 34.9 | 2 | 2000 | 240 | 17 | 2.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00112* | NO | 1 1/2 | 38.1 | 38 1/2 | 977.9 | 1 3/8 | 34.9 | 2 | 2450 | 240 | 20 | 3.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00113* | NO | 1 1/2 | 38.1 | 38 1/2 | 977.9 | 1 3/8 | 34.9 | 2 | 3100 | 120 | 26 | 4.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00114* | NO | 1 1/2 | 38.1 | 38 1/2 | 977.9 | 1 3/8 | 34.9 | 2 | 3100 | 240 | 26 | 4.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00115* | NO | 1 1/2 | 38.1 | 38 1/2 | 977.9 | 1 3/8 | 34.9 | 2 | 3600 | 240 | 30 | 4.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00116* | NO | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 26 | 4.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00117* | YES | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 31 | 4.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 18 | $404.05 |
CSF00118* | NO | 1 1/2 | 38.1 | 48 | 1219.2 | 1 3/8 | 34.9 | 2 | 2250 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
CSF00121 | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 34 | 5.3 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 14 | $150.65 |
CSF00122 | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 25 | 3.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 17 | $150.65 |
CSF00123* | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 50 | 7.8 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $150.65 |
CSF00124* | YES | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 240 | 50 | 7.8 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 25 | $150.65 |
