Finned Channel Strip Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Thickness (in) | Thickness (mm) | Mounting Tabs | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Thickness (in) | Thickness (mm) | Mounting Tabs | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
CSF00001 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 24 | 3.7 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 23 | $136.05 |
CSF00002 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | $136.05 |
CSF00003 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 35 | 5.4 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | N/A |
CSF00005* | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 500 | 120 | 19 | 2.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $143.05 |
CSF00007 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 650 | 240 | 25 | 3.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $143.05 |
CSF00008 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 120 | 34 | 5.3 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 21 | $143.05 |
CSF00009 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 240 | 34 | 5.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 31 | $143.05 |
CSF00010 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 22 | 3.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 23 | N/A |
CSF00011 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 240 | 22 | 3.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $158.55 |
CSF00012 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 120 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 49 | $158.55 |
CSF00013 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $158.55 |
CSF00014 | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 120 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 19 | N/A |
CSF00015 | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 18 | $177.70 |
CSF00016 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 120 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 11 | N/A |
CSF00017 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $191.95 |
CSF00018 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 120 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $205.60 |
CSF00019 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 240 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 24 | $205.60 |
CSF00025 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 240 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $209.75 |
CSF00026 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 2200 | 240 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 31 | $228.90 |
CSF00027 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2400 | 240 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 24 | $241.80 |
CSF00028 | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 31 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 5 | $248.35 |
CSF00032 | 1 1/2 | 38.1 | 31 1/2 | 800.1 | 1 3/8 | 34.9 | 2 | 2800 | 240 | 29 | 4.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $283.00 |
CSF00033 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 30 | 4.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 30 | $297.90 |
CSF00034 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 31 | 4.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $312.80 |
CSF00037 | 1 1/2 | 38.1 | 48 | 1219.2 | 1 3/8 | 34.9 | 2 | 2250 | 240 | 14 | 2.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 33 | $406.70 |
CSF00039* | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 240 | 17 | 2.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 21 | $136.05 |
CSF00044 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 40 | 6.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $136.05 |
CSF00045 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 240 | 40 | 6.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 32 | $136.05 |
CSF00052* | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 750 | 240 | 32 | 4.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $143.05 |
CSF00056 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 24 | 3.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 19 | $158.55 |
CSF00060 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 120 | 36 | 5.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $158.55 |
CSF00061 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 36 | 5.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $158.55 |
CSF00062* | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 325 | 120 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 40 | $177.70 |
CSF00068* | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 500 | 120 | 11 | 1.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 16 | $191.95 |
CSF00078* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1500 | 120 | 30 | 4.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 48 | $205.60 |
CSF00080 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 240 | 33 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $205.60 |
CSF00085 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 240 | 34 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $209.75 |
CSF00090 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 2200 | 240 | 33 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $228.90 |
CSF00094 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2400 | 240 | 33 | 5.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $241.80 |
CSF00102* | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 20 | 3.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $275.55 |
CSF00110 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 31 | 4.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 27 | $312.80 |
CSF00117 | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 31 | 4.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $364.95 |
CSF00121 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 34 | 5.3 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 13 | $136.05 |
CSF00123 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 50 | 7.8 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 36 | N/A |
CSF00124 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 240 | 50 | 7.8 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $136.05 |
CSF00127* | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 40 | 6.2 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $136.05 |
CSF00129 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 28 | 4.3 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 21 | N/A |
CSF00130 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 24 | 3.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $136.05 |
CSF00131 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 120 | 45 | 7.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 38 | $143.05 |
CSF00132 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 240 | 45 | 7.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | $143.05 |
CSF00135 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 120 | 40 | 6.3 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 16 | N/A |
CSF00136 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 40 | 6.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 27 | $158.55 |
CSF00138 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 36 | 5.5 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 27 | $158.55 |
CSF00139 | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 120 | 39 | 6.1 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 25 | N/A |
CSF00140 | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 39 | 6.1 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 46 | $177.70 |
CSF00141* | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 120 | 35 | 5.5 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $177.70 |
CSF00144 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 120 | 38 | 5.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | N/A |
CSF00145 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 38 | 5.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 24 | $191.95 |
CSF00150 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 240 | 36 | 5.6 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $205.60 |
CSF00154 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 120 | 36 | 5.6 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | N/A |
CSF00155 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 240 | 36 | 5.6 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $209.75 |
CSF00159 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 2200 | 240 | 35 | 5.5 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $228.90 |
CSF00164* | 1 1/2 | 38.1 | 24 | 609.6 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 27 | 4.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $228.90 |
CSF00165 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2400 | 240 | 35 | 5.4 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 25 | $241.80 |
CSF00167 | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 34 | 5.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $248.35 |
CSF00172* | 1 1/2 | 38.1 | 26 7/8 | 682.6 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 20 | 3.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $248.35 |
CSF00175* | 1 1/2 | 38.1 | 30 | 762.0 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 24 | 3.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 29 | $268.10 |
CSF00176 | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 2800 | 240 | 32 | 5.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $275.55 |
CSF00178 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 32 | 5.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $297.90 |
CSF00179* | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 31 | 4.8 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $297.90 |
CSF00180 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 31 | 4.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $297.90 |
CSF00181 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 33 | 5.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $312.80 |
CSF00200* | 1 1/2 | 38.1 | 10 | 254.0 | 1 3/8 | 34.9 | 2 | 300 | 220 | 16 | 2.4 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | $128.10 |
CSF00209 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 850 | 120 | 47 | 7.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 30 | $136.05 |
CSF00211* | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 31 | 4.8 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $364.95 |
CSF00213* | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 480 | 31 | 4.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $204.70 |
CSF00217 | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 32 | 4.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $364.95 |
CSF00232 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 28 | 4.3 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 10 | N/A |
CSF00235* | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 120 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $236.75 |
CSF00242* | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 480 | 31 | 4.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $143.05 |
CSF00249 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 240 | 28 | 4.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 19 | $158.55 |
CSF00250* | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 24 | 3.8 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $158.55 |
CSF00252 | 1 1/2 | 38.1 | 8 1/2 | 215.9 | 1 3/8 | 34.9 | 2 | 250 | 120 | 18 | 2.9 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 59 | $143.30 |
CSF00346* | 1 1/2 | 38.1 | 72 | 1828.8 | 1 3/8 | 34.9 | 2 | 3500 | 240 | 14 | 2.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $621.50 |
CSF00350 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 2000 | 240 | 18 | 2.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $312.80 |
CSF00360* | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 480 | 33 | 5.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $177.70 |
CSF00435* | 1 1/2 | 38.1 | 29 3/4 | 755.7 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 28 | 4.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $268.10 |
CSF00447* | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 200 | 120 | 10 | 1.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $149.70 |
CSF00452* | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 450 | 240 | 10 | 1.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $211.15 |
CSF00454* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 700 | 240 | 11 | 1.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $251.80 |
CSF00500 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 120 | 17 | 2.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 26 | N/A |
CSF00501 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 240 | 15 | 2.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 24 | $136.05 |
CSF00505 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 120 | 16 | 2.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 9 | N/A |
CSF00506 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 120 | 18 | 2.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 22 | N/A |
CSF00507 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 26 | N/A |
CSF00508 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 19 | 2.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $205.60 |
CSF00509 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 15 | 2.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 22 | $228.90 |
CSF00511 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1450 | 120 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $228.90 |
CSF00513 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 120 | 20 | 3.1 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 13 | N/A |
CSF00514 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 240 | 20 | 3.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $241.80 |
CSF00515 | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 19 | 3.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $275.55 |
CSF00516* | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 21 | 3.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $297.90 |
CSF00517 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 20 | 3.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $297.90 |
CSF00519 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 120 | 24 | 3.7 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 17 | N/A |
CSF00520 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 240 | 18 | 2.7 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 21 | $136.05 |
CSF00521 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 34 | 5.3 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 9 | $136.05 |
CSF00522 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 25 | 3.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 39 | N/A |
CSF00524 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 240 | 18 | 2.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $191.95 |
CSF00525 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 25 | 3.8 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $191.95 |
CSF00526 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 21 | 3.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 29 | $205.60 |
CSF00527 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 16 | 2.5 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $228.90 |
CSF00528 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $228.90 |
CSF00529 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1450 | 120 | 23 | 3.6 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $228.90 |
CSF00530 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 120 | 22 | 3.4 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 20 | N/A |
CSF00531 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 240 | 22 | 3.4 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 21 | $241.80 |
CSF00532 | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 21 | 3.2 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 21 | $275.55 |
CSF00533 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 21 | 3.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $297.90 |
CSF00534 | 1 1/2 | 38.1 | 48 | 1219.2 | 1 3/8 | 34.9 | 2 | 2250 | 240 | 15 | 2.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 37 | $406.70 |
CSF00538* | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3000 | 225 | 27 | 4.2 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | N/A |
CSF00540 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 120 | 25 | 3.8 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 10 | N/A |
CSF00543 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 240 | 16 | 2.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 29 | $191.95 |
CSF00547* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 120 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | N/A |
CSF00551* | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 700 | 240 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $263.55 |
CSF00566* | 1 1/2 | 38.1 | 56 | 1422.4 | 1 3/8 | 34.9 | 2 | 2900 | 230 | 16 | 2.4 | L1 | 7 | 177.8 | 0 | 0.0 | N/A | 1 | $547.70 |
