Finned Channel Strip Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Thickness (in) | Thickness (mm) | Mounting Tabs | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Thickness (in) | Thickness (mm) | Mounting Tabs | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
CSF00001 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 24 | 3.7 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 5 | 146.95 |
CSF00002 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $146.95 |
CSF00004 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 240 | 35 | 5.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | 146.95 |
CSF00005* | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 500 | 120 | 19 | 2.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $154.50 |
CSF00007 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 650 | 240 | 25 | 3.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $154.50 |
CSF00008 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 120 | 34 | 5.3 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 19 | 154.5 |
CSF00009 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 240 | 34 | 5.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 26 | $154.50 |
CSF00010 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 22 | 3.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 16 | N/A |
CSF00011 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 240 | 22 | 3.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $171.25 |
CSF00012 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 120 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 31 | $171.25 |
CSF00013 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 29 | $171.25 |
CSF00015 | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $191.95 |
CSF00017 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 33 | 5.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 18 | $207.35 |
CSF00018 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 120 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $222.05 |
CSF00019 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 240 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 14 | 222.05 |
CSF00024 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 120 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | N/A |
CSF00025 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 240 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $226.55 |
CSF00026 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 2200 | 240 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $247.25 |
CSF00027 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2400 | 240 | 32 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 21 | $261.15 |
CSF00028 | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 31 | 4.9 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 19 | 268.25 |
CSF00032 | 1 1/2 | 38.1 | 31 1/2 | 800.1 | 1 3/8 | 34.9 | 2 | 2800 | 240 | 29 | 4.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $305.65 |
CSF00033 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 30 | 4.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 26 | $321.75 |
CSF00034 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 31 | 4.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $337.85 |
CSF00036 | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 30 | 4.7 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 27 | $394.20 |
CSF00037 | 1 1/2 | 38.1 | 48 | 1219.2 | 1 3/8 | 34.9 | 2 | 2250 | 240 | 14 | 2.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 33 | $439.40 |
CSF00039* | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 240 | 17 | 2.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 21 | $146.95 |
CSF00044 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 40 | 6.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 17 | $146.95 |
CSF00045 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 240 | 40 | 6.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $146.95 |
CSF00052* | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 750 | 240 | 32 | 4.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $154.50 |
CSF00054 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 240 | 38 | 5.9 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 43 | $154.50 |
CSF00056 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 24 | 3.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 19 | $171.25 |
CSF00060 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 120 | 36 | 5.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $171.25 |
CSF00061 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 36 | 5.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | $171.25 |
CSF00062* | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 325 | 120 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 37 | $191.95 |
CSF00067 | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 35 | 5.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $191.95 |
CSF00068* | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 500 | 120 | 11 | 1.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 16 | $207.35 |
CSF00075 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 35 | 5.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $207.35 |
CSF00077* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 25 | 3.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 30 | $222.05 |
CSF00078* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1500 | 120 | 30 | 4.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 48 | $222.05 |
CSF00080 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 240 | 33 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 26 | $222.05 |
CSF00085 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 240 | 34 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $226.55 |
CSF00090 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 2200 | 240 | 33 | 5.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 44 | $247.25 |
CSF00094 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2400 | 240 | 33 | 5.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $261.15 |
CSF00100 | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 32 | 5.0 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 32 | $268.25 |
CSF00102* | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 20 | 3.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $297.60 |
CSF00110 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 31 | 4.9 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $337.85 |
CSF00117 | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 31 | 4.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $394.20 |
CSF00121 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 34 | 5.3 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 13 | $146.95 |
CSF00122 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 25 | 3.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 16 | $146.95 |
CSF00124 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 240 | 50 | 7.8 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | $146.95 |
CSF00127* | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 725 | 120 | 40 | 6.2 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $146.95 |
CSF00129 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 28 | 4.3 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 98 | N/A |
CSF00130 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 24 | 3.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 36 | $146.95 |
CSF00131 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 120 | 45 | 7.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 89 | $154.50 |
CSF00132 | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 240 | 45 | 7.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 46 | $154.50 |
CSF00135 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 120 | 40 | 6.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $171.25 |
CSF00138 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 1100 | 240 | 36 | 5.5 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 27 | $171.25 |
CSF00139 | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 120 | 39 | 6.1 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 17 | N/A |
CSF00140 | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 240 | 39 | 6.1 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 46 | $191.95 |
CSF00141* | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 120 | 35 | 5.5 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $191.95 |
CSF00144 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 120 | 38 | 5.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 21 | N/A |
CSF00145 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 38 | 5.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $207.35 |
CSF00150 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1700 | 240 | 36 | 5.6 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 28 | $222.05 |
CSF00154 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 120 | 36 | 5.6 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | N/A |
CSF00155 | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 240 | 36 | 5.6 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $226.55 |
CSF00159 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 2200 | 240 | 35 | 5.5 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $247.25 |
CSF00164* | 1 1/2 | 38.1 | 24 | 609.6 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 27 | 4.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $247.25 |
CSF00165 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 2400 | 240 | 35 | 5.4 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $261.15 |
CSF00167 | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 34 | 5.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $268.25 |
CSF00172* | 1 1/2 | 38.1 | 26 7/8 | 682.6 | 1 3/8 | 34.9 | 2 | 1550 | 240 | 20 | 3.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $268.25 |
CSF00175* | 1 1/2 | 38.1 | 30 | 762.0 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 24 | 3.7 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 29 | $289.55 |
CSF00178 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 32 | 5.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $321.75 |
CSF00179* | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 31 | 4.8 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $321.75 |
CSF00180 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 3150 | 240 | 31 | 4.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 34 | $321.75 |
CSF00181 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3450 | 240 | 33 | 5.0 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $337.85 |
CSF00200* | 1 1/2 | 38.1 | 10 | 254.0 | 1 3/8 | 34.9 | 2 | 300 | 220 | 16 | 2.4 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | $138.35 |
CSF00211* | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 31 | 4.8 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $394.20 |
CSF00213* | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 480 | 31 | 4.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $221.95 |
CSF00217 | 1 1/2 | 38.1 | 42 1/2 | 1079.5 | 1 3/8 | 34.9 | 2 | 4150 | 240 | 32 | 4.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $394.20 |
CSF00232 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 28 | 4.3 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | N/A |
CSF00235* | 1 1/2 | 38.1 | 21 | 533.4 | 1 3/8 | 34.9 | 2 | 1900 | 120 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $256.55 |
CSF00242* | 1 1/2 | 38.1 | 12 | 304.8 | 1 3/8 | 34.9 | 2 | 900 | 480 | 31 | 4.8 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $154.50 |
CSF00249 | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 240 | 28 | 4.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 19 | $171.25 |
CSF00250* | 1 1/2 | 38.1 | 14 | 355.6 | 1 3/8 | 34.9 | 2 | 750 | 120 | 24 | 3.8 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $171.25 |
CSF00346* | 1 1/2 | 38.1 | 72 | 1828.8 | 1 3/8 | 34.9 | 2 | 3500 | 240 | 14 | 2.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $672.20 |
CSF00350 | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 2000 | 240 | 18 | 2.8 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $337.85 |
CSF00360* | 1 1/2 | 38.1 | 15 1/4 | 387.4 | 1 3/8 | 34.9 | 2 | 1250 | 480 | 33 | 5.1 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $191.95 |
CSF00435* | 1 1/2 | 38.1 | 29 3/4 | 755.7 | 1 3/8 | 34.9 | 2 | 2500 | 240 | 28 | 4.4 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $289.55 |
CSF00447* | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 200 | 120 | 10 | 1.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $161.65 |
CSF00452* | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 450 | 240 | 10 | 1.5 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $228.10 |
CSF00454* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 700 | 240 | 11 | 1.6 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $272.00 |
CSF00501 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 240 | 15 | 2.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 20 | $146.95 |
CSF00505 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 120 | 16 | 2.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 3 | $207.35 |
CSF00506 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 120 | 18 | 2.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 28 | N/A |
CSF00507 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 24 | 207.35 |
CSF00508 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 19 | 2.9 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $222.05 |
CSF00509 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 15 | 2.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 21 | $247.25 |
CSF00511 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1450 | 120 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $247.25 |
CSF00513 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 120 | 20 | 3.1 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 13 | N/A |
CSF00514 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 240 | 20 | 3.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $261.15 |
CSF00515 | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 19 | 3.0 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 8 | $297.60 |
CSF00516* | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 21 | 3.2 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 4 | $321.75 |
CSF00517 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 20 | 3.1 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $321.75 |
CSF00519 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 120 | 24 | 3.7 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 29 | $146.95 |
CSF00520 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 350 | 240 | 18 | 2.7 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 12 | $146.95 |
CSF00521 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 120 | 34 | 5.3 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 25 | 146.95 |
CSF00522 | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 1 3/8 | 34.9 | 2 | 500 | 240 | 25 | 3.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 38 | N/A |
CSF00524 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 240 | 18 | 2.9 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 14 | $207.35 |
CSF00525 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 25 | 3.8 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $207.35 |
CSF00526 | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 21 | 3.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 23 | $222.05 |
CSF00527 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 16 | 2.5 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $247.25 |
CSF00528 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 240 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | N/A | 5 | $247.25 |
CSF00529 | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1450 | 120 | 23 | 3.6 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 9 | $247.25 |
CSF00530 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 120 | 22 | 3.4 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 20 | N/A |
CSF00531 | 1 1/2 | 38.1 | 25 1/2 | 647.7 | 1 3/8 | 34.9 | 2 | 1500 | 240 | 22 | 3.4 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 18 | $261.15 |
CSF00532 | 1 1/2 | 38.1 | 30 1/2 | 774.7 | 1 3/8 | 34.9 | 2 | 1800 | 240 | 21 | 3.2 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 21 | $297.60 |
CSF00533 | 1 1/2 | 38.1 | 33 1/2 | 850.9 | 1 3/8 | 34.9 | 2 | 2100 | 240 | 21 | 3.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 7 | $321.75 |
CSF00534 | 1 1/2 | 38.1 | 48 | 1219.2 | 1 3/8 | 34.9 | 2 | 2250 | 240 | 15 | 2.3 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 36 | $439.40 |
CSF00538* | 1 1/2 | 38.1 | 35 7/8 | 911.2 | 1 3/8 | 34.9 | 2 | 3000 | 225 | 27 | 4.2 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | N/A |
CSF00539 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 120 | 21 | 3.3 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 30 | $207.35 |
CSF00540 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 1000 | 120 | 25 | 3.8 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 10 | N/A |
CSF00543 | 1 1/2 | 38.1 | 17 7/8 | 454.0 | 1 3/8 | 34.9 | 2 | 750 | 240 | 16 | 2.5 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 29 | $207.35 |
CSF00547* | 1 1/2 | 38.1 | 23 3/4 | 603.3 | 1 3/8 | 34.9 | 2 | 1000 | 120 | 15 | 2.3 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | N/A |
CSF00551* | 1 1/2 | 38.1 | 26 3/4 | 679.5 | 1 3/8 | 34.9 | 2 | 700 | 240 | 9 | 1.4 | T4 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $284.70 |
