Finned Tubular Duct Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Element Sheath | Dimension Reference Number | KW | Voltage | Phase | Number of Circuits | Watt Density (W/in2) | Watt Density (W/cm2) | Replacement Element | Qty | Price Per |
---|
Part Number | In Stock | Element Sheath | Dimension Reference Number | KW | Voltage | Phase | Number of Circuits | Watt Density (W/in2) | Watt Density (W/cm2) | Replacement Element | Qty | Price Per |
---|
FDH01002* | NO | 304L SS | 1 | 6 | 240 | 1 | 1 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01003* | NO | 304L SS | 1 | 6 | 240 | 3/1 | 1 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01004* | NO | 304L SS | 1 | 6 | 480 | 1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01005* | NO | 304L SS | 1 | 6 | 480 | 3/1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01006* | NO | 304L SS | 2 | 12 | 240 | 1 | 2 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01007* | NO | 304L SS | 2 | 12 | 240 | 3/1 | 1 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01008* | NO | 304L SS | 2 | 12 | 480 | 1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01009* | NO | 304L SS | 2 | 12 | 480 | 3/1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01010* | NO | 304L SS | 3 | 18 | 240 | 1 | 2 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01011* | NO | 304L SS | 3 | 18 | 240 | 3/1 | 1 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01012* | NO | 304L SS | 3 | 18 | 480 | 1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01013* | NO | 304L SS | 3 | 18 | 480 | 3/1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01014* | NO | 304L SS | 4 | 24 | 240 | 1 | 3 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01015* | YES | 304L SS | 4 | 24 | 240 | 3/1 | 2 | 41.43 | 6.4 | THF00706 | 1 | $3,734.00 |
FDH01016* | NO | 304L SS | 4 | 24 | 480 | 1 | 2 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01017* | NO | 304L SS | 4 | 24 | 480 | 3/1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01018* | NO | 304L SS | 5 | 30 | 240 | 3/1 | 2 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01019* | NO | 304L SS | 5 | 30 | 480 | 1 | 2 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01020* | NO | 304L SS | 5 | 30 | 480 | 3/1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01021* | NO | 304L SS | 6 | 36 | 240 | 3/1 | 2 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01022* | NO | 304L SS | 6 | 36 | 480 | 1 | 2 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01023* | NO | 304L SS | 6 | 36 | 480 | 3/1 | 1 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01024* | NO | 304L SS | 7 | 42 | 240 | 3/1 | 3 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01025* | NO | 304L SS | 7 | 42 | 480 | 1 | 2 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01026* | NO | 304L SS | 7 | 42 | 480 | 3/1 | 2 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01027* | NO | 304L SS | 8 | 48 | 240 | 3/1 | 3 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01028* | NO | 304L SS | 8 | 48 | 480 | 1 | 3 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01029* | NO | 304L SS | 8 | 48 | 480 | 3/1 | 2 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01030* | NO | 304L SS | 9 | 54 | 240 | 3/1 | 3 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01031* | NO | 304L SS | 9 | 54 | 480 | 1 | 3 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01032* | NO | 304L SS | 9 | 54 | 480 | 3/1 | 2 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01033* | NO | 304L SS | 10 | 60 | 240 | 3/1 | 3 | 41.43 | 6.4 | THF00706 | 0 | CALL |
FDH01034* | NO | 304L SS | 10 | 60 | 480 | 1 | 3 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01035* | NO | 304L SS | 10 | 60 | 480 | 3/1 | 2 | 41.43 | 6.4 | THF00707 | 0 | CALL |
FDH01036* | NO | 304L SS | 11 | 75 | 240 | 3/1 | 4 | 40.69 | 6.3 | THF00710 | 0 | CALL |
FDH01037* | NO | 304L SS | 11 | 75 | 480 | 1 | 4 | 40.69 | 6.3 | THF00711 | 0 | CALL |
FDH01038* | NO | 304L SS | 11 | 75 | 480 | 3/1 | 2 | 40.69 | 6.3 | THF00711 | 0 | CALL |
FDH01039* | NO | 304L SS | 12 | 100 | 480 | 3/1 | 3 | 41.48 | 6.4 | THF00714 | 0 | CALL |
FDH01040* | NO | 304L SS | 13 | 125 | 480 | 3/1 | 4 | 41.14 | 6.4 | THF00716 | 0 | CALL |
FDH01041* | NO | 304L SS | 1 | 9 | 240 | 1 | 1 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01042* | NO | 304L SS | 1 | 9 | 240 | 3/1 | 1 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01043* | NO | 304L SS | 1 | 9 | 480 | 1 | 1 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01044* | NO | 304L SS | 1 | 9 | 480 | 3/1 | 1 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01045* | NO | 304L SS | 2 | 18 | 240 | 1 | 2 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01046* | NO | 304L SS | 2 | 18 | 240 | 3/1 | 1 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01047* | NO | 304L SS | 2 | 18 | 480 | 1 | 1 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01048* | NO | 304L SS | 2 | 18 | 480 | 3/1 | 1 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01049* | NO | 304L SS | 3 | 27 | 240 | 1 | 3 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01050* | NO | 304L SS | 3 | 27 | 240 | 3/1 | 2 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01051* | NO | 304L SS | 3 | 27 | 480 | 1 | 2 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01052* | NO | 304L SS | 3 | 27 | 480 | 3/1 | 1 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01053* | NO | 304L SS | 4 | 36 | 240 | 3/1 | 2 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01054* | NO | 304L SS | 4 | 36 | 480 | 1 | 2 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01055* | NO | 304L SS | 4 | 36 | 480 | 3/1 | 1 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01056* | NO | 304L SS | 5 | 45 | 240 | 3/1 | 3 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01057* | NO | 304L SS | 5 | 45 | 480 | 1 | 2 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01058* | NO | 304L SS | 5 | 45 | 480 | 3/1 | 2 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01059* | NO | 304L SS | 6 | 54 | 240 | 3/1 | 3 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01060* | NO | 304L SS | 6 | 54 | 480 | 1 | 3 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01061* | NO | 304L SS | 6 | 54 | 480 | 3/1 | 2 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01062* | NO | 304L SS | 7 | 63 | 240 | 3/1 | 4 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01063* | NO | 304L SS | 7 | 63 | 480 | 1 | 3 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01064* | NO | 304L SS | 7 | 63 | 480 | 3/1 | 2 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01065* | NO | 304L SS | 8 | 72 | 240 | 3/1 | 4 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01066* | NO | 304L SS | 8 | 72 | 480 | 1 | 4 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01067* | NO | 304L SS | 8 | 72 | 480 | 3/1 | 2 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01068* | NO | 304L SS | 9 | 81 | 240 | 3/1 | 5 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01069* | NO | 304L SS | 9 | 81 | 480 | 1 | 4 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01070* | NO | 304L SS | 9 | 81 | 480 | 3/1 | 3 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01071* | NO | 304L SS | 10 | 90 | 240 | 3/1 | 5 | 62.15 | 9.6 | THF00708 | 0 | CALL |
FDH01072* | NO | 304L SS | 10 | 90 | 480 | 1 | 4 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01073* | NO | 304L SS | 10 | 90 | 480 | 3/1 | 3 | 62.15 | 9.6 | THF00709 | 0 | CALL |
FDH01074* | NO | 304L SS | 11 | 115 | 240 | 3/1 | 6 | 62.39 | 9.7 | THF00712 | 0 | CALL |
FDH01075* | NO | 304L SS | 11 | 115 | 480 | 1 | 5 | 62.39 | 9.7 | THF00713 | 0 | CALL |
FDH01076* | NO | 304L SS | 11 | 115 | 480 | 3/1 | 3 | 62.39 | 9.7 | THF00713 | 0 | CALL |
FDH01077* | NO | 304L SS | 12 | 150 | 480 | 3/1 | 4 | 62.23 | 9.6 | THF00715 | 0 | CALL |
FDH01078* | NO | 304L SS | 13 | 190 | 480 | 3/1 | 5 | 62.53 | 9.7 | THF00717 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.