Finned Tubular Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Element Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
Part Number | Element Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
THF00115* | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 277 | 55 | 8.5 | U2 | TM | 5 | $259.25 |
THF00116* | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 208 | 55 | 8.5 | U2 | TM | 3 | $259.25 |
THF00117* | 0.475 | 12.1 | Steel | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 348 | 55 | 8.5 | U2 | TM | 10 | $237.25 |
THF00118* | 0.475 | 12.1 | 304 SS | 39 1/8 | 993.4 | 30.61 | 191.3 | 2200 | 240 | 48 | 7.5 | M2 | TM | 11 | 390.25 |
THF00121* | 0.430 | 10.9 | Steel | 62 1/4 | 1581.9 | 54.03 | 337.7 | 6000 | 480 | 82 | 12.7 | M2 | TM | 7 | 275.55 |
THF00122* | 0.475 | 12.1 | 304 SS | 79 3/4 | 2026.2 | 71.77 | 448.6 | 8000 | 240 | 75 | 11.6 | M | XX1 | 11 | 637.2 |
THF00124* | 0.000 | 0.0 | Steel | 0 | 0.0 | 0.00 | 0.0 | 4400 | 240 | 0 | 0.0 | Straight | | 5 | N/A |
THF00128* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 3000 | 331 | 0 | 0.0 | Straight | | 1 | N/A |
THF00130* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 3000 | 208 | 0 | 0.0 | Straight | | 6 | N/A |
THF00133* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 208 | 0 | 0.0 | Straight | | 6 | N/A |
THF00134* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 231 | 0 | 0.0 | Straight | | 6 | N/A |
THF00135* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 240 | 0 | 0.0 | Straight | | 5 | N/A |
THF00137* | 0.000 | 0.0 | Steel | 0 | 0.0 | 0.00 | 0.0 | 900 | 277 | 0 | 0.0 | Straight | | 6 | N/A |
THF00138* | 0.475 | 12.1 | 304 SS | 23 13/16 | 604.5 | 15.80 | 98.8 | 1667 | 138.5 | 71 | 11.0 | U2 | TM | 5 | N/A |
THF00147* | 0.430 | 10.9 | Steel | 76 7/16 | 1942.1 | 68.46 | 427.9 | 6000 | 240 | 65 | 10.1 | M | TM | 1 | N/A |
THF00158* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 1000 | 120 | 0 | 0.0 | Straight | | 2 | N/A |
THF00160* | 0.430 | 10.9 | Steel | 42 5/8 | 1082.0 | 33.60 | 210.0 | 1900 | 277 | 42 | 6.5 | U2 | T | 1 | N/A |
THF00167* | 0.475 | 12.1 | Monel | 49 15/16 | 1268.6 | 45.19 | 282.5 | 1450 | 254 | 22 | 3.3 | U2 | H | 4 | N/A |
THF00168* | 0.000 | 0.0 | Incoloy | 0 | 0.0 | 0.00 | 0.0 | 3000 | 575 | 0 | 0.0 | Straight | | 1 | N/A |
THF00211* | 0.475 | 12.1 | 304 SS | 100 1/16 | 2542.0 | 82.83 | 517.7 | 1700 | 480 | 14 | 2.1 | M | TM | 1 | 702.65 |
THF00212* | 0.475 | 12.1 | 304 SS | 78 7/8 | 2004.0 | 70.15 | 438.4 | 8000 | 575 | 76 | 11.8 | M2 | T | 1 | $644.25 |
THF00216* | 0.625 | 15.9 | N/A | 27 1/2 | 698.5 | 22.50 | 140.6 | 1600 | 277 | 36 | 5.6 | Straight | T | 3 | N/A |
THF00219* | 0.315 | 8.0 | 304 SS | 30 5/16 | 770.4 | 25.33 | 158.3 | 1800 | 240 | 72 | 11.1 | M2 | T | 2 | $242.40 |
THF00235* | 0.475 | 12.1 | 304 SS | 64 | 1625.6 | 60.50 | 378.1 | 6000 | 240 | 66 | 10.3 | Straight | TM | 1 | $471.10 |
THF00267* | 0.430 | 10.9 | 304 SS | 33 3/4 | 857.7 | 27.27 | 170.4 | 1760 | 480 | 48 | 7.4 | U2 | T | 16 | $285.25 |
THF00269* | 0.430 | 10.9 | Incoloy 840 | 17 7/16 | 442.5 | 11.67 | 72.9 | 900 | 220 | 57 | 8.8 | U2 | T | 1 | $194.70 |
THF00271* | 0.430 | 10.9 | Steel | 39 5/8 | 1006.4 | 30.62 | 191.4 | 3000 | 240 | 73 | 11.2 | U2 | T | 5 | $294.00 |
THF00272* | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 17.47 | 109.2 | 850 | 120 | 33 | 5.1 | U2 | TM | 1 | $258.40 |
THF00273* | 0.430 | 10.9 | Incoloy 840 | 57 | 1447.8 | 49.50 | 309.4 | 2000 | 480 | 30 | 4.6 | Straight | M | 3 | N/A |
THF00276* | 0.475 | 12.1 | Incoloy 840 | 112 1/16 | 2847.0 | 93.59 | 584.9 | 4000 | 380 | 29 | 4.4 | U | T | 1 | 733.5 |
THF00286* | 0.430 | 10.9 | Steel | 53 | 1346.2 | 47.50 | 296.9 | 3850 | 480 | 60 | 9.3 | Straight | TM | 1 | $310.35 |
THF00287* | 0.430 | 10.9 | Incoloy 840 | 14 7/8 | 377.8 | 9.13 | 57.0 | 750 | 240 | 61 | 9.4 | CUST. | T | 1 | $134.35 |
THF00291* | 0.430 | 10.9 | Incoloy 840 | 44 13/16 | 1138.0 | 39.30 | 245.6 | 2200 | 230 | 41 | 6.4 | U2 | T | 2 | $348.80 |
THF00299* | 0.475 | 12.1 | Steel | 34 15/16 | 887.2 | 27.68 | 173.0 | 2400 | 480 | 58 | 9.0 | U2 | T | 1 | $304.35 |
THF00301* | 0.430 | 10.9 | Steel | 31 3/4 | 806.5 | 26.25 | 164.1 | 1200 | 220 | 34 | 5.2 | Straight | T | 1 | $199.40 |
THF00303* | 0.475 | 12.1 | 304 SS | 43 5/16 | 1100.4 | 35.57 | 222.3 | 1667 | 480 | 31 | 4.9 | U | TM | 1 | $335.65 |
THF00304* | 0.475 | 12.1 | Incoloy 840 | 57 7/8 | 1470.0 | 49.88 | 311.7 | 4900 | 277 | 66 | 10.2 | Straight | T | 1 | 410.4 |
THF00319* | 0.475 | 12.1 | 304 SS | 79 1/8 | 2010.4 | 70.65 | 441.6 | 4400 | 480 | 42 | 6.5 | M2 | TM | 1 | N/A |
THF00371* | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 2000 | 240 | 64 | 9.9 | Straight | T | 1 | $213.55 |
THF00438* | 0.430 | 10.9 | Steel | 54 | 1371.4 | 48.49 | 303.1 | 4000 | 480 | 61 | 9.5 | U | T | 1 | $328.90 |
THF00464* | 0.475 | 12.1 | 304 SS | 59 3/16 | 1504.1 | 53.72 | 335.7 | 5000 | 240 | 62 | 9.7 | U | T | 4 | $445.90 |
THF00472* | 0.475 | 12.1 | 304 SS | 81 3/16 | 2062.9 | 75.72 | 473.2 | 7000 | 240 | 62 | 9.6 | U | T | 2 | $594.60 |
THF00497* | 0.430 | 10.9 | Steel | 17 | 431.6 | 11.49 | 71.8 | 1000 | 208 | 64 | 10.0 | U2 | T | 2 | $196.75 |
THF00500* | 0.430 | 10.9 | Steel | 17 | 431.6 | 11.49 | 71.8 | 1000 | 480 | 64 | 10.0 | U2 | T | 1 | $196.75 |
THF00512* | 0.430 | 10.9 | Steel | 42 | 1066.6 | 36.49 | 228.1 | 3000 | 480 | 61 | 9.4 | U2 | T | 1 | $329.80 |
THF00522* | 0.430 | 10.9 | Steel | 79 | 2006.4 | 73.49 | 459.3 | 6000 | 240 | 60 | 9.4 | U2 | T | 1 | $526.75 |
THF00544* | 0.475 | 12.1 | 304 SS | 59 3/16 | 1504.1 | 53.72 | 335.7 | 5000 | 480 | 62 | 9.7 | U2 | T | 2 | $513.15 |
THF00575* | 0.430 | 10.9 | Steel | 28 13/16 | 732.3 | 23.33 | 145.8 | 2000 | 208 | 63 | 9.8 | M | T | 2 | $217.70 |
THF00592* | 0.430 | 10.9 | Steel | 76 13/16 | 1951.5 | 71.33 | 445.8 | 6000 | 240 | 62 | 9.7 | M | T | 1 | $473.20 |
THF00702* | 0.475 | 12.1 | 304 SS | 48 1/4 | 1225.6 | 45.00 | 281.3 | 3500 | 210 | 52 | 8.1 | CUST. | TM | 1 | $365.40 |
THF00722* | 0.475 | 12.1 | 304 SS | 63 | 1600.2 | 59.50 | 371.9 | 1980 | 220 | 22 | 3.5 | Straight | T | 1 | $462.15 |
THF00723* | 0.475 | 12.1 | Incoloy 840 | 48 | 1219.2 | 42.50 | 265.6 | 3500 | 240 | 55 | 8.6 | Straight | T | 1 | 343.45 |
THF00725* | 0.430 | 10.9 | Steel | 67 11/16 | 1718.8 | 63.67 | 397.9 | 4000 | 460 | 47 | 7.2 | CUST. | TM | 1 | $408.65 |
THF00730* | 0.430 | 10.9 | Incoloy 840 | 63 9/16 | 1614.2 | 56.05 | 350.3 | 5000 | 277 | 66 | 10.2 | U2 | T | 1 | $437.60 |
THF00738* | 0.430 | 10.9 | 304 SS | 49 | 1244.6 | 42.25 | 264.1 | 2850 | 380 | 50 | 7.7 | Straight | T | 1 | $353.25 |
THF00750* | 0.430 | 10.9 | 304 SS | 29 | 736.1 | 23.48 | 146.8 | 1600 | 208 | 50 | 7.8 | U2 | T | 2 | $266.40 |
THF00754* | 0.430 | 10.9 | 304 SS | 29 | 736.1 | 23.48 | 146.8 | 1000 | 208 | 32 | 4.9 | U2 | T | 1 | $266.40 |
THF00760* | 0.475 | 12.1 | 304 SS | 34 1/2 | 876.2 | 25.76 | 161.0 | 3000 | 277 | 78 | 12.1 | M | T | 1 | 327.15 |
THF00763* | 0.475 | 12.1 | 304 SS | 29 | 736.6 | 19.50 | 121.9 | 2000 | 380 | 69 | 10.7 | Straight | TM | 1 | $220.30 |
THF00770* | 0.430 | 10.9 | 304 SS | 28 | 711.2 | 22.00 | 137.5 | 1500 | 240 | 50 | 7.8 | Straight | TM | 1 | $185.70 |
THF00780* | 0.475 | 12.1 | Incoloy 840 | 51 13/16 | 1315.4 | 40.79 | 254.9 | 4000 | 480 | 66 | 10.2 | U | T | 2 | $368.20 |
THF00789* | 0.430 | 10.9 | Incoloy 840 | 82 1/8 | 2085.8 | 74.62 | 466.4 | 5250 | 240 | 52 | 8.1 | U2 | T | 2 | $539.30 |
THF00793* | 0.475 | 12.1 | 304 SS | 28 5/8 | 727.4 | 22.81 | 142.6 | 1330 | 200 | 39 | 6.1 | U2 | T | 2 | N/A |
THF00794* | 0.475 | 12.1 | Incoloy 840 | 18 3/4 | 476.3 | 13.25 | 82.8 | 950 | 208 | 48 | 7.4 | Straight | T | 2 | $154.60 |
THF00797* | 0.315 | 8.0 | Steel | 19 1/8 | 485.5 | 15.37 | 96.0 | 700 | 208 | 46 | 7.1 | U2 | T | 1 | $190.20 |
THF00800* | 0.475 | 12.1 | 304 SS | 36 7/8 | 936.6 | 33.25 | 207.8 | 1500 | 240 | 30 | 4.7 | Straight | T | 1 | $289.45 |
THF00804* | 0.375 | 9.5 | Incoloy 840 | 44 9/16 | 1132.6 | 40.09 | 250.6 | 3500 | 480 | 74 | 11.5 | U2 | T | 3 | $329.55 |
THF00806* | 0.430 | 10.9 | Incoloy 840 | 47 3/8 | 1203.3 | 36.38 | 227.3 | 3000 | 480 | 61 | 9.5 | CUST. | T | 1 | $398.75 |
THF00833* | 0.430 | 10.9 | 304 SS | 77 1/2 | 1968.5 | 70.50 | 440.6 | 6000 | 240 | 63 | 9.8 | Straight | T | 1 | $554.20 |
THF00836* | 0.430 | 10.9 | 304 SS | 30 1/2 | 774.7 | 23.50 | 146.9 | 2000 | 480 | 63 | 9.8 | S2 | T | 1 | $296.60 |
THF00845* | 0.430 | 10.9 | 304 SS | 54 | 1371.1 | 48.48 | 303.0 | 4000 | 240 | 61 | 9.5 | U2 | T | 2 | $441.10 |
THF00849* | 0.430 | 10.9 | 304 SS | 23 | 583.7 | 17.48 | 109.3 | 1500 | 480 | 64 | 9.8 | U2 | T | 1 | $271.25 |
THF00850* | 0.430 | 10.9 | 304 SS | 29 | 736.1 | 23.48 | 146.8 | 2000 | 480 | 63 | 9.8 | U2 | T | 2 | $304.10 |
THF00851* | 0.430 | 10.9 | 304 SS | 42 | 1066.3 | 36.48 | 228.0 | 3000 | 480 | 61 | 9.4 | U2 | T | 1 | $375.35 |
THF00852* | 0.430 | 10.9 | 304 SS | 54 | 1371.1 | 48.48 | 303.0 | 4000 | 480 | 61 | 9.5 | U2 | T | 1 | $441.10 |
THF00856* | 0.430 | 10.9 | 304 SS | 40 13/16 | 1036.3 | 35.30 | 220.6 | 3000 | 240 | 63 | 9.8 | M2 | T | 1 | $391.55 |
THF00859* | 0.430 | 10.9 | 304 SS | 76 13/16 | 1950.7 | 71.30 | 445.6 | 6000 | 240 | 62 | 9.7 | M2 | T | 1 | $588.85 |
THF00870* | 0.430 | 10.9 | Incoloy 840 | 37 3/8 | 949.3 | 24.38 | 152.3 | 2000 | 480 | 61 | 9.4 | CUST. | T | 2 | $342.05 |
THF00871* | 0.475 | 12.1 | Incoloy 840 | 29 15/16 | 760.3 | 22.43 | 140.2 | 2000 | 240 | 60 | 9.3 | U | T | 1 | $233.90 |
THF00880* | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 2000 | 135 | 64 | 9.9 | Straight | T | 1 | $213.55 |
THF00884* | 0.430 | 10.9 | Steel | 16 1/2 | 419.1 | 11.00 | 68.8 | 650 | 240 | 44 | 6.8 | Straight | T | 1 | 124.3 |
THF00886* | 0.430 | 10.9 | Incoloy 840 | 26 3/8 | 669.5 | 21.11 | 131.9 | 2000 | 240 | 70 | 10.9 | U2 | T | 2 | 299.4 |
THF00892* | 0.430 | 10.9 | 304 SS | 57 3/4 | 1467.3 | 52.27 | 326.7 | 4000 | 480 | 57 | 8.8 | U2 | T | 2 | $419.85 |
THF00896* | 0.315 | 8.0 | 304 SS | 36 1/2 | 927.1 | 31.50 | 196.9 | 2000 | 277 | 64 | 9.9 | Straight | LB | 1 | $216.25 |
THF00901* | 0.475 | 12.1 | 316 SS | 143 13/16 | 3652.2 | 118.29 | 739.3 | 5200 | 208 | 29 | 4.6 | M | T | 1 | $1,049.75 |
THF00902* | 0.315 | 8.0 | 304 SS | 27 1/4 | 691.7 | 21.73 | 135.8 | 1800 | 240 | 84 | 13.0 | U | T | 1 | $168.95 |
THF00905* | 0.315 | 8.0 | Steel | 34 1/4 | 869.2 | 28.72 | 179.5 | 800 | 48 | 28 | 4.4 | U | T | 1 | $198.30 |
THF00912* | 0.430 | 10.9 | Incoloy 840 | 43 15/16 | 1115.3 | 38.91 | 243.2 | 2500 | 240 | 48 | 7.4 | U2 | TM | 1 | N/A |
THF00914* | 0.475 | 12.1 | Incoloy 840 | 74 5/16 | 1887.1 | 69.30 | 433.1 | 5000 | 250 | 48 | 7.5 | M2 | T | 1 | $637.65 |
THF00915* | 0.475 | 12.1 | Incoloy 840 | 52 5/16 | 1328.3 | 47.30 | 295.6 | 3500 | 250 | 50 | 7.7 | M2 | T | 1 | $491.60 |
THF00916* | 0.475 | 12.1 | 304 SS | 79 1/8 | 2010.4 | 70.65 | 441.6 | 4400 | 480 | 42 | 6.5 | M2 | TM | 1 | $661.25 |
THF00918* | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 1350 | 240 | 43 | 6.7 | Straight | T | 1 | $213.55 |
THF00925* | 0.430 | 10.9 | Steel | 35 1/2 | 901.5 | 27.99 | 175.0 | 3000 | 480 | 79 | 12.3 | U2 | T | 1 | $288.90 |
THF00931* | 0.475 | 12.1 | 304 SS | 14 15/16 | 380.0 | 11.10 | 69.4 | 355 | 240 | 21 | 3.3 | Straight | T | 2 | $140.65 |
THF00934* | 0.430 | 10.9 | 304 SS | 17 | 431.3 | 11.48 | 71.8 | 1000 | 208 | 64 | 10.0 | U | T | 4 | $140.40 |
*Not a stock catalog part number – conditions and charges may apply.