Finned Tubular Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Element Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
Part Number | In Stock | Element Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
THF00115* | YES | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 277 | 55 | 8.5 | U2 | TM | 5 | $263.65 |
THF00116* | YES | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 208 | 55 | 8.5 | U2 | TM | 3 | $263.65 |
THF00117* | YES | 0.475 | 12.1 | Steel | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 348 | 55 | 8.5 | U2 | TM | 10 | $240.95 |
THF00118* | YES | 0.475 | 12.1 | 304 SS | 39 1/8 | 993.4 | 30.61 | 191.3 | 2200 | 240 | 48 | 7.5 | M2 | TM | 11 | $400.05 |
THF00121* | YES | 0.430 | 10.9 | Steel | 62 1/4 | 1581.9 | 54.03 | 337.7 | 6000 | 480 | 82 | 12.7 | M2 | TM | 7 | $282.45 |
THF00122* | YES | 0.475 | 12.1 | 304 SS | 79 3/4 | 2026.2 | 71.77 | 448.6 | 8000 | 240 | 75 | 11.6 | M | XX1 | 11 | $653.15 |
THF00124* | YES | 0.000 | 0.0 | Steel | 0 | 0.0 | 0.00 | 0.0 | 4400 | 240 | 0 | 0.0 | Straight | | 5 | N/A |
THF00128* | YES | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 3000 | 331 | 0 | 0.0 | Straight | | 1 | N/A |
THF00130* | YES | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 3000 | 208 | 0 | 0.0 | Straight | | 6 | N/A |
THF00133* | YES | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 208 | 0 | 0.0 | Straight | | 6 | N/A |
THF00134* | YES | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 231 | 0 | 0.0 | Straight | | 6 | N/A |
THF00135* | YES | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 240 | 0 | 0.0 | Straight | | 5 | N/A |
THF00137* | YES | 0.000 | 0.0 | Steel | 0 | 0.0 | 0.00 | 0.0 | 900 | 277 | 0 | 0.0 | Straight | | 6 | N/A |
THF00138* | YES | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 15.72 | 98.2 | 1667 | 138 | 71 | 11.0 | U2 | T | 1 | $267.30 |
THF00147* | YES | 0.430 | 10.9 | Steel | 76 7/16 | 1942.1 | 68.46 | 427.9 | 6000 | 240 | 65 | 10.1 | M | TM | 1 | N/A |
THF00158* | YES | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 1000 | 120 | 0 | 0.0 | Straight | | 2 | N/A |
THF00160* | YES | 0.430 | 10.9 | Steel | 42 5/8 | 1082.0 | 33.60 | 210.0 | 1900 | 277 | 42 | 6.5 | U2 | T | 1 | N/A |
THF00167* | YES | 0.475 | 12.1 | Monel | 49 15/16 | 1268.6 | 45.19 | 282.5 | 1450 | 254 | 22 | 3.3 | U2 | H | 3 | N/A |
THF00168* | YES | 0.000 | 0.0 | Incoloy | 0 | 0.0 | 0.00 | 0.0 | 3000 | 575 | 0 | 0.0 | Straight | | 1 | N/A |
THF00178* | YES | 0.475 | 12.1 | Incoloy 800 | 41 5/16 | 1048.7 | 35.79 | 223.7 | 2200 | 480 | 41 | 6.4 | U2 | T | 1 | $413.35 |
THF00211* | YES | 0.475 | 12.1 | 304 SS | 100 1/16 | 2542.0 | 82.83 | 517.7 | 1700 | 480 | 14 | 2.1 | M | TM | 1 | $720.25 |
THF00212* | YES | 0.475 | 12.1 | 304 SS | 78 7/8 | 2004.0 | 70.15 | 438.4 | 8000 | 575 | 76 | 11.8 | M2 | T | 1 | $660.55 |
THF00216* | YES | 0.625 | 15.9 | N/A | 27 1/2 | 698.5 | 22.50 | 140.6 | 1600 | 277 | 36 | 5.6 | Straight | T | 3 | N/A |
THF00231* | YES | 0.475 | 12.1 | 304 SS | 22 5/16 | 566.1 | 16.29 | 101.8 | 1000 | 240 | 41 | 6.4 | U2 | TM | 1 | N/A |
THF00235* | YES | 0.475 | 12.1 | 304 SS | 64 | 1625.6 | 60.50 | 378.1 | 6000 | 240 | 66 | 10.3 | Straight | TM | 1 | $480.75 |
THF00267* | YES | 0.430 | 10.9 | 304 SS | 33 3/4 | 857.7 | 27.27 | 170.4 | 1760 | 480 | 48 | 7.4 | U2 | T | 16 | $292.60 |
THF00269* | YES | 0.430 | 10.9 | Incoloy 840 | 17 7/16 | 442.5 | 11.67 | 72.9 | 900 | 220 | 57 | 8.8 | U2 | T | 1 | $199.65 |
THF00271* | YES | 0.430 | 10.9 | Steel | 39 5/8 | 1006.4 | 30.62 | 191.4 | 3000 | 240 | 73 | 11.2 | U2 | T | 5 | $301.30 |
THF00272* | YES | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 17.47 | 109.2 | 850 | 120 | 33 | 5.1 | U2 | TM | 1 | $262.75 |
THF00273* | YES | 0.430 | 10.9 | Incoloy 840 | 57 | 1447.8 | 49.50 | 309.4 | 2000 | 480 | 30 | 4.6 | Straight | M | 3 | N/A |
THF00276* | YES | 0.475 | 12.1 | Incoloy 840 | 112 1/16 | 2847.0 | 93.59 | 584.9 | 4000 | 380 | 29 | 4.4 | U | T | 1 | $751.85 |
THF00282* | YES | 0.430 | 10.9 | 304 SS | 55 3/4 | 1415.5 | 48.73 | 304.6 | 4000 | 480 | 61 | 9.4 | M2 | T | 1 | $435.61 |
THF00286* | YES | 0.430 | 10.9 | Steel | 53 | 1346.2 | 47.50 | 296.9 | 3850 | 480 | 60 | 9.3 | Straight | TM | 1 | $315.65 |
THF00287* | YES | 0.430 | 10.9 | Incoloy 840 | 14 7/8 | 377.8 | 9.13 | 57.0 | 750 | 240 | 61 | 9.4 | CUST. | T | 1 | $137.85 |
THF00291* | YES | 0.430 | 10.9 | Incoloy 840 | 44 13/16 | 1138.0 | 39.30 | 245.6 | 2200 | 230 | 41 | 6.4 | U2 | T | 2 | $357.75 |
THF00299* | YES | 0.475 | 12.1 | Steel | 34 15/16 | 887.2 | 27.68 | 173.0 | 2400 | 480 | 58 | 9.0 | U2 | T | 1 | $311.90 |
THF00301* | YES | 0.430 | 10.9 | Steel | 31 3/4 | 806.5 | 26.25 | 164.1 | 1200 | 220 | 34 | 5.2 | Straight | T | 1 | $204.26 |
THF00303* | YES | 0.475 | 12.1 | 304 SS | 43 5/16 | 1100.4 | 35.57 | 222.3 | 1667 | 480 | 31 | 4.9 | U | TM | 1 | $341.98 |
THF00304* | YES | 0.475 | 12.1 | Incoloy 840 | 57 7/8 | 1470.0 | 49.88 | 311.7 | 4900 | 277 | 66 | 10.2 | Straight | T | 1 | $420.70 |
THF00321* | NO | 0.315 | 8.0 | Steel | 12 1/2 | 317.5 | 7.00 | 43.8 | 500 | 120 | 72 | 11.2 | Straight | T | 0 | CALL |
THF00322* | NO | 0.315 | 8.0 | Steel | 17 1/2 | 444.5 | 12.00 | 75.0 | 750 | 120 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00323* | NO | 0.315 | 8.0 | Steel | 17 1/2 | 444.5 | 12.00 | 75.0 | 750 | 208 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00324* | NO | 0.315 | 8.0 | Steel | 17 1/2 | 444.5 | 12.00 | 75.0 | 750 | 240 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00325* | NO | 0.315 | 8.0 | Steel | 20 1/2 | 520.7 | 15.00 | 93.8 | 1000 | 120 | 67 | 10.4 | Straight | T | 0 | CALL |
THF00326* | NO | 0.315 | 8.0 | Steel | 20 1/2 | 520.7 | 15.00 | 93.8 | 1000 | 208 | 67 | 10.4 | Straight | T | 0 | CALL |
THF00327* | NO | 0.315 | 8.0 | Steel | 20 1/2 | 520.7 | 15.00 | 93.8 | 1000 | 240 | 67 | 10.4 | Straight | T | 0 | CALL |
THF00328* | NO | 0.315 | 8.0 | Steel | 29 | 736.6 | 23.50 | 146.9 | 1500 | 120 | 65 | 10.0 | Straight | T | 0 | CALL |
THF00329* | NO | 0.315 | 8.0 | Steel | 29 | 736.6 | 23.50 | 146.9 | 1500 | 208 | 65 | 10.0 | Straight | T | 0 | CALL |
THF00330* | NO | 0.315 | 8.0 | Steel | 29 | 736.6 | 23.50 | 146.9 | 1500 | 240 | 65 | 10.0 | Straight | T | 0 | CALL |
THF00331* | NO | 0.315 | 8.0 | Steel | 37 | 939.8 | 31.50 | 196.9 | 2000 | 120 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00332* | NO | 0.315 | 8.0 | Steel | 37 | 939.8 | 31.50 | 196.9 | 2000 | 208 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00333* | NO | 0.315 | 8.0 | Steel | 37 | 939.8 | 31.50 | 196.9 | 2000 | 240 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00334* | NO | 0.315 | 8.0 | Steel | 54 | 1371.6 | 48.50 | 303.1 | 3000 | 208 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00335* | NO | 0.315 | 8.0 | Steel | 54 | 1371.6 | 48.50 | 303.1 | 3000 | 240 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00336* | NO | 0.315 | 8.0 | Steel | 70 | 1778.0 | 64.50 | 403.1 | 4000 | 208 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00337* | NO | 0.315 | 8.0 | Steel | 70 | 1778.0 | 64.50 | 403.1 | 4000 | 240 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00338* | NO | 0.430 | 10.9 | Steel | 17 | 431.8 | 11.50 | 71.9 | 1000 | 208 | 64 | 10.0 | Straight | T | 0 | CALL |
THF00339* | NO | 0.430 | 10.9 | Steel | 17 | 431.8 | 11.50 | 71.9 | 1000 | 240 | 64 | 10.0 | Straight | T | 0 | CALL |
THF00340* | NO | 0.430 | 10.9 | Steel | 17 | 431.8 | 11.50 | 71.9 | 1000 | 277 | 64 | 10.0 | Straight | T | 0 | CALL |
THF00341* | NO | 0.430 | 10.9 | Steel | 17 | 431.8 | 11.50 | 71.9 | 1000 | 480 | 64 | 10.0 | Straight | T | 0 | CALL |
THF00342* | NO | 0.430 | 10.9 | Steel | 22 3/4 | 577.9 | 17.25 | 107.8 | 1500 | 208 | 64 | 10.0 | Straight | T | 0 | CALL |
THF00343* | NO | 0.430 | 10.9 | Steel | 22 3/4 | 577.9 | 17.25 | 107.8 | 1500 | 240 | 64 | 10.0 | Straight | T | 0 | CALL |
THF00344* | NO | 0.430 | 10.9 | Steel | 22 3/4 | 577.9 | 17.25 | 107.8 | 1500 | 277 | 64 | 10.0 | Straight | T | 0 | CALL |
THF00345* | NO | 0.430 | 10.9 | Steel | 22 3/4 | 577.9 | 17.25 | 107.8 | 1500 | 480 | 64 | 10.0 | Straight | T | 0 | CALL |
THF00346* | NO | 0.430 | 10.9 | Steel | 29 | 736.6 | 23.50 | 146.9 | 2000 | 208 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00347* | NO | 0.430 | 10.9 | Steel | 29 | 736.6 | 23.50 | 146.9 | 2000 | 240 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00348* | NO | 0.430 | 10.9 | Steel | 29 | 736.6 | 23.50 | 146.9 | 2000 | 277 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00349* | NO | 0.430 | 10.9 | Steel | 29 | 736.6 | 23.50 | 146.9 | 2000 | 480 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00350* | NO | 0.430 | 10.9 | Steel | 41 | 1041.4 | 35.50 | 221.9 | 3000 | 208 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00351* | NO | 0.430 | 10.9 | Steel | 41 | 1041.4 | 35.50 | 221.9 | 3000 | 240 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00352* | NO | 0.430 | 10.9 | Steel | 41 | 1041.4 | 35.50 | 221.9 | 3000 | 277 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00353* | NO | 0.430 | 10.9 | Steel | 41 | 1041.4 | 35.50 | 221.9 | 3000 | 480 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00354* | NO | 0.430 | 10.9 | Steel | 53 | 1346.2 | 47.50 | 296.9 | 4000 | 208 | 62 | 9.7 | Straight | T | 0 | CALL |
THF00355* | NO | 0.430 | 10.9 | Steel | 53 | 1346.2 | 47.50 | 296.9 | 4000 | 240 | 62 | 9.7 | Straight | T | 0 | CALL |
THF00356* | NO | 0.430 | 10.9 | Steel | 53 | 1346.2 | 47.50 | 296.9 | 4000 | 277 | 62 | 9.7 | Straight | T | 0 | CALL |
THF00357* | YES | 0.430 | 10.9 | Steel | 53 | 1346.2 | 47.50 | 296.9 | 4000 | 480 | 62 | 9.7 | Straight | T | 1 | $320.06 |
THF00358* | NO | 0.430 | 10.9 | Steel | 65 | 1651.0 | 59.50 | 371.9 | 5000 | 208 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00359* | NO | 0.430 | 10.9 | Steel | 65 | 1651.0 | 59.50 | 371.9 | 5000 | 240 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00360* | NO | 0.430 | 10.9 | Steel | 65 | 1651.0 | 59.50 | 371.9 | 5000 | 277 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00361* | NO | 0.430 | 10.9 | Steel | 65 | 1651.0 | 59.50 | 371.9 | 5000 | 480 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00362* | NO | 0.430 | 10.9 | Steel | 77 1/2 | 1968.5 | 72.00 | 450.0 | 6000 | 208 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00363* | NO | 0.430 | 10.9 | Steel | 77 1/2 | 1968.5 | 72.00 | 450.0 | 6000 | 240 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00364* | NO | 0.430 | 10.9 | Steel | 77 1/2 | 1968.5 | 72.00 | 450.0 | 6000 | 277 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00365* | NO | 0.430 | 10.9 | Steel | 77 1/2 | 1968.5 | 72.00 | 450.0 | 6000 | 480 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00366* | NO | 0.475 | 12.1 | 304 SS | 21 1/2 | 546.1 | 16.00 | 100.0 | 1500 | 208 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00367* | NO | 0.475 | 12.1 | 304 SS | 21 1/2 | 546.1 | 16.00 | 100.0 | 1500 | 240 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00368* | NO | 0.475 | 12.1 | 304 SS | 21 1/2 | 546.1 | 16.00 | 100.0 | 1500 | 277 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00369* | NO | 0.475 | 12.1 | 304 SS | 21 1/2 | 546.1 | 16.00 | 100.0 | 1500 | 480 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00370* | NO | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 2000 | 208 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00371* | YES | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 2000 | 240 | 64 | 9.9 | Straight | T | 1 | $218.96 |
THF00372* | NO | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 2000 | 277 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00373* | NO | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 2000 | 480 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00374* | NO | 0.475 | 12.1 | 304 SS | 37 | 939.8 | 31.50 | 196.9 | 3000 | 208 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00375* | NO | 0.475 | 12.1 | 304 SS | 37 | 939.8 | 31.50 | 196.9 | 3000 | 240 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00376* | NO | 0.475 | 12.1 | 304 SS | 37 | 939.8 | 31.50 | 196.9 | 3000 | 277 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00377* | NO | 0.475 | 12.1 | 304 SS | 37 | 939.8 | 31.50 | 196.9 | 3000 | 480 | 64 | 9.9 | Straight | T | 0 | CALL |
THF00378* | NO | 0.475 | 12.1 | 304 SS | 48 | 1219.2 | 42.50 | 265.6 | 4000 | 208 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00379* | NO | 0.475 | 12.1 | 304 SS | 48 | 1219.2 | 42.50 | 265.6 | 4000 | 240 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00380* | NO | 0.475 | 12.1 | 304 SS | 48 | 1219.2 | 42.50 | 265.6 | 4000 | 277 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00381* | NO | 0.475 | 12.1 | 304 SS | 48 | 1219.2 | 42.50 | 265.6 | 4000 | 480 | 63 | 9.8 | Straight | T | 0 | CALL |
THF00382* | NO | 0.475 | 12.1 | 304 SS | 59 | 1498.6 | 53.50 | 334.4 | 5000 | 208 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00383* | NO | 0.475 | 12.1 | 304 SS | 59 | 1498.6 | 53.50 | 334.4 | 5000 | 240 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00384* | NO | 0.475 | 12.1 | 304 SS | 59 | 1498.6 | 53.50 | 334.4 | 5000 | 277 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00385* | NO | 0.475 | 12.1 | 304 SS | 59 | 1498.6 | 53.50 | 334.4 | 5000 | 480 | 63 | 9.7 | Straight | T | 0 | CALL |
THF00386* | NO | 0.475 | 12.1 | 304 SS | 70 | 1778.0 | 64.50 | 403.1 | 6000 | 208 | 62 | 9.7 | Straight | T | 0 | CALL |
THF00387* | NO | 0.475 | 12.1 | 304 SS | 70 | 1778.0 | 64.50 | 403.1 | 6000 | 240 | 62 | 9.7 | Straight | T | 0 | CALL |
THF00388* | NO | 0.475 | 12.1 | 304 SS | 70 | 1778.0 | 64.50 | 403.1 | 6000 | 277 | 62 | 9.7 | Straight | T | 0 | CALL |
THF00389* | NO | 0.475 | 12.1 | 304 SS | 70 | 1778.0 | 64.50 | 403.1 | 6000 | 480 | 62 | 9.7 | Straight | T | 0 | CALL |
THF00390* | NO | 0.475 | 12.1 | 304 SS | 81 | 2057.4 | 75.50 | 471.9 | 7000 | 208 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00391* | NO | 0.475 | 12.1 | 304 SS | 81 | 2057.4 | 75.50 | 471.9 | 7000 | 240 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00392* | NO | 0.475 | 12.1 | 304 SS | 81 | 2057.4 | 75.50 | 471.9 | 7000 | 277 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00393* | NO | 0.475 | 12.1 | 304 SS | 81 | 2057.4 | 75.50 | 471.9 | 7000 | 480 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00394* | NO | 0.475 | 12.1 | 304 SS | 92 | 2336.8 | 86.50 | 540.6 | 8000 | 208 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00395* | NO | 0.475 | 12.1 | 304 SS | 92 | 2336.8 | 86.50 | 540.6 | 8000 | 240 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00396* | NO | 0.475 | 12.1 | 304 SS | 92 | 2336.8 | 86.50 | 540.6 | 8000 | 277 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00397* | NO | 0.475 | 12.1 | 304 SS | 92 | 2336.8 | 86.50 | 540.6 | 8000 | 480 | 62 | 9.6 | Straight | T | 0 | CALL |
THF00398* | NO | 0.315 | 8.0 | Steel | 17 3/4 | 450.1 | 12.22 | 76.4 | 750 | 120 | 62 | 9.6 | U | T | 0 | CALL |
THF00399* | NO | 0.315 | 8.0 | Steel | 17 3/4 | 450.1 | 12.22 | 76.4 | 750 | 208 | 62 | 9.6 | U | T | 0 | CALL |
THF00400* | NO | 0.315 | 8.0 | Steel | 17 3/4 | 450.1 | 12.22 | 76.4 | 750 | 240 | 62 | 9.6 | U | T | 0 | CALL |
THF00401* | NO | 0.315 | 8.0 | Steel | 21 3/4 | 551.7 | 16.22 | 101.4 | 1000 | 120 | 62 | 9.7 | U | T | 0 | CALL |
THF00402* | NO | 0.315 | 8.0 | Steel | 21 3/4 | 551.7 | 16.22 | 101.4 | 1000 | 208 | 62 | 9.7 | U | T | 0 | CALL |
THF00403* | NO | 0.315 | 8.0 | Steel | 21 3/4 | 551.7 | 16.22 | 101.4 | 1000 | 240 | 62 | 9.7 | U | T | 0 | CALL |
THF00404* | NO | 0.315 | 8.0 | Steel | 29 3/4 | 754.9 | 24.22 | 151.4 | 1500 | 120 | 63 | 9.7 | U | T | 0 | CALL |
THF00405* | NO | 0.315 | 8.0 | Steel | 29 3/4 | 754.9 | 24.22 | 151.4 | 1500 | 208 | 63 | 9.7 | U | T | 0 | CALL |
THF00406* | NO | 0.315 | 8.0 | Steel | 29 3/4 | 754.9 | 24.22 | 151.4 | 1500 | 240 | 63 | 9.7 | U | T | 0 | CALL |
THF00407* | NO | 0.315 | 8.0 | Steel | 37 1/4 | 945.4 | 31.72 | 198.3 | 2000 | 120 | 64 | 9.9 | U | T | 0 | CALL |
THF00408* | NO | 0.315 | 8.0 | Steel | 37 1/4 | 945.4 | 31.72 | 198.3 | 2000 | 208 | 64 | 9.9 | U | T | 0 | CALL |
THF00409* | NO | 0.315 | 8.0 | Steel | 37 1/4 | 945.4 | 31.72 | 198.3 | 2000 | 240 | 64 | 9.9 | U | T | 0 | CALL |
THF00410* | NO | 0.315 | 8.0 | Steel | 53 1/4 | 1351.8 | 47.72 | 298.3 | 3000 | 120 | 64 | 9.8 | U | T | 0 | CALL |
THF00411* | NO | 0.315 | 8.0 | Steel | 53 1/4 | 1351.8 | 47.72 | 298.3 | 3000 | 208 | 64 | 9.8 | U | T | 0 | CALL |
THF00412* | NO | 0.315 | 8.0 | Steel | 53 1/4 | 1351.8 | 47.72 | 298.3 | 3000 | 240 | 64 | 9.8 | U | T | 0 | CALL |
THF00413* | NO | 0.315 | 8.0 | Steel | 69 1/4 | 1758.2 | 63.72 | 398.3 | 4000 | 120 | 63 | 9.8 | U | T | 0 | CALL |
THF00414* | NO | 0.315 | 8.0 | Steel | 69 1/4 | 1758.2 | 63.72 | 398.3 | 4000 | 208 | 63 | 9.8 | U | T | 0 | CALL |
THF00415* | NO | 0.315 | 8.0 | Steel | 69 1/4 | 1758.2 | 63.72 | 398.3 | 4000 | 240 | 63 | 9.8 | U | T | 0 | CALL |
THF00416* | NO | 0.315 | 8.0 | Steel | 86 1/4 | 2190.0 | 80.72 | 504.5 | 5000 | 120 | 63 | 9.7 | U | T | 0 | CALL |
THF00417* | NO | 0.315 | 8.0 | Steel | 86 1/4 | 2190.0 | 80.72 | 504.5 | 5000 | 208 | 63 | 9.7 | U | T | 0 | CALL |
THF00418* | NO | 0.315 | 8.0 | Steel | 86 1/4 | 2190.0 | 80.72 | 504.5 | 5000 | 240 | 63 | 9.7 | U | T | 0 | CALL |
THF00419* | NO | 0.430 | 10.9 | Steel | 17 | 431.6 | 11.49 | 71.8 | 1000 | 208 | 64 | 10.0 | U | T | 0 | CALL |
THF00420* | NO | 0.430 | 10.9 | Steel | 17 | 431.6 | 11.49 | 71.8 | 1000 | 240 | 64 | 10.0 | U | T | 0 | CALL |
THF00421* | NO | 0.430 | 10.9 | Steel | 17 | 431.6 | 11.49 | 71.8 | 1000 | 277 | 64 | 10.0 | U | T | 0 | CALL |
THF00422* | NO | 0.430 | 10.9 | Steel | 17 | 431.6 | 11.49 | 71.8 | 1000 | 480 | 64 | 10.0 | U | T | 0 | CALL |
THF00423* | NO | 0.430 | 10.9 | Steel | 23 | 584.0 | 17.49 | 109.3 | 1500 | 208 | 63 | 9.8 | U | T | 0 | CALL |
THF00424* | NO | 0.430 | 10.9 | Steel | 23 | 584.0 | 17.49 | 109.3 | 1500 | 240 | 63 | 9.8 | U | T | 0 | CALL |
THF00425* | NO | 0.430 | 10.9 | Steel | 23 | 584.0 | 17.49 | 109.3 | 1500 | 277 | 63 | 9.8 | U | T | 0 | CALL |
THF00426* | NO | 0.430 | 10.9 | Steel | 23 | 584.0 | 17.49 | 109.3 | 1500 | 480 | 63 | 9.8 | U | T | 0 | CALL |
THF00427* | NO | 0.430 | 10.9 | Steel | 29 | 736.4 | 23.49 | 146.8 | 2000 | 208 | 63 | 9.8 | U | T | 0 | CALL |
THF00428* | NO | 0.430 | 10.9 | Steel | 29 | 736.4 | 23.49 | 146.8 | 2000 | 240 | 63 | 9.8 | U | T | 0 | CALL |
THF00429* | NO | 0.430 | 10.9 | Steel | 29 | 736.4 | 23.49 | 146.8 | 2000 | 277 | 63 | 9.8 | U | T | 0 | CALL |
THF00430* | NO | 0.430 | 10.9 | Steel | 29 | 736.4 | 23.49 | 146.8 | 2000 | 480 | 63 | 9.8 | U | T | 0 | CALL |
THF00431* | NO | 0.430 | 10.9 | Steel | 42 | 1066.6 | 36.49 | 228.1 | 3000 | 208 | 61 | 9.4 | U | T | 0 | CALL |
THF00432* | NO | 0.430 | 10.9 | Steel | 42 | 1066.6 | 36.49 | 228.1 | 3000 | 240 | 61 | 9.4 | U | T | 0 | CALL |
THF00433* | NO | 0.430 | 10.9 | Steel | 42 | 1066.6 | 36.49 | 228.1 | 3000 | 277 | 61 | 9.4 | U | T | 0 | CALL |
THF00434* | NO | 0.430 | 10.9 | Steel | 42 | 1066.6 | 36.49 | 228.1 | 3000 | 480 | 61 | 9.4 | U | T | 0 | CALL |
THF00435* | NO | 0.430 | 10.9 | Steel | 54 | 1371.4 | 48.49 | 303.1 | 4000 | 208 | 61 | 9.5 | U | T | 0 | CALL |
THF00436* | NO | 0.430 | 10.9 | Steel | 54 | 1371.4 | 48.49 | 303.1 | 4000 | 240 | 61 | 9.5 | U | T | 0 | CALL |
THF00437* | NO | 0.430 | 10.9 | Steel | 54 | 1371.4 | 48.49 | 303.1 | 4000 | 277 | 61 | 9.5 | U | T | 0 | CALL |
THF00438* | NO | 0.430 | 10.9 | Steel | 54 | 1371.4 | 48.49 | 303.1 | 4000 | 480 | 61 | 9.5 | U | T | 0 | CALL |
THF00439* | NO | 0.430 | 10.9 | Steel | 65 | 1650.8 | 60.49 | 378.1 | 5000 | 208 | 61 | 9.5 | U | T | 0 | CALL |
THF00440* | NO | 0.430 | 10.9 | Steel | 65 | 1650.8 | 60.49 | 378.1 | 5000 | 240 | 61 | 9.5 | U | T | 0 | CALL |
THF00441* | NO | 0.430 | 10.9 | Steel | 65 | 1650.8 | 60.49 | 378.1 | 5000 | 277 | 61 | 9.5 | U | T | 0 | CALL |
THF00442* | NO | 0.430 | 10.9 | Steel | 65 | 1650.8 | 60.49 | 378.1 | 5000 | 480 | 61 | 9.5 | U | T | 0 | CALL |
