Finned Tubular Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Element Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
Part Number | Element Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
THF00115* | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 277 | 55 | 8.5 | U2 | TM | 5 | $263.65 |
THF00116* | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 208 | 55 | 8.5 | U2 | TM | 3 | $263.65 |
THF00117* | 0.475 | 12.1 | Steel | 23 11/16 | 602.4 | 15.22 | 95.1 | 1250 | 348 | 55 | 8.5 | U2 | TM | 10 | $240.95 |
THF00118* | 0.475 | 12.1 | 304 SS | 39 1/8 | 993.4 | 30.61 | 191.3 | 2200 | 240 | 48 | 7.5 | M2 | TM | 11 | $400.05 |
THF00121* | 0.430 | 10.9 | Steel | 62 1/4 | 1581.9 | 54.03 | 337.7 | 6000 | 480 | 82 | 12.7 | M2 | TM | 7 | $282.45 |
THF00122* | 0.475 | 12.1 | 304 SS | 79 3/4 | 2026.2 | 71.77 | 448.6 | 8000 | 240 | 75 | 11.6 | M | XX1 | 11 | $653.15 |
THF00124* | 0.000 | 0.0 | Steel | 0 | 0.0 | 0.00 | 0.0 | 4400 | 240 | 0 | 0.0 | Straight | | 5 | N/A |
THF00128* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 3000 | 331 | 0 | 0.0 | Straight | | 1 | N/A |
THF00130* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 3000 | 208 | 0 | 0.0 | Straight | | 6 | N/A |
THF00133* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 208 | 0 | 0.0 | Straight | | 6 | N/A |
THF00134* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 231 | 0 | 0.0 | Straight | | 6 | N/A |
THF00135* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 4500 | 240 | 0 | 0.0 | Straight | | 5 | N/A |
THF00137* | 0.000 | 0.0 | Steel | 0 | 0.0 | 0.00 | 0.0 | 900 | 277 | 0 | 0.0 | Straight | | 6 | N/A |
THF00138* | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 15.72 | 98.2 | 1667 | 138 | 71 | 11.0 | U2 | T | 1 | $267.30 |
THF00147* | 0.430 | 10.9 | Steel | 76 7/16 | 1942.1 | 68.46 | 427.9 | 6000 | 240 | 65 | 10.1 | M | TM | 1 | N/A |
THF00152* | 0.475 | 12.1 | 304 SS | 79 1/8 | 2010.4 | 70.65 | 441.6 | 4400 | 480 | 42 | 6.5 | M2 | TM | 1 | $663.35 |
THF00158* | 0.000 | 0.0 | 304 SS | 0 | 0.0 | 0.00 | 0.0 | 1000 | 120 | 0 | 0.0 | Straight | | 2 | N/A |
THF00160* | 0.430 | 10.9 | Steel | 42 5/8 | 1082.0 | 33.60 | 210.0 | 1900 | 277 | 42 | 6.5 | U2 | T | 1 | N/A |
THF00168* | 0.000 | 0.0 | Incoloy | 0 | 0.0 | 0.00 | 0.0 | 3000 | 575 | 0 | 0.0 | Straight | | 1 | N/A |
THF00178* | 0.475 | 12.1 | Incoloy 800 | 41 5/16 | 1048.7 | 35.79 | 223.7 | 2200 | 480 | 41 | 6.4 | U2 | T | 1 | $413.35 |
THF00211* | 0.475 | 12.1 | 304 SS | 100 1/16 | 2542.0 | 82.83 | 517.7 | 1700 | 480 | 14 | 2.1 | M | TM | 1 | $720.25 |
THF00212* | 0.475 | 12.1 | 304 SS | 78 7/8 | 2004.0 | 70.15 | 438.4 | 8000 | 575 | 76 | 11.8 | M2 | T | 1 | $660.55 |
THF00216* | 0.625 | 15.9 | N/A | 27 1/2 | 698.5 | 22.50 | 140.6 | 1600 | 277 | 36 | 5.6 | Straight | T | 3 | N/A |
THF00235* | 0.475 | 12.1 | 304 SS | 64 | 1625.6 | 60.50 | 378.1 | 6000 | 240 | 66 | 10.3 | Straight | TM | 1 | $480.75 |
THF00267* | 0.430 | 10.9 | 304 SS | 33 3/4 | 857.7 | 27.27 | 170.4 | 1760 | 480 | 48 | 7.4 | U2 | T | 16 | $292.60 |
THF00269* | 0.430 | 10.9 | Incoloy 840 | 17 7/16 | 442.5 | 11.67 | 72.9 | 900 | 220 | 57 | 8.8 | U2 | T | 1 | $199.65 |
THF00271* | 0.430 | 10.9 | Steel | 39 5/8 | 1006.4 | 30.62 | 191.4 | 3000 | 240 | 73 | 11.2 | U2 | T | 5 | $301.30 |
THF00272* | 0.475 | 12.1 | 304 SS | 23 11/16 | 602.4 | 17.47 | 109.2 | 850 | 120 | 33 | 5.1 | U2 | TM | 1 | $262.75 |
THF00273* | 0.430 | 10.9 | Incoloy 840 | 57 | 1447.8 | 49.50 | 309.4 | 2000 | 480 | 30 | 4.6 | Straight | M | 3 | N/A |
THF00276* | 0.475 | 12.1 | Incoloy 840 | 112 1/16 | 2847.0 | 93.59 | 584.9 | 4000 | 380 | 29 | 4.4 | U | T | 1 | $751.85 |
THF00282* | 0.430 | 10.9 | 304 SS | 55 3/4 | 1415.5 | 48.73 | 304.6 | 4000 | 480 | 61 | 9.4 | M2 | T | 1 | $435.61 |
THF00286* | 0.430 | 10.9 | Steel | 53 | 1346.2 | 47.50 | 296.9 | 3850 | 480 | 60 | 9.3 | Straight | TM | 1 | $315.65 |
THF00287* | 0.430 | 10.9 | Incoloy 840 | 14 7/8 | 377.8 | 9.13 | 57.0 | 750 | 240 | 61 | 9.4 | CUST. | T | 1 | $137.85 |
THF00291* | 0.430 | 10.9 | Incoloy 840 | 44 13/16 | 1138.0 | 39.30 | 245.6 | 2200 | 230 | 41 | 6.4 | U2 | T | 2 | $357.75 |
THF00299* | 0.475 | 12.1 | Steel | 34 15/16 | 887.2 | 27.68 | 173.0 | 2400 | 480 | 58 | 9.0 | U2 | T | 1 | $311.90 |
THF00301* | 0.430 | 10.9 | Steel | 31 3/4 | 806.5 | 26.25 | 164.1 | 1200 | 220 | 34 | 5.2 | Straight | T | 1 | $204.26 |
THF00303* | 0.475 | 12.1 | 304 SS | 43 5/16 | 1100.4 | 35.57 | 222.3 | 1667 | 480 | 31 | 4.9 | U | TM | 1 | $341.98 |
THF00304* | 0.475 | 12.1 | Incoloy 840 | 57 7/8 | 1470.0 | 49.88 | 311.7 | 4900 | 277 | 66 | 10.2 | Straight | T | 1 | $420.70 |
THF00319* | 0.475 | 12.1 | 304 SS | 79 1/8 | 2010.4 | 70.65 | 441.6 | 4400 | 480 | 42 | 6.5 | M2 | TM | 1 | N/A |
THF00357* | 0.430 | 10.9 | Steel | 53 | 1346.2 | 47.50 | 296.9 | 4000 | 480 | 62 | 9.7 | Straight | T | 1 | $320.06 |
THF00371* | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 2000 | 240 | 64 | 9.9 | Straight | T | 1 | $218.96 |
THF00454* | 0.475 | 12.1 | 304 SS | 26 11/16 | 678.6 | 21.22 | 132.6 | 2000 | 480 | 63 | 9.8 | U | T | 3 | $231.91 |
THF00464* | 0.475 | 12.1 | 304 SS | 59 3/16 | 1504.1 | 53.72 | 335.7 | 5000 | 240 | 62 | 9.7 | U | T | 4 | $457.11 |
THF00472* | 0.475 | 12.1 | 304 SS | 81 3/16 | 2062.9 | 75.72 | 473.2 | 7000 | 240 | 62 | 9.6 | U | T | 2 | $609.61 |
THF00500* | 0.430 | 10.9 | Steel | 17 | 431.6 | 11.49 | 71.8 | 1000 | 480 | 64 | 10.0 | U2 | T | 1 | $201.66 |
THF00512* | 0.430 | 10.9 | Steel | 42 | 1066.6 | 36.49 | 228.1 | 3000 | 480 | 61 | 9.4 | U2 | T | 1 | $337.96 |
THF00522* | 0.430 | 10.9 | Steel | 79 | 2006.4 | 73.49 | 459.3 | 6000 | 240 | 60 | 9.4 | U2 | T | 1 | $539.66 |
THF00530* | 0.475 | 12.1 | 304 SS | 26 11/16 | 678.6 | 21.22 | 132.6 | 2000 | 240 | 63 | 9.8 | U2 | T | 2 | $300.86 |
THF00544* | 0.475 | 12.1 | 304 SS | 59 3/16 | 1504.1 | 53.72 | 335.7 | 5000 | 480 | 62 | 9.7 | U2 | T | 2 | $526.06 |
THF00575* | 0.430 | 10.9 | Steel | 28 13/16 | 732.3 | 23.33 | 145.8 | 2000 | 208 | 63 | 9.8 | M | T | 2 | $223.11 |
THF00592* | 0.430 | 10.9 | Steel | 76 13/16 | 1951.5 | 71.33 | 445.8 | 6000 | 240 | 62 | 9.7 | M | T | 1 | $484.81 |
THF00663* | 0.430 | 10.9 | Steel | 64 13/16 | 1646.7 | 59.33 | 370.8 | 5000 | 480 | 62 | 9.7 | M2 | T | 1 | $485.81 |
THF00665* | 0.430 | 10.9 | Steel | 76 13/16 | 1951.5 | 71.33 | 445.8 | 6000 | 240 | 62 | 9.7 | M2 | T | 1 | $551.21 |
THF00702* | 0.475 | 12.1 | 304 SS | 48 1/4 | 1225.6 | 45.00 | 281.3 | 3500 | 210 | 52 | 8.1 | CUST. | TM | 1 | $372.40 |
THF00707* | 0.430 | 10.9 | 304 SS | 44 3/4 | 1136.2 | 35.73 | 223.3 | 2000 | 480 | 41 | 6.4 | U | T | 1 | $284.31 |
THF00722* | 0.475 | 12.1 | 304 SS | 63 | 1600.2 | 59.50 | 371.9 | 1980 | 220 | 22 | 3.5 | Straight | T | 1 | $473.85 |
THF00723* | 0.475 | 12.1 | Incoloy 840 | 48 | 1219.2 | 42.50 | 265.6 | 3500 | 240 | 55 | 8.6 | Straight | T | 1 | $352.05 |
THF00725* | 0.430 | 10.9 | Steel | 67 11/16 | 1718.8 | 63.67 | 397.9 | 4000 | 460 | 47 | 7.2 | CUST. | TM | 1 | $416.41 |
THF00730* | 0.430 | 10.9 | Incoloy 840 | 63 9/16 | 1614.2 | 56.05 | 350.3 | 5000 | 277 | 66 | 10.2 | U2 | T | 1 | $448.80 |
THF00738* | 0.430 | 10.9 | 304 SS | 49 | 1244.6 | 42.25 | 264.1 | 2850 | 380 | 50 | 7.7 | Straight | T | 1 | $362.31 |
THF00750* | 0.430 | 10.9 | 304 SS | 29 | 736.1 | 23.48 | 146.8 | 1600 | 208 | 50 | 7.8 | U2 | T | 2 | $273.21 |
THF00754* | 0.430 | 10.9 | 304 SS | 29 | 736.1 | 23.48 | 146.8 | 1000 | 208 | 32 | 4.9 | U2 | T | 1 | $273.21 |
THF00758* | 0.475 | 12.1 | Steel | 33 7/16 | 850.1 | 28.47 | 177.9 | 2250 | 480 | 53 | 8.2 | U2 | T | 1 | $308.15 |
THF00763* | 0.475 | 12.1 | 304 SS | 29 | 736.6 | 19.50 | 121.9 | 2000 | 380 | 69 | 10.7 | Straight | TM | 1 | $223.66 |
THF00770* | 0.430 | 10.9 | 304 SS | 28 | 711.2 | 22.00 | 137.5 | 1500 | 240 | 50 | 7.8 | Straight | TM | 1 | $188.31 |
THF00780* | 0.475 | 12.1 | Incoloy 840 | 51 13/16 | 1315.4 | 40.79 | 254.9 | 4000 | 480 | 66 | 10.2 | U | T | 2 | $377.65 |
THF00789* | 0.430 | 10.9 | Incoloy 840 | 82 1/8 | 2085.8 | 74.62 | 466.4 | 5250 | 240 | 52 | 8.1 | U2 | T | 2 | $553.15 |
THF00793* | 0.475 | 12.1 | 304 SS | 28 5/8 | 727.4 | 22.81 | 142.6 | 1330 | 200 | 39 | 6.1 | U2 | T | 2 | N/A |
THF00794* | 0.475 | 12.1 | Incoloy 840 | 18 3/4 | 476.3 | 13.25 | 82.8 | 950 | 208 | 48 | 7.4 | Straight | T | 2 | $158.60 |
THF00800* | 0.475 | 12.1 | 304 SS | 36 7/8 | 936.6 | 33.25 | 207.8 | 1500 | 240 | 30 | 4.7 | Straight | T | 1 | $296.81 |
THF00804* | 0.375 | 9.5 | Incoloy 840 | 44 9/16 | 1132.6 | 40.09 | 250.6 | 3500 | 480 | 74 | 11.5 | U2 | T | 3 | $337.85 |
THF00806* | 0.430 | 10.9 | Incoloy 840 | 47 3/8 | 1203.3 | 36.38 | 227.3 | 3000 | 480 | 61 | 9.5 | CUST. | T | 1 | $408.95 |
THF00823* | 0.315 | 8.0 | 304 SS | 29 11/16 | 753.5 | 24.17 | 151.0 | 1500 | 120 | 63 | 9.7 | M2 | T | 4 | $289.51 |
THF00826* | 0.315 | 8.0 | 304 SS | 69 11/16 | 1769.5 | 64.17 | 401.0 | 4000 | 120 | 63 | 9.8 | M2 | T | 4 | $478.31 |
THF00829* | 0.430 | 10.9 | 304 SS | 30 1/2 | 774.7 | 23.50 | 146.9 | 2000 | 240 | 63 | 9.8 | S2 | T | 1 | N/A |
THF00833* | 0.430 | 10.9 | 304 SS | 77 1/2 | 1968.5 | 70.50 | 440.6 | 6000 | 240 | 63 | 9.8 | Straight | T | 1 | $568.36 |
THF00836* | 0.430 | 10.9 | 304 SS | 30 1/2 | 774.7 | 23.50 | 146.9 | 2000 | 480 | 63 | 9.8 | S2 | T | 1 | $304.21 |
THF00845* | 0.430 | 10.9 | 304 SS | 54 | 1371.1 | 48.48 | 303.0 | 4000 | 240 | 61 | 9.5 | U2 | T | 2 | $452.36 |
THF00848* | 0.430 | 10.9 | 304 SS | 17 | 431.3 | 11.48 | 71.8 | 1000 | 480 | 64 | 10.0 | U2 | T | 2 | $244.46 |
THF00849* | 0.430 | 10.9 | 304 SS | 23 | 583.7 | 17.48 | 109.3 | 1500 | 480 | 64 | 9.8 | U2 | T | 1 | $278.16 |
THF00850* | 0.430 | 10.9 | 304 SS | 29 | 736.1 | 23.48 | 146.8 | 2000 | 480 | 63 | 9.8 | U2 | T | 2 | $311.86 |
THF00851* | 0.430 | 10.9 | 304 SS | 42 | 1066.3 | 36.48 | 228.0 | 3000 | 480 | 61 | 9.4 | U2 | T | 6 | $384.96 |
THF00852* | 0.430 | 10.9 | 304 SS | 54 | 1371.1 | 48.48 | 303.0 | 4000 | 480 | 61 | 9.5 | U2 | T | 1 | $452.36 |
THF00857* | 0.430 | 10.9 | 304 SS | 52 13/16 | 1341.1 | 47.30 | 295.6 | 4000 | 240 | 63 | 9.7 | M2 | T | 1 | $469.06 |
THF00859* | 0.430 | 10.9 | 304 SS | 76 13/16 | 1950.7 | 71.30 | 445.6 | 6000 | 240 | 62 | 9.7 | M2 | T | 1 | $603.91 |
THF00863* | 0.430 | 10.9 | 304 SS | 40 13/16 | 1036.3 | 35.30 | 220.6 | 3000 | 480 | 63 | 9.8 | M2 | T | 5 | $401.61 |
THF00864* | 0.430 | 10.9 | 304 SS | 52 13/16 | 1341.1 | 47.30 | 295.6 | 4000 | 480 | 63 | 9.7 | M2 | T | 1 | $469.06 |
THF00866* | 0.430 | 10.9 | 304 SS | 76 13/16 | 1950.7 | 71.30 | 445.6 | 6000 | 480 | 62 | 9.7 | M2 | T | 3 | $603.91 |
THF00867* | 0.430 | 10.9 | 304 SS | 88 13/16 | 2255.5 | 83.30 | 520.6 | 7000 | 480 | 62 | 9.6 | M2 | T | 4 | $671.36 |
THF00869* | 0.430 | 10.9 | Incoloy 840 | 35 3/8 | 898.5 | 24.38 | 152.3 | 2000 | 480 | 61 | 9.4 | CUST. | T | 1 | $319.01 |
THF00871* | 0.475 | 12.1 | Incoloy 840 | 29 15/16 | 760.3 | 22.43 | 140.2 | 2000 | 240 | 60 | 9.3 | U | T | 1 | $239.85 |
THF00880* | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 2000 | 135 | 64 | 9.9 | Straight | T | 1 | $218.96 |
THF00884* | 0.430 | 10.9 | Steel | 16 1/2 | 419.1 | 11.00 | 68.8 | 650 | 240 | 44 | 6.8 | Straight | T | 1 | $127.45 |
THF00886* | 0.430 | 10.9 | Incoloy 840 | 26 3/8 | 669.5 | 21.11 | 131.9 | 2000 | 240 | 70 | 10.9 | U2 | T | 2 | $306.90 |
THF00891* | 0.430 | 10.9 | 304 SS | 20 13/16 | 528.6 | 7.81 | 48.8 | 500 | 115 | 47 | 7.3 | CUST. | T | 1 | $257.76 |
THF00892* | 0.430 | 10.9 | 304 SS | 57 3/4 | 1467.3 | 52.27 | 326.7 | 4000 | 480 | 57 | 8.8 | U2 | T | 1 | $430.65 |
THF00896* | 0.315 | 8.0 | 304 SS | 36 1/2 | 927.1 | 31.50 | 196.9 | 2000 | 277 | 64 | 9.9 | Straight | LB | 1 | $221.56 |
THF00901* | 0.475 | 12.1 | 316 SS | 143 13/16 | 3652.2 | 118.29 | 739.3 | 5200 | 208 | 29 | 4.6 | M | T | 1 | $1,076.76 |
THF00902* | 0.315 | 8.0 | 304 SS | 27 1/4 | 691.7 | 21.73 | 135.8 | 1800 | 240 | 84 | 13.0 | U | T | 1 | $173.20 |
THF00905* | 0.315 | 8.0 | Steel | 34 1/4 | 869.2 | 28.72 | 179.5 | 800 | 48 | 28 | 4.4 | U | T | 1 | $203.46 |
THF00912* | 0.430 | 10.9 | Incoloy 840 | 43 15/16 | 1115.3 | 38.91 | 243.2 | 2500 | 240 | 48 | 7.4 | U2 | TM | 1 | N/A |
THF00914* | 0.475 | 12.1 | Incoloy 840 | 74 5/16 | 1887.1 | 69.30 | 433.1 | 5000 | 250 | 48 | 7.5 | M2 | T | 1 | $654.10 |
THF00915* | 0.475 | 12.1 | Incoloy 840 | 52 5/16 | 1328.3 | 47.30 | 295.6 | 3500 | 250 | 50 | 7.7 | M2 | T | 1 | $504.25 |
THF00916* | 0.475 | 12.1 | 304 SS | 79 1/8 | 2010.4 | 70.65 | 441.6 | 4400 | 480 | 42 | 6.5 | M2 | TM | 1 | $675.75 |
THF00918* | 0.475 | 12.1 | 304 SS | 26 1/2 | 673.1 | 21.00 | 131.3 | 1350 | 240 | 43 | 6.7 | Straight | T | 1 | $218.96 |
THF00925* | 0.430 | 10.9 | Steel | 35 1/2 | 901.5 | 27.99 | 175.0 | 3000 | 480 | 79 | 12.3 | U2 | T | 1 | $296.01 |
THF00927* | 0.430 | 10.9 | Incoloy 840 | 81 | 2057.6 | 75.01 | 468.8 | 3520 | 440 | 35 | 5.4 | M2 | T | 1 | $626.01 |
THF00934* | 0.430 | 10.9 | 304 SS | 17 | 431.3 | 11.48 | 71.8 | 1000 | 208 | 64 | 10.0 | U | T | 4 | $144.01 |
THF00936* | 0.315 | 8.0 | Incoloy 840 | 44 9/16 | 1131.7 | 39.31 | 245.7 | 2000 | 280 | 51 | 8.0 | M2 | T | 2 | $355.16 |
THF00944* | 0.375 | 9.5 | Incoloy 840 | 30 | 762.0 | 24.50 | 153.1 | 2200 | 240 | 76 | 11.8 | CUST. | T | 4 | $209.15 |
THF00946* | 0.475 | 12.1 | 304 SS | 52 1/2 | 1333.5 | 46.00 | 287.5 | 2100 | 277 | 31 | 4.7 | Straight | T | 2 | $395.96 |
THF00947* | 0.475 | 12.1 | 304 SS | 37 1/4 | 946.2 | 33.50 | 209.4 | 1500 | 220 | 30 | 4.7 | Straight | T | 2 | $298.96 |
THF00951* | 0.315 | 8.0 | Incoloy 840 | 75 | 1905.0 | 69.50 | 434.4 | 1200 | 208 | 17 | 2.7 | Straight | T | 1 | $384.00 |
THF00952* | 0.430 | 10.9 | Incoloy 840 | 38 7/8 | 987.4 | 26.88 | 168.0 | 3000 | 480 | 83 | 12.8 | CUST. | T | 1 | $348.55 |
THF00953* | 0.475 | 12.1 | Incoloy 840 | 116 1/2 | 2959.1 | 111.00 | 693.8 | 4487 | 277 | 27 | 4.2 | CUST. | T | 1 | $945.20 |
THF00955* | 0.315 | 8.0 | 304 SS | 44 9/16 | 1131.8 | 38.31 | 239.4 | 2800 | 230 | 74 | 11.4 | M2 | TM | 1 | $324.56 |
THF00958* | 0.475 | 12.1 | 304 SS | 22 | 558.8 | 19.50 | 121.9 | 1000 | 240 | 34 | 5.3 | Straight | T | 1 | $192.85 |
THF00961* | 0.475 | 12.1 | 304 SS | 18 15/16 | 481.3 | 13.25 | 82.8 | 1150 | 277 | 58 | 9.0 | Straight | T | 4 | $166.01 |
*Not a stock catalog part number – conditions and charges may apply.