Flanged Aluminum Finned Immersion Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Flange Size | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Flange Size | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
FAH00001* | NO | 3 | 20 | 508.0 | 3 | 240 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00002* | NO | 3 | 20 | 508.0 | 3 | 480 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00003* | NO | 3 | 20 | 508.0 | 3 | 575 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00004* | NO | 3 | 27 | 685.8 | 4.5 | 240 | 3/1 | 7.03 | 1.1 | 0 | CALL |
FAH00005* | NO | 3 | 27 | 685.8 | 4.5 | 480 | 3/1 | 7.03 | 1.1 | 0 | CALL |
FAH00006* | NO | 3 | 27 | 685.8 | 4.5 | 575 | 3/1 | 7.03 | 1.1 | 0 | CALL |
FAH00007* | NO | 3 | 35 | 889.0 | 6 | 240 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00008* | NO | 3 | 35 | 889.0 | 6 | 480 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00009* | NO | 3 | 35 | 889.0 | 6 | 575 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00010* | NO | 3 | 42 | 1066.8 | 7.5 | 240 | 3/1 | 6.97 | 1.1 | 0 | CALL |
FAH00011* | NO | 3 | 42 | 1066.8 | 7.5 | 480 | 3/1 | 6.97 | 1.1 | 0 | CALL |
FAH00012* | NO | 3 | 42 | 1066.8 | 7.5 | 575 | 3/1 | 6.97 | 1.1 | 0 | CALL |
FAH00013* | NO | 3 | 50 | 1270.0 | 9 | 240 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00014* | NO | 3 | 50 | 1270.0 | 9 | 480 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00015* | NO | 3 | 50 | 1270.0 | 9 | 575 | 3/1 | 6.88 | 1.1 | 0 | CALL |
FAH00016* | NO | 3 | 64 | 1625.6 | 12 | 240 | 3/1 | 6.99 | 1.1 | 0 | CALL |
FAH00017* | NO | 3 | 64 | 1625.6 | 12 | 480 | 3/1 | 6.99 | 1.1 | 0 | CALL |
FAH00018* | NO | 3 | 64 | 1625.6 | 12 | 575 | 3/1 | 6.99 | 1.1 | 0 | CALL |
FAH00019* | NO | 3 | 84 | 2133.6 | 16 | 240 | 3/1 | 6.96 | 1.1 | 0 | CALL |
FAH00020* | NO | 3 | 84 | 2133.6 | 16 | 480 | 3/1 | 6.96 | 1.1 | 0 | CALL |
FAH00021* | NO | 3 | 84 | 2133.6 | 16 | 575 | 3/1 | 6.96 | 1.1 | 0 | CALL |
FAH00022* | NO | 3 | 14 | 355.6 | 3 | 240 | 3/1 | 11.46 | 1.8 | 0 | CALL |
FAH00023* | NO | 3 | 14 | 355.6 | 3 | 480 | 3/1 | 11.46 | 1.8 | 0 | CALL |
FAH00024* | NO | 3 | 14 | 355.6 | 3 | 575 | 3/1 | 11.46 | 1.8 | 0 | CALL |
FAH00025* | NO | 3 | 18 | 457.2 | 4.5 | 240 | 3/1 | 11.90 | 1.8 | 0 | CALL |
FAH00026* | NO | 3 | 18 | 457.2 | 4.5 | 480 | 3/1 | 11.90 | 1.8 | 0 | CALL |
FAH00027* | NO | 3 | 18 | 457.2 | 4.5 | 575 | 3/1 | 11.90 | 1.8 | 0 | CALL |
FAH00028* | NO | 3 | 22 | 558.8 | 6 | 240 | 3/1 | 12.14 | 1.9 | 0 | CALL |
FAH00029* | NO | 3 | 22 | 558.8 | 6 | 480 | 3/1 | 12.14 | 1.9 | 0 | CALL |
FAH00030* | NO | 3 | 22 | 558.8 | 6 | 575 | 3/1 | 12.14 | 1.9 | 0 | CALL |
FAH00031* | NO | 3 | 27 | 685.8 | 7.5 | 240 | 3/1 | 11.72 | 1.8 | 0 | CALL |
FAH00032* | NO | 3 | 27 | 685.8 | 7.5 | 480 | 3/1 | 11.72 | 1.8 | 0 | CALL |
FAH00033* | NO | 3 | 27 | 685.8 | 7.5 | 575 | 3/1 | 11.72 | 1.8 | 0 | CALL |
FAH00034* | NO | 3 | 31 | 787.4 | 9 | 240 | 3/1 | 11.90 | 1.8 | 0 | CALL |
FAH00035* | NO | 3 | 31 | 787.4 | 9 | 480 | 3/1 | 11.90 | 1.8 | 0 | CALL |
FAH00036* | NO | 3 | 31 | 787.4 | 9 | 575 | 3/1 | 11.90 | 1.8 | 0 | CALL |
FAH00037* | NO | 3 | 38 | 965.2 | 12 | 240 | 3/1 | 12.50 | 1.9 | 0 | CALL |
FAH00038* | NO | 3 | 38 | 965.2 | 12 | 480 | 3/1 | 12.50 | 1.9 | 0 | CALL |
FAH00039* | NO | 3 | 38 | 965.2 | 12 | 575 | 3/1 | 12.50 | 1.9 | 0 | CALL |
FAH00040* | NO | 3 | 50 | 1270.0 | 16 | 240 | 3/1 | 12.23 | 1.9 | 0 | CALL |
FAH00041* | NO | 3 | 50 | 1270.0 | 16 | 480 | 3/1 | 12.23 | 1.9 | 0 | CALL |
FAH00042* | NO | 3 | 50 | 1270.0 | 16 | 575 | 3/1 | 12.23 | 1.9 | 0 | CALL |
FAH00043* | NO | 3 | 62 | 1574.8 | 20 | 480 | 3/1 | 12.07 | 1.9 | 0 | CALL |
FAH00044* | NO | 3 | 62 | 1574.8 | 20 | 575 | 3/1 | 12.07 | 1.9 | 0 | CALL |
FAH00045* | NO | 3 | 74 | 1879.6 | 24 | 480 | 3/1 | 11.96 | 1.9 | 0 | CALL |
FAH00046* | NO | 3 | 74 | 1879.6 | 24 | 575 | 3/1 | 11.96 | 1.9 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.