Gamma Series Dual Sleeve Mini-Coil Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | OEM Part Number | Clamp Style | ID (in) | ID (mm) | Length (in) | Length (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | OEM Part Number | Clamp Style | ID (in) | ID (mm) | Length (in) | Length (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
HRN40001* | NO | 534975 | Dual sleeve | 0.750 | 19.1 | 1.181 | 30.0 | 220 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40002* | NO | 534976 | Dual sleeve | 0.750 | 19.1 | 1.575 | 40.0 | 220 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40003 | YES | 534977 | Dual sleeve | 0.750 | 19.1 | 1.969 | 50.0 | 220 | 240 | 72.000 | 1828.8 | 2 | $232.00 |
HRN40004 | NO | 534978 | Dual sleeve | 0.750 | 19.1 | 2.362 | 60.0 | 220 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40005* | NO | 534979 | Dual sleeve | 0.750 | 19.1 | 2.756 | 70.0 | 220 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40006* | NO | 534980 | Dual sleeve | 0.750 | 19.1 | 3.150 | 80.0 | 220 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40007* | NO | 534981 | Dual sleeve | 0.750 | 19.1 | 3.543 | 90.0 | 220 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40008* | NO | 534982 | Dual sleeve | 0.750 | 19.1 | 3.937 | 100.0 | 220 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40009* | NO | 534983 | Dual sleeve | 0.750 | 19.1 | 4.331 | 110.0 | 220 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40010* | NO | | Dual sleeve | 0.750 | 19.1 | 1.181 | 30.0 | 350 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40011* | NO | | Dual sleeve | 0.750 | 19.1 | 1.575 | 40.0 | 350 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40012* | NO | | Dual sleeve | 0.750 | 19.1 | 1.969 | 50.0 | 350 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40013* | NO | | Dual sleeve | 0.750 | 19.1 | 2.362 | 60.0 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40014* | NO | | Dual sleeve | 0.750 | 19.1 | 2.756 | 70.0 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40015* | NO | | Dual sleeve | 0.750 | 19.1 | 3.150 | 80.0 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40016* | NO | | Dual sleeve | 0.750 | 19.1 | 3.543 | 90.0 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40017* | NO | | Dual sleeve | 0.750 | 19.1 | 3.937 | 100.0 | 450 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN40018* | NO | | Dual sleeve | 0.750 | 19.1 | 4.331 | 110.0 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.