Gemini® Heater In Stock Part Numbers: GEM
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | Reflective Backing | Twin Tube Size | a (in) | a (mm) | b (in) | b (mm) | Heated Length (in) | Heated Length (mm) | CoilConfiguration | Lead Exit Angle | Qty | Price Per |
---|
Part Number | Watts | Volts | Reflective Backing | Twin Tube Size | a (in) | a (mm) | b (in) | b (mm) | Heated Length (in) | Heated Length (mm) | CoilConfiguration | Lead Exit Angle | Qty | Price Per |
---|
GEM00002 | 1000 | 230 | Gold | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 19.69 | 500.0 | A | 0 | 2 | $192.35 |
GEM10015 | 2000 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 90 | 2 | $367.28 |
GEM20015 | 2000 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 90 | 3 | $270.18 |
GEM00016 | 2500 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 90 | 1 | $473.63 |
GEM20016 | 2500 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 90 | 6 | $341.83 |
GEM20018 | 3250 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 51.18 | 1300.0 | A | 90 | 3 | $458.08 |
GEM20019 | 3750 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 59.06 | 1500.0 | A | 90 | 5 | $543.23 |
GEM20020 | 4000 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 62.99 | 1600.0 | A | 90 | 5 | $578.93 |
GEM20021 | 4100 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 66.93 | 1700.0 | A | 90 | 3 | $614.78 |
GEM20022 | 4500 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 70.87 | 1800.0 | A | 90 | 6 | $659.48 |
GEM20023 | 5000 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 78.74 | 2000.0 | B | 90 | 3 | $747.66 |
GEM20024 | 6250 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 98.43 | 2500.0 | B | 90 | 5 | $917.76 |
GEM00107 | 3750 | 240 | Gold | 33 x 15 mm | 0.06 | 1.6 | 0.06 | 1.6 | 2.32 | 59.0 | B | 90 | 1 | $748.65 |
GEM20131 | 900 | 208 | None | 33 x 15 mm | 0.08 | 2.0 | 0.08 | 2.0 | 2.09 | 53.0 | A | 90 | 1 | $467.13 |
GEM00192 | 1500 | 480 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 90 | 1 | $473.63 |
*Not a stock catalog part number – conditions and charges may apply.