Gemini® Heater In Stock Part Numbers: GEM
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | Reflective Backing | Twin Tube Size | a (in) | a (mm) | b (in) | b (mm) | Heated Length (in) | Heated Length (mm) | CoilConfiguration | Lead Exit Angle | Qty | Price Per |
---|
Part Number | Watts | Volts | Reflective Backing | Twin Tube Size | a (in) | a (mm) | b (in) | b (mm) | Heated Length (in) | Heated Length (mm) | CoilConfiguration | Lead Exit Angle | Qty | Price Per |
---|
GEM20015 | 2000 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 90 | 7 | $244.01 |
GEM20016 | 2500 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 90 | 10 | $308.71 |
GEM20018 | 3250 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 51.18 | 1300.0 | A | 90 | 9 | $413.76 |
GEM20019 | 3750 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 59.06 | 1500.0 | A | 90 | 7 | $490.66 |
GEM20020 | 4000 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 62.99 | 1600.0 | A | 90 | 10 | $522.96 |
GEM20021 | 4100 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 66.93 | 1700.0 | A | 90 | 4 | $555.31 |
GEM20022 | 4500 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 70.87 | 1800.0 | A | 90 | 1 | $595.66 |
GEM20023 | 5000 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 78.74 | 2000.0 | B | 90 | 3 | $675.32 |
GEM20024 | 6250 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 98.43 | 2500.0 | B | 90 | 8 | $828.97 |
GEM00107 | 3750 | 240 | Gold | 33 x 15 mm | 0.06 | 1.6 | 0.06 | 1.6 | 2.32 | 59.0 | B | 90 | 1 | $676.10 |
*Not a stock catalog part number – conditions and charges may apply.