Gemini® Heater Part Numbers: GEM
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Reflective Backing | Twin Tube Size | a (in) | a (mm) | b (in) | b (mm) | Heated Length (in) | Heated Length (mm) | CoilConfiguration | Lead Exit Angle | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Reflective Backing | Twin Tube Size | a (in) | a (mm) | b (in) | b (mm) | Heated Length (in) | Heated Length (mm) | CoilConfiguration | Lead Exit Angle | Qty | Price Per |
---|
GEM00001 | NO | 500 | 230 | Gold | 18 x 8 mm | 1.97 | 50.0 | 1.97 | 50.0 | 11.81 | 300.0 | A | 0 | 0 | CALL |
GEM10001 | NO | 500 | 230 | White | 18 x 8 mm | 1.97 | 50.0 | 1.97 | 50.0 | 11.81 | 300.0 | A | 0 | 0 | CALL |
GEM20001 | NO | 500 | 230 | None | 18 x 8 mm | 1.97 | 50.0 | 1.97 | 50.0 | 11.81 | 300.0 | A | 0 | 0 | CALL |
GEM00002 | YES | 1000 | 230 | Gold | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 19.69 | 500.0 | A | 0 | 2 | $192.35 |
GEM10002 | NO | 1000 | 230 | White | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 19.69 | 500.0 | A | 0 | 0 | CALL |
GEM20002 | NO | 1000 | 230 | None | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 19.69 | 500.0 | A | 0 | 0 | CALL |
GEM00003 | NO | 2000 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 0 | 0 | CALL |
GEM10003 | NO | 2000 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 0 | 0 | CALL |
GEM20003 | NO | 2000 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 0 | 0 | CALL |
GEM00004 | NO | 2500 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 0 | 0 | CALL |
GEM10004 | NO | 2500 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 0 | 0 | CALL |
GEM20004 | NO | 2500 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 0 | 0 | CALL |
GEM00005 | NO | 2500 | 230 | Gold | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 47.24 | 1200.0 | A | 0 | 0 | CALL |
GEM10005 | NO | 2500 | 230 | White | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 47.24 | 1200.0 | A | 0 | 0 | CALL |
GEM20005 | NO | 2500 | 230 | None | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 47.24 | 1200.0 | A | 0 | 0 | CALL |
GEM00006 | NO | 3250 | 230 | Gold | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 51.18 | 1300.0 | A | 0 | 0 | CALL |
GEM10006 | NO | 3250 | 230 | White | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 51.18 | 1300.0 | A | 0 | 0 | CALL |
GEM20006 | NO | 3250 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 51.18 | 1300.0 | A | 0 | 0 | CALL |
GEM00007 | NO | 3750 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 59.06 | 1500.0 | A | 0 | 0 | CALL |
GEM10007 | NO | 3750 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 59.06 | 1500.0 | A | 0 | 0 | CALL |
GEM20007 | NO | 3750 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 59.06 | 1500.0 | A | 0 | 0 | CALL |
GEM00008 | NO | 4000 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 62.99 | 1600.0 | A | 0 | 0 | CALL |
GEM10008 | NO | 4000 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 62.99 | 1600.0 | A | 0 | 0 | CALL |
GEM20008 | NO | 4000 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 62.99 | 1600.0 | A | 0 | 0 | CALL |
GEM00009 | NO | 4100 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 66.93 | 1700.0 | A | 0 | 0 | CALL |
GEM10009 | NO | 4100 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 66.93 | 1700.0 | A | 0 | 0 | CALL |
GEM20009 | NO | 4100 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 66.93 | 1700.0 | A | 0 | 0 | CALL |
GEM00010 | NO | 4500 | 230 | Gold | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 70.87 | 1800.0 | A | 0 | 0 | CALL |
GEM10010 | NO | 4500 | 230 | White | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 70.87 | 1800.0 | A | 0 | 0 | CALL |
GEM20010 | NO | 4500 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 70.87 | 1800.0 | A | 0 | 0 | CALL |
GEM00011 | NO | 5000 | 230 | Gold | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 78.74 | 2000.0 | B | 0 | 0 | CALL |
GEM10011 | NO | 5000 | 230 | White | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 78.74 | 2000.0 | B | 0 | 0 | CALL |
GEM20011 | NO | 5000 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 78.74 | 2000.0 | B | 0 | 0 | CALL |
GEM00012 | NO | 6250 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 98.43 | 2500.0 | B | 0 | 0 | CALL |
GEM10012 | NO | 6250 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 98.43 | 2500.0 | B | 0 | 0 | CALL |
GEM20012 | NO | 6250 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 98.43 | 2500.0 | B | 0 | 0 | CALL |
GEM00013 | NO | 500 | 230 | Gold | 18 x 8 mm | 1.97 | 50.0 | 1.97 | 50.0 | 11.81 | 300.0 | A | 90 | 0 | CALL |
GEM10013 | NO | 500 | 230 | White | 18 x 8 mm | 1.97 | 50.0 | 1.97 | 50.0 | 11.81 | 300.0 | A | 90 | 0 | CALL |
GEM20013 | NO | 500 | 230 | None | 18 x 8 mm | 1.97 | 50.0 | 1.97 | 50.0 | 11.81 | 300.0 | A | 90 | 0 | CALL |
GEM00014 | NO | 1000 | 230 | Gold | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 19.69 | 500.0 | A | 90 | 0 | CALL |
GEM10014 | NO | 1000 | 230 | White | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 19.69 | 500.0 | A | 90 | 0 | CALL |
GEM20014 | NO | 1000 | 230 | None | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 19.69 | 500.0 | A | 90 | 0 | CALL |
GEM00015 | NO | 2000 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 90 | 0 | CALL |
GEM10015 | YES | 2000 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 90 | 2 | $367.28 |
GEM20015 | YES | 2000 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 31.50 | 800.0 | A | 90 | 7 | $270.18 |
GEM00016 | YES | 2500 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 90 | 1 | $473.63 |
GEM10016 | NO | 2500 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 90 | 0 | CALL |
GEM20016 | YES | 2500 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 90 | 6 | $341.83 |
GEM00017 | NO | 2500 | 230 | Gold | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 47.24 | 1200.0 | A | 90 | 0 | CALL |
GEM10017 | NO | 2500 | 230 | White | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 47.24 | 1200.0 | A | 90 | 0 | CALL |
GEM20017 | NO | 2500 | 230 | None | 23 x 11 mm | 1.97 | 50.0 | 1.97 | 50.0 | 47.24 | 1200.0 | A | 90 | 0 | CALL |
GEM00018 | NO | 3250 | 230 | Gold | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 51.18 | 1300.0 | A | 90 | 0 | CALL |
GEM10018 | NO | 3250 | 230 | White | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 51.18 | 1300.0 | A | 90 | 0 | CALL |
GEM20018 | YES | 3250 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 51.18 | 1300.0 | A | 90 | 3 | $458.08 |
GEM00019 | NO | 3750 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 59.06 | 1500.0 | A | 90 | 0 | CALL |
GEM10019 | NO | 3750 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 59.06 | 1500.0 | A | 90 | 0 | CALL |
GEM20019 | YES | 3750 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 59.06 | 1500.0 | A | 90 | 3 | $543.23 |
GEM00020 | NO | 4000 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 62.99 | 1600.0 | A | 90 | 0 | CALL |
GEM10020 | NO | 4000 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 62.99 | 1600.0 | A | 90 | 0 | CALL |
GEM20020 | YES | 4000 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 62.99 | 1600.0 | A | 90 | 11 | $578.93 |
GEM00021 | NO | 4100 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 66.93 | 1700.0 | A | 90 | 0 | CALL |
GEM10021 | NO | 4100 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 66.93 | 1700.0 | A | 90 | 0 | CALL |
GEM20021 | YES | 4100 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 66.93 | 1700.0 | A | 90 | 3 | $614.78 |
GEM00022 | NO | 4500 | 230 | Gold | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 70.87 | 1800.0 | A | 90 | 0 | CALL |
GEM10022 | NO | 4500 | 230 | White | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 70.87 | 1800.0 | A | 90 | 0 | CALL |
GEM20022 | YES | 4500 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 70.87 | 1800.0 | A | 90 | 6 | $659.48 |
GEM00023 | NO | 5000 | 230 | Gold | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 78.74 | 2000.0 | B | 90 | 0 | CALL |
GEM10023 | NO | 5000 | 230 | White | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 78.74 | 2000.0 | B | 90 | 0 | CALL |
GEM20023 | YES | 5000 | 230 | None | 33 x 15 mm | 2.36 | 60.0 | 2.36 | 60.0 | 78.74 | 2000.0 | B | 90 | 3 | $747.66 |
GEM00024 | NO | 6250 | 230 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 98.43 | 2500.0 | B | 90 | 0 | CALL |
GEM10024 | NO | 6250 | 230 | White | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 98.43 | 2500.0 | B | 90 | 0 | CALL |
GEM20024 | YES | 6250 | 230 | None | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 98.43 | 2500.0 | B | 90 | 3 | $917.76 |
GEM00025 | NO | 2000 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 31.50 | 800.0 | B | 0 | 0 | CALL |
GEM10025 | NO | 2000 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 31.50 | 800.0 | B | 0 | 0 | CALL |
GEM20025 | NO | 2000 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 31.50 | 800.0 | B | 0 | 0 | CALL |
GEM00026 | NO | 2500 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 39.37 | 1000.0 | B | 0 | 0 | CALL |
GEM10026 | NO | 2500 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 39.37 | 1000.0 | B | 0 | 0 | CALL |
GEM20026 | NO | 2500 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 39.37 | 1000.0 | B | 0 | 0 | CALL |
GEM00027 | NO | 3250 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 51.18 | 1300.0 | B | 0 | 0 | CALL |
GEM10027 | NO | 3250 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 51.18 | 1300.0 | B | 0 | 0 | CALL |
GEM20027 | NO | 3250 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 51.18 | 1300.0 | B | 0 | 0 | CALL |
GEM00028 | NO | 3750 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 59.06 | 1500.0 | B | 0 | 0 | CALL |
GEM10028 | NO | 3750 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 59.06 | 1500.0 | B | 0 | 0 | CALL |
GEM20028 | NO | 3750 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 59.06 | 1500.0 | B | 0 | 0 | CALL |
GEM00029 | NO | 4000 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 62.99 | 1600.0 | B | 0 | 0 | CALL |
GEM10029 | NO | 4000 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 62.99 | 1600.0 | B | 0 | 0 | CALL |
GEM20029 | NO | 4000 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 62.99 | 1600.0 | B | 0 | 0 | CALL |
GEM00030 | NO | 4100 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 66.89 | 1699.0 | B | 0 | 0 | CALL |
GEM10030 | NO | 4100 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 66.89 | 1699.0 | B | 0 | 0 | CALL |
GEM20030 | NO | 4100 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 66.89 | 1699.0 | B | 0 | 0 | CALL |
GEM00031 | NO | 4500 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 70.87 | 1800.0 | B | 0 | 0 | CALL |
GEM10031 | NO | 4500 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 70.87 | 1800.0 | B | 0 | 0 | CALL |
GEM20031 | NO | 4500 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 70.87 | 1800.0 | B | 0 | 0 | CALL |
GEM00032 | NO | 5000 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 78.70 | 1999.0 | B | 0 | 0 | CALL |
GEM10032 | NO | 5000 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 78.70 | 1999.0 | B | 0 | 0 | CALL |
GEM20032 | NO | 5000 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 78.70 | 1999.0 | B | 0 | 0 | CALL |
GEM00033 | NO | 6250 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 98.43 | 2500.0 | B | 0 | 0 | CALL |
GEM10033 | NO | 6250 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 98.43 | 2500.0 | B | 0 | 0 | CALL |
GEM20033 | NO | 6250 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 1.57 | 40.0 | 98.43 | 2500.0 | B | 0 | 0 | CALL |
GEM00034 | NO | 2000 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 31.50 | 800.0 | A | 0 | 0 | CALL |
GEM10034 | NO | 2000 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 31.50 | 800.0 | A | 0 | 0 | CALL |
GEM20034 | NO | 2000 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 31.50 | 800.0 | A | 0 | 0 | CALL |
GEM00035 | NO | 2500 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 39.37 | 1000.0 | A | 0 | 0 | CALL |
GEM10035 | NO | 2500 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 39.37 | 1000.0 | A | 0 | 0 | CALL |
GEM20035 | NO | 2500 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 39.37 | 1000.0 | A | 0 | 0 | CALL |
GEM00036 | NO | 3250 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 51.18 | 1300.0 | A | 0 | 0 | CALL |
GEM10036 | NO | 3250 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 51.18 | 1300.0 | A | 0 | 0 | CALL |
GEM20036 | NO | 3250 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 51.18 | 1300.0 | A | 0 | 0 | CALL |
GEM00037 | NO | 3750 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 59.06 | 1500.0 | A | 0 | 0 | CALL |
GEM10037 | NO | 3750 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 59.06 | 1500.0 | A | 0 | 0 | CALL |
GEM20037 | NO | 3750 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 59.06 | 1500.0 | A | 0 | 0 | CALL |
GEM00038 | NO | 4000 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 62.99 | 1600.0 | A | 0 | 0 | CALL |
GEM10038 | NO | 4000 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 62.99 | 1600.0 | A | 0 | 0 | CALL |
GEM20038 | NO | 4000 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 62.99 | 1600.0 | A | 0 | 0 | CALL |
GEM00039 | NO | 4100 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 66.93 | 1700.0 | A | 0 | 0 | CALL |
GEM10039 | NO | 4100 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 66.93 | 1700.0 | A | 0 | 0 | CALL |
GEM20039 | NO | 4100 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 66.93 | 1700.0 | A | 0 | 0 | CALL |
GEM00040 | NO | 4500 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 70.87 | 1800.0 | A | 0 | 0 | CALL |
GEM10040 | NO | 4500 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 70.87 | 1800.0 | A | 0 | 0 | CALL |
GEM20040 | NO | 4500 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 70.87 | 1800.0 | A | 0 | 0 | CALL |
GEM00041 | NO | 5000 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 78.70 | 1999.0 | A | 0 | 0 | CALL |
GEM10041 | NO | 5000 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 78.70 | 1999.0 | A | 0 | 0 | CALL |
GEM20041 | NO | 5000 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 78.70 | 1999.0 | A | 0 | 0 | CALL |
GEM00042 | NO | 6250 | 230 | Gold | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 98.39 | 2499.0 | A | 0 | 0 | CALL |
GEM10042 | NO | 6250 | 230 | White | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 98.39 | 2499.0 | A | 0 | 0 | CALL |
GEM20042 | NO | 6250 | 230 | None | 33 x 15 mm | 1.57 | 40.0 | 0.79 | 20.0 | 98.39 | 2499.0 | A | 0 | 0 | CALL |
GEM00107 | YES | 3750 | 240 | Gold | 33 x 15 mm | 0.06 | 1.6 | 0.06 | 1.6 | 2.32 | 59.0 | B | 90 | 1 | $748.65 |
GEM20131 | YES | 900 | 208 | None | 33 x 15 mm | 0.08 | 2.0 | 0.08 | 2.0 | 2.09 | 53.0 | A | 90 | 1 | $467.13 |
GEM00168 | YES | 3250 | 220 | Gold | 33 x 15 mm | 0.08 | 2.0 | 0.08 | 2.0 | 2.03 | 51.6 | A | 0 | 1 | $627.40 |
GEM00192 | YES | 1500 | 480 | Gold | 33 x 15 mm | 1.97 | 50.0 | 1.97 | 50.0 | 39.37 | 1000.0 | A | 90 | 1 | $473.63 |
*Not a stock catalog part number – conditions and charges may apply.