High Temperature Lead Wire In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
LDWR-1088* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 100 | 247 | $168.20 |
LDWR-1089* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 100 | 488 | $236.30 |
LDWR-1090* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 100 | 438 | $313.00 |
LDWR-1091* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 100 | 767 | $344.50 |
LDWR-1092* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 100 | 381 | $557.75 |
LDWR-1093* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 100 | 128 | $128.10 |
LDWR-1094* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 100 | 574 | $179.35 |
LDWR-1095* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 100 | 319 | $219.50 |
LDWR-1096* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 100 | 1090 | $248.35 |
LDWR-1097* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 100 | 270 | $308.75 |
LDWR-1098* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 250 | 99 | $375.50 |
LDWR-1099* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 250 | 195 | $533.50 |
LDWR-1100* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 250 | 175 | $711.50 |
LDWR-1101* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 250 | 306 | $775.75 |
LDWR-1102* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 250 | 152 | $1,262.00 |
LDWR-1103* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 250 | 51 | $282.25 |
LDWR-1104* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 250 | 229 | $395.25 |
LDWR-1105* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 250 | 127 | $494.50 |
LDWR-1106* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 250 | 436 | $561.75 |
LDWR-1107* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 250 | 108 | $692.75 |
LDWR-1142* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 500 | 49 | $699.50 |
LDWR-1143* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 500 | 97 | $1,003.00 |
LDWR-1144* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 500 | 87 | $1,345.00 |
LDWR-1145* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 500 | 153 | $1,468.00 |
LDWR-1146* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 500 | 76 | $2,400.00 |
LDWR-1147* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 500 | 25 | $520.75 |
LDWR-1148* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 500 | 114 | $729.25 |
LDWR-1149* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 500 | 63 | $928.00 |
LDWR-1150* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 500 | 218 | $1,057.00 |
LDWR-1151* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 500 | 54 | $1,309.00 |
LDWR-1152* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 1000 | 2 | $1,325.00 |
LDWR-1153* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 1000 | 48 | $1,908.00 |
LDWR-1154* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 1000 | 43 | $2,565.00 |
LDWR-1155* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 1000 | 76 | $2,802.00 |
LDWR-1156* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 1000 | 38 | $4,594.00 |
LDWR-1157* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 1000 | 12 | $980.50 |
LDWR-1158* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 1000 | 57 | $1,373.00 |
LDWR-1159* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 1000 | 31 | $1,764.00 |
LDWR-1160* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 1000 | 109 | $2,012.00 |
LDWR-1161* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 1000 | 27 | $2,496.00 |
LDWR-1163* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 31 | $162.95 |
LDWR-1164* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 50 | $277.50 |
LDWR-1165* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 28 | $291.50 |
LDWR-1166* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 100 | 3 | $386.50 |
LDWR-1167* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 3 | $878.75 |
LDWR-1168* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 12 | $365.00 |
LDWR-1169* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 20 | $630.50 |
LDWR-1170* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 11 | $663.00 |
LDWR-1171* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 250 | 1 | $874.75 |
LDWR-1172* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 1 | $2,009.00 |
LDWR-1173* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 500 | 6 | $680.50 |
LDWR-1174* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 500 | 10 | $1,191.00 |
LDWR-1175* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 500 | 5 | $1,253.00 |
LDWR-1178* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 1000 | 3 | $1,289.00 |
LDWR-1179* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 39 | 1000 | 5 | $2,270.00 |
LDWR-1180* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 1000 | 2 | $2,390.00 |
LDWR-1195* | MGE | 842°F (450°C) | 14 | 0.143 | | | 100 | 220 | $298.35 |
LDWR-1196* | MGE | 842°F (450°C) | 14 | 0.143 | | | 250 | 88 | $680.30 |
LDWR-1197* | MGE | 842°F (450°C) | 14 | 0.143 | | | 500 | 44 | $1,291.00 |
LDWR-1198* | MGE | 842°F (450°C) | 14 | 0.143 | | | 1000 | 22 | $2,467.00 |
LDWR-1210* | TGGT | 482°F (250°C) | 18 | 0.094 | | 0 | 2500 | 5 | N/A |
LDWR-1214* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 31 | N/A |
LDWR-1215* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 50 | N/A |
LDWR-1216* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 7 | N/A |
LDWR-1217* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 100 | 7 | N/A |
LDWR-1218* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 7 | N/A |
LDWR-1219* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 2 | N/A |
LDWR-1220* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 20 | N/A |
LDWR-1221* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 11 | N/A |
LDWR-1222* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 250 | 1 | N/A |
LDWR-1223* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 2 | N/A |
*Not a stock catalog part number – conditions and charges may apply.