High Temperature Lead Wire Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
Part Number | In Stock | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
LDWR-1088* | YES | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 100 | 100 | $168.20 |
LDWR-1089* | YES | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 100 | 404 | $236.30 |
LDWR-1090* | YES | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 100 | 692 | $313.00 |
LDWR-1091* | YES | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 100 | 637 | $344.50 |
LDWR-1092* | YES | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 100 | 372 | $557.75 |
LDWR-1093* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 100 | 175 | $128.10 |
LDWR-1094* | YES | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 100 | 425 | $179.35 |
LDWR-1095* | YES | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 100 | 178 | $219.50 |
LDWR-1096* | YES | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 100 | 520 | $248.35 |
LDWR-1097* | YES | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 100 | 125 | $308.75 |
LDWR-1098* | YES | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 250 | 40 | $375.50 |
LDWR-1099* | YES | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 250 | 161 | $533.50 |
LDWR-1100* | YES | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 250 | 277 | $711.50 |
LDWR-1101* | YES | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 250 | 255 | $775.75 |
LDWR-1102* | YES | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 250 | 148 | $1,262.00 |
LDWR-1103* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 250 | 70 | $282.25 |
LDWR-1104* | YES | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 250 | 170 | $395.25 |
LDWR-1105* | YES | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 250 | 71 | $494.50 |
LDWR-1106* | YES | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 250 | 208 | $561.75 |
LDWR-1107* | YES | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 250 | 50 | $692.75 |
LDWR-1142* | YES | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 500 | 20 | $699.50 |
LDWR-1143* | YES | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 500 | 80 | $1,003.00 |
LDWR-1144* | YES | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 500 | 138 | $1,345.00 |
LDWR-1145* | YES | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 500 | 127 | $1,468.00 |
LDWR-1146* | YES | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 500 | 74 | $2,400.00 |
LDWR-1147* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 500 | 35 | $520.75 |
LDWR-1148* | YES | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 500 | 85 | $729.25 |
LDWR-1149* | YES | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 500 | 35 | $928.00 |
LDWR-1150* | YES | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 500 | 104 | $1,057.00 |
LDWR-1151* | YES | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 500 | 25 | $1,309.00 |
LDWR-1152* | YES | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 1000 | 2 | $1,325.00 |
LDWR-1153* | YES | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 1000 | 40 | $1,908.00 |
LDWR-1154* | YES | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 1000 | 69 | $2,565.00 |
LDWR-1155* | YES | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 1000 | 63 | $2,802.00 |
LDWR-1156* | YES | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 1000 | 37 | $4,594.00 |
LDWR-1157* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 1000 | 17 | $980.50 |
LDWR-1158* | YES | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 1000 | 42 | $1,373.00 |
LDWR-1159* | YES | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 1000 | 17 | $1,764.00 |
LDWR-1160* | YES | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 1000 | 52 | $2,012.00 |
LDWR-1161* | YES | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 1000 | 12 | $2,496.00 |
LDWR-1163* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 10 | $162.95 |
LDWR-1164* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 34 | $277.50 |
LDWR-1165* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 100 | $291.50 |
LDWR-1166* | YES | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 100 | 15 | $386.50 |
LDWR-1167* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 33 | $878.75 |
LDWR-1168* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 4 | $365.00 |
LDWR-1169* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 13 | $630.50 |
LDWR-1170* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 40 | $663.00 |
LDWR-1171* | YES | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 250 | 6 | $874.75 |
LDWR-1172* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 13 | $2,009.00 |
LDWR-1173* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 500 | 2 | $680.50 |
LDWR-1174* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 500 | 6 | $1,191.00 |
LDWR-1175* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 500 | 20 | $1,253.00 |
LDWR-1176* | YES | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 500 | 3 | $1,659.00 |
LDWR-1177* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 500 | 6 | $3,835.00 |
LDWR-1178* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 1000 | 1 | $1,289.00 |
LDWR-1179* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 39 | 1000 | 3 | $2,270.00 |
LDWR-1180* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 1000 | 10 | $2,390.00 |
LDWR-1181* | YES | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 1000 | 1 | $3,170.00 |
LDWR-1182* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 1000 | 3 | $7,355.00 |
LDWR-1195* | YES | MGE | 842°F (450°C) | 14 | 0.143 | | | 100 | 140 | 308.8 |
LDWR-1196* | YES | MGE | 842°F (450°C) | 14 | 0.143 | | | 250 | 56 | 704.15 |
LDWR-1197* | YES | MGE | 842°F (450°C) | 14 | 0.143 | | | 500 | 28 | 1336 |
LDWR-1198* | YES | MGE | 842°F (450°C) | 14 | 0.143 | | | 1000 | 14 | 2553 |
LDWR-1210* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | | 0 | 2500 | 7 | N/A |
LDWR-1214* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 7 | N/A |
LDWR-1215* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 2 | N/A |
LDWR-1216* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 3 | N/A |
LDWR-1217* | YES | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 100 | 3 | N/A |
LDWR-1218* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 3 | N/A |
LDWR-1219* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 4 | N/A |
LDWR-1220* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 13 | N/A |
LDWR-1221* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 40 | N/A |
LDWR-1222* | YES | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 250 | 1 | N/A |
LDWR-1223* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 13 | N/A |
*Not a stock catalog part number – conditions and charges may apply.