High Temperature Lead Wire In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price |
---|
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price |
---|
LDWR-1088* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 100 | 2 | $107.15 |
LDWR-1089* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 100 | 214 | $160.70 |
LDWR-1093* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 100 | 148 | $78.75 |
LDWR-1095* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 100 | 10 | $134.10 |
LDWR-1096* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 100 | 176 | $157.55 |
LDWR-1097* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 100 | 138 | $241.20 |
LDWR-1099* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 250 | 85 | $361.95 |
LDWR-1103* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 250 | 59 | $171.75 |
LDWR-1105* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 250 | 4 | $300.20 |
LDWR-1106* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 250 | 70 | $346.45 |
LDWR-1107* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 250 | 55 | $532.75 |
LDWR-1143* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 500 | 42 | $677.30 |
LDWR-1147* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 500 | 29 | $312.10 |
LDWR-1149* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 500 | 2 | $558.75 |
LDWR-1150* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 500 | 35 | $649.35 |
LDWR-1151* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 500 | 27 | $1,007.00 |
LDWR-1153* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 1000 | 21 | $1,287.00 |
LDWR-1157* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 1000 | 14 | $584.95 |
LDWR-1159* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 1000 | 1 | $1,059.00 |
LDWR-1160* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 1000 | 17 | $1,234.00 |
LDWR-1161* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 1000 | 13 | $1,922.00 |
LDWR-1163* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 37 | $134.45 |
LDWR-1164* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 22 | $175.75 |
LDWR-1165* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 19 | $213.90 |
LDWR-1166* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 100 | 27 | $288.05 |
LDWR-1167* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 16 | $525.95 |
LDWR-1168* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 15 | $301.00 |
LDWR-1169* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 9 | $396.90 |
LDWR-1170* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 7 | $485.45 |
LDWR-1171* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 250 | 11 | $649.45 |
LDWR-1172* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 6 | $1,194.00 |
LDWR-1173* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 500 | 7 | $560.30 |
LDWR-1174* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 500 | 4 | $744.35 |
LDWR-1175* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 500 | 3 | $914.40 |
LDWR-1176* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 500 | 5 | $1,231.00 |
LDWR-1177* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 500 | 3 | $2,276.00 |
LDWR-1178* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 1000 | 3 | $1,062.00 |
LDWR-1179* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 39 | 1000 | 2 | $1,416.00 |
LDWR-1180* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 1000 | 1 | $1,743.00 |
LDWR-1181* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 1000 | 2 | $2,352.00 |
LDWR-1182* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 1000 | 1 | $4,362.00 |
LDWR-1210* | TGGT | 482°F (250°C) | 18 | 0.094 | | 0 | 2500 | 5 | N/A |
*Not a stock catalog part number – conditions and charges may apply.