High Temperature Lead Wire In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
LDWR-1088* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 100 | 325 | $168.20 |
LDWR-1089* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 100 | 616 | $236.30 |
LDWR-1090* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 100 | 603 | $313.00 |
LDWR-1091* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 100 | 1052 | $344.50 |
LDWR-1092* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 100 | 554 | $557.75 |
LDWR-1093* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 100 | 246 | $128.10 |
LDWR-1094* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 100 | 350 | $179.35 |
LDWR-1095* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 100 | 83 | $219.50 |
LDWR-1096* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 100 | 1048 | $248.35 |
LDWR-1097* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 100 | 230 | $308.75 |
LDWR-1098* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 250 | 130 | $375.50 |
LDWR-1099* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 250 | 246 | $533.50 |
LDWR-1100* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 250 | 241 | $711.50 |
LDWR-1101* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 250 | 420 | $775.75 |
LDWR-1102* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 250 | 221 | $1,262.00 |
LDWR-1103* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 250 | 98 | $282.25 |
LDWR-1104* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 250 | 140 | $395.25 |
LDWR-1105* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 250 | 33 | $494.50 |
LDWR-1106* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 250 | 419 | $561.75 |
LDWR-1107* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 250 | 92 | $692.75 |
LDWR-1142* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 500 | 65 | $699.50 |
LDWR-1143* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 500 | 123 | $1,003.00 |
LDWR-1144* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 500 | 120 | $1,345.00 |
LDWR-1145* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 500 | 210 | $1,468.00 |
LDWR-1146* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 500 | 110 | $2,400.00 |
LDWR-1147* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 500 | 49 | $520.75 |
LDWR-1148* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 500 | 70 | $729.25 |
LDWR-1149* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 500 | 16 | $928.00 |
LDWR-1150* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 500 | 209 | $1,057.00 |
LDWR-1151* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 500 | 46 | $1,309.00 |
LDWR-1152* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 1000 | 2 | $1,325.00 |
LDWR-1153* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 1000 | 61 | $1,908.00 |
LDWR-1154* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 1000 | 60 | $2,565.00 |
LDWR-1155* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 1000 | 105 | $2,802.00 |
LDWR-1156* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 1000 | 55 | $4,594.00 |
LDWR-1157* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 1000 | 24 | $980.50 |
LDWR-1158* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 1000 | 35 | $1,373.00 |
LDWR-1159* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 1000 | 8 | $1,764.00 |
LDWR-1160* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 1000 | 104 | $2,012.00 |
LDWR-1161* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 1000 | 23 | $2,496.00 |
LDWR-1163* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 43 | $162.95 |
LDWR-1164* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 65 | $277.50 |
LDWR-1165* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 69 | $291.50 |
LDWR-1167* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 6 | $878.75 |
LDWR-1168* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 17 | $365.00 |
LDWR-1169* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 26 | $630.50 |
LDWR-1170* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 27 | $663.00 |
LDWR-1172* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 2 | $2,009.00 |
LDWR-1173* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 500 | 8 | $680.50 |
LDWR-1174* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 500 | 13 | $1,191.00 |
LDWR-1175* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 500 | 13 | $1,253.00 |
LDWR-1177* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 500 | 1 | $3,835.00 |
LDWR-1178* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 1000 | 4 | $1,289.00 |
LDWR-1179* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 39 | 1000 | 6 | $2,270.00 |
LDWR-1180* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 1000 | 6 | $2,390.00 |
LDWR-1195* | MGE | 842°F (450°C) | 14 | 0.143 | | | 100 | 40 | $298.35 |
LDWR-1196* | MGE | 842°F (450°C) | 14 | 0.143 | | | 250 | 16 | $680.30 |
LDWR-1197* | MGE | 842°F (450°C) | 14 | 0.143 | | | 500 | 8 | $1,291.00 |
LDWR-1198* | MGE | 842°F (450°C) | 14 | 0.143 | | | 1000 | 4 | $2,467.00 |
LDWR-1210* | TGGT | 482°F (250°C) | 18 | 0.094 | | 0 | 2500 | 9 | N/A |
LDWR-1214* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 1 | N/A |
LDWR-1215* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 1 | N/A |
LDWR-1216* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 1 | N/A |
LDWR-1218* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 3 | N/A |
LDWR-1219* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 3 | N/A |
LDWR-1220* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 26 | N/A |
LDWR-1221* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 27 | N/A |
LDWR-1222* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 250 | 1 | N/A |
LDWR-1223* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.