High Temperature Lead Wire Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
Part Number | In Stock | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
LDWR-1088* | YES | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 100 | 150 | $168.20 |
LDWR-1089* | YES | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 100 | 406 | $236.30 |
LDWR-1090* | YES | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 100 | 595 | $313.00 |
LDWR-1091* | YES | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 100 | 640 | $344.50 |
LDWR-1092* | YES | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 100 | 380 | $557.75 |
LDWR-1093* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 100 | 252 | $128.10 |
LDWR-1094* | YES | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 100 | 425 | $179.35 |
LDWR-1095* | YES | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 100 | 299 | $219.50 |
LDWR-1096* | YES | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 100 | 472 | $248.35 |
LDWR-1097* | YES | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 100 | 130 | $308.75 |
LDWR-1098* | YES | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 250 | 60 | $375.50 |
LDWR-1099* | YES | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 250 | 162 | $533.50 |
LDWR-1100* | YES | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 250 | 238 | $711.50 |
LDWR-1101* | YES | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 250 | 256 | $775.75 |
LDWR-1102* | YES | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 250 | 152 | $1,262.00 |
LDWR-1103* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 250 | 100 | $282.25 |
LDWR-1104* | YES | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 250 | 170 | $395.25 |
LDWR-1105* | YES | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 250 | 119 | $494.50 |
LDWR-1106* | YES | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 250 | 188 | $561.75 |
LDWR-1107* | YES | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 250 | 52 | $692.75 |
LDWR-1142* | YES | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 500 | 30 | $699.50 |
LDWR-1143* | YES | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 500 | 81 | $1,003.00 |
LDWR-1144* | YES | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 500 | 119 | $1,345.00 |
LDWR-1145* | YES | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 500 | 128 | $1,468.00 |
LDWR-1146* | YES | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 500 | 76 | $2,400.00 |
LDWR-1147* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 500 | 50 | $520.75 |
LDWR-1148* | YES | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 500 | 85 | $729.25 |
LDWR-1149* | YES | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 500 | 59 | $928.00 |
LDWR-1150* | YES | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 500 | 94 | $1,057.00 |
LDWR-1151* | YES | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 500 | 26 | $1,309.00 |
LDWR-1152* | YES | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 1000 | 2 | $1,325.00 |
LDWR-1153* | YES | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 1000 | 40 | $1,908.00 |
LDWR-1154* | YES | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 1000 | 59 | $2,565.00 |
LDWR-1155* | YES | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 1000 | 64 | $2,802.00 |
LDWR-1156* | YES | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 1000 | 38 | $4,594.00 |
LDWR-1157* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 1000 | 25 | $980.50 |
LDWR-1158* | YES | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 1000 | 42 | $1,373.00 |
LDWR-1159* | YES | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 1000 | 29 | $1,764.00 |
LDWR-1160* | YES | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 1000 | 47 | $2,012.00 |
LDWR-1161* | YES | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 1000 | 13 | $2,496.00 |
LDWR-1163* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 25 | $162.95 |
LDWR-1164* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 39 | $277.50 |
LDWR-1165* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 46 | $291.50 |
LDWR-1167* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 43 | $878.75 |
LDWR-1168* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 10 | $365.00 |
LDWR-1169* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 15 | $630.50 |
LDWR-1170* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 18 | $663.00 |
LDWR-1172* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 17 | $2,009.00 |
LDWR-1173* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 500 | 5 | $680.50 |
LDWR-1174* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 500 | 7 | $1,191.00 |
LDWR-1175* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 500 | 9 | $1,253.00 |
LDWR-1177* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 500 | 8 | $3,835.00 |
LDWR-1178* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 1000 | 2 | $1,289.00 |
LDWR-1179* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 39 | 1000 | 3 | $2,270.00 |
LDWR-1180* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 1000 | 4 | $2,390.00 |
LDWR-1182* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 1000 | 4 | $7,355.00 |
LDWR-1195* | YES | MGE | 842°F (450°C) | 14 | 0.143 | | | 100 | 170 | $298.35 |
LDWR-1196* | YES | MGE | 842°F (450°C) | 14 | 0.143 | | | 250 | 68 | $680.30 |
LDWR-1197* | YES | MGE | 842°F (450°C) | 14 | 0.143 | | | 500 | 34 | $1,291.00 |
LDWR-1198* | YES | MGE | 842°F (450°C) | 14 | 0.143 | | | 1000 | 17 | $2,467.00 |
LDWR-1210* | YES | TGGT | 482°F (250°C) | 18 | 0.094 | | 0 | 2500 | 10 | N/A |
LDWR-1214* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 1 | N/A |
LDWR-1215* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 2 | N/A |
LDWR-1216* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 46 | N/A |
LDWR-1218* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 2 | N/A |
LDWR-1219* | YES | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 1 | N/A |
LDWR-1220* | YES | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 15 | N/A |
LDWR-1221* | YES | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 3 | N/A |
LDWR-1222* | YES | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 250 | 4 | N/A |
LDWR-1223* | YES | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 17 | N/A |
*Not a stock catalog part number – conditions and charges may apply.