High Temperature Lead Wire In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
LDWR-1088* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 100 | 281 | $107.15 |
LDWR-1089* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 100 | 482 | $160.70 |
LDWR-1090* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 100 | 209 | $213.85 |
LDWR-1091* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 100 | 1 | $264.95 |
LDWR-1092* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 100 | 209 | $387.70 |
LDWR-1093* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 100 | 365 | $78.75 |
LDWR-1094* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 100 | 599 | $105.05 |
LDWR-1095* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 100 | 110 | $134.10 |
LDWR-1096* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 100 | 437 | $157.55 |
LDWR-1097* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 100 | 527 | $241.20 |
LDWR-1098* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 250 | 112 | $237.65 |
LDWR-1099* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 250 | 192 | $361.95 |
LDWR-1100* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 250 | 83 | $483.85 |
LDWR-1101* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 250 | 2 | $595.80 |
LDWR-1102* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 250 | 83 | $872.90 |
LDWR-1103* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 250 | 146 | $171.75 |
LDWR-1104* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 250 | 239 | $232.80 |
LDWR-1105* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 250 | 44 | $300.20 |
LDWR-1106* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 250 | 174 | $346.45 |
LDWR-1107* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 250 | 210 | $532.75 |
LDWR-1142* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 500 | 56 | $438.60 |
LDWR-1143* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 500 | 96 | $677.30 |
LDWR-1144* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 500 | 41 | $911.30 |
LDWR-1145* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 500 | 80 | $1,128.00 |
LDWR-1146* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 500 | 41 | $1,660.00 |
LDWR-1147* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 500 | 73 | $312.10 |
LDWR-1148* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 500 | 119 | $429.25 |
LDWR-1149* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 500 | 22 | $558.75 |
LDWR-1150* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 500 | 87 | $649.35 |
LDWR-1151* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 500 | 105 | $1,007.00 |
LDWR-1152* | MG | 842°F (450°C) | 18 | 0.115 | 16/30 | 23 | 1000 | 2 | $828.25 |
LDWR-1153* | MG | 842°F (450°C) | 16 | 0.134 | 26/30 | 30 | 1000 | 48 | $1,287.00 |
LDWR-1154* | MG | 842°F (450°C) | 14 | 0.143 | 41/30 | 45 | 1000 | 20 | $1,737.00 |
LDWR-1155* | MG | 842°F (450°C) | 12 | 0.166 | 65/30 | 56 | 1000 | 40 | $2,154.00 |
LDWR-1156* | MG | 842°F (450°C) | 10 | 0.203 | 105/30 | 75 | 1000 | 20 | $3,177.00 |
LDWR-1157* | TGGT | 482°F (250°C) | 18 | 0.094 | 19/30 | 20 | 1000 | 36 | $584.95 |
LDWR-1158* | TGGT | 482°F (250°C) | 16 | 0.103 | 26/30 | 26 | 1000 | 59 | $810.25 |
LDWR-1159* | TGGT | 482°F (250°C) | 14 | 0.118 | 41/30 | 39 | 1000 | 11 | $1,059.00 |
LDWR-1160* | TGGT | 482°F (250°C) | 12 | 0.136 | 65/30 | 54 | 1000 | 43 | $1,234.00 |
LDWR-1161* | TGGT | 482°F (250°C) | 10 | 0.174 | 105/30 | 73 | 1000 | 52 | $1,922.00 |
LDWR-1163* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 100 | 75 | $134.45 |
LDWR-1164* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 100 | 32 | $175.75 |
LDWR-1165* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 100 | 27 | $213.90 |
LDWR-1166* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 100 | 20 | $288.05 |
LDWR-1167* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 100 | 14 | $525.95 |
LDWR-1168* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 250 | 30 | $301.00 |
LDWR-1169* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 250 | 12 | $396.90 |
LDWR-1170* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 250 | 11 | $485.45 |
LDWR-1171* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 250 | 8 | $649.45 |
LDWR-1172* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 250 | 5 | $1,194.00 |
LDWR-1173* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 500 | 15 | $560.30 |
LDWR-1174* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 30 | 500 | 6 | $744.35 |
LDWR-1175* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 500 | 5 | $914.40 |
LDWR-1176* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 500 | 4 | $1,231.00 |
LDWR-1177* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 500 | 2 | $2,276.00 |
LDWR-1178* | MG | 1022°F (550°C) | 18 | 0.124 | 16/30 | 23 | 1000 | 7 | $1,062.00 |
LDWR-1179* | MG | 1022°F (550°C) | 16 | 0.138 | 26/30 | 39 | 1000 | 3 | $1,416.00 |
LDWR-1180* | MG | 1022°F (550°C) | 14 | 0.158 | 41/30 | 45 | 1000 | 2 | $1,743.00 |
LDWR-1181* | MG | 1022°F (550°C) | 12 | 0.182 | 65/30 | 56 | 1000 | 2 | $2,352.00 |
LDWR-1182* | MG | 1022°F (550°C) | 10 | 0.212 | 105/30 | 75 | 1000 | 1 | $4,362.00 |
LDWR-1195* | MGE | 842°F (450°C) | 14 | 0.143 | | | 100 | 83 | 291.05 |
LDWR-1196* | MGE | 842°F (450°C) | 14 | 0.143 | | | 250 | 33 | 663.7 |
LDWR-1197* | MGE | 842°F (450°C) | 14 | 0.143 | | | 500 | 16 | 1259 |
LDWR-1198* | MGE | 842°F (450°C) | 14 | 0.143 | | | 1000 | 8 | 2407 |
LDWR-1210* | TGGT | 482°F (250°C) | 18 | 0.094 | | 0 | 2500 | 14 | N/A |
*Not a stock catalog part number – conditions and charges may apply.