Immersion Cartridge Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Fitting Size | Sheath OD (in) | Sheath OD (mm) | Inserted Length (in) | Inserted Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | Fitting Size | Sheath OD (in) | Sheath OD (mm) | Inserted Length (in) | Inserted Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
HDL00002* | 1/2 NPT | 5/8 | 15.9 | 1 1/2 | 38.1 | 400 | 240 | 204 | 31.6 | CMA | 10 | 254.0 | 16 | $110.55 |
HDL00003* | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 250 | 120 | 42 | 6.6 | CMA | 10 | 254.0 | 11 | $126.85 |
HDL00004* | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 250 | 240 | 42 | 6.6 | CMA | 10 | 254.0 | 36 | $126.85 |
HDL00005* | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 1000 | 240 | 170 | 26.3 | CMA | 10 | 254.0 | 2 | $126.85 |
HDL00006* | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 1000 | 480 | 170 | 26.3 | CMA | 10 | 254.0 | 46 | $126.85 |
HDL00007* | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 500 | 120 | 35 | 5.4 | CMA | 10 | 254.0 | 3 | $169.90 |
HDL00008* | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 500 | 240 | 35 | 5.4 | CMA | 10 | 254.0 | 3 | $169.90 |
HDL00009* | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 2000 | 240 | 138 | 21.4 | CMA | 10 | 254.0 | 6 | $191.00 |
HDL00010* | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 2000 | 480 | 138 | 21.4 | CMA | 10 | 254.0 | 19 | $169.90 |
HDL00011* | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 750 | 120 | 33 | 5.1 | CMA | 10 | 254.0 | 13 | $199.05 |
HDL00012* | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 750 | 240 | 33 | 5.1 | CMA | 10 | 254.0 | 6 | $199.15 |
HDL00013* | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 3000 | 240 | 133 | 20.6 | CMA | 10 | 254.0 | 3 | $199.15 |
HDL00014* | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 3000 | 480 | 133 | 20.6 | CMA | 10 | 254.0 | 9 | $199.15 |
HDL00015* | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 500 | 120 | 57 | 8.8 | CMA | 10 | 254.0 | 55 | $153.90 |
HDL00016* | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 500 | 240 | 57 | 8.8 | CMA | 10 | 254.0 | 43 | $153.90 |
HDL00017* | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 750 | 120 | 85 | 13.2 | CMA | 10 | 254.0 | 9 | $153.90 |
HDL00018* | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 750 | 240 | 85 | 13.2 | CMA | 10 | 254.0 | 23 | $153.90 |
HDL00019* | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 1000 | 120 | 113 | 17.5 | CMA | 10 | 254.0 | 14 | $153.90 |
HDL00020* | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 1000 | 240 | 113 | 17.5 | CMA | 10 | 254.0 | 9 | $153.90 |
HDL00025* | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 375 | 120 | 37 | 5.8 | CMA | 10 | 254.0 | 3 | $159.75 |
HDL00026* | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 375 | 240 | 37 | 5.8 | CMA | 10 | 254.0 | 15 | $177.90 |
HDL00027* | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 1500 | 240 | 150 | 23.2 | CMA | 10 | 254.0 | 7 | $159.75 |
HDL00028* | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 1500 | 480 | 150 | 23.2 | CMA | 10 | 254.0 | 41 | $159.75 |
HDL00033* | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 500 | 120 | 37 | 5.7 | CMA | 10 | 254.0 | 18 | $182.60 |
HDL00034* | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 500 | 240 | 37 | 5.7 | CMA | 10 | 254.0 | 11 | $182.60 |
HDL00035* | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 2000 | 240 | 148 | 22.9 | CMA | 10 | 254.0 | 8 | $182.60 |
HDL00036* | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 2000 | 480 | 148 | 22.9 | CMA | 10 | 254.0 | 2 | $182.60 |
HDL00037* | 3/4 NPT | 3/4 | 19.1 | 6 1/2 | 165.1 | 625 | 120 | 44 | 6.9 | CMA | 10 | 254.0 | 2 | $182.60 |
HDL00041* | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 750 | 120 | 47 | 7.3 | CMA | 10 | 254.0 | 7 | $196.55 |
HDL00042* | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 750 | 240 | 47 | 7.3 | CMA | 10 | 254.0 | 11 | $196.40 |
HDL00043* | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 3000 | 240 | 189 | 29.2 | CMA | 10 | 254.0 | 16 | $196.35 |
HDL00044* | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 3000 | 480 | 189 | 29.2 | CMA | 10 | 254.0 | 12 | $196.55 |
HDL00045* | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 1000 | 120 | 50 | 7.7 | CMA | 10 | 254.0 | 11 | $214.45 |
HDL00046* | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 1000 | 240 | 50 | 7.7 | CMA | 10 | 254.0 | 17 | $214.45 |
HDL00047* | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 4000 | 240 | 200 | 31.0 | CMA | 10 | 254.0 | 6 | $214.45 |
HDL00048* | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 4000 | 480 | 200 | 31.0 | CMA | 10 | 254.0 | 2 | $214.45 |
HDL00049* | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 750 | 120 | 32 | 4.9 | CMA | 10 | 254.0 | 12 | $234.10 |
HDL00050* | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 750 | 240 | 32 | 4.9 | CMA | 10 | 254.0 | 12 | $234.10 |
HDL00051* | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 3000 | 240 | 127 | 19.7 | CMA | 10 | 254.0 | 10 | $234.10 |
HDL00052* | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 3000 | 480 | 127 | 19.7 | CMA | 10 | 254.0 | 22 | $234.10 |
HDL00053* | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 1250 | 120 | 52 | 8.0 | CMA | 10 | 254.0 | 2 | $242.10 |
HDL00054* | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 1250 | 240 | 52 | 8.0 | CMA | 10 | 254.0 | 12 | $242.10 |
HDL00055* | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 5000 | 240 | 207 | 32.1 | CMA | 10 | 254.0 | 10 | $242.10 |
HDL00056* | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 5000 | 480 | 207 | 32.1 | CMA | 10 | 254.0 | 3 | $242.10 |
HDL00057* | 3/4 NPT | 3/4 | 19.1 | 12 1/2 | 317.5 | 1500 | 240 | 53 | 8.2 | CMA | 10 | 254.0 | 9 | $271.55 |
HDL00058* | 3/4 NPT | 3/4 | 19.1 | 12 1/2 | 317.5 | 6000 | 480 | 212 | 32.9 | CMA | 10 | 254.0 | 12 | $271.55 |
HDL00060* | 3/4 NPT | 3/4 | 19.1 | 13 5/8 | 346.1 | 1000 | 240 | 32 | 5.0 | CMA | 10 | 254.0 | 1 | $288.00 |
HDL00073* | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 3000 | 480 | 133 | 20.6 | CMA | 0 | 0.0 | 2 | $199.15 |
HDL00074* | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 2000 | 240 | 226 | 35.1 | CMA | 0 | 0.0 | 8 | $153.90 |
HDL00082* | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 1500 | 240 | 150 | 23.2 | CMA | 0 | 0.0 | 2 | $159.75 |
HDL00087* | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 2000 | 480 | 148 | 22.9 | CMA | 0 | 0.0 | 1 | $182.60 |
*Not a stock catalog part number – conditions and charges may apply.