Immersion Cartridge Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Fitting Size | Sheath OD (in) | Sheath OD (mm) | Inserted Length (in) | Inserted Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Fitting Size | Sheath OD (in) | Sheath OD (mm) | Inserted Length (in) | Inserted Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
HDL00001* | YES | 1/2 NPT | 5/8 | 15.9 | 1 1/2 | 38.1 | 100 | 120 | 51 | 7.9 | CMA | 10 | 254.0 | 14 | $110.55 |
HDL00002* | YES | 1/2 NPT | 5/8 | 15.9 | 1 1/2 | 38.1 | 400 | 240 | 204 | 31.6 | CMA | 10 | 254.0 | 15 | $110.55 |
HDL00003* | YES | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 250 | 120 | 42 | 6.6 | CMA | 10 | 254.0 | 9 | $126.85 |
HDL00004* | YES | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 250 | 240 | 42 | 6.6 | CMA | 10 | 254.0 | 34 | $126.85 |
HDL00005* | YES | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 1000 | 240 | 170 | 26.3 | CMA | 10 | 254.0 | 10 | $126.85 |
HDL00006* | YES | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 1000 | 480 | 170 | 26.3 | CMA | 10 | 254.0 | 44 | $126.85 |
HDL00007* | YES | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 500 | 120 | 35 | 5.4 | CMA | 10 | 254.0 | 9 | $169.90 |
HDL00008* | YES | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 500 | 240 | 35 | 5.4 | CMA | 10 | 254.0 | 10 | $169.90 |
HDL00009* | YES | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 2000 | 240 | 138 | 21.4 | CMA | 10 | 254.0 | 7 | $191.00 |
HDL00010* | YES | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 2000 | 480 | 138 | 21.4 | CMA | 10 | 254.0 | 19 | $169.90 |
HDL00011* | YES | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 750 | 120 | 33 | 5.1 | CMA | 10 | 254.0 | 9 | $199.05 |
HDL00012* | YES | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 750 | 240 | 33 | 5.1 | CMA | 10 | 254.0 | 6 | $199.15 |
HDL00013* | YES | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 3000 | 240 | 133 | 20.6 | CMA | 10 | 254.0 | 14 | $199.15 |
HDL00014* | YES | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 3000 | 480 | 133 | 20.6 | CMA | 10 | 254.0 | 3 | $199.15 |
HDL00015* | YES | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 500 | 120 | 57 | 8.8 | CMA | 10 | 254.0 | 55 | $153.90 |
HDL00016* | YES | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 500 | 240 | 57 | 8.8 | CMA | 10 | 254.0 | 43 | $153.90 |
HDL00017* | YES | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 750 | 120 | 85 | 13.2 | CMA | 10 | 254.0 | 9 | $153.90 |
HDL00018* | YES | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 750 | 240 | 85 | 13.2 | CMA | 10 | 254.0 | 23 | $153.90 |
HDL00019* | YES | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 1000 | 120 | 113 | 17.5 | CMA | 10 | 254.0 | 10 | $153.90 |
HDL00020* | YES | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 1000 | 240 | 113 | 17.5 | CMA | 10 | 254.0 | 9 | $153.90 |
HDL00021* | NO | 3/4 NPT | 3/4 | 19.1 | 4 5/8 | 117.5 | 300 | 120 | 31 | 4.8 | CMA | 10 | 254.0 | 0 | CALL |
HDL00022* | NO | 3/4 NPT | 3/4 | 19.1 | 4 5/8 | 117.5 | 300 | 240 | 31 | 4.8 | CMA | 10 | 254.0 | 0 | CALL |
HDL00023* | NO | 3/4 NPT | 3/4 | 19.1 | 4 5/8 | 117.5 | 1200 | 240 | 123 | 19.1 | CMA | 10 | 254.0 | 0 | CALL |
HDL00024* | NO | 3/4 NPT | 3/4 | 19.1 | 4 5/8 | 117.5 | 1200 | 480 | 123 | 19.1 | CMA | 10 | 254.0 | 0 | CALL |
HDL00025* | YES | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 375 | 120 | 37 | 5.8 | CMA | 10 | 254.0 | 10 | $159.75 |
HDL00026* | YES | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 375 | 240 | 37 | 5.8 | CMA | 10 | 254.0 | 16 | $177.90 |
HDL00027* | YES | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 1500 | 240 | 150 | 23.2 | CMA | 10 | 254.0 | 10 | $159.75 |
HDL00028* | YES | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 1500 | 480 | 150 | 23.2 | CMA | 10 | 254.0 | 41 | $159.75 |
HDL00029* | NO | 3/4 NPT | 3/4 | 19.1 | 5 3/4 | 146.1 | 500 | 120 | 40 | 6.3 | CMA | 10 | 254.0 | 0 | CALL |
HDL00030* | NO | 3/4 NPT | 3/4 | 19.1 | 5 3/4 | 146.1 | 500 | 240 | 40 | 6.3 | CMA | 10 | 254.0 | 0 | CALL |
HDL00031* | NO | 3/4 NPT | 3/4 | 19.1 | 5 3/4 | 146.1 | 2000 | 240 | 162 | 25.1 | CMA | 10 | 254.0 | 0 | CALL |
HDL00032* | NO | 3/4 NPT | 3/4 | 19.1 | 5 3/4 | 146.1 | 2000 | 480 | 162 | 25.1 | CMA | 10 | 254.0 | 0 | CALL |
HDL00033* | YES | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 500 | 120 | 37 | 5.7 | CMA | 10 | 254.0 | 14 | $182.60 |
HDL00034* | YES | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 500 | 240 | 37 | 5.7 | CMA | 10 | 254.0 | 11 | $182.60 |
HDL00035* | YES | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 2000 | 240 | 148 | 22.9 | CMA | 10 | 254.0 | 8 | $182.60 |
HDL00036* | YES | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 2000 | 480 | 148 | 22.9 | CMA | 10 | 254.0 | 6 | $182.60 |
HDL00037* | YES | 3/4 NPT | 3/4 | 19.1 | 6 1/2 | 165.1 | 625 | 120 | 44 | 6.9 | CMA | 10 | 254.0 | 2 | $182.60 |
HDL00038* | NO | 3/4 NPT | 3/4 | 19.1 | 6 1/2 | 165.1 | 625 | 240 | 44 | 6.9 | CMA | 10 | 254.0 | 0 | CALL |
HDL00039* | NO | 3/4 NPT | 3/4 | 19.1 | 6 1/2 | 165.1 | 2500 | 240 | 177 | 27.4 | CMA | 10 | 254.0 | 0 | CALL |
HDL00040* | NO | 3/4 NPT | 3/4 | 19.1 | 6 1/2 | 165.1 | 2500 | 480 | 177 | 27.4 | CMA | 10 | 254.0 | 0 | CALL |
HDL00041* | YES | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 750 | 120 | 47 | 7.3 | CMA | 10 | 254.0 | 6 | $196.55 |
HDL00042* | YES | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 750 | 240 | 47 | 7.3 | CMA | 10 | 254.0 | 11 | $196.40 |
HDL00043* | YES | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 3000 | 240 | 189 | 29.2 | CMA | 10 | 254.0 | 8 | $196.35 |
HDL00044* | YES | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 3000 | 480 | 189 | 29.2 | CMA | 10 | 254.0 | 7 | $196.55 |
HDL00045* | YES | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 1000 | 120 | 50 | 7.7 | CMA | 10 | 254.0 | 6 | $214.45 |
HDL00046* | YES | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 1000 | 240 | 50 | 7.7 | CMA | 10 | 254.0 | 17 | $214.45 |
HDL00047* | YES | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 4000 | 240 | 200 | 31.0 | CMA | 10 | 254.0 | 4 | $214.45 |
HDL00048* | YES | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 4000 | 480 | 200 | 31.0 | CMA | 10 | 254.0 | 2 | $214.45 |
HDL00049* | YES | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 750 | 120 | 32 | 4.9 | CMA | 10 | 254.0 | 12 | $234.10 |
HDL00050* | YES | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 750 | 240 | 32 | 4.9 | CMA | 10 | 254.0 | 4 | $234.10 |
HDL00051* | YES | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 3000 | 240 | 127 | 19.7 | CMA | 10 | 254.0 | 10 | $234.10 |
HDL00052* | YES | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 3000 | 480 | 127 | 19.7 | CMA | 10 | 254.0 | 22 | $234.10 |
HDL00053* | YES | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 1250 | 120 | 52 | 8.0 | CMA | 10 | 254.0 | 6 | $242.10 |
HDL00054* | YES | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 1250 | 240 | 52 | 8.0 | CMA | 10 | 254.0 | 12 | $242.10 |
HDL00055* | YES | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 5000 | 240 | 207 | 32.1 | CMA | 10 | 254.0 | 9 | $242.10 |
HDL00056* | YES | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 5000 | 480 | 207 | 32.1 | CMA | 10 | 254.0 | 7 | $242.10 |
HDL00057* | YES | 3/4 NPT | 3/4 | 19.1 | 12 1/2 | 317.5 | 1500 | 240 | 53 | 8.2 | CMA | 10 | 254.0 | 5 | $271.55 |
HDL00058* | YES | 3/4 NPT | 3/4 | 19.1 | 12 1/2 | 317.5 | 6000 | 480 | 212 | 32.9 | CMA | 10 | 254.0 | 17 | $271.55 |
HDL00059* | NO | 3/4 NPT | 3/4 | 19.1 | 13 5/8 | 346.1 | 1000 | 120 | 32 | 5.0 | CMA | 10 | 254.0 | 0 | CALL |
HDL00060* | YES | 3/4 NPT | 3/4 | 19.1 | 13 5/8 | 346.1 | 1000 | 240 | 32 | 5.0 | CMA | 10 | 254.0 | 1 | $288.00 |
HDL00061* | NO | 3/4 NPT | 3/4 | 19.1 | 13 5/8 | 346.1 | 4000 | 240 | 129 | 20.0 | CMA | 10 | 254.0 | 0 | CALL |
HDL00062* | NO | 3/4 NPT | 3/4 | 19.1 | 13 5/8 | 346.1 | 4000 | 480 | 129 | 20.0 | CMA | 10 | 254.0 | 0 | CALL |
HDL00063* | NO | 3/4 NPT | 3/4 | 19.1 | 16 | 406.4 | 2000 | 240 | 55 | 8.5 | CMA | 10 | 254.0 | 0 | CALL |
HDL00064* | NO | 3/4 NPT | 3/4 | 19.1 | 16 | 406.4 | 8000 | 480 | 219 | 34.0 | CMA | 10 | 254.0 | 0 | CALL |
HDL00065* | NO | 3/4 NPT | 3/4 | 19.1 | 19 1/4 | 489.0 | 2500 | 240 | 57 | 8.8 | CMA | 10 | 254.0 | 0 | CALL |
HDL00066* | NO | 3/4 NPT | 3/4 | 19.1 | 19 1/4 | 489.0 | 10000 | 480 | 226 | 35.1 | CMA | 10 | 254.0 | 0 | CALL |
HDL00067* | NO | 1/2 NPT | 5/8 | 15.9 | 1 1/2 | 38.1 | 400 | 240 | 204 | 31.6 | CMA | 0 | 0.0 | 0 | CALL |
HDL00068* | NO | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 1000 | 240 | 170 | 26.3 | CMA | 0 | 0.0 | 0 | CALL |
HDL00069* | NO | 1/2 NPT | 5/8 | 15.9 | 3 1/2 | 88.9 | 1000 | 480 | 170 | 26.3 | CMA | 0 | 0.0 | 0 | CALL |
HDL00070* | NO | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 2000 | 240 | 138 | 21.4 | CMA | 0 | 0.0 | 0 | CALL |
HDL00071* | NO | 1/2 NPT | 5/8 | 15.9 | 7 7/8 | 200.0 | 2000 | 480 | 138 | 21.4 | CMA | 0 | 0.0 | 0 | CALL |
HDL00072* | NO | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 3000 | 240 | 133 | 20.6 | CMA | 0 | 0.0 | 0 | CALL |
HDL00073* | YES | 1/2 NPT | 5/8 | 15.9 | 12 | 304.8 | 3000 | 480 | 133 | 20.6 | CMA | 0 | 0.0 | 2 | $199.15 |
HDL00074* | YES | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 2000 | 240 | 226 | 35.1 | CMA | 0 | 0.0 | 8 | $153.90 |
HDL00075* | NO | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 2000 | 480 | 226 | 35.1 | CMA | 0 | 0.0 | 0 | CALL |
HDL00076* | NO | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 3000 | 240 | 340 | 52.6 | CMA | 0 | 0.0 | 0 | CALL |
HDL00077* | NO | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 3000 | 480 | 340 | 52.6 | CMA | 0 | 0.0 | 0 | CALL |
HDL00078* | NO | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 4000 | 240 | 453 | 70.2 | CMA | 0 | 0.0 | 0 | CALL |
HDL00079* | NO | 3/4 NPT | 3/4 | 19.1 | 4 1/4 | 108.0 | 4000 | 480 | 453 | 70.2 | CMA | 0 | 0.0 | 0 | CALL |
HDL00080* | NO | 3/4 NPT | 3/4 | 19.1 | 4 5/8 | 117.5 | 1200 | 240 | 123 | 19.1 | CMA | 0 | 0.0 | 0 | CALL |
HDL00081* | NO | 3/4 NPT | 3/4 | 19.1 | 4 5/8 | 117.5 | 1200 | 480 | 123 | 19.1 | CMA | 0 | 0.0 | 0 | CALL |
HDL00082* | YES | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 1500 | 240 | 150 | 23.2 | CMA | 0 | 0.0 | 2 | $159.75 |
HDL00083* | NO | 3/4 NPT | 3/4 | 19.1 | 4 3/4 | 120.7 | 1500 | 480 | 150 | 23.2 | CMA | 0 | 0.0 | 0 | CALL |
HDL00084* | NO | 3/4 NPT | 3/4 | 19.1 | 5 3/4 | 146.1 | 2000 | 240 | 162 | 25.1 | CMA | 0 | 0.0 | 0 | CALL |
HDL00085* | NO | 3/4 NPT | 3/4 | 19.1 | 5 3/4 | 146.1 | 2000 | 480 | 162 | 25.1 | CMA | 0 | 0.0 | 0 | CALL |
HDL00086* | NO | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 2000 | 240 | 148 | 22.9 | CMA | 0 | 0.0 | 0 | CALL |
HDL00087* | YES | 3/4 NPT | 3/4 | 19.1 | 6 1/4 | 158.8 | 2000 | 480 | 148 | 22.9 | CMA | 0 | 0.0 | 1 | $182.60 |
HDL00088* | NO | 3/4 NPT | 3/4 | 19.1 | 6 1/2 | 165.1 | 2500 | 240 | 177 | 27.4 | CMA | 0 | 0.0 | 0 | CALL |
HDL00089* | NO | 3/4 NPT | 3/4 | 19.1 | 6 1/2 | 165.1 | 2500 | 480 | 177 | 27.4 | CMA | 0 | 0.0 | 0 | CALL |
HDL00090* | NO | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 3000 | 240 | 189 | 29.2 | CMA | 0 | 0.0 | 0 | CALL |
HDL00091* | NO | 3/4 NPT | 3/4 | 19.1 | 7 1/4 | 184.2 | 3000 | 480 | 189 | 29.2 | CMA | 0 | 0.0 | 0 | CALL |
HDL00092* | NO | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 4000 | 240 | 200 | 31.0 | CMA | 0 | 0.0 | 0 | CALL |
HDL00093* | NO | 3/4 NPT | 3/4 | 19.1 | 9 | 228.6 | 4000 | 480 | 200 | 31.0 | CMA | 0 | 0.0 | 0 | CALL |
HDL00094* | NO | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 3000 | 240 | 127 | 19.7 | CMA | 0 | 0.0 | 0 | CALL |
HDL00095* | NO | 3/4 NPT | 3/4 | 19.1 | 10 1/2 | 266.7 | 3000 | 480 | 127 | 19.7 | CMA | 0 | 0.0 | 0 | CALL |
HDL00096* | NO | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 5000 | 240 | 207 | 32.1 | CMA | 0 | 0.0 | 0 | CALL |
HDL00097* | NO | 3/4 NPT | 3/4 | 19.1 | 10 3/4 | 273.1 | 5000 | 480 | 207 | 32.1 | CMA | 0 | 0.0 | 0 | CALL |
HDL00098* | NO | 3/4 NPT | 3/4 | 19.1 | 12 1/2 | 317.5 | 6000 | 480 | 212 | 32.9 | CMA | 0 | 0.0 | 0 | CALL |
HDL00099* | NO | 3/4 NPT | 3/4 | 19.1 | 13 5/8 | 346.1 | 4000 | 240 | 129 | 20.0 | CMA | 0 | 0.0 | 0 | CALL |
HDL00100* | NO | 3/4 NPT | 3/4 | 19.1 | 13 5/8 | 346.1 | 4000 | 480 | 129 | 20.0 | CMA | 0 | 0.0 | 0 | CALL |
HDL00101* | NO | 3/4 NPT | 3/4 | 19.1 | 16 | 406.4 | 8000 | 480 | 219 | 34.0 | CMA | 0 | 0.0 | 0 | CALL |
HDL00102* | NO | 3/4 NPT | 3/4 | 19.1 | 19 1/4 | 489.0 | 10000 | 480 | 226 | 35.1 | CMA | 0 | 0.0 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.