Infrared Radiant Panel Part Numbers: RPB
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
RPB01010 | NO | 1080 | 120 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPB01011 | NO | 1080 | 120 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPB01012 | NO | 1080 | 120 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPB01013 | NO | 1080 | 120 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPB01020 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPB01021 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPB01022 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPB01023 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPB01030 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPB01031 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPB01032 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPB01033 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPB01040 | NO | 2700 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 30.00 | 762.0 | 0 | CALL |
RPB01041 | NO | 2700 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 30.00 | 762.0 | 0 | CALL |
RPB01042 | NO | 2700 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 30.00 | 762.0 | 0 | CALL |
RPB01043 | NO | 2700 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 30.00 | 762.0 | 0 | CALL |
RPB01050 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 36.00 | 914.4 | 0 | CALL |
RPB01051 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 36.00 | 914.4 | 0 | CALL |
RPB01052 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 36.00 | 914.4 | 0 | CALL |
RPB01053 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 36.00 | 914.4 | 0 | CALL |
RPB01060 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 48.00 | 1219.2 | 0 | CALL |
RPB01061 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 48.00 | 1219.2 | 0 | CALL |
RPB01062 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 48.00 | 1219.2 | 0 | CALL |
RPB01063 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 48.00 | 1219.2 | 0 | CALL |
RPB01070 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPB01071 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPB01072 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPB01073 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPB01080 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPB01081 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPB01082 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPB01083 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPB01090 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB01091 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB01092 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB01093 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB01100 | NO | 5400 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 30.00 | 762.0 | 0 | CALL |
RPB01101 | NO | 5400 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 30.00 | 762.0 | 0 | CALL |
RPB01102 | NO | 5400 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 30.00 | 762.0 | 0 | CALL |
RPB01103 | NO | 5400 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 30.00 | 762.0 | 0 | CALL |
RPB01110 | NO | 6480 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB01111 | NO | 6480 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB01112 | NO | 6480 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB01113 | NO | 6480 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB01120 | NO | 8640 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 48.00 | 1219.2 | 0 | CALL |
RPB01121 | NO | 8640 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 48.00 | 1219.2 | 0 | CALL |
RPB01122 | NO | 8640 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 48.00 | 1219.2 | 0 | CALL |
RPB01123 | NO | 8640 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 48.00 | 1219.2 | 0 | CALL |
RPB01130 | NO | 10800 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 60.00 | 1524.0 | 0 | CALL |
RPB01131 | NO | 10800 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 60.00 | 1524.0 | 0 | CALL |
RPB01132 | NO | 10800 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 60.00 | 1524.0 | 0 | CALL |
RPB01133 | NO | 10800 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 60.00 | 1524.0 | 0 | CALL |
RPB01140 | NO | 12960 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 72.00 | 1828.8 | 0 | CALL |
RPB01141 | NO | 12960 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 72.00 | 1828.8 | 0 | CALL |
RPB01142 | NO | 12960 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 72.00 | 1828.8 | 0 | CALL |
RPB01143 | NO | 12960 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 72.00 | 1828.8 | 0 | CALL |
RPB01150 | NO | 3840 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 16.00 | 406.4 | 0 | CALL |
RPB01151 | NO | 3840 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 16.00 | 406.4 | 0 | CALL |
RPB01152 | NO | 3840 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 16.00 | 406.4 | 0 | CALL |
RPB01153 | NO | 3840 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 16.00 | 406.4 | 0 | CALL |
RPB01160 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPB01161 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPB01162 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPB01163 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPB01170 | NO | 4860 | 240/480 | 1 | 15.00 | 2.3 | 18.00 | 457.2 | 18.00 | 457.2 | 0 | CALL |
RPB01171 | NO | 4860 | 240/480 | 1 | 15.00 | 2.3 | 18.00 | 457.2 | 18.00 | 457.2 | 0 | CALL |
RPB01172 | NO | 4860 | 240/480 | 1 | 15.00 | 2.3 | 18.00 | 457.2 | 18.00 | 457.2 | 0 | CALL |
RPB01173 | NO | 4860 | 240/480 | 1 | 15.00 | 2.3 | 18.00 | 457.2 | 18.00 | 457.2 | 0 | CALL |
RPB01180 | NO | 8640 | 240 | 3 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPB01181 | NO | 8640 | 240 | 3 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPB01182 | NO | 8640 | 240 | 3 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPB01183 | NO | 8640 | 240 | 3 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPB01190 | NO | 6480 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB01191 | NO | 6480 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB01192 | NO | 6480 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB01193 | NO | 6480 | 480 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB02010 | NO | 1800 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPB02011 | NO | 1800 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPB02012 | NO | 1800 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPB02013 | NO | 1800 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPB02020 | NO | 2700 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPB02021 | NO | 2700 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPB02022 | NO | 2700 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPB02023 | NO | 2700 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPB02030 | NO | 3600 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPB02031 | NO | 3600 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPB02032 | NO | 3600 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPB02033 | NO | 3600 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPB02040 | NO | 4500 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 30.00 | 762.0 | 0 | CALL |
RPB02041 | NO | 4500 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 30.00 | 762.0 | 0 | CALL |
RPB02042 | NO | 4500 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 30.00 | 762.0 | 0 | CALL |
RPB02043 | NO | 4500 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 30.00 | 762.0 | 0 | CALL |
RPB02050 | NO | 5400 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 36.00 | 914.4 | 0 | CALL |
RPB02051 | NO | 5400 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 36.00 | 914.4 | 0 | CALL |
RPB02052 | NO | 5400 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 36.00 | 914.4 | 0 | CALL |
RPB02053 | NO | 5400 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 36.00 | 914.4 | 0 | CALL |
RPB02060 | NO | 7200 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 48.00 | 1219.2 | 0 | CALL |
RPB02061 | NO | 7200 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 48.00 | 1219.2 | 0 | CALL |
RPB02062 | NO | 7200 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 48.00 | 1219.2 | 0 | CALL |
RPB02063 | NO | 7200 | 240/480 | 1 | 25.00 | 3.9 | 6.00 | 152.4 | 48.00 | 1219.2 | 0 | CALL |
RPB02070 | NO | 3600 | 240/480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPB02071 | NO | 3600 | 240/480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPB02072 | NO | 3600 | 240/480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPB02073 | NO | 3600 | 240/480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPB02080 | NO | 5400 | 240/480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPB02081 | NO | 5400 | 240/480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPB02082 | NO | 5400 | 240/480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPB02083 | NO | 5400 | 240/480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPB02090 | NO | 7200 | 240 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB02091 | NO | 7200 | 240 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB02092 | NO | 7200 | 240 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB02093 | NO | 7200 | 240 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB02100 | NO | 9000 | 240 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 30.00 | 762.0 | 0 | CALL |
RPB02101 | NO | 9000 | 240 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 30.00 | 762.0 | 0 | CALL |
RPB02102 | NO | 9000 | 240 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 30.00 | 762.0 | 0 | CALL |
RPB02103 | NO | 9000 | 240 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 30.00 | 762.0 | 0 | CALL |
RPB02110 | NO | 10800 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB02111 | NO | 10800 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB02112 | NO | 10800 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB02113 | NO | 10800 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 36.00 | 914.4 | 0 | CALL |
RPB02120 | NO | 14400 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 48.00 | 1219.2 | 0 | CALL |
RPB02121 | NO | 14400 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 48.00 | 1219.2 | 0 | CALL |
RPB02122 | NO | 14400 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 48.00 | 1219.2 | 0 | CALL |
RPB02123 | NO | 14400 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 48.00 | 1219.2 | 0 | CALL |
RPB02130 | NO | 18000 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 60.00 | 1524.0 | 0 | CALL |
RPB02131 | NO | 18000 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 60.00 | 1524.0 | 0 | CALL |
RPB02132 | NO | 18000 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 60.00 | 1524.0 | 0 | CALL |
RPB02133 | NO | 18000 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 60.00 | 1524.0 | 0 | CALL |
RPB02140 | NO | 21600 | 480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 72.00 | 1828.8 | 0 | CALL |
RPB02141 | NO | 21600 | 480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 72.00 | 1828.8 | 0 | CALL |
RPB02142 | NO | 21600 | 480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 72.00 | 1828.8 | 0 | CALL |
RPB02143 | NO | 21600 | 480 | 1 | 25.00 | 3.9 | 12.00 | 304.8 | 72.00 | 1828.8 | 0 | CALL |
RPB02150 | NO | 6400 | 240/480 | 3 | 25.00 | 3.9 | 16.00 | 406.4 | 16.00 | 406.4 | 0 | CALL |
RPB02151 | NO | 6400 | 240/480 | 3 | 25.00 | 3.9 | 16.00 | 406.4 | 16.00 | 406.4 | 0 | CALL |
RPB02152 | NO | 6400 | 240/480 | 3 | 25.00 | 3.9 | 16.00 | 406.4 | 16.00 | 406.4 | 0 | CALL |
RPB02153 | NO | 6400 | 240/480 | 3 | 25.00 | 3.9 | 16.00 | 406.4 | 16.00 | 406.4 | 0 | CALL |
RPB02160 | NO | 9600 | 240 | 3 | 25.00 | 3.9 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPB02161 | NO | 9600 | 240 | 3 | 25.00 | 3.9 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPB02162 | NO | 9600 | 240 | 3 | 25.00 | 3.9 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPB02163 | NO | 9600 | 240 | 3 | 25.00 | 3.9 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPB02170 | NO | 8100 | 240 | 3 | 25.00 | 3.9 | 18.00 | 457.2 | 18.00 | 457.2 | 0 | CALL |
RPB02171 | NO | 8100 | 240 | 3 | 25.00 | 3.9 | 18.00 | 457.2 | 18.00 | 457.2 | 0 | CALL |
RPB02172 | NO | 8100 | 240 | 3 | 25.00 | 3.9 | 18.00 | 457.2 | 18.00 | 457.2 | 0 | CALL |
RPB02173 | NO | 8100 | 240 | 3 | 25.00 | 3.9 | 18.00 | 457.2 | 18.00 | 457.2 | 0 | CALL |
RPB02180 | NO | 14400 | 480 | 3 | 25.00 | 3.9 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPB02181 | NO | 14400 | 480 | 3 | 25.00 | 3.9 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPB02182 | NO | 14400 | 480 | 3 | 25.00 | 3.9 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPB02183 | NO | 14400 | 480 | 3 | 25.00 | 3.9 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPB02190 | NO | 7200 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB02191 | NO | 7200 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB02192 | NO | 7200 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB02193 | NO | 7200 | 480 | 3 | 25.00 | 3.9 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPB02200 | NO | 1000 | 110 | 3 | 25.00 | 3.9 | 6.00 | 152.4 | 6.00 | 152.4 | 0 | CALL |
RPB02201 | NO | 1000 | 110 | 3 | 25.00 | 3.9 | 6.00 | 152.4 | 6.00 | 152.4 | 0 | CALL |
RPB02202 | NO | 1000 | 110 | 3 | 25.00 | 3.9 | 6.00 | 152.4 | 6.00 | 152.4 | 0 | CALL |
RPB02203 | NO | 1000 | 110 | 3 | 25.00 | 3.9 | 6.00 | 152.4 | 6.00 | 152.4 | 0 | CALL |
RPB20880 | YES | 1500 | 440 | 1 | 10.40 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 1 | $386.00 |
RPB21181 | YES | 4320 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 48.00 | 1219.2 | 1 | N/A |
RPB21201 | YES | 5400 | 480 | 3 | 15.00 | 2.3 | 6.00 | 152.4 | 60.00 | 1524.0 | 2 | N/A |
RPB21271 | YES | 8640 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 48.00 | 1219.2 | 1 | $944.95 |
*Not a stock catalog part number – conditions and charges may apply.