Infrared Radiant Panel In Stock Part Numbers: RPB
Please wait while we gather your results.
Scroll table to view all
Part Number | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price |
---|
Part Number | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price |
---|
RPB21151 | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 1 | $377.95 |
RPB21171 | 3240 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 36.00 | 914.4 | 3 | $454.50 |
RPB21181 | 4320 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 48.00 | 1219.2 | 2 | N/A |
RPB21191 | 5400 | 240 | 3 | 15.00 | 2.3 | 6.00 | 152.4 | 60.00 | 1524.0 | 1 | N/A |
RPB21201 | 5400 | 480 | 3 | 15.00 | 2.3 | 6.00 | 152.4 | 60.00 | 1524.0 | 2 | N/A |
RPB21241 | 5400 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 30.00 | 762.0 | 1 | $607.65 |
RPB21271 | 8640 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 48.00 | 1219.2 | 2 | $837.40 |
*Not a stock catalog part number – conditions and charges may apply.