Infrared Radiant Panel In Stock Part Numbers: RPB
Please wait while we gather your results.
Scroll table to view all
Part Number | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
Part Number | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
RPB20880 | 1500 | 440 | 1 | 10.40 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 1 | $367.00 |
RPB21181 | 4320 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 48.00 | 1219.2 | 1 | N/A |
RPB21201 | 5400 | 480 | 3 | 15.00 | 2.3 | 6.00 | 152.4 | 60.00 | 1524.0 | 2 | N/A |
RPB21211 | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 2 | $404.95 |
RPB21271 | 8640 | 240 | 3 | 15.00 | 2.3 | 12.00 | 304.8 | 48.00 | 1219.2 | 1 | $900.95 |
*Not a stock catalog part number – conditions and charges may apply.