Infrared Radiant Panel Part Numbers: RPG
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
RPG01010 | NO | 720 | 120 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPG01011 | NO | 720 | 120 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPG01012 | NO | 720 | 120 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPG01013 | NO | 720 | 120 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPG01020 | NO | 1080 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPG01021 | NO | 1080 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPG01022 | NO | 1080 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPG01023 | NO | 1080 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPG01030 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPG01031 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPG01032 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPG01033 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPG01040 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPG01041 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPG01042 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPG01043 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPG01050 | NO | 2160 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPG01051 | NO | 2160 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPG01052 | NO | 2160 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPG01053 | NO | 2160 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPG01060 | NO | 2880 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPG01061 | NO | 2880 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPG01062 | NO | 2880 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPG01063 | NO | 2880 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPG01070 | NO | 3840 | 240/480 | 1 | 10.00 | 1.6 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPG01071 | NO | 3840 | 240/480 | 1 | 10.00 | 1.6 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPG01072 | NO | 3840 | 240/480 | 1 | 10.00 | 1.6 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPG01073 | NO | 3840 | 240/480 | 1 | 10.00 | 1.6 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPG01080 | NO | 5760 | 240 | 1 | 10.00 | 1.6 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPG01081 | NO | 5760 | 240 | 1 | 10.00 | 1.6 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPG01082 | NO | 5760 | 240 | 1 | 10.00 | 1.6 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPG01083 | NO | 5760 | 240 | 1 | 10.00 | 1.6 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPG02010 | NO | 1080 | 120/240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPG02011 | NO | 1080 | 120/240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPG02012 | NO | 1080 | 120/240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPG02013 | NO | 1080 | 120/240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPG02020 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPG02021 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPG02022 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPG02023 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPG02030 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPG02031 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPG02032 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPG02033 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPG02040 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPG02041 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPG02042 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPG02043 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPG02050 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPG02051 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPG02052 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPG02053 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPG02060 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPG02061 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPG02062 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPG02063 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPG02070 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPG02071 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPG02072 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPG02073 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPG02080 | NO | 8640 | 480 | 1 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPG02081 | NO | 8640 | 480 | 1 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPG02082 | NO | 8640 | 480 | 1 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPG02083 | NO | 8640 | 480 | 1 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.