Infrared Radiant Panel Part Numbers: RPM
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
RPM01010 | NO | 720 | 120 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPM01011 | NO | 720 | 120 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPM01012 | NO | 720 | 120 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPM01013 | NO | 720 | 120 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPM01020 | NO | 1080 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPM01021 | NO | 1080 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPM01022 | NO | 1080 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPM01023 | NO | 1080 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPM01030 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPM01031 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPM01032 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPM01033 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPM01040 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPM01041 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPM01042 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPM01043 | NO | 1440 | 120/240 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPM01050 | NO | 2160 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPM01051 | NO | 2160 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPM01052 | NO | 2160 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPM01053 | NO | 2160 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPM01060 | NO | 2880 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPM01061 | NO | 2880 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPM01062 | NO | 2880 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPM01063 | NO | 2880 | 240/480 | 1 | 10.00 | 1.6 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPM01070 | NO | 3840 | 240/480 | 1 | 10.00 | 1.6 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPM01071 | NO | 3840 | 240/480 | 1 | 10.00 | 1.6 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPM01072 | NO | 3840 | 240/480 | 1 | 10.00 | 1.6 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPM01073 | NO | 3840 | 240/480 | 1 | 10.00 | 1.6 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPM01080 | NO | 5760 | 240 | 1 | 10.00 | 1.6 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPM01081 | NO | 5760 | 240 | 1 | 10.00 | 1.6 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPM01082 | NO | 5760 | 240 | 1 | 10.00 | 1.6 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPM01083 | NO | 5760 | 240 | 1 | 10.00 | 1.6 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPM02010 | NO | 1080 | 120/240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPM02011 | NO | 1080 | 120/240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPM02012 | NO | 1080 | 120/240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPM02013 | NO | 1080 | 120/240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPM02020 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPM02021 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPM02022 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPM02023 | NO | 1620 | 240 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 18.00 | 457.2 | 0 | CALL |
RPM02030 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPM02031 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPM02032 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPM02033 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 6.00 | 152.4 | 24.00 | 609.6 | 0 | CALL |
RPM02040 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPM02041 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPM02042 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPM02043 | NO | 2160 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPM02050 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPM02051 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPM02052 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPM02053 | NO | 3240 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 18.00 | 457.2 | 0 | CALL |
RPM02060 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPM02061 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPM02062 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPM02063 | NO | 4320 | 240/480 | 1 | 15.00 | 2.3 | 12.00 | 304.8 | 24.00 | 609.6 | 0 | CALL |
RPM02070 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPM02071 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPM02072 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPM02073 | NO | 5760 | 240/480 | 1 | 15.00 | 2.3 | 16.00 | 406.4 | 24.00 | 609.6 | 0 | CALL |
RPM02080 | NO | 8640 | 480 | 1 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPM02081 | NO | 8640 | 480 | 1 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPM02082 | NO | 8640 | 480 | 1 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
RPM02083 | NO | 8640 | 480 | 1 | 15.00 | 2.3 | 24.00 | 609.6 | 24.00 | 609.6 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.