Infrared Radiant Panel Part Numbers: RPW
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Width (in) | Width (mm) | Length (in) | Length (mm) | Qty | Price Per |
---|
RPW01010 | NO | 1600 | 240 | 1 | 40.00 | 6.2 | 4.00 | 101.6 | 10.00 | 254.0 | 0 | CALL |
RPW01011 | NO | 1600 | 240 | 1 | 40.00 | 6.2 | 4.00 | 101.6 | 10.00 | 254.0 | 0 | CALL |
RPW01012 | NO | 1600 | 240 | 1 | 40.00 | 6.2 | 4.00 | 101.6 | 10.00 | 254.0 | 0 | CALL |
RPW01013 | NO | 1600 | 240 | 1 | 40.00 | 6.2 | 4.00 | 101.6 | 10.00 | 254.0 | 0 | CALL |
RPW01020 | NO | 2400 | 240/480 | 1 | 40.00 | 6.2 | 6.00 | 152.4 | 10.00 | 254.0 | 0 | CALL |
RPW01021 | NO | 2400 | 240/480 | 1 | 40.00 | 6.2 | 6.00 | 152.4 | 10.00 | 254.0 | 0 | CALL |
RPW01022 | NO | 2400 | 240/480 | 1 | 40.00 | 6.2 | 6.00 | 152.4 | 10.00 | 254.0 | 0 | CALL |
RPW01023 | NO | 2400 | 240/480 | 1 | 40.00 | 6.2 | 6.00 | 152.4 | 10.00 | 254.0 | 0 | CALL |
RPW01030 | NO | 2880 | 240/480 | 1 | 40.00 | 6.2 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPW01031 | NO | 2880 | 240/480 | 1 | 40.00 | 6.2 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPW01032 | NO | 2880 | 240/480 | 1 | 40.00 | 6.2 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPW01033 | NO | 2880 | 240/480 | 1 | 40.00 | 6.2 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPW01040 | NO | 3200 | 240/480 | 1 | 40.00 | 6.2 | 8.00 | 203.2 | 10.00 | 254.0 | 0 | CALL |
RPW01041 | NO | 3200 | 240/480 | 1 | 40.00 | 6.2 | 8.00 | 203.2 | 10.00 | 254.0 | 0 | CALL |
RPW01042 | NO | 3200 | 240/480 | 1 | 40.00 | 6.2 | 8.00 | 203.2 | 10.00 | 254.0 | 0 | CALL |
RPW01043 | NO | 3200 | 240/480 | 1 | 40.00 | 6.2 | 8.00 | 203.2 | 10.00 | 254.0 | 0 | CALL |
RPW01050 | NO | 4000 | 240/480 | 1 | 40.00 | 6.2 | 10.00 | 254.0 | 10.00 | 254.0 | 0 | CALL |
RPW01051 | NO | 4000 | 240/480 | 1 | 40.00 | 6.2 | 10.00 | 254.0 | 10.00 | 254.0 | 0 | CALL |
RPW01052 | NO | 4000 | 240/480 | 1 | 40.00 | 6.2 | 10.00 | 254.0 | 10.00 | 254.0 | 0 | CALL |
RPW01053 | NO | 4000 | 240/480 | 1 | 40.00 | 6.2 | 10.00 | 254.0 | 10.00 | 254.0 | 0 | CALL |
RPW01060 | NO | 4800 | 240/480 | 1 | 40.00 | 6.2 | 12.00 | 304.8 | 10.00 | 254.0 | 0 | CALL |
RPW01061 | NO | 4800 | 240/480 | 1 | 40.00 | 6.2 | 12.00 | 304.8 | 10.00 | 254.0 | 0 | CALL |
RPW01062 | NO | 4800 | 240/480 | 1 | 40.00 | 6.2 | 12.00 | 304.8 | 10.00 | 254.0 | 0 | CALL |
RPW01063 | NO | 4800 | 240/480 | 1 | 40.00 | 6.2 | 12.00 | 304.8 | 10.00 | 254.0 | 0 | CALL |
RPW01070 | NO | 5760 | 240/480 | 1 | 40.00 | 6.2 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPW01071 | NO | 5760 | 240/480 | 1 | 40.00 | 6.2 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPW01072 | NO | 5760 | 240/480 | 1 | 40.00 | 6.2 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPW01073 | NO | 5760 | 240/480 | 1 | 40.00 | 6.2 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPW02010 | NO | 2400 | 240/480 | 1 | 60.00 | 9.3 | 4.00 | 101.6 | 10.00 | 254.0 | 0 | CALL |
RPW02011 | NO | 2400 | 240/480 | 1 | 60.00 | 9.3 | 4.00 | 101.6 | 10.00 | 254.0 | 0 | CALL |
RPW02012 | NO | 2400 | 240/480 | 1 | 60.00 | 9.3 | 4.00 | 101.6 | 10.00 | 254.0 | 0 | CALL |
RPW02013 | NO | 2400 | 240/480 | 1 | 60.00 | 9.3 | 4.00 | 101.6 | 10.00 | 254.0 | 0 | CALL |
RPW02020 | NO | 3600 | 240/480 | 1 | 60.00 | 9.3 | 6.00 | 152.4 | 10.00 | 254.0 | 0 | CALL |
RPW02021 | NO | 3600 | 240/480 | 1 | 60.00 | 9.3 | 6.00 | 152.4 | 10.00 | 254.0 | 0 | CALL |
RPW02022 | NO | 3600 | 240/480 | 1 | 60.00 | 9.3 | 6.00 | 152.4 | 10.00 | 254.0 | 0 | CALL |
RPW02023 | NO | 3600 | 240/480 | 1 | 60.00 | 9.3 | 6.00 | 152.4 | 10.00 | 254.0 | 0 | CALL |
RPW02030 | NO | 4320 | 240/480 | 1 | 60.00 | 9.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPW02031 | NO | 4320 | 240/480 | 1 | 60.00 | 9.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPW02032 | NO | 4320 | 240/480 | 1 | 60.00 | 9.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPW02033 | NO | 4320 | 240/480 | 1 | 60.00 | 9.3 | 6.00 | 152.4 | 12.00 | 304.8 | 0 | CALL |
RPW02040 | NO | 4800 | 240/480 | 1 | 60.00 | 9.3 | 8.00 | 203.2 | 10.00 | 254.0 | 0 | CALL |
RPW02041 | NO | 4800 | 240/480 | 1 | 60.00 | 9.3 | 8.00 | 203.2 | 10.00 | 254.0 | 0 | CALL |
RPW02042 | NO | 4800 | 240/480 | 1 | 60.00 | 9.3 | 8.00 | 203.2 | 10.00 | 254.0 | 0 | CALL |
RPW02043 | NO | 4800 | 240/480 | 1 | 60.00 | 9.3 | 8.00 | 203.2 | 10.00 | 254.0 | 0 | CALL |
RPW02050 | NO | 6000 | 240/480 | 1 | 60.00 | 9.3 | 10.00 | 254.0 | 10.00 | 254.0 | 0 | CALL |
RPW02051 | NO | 6000 | 240/480 | 1 | 60.00 | 9.3 | 10.00 | 254.0 | 10.00 | 254.0 | 0 | CALL |
RPW02052 | NO | 6000 | 240/480 | 1 | 60.00 | 9.3 | 10.00 | 254.0 | 10.00 | 254.0 | 0 | CALL |
RPW02053 | NO | 6000 | 240/480 | 1 | 60.00 | 9.3 | 10.00 | 254.0 | 10.00 | 254.0 | 0 | CALL |
RPW02060 | NO | 7200 | 240/480 | 1 | 60.00 | 9.3 | 12.00 | 304.8 | 10.00 | 254.0 | 0 | CALL |
RPW02061 | NO | 7200 | 240/480 | 1 | 60.00 | 9.3 | 12.00 | 304.8 | 10.00 | 254.0 | 0 | CALL |
RPW02062 | NO | 7200 | 240/480 | 1 | 60.00 | 9.3 | 12.00 | 304.8 | 10.00 | 254.0 | 0 | CALL |
RPW02063 | NO | 7200 | 240/480 | 1 | 60.00 | 9.3 | 12.00 | 304.8 | 10.00 | 254.0 | 0 | CALL |
RPW02070 | NO | 8640 | 240/480 | 1 | 60.00 | 9.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPW02071 | NO | 8640 | 240/480 | 1 | 60.00 | 9.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPW02072 | NO | 8640 | 240/480 | 1 | 60.00 | 9.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPW02073 | NO | 8640 | 240/480 | 1 | 60.00 | 9.3 | 12.00 | 304.8 | 12.00 | 304.8 | 0 | CALL |
RPW20081 | YES | 24000 | 480 | 3 | 40.00 | 6.2 | 10.00 | 254.0 | 60.00 | 1524.0 | 4 | N/A |
*Not a stock catalog part number – conditions and charges may apply.