Kapton® Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) | Wattage | Voltage | Lead Wire Length (in) | Lead Wire Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) | Wattage | Voltage | Lead Wire Length (in) | Lead Wire Length (mm) | Special Features | Qty | Price Per |
---|
SHK00266* | 0.00 | 0.0 | 0.00 | 0.0 | 11.90 | 302.3 | 120 | 120 | 36 | 914.4 | Yes | 1 | N/A |
SHK00279* | 0.20 | 5.0 | 1.38 | 34.9 | 0.00 | 0.0 | 5.8 | 8 | 4 | 101.6 | Yes | 1 | N/A |
SHK00280* | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 57 | 24 | 10 | 254.0 | Yes | 1 | N/A |
SHK00405* | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 85 | 60 | 10 | 254.0 | Yes | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.