Kapton® Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) | Wattage | Voltage | Lead Wire Length (in) | Lead Wire Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) | Wattage | Voltage | Lead Wire Length (in) | Lead Wire Length (mm) | Special Features | Qty | Price Per |
---|
SHK00001* | NO | 1.00 | 25.4 | 8.00 | 203.2 | 0.00 | 0.0 | 40 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00002* | NO | 1.00 | 25.4 | 12.00 | 304.8 | 0.00 | 0.0 | 60 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00003* | NO | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 20 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00004* | NO | 2.00 | 50.8 | 4.00 | 101.6 | 0.00 | 0.0 | 40 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00005* | NO | 2.00 | 50.8 | 8.00 | 203.2 | 0.00 | 0.0 | 80 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00006* | NO | 2.00 | 50.8 | 12.00 | 304.8 | 0.00 | 0.0 | 120 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00007* | NO | 3.00 | 76.2 | 4.00 | 101.6 | 0.00 | 0.0 | 60 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00008* | NO | 3.00 | 76.2 | 8.00 | 203.2 | 0.00 | 0.0 | 120 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00009* | NO | 3.00 | 76.2 | 12.00 | 304.8 | 0.00 | 0.0 | 180 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00010* | NO | 4.00 | 101.6 | 4.00 | 101.6 | 0.00 | 0.0 | 80 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00011* | NO | 4.00 | 101.6 | 8.00 | 203.2 | 0.00 | 0.0 | 160 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00012* | NO | 4.00 | 101.6 | 12.00 | 304.8 | 0.00 | 0.0 | 240 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00013* | NO | 5.00 | 127.0 | 6.00 | 152.4 | 0.00 | 0.0 | 150 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00014* | NO | 5.00 | 127.0 | 10.00 | 254.0 | 0.00 | 0.0 | 250 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00015* | NO | 5.00 | 127.0 | 12.00 | 304.8 | 0.00 | 0.0 | 300 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00016* | NO | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 180 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00017* | NO | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 300 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00018* | NO | 6.00 | 152.4 | 12.00 | 304.8 | 0.00 | 0.0 | 360 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00019* | NO | 8.00 | 203.2 | 8.00 | 203.2 | 0.00 | 0.0 | 320 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00020* | NO | 8.00 | 203.2 | 12.00 | 304.8 | 0.00 | 0.0 | 480 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00021* | NO | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 500 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00022* | NO | 1.00 | 25.4 | 12.00 | 304.8 | 0.00 | 0.0 | 60 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00023* | NO | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 20 | 240 | 10 | 254.0 | Yes | 0 | CALL |
SHK00024* | NO | 2.00 | 50.8 | 4.00 | 101.6 | 0.00 | 0.0 | 40 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00025* | NO | 2.00 | 50.8 | 8.00 | 203.2 | 0.00 | 0.0 | 80 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00026* | NO | 2.00 | 50.8 | 12.00 | 304.8 | 0.00 | 0.0 | 120 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00027* | NO | 3.00 | 76.2 | 4.00 | 101.6 | 0.00 | 0.0 | 60 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00028* | NO | 3.00 | 76.2 | 8.00 | 203.2 | 0.00 | 0.0 | 120 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00029* | NO | 3.00 | 76.2 | 12.00 | 304.8 | 0.00 | 0.0 | 180 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00030* | NO | 4.00 | 101.6 | 4.00 | 101.6 | 0.00 | 0.0 | 80 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00031* | NO | 4.00 | 101.6 | 8.00 | 203.2 | 0.00 | 0.0 | 160 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00032* | NO | 4.00 | 101.6 | 12.00 | 304.8 | 0.00 | 0.0 | 240 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00033* | NO | 5.00 | 127.0 | 6.00 | 152.4 | 0.00 | 0.0 | 150 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00034* | NO | 5.00 | 127.0 | 10.00 | 254.0 | 0.00 | 0.0 | 250 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00035* | NO | 5.00 | 127.0 | 12.00 | 304.8 | 0.00 | 0.0 | 300 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00036* | NO | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 180 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00037* | NO | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 300 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00038* | NO | 6.00 | 152.4 | 12.00 | 304.8 | 0.00 | 0.0 | 360 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00039* | NO | 8.00 | 203.2 | 8.00 | 203.2 | 0.00 | 0.0 | 320 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00040* | NO | 8.00 | 203.2 | 12.00 | 304.8 | 0.00 | 0.0 | 480 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00041* | NO | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 500 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00101* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 3.00 | 76.2 | 35 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00102* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 3.50 | 88.9 | 48 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00103* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 4.00 | 101.6 | 63 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00104* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 4.50 | 114.3 | 80 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00105* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 5.00 | 127.0 | 98 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00106* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 5.50 | 139.7 | 119 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00107* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 6.00 | 152.4 | 141 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00108* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 6.50 | 165.1 | 166 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00109* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 7.00 | 177.8 | 192 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00110* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 7.50 | 190.5 | 221 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00111* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 8.00 | 203.2 | 250 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00112* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 8.50 | 215.9 | 284 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00113* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 9.00 | 228.6 | 318 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00114* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 9.50 | 241.3 | 354 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00115* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 10.00 | 254.0 | 393 | 120 | 10 | 254.0 | N/A | 0 | CALL |
SHK00116* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 4.50 | 114.3 | 80 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00117* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 5.00 | 127.0 | 98 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00118* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 5.50 | 139.7 | 119 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00119* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 6.00 | 152.4 | 141 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00120* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 6.50 | 165.1 | 166 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00121* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 7.00 | 177.8 | 192 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00122* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 7.50 | 190.5 | 221 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00123* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 8.00 | 203.2 | 250 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00124* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 8.50 | 215.9 | 284 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00125* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 9.00 | 228.6 | 318 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00126* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 8.50 | 215.9 | 354 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00127* | NO | 0.00 | 0.0 | 0.00 | 0.0 | 10.00 | 254.0 | 393 | 240 | 10 | 254.0 | N/A | 0 | CALL |
SHK00266* | YES | 0.00 | 0.0 | 0.00 | 0.0 | 11.90 | 302.3 | 120 | 120 | 36 | 914.4 | Yes | 1 | N/A |
SHK00279* | YES | 0.20 | 5.0 | 1.38 | 34.9 | 0.00 | 0.0 | 5.8 | 8 | 4 | 101.6 | Yes | 1 | N/A |
SHK00280* | YES | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 57 | 24 | 10 | 254.0 | Yes | 1 | N/A |
SHK00405* | YES | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 85 | 60 | 10 | 254.0 | Yes | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.