L-Shaped Cast-In Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Style | Long inside leg (in) | Short inside leg (in) | Width (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | Style | Long inside leg (in) | Short inside leg (in) | Width (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01971* | L-shaped | 6.1250 | 4.3100 | 7.5000 | BRONZE | 2500 | 240 | 3 | S: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 3 | EA | N/A |
CBH06964* | L-shaped | 5.7500 | 3.8800 | 6.2500 | BRONZE | 2000 | 600 | 3 | T w/ cer: 10-32 | Rose (MPR) | | | | 1 | EA | N/A |
CBH07331* | L-shaped | 11.5000 | 9.5000 | 4.0000 | BRONZE | 3000 | 240 | 3 | T w/ cer: 10-32 | Rose (MPR) | | | Bolt clamp | 1 | EA | N/A |
CBH07444* | L-shaped | 6.1810 | 4.1340 | 4.3310 | BRONZE | 1500 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH08062* | L-shaped | 10.1400 | 8.3110 | 7.5000 | BRONZE | 2500 | 240 | 3 | T w/ cer: 10-32 | Other | | | Bolt clamp | 1 | EA | N/A |
CBH08093* | L-shaped | 6.1810 | 4.2120 | 11.6250 | BRONZE | 3030 | 277 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH08345* | L-shaped | 13.9760 | 4.2910 | 2.2800 | BRONZE | 1500 | 460 | 3 | T w/ mica: 10-32 | Other | | | Bolt clamp | 1 | EA | N/A |
CBH08363* | L-shaped | 7.4800 | 5.5120 | 6.2990 | BRASS | 2500 | 480 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH08799* | L-shaped | 6.1810 | 4.2120 | 4.3100 | BRASS | 1500 | 480 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH09337* | L-shaped | 8.8900 | 5.9450 | 6.4200 | BRASS | 3000 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH09846* | L-shaped | 9.1730 | 7.3820 | 3.7400 | BRASS | 1500 | 240 | 3 | T w/ cer: 8-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH10754* | L-shaped | 6.1880 | 4.2180 | 4.3130 | BRONZE | 1500 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | $1,099.00 |
CBH11065* | L-shaped | 7.7500 | 5.7500 | 6.2500 | BRONZE | 2800 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH12160* | L-shaped | 8.8900 | 5.9500 | 6.4200 | BRONZE | 3000 | 480 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH12407* | L-shaped | 6.0000 | 5.1250 | 6.2500 | BRONZE | 2000 | 230 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH12721* | L-shaped | 7.7500 | 5.7500 | 6.2500 | BRONZE | 2800 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH12826* | L-shaped | 8.8900 | 5.9450 | 6.4000 | BRASS | 3000 | 480 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 15 | EA | N/A |
CBH12888* | L-shaped | 5.9060 | 5.1180 | 6.0400 | BRONZE | 3000 | 480 | 3 | T7: (threads unknown) | Other | | | Bolt clamp | 1 | EA | N/A |
CBH12954* | L-shaped | 5.9060 | 5.1180 | 6.0400 | BRONZE | 3000 | 240 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH12975* | L-shaped | 11.6900 | 8.3500 | 12.4000 | ALUM 319 | 7750 | 380 | 3 | T: (threads unknown) | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH13080* | L-shaped | 6.1810 | 4.2130 | 4.1300 | BRASS | 1500 | 460 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH13179* | L-shaped | 4.9120 | 4.9120 | 15.0000 | ALUM 319 | 2650 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH13180* | L-shaped | 4.9120 | 4.9120 | 15.0000 | ALUM 319 | 2650 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH13953* | L-shaped | 5.9100 | 5.1200 | 6.0400 | ALUM 319 | 2000 | 415 | 3 | T: (threads unknown) | None | | | | 1 | EA | N/A |
CBH14100* | L-shaped | 6.0000 | 4.3300 | 7.5000 | BRONZE | 2500 | 460 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | $1,181.00 |
CBH14465* | L-shaped | 25.6250 | 17.5630 | 6.8750 | BRONZE | 5400 | 480 | 3 | T w/ cer: 10-32 | Rose (MPR) | | | Bolt clamp | 1 | EA | N/A |
CBH14585* | L-shaped | 6.0000 | 4.3300 | 7.5000 | BRASS | 2500 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH14682* | L-shaped | 9.3750 | 6.6250 | 11.1250 | BRONZE | 6500 | 280 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15113* | L-shaped | 8.7500 | 5.7500 | 6.2500 | BRONZE | 2800 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH15170* | L-shaped | 4.3300 | 2.0700 | 3.9400 | BRONZE | 1000 | 230 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH15655* | L-shaped | 9.2500 | 6.4375 | 11.1250 | BRONZE | 7000 | 277 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15656* | L-shaped | 10.7500 | 8.0000 | 11.1250 | BRONZE | 7000 | 277 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15892* | L-shaped | 7.8300 | 5.2200 | 10.6300 | BRONZE | 3500 | 480 | 3 | T w/ cer: 10-32 | CB1667 cast cover (3-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH16054* | L-shaped | 2.5000 | 1.7500 | 1.5620 | ALUM 319 | 400 | 240 | 3 | R1: Flexible armor cable | None | | | | 2 | EA | N/A |
CBH16536* | L-shaped | 3.5000 | 2.5500 | 7.0000 | BRONZE | 1400 | 240 | 3 | T w/ mica: 8-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH16638* | L-shaped | 6.0000 | 4.3300 | 7.5000 | BRONZE | 2500 | 240 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH16658* | L-shaped | 8.3750 | 5.3750 | 11.7500 | ALUM 356 | 2600 | 240 | 3 | T w/ cer: 8-32 | C2 | | | Bolt clamp | 1 | EA | N/A |
CBH17008* | L-shaped | 13.3070 | 9.5280 | 15.3540 | BRONZE | 12000 | 480 | 3 | S: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 2 | EA | N/A |
CBH17172* | L-shaped | 7.8130 | 5.1880 | 10.6250 | BRONZE | 3500 | 480 | 3 | S: 10-32 | CB1667 cast cover (3-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH17918* | L-shaped | 8.3750 | 6.0000 | 7.5000 | BRONZE | 3500 | 400 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH17979* | L-shaped | 5.9060 | 5.1180 | 6.1020 | ALUM 319 | 2000 | 240 | 3 | F: Flexible lead | CB1550 cast cover (1-phase) | | | Bolt clamp | 3 | EA | $795.95 |
CBH18852* | L-shaped | 27.8540 | 4.8230 | 2.3030 | ALUM 319 | 1200 | 460 | 3 | T w/ cer: 10-32 | Other | | | Bolt clamp | 1 | EA | N/A |
CBH18889* | L-shaped | 4.3300 | 2.0700 | 3.9375 | BRONZE | 1000 | 230 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH19149* | L-shaped | 8.3750 | 6.0000 | 7.5000 | ALUM 319 | 3500 | 240 | 3 | S: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH20333* | L-shaped | 5.3130 | 3.8130 | 7.8750 | BRONZE | 1750 | 480 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH20334* | L-shaped | 7.6250 | 5.3130 | 7.8750 | BRONZE | 2500 | 480 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH21266* | L-shaped | 8.5000 | 6.1400 | 7.4800 | BRONZE | 3500 | 240 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | | 1 | EA | N/A |
CBH21317* | L-shaped | 6.4960 | 5.7080 | 4.4880 | BRONZE | 1500 | 460 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH21455* | L-shaped | 15.2500 | 11.0000 | 2.8800 | BRONZE | 3750 | 480 | 3 | T w/ mica: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | $1,428.00 |
CBH21676* | L-shaped | 5.6720 | 3.8590 | 6.4380 | BRONZE | 2500 | 240 | 3 | T w/ mica: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
*Not a stock catalog part number – conditions and charges may apply.