LDA In-Lined Forced Air Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Diameter | 'A' Dimension (in) | 'A' Dimension (mm) | Watts | Voltage | Connection | Qty | Price Per |
---|
Part Number | In Stock | Diameter | 'A' Dimension (in) | 'A' Dimension (mm) | Watts | Voltage | Connection | Qty | Price Per |
---|
LDA00001* | NO | 0.625 | 3.50 | 88.9 | 400 | 220 | N/A | 0 | CALL |
LDA00002* | NO | 0.75 | 5.50 | 139.7 | 750 | 208 | N/A | 0 | CALL |
LDA00003* | NO | 0.75 | 7.50 | 190.5 | 1000 | 240 | N/A | 0 | CALL |
LDA00004* | NO | 0.375 | 5.75 | 146.1 | 600 | 110 | N/A | 0 | CALL |
LDA00005* | NO | 0.5 | 4.50 | 114.3 | 600 | 120 | N/A | 0 | CALL |
LDA00006* | NO | 0.25 | 5.75 | 146.1 | 400 | 240 | N/A | 0 | CALL |
LDA00007* | NO | 0.5 | 4.50 | 114.3 | 500 | 120 | N/A | 0 | CALL |
LDA00008* | NO | 0.75 | 7.50 | 190.5 | 2000 | 240 | N/A | 0 | CALL |
LDA00009* | NO | 0.75 | 7.50 | 190.5 | 2000 | 240 | N/A | 0 | CALL |
LDA00012* | NO | 0.5 | 6.50 | 165.1 | 500 | 120 | N/A | 0 | CALL |
LDA00018* | NO | 0.5 | 4.50 | 114.3 | 400 | 240 | N/A | 0 | CALL |
LDA00019* | NO | 0.5 | 6.00 | 152.4 | 400 | 120 | N/A | 0 | CALL |
LDA00020* | NO | 0.5 | 4.50 | 114.3 | 400 | 120 | N/A | 0 | CALL |
LDA00022* | NO | 0.375 | 3.50 | 88.9 | 400 | 120 | N/A | 0 | CALL |
LDA00023* | NO | 0.5 | 4.50 | 114.3 | 500 | 120 | N/A | 0 | CALL |
LDA00025* | NO | 0.75 | 3.00 | 76.2 | 750 | 230 | N/A | 0 | CALL |
LDA00026* | NO | 0.75 | 3.00 | 76.2 | 800 | 115 | N/A | 0 | CALL |
LDA00028* | NO | 0.5 | 4.50 | 114.3 | 400 | 120 | N/A | 0 | CALL |
LDA00030* | NO | 0.75 | 4.50 | 114.3 | 670 | 240 | N/A | 0 | CALL |
LDA00031* | NO | 0.5 | 3.50 | 88.9 | 200 | 120 | N/A | 0 | CALL |
LDA00032* | NO | 0.375 | 3.50 | 88.9 | 200 | 120 | N/A | 0 | CALL |
LDA00033* | NO | 0.75 | 3.50 | 88.9 | 550 | 120 | N/A | 0 | CALL |
LDA00035* | NO | 0.5 | 4.50 | 114.3 | 400 | 120 | N/A | 0 | CALL |
LDA00036* | NO | 0.5 | 6.50 | 165.1 | 1000 | 240 | N/A | 0 | CALL |
LDA00037* | NO | 0.5 | 6.50 | 165.1 | 500 | 120 | N/A | 0 | CALL |
LDA00207* | YES | 0.688 | 4.25 | 108.0 | 700 | 240 | N/A | 5 | $261.85 |
LDA00210* | YES | 0.6875 | 4.00 | 101.6 | 325 | 120 | N/A | 488 | $220.90 |
LDA00237* | YES | 0.375 | 2.50 | 63.5 | 375 | 240 | N/A | 6 | $167.45 |
LDA00302* | YES | 0.687 | 4.25 | 108.0 | 500 | 240 | N/A | 2 | N/A |
LDA00325* | YES | 0.375 | 3.50 | 88.9 | 525 | 240 | N/A | 1 | $185.15 |
LDA00334* | YES | 0.75 | 6.50 | 165.1 | 500 | 208 | N/A | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.