Lead Wire In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
LDWR-1108* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 20 | $255.75 |
LDWR-1109* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 59 | $180.40 |
LDWR-1110* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 101 | $158.00 |
LDWR-1111* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 100 | 95 | $109.55 |
LDWR-1112* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 100 | 105 | $97.55 |
LDWR-1113* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 81 | $255.75 |
LDWR-1114* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 56 | $180.40 |
LDWR-1115* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 104 | $158.00 |
LDWR-1116* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 100 | 200 | $109.55 |
LDWR-1118* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 131 | $255.75 |
LDWR-1119* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 30 | $180.40 |
LDWR-1120* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 1 | $158.00 |
LDWR-1122* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 100 | 21 | $97.55 |
LDWR-1123* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 250 | 8 | $587.25 |
LDWR-1124* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 23 | $407.00 |
LDWR-1125* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 250 | 40 | $353.00 |
LDWR-1126* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 250 | 38 | $236.80 |
LDWR-1127* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 250 | 42 | $207.85 |
LDWR-1128* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 250 | 32 | $587.25 |
LDWR-1129* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 22 | $407.00 |
LDWR-1130* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 250 | 41 | $353.00 |
LDWR-1131* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 250 | 80 | $236.80 |
LDWR-1133* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 35 | 250 | 52 | $587.25 |
LDWR-1134* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 12 | $407.00 |
LDWR-1137* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 250 | 8 | $207.85 |
LDWR-1199* | PTFE | 392°F (200°C) | 12 | 0.116 | 19/25 | 20 | 250 | 2 | N/A |
*Not a stock catalog part number – conditions and charges may apply.