Lead Wire In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
LDWR-1108* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 96 | $194.35 |
LDWR-1109* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 46 | $132.20 |
LDWR-1110* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 202 | $116.95 |
LDWR-1111* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 100 | 124 | $101.00 |
LDWR-1112* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 100 | 115 | $77.95 |
LDWR-1113* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 64 | $194.35 |
LDWR-1114* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 130 | $132.20 |
LDWR-1115* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 80 | $116.95 |
LDWR-1116* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 100 | 428 | $101.00 |
LDWR-1117* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 100 | 48 | $77.95 |
LDWR-1118* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 152 | $194.35 |
LDWR-1119* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 100 | $132.20 |
LDWR-1120* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 113 | $116.95 |
LDWR-1121* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 100 | 41 | $101.00 |
LDWR-1122* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 100 | 78 | $77.95 |
LDWR-1123* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 250 | 38 | $446.30 |
LDWR-1124* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 18 | $296.35 |
LDWR-1125* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 250 | 80 | $259.70 |
LDWR-1126* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 250 | 49 | $221.45 |
LDWR-1127* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 250 | 46 | $166.10 |
LDWR-1128* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 250 | 25 | $446.30 |
LDWR-1129* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 52 | $296.35 |
LDWR-1130* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 250 | 32 | $259.70 |
LDWR-1131* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 250 | 171 | $221.45 |
LDWR-1132* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 250 | 19 | $166.10 |
LDWR-1133* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 35 | 250 | 61 | $446.30 |
LDWR-1134* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 40 | $296.35 |
LDWR-1135* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 250 | 45 | $259.70 |
LDWR-1136* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 250 | 16 | $221.45 |
LDWR-1137* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 250 | 31 | $166.10 |
LDWR-1199* | PTFE | 392°F (200°C) | 12 | 0.116 | 19/25 | 20 | 250 | 6 | N/A |
*Not a stock catalog part number – conditions and charges may apply.