Lead Wire In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
Part Number | Type | Temperature Rating | Wire Gauge | Nominal OD (inch) | Stranding Num/Ga | Maximum Amps at 40°C | Feet per Spool | Qty | Price Per |
---|
LDWR-1108* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 118 | $194.35 |
LDWR-1109* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 151 | $132.20 |
LDWR-1110* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 179 | $116.95 |
LDWR-1111* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 100 | 126 | $101.00 |
LDWR-1112* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 100 | 26 | $77.95 |
LDWR-1113* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 157 | $194.35 |
LDWR-1114* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 60 | $132.20 |
LDWR-1115* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 101 | $116.95 |
LDWR-1116* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 100 | 100 | $101.00 |
LDWR-1117* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 100 | 119 | $77.95 |
LDWR-1118* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 100 | 199 | $194.35 |
LDWR-1119* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 100 | 170 | $132.20 |
LDWR-1120* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 100 | 63 | $116.95 |
LDWR-1121* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 100 | 73 | $101.00 |
LDWR-1122* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 100 | 159 | $77.95 |
LDWR-1123* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 250 | 47 | $446.30 |
LDWR-1124* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 60 | $296.35 |
LDWR-1125* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 250 | 71 | $259.70 |
LDWR-1126* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 250 | 50 | $221.45 |
LDWR-1127* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 250 | 10 | $166.10 |
LDWR-1128* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 36 | 250 | 62 | $446.30 |
LDWR-1129* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 24 | $296.35 |
LDWR-1130* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 250 | 40 | $259.70 |
LDWR-1131* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 250 | 40 | $221.45 |
LDWR-1132* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 250 | 47 | $166.10 |
LDWR-1133* | PTFE | 392°F (200°C) | 14 | 0.093 | 19/27 | 35 | 250 | 79 | $446.30 |
LDWR-1134* | PTFE | 392°F (200°C) | 16 | 0.079 | 19/29 | 24 | 250 | 68 | $296.35 |
LDWR-1135* | PTFE | 392°F (200°C) | 18 | 0.073 | 19/30 | 18 | 250 | 25 | $259.70 |
LDWR-1136* | PTFE | 392°F (200°C) | 20 | 0.064 | 19/32 | 14 | 250 | 29 | $221.45 |
LDWR-1137* | PTFE | 392°F (200°C) | 22 | 0.056 | 19/34 | 9.6 | 250 | 63 | $166.10 |
LDWR-1199* | PTFE | 392°F (200°C) | 12 | 0.116 | 19/25 | 20 | 250 | 2 | N/A |
*Not a stock catalog part number – conditions and charges may apply.