Liquid-Cooled Cast-In Band Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | In Stock | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01023 | NO | Half-round | No | 5.5000 | 8.7500 | 5.5000 | ALUM 319 | 1050 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01026 | YES | Half-round | No | 7.6250 | 11.1250 | 14.3750 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | HV | 1092 |
CBH01057 | NO | Half-round | No | 9.7500 | 12.7500 | 8.5000 | ALUM 319 | 3000 | 230 | 3 | S: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH01059* | NO | Half-round | No | 9.7500 | 12.7500 | 5.5000 | ALUM 319 | 1950 | 230 | 3 | C4: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH01066 | YES | Half-round | No | 6.5000 | 9.7500 | 7.7500 | ALUM 319 | 1800 | 230 | 3 | R: 10-32 | None | Single | | Straps | 6 | HV | $540.45 |
CBH01077 | YES | Half-round | No | 9.7500 | 13.3750 | 23.8750 | ALUM 319 | 6000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 3 | HV | 1559 |
CBH01079 | NO | Half-round | No | 7.5000 | 10.5000 | 10.2500 | ALUM 319 | 2085 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 0 | HV | CALL |
CBH01094 | NO | Half-round | No | 7.6250 | 11.1250 | 14.3750 | ALUM 319 | 3500 | 240 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01108 | YES | Half-round | No | 9.3125 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 7 | HV | $679.40 |
CBH01133 | YES | Half-round | No | 9.3130 | 12.6250 | 11.0000 | ALUM 319 | 4950 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 2 | HV | 755.8 |
CBH01136 | YES | Half-round | No | 11.5000 | 14.7500 | 11.6250 | ALUM 319 | 4700 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 10 | HV | $800.25 |
CBH01140 | NO | Half-round | No | 7.6250 | 11.1250 | 18.0000 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01146* | NO | Half-round | No | 7.5000 | 11.0000 | 18.0000 | ALUM 319 | 4000 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01156* | NO | Half-round | No | 12.2500 | 15.7500 | 12.0000 | ALUM 319 | 5650 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01169* | NO | Half-round | No | 9.5000 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 0 | HV | CALL |
CBH01266 | YES | Half-round | No | 6.2500 | 9.7500 | 13.6250 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 1 | HV | 725.9 |
CBH01312* | NO | Half-round | No | 6.2500 | 9.7500 | 13.6250 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01320* | NO | Half-round | No | 4.5000 | 7.0000 | 4.3750 | ALUM 319 | 810 | 240 | 3 | E w/ mica: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01351* | NO | Half-round | No | 12.2500 | 15.7500 | 15.0000 | ALUM 319 | 7000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01376 | NO | Half-round | No | 8.5000 | 12.0000 | 6.5000 | ALUM 319 | 2100 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01444* | NO | Half-round | No | 8.5000 | 12.0000 | 8.7500 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01453* | NO | Half-round | No | 9.7500 | 13.2500 | 12.0000 | ALUM 319 | 4500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01503* | NO | Half-round | No | 6.2500 | 9.7500 | 8.0000 | ALUM 319 | 2000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01511* | NO | Half-round | No | 5.5000 | 7.5000 | 18.0000 | ALUM 319 | 0 | 0 | 1 | | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH01528 | NO | Half-round | No | 9.5000 | 13.0000 | 27.7500 | ALUM 319 | 12000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH01530* | NO | Half-round | No | 6.2500 | 9.7500 | 10.4380 | ALUM 319 | 2500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01532* | NO | Half-round | No | 9.7500 | 13.2500 | 9.0000 | ALUM 319 | 3100 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01588* | NO | Half-round | No | 6.0000 | 7.5000 | 8.2500 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 0 | HV | CALL |
CBH01590* | NO | Half-round | No | 6.2500 | 10.0000 | 15.8750 | ALUM 319 | 5000 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH01595 | NO | Half-round | No | 4.3750 | 7.8750 | 12.2500 | ALUM 319 | 2000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01612* | NO | Half-round | No | 10.0000 | 13.5000 | 20.0000 | ALUM 319 | 6000 | 460 | 3 | S: 10-32 | None | Single | Recessed | Bolt clamp | 0 | ST | CALL |
CBH01621* | NO | Half-round | No | 5.0000 | 8.0000 | 6.7500 | ALUM 319 | 1000 | 230 | 3 | S: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH01685* | NO | Half-round | No | 13.5000 | 17.2500 | 26.5000 | ALUM 319 | 10000 | 460 | 3 | R: 10-32 | None | Single | HS | Straps | 0 | HV | CALL |
CBH01698* | NO | Half-round | No | 9.5000 | 12.0000 | 12.0000 | ALUM 319 | 3900 | 230 | 3 | T w/ cer: 8-32 | None | Single | Spec. | Straps | 0 | ST | CALL |
CBH01707 | NO | Half-round | No | 4.3750 | 8.0000 | 16.2500 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01718* | NO | Half-round | No | 9.7500 | 12.7500 | 9.7500 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01726 | NO | Half-round | No | 6.2500 | 10.0000 | 15.8750 | ALUM 319 | 5000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH01780* | NO | Half-round | No | 8.5000 | 12.0000 | 8.0000 | ALUM 319 | 2400 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01784* | NO | Half-round | No | 9.5000 | 12.0000 | 8.0000 | ALUM 319 | 2625 | 230 | 3 | T w/ mica: 8-32 | None | Single | Spec. | Straps | 0 | ST | CALL |
CBH01812* | NO | Half-round | No | 6.0100 | 9.5000 | 18.7500 | ALUM 319 | 4420 | 460 | 3 | C4: 10-32 | None | Single | HS | Straps | 0 | ST | CALL |
CBH01816* | NO | Half-round | No | 9.5000 | 13.0000 | 27.7500 | ALUM 319 | 12000 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH01818* | NO | Half-round | No | 6.2500 | 10.0000 | 15.8750 | ALUM 319 | 5000 | 280 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH01911* | NO | Half-round | No | 3.0000 | 6.5000 | 7.7500 | ALUM 319 | 1000 | 460 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02183 | NO | Half-round | No | 9.7500 | 12.7500 | 24.0000 | ALUM 319 | 9185 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02237* | NO | Half-round | No | 6.5000 | 10.0000 | 13.0000 | ALUM 319 | 3750 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02240 | NO | Half-round | No | 7.5630 | 11.1250 | 18.0000 | ALUM 319 | 4950 | 230 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02242* | NO | Half-round | No | 15.7500 | 19.2500 | 15.0000 | ALUM 319 | 10000 | 277 | 3 | S: 10-32 | C2 | Dual | | Straps | 0 | ST | CALL |
CBH02268* | NO | Half-round | No | 6.2500 | 9.7500 | 15.8750 | ALUM 319 | 3500 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH02290* | NO | Half-round | No | 7.5000 | 12.5000 | 13.0000 | ALUM 319 | 3500 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH02296* | NO | Half-round | No | 7.5000 | 12.5000 | 13.0000 | ALUM 319 | 3500 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH02460* | NO | Half-round | No | 8.2500 | 11.7500 | 13.0000 | ALUM 319 | 5500 | 460 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02461* | NO | Half-round | No | 9.7500 | 13.2500 | 11.0000 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02522* | NO | Half-round | No | 10.5000 | 14.0000 | 28.0000 | ALUM 319 | 11550 | 240 | 3 | T w/ cer: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02575* | NO | Half-round | No | 6.5000 | 9.5000 | 6.0000 | ALUM 319 | 1250 | 230 | 3 | C4: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH02601* | NO | Half-round | No | 13.5000 | 17.0000 | 18.0000 | ALUM 319 | 7000 | 460 | 3 | R: 10-32 | Unknown | Dual | Recessed | Straps | 0 | ST | CALL |
CBH02602* | NO | Half-round | No | 13.5000 | 17.0000 | 26.5000 | ALUM 319 | 10000 | 460 | 3 | R: 10-32 | None | Dual | Recessed | Straps | 0 | ST | CALL |
CBH02858* | NO | Half-round | No | 5.5000 | 9.0000 | 12.0000 | ALUM 319 | 2325 | 230 | 3 | E w/ mica: 8-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02868* | NO | Half-round | No | 12.5000 | 16.0000 | 14.0000 | ALUM 319 | 7500 | 460 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02870* | NO | Half-round | No | 12.5000 | 16.0000 | 11.0000 | ALUM 319 | 7500 | 460 | 3 | S: (threads unknown) | None | Single | | Straps | 0 | ST | CALL |
CBH03003* | NO | Half-round | No | 6.8770 | 10.5000 | 12.2500 | ALUM 319 | 2640 | 210 | 3 | F: Flexible lead | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH03005* | NO | Half-round | No | 5.6270 | 9.2500 | 9.0000 | ALUM 319 | 1550 | 210 | 3 | F: Flexible lead | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH03051* | NO | Half-round | No | 9.3120 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH03152* | NO | Half-round | No | 9.1270 | 12.7500 | 16.5000 | ALUM 319 | 4275 | 210 | 3 | C4: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH03164* | NO | Half-round | No | 7.5000 | 11.0000 | 20.8750 | ALUM 319 | 7500 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH03183* | NO | Half-round | No | 17.5000 | 21.0000 | 9.5000 | ALUM 319 | 4500 | 240 | 3 | S: (threads unknown) | None | Dual | | Straps | 0 | ST | CALL |
CBH03357* | NO | Half-round | No | 5.5000 | 9.0000 | 8.0000 | ALUM 319 | 2300 | 240 | 3 | S: 10-32 | C7 | Single | | Straps | 0 | ST | CALL |
CBH03388* | NO | Half-round | No | 15.0000 | 18.6250 | 8.0000 | ALUM 319 | 5000 | 230 | 3 | R: 10-32 | None | Dual | | Straps | 0 | ST | CALL |
CBH03438* | NO | Half-round | No | 7.5000 | 11.0000 | 20.8750 | ALUM 319 | 7500 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH03483* | NO | Half-round | No | 6.0000 | 9.5000 | 14.2500 | ALUM 319 | 4150 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH03489* | NO | Half-round | No | 8.5100 | 11.7500 | 18.2500 | ALUM 319 | 5900 | 240 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH03551* | NO | Half-round | No | 12.2500 | 16.5000 | 12.2500 | ALUM 319 | 5500 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH03575* | NO | Half-round | No | 11.0000 | 14.5000 | 8.0000 | ALUM 319 | 5000 | 480 | 3 | S: 10-32 | None | Dual | | Straps | 0 | ST | CALL |
CBH03585 | NO | Half-round | No | 6.2500 | 10.0000 | 12.3750 | ALUM 319 | 4000 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH03598* | NO | Half-round | No | 6.7500 | 8.7500 | 8.7500 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 0 | HV | CALL |
CBH03661* | NO | Half-round | No | 6.5000 | 10.0000 | 16.0000 | ALUM 319 | 4000 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH03778 | YES | Half-round | No | 7.5000 | 10.5000 | 10.2500 | ALUM 319 | 3000 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 5 | HV | 655.7 |
CBH03873 | YES | Half-round | No | 9.7500 | 13.2500 | 11.0000 | ALUM 319 | 4500 | 230 | 3 | R: 10-32 | None | Single | Recessed | Straps | 2 | ST | 1450 |
CBH03874* | NO | Half-round | No | 9.7500 | 13.2500 | 11.0000 | ALUM 319 | 3600 | 230 | 3 | R: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH03921* | NO | Half-round | No | 7.4950 | 11.0000 | 12.0000 | ALUM 319 | 3550 | 240 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04072* | NO | Half-round | No | 7.5000 | 10.7500 | 20.8750 | ALUM 319 | 7500 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH04077* | NO | Half-round | No | 7.5000 | 11.0000 | 21.0000 | ALUM 319 | 7500 | 480 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04101* | NO | Half-round | No | 12.5000 | 16.0000 | 15.0000 | ALUM 319 | 8600 | 480 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04141* | NO | Half-round | No | 5.0000 | 8.5000 | 8.5000 | ALUM 319 | 2000 | 230 | 3 | R: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH04142* | NO | Half-round | No | 6.5000 | 10.0000 | 13.0000 | ALUM 319 | 3750 | 230 | 3 | R: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH04304* | NO | Half-round | No | 10.0000 | 13.5000 | 24.0000 | ALUM 319 | 12500 | 230 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04317 | NO | Half-round | No | 6.0000 | 9.0000 | 8.5000 | ALUM 319 | 1500 | 230 | 3 | S: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH04323* | NO | Half-round | No | 10.7500 | 14.2500 | 11.0000 | ALUM 319 | 5500 | 230 | 3 | E w/ mica: 8-32 | Unknown | Single | | Straps | 0 | ST | CALL |
CBH04324* | NO | Half-round | No | 13.5000 | 17.0000 | 10.0000 | ALUM 319 | 6500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04328* | NO | Half-round | No | 13.5000 | 17.0000 | 6.5000 | ALUM 319 | 4250 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04353* | NO | Half-round | No | 9.7500 | 13.2500 | 25.5000 | ALUM 319 | 9600 | 575 | 3 | S: 10-32 | Unknown | Single | | Straps | 0 | ST | CALL |
CBH04355* | NO | Half-round | No | 7.6250 | 11.1250 | 22.5000 | ALUM 319 | 4700 | 460 | 3 | S: (threads unknown) | Unknown | Single | | Straps | 0 | ST | CALL |
CBH04367 | NO | Half-round | No | 15.0000 | 19.0000 | 15.3750 | ALUM 319 | 9000 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH04375* | NO | Half-round | No | 3.6250 | 6.7500 | 4.5000 | ALUM 319 | 0 | 0 | 1 | | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH04425* | NO | Half-round | No | 5.1180 | 8.6180 | 14.6250 | ALUM 319 | 5000 | 240 | 3 | C4: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH04473* | NO | Half-round | No | 6.9990 | 10.4990 | 18.0000 | ALUM 319 | 6000 | 208 | 3 | S: 10-32 | C7 | Single | | Straps | 0 | ST | CALL |
CBH04498* | NO | Half-round | No | 10.0000 | 13.5000 | 12.0000 | BRONZE | 6480 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 0 | ST | CALL |
CBH04518* | NO | Half-round | No | 5.0000 | 8.0000 | 16.2500 | ALUM 356 | 3500 | 240 | 3 | R: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH04608* | NO | Half-round | No | 7.5000 | 10.5000 | 10.0000 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 0 | ST | CALL |
CBH04652* | NO | Half-round | No | 10.0000 | 13.5000 | 16.2500 | ALUM 319 | 5760 | 480 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04660* | NO | Half-round | No | 7.5000 | 11.0000 | 16.5000 | ALUM 319 | 5100 | 230 | 3 | R: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH04672* | NO | Half-round | No | 5.5000 | 8.5000 | 5.5000 | ALUM 319 | 1050 | 230 | 3 | T7: (threads unknown) | EP explosion-proof | Single | | Straps | 0 | HV | CALL |
CBH04724* | NO | Half-round | No | 13.5000 | 17.2500 | 26.5000 | ALUM 319 | 10000 | 575 | 3 | R: 10-32 | None | Single | Spec. | Straps | 0 | EA | CALL |
CBH04727 | NO | Half-round | No | 7.5000 | 10.5000 | 7.0000 | ALUM 319 | 1700 | 230 | 3 | C4: (threads unknown) | None | Single | | | 0 | ST | CALL |
CBH04734* | NO | Half-round | No | 8.2500 | 11.7500 | 13.0000 | ALUM 319 | 3850 | 230 | 3 | R: 10-32 | Unknown | Single | Recessed | Straps | 0 | ST | CALL |
CBH04813* | NO | Half-round | No | 8.7500 | 12.2500 | 11.0000 | ALUM 319 | 3500 | 190 | 3 | R: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH04820* | NO | Half-round | No | 5.5000 | 9.0000 | 4.0000 | ALUM 319 | 825 | 230 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04843* | NO | Half-round | No | 8.2500 | 11.7500 | 22.0000 | ALUM 319 | 7950 | 575 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04848* | NO | Half-round | No | 4.7500 | 7.8750 | 11.8120 | ALUM 319 | 3000 | 220 | 3 | S: 8-32 | C2 | Single | | Straps | 0 | ST | CALL |
CBH04863* | NO | Half-round | No | 6.5000 | 10.0000 | 5.0000 | ALUM 319 | 1100 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04873* | NO | Half-round | No | 4.0000 | 6.0000 | 5.0000 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 0 | ST | CALL |
CBH04880* | NO | Half-round | No | 19.0000 | 22.5000 | 18.0000 | ALUM 319 | 15000 | 460 | 3 | S: 10-32 | C7 | Single | | Straps | 0 | ST | CALL |
CBH04883* | NO | Half-round | No | 12.5000 | 16.0000 | 16.7500 | ALUM 319 | 9050 | 240 | 3 | S: 10-32 | None | Dual | | Straps | 0 | ST | CALL |
CBH04896* | NO | Half-round | No | 36.0000 | 40.0000 | 4.5000 | ALUM 319 | 3500 | 240 | 3 | R: 10-32 | C2 | Single | Recessed | Straps | 0 | ST | CALL |
CBH04905* | NO | Half-round | No | 10.0000 | 13.5000 | 12.0000 | ALUM 319 | 3800 | 240 | 3 | S: 8-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04912* | NO | Half-round | No | 6.3000 | 9.8120 | 15.7500 | ALUM 319 | 5000 | 240 | 3 | C4: 10-32 | None | Dual | Recessed | Straps | 0 | ST | CALL |
CBH04916* | NO | Half-round | No | 9.5000 | 13.0000 | 12.0000 | ALUM 319 | 3900 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04934* | NO | Half-round | No | 6.3000 | 9.8000 | 12.0000 | ALUM 319 | 2500 | 240 | 3 | C4: 10-32 | None | Dual | Recessed | Straps | 0 | ST | CALL |
CBH04937* | NO | Half-round | No | 7.7500 | 9.2500 | 9.8100 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 0 | HV | CALL |
CBH04960* | NO | Half-round | No | 12.5000 | 16.0000 | 15.0000 | ALUM 319 | 6750 | 240 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH04974* | NO | Half-round | No | 6.5000 | 8.5000 | 12.0000 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 0 | ST | CALL |
CBH04976* | NO | Half-round | No | 7.8730 | 10.8730 | 9.2500 | ALUM 319 | 1500 | 240 | 3 | T w/ mica: 8-32 | None | Dual | | Straps | 0 | ST | CALL |
CBH04984* | NO | Half-round | No | 7.5000 | 11.0000 | 7.7500 | ALUM 319 | 2400 | 190 | 3 | R: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH04999* | NO | Half-round | No | 6.0100 | 9.5000 | 15.5000 | ALUM 319 | 3500 | 460 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05008* | NO | Half-round | No | 12.0000 | 15.5000 | 8.0000 | ALUM 319 | 2250 | 240 | 3 | S: 10-32 | C7 | Single | | Straps | 0 | ST | CALL |
CBH05029* | NO | Half-round | No | 9.8750 | 13.5000 | 27.0000 | ALUM 319 | 6000 | 240 | 3 | S: 10-32 | None | Dual | | Straps | 0 | ST | CALL |
CBH05051* | NO | Half-round | No | 6.2500 | 9.7500 | 15.2500 | ALUM 319 | 2700 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05060* | NO | Half-round | No | 12.0000 | 15.5000 | 23.0000 | ALUM 319 | 8500 | 480 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05064* | NO | Half-round | No | 9.7500 | 13.2500 | 19.0000 | ALUM 319 | 6750 | 480 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05089* | NO | Half-round | No | 7.6250 | 11.1250 | 9.6250 | ALUM 319 | 2500 | 230 | 3 | S: 8-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05090 | NO | Half-round | No | 13.5000 | 17.2500 | 13.2500 | ALUM 319 | 5000 | 460 | 3 | R: 10-32 | None | Single | Spec. | | 0 | HV | CALL |
CBH05094* | NO | Half-round | No | 6.5000 | 10.0000 | 21.0000 | ALUM 319 | 4400 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05102* | NO | Half-round | No | 10.0000 | 13.5000 | 12.0000 | ALUM 319 | 6480 | 230 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05110 | NO | Half-round | No | 9.3120 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05118* | NO | Half-round | No | 3.2500 | 6.7500 | 6.5000 | ALUM 319 | 800 | 240 | 3 | S: 8-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05119* | NO | Half-round | No | 3.2500 | 5.2500 | 7.5000 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 0 | ST | CALL |
CBH05120* | NO | Half-round | No | 10.0000 | 13.5000 | 12.0000 | ALUM 319 | 6480 | 290 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05126* | NO | Half-round | No | 6.2500 | 9.7500 | 7.5000 | ALUM 319 | 3000 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05127* | NO | Half-round | No | 6.2500 | 9.7500 | 8.8750 | ALUM 319 | 3000 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05138* | NO | Half-round | No | 6.9990 | 10.4990 | 18.0000 | ALUM 319 | 6000 | 230 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05154* | NO | Half-round | No | 12.0000 | 15.5000 | 12.0000 | ALUM 319 | 3350 | 240 | 3 | S: 10-32 | C7 | Single | | Straps | 0 | ST | CALL |
CBH05188* | NO | Half-round | No | 6.5000 | 10.0000 | 17.5000 | ALUM 319 | 4500 | 240 | 3 | R: 10-32 | None | Single | Spec. | Straps | 0 | ST | CALL |
CBH05190* | NO | Half-round | No | 10.0000 | 13.5000 | 12.0000 | ALUM 319 | 6480 | 208 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05192* | NO | Half-round | No | 7.5000 | 11.0000 | 10.2500 | ALUM 319 | 2085 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05213* | NO | Half-round | No | 6.8770 | 10.5000 | 12.2500 | ALUM 319 | 0 | 0 | 1 | | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH05219* | NO | Half-round | No | 7.5000 | 11.0000 | 16.5000 | ALUM 319 | 4600 | 230 | 3 | R: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH05232* | NO | Half-round | No | 8.5000 | 12.0000 | 20.5000 | ALUM 319 | 5900 | 480 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05252* | NO | Half-round | No | 9.0000 | 12.5000 | 8.0000 | ALUM 319 | 5000 | 480 | 3 | S: 10-32 | None | Dual | | Straps | 0 | ST | CALL |
CBH05262* | NO | Half-round | No | 7.5000 | 11.0000 | 13.0000 | ALUM 319 | 5500 | 230 | 3 | S: 8-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05266* | NO | Half-round | No | 5.5000 | 8.7500 | 5.5000 | ALUM 319 | 1400 | 230 | 3 | E w/ mica: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH05275* | NO | Half-round | No | 9.7500 | 12.7500 | 24.0000 | ALUM 319 | 9185 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH05307* | NO | Half-round | No | 6.5000 | 10.0000 | 14.0000 | ALUM 319 | 3000 | 240 | 3 | S: 10-32 | None | Single | Recessed | Bolt clamp | 0 | ST | CALL |
