Liquid-Cooled Cast-In Band Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | In Stock | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01023 | NO | Half-round | No | 5.5000 | 8.7500 | 5.5000 | ALUM 319 | 1050 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01026 | YES | Half-round | No | 7.6250 | 11.1250 | 14.3750 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | HV | $1,055.00 |
CBH01033 | NO | Half-round | No | 7.5000 | 10.5000 | 6.0000 | ALUM 319 | 1500 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01057 | NO | Half-round | No | 9.7500 | 12.7500 | 8.5000 | ALUM 319 | 3000 | 230 | 3 | S: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH01059* | NO | Half-round | No | 9.7500 | 12.7500 | 5.5000 | ALUM 319 | 1950 | 230 | 3 | C4: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH01066 | YES | Half-round | No | 6.5000 | 9.7500 | 7.7500 | ALUM 319 | 1800 | 230 | 3 | R: 10-32 | None | Single | | Straps | 1 | HV | N/A |
CBH01077 | YES | Half-round | No | 9.7500 | 13.3750 | 23.8750 | ALUM 319 | 6000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 3 | HV | $1,506.00 |
CBH01079 | YES | Half-round | No | 7.5000 | 10.5000 | 10.2500 | ALUM 319 | 2085 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 7 | HV | $618.75 |
CBH01094 | NO | Half-round | No | 7.6250 | 11.1250 | 14.3750 | ALUM 319 | 3500 | 240 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01108 | YES | Half-round | No | 9.3125 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 9 | HV | $656.40 |
CBH01133 | YES | Half-round | No | 9.3130 | 12.6250 | 11.0000 | ALUM 319 | 4950 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 2 | HV | $730.20 |
CBH01136 | NO | Half-round | No | 11.5000 | 14.7500 | 11.6250 | ALUM 319 | 4700 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 0 | HV | CALL |
CBH01140 | NO | Half-round | No | 7.6250 | 11.1250 | 18.0000 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01146* | NO | Half-round | No | 7.5000 | 11.0000 | 18.0000 | ALUM 319 | 4000 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01156* | NO | Half-round | No | 12.2500 | 15.7500 | 12.0000 | ALUM 319 | 5650 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01169* | NO | Half-round | No | 9.5000 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 0 | HV | CALL |
CBH01266 | YES | Half-round | No | 6.2500 | 9.7500 | 13.6250 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 1 | HV | $701.35 |
CBH01312* | NO | Half-round | No | 6.2500 | 9.7500 | 13.6250 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01320* | NO | Half-round | No | 4.5000 | 7.0000 | 4.3750 | ALUM 319 | 810 | 240 | 3 | E w/ mica: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01351* | NO | Half-round | No | 12.2500 | 15.7500 | 15.0000 | ALUM 319 | 7000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01376 | NO | Half-round | No | 8.5000 | 12.0000 | 6.5000 | ALUM 319 | 2100 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01444* | NO | Half-round | No | 8.5000 | 12.0000 | 8.7500 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01453* | NO | Half-round | No | 9.7500 | 13.2500 | 12.0000 | ALUM 319 | 4500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01503* | NO | Half-round | No | 6.2500 | 9.7500 | 8.0000 | ALUM 319 | 2000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01511* | NO | Half-round | No | 5.5000 | 7.5000 | 18.0000 | ALUM 319 | 0 | 0 | 1 | | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH01528 | NO | Half-round | No | 9.5000 | 13.0000 | 27.7500 | ALUM 319 | 12000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH01530* | NO | Half-round | No | 6.2500 | 9.7500 | 10.4380 | ALUM 319 | 2500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01532* | NO | Half-round | No | 9.7500 | 13.2500 | 9.0000 | ALUM 319 | 3100 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01588* | NO | Half-round | No | 6.0000 | 7.5000 | 8.2500 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 0 | HV | CALL |
CBH01590* | NO | Half-round | No | 6.2500 | 10.0000 | 15.8750 | ALUM 319 | 5000 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH01595 | NO | Half-round | No | 4.3750 | 7.8750 | 12.2500 | ALUM 319 | 2000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01612* | NO | Half-round | No | 10.0000 | 13.5000 | 20.0000 | ALUM 319 | 6000 | 460 | 3 | S: 10-32 | None | Single | Recessed | Bolt clamp | 0 | ST | CALL |
CBH01621* | NO | Half-round | No | 5.0000 | 8.0000 | 6.7500 | ALUM 319 | 1000 | 230 | 3 | S: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH01685* | NO | Half-round | No | 13.5000 | 17.2500 | 26.5000 | ALUM 319 | 10000 | 460 | 3 | R: 10-32 | None | Single | HS | Straps | 0 | HV | CALL |
CBH01698* | NO | Half-round | No | 9.5000 | 12.0000 | 12.0000 | ALUM 319 | 3900 | 230 | 3 | T w/ cer: 8-32 | None | Single | Spec. | Straps | 0 | ST | CALL |
CBH01707 | NO | Half-round | No | 4.3750 | 8.0000 | 16.2500 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01718* | NO | Half-round | No | 9.7500 | 12.7500 | 9.7500 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | HV | CALL |
CBH01726 | NO | Half-round | No | 6.2500 | 10.0000 | 15.8750 | ALUM 319 | 5000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH01780* | NO | Half-round | No | 8.5000 | 12.0000 | 8.0000 | ALUM 319 | 2400 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH01784* | NO | Half-round | No | 9.5000 | 12.0000 | 8.0000 | ALUM 319 | 2625 | 230 | 3 | T w/ mica: 8-32 | None | Single | Spec. | Straps | 0 | ST | CALL |
CBH01812* | NO | Half-round | No | 6.0100 | 9.5000 | 18.7500 | ALUM 319 | 4420 | 460 | 3 | C4: 10-32 | None | Single | HS | Straps | 0 | ST | CALL |
CBH01816* | NO | Half-round | No | 9.5000 | 13.0000 | 27.7500 | ALUM 319 | 12000 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH01818* | NO | Half-round | No | 6.2500 | 10.0000 | 15.8750 | ALUM 319 | 5000 | 280 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH01911* | NO | Half-round | No | 3.0000 | 6.5000 | 7.7500 | ALUM 319 | 1000 | 460 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02183 | NO | Half-round | No | 9.7500 | 12.7500 | 24.0000 | ALUM 319 | 9185 | 240 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02237* | NO | Half-round | No | 6.5000 | 10.0000 | 13.0000 | ALUM 319 | 3750 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02240 | NO | Half-round | No | 7.5630 | 11.1250 | 18.0000 | ALUM 319 | 4950 | 230 | 3 | S: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02242* | NO | Half-round | No | 15.7500 | 19.2500 | 15.0000 | ALUM 319 | 10000 | 277 | 3 | S: 10-32 | C2 | Dual | | Straps | 0 | ST | CALL |
CBH02268* | NO | Half-round | No | 6.2500 | 9.7500 | 15.8750 | ALUM 319 | 3500 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH02290* | NO | Half-round | No | 7.5000 | 12.5000 | 13.0000 | ALUM 319 | 3500 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH02296* | NO | Half-round | No | 7.5000 | 12.5000 | 13.0000 | ALUM 319 | 3500 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH02460* | NO | Half-round | No | 8.2500 | 11.7500 | 13.0000 | ALUM 319 | 5500 | 460 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02461* | NO | Half-round | No | 9.7500 | 13.2500 | 11.0000 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02522* | NO | Half-round | No | 10.5000 | 14.0000 | 28.0000 | ALUM 319 | 11550 | 240 | 3 | T w/ cer: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH02575* | NO | Half-round | No | 6.5000 | 9.5000 | 6.0000 | ALUM 319 | 1250 | 230 | 3 | C4: 10-32 | None | Single | BF | Straps | 0 | ST | CALL |
CBH02601* | NO | Half-round | No | 13.5000 | 17.0000 | 18.0000 | ALUM 319 | 7000 | 460 | 3 | R: 10-32 | Unknown | Dual | Recessed | Straps | 0 | ST | CALL |
CBH02602* | NO | Half-round | No | 13.5000 | 17.0000 | 26.5000 | ALUM 319 | 10000 | 460 | 3 | R: 10-32 | None | Dual | Recessed | Straps | 0 | ST | CALL |
CBH17125* | YES | Half-round | No | 6.5000 | 9.7500 | 7.7500 | BRONZE | 1800 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | ST | N/A |
CBH17163* | YES | Half-round | No | 8.6610 | 12.2500 | 8.5000 | ALUM 319 | 2500 | 230 | 3 | R1A: Wire braid | None | Single | Recessed | Bolt clamp | 4 | ST | N/A |
CBH17885* | YES | Half-round | No | 13.4650 | 17.2500 | 26.1810 | ALUM 319 | 8000 | 460 | 3 | S: 10-32 | None | Dual | | Straps | 6 | ST | $4,486.00 |
CBH19918* | NO | Half-round | No | 8.0000 | 11.0000 | 12.7500 | ALUM 319 | 2875 | 240 | 3 | R: 10-32 | None | Single | Recessed | Straps | 0 | ST | CALL |
CBH21060* | YES | Half-round | No | 2.7600 | 4.2500 | 3.1250 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 5 | ST | N/A |
CBH21620* | NO | Half-round | No | 7.5000 | 10.5000 | 6.0000 | ALUM 319 | 1500 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH21621* | NO | Half-round | No | 7.5000 | 10.5000 | 6.0000 | ALUM 319 | 1500 | 230 | 3 | C4: 10-32 | None | Single | | Straps | 0 | ST | CALL |
*Not a stock catalog part number – conditions and charges may apply.