Liquid-Cooled Cast-In Band Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Price |
---|
Part Number | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Price |
---|
CBH01023 | Half-round | No | 5.5000 | 8.7500 | 5.5000 | ALUM 319 | 1050 | 230 | 3 | R: 10-32 | None | Single | | Straps | 6 | N/A |
CBH01033 | Half-round | No | 7.5000 | 10.5000 | 6.0000 | ALUM 319 | 1500 | 230 | 3 | C4: 10-32 | None | Single | BF | Straps | 8 | N/A |
CBH01066 | Half-round | No | 6.5000 | 9.7500 | 7.7500 | ALUM 319 | 1800 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | N/A |
CBH01108 | Half-round | No | 9.3120 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 1 | N/A |
CBH01136 | Half-round | No | 11.5000 | 14.7500 | 11.6250 | ALUM 319 | 4700 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 12 | N/A |
CBH01143 | Half-round | No | 7.6250 | 11.1250 | 18.0000 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 7 | N/A |
CBH01144 | Half-round | No | 9.7500 | 13.3750 | 19.4380 | ALUM 319 | 6000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 1 | N/A |
CBH02057* | Half-round | No | 11.0000 | 14.8750 | 3.6250 | ALUM 319 | 675 | 230 | 3 | R: 10-32 | None | Single | | | 2 | N/A |
CBH02183 | Half-round | No | 9.7500 | 12.7500 | 24.0000 | ALUM 319 | 9185 | 240 | 3 | S: 10-32 | None | Single | | Straps | 3 | N/A |
CBH02293* | Half-round | No | 7.5000 | 12.5000 | 13.0000 | ALUM 319 | 3500 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 3 | N/A |
CBH03778 | Half-round | No | 7.5000 | 10.5000 | 10.2500 | ALUM 319 | 3000 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 5 | N/A |
CBH05901* | Half-round | No | 8.5000 | 12.0000 | 18.0000 | ALUM 319 | 3400 | 240 | 3 | S: 8-32 | None | Single | | Straps | 1 | N/A |
CBH06500* | Half-round | No | 11.5000 | 14.7500 | 11.6250 | ALUM 319 | 4700 | 230 | 3 | S: 10-32 | C2 | Single | Recessed | Straps | 8 | N/A |
CBH09112* | Half-round | No | 13.5000 | 17.0000 | 12.5000 | ALUM 319 | 8750 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | N/A |
CBH09349* | Half-round | No | 7.5000 | 11.0000 | 16.5000 | ALUM 319 | 5100 | 230 | 3 | R1: Flexible armor cable | None | Single | | Straps | 1 | N/A |
CBH14560* | Half-round | No | 7.4800 | 11.0000 | 9.3000 | ALUM 319 | 1710 | 230 | 3 | R1A: Wire braid | None | Single | Recessed | Bolt clamp | 2 | N/A |
CBH17125* | Half-round | No | 6.5000 | 9.7500 | 7.7500 | BRONZE | 1800 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | N/A |
CBH17885* | Half-round | No | 13.4650 | 17.2500 | 26.1810 | ALUM 319 | 8000 | 460 | 3 | S: 10-32 | None | Dual | | Straps | 6 | N/A |
CBH18281* | Half-round | No | 7.5600 | 11.1250 | 12.0000 | ALUM 319 | 3550 | 230 | 3 | S: 10-32 | None | Single | | Straps | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.