Liquid-Cooled Cast-In Band Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01026 | Half-round | No | 7.6250 | 11.1250 | 14.3750 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | HV | N/A |
CBH01066 | Half-round | No | 6.5000 | 9.7500 | 7.7500 | ALUM 319 | 1800 | 230 | 3 | R: 10-32 | None | Single | | Straps | 5 | HV | N/A |
CBH01077 | Half-round | No | 9.7500 | 13.3750 | 23.8750 | ALUM 319 | 6000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 3 | HV | N/A |
CBH01133 | Half-round | No | 9.3130 | 12.6250 | 11.0000 | ALUM 319 | 4950 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 2 | HV | $730.20 |
CBH01136 | Half-round | No | 11.5000 | 14.7500 | 11.6250 | ALUM 319 | 4700 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 4 | HV | $773.15 |
CBH01144 | Half-round | No | 9.7500 | 13.3750 | 19.4380 | ALUM 319 | 6000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 4 | HV | $1,040.00 |
CBH01266 | Half-round | No | 6.2500 | 9.7500 | 13.6250 | ALUM 319 | 3000 | 230 | 3 | R: 10-32 | None | Single | | Straps | 1 | HV | $701.35 |
CBH03778 | Half-round | No | 7.5000 | 10.5000 | 10.2500 | ALUM 319 | 3000 | 230 | 3 | S: 10-32 | C2 | Single | | Straps | 4 | HV | $633.50 |
CBH03873 | Half-round | No | 9.7500 | 13.2500 | 11.0000 | ALUM 319 | 4500 | 230 | 3 | R: 10-32 | None | Single | Recessed | Straps | 2 | ST | N/A |
CBH05901* | Half-round | No | 8.5000 | 12.0000 | 18.0000 | ALUM 319 | 3400 | 240 | 3 | S: 8-32 | None | Single | | Straps | 1 | ST | N/A |
CBH08655* | Half-round | No | 9.4400 | 12.9530 | 8.1890 | ALUM 319 | 2925 | 240 | 3 | R1A: Wire braid | None | Single | Recessed | Bolt clamp | 9 | ST | $1,578.00 |
CBH09112* | Half-round | No | 13.5000 | 17.0000 | 12.5000 | ALUM 319 | 8750 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | HV | N/A |
CBH09349* | Half-round | No | 7.5000 | 11.0000 | 16.5000 | ALUM 319 | 5100 | 230 | 3 | R1: Flexible armor cable | None | Single | | Straps | 1 | ST | N/A |
CBH10062* | Half-round | No | 18.0000 | 21.0000 | 3.5000 | ALUM 319 | 3000 | 240 | 3 | F: Flexible lead | P2 | Single | FF | Straps | 9 | ST | $1,507.00 |
CBH17125* | Half-round | No | 6.5000 | 9.7500 | 7.7500 | BRONZE | 1800 | 230 | 3 | R: 10-32 | None | Single | | Straps | 2 | ST | N/A |
CBH17163* | Half-round | No | 8.6610 | 12.2500 | 8.5000 | ALUM 319 | 2500 | 230 | 3 | R1A: Wire braid | None | Single | Recessed | Bolt clamp | 4 | ST | N/A |
CBH17885* | Half-round | No | 13.4650 | 17.2500 | 26.1810 | ALUM 319 | 8000 | 460 | 3 | S: 10-32 | None | Dual | | Straps | 6 | ST | $4,486.00 |
CBH21060* | Half-round | No | 2.7600 | 4.2500 | 3.1250 | ALUM 319 | 0 | 0 | 1 | | None | Single | | Straps | 6 | ST | N/A |
*Not a stock catalog part number – conditions and charges may apply.