Low Density Cartridge Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | OD (in) | OD (mm) | Length (in) | Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | OD (in) | OD (mm) | Length (in) | Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
LDC00001* | YES | 3/16 | 4.8 | 1 | 25.4 | 15 | 120 | 51 | 7.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $42.90 |
LDC00002* | YES | 3/16 | 4.8 | 1 1/2 | 38.1 | 20 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 36 | $42.90 |
LDC00003* | NO | 3/16 | 4.8 | 2 | 50.8 | 30 | 120 | 34 | 5.3 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00004* | NO | 3/16 | 4.8 | 2 1/2 | 63.5 | 40 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00005* | YES | 3/16 | 4.8 | 3 | 76.2 | 45 | 120 | 31 | 4.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 17 | $52.70 |
LDC00006* | NO | 3/16 | 4.8 | 4 | 101.6 | 65 | 120 | 32 | 4.9 | F, SDA | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00007* | NO | 3/16 | 4.8 | 5 | 127.0 | 80 | 120 | 30 | 4.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00008* | NO | 3/16 | 4.8 | 6 | 152.4 | 100 | 120 | 31 | 4.8 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00009* | NO | 3/16 | 4.8 | 7 | 177.8 | 125 | 120 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00010* | NO | 3/16 | 4.8 | 8 | 203.2 | 150 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00011* | NO | 3/16 | 4.8 | 10 | 254.0 | 170 | 120 | 30 | 4.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00012* | NO | 1/4 | 6.4 | 1 | 25.4 | 20 | 120 | 51 | 7.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00014* | NO | 1/4 | 6.4 | 1 1/2 | 38.1 | 20 | 120 | 25 | 3.9 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00015* | YES | 1/4 | 6.4 | 2 | 50.8 | 32 | 120 | 27 | 4.2 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 8 | $40.60 |
LDC00016* | NO | 1/4 | 6.4 | 2 | 50.8 | 40 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00017* | NO | 1/4 | 6.4 | 2 | 50.8 | 50 | 120 | 42 | 6.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00018* | NO | 1/4 | 6.4 | 2 1/2 | 63.5 | 30 | 120 | 19 | 3.0 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00019* | NO | 1/4 | 6.4 | 3 | 76.2 | 32 | 120 | 16 | 2.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00020* | NO | 1/4 | 6.4 | 3 | 76.2 | 50 | 120 | 25 | 3.9 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00021* | NO | 1/4 | 6.4 | 3 1/2 | 88.9 | 80 | 120 | 34 | 5.3 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00022* | YES | 1/4 | 6.4 | 4 | 101.6 | 100 | 120 | 36 | 5.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 10 | $48.45 |
LDC00023* | NO | 1/4 | 6.4 | 4 | 101.6 | 100 | 240 | 36 | 5.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00024* | NO | 1/4 | 6.4 | 5 | 127.0 | 125 | 120 | 35 | 5.5 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00025* | YES | 1/4 | 6.4 | 6 | 152.4 | 150 | 120 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 16 | $61.30 |
LDC00026* | NO | 1/4 | 6.4 | 6 | 152.4 | 150 | 240 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00027* | NO | 1/4 | 6.4 | 7 | 177.8 | 100 | 120 | 20 | 3.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00028* | NO | 1/4 | 6.4 | 7 | 177.8 | 100 | 240 | 20 | 3.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00029* | NO | 1/4 | 6.4 | 8 | 203.2 | 200 | 120 | 34 | 5.3 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00030* | NO | 1/4 | 6.4 | 8 | 203.2 | 200 | 240 | 34 | 5.3 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00031* | NO | 1/4 | 6.4 | 10 | 254.0 | 250 | 120 | 34 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00032* | NO | 1/4 | 6.4 | 10 | 254.0 | 250 | 240 | 34 | 5.2 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 0 | CALL |
LDC00033* | NO | 3/8 | 9.5 | 1 1/2 | 38.1 | 15 | 120 | 13 | 2.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00034* | NO | 3/8 | 9.5 | 1 1/2 | 38.1 | 40 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00035* | NO | 3/8 | 9.5 | 2 | 50.8 | 50 | 120 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00036* | NO | 3/8 | 9.5 | 2 1/2 | 63.5 | 75 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00037* | YES | 3/8 | 9.5 | 2 1/2 | 63.5 | 100 | 120 | 42 | 6.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $40.70 |
LDC00038* | NO | 3/8 | 9.5 | 3 | 76.2 | 100 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00039* | YES | 3/8 | 9.5 | 3 1/2 | 88.9 | 120 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 12 | $47.05 |
LDC00040* | NO | 3/8 | 9.5 | 3 1/2 | 88.9 | 120 | 240 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00041* | NO | 3/8 | 9.5 | 4 | 101.6 | 75 | 120 | 18 | 2.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00042* | NO | 3/8 | 9.5 | 4 | 101.6 | 75 | 240 | 18 | 2.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00043* | YES | 3/8 | 9.5 | 4 | 101.6 | 130 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 14 | $48.05 |
LDC00044* | NO | 3/8 | 9.5 | 4 | 101.6 | 130 | 240 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00045* | NO | 3/8 | 9.5 | 4 | 101.6 | 150 | 120 | 36 | 5.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00046* | NO | 3/8 | 9.5 | 4 | 101.6 | 150 | 240 | 36 | 5.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00047* | NO | 3/8 | 9.5 | 4 | 101.6 | 180 | 120 | 44 | 6.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00048* | NO | 3/8 | 9.5 | 4 | 101.6 | 180 | 240 | 44 | 6.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00049* | NO | 3/8 | 9.5 | 4 1/2 | 114.3 | 75 | 120 | 16 | 2.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00050* | NO | 3/8 | 9.5 | 4 1/2 | 114.3 | 75 | 240 | 16 | 2.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00051* | YES | 3/8 | 9.5 | 4 1/2 | 114.3 | 150 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 56 | $52.70 |
LDC00052* | NO | 3/8 | 9.5 | 4 1/2 | 114.3 | 150 | 240 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00053* | NO | 3/8 | 9.5 | 5 | 127.0 | 150 | 120 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00054* | NO | 3/8 | 9.5 | 5 | 127.0 | 150 | 240 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00055* | NO | 3/8 | 9.5 | 5 | 127.0 | 200 | 120 | 38 | 5.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00056* | NO | 3/8 | 9.5 | 5 | 127.0 | 200 | 240 | 38 | 5.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00057* | NO | 3/8 | 9.5 | 5 1/2 | 139.7 | 200 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00058* | NO | 3/8 | 9.5 | 5 1/2 | 139.7 | 200 | 240 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00059* | YES | 3/8 | 9.5 | 6 | 152.4 | 225 | 120 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $60.00 |
LDC00060* | NO | 3/8 | 9.5 | 6 | 152.4 | 225 | 240 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00061* | YES | 3/8 | 9.5 | 6 | 152.4 | 250 | 120 | 39 | 6.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 21 | $60.00 |
LDC00062* | NO | 3/8 | 9.5 | 6 | 152.4 | 250 | 240 | 39 | 6.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00063* | NO | 3/8 | 9.5 | 7 | 177.8 | 200 | 120 | 26 | 4.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00064* | NO | 3/8 | 9.5 | 7 | 177.8 | 200 | 240 | 26 | 4.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00065* | NO | 3/8 | 9.5 | 7 | 177.8 | 265 | 120 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00066* | NO | 3/8 | 9.5 | 7 | 177.8 | 265 | 240 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00067* | YES | 3/8 | 9.5 | 8 | 203.2 | 300 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 71 | $71.35 |
LDC00068* | NO | 3/8 | 9.5 | 8 | 203.2 | 300 | 240 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00069* | NO | 3/8 | 9.5 | 9 | 228.6 | 350 | 120 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00070* | NO | 3/8 | 9.5 | 9 | 228.6 | 350 | 240 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00071* | NO | 3/8 | 9.5 | 9 1/2 | 241.3 | 300 | 120 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00072* | NO | 3/8 | 9.5 | 9 1/2 | 241.3 | 300 | 240 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00073* | NO | 3/8 | 9.5 | 10 | 254.0 | 375 | 120 | 34 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00074* | NO | 3/8 | 9.5 | 10 | 254.0 | 375 | 240 | 34 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00075* | NO | 3/8 | 9.5 | 12 | 304.8 | 425 | 120 | 31 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00076* | NO | 3/8 | 9.5 | 12 | 304.8 | 425 | 240 | 31 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00077* | NO | 3/8 | 9.5 | 12 | 304.8 | 450 | 120 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00078* | NO | 3/8 | 9.5 | 12 | 304.8 | 450 | 240 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00079* | NO | 3/8 | 9.5 | 12 | 304.8 | 475 | 120 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00080* | NO | 3/8 | 9.5 | 12 | 304.8 | 475 | 240 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00081* | NO | 3/8 | 9.5 | 12 | 304.8 | 500 | 120 | 37 | 5.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00082* | NO | 3/8 | 9.5 | 12 | 304.8 | 500 | 240 | 37 | 5.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00083* | NO | 3/8 | 9.5 | 14 | 355.6 | 500 | 120 | 31 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00084* | NO | 3/8 | 9.5 | 14 | 355.6 | 500 | 240 | 31 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00085* | NO | 3/8 | 9.5 | 16 | 406.4 | 550 | 120 | 30 | 4.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00086* | NO | 3/8 | 9.5 | 16 | 406.4 | 550 | 240 | 30 | 4.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00087* | NO | 3/8 | 9.5 | 20 | 508.0 | 200 | 120 | 9 | 1.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00088* | NO | 3/8 | 9.5 | 20 | 508.0 | 200 | 240 | 9 | 1.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00089* | NO | 3/8 | 9.5 | 20 | 508.0 | 650 | 120 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00090* | NO | 3/8 | 9.5 | 20 | 508.0 | 650 | 240 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00091* | NO | 3/8 | 9.5 | 22 | 558.8 | 800 | 240 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00092* | NO | 3/8 | 9.5 | 24 | 609.6 | 750 | 240 | 27 | 4.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00093* | NO | 1/2 | 12.7 | 1 1/2 | 38.1 | 60 | 120 | 38 | 5.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00094* | NO | 1/2 | 12.7 | 2 | 50.8 | 75 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00095* | YES | 1/2 | 12.7 | 2 1/2 | 63.5 | 40 | 120 | 13 | 2.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 7 | $43.25 |
LDC00096* | YES | 1/2 | 12.7 | 2 1/2 | 63.5 | 125 | 120 | 40 | 6.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 8 | $43.25 |
LDC00097* | YES | 1/2 | 12.7 | 3 | 76.2 | 150 | 120 | 38 | 5.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 8 | $46.30 |
LDC00098* | NO | 1/2 | 12.7 | 3 | 76.2 | 150 | 240 | 38 | 5.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00099* | NO | 1/2 | 12.7 | 3 1/2 | 88.9 | 150 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00100* | NO | 1/2 | 12.7 | 3 1/2 | 88.9 | 150 | 240 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00101* | NO | 1/2 | 12.7 | 3 7/8 | 98.4 | 90 | 120 | 17 | 2.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00102* | NO | 1/2 | 12.7 | 3 7/8 | 98.4 | 90 | 240 | 17 | 2.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00103* | YES | 1/2 | 12.7 | 4 | 101.6 | 180 | 120 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 5 | $53.35 |
LDC00104* | YES | 1/2 | 12.7 | 4 | 101.6 | 180 | 240 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 6 | $53.35 |
LDC00105* | NO | 1/2 | 12.7 | 4 1/2 | 114.3 | 200 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00106* | YES | 1/2 | 12.7 | 5 | 127.0 | 200 | 120 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 13 | $59.70 |
LDC00107* | YES | 1/2 | 12.7 | 5 | 127.0 | 200 | 240 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 10 | $59.70 |
LDC00108* | YES | 1/2 | 12.7 | 5 1/2 | 139.7 | 300 | 120 | 38 | 5.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $61.70 |
LDC00109* | NO | 1/2 | 12.7 | 5 1/2 | 139.7 | 300 | 240 | 38 | 5.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00110* | NO | 1/2 | 12.7 | 6 | 152.4 | 150 | 120 | 17 | 2.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00111* | NO | 1/2 | 12.7 | 6 | 152.4 | 150 | 240 | 17 | 2.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00112* | YES | 1/2 | 12.7 | 6 | 152.4 | 250 | 120 | 29 | 4.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 98 | $64.65 |
LDC00113* | NO | 1/2 | 12.7 | 6 | 152.4 | 250 | 240 | 29 | 4.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00114* | NO | 1/2 | 12.7 | 6 | 152.4 | 300 | 120 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00115* | NO | 1/2 | 12.7 | 6 | 152.4 | 300 | 240 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00116* | NO | 1/2 | 12.7 | 6 1/2 | 165.1 | 300 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00117* | NO | 1/2 | 12.7 | 6 1/2 | 165.1 | 300 | 240 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00118* | NO | 1/2 | 12.7 | 7 | 177.8 | 275 | 120 | 27 | 4.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00119* | NO | 1/2 | 12.7 | 7 | 177.8 | 275 | 240 | 27 | 4.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00120* | NO | 1/2 | 12.7 | 7 | 177.8 | 350 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00121* | NO | 1/2 | 12.7 | 7 | 177.8 | 350 | 240 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00122* | NO | 1/2 | 12.7 | 7 1/2 | 190.5 | 350 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00123* | NO | 1/2 | 12.7 | 7 1/2 | 190.5 | 350 | 240 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00124* | NO | 1/2 | 12.7 | 8 | 203.2 | 400 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00125* | NO | 1/2 | 12.7 | 8 | 203.2 | 400 | 240 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00126* | NO | 1/2 | 12.7 | 8 | 203.2 | 425 | 120 | 36 | 5.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00127* | NO | 1/2 | 12.7 | 8 | 203.2 | 425 | 240 | 36 | 5.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00128* | NO | 1/2 | 12.7 | 8 1/2 | 215.9 | 400 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00129* | NO | 1/2 | 12.7 | 8 1/2 | 215.9 | 400 | 240 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00130* | NO | 1/2 | 12.7 | 9 | 228.6 | 450 | 120 | 34 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00131* | NO | 1/2 | 12.7 | 9 | 228.6 | 450 | 240 | 34 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00132* | NO | 1/2 | 12.7 | 10 | 254.0 | 500 | 120 | 34 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00133* | NO | 1/2 | 12.7 | 10 | 254.0 | 500 | 240 | 34 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00134* | NO | 1/2 | 12.7 | 10 1/2 | 266.7 | 500 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00135* | NO | 1/2 | 12.7 | 10 1/2 | 266.7 | 500 | 240 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00136* | NO | 1/2 | 12.7 | 11 | 279.4 | 550 | 120 | 33 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00137* | NO | 1/2 | 12.7 | 11 | 279.4 | 550 | 240 | 33 | 5.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00138* | NO | 1/2 | 12.7 | 12 | 304.8 | 500 | 120 | 28 | 4.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00139* | NO | 1/2 | 12.7 | 12 | 304.8 | 500 | 240 | 28 | 4.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00140* | NO | 1/2 | 12.7 | 12 | 304.8 | 600 | 120 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00141* | NO | 1/2 | 12.7 | 12 | 304.8 | 600 | 240 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00142* | NO | 1/2 | 12.7 | 14 | 355.6 | 600 | 120 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00143* | NO | 1/2 | 12.7 | 14 | 355.6 | 600 | 240 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00144* | NO | 1/2 | 12.7 | 15 | 381.0 | 650 | 120 | 29 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00145* | NO | 1/2 | 12.7 | 15 | 381.0 | 650 | 240 | 29 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00146* | NO | 1/2 | 12.7 | 15 | 381.0 | 750 | 120 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00147* | NO | 1/2 | 12.7 | 15 | 381.0 | 750 | 240 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00148* | NO | 1/2 | 12.7 | 16 | 406.4 | 500 | 120 | 21 | 3.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00149* | NO | 1/2 | 12.7 | 16 | 406.4 | 500 | 240 | 21 | 3.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00150* | NO | 1/2 | 12.7 | 16 | 406.4 | 675 | 120 | 28 | 4.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00151* | YES | 1/2 | 12.7 | 16 | 406.4 | 675 | 240 | 28 | 4.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $126.40 |
LDC00152* | NO | 1/2 | 12.7 | 18 | 457.2 | 725 | 120 | 26 | 4.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00153* | NO | 1/2 | 12.7 | 18 | 457.2 | 725 | 240 | 26 | 4.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00154* | NO | 1/2 | 12.7 | 18 | 457.2 | 800 | 240 | 29 | 4.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00155* | NO | 1/2 | 12.7 | 20 | 508.0 | 750 | 120 | 24 | 3.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00156* | NO | 1/2 | 12.7 | 20 | 508.0 | 750 | 240 | 24 | 3.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
LDC00157* | YES | 1/2 | 12.7 | 21 | 533.4 | 750 | 120 | 23 | 3.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $165.90 |
LDC00158* | NO | 1/2 | 12.7 | 21 | 533.4 | 750 | 240 | 23 | 3.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 0 | CALL |
