Low Density Cartridge Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | OD (in) | OD (mm) | Length (in) | Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | OD (in) | OD (mm) | Length (in) | Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
LDC00001* | 3/16 | 4.8 | 1 | 25.4 | 15 | 120 | 51 | 7.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $42.90 |
LDC00002* | 3/16 | 4.8 | 1 1/2 | 38.1 | 20 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $42.90 |
LDC00005* | 3/16 | 4.8 | 3 | 76.2 | 45 | 120 | 31 | 4.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $52.70 |
LDC00010* | 3/16 | 4.8 | 8 | 203.2 | 150 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $86.05 |
LDC00015* | 1/4 | 6.4 | 2 | 50.8 | 32 | 120 | 27 | 4.2 | F, TL | 10 | 254.0 | 0 | 0.0 | Yes | 15 | $40.60 |
LDC00022* | 1/4 | 6.4 | 4 | 101.6 | 100 | 120 | 36 | 5.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 13 | $48.45 |
LDC00025* | 1/4 | 6.4 | 6 | 152.4 | 150 | 120 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 10 | $61.30 |
LDC00037* | 3/8 | 9.5 | 2 1/2 | 63.5 | 100 | 120 | 42 | 6.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $40.70 |
LDC00039* | 3/8 | 9.5 | 3 1/2 | 88.9 | 120 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 12 | $47.05 |
LDC00043* | 3/8 | 9.5 | 4 | 101.6 | 130 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 14 | $48.05 |
LDC00051* | 3/8 | 9.5 | 4 1/2 | 114.3 | 150 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 25 | $52.70 |
LDC00059* | 3/8 | 9.5 | 6 | 152.4 | 225 | 120 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $60.00 |
LDC00061* | 3/8 | 9.5 | 6 | 152.4 | 250 | 120 | 39 | 6.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 8 | $60.00 |
LDC00067* | 3/8 | 9.5 | 8 | 203.2 | 300 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 71 | $71.35 |
LDC00095* | 1/2 | 12.7 | 2 1/2 | 63.5 | 40 | 120 | 13 | 2.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 7 | $43.25 |
LDC00096* | 1/2 | 12.7 | 2 1/2 | 63.5 | 125 | 120 | 40 | 6.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 11 | $43.25 |
LDC00097* | 1/2 | 12.7 | 3 | 76.2 | 150 | 120 | 38 | 5.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 9 | $46.30 |
LDC00103* | 1/2 | 12.7 | 4 | 101.6 | 180 | 120 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 5 | $53.35 |
LDC00104* | 1/2 | 12.7 | 4 | 101.6 | 180 | 240 | 33 | 5.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 5 | $53.35 |
LDC00106* | 1/2 | 12.7 | 5 | 127.0 | 200 | 120 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 13 | $59.70 |
LDC00107* | 1/2 | 12.7 | 5 | 127.0 | 200 | 240 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $59.70 |
LDC00108* | 1/2 | 12.7 | 5 1/2 | 139.7 | 300 | 120 | 38 | 5.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $61.70 |
LDC00112* | 1/2 | 12.7 | 6 | 152.4 | 250 | 120 | 29 | 4.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 98 | $64.65 |
LDC00151* | 1/2 | 12.7 | 16 | 406.4 | 675 | 240 | 28 | 4.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $126.40 |
LDC00157* | 1/2 | 12.7 | 21 | 533.4 | 750 | 120 | 23 | 3.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $165.90 |
LDC00159* | 1/2 | 12.7 | 24 | 609.6 | 500 | 120 | 14 | 2.1 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $189.60 |
LDC00171* | 5/8 | 15.9 | 3 | 76.2 | 175 | 120 | 36 | 5.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 9 | $48.95 |
LDC00173* | 5/8 | 15.9 | 3 1/2 | 88.9 | 190 | 120 | 32 | 5.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 29 | $51.55 |
LDC00180* | 5/8 | 15.9 | 4 1/2 | 114.3 | 275 | 240 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 3 | $59.80 |
LDC00183* | 5/8 | 15.9 | 5 | 127.0 | 250 | 120 | 28 | 4.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $62.10 |
LDC00197* | 5/8 | 15.9 | 6 | 152.4 | 300 | 240 | 28 | 4.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $68.45 |
LDC00198* | 5/8 | 15.9 | 6 | 152.4 | 350 | 120 | 32 | 5.0 | F | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $68.45 |
LDC00272* | 3/4 | 19.1 | 7 | 177.8 | 350 | 240 | 23 | 3.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $78.90 |
LDC00276* | 3/4 | 19.1 | 7 | 177.8 | 535 | 240 | 35 | 5.4 | F | 10 | 254.0 | 0 | 0.0 | N/A | 3 | $78.90 |
LDC00352* | 15/16 | 23.8 | 6 | 152.4 | 450 | 240 | 28 | 4.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 8 | $83.80 |
LDC00409* | 1 1/4 | 31.8 | 6 | 152.4 | 800 | 120 | 37 | 5.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $98.90 |
LDC00427* | 3/8 | 9.5 | 3 1/2 | 88.9 | 150 | 120 | 42 | 6.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 22 | $47.05 |
LDC00433* | 5/8 | 15.9 | 22 | 558.8 | 2000 | 240 | 47 | 7.3 | S3 | 20 | 508.0 | 0 | 0.0 | N/A | 50 | $204.85 |
LDC00440* | 1/2 | 12.7 | 16 | 406.4 | 500 | 120 | 21 | 3.2 | W1A | 24 | 609.6 | 21 | 533.4 | N/A | 4 | $181.40 |
LDC00442* | 3/8 | 9.5 | 3 1/2 | 88.9 | 30 | 120 | 8 | 1.3 | F | 48 | 1219.2 | 0 | 0.0 | N/A | 2 | $63.40 |
LDC00511* | 5/8 | 15.9 | 25 | 635.0 | 768 | 120 | 16 | 2.5 | F | 10 | 254.0 | 0 | 0.0 | N/A | 24 | $207.30 |
LDC00576* | 3/4 | 19.1 | 3 1/2 | 88.9 | 225 | 120 | 32 | 4.9 | F | 30 | 762.0 | 0 | 0.0 | N/A | 2 | $66.70 |
LDC00577* | 3/8 | 9.5 | 12 | 304.8 | 500 | 240 | 39 | 6.1 | M2C, TL, W | 18 | 457.2 | 16 | 406.4 | Yes | 1 | $154.95 |
LDC00583* | 1/4 | 6.4 | 3 1/2 | 88.9 | 50 | 115 | 28 | 4.4 | M2C | 10 | 254.0 | 0 | 0.0 | Yes | 2 | $65.95 |
LDC00616* | 7/8 | 22.2 | 12 | 304.8 | 800 | 240 | 25 | 3.9 | W | 36 | 914.4 | 34 | 863.6 | N/A | 1 | $184.60 |
LDC00764* | 3/16 | 4.8 | 4 | 101.6 | 25 | 120 | 12 | 1.9 | F | 10 | 254.0 | 0 | 0.0 | Yes | 4 | $58.95 |
LDC00814* | 3/4 | 19.1 | 24 | 609.6 | 1000 | 480 | 18 | 2.8 | F | 12 | 304.8 | 0 | 0.0 | N/A | 1 | $214.40 |
LDC00845* | 1/4 | 6.4 | 3 | 76.2 | 50 | 120 | 25 | 3.9 | F | 25 | 635.0 | 0 | 0.0 | N/A | 1 | $55.85 |
LDC01250* | 3/4 | 19.1 | 25 3/4 | 654.1 | 2000 | 240 | 34 | 5.2 | F | 48 | 1219.2 | 0 | 0.0 | N/A | 2 | $250.05 |
LDC01270* | 1/4 | 6.4 | 9 | 228.6 | 30 | 120 | 4 | 0.7 | W | 30 | 762.0 | 10 | 254.0 | N/A | 1 | $120.00 |
LDC01492* | 1/2 | 12.7 | 7 1/2 | 190.5 | 350 | 120 | 32 | 4.9 | R2A | 18 | 457.2 | 0 | 0.0 | N/A | 1 | $104.30 |
LDC01513* | 11/16 | 18.0 | 3 3/8 | 85.7 | 75 | 115 | 12 | 1.8 | F | 14 | 355.6 | 0 | 0.0 | N/A | 1 | N/A |
LDC01544* | 3/8 | 9.5 | 19 | 482.6 | 300 | 120 | 14 | 2.1 | S3 | 10 | 254.0 | 0 | 0.0 | N/A | 3 | $164.05 |
LDC01575* | 1/4 | 6.4 | 3 | 76.2 | 55 | 33 | 28 | 4.3 | F, TF | 9 7/8 | 251.5 | 0 | 0.0 | Yes | 37 | N/A |
LDC01667* | 5/8 | 15.9 | 34 1/2 | 876.3 | 1000 | 230 | 15 | 2.4 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $340.10 |
LDC01679* | 3/8 | 9.5 | 3 | 76.2 | 50 | 110 | 17 | 2.6 | F | 6 | 152.4 | 0 | 0.0 | N/A | 3 | $43.00 |
LDC01701* | 1/2 | 12.7 | 6 | 152.4 | 250 | 240 | 29 | 4.5 | C3B, TL | 30 | 762.0 | 24 | 609.6 | Yes | 1 | $147.45 |
LDC01726* | 7/8 | 22.2 | 12 | 304.8 | 800 | 240 | 25 | 3.9 | C1D, CMP | 106 | 2692.4 | 96 | 2438.4 | Yes | 2 | $454.35 |
LDC01761* | 3/16 | 4.8 | 4 1/4 | 108.0 | 65 | 120 | 29 | 4.6 | F, MIL | 18 | 457.2 | 0 | 0.0 | Yes | 3 | $83.85 |
LDC01781* | 15/16 | 23.8 | 9 1/2 | 241.3 | 550 | 240 | 21 | 3.2 | CSA | 12 | 304.8 | 10 | 254.0 | N/A | 1 | N/A |
LDC01808* | 3/4 | 19.1 | 12 1/16 | 306.4 | 300 | 120 | 11 | 1.7 | CMA, SDB | 10 | 254.0 | 0 | 0.0 | Yes | 59 | $177.60 |
LDC01811* | 1/2 | 12.7 | 18 | 457.2 | 750 | 240 | 27 | 4.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 4 | $142.20 |
LDC01864* | 3/16 | 4.8 | 4 | 101.6 | 65 | 120 | 32 | 4.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $58.95 |
LDC01894* | 3/16 | 4.8 | 4 | 101.6 | 25 | 24 | 15 | 2.4 | M2B | 10 | 254.0 | 0 | 0.0 | Yes | 3 | N/A |
LDC01939* | 3/8 | 9.5 | 1 1/2 | 38.1 | 40 | 120 | 34 | 5.3 | F, MIL | 6 | 152.4 | 0 | 0.0 | Yes | 8 | N/A |
LDC01943* | 1/2 | 12.7 | 15 1/2 | 393.7 | 900 | 230 | 38 | 5.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $126.40 |
LDC01949* | 1/4 | 6.4 | 2 1/2 | 63.5 | 40 | 120 | 25 | 3.9 | F | 10 | 254.0 | 0 | 0.0 | N/A | 12 | $40.80 |
LDC01950* | 1/4 | 6.4 | 3 | 76.2 | 60 | 120 | 31 | 4.7 | F | 10 | 254.0 | 0 | 0.0 | N/A | 22 | $46.10 |
LDC01952* | 3/8 | 9.5 | 2 1/2 | 63.5 | 80 | 120 | 34 | 5.3 | F | 10 | 254.0 | 0 | 0.0 | N/A | 10 | $40.70 |
LDC01967* | 3/4 | 19.1 | 8 | 203.2 | 500 | 120 | 28 | 4.4 | R2B | 24 | 609.6 | 0 | 0.0 | Yes | 1 | $134.50 |
LDC02000* | 3/4 | 19.1 | 11 3/4 | 298.5 | 150 | 120 | 6 | 0.9 | CMN, SDB, TL | 84 | 2133.6 | 0 | 0.0 | Yes | 1 | $201.15 |
LDC02009* | 1 | 25.4 | 12 1/4 | 311.2 | 1000 | 240 | 27 | 4.2 | F, LR, M2A, MIL | 120 | 3048.0 | 0 | 0.0 | Yes | 2 | $232.80 |
LDC02048* | 15/16 | 23.8 | 6 | 152.4 | 500 | 240 | 31 | 4.8 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $100.60 |
LDC02049* | 1/4 | 6.4 | 5 | 127.0 | 125 | 120 | 35 | 5.5 | F | 36 | 914.4 | 0 | 0.0 | N/A | 1 | $68.55 |
LDC02113* | 1/4 | 6.4 | 2 | 50.8 | 33 | 24 | 28 | 4.3 | F, TL | 6 | 152.4 | 0 | 0.0 | Yes | 5 | N/A |
LDC02142* | 3/8 | 9.5 | 5 | 127.0 | 200 | 120 | 38 | 5.8 | W | 40 | 1016.0 | 36 | 914.4 | N/A | 1 | $123.85 |
LDC02146* | 1/2 | 12.7 | 50 | 1270.0 | 1500 | 240 | 19 | 3.0 | C1B, GL, P6 | 64 | 1625.6 | 62 | 1574.8 | Yes | 2 | N/A |
LDC02147* | 5/8 | 15.9 | 50 | 1270.0 | 2800 | 240 | 29 | 4.5 | C1B, GL, P6 | 64 | 1625.6 | 62 | 1574.8 | Yes | 1 | N/A |
LDC02160* | 1 | 25.4 | 7 7/8 | 200.0 | 500 | 120 | 22 | 3.3 | CNN, F, SDB | 120 | 3048.0 | 0 | 0.0 | Yes | 1 | $321.50 |
LDC02206* | 3/8 | 9.5 | 2 | 50.8 | 15 | 220 | 17 | 2.6 | M2C | 16 | 406.4 | 0 | 0.0 | Yes | 32 | $61.75 |
LDC02242* | 3/4 | 19.1 | 18 | 457.2 | 300 | 120 | 7 | 1.1 | CMN, SDB, TL | 84 | 2133.6 | 0 | 0.0 | Yes | 6 | N/A |
LDC02254* | 1/4 | 6.4 | 1 1/2 | 38.1 | 25 | 240 | 32 | 4.9 | F | 22 | 558.8 | 0 | 0.0 | N/A | 1 | $44.50 |
LDC02286* | 3/8 | 9.5 | 18 3/4 | 476.3 | 850 | 120 | 40 | 6.1 | W | 18 | 457.2 | 16 | 406.4 | N/A | 1 | $195.60 |
LDC02293* | 1/2 | 12.7 | 24 | 609.6 | 500 | 240 | 14 | 2.1 | F, MIL | 10 | 254.0 | 0 | 0.0 | Yes | 2 | $203.55 |
LDC02312* | 3/4 | 19.1 | 54 | 1371.6 | 1500 | 480 | 12 | 1.8 | F | 72 | 1828.8 | 0 | 0.0 | N/A | 2 | $551.00 |
LDC02317* | 3/4 | 19.1 | 44 | 1117.6 | 3100 | 240 | 30 | 4.7 | CMP, F | 20 | 508.0 | 0 | 0.0 | Yes | 1 | $478.95 |
LDC02371* | 1/4 | 6.4 | 2 | 50.8 | 25 | 24 | 21 | 3.3 | F, TL | 20 | 508.0 | 0 | 0.0 | Yes | 1 | $52.55 |
LDC02425* | 1/4 | 6.4 | 2 | 50.8 | 35 | 120 | 30 | 4.6 | F | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $40.60 |
LDC02458* | 1 1/4 | 31.8 | 22 3/8 | 568.3 | 1500 | 240 | 17 | 2.7 | LR, M2A | 32 | 812.8 | 0 | 0.0 | Yes | 1 | $288.80 |
LDC02485* | 1/4 | 6.4 | 6 | 152.4 | 150 | 120 | 35 | 5.4 | CSB | 24 | 609.6 | 22 | 558.8 | Yes | 1 | $119.80 |
LDC02488* | 1/2 | 12.7 | 25 | 635.0 | 1100 | 220 | 29 | 4.4 | F | 24 | 609.6 | 0 | 0.0 | N/A | 3 | $209.90 |
LDC02508* | 1/2 | 12.7 | 7 7/8 | 200.0 | 250 | 240 | 22 | 3.3 | F, MIL | 10 | 254.0 | 0 | 0.0 | Yes | 4 | $89.00 |
LDC02509* | 1/2 | 12.7 | 18 1/4 | 463.6 | 575 | 240 | 21 | 3.2 | F, MIL | 10 | 254.0 | 0 | 0.0 | Yes | 6 | $164.05 |
LDC02532* | 1/2 | 12.7 | 24 | 609.6 | 300 | 240 | 8 | 1.3 | F, MIL | 10 | 254.0 | 0 | 0.0 | Yes | 3 | $203.55 |
LDC02552* | 3/16 | 4.8 | 8 | 203.2 | 30 | 120 | 7 | 1.1 | F, GL | 40 | 1016.0 | 0 | 0.0 | Yes | 1 | $171.10 |
LDC02561* | 3/16 | 4.8 | 4 | 101.6 | 100 | 120 | 49 | 7.5 | F | 12 | 304.8 | 0 | 0.0 | N/A | 3 | $65.40 |
LDC02590* | 3/16 | 4.8 | 2 3/4 | 69.9 | 70 | 120 | 53 | 8.2 | TL, W1A | 50 | 1270.0 | 48 | 1219.2 | Yes | 1 | $137.25 |
LDC02605* | 5/8 | 15.9 | 50 | 1270.0 | 2000 | 480 | 21 | 3.2 | F, MFH | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $514.50 |
LDC02641* | 3/4 | 19.1 | 66 | 1676.4 | 1850 | 480 | 12 | 1.9 | F | 72 | 1828.8 | 0 | 0.0 | N/A | 3 | $684.20 |
LDC02649* | 1/4 | 6.4 | 10 | 254.0 | 250 | 120 | 34 | 5.2 | MIL, W | 18 | 457.2 | 16 | 406.4 | Yes | 1 | $147.15 |
LDC02665* | 3/4 | 19.1 | 61 | 1549.4 | 2236 | 480 | 16 | 2.4 | W | 96 | 2438.4 | 94 | 2387.6 | N/A | 11 | $705.50 |
LDC02678* | 1 5/8 | 41.3 | 41 5/8 | 1057.3 | 12000 | 480 | 57 | 8.9 | 3PH, T1 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | N/A |
LDC02686* | 3/4 | 19.1 | 29 1/4 | 743.0 | 660 | 240 | 10 | 1.5 | M2E | 10 | 254.0 | 0 | 0.0 | Yes | 1 | $282.40 |
LDC02704* | 3/4 | 19.1 | 11 3/4 | 298.5 | 300 | 120 | 11 | 1.8 | CMA, SDB, TL | 84 | 2133.6 | 0 | 0.0 | Yes | 1 | $186.20 |
LDC02737* | 3/4 | 19.1 | 24 | 609.6 | 1500 | 240 | 27 | 4.2 | F | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $207.95 |
LDC02743* | 1/4 | 6.4 | 9 | 228.6 | 30 | 230 | 4 | 0.7 | F, GL, TL | 22 | 558.8 | 0 | 0.0 | Yes | 1 | $107.20 |
LDC02747* | 1/2 | 12.7 | 15 | 381.0 | 500 | 240 | 22 | 3.4 | F | 24 | 609.6 | 0 | 0.0 | N/A | 4 | $128.25 |
LDC02766* | 7/16 | 11.1 | 15 | 381.0 | 300 | 115 | 15 | 2.3 | F | 12 | 304.8 | 0 | 0.0 | N/A | 1 | $146.25 |
LDC02787* | 1/2 | 12.7 | 13 1/2 | 342.9 | 475 | 120 | 23 | 3.6 | F, MFR | 10 | 254.0 | 0 | 0.0 | N/A | 2 | N/A |
LDC02825* | 3/4 | 19.1 | 23 3/4 | 603.3 | 1500 | 480 | 27 | 4.2 | F | 36 | 914.4 | 0 | 0.0 | N/A | 1 | $223.25 |
LDC02830* | 1/2 | 12.7 | 27 | 685.8 | 2000 | 240 | 48 | 7.4 | F, S3 | 24 | 609.6 | 0 | 0.0 | N/A | 1 | $244.65 |
*Not a stock catalog part number – conditions and charges may apply.