Maxiband Heater Part Numbers (Cool)
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Special Features | Qty | Price Per |
---|
MXC00001* | NO | 6 | 152.4 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00002* | NO | 6 1/2 | 165.1 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00003* | NO | 7 | 177.8 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00004* | NO | 7 1/2 | 190.5 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00005* | NO | 8 | 203.2 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00006* | NO | 8 1/2 | 215.9 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00007* | NO | 9 | 228.6 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00008* | NO | 9 1/2 | 241.3 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00009* | NO | 10 | 254.0 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00010* | NO | 10 1/2 | 266.7 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00011* | NO | 11 | 279.4 | 3/4 | 19.1 | N/A | 0 | CALL |
MXC00012* | NO | 6 | 152.4 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00013* | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00014* | NO | 7 | 177.8 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00015* | NO | 7 1/2 | 190.5 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00016* | NO | 8 | 203.2 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00017* | NO | 8 1/2 | 215.9 | 1 1/2 | 38.1 | Yes | 0 | CALL |
MXC00018* | NO | 9 | 228.6 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00019* | NO | 9 1/2 | 241.3 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00020* | NO | 10 | 254.0 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00021* | NO | 10 1/2 | 266.7 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00022* | NO | 11 | 279.4 | 1 1/2 | 38.1 | N/A | 0 | CALL |
MXC00023* | NO | 3 3/8 | 85.7 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00024* | NO | 4 | 101.6 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00025* | NO | 6 | 152.4 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00026* | NO | 6 1/2 | 165.1 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00027* | NO | 7 | 177.8 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00028* | NO | 7 1/2 | 190.5 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00029* | NO | 8 | 203.2 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00030* | NO | 8 1/2 | 215.9 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00031* | NO | 9 | 228.6 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00032* | NO | 9 1/2 | 241.3 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00033* | NO | 10 | 254.0 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00034* | NO | 10 1/2 | 266.7 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00035* | NO | 11 | 279.4 | 2 1/2 | 63.5 | N/A | 0 | CALL |
MXC00036* | NO | 4 5/16 | 109.5 | 3 | 76.2 | N/A | 0 | CALL |
MXC00037* | NO | 6 | 152.4 | 3 | 76.2 | N/A | 0 | CALL |
MXC00038* | NO | 6 1/2 | 165.1 | 3 | 76.2 | N/A | 0 | CALL |
MXC00039* | NO | 7 | 177.8 | 3 | 76.2 | N/A | 0 | CALL |
MXC00040* | NO | 7 1/2 | 190.5 | 3 | 76.2 | N/A | 0 | CALL |
MXC00041* | NO | 8 | 203.2 | 3 | 76.2 | N/A | 0 | CALL |
MXC00042* | NO | 8 1/2 | 215.9 | 3 | 76.2 | N/A | 0 | CALL |
MXC00043* | NO | 9 | 228.6 | 3 | 76.2 | N/A | 0 | CALL |
MXC00044* | NO | 9 1/2 | 241.3 | 3 | 76.2 | N/A | 0 | CALL |
MXC00045* | NO | 10 | 254.0 | 3 | 76.2 | N/A | 0 | CALL |
MXC00046* | NO | 10 1/2 | 266.7 | 3 | 76.2 | N/A | 0 | CALL |
MXC00047* | NO | 11 | 279.4 | 3 | 76.2 | N/A | 0 | CALL |
MXC00048* | NO | 11 1/2 | 292.1 | 3 | 76.2 | N/A | 0 | CALL |
MXC00049* | NO | 12 | 304.8 | 3 | 76.2 | N/A | 0 | CALL |
MXC00050* | NO | 12 1/2 | 317.5 | 3 | 76.2 | Yes | 0 | CALL |
MXC00051* | NO | 13 | 330.2 | 3 | 76.2 | Yes | 0 | CALL |
MXC00052* | NO | 13 1/2 | 342.9 | 3 | 76.2 | Yes | 0 | CALL |
MXC00053* | NO | 14 | 355.6 | 3 | 76.2 | Yes | 0 | CALL |
MXC00054* | NO | 5 1/2 | 139.7 | 4 | 101.6 | N/A | 0 | CALL |
MXC00055* | NO | 6 | 152.4 | 4 | 101.6 | N/A | 0 | CALL |
MXC00056* | NO | 6 1/2 | 165.1 | 4 | 101.6 | N/A | 0 | CALL |
MXC00057* | NO | 7 | 177.8 | 4 | 101.6 | N/A | 0 | CALL |
MXC00058* | NO | 7 1/2 | 190.5 | 4 | 101.6 | N/A | 0 | CALL |
MXC00059* | NO | 8 | 203.2 | 4 | 101.6 | N/A | 0 | CALL |
MXC00060* | NO | 8 1/2 | 215.9 | 4 | 101.6 | N/A | 0 | CALL |
MXC00061* | NO | 9 | 228.6 | 4 | 101.6 | N/A | 0 | CALL |
MXC00062* | NO | 9 1/2 | 241.3 | 4 | 101.6 | N/A | 0 | CALL |
MXC00063* | NO | 10 | 254.0 | 4 | 101.6 | N/A | 0 | CALL |
MXC00064* | NO | 10 1/2 | 266.7 | 4 | 101.6 | N/A | 0 | CALL |
MXC00065* | NO | 11 | 279.4 | 4 | 101.6 | N/A | 0 | CALL |
MXC00066* | NO | 11 1/2 | 292.1 | 4 | 101.6 | N/A | 0 | CALL |
MXC00067* | NO | 12 | 304.8 | 4 | 101.6 | N/A | 0 | CALL |
MXC00068* | NO | 12 1/2 | 317.5 | 4 | 101.6 | Yes | 0 | CALL |
MXC00069* | NO | 13 | 330.2 | 4 | 101.6 | Yes | 0 | CALL |
MXC00070* | NO | 13 1/2 | 342.9 | 4 | 101.6 | Yes | 0 | CALL |
MXC00071* | NO | 14 | 355.6 | 4 | 101.6 | Yes | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.