Maxiband Heater Part Numbers (Heat and Cool)
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
MXB00001* | NO | 5 | 127.0 | 3 | 76.2 | 1050 | 240 | 71 | 11.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00002* | NO | 5 | 127.0 | 3 | 76.2 | 1390 | 240 | 95 | 14.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00003* | NO | 5 | 127.0 | 3 | 76.2 | 1800 | 240 | 122 | 19.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00004* | NO | 5 1/4 | 133.4 | 3 | 76.2 | 1475 | 240 | 95 | 14.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00005* | NO | 5 1/2 | 139.7 | 3 | 76.2 | 1175 | 240 | 72 | 11.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00006* | NO | 5 1/2 | 139.7 | 3 | 76.2 | 1560 | 240 | 96 | 14.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00007* | NO | 5 3/4 | 146.1 | 3 | 76.2 | 1625 | 240 | 95 | 14.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00008* | NO | 6 | 152.4 | 3 | 76.2 | 800 | 240 | 45 | 6.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00009* | NO | 6 | 152.4 | 3 | 76.2 | 1100 | 240 | 62 | 9.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00010* | NO | 6 | 152.4 | 3 | 76.2 | 1275 | 240 | 71 | 11.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00011* | NO | 6 | 152.4 | 3 | 76.2 | 1500 | 240 | 84 | 13.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00012* | NO | 6 | 152.4 | 3 | 76.2 | 1720 | 240 | 96 | 14.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00013* | NO | 6 1/4 | 158.8 | 3 | 76.2 | 1300 | 240 | 70 | 10.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00014* | NO | 6 1/4 | 158.8 | 3 | 76.2 | 1770 | 240 | 95 | 14.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00015* | NO | 6 1/4 | 158.8 | 3 | 76.2 | 1300 | 240 | 70 | 10.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00016* | NO | 6 1/2 | 165.1 | 3 | 76.2 | 1375 | 240 | 71 | 11.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00017* | NO | 6 1/2 | 165.1 | 3 | 76.2 | 1820 | 240 | 94 | 14.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00018* | NO | 6 3/4 | 171.5 | 3 | 76.2 | 1900 | 240 | 94 | 14.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00019* | NO | 7 | 177.8 | 3 | 76.2 | 1200 | 240 | 57 | 8.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00020* | NO | 7 | 177.8 | 3 | 76.2 | 1500 | 240 | 71 | 11.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00021* | NO | 7 | 177.8 | 3 | 76.2 | 2000 | 240 | 95 | 14.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00022* | NO | 7 1/4 | 184.2 | 3 | 76.2 | 2050 | 240 | 94 | 14.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00023* | NO | 7 1/2 | 190.5 | 3 | 76.2 | 1600 | 240 | 71 | 11.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00024* | NO | 7 1/2 | 190.5 | 3 | 76.2 | 2120 | 240 | 94 | 14.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00025* | NO | 7 3/4 | 196.9 | 3 | 76.2 | 2200 | 240 | 94 | 14.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00026* | NO | 8 | 203.2 | 3 | 76.2 | 1700 | 240 | 70 | 10.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00027* | NO | 8 | 203.2 | 3 | 76.2 | 2270 | 240 | 94 | 14.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00028* | NO | 8 1/4 | 209.6 | 3 | 76.2 | 2325 | 240 | 93 | 14.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00029* | NO | 8 1/2 | 215.9 | 3 | 76.2 | 1800 | 240 | 70 | 10.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00030* | NO | 8 1/2 | 215.9 | 3 | 76.2 | 2410 | 240 | 94 | 14.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00031* | NO | 8 3/4 | 222.3 | 3 | 76.2 | 2475 | 240 | 93 | 14.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00032* | NO | 9 | 228.6 | 3 | 76.2 | 1800 | 240 | 66 | 10.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00033* | NO | 9 | 228.6 | 3 | 76.2 | 1900 | 240 | 70 | 10.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00034* | NO | 9 | 228.6 | 3 | 76.2 | 2300 | 240 | 84 | 13.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00035* | NO | 9 | 228.6 | 3 | 76.2 | 2600 | 240 | 95 | 14.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00036* | NO | 9 1/4 | 235.0 | 3 | 76.2 | 1950 | 240 | 69 | 10.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00037* | NO | 9 1/4 | 235.0 | 3 | 76.2 | 2600 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00038* | NO | 9 1/2 | 241.3 | 3 | 76.2 | 2000 | 240 | 69 | 10.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00039* | NO | 9 1/2 | 241.3 | 3 | 76.2 | 2675 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00040* | NO | 9 3/4 | 247.7 | 3 | 76.2 | 2050 | 240 | 69 | 10.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00041* | NO | 9 3/4 | 247.7 | 3 | 76.2 | 2750 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00042* | NO | 10 | 254.0 | 3 | 76.2 | 2000 | 240 | 66 | 10.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00043* | NO | 10 | 254.0 | 3 | 76.2 | 2820 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00044* | NO | 10 1/4 | 260.4 | 3 | 76.2 | 2900 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00045* | NO | 10 1/2 | 266.7 | 3 | 76.2 | 2250 | 240 | 70 | 10.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00046* | NO | 10 1/2 | 266.7 | 3 | 76.2 | 2975 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00047* | NO | 10 3/4 | 273.1 | 3 | 76.2 | 3025 | 240 | 92 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00048* | NO | 11 | 279.4 | 3 | 76.2 | 2000 | 240 | 60 | 9.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00049* | NO | 11 | 279.4 | 3 | 76.2 | 3100 | 240 | 92 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00050* | NO | 11 1/4 | 285.8 | 3 | 76.2 | 3175 | 240 | 92 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00051* | NO | 11 1/2 | 292.1 | 3 | 76.2 | 2000 | 240 | 57 | 8.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00052* | NO | 11 1/2 | 292.1 | 3 | 76.2 | 2450 | 240 | 70 | 10.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00053* | NO | 11 1/2 | 292.1 | 3 | 76.2 | 3250 | 240 | 93 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00054* | NO | 11 1/2 | 292.1 | 3 | 76.2 | 3500 | 240 | 100 | 15.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00055* | NO | 11 3/4 | 298.5 | 3 | 76.2 | 3325 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00056* | NO | 12 | 304.8 | 3 | 76.2 | 2000 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00057* | NO | 12 | 304.8 | 3 | 76.2 | 2550 | 240 | 69 | 10.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00058* | NO | 12 | 304.8 | 3 | 76.2 | 3400 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00059* | NO | 12 1/4 | 311.2 | 3 | 76.2 | 3475 | 240 | 93 | 14.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00060* | NO | 12 1/2 | 317.5 | 3 | 76.2 | 2400 | 240 | 63 | 9.7 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00061* | NO | 12 1/2 | 317.5 | 3 | 76.2 | 2900 | 240 | 76 | 11.7 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00062* | NO | 12 1/2 | 317.5 | 3 | 76.2 | 3000 | 240 | 78 | 12.2 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00063* | NO | 12 1/2 | 317.5 | 3 | 76.2 | 3525 | 240 | 92 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00064* | NO | 12 3/4 | 323.9 | 3 | 76.2 | 3600 | 240 | 92 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00065* | NO | 13 | 330.2 | 3 | 76.2 | 3670 | 240 | 92 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00066* | NO | 13 1/2 | 342.9 | 3 | 76.2 | 3280 | 240 | 79 | 12.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00067* | NO | 13 1/2 | 342.9 | 3 | 76.2 | 3800 | 240 | 92 | 14.2 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00068* | NO | 14 | 355.6 | 3 | 76.2 | 3950 | 240 | 92 | 14.2 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00069* | NO | 15 1/2 | 393.7 | 3 | 76.2 | 4000 | 240 | 84 | 13.0 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00070* | NO | 19 | 482.6 | 3 | 76.2 | 5400 | 240 | 92 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00071* | NO | 26 | 660.4 | 4 | 101.6 | 8000 | 240 | 99 | 15.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00072* | NO | 29 | 736.6 | 4 | 101.6 | 9000 | 240 | 100 | 15.5 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00073* | NO | 30 | 762.0 | 4 | 101.6 | 9500 | 240 | 102 | 15.8 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00074* | NO | 5 | 127.0 | 4 | 101.6 | 1870 | 240 | 127 | 19.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00075* | NO | 5 1/4 | 133.4 | 4 | 101.6 | 1970 | 240 | 127 | 19.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00076* | NO | 5 1/2 | 139.7 | 4 | 101.6 | 1025 | 240 | 63 | 9.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00077* | NO | 5 1/2 | 139.7 | 4 | 101.6 | 1500 | 240 | 92 | 14.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00078* | NO | 5 1/2 | 139.7 | 4 | 101.6 | 1800 | 240 | 111 | 17.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00079* | NO | 5 1/2 | 139.7 | 4 | 101.6 | 2075 | 240 | 127 | 19.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00080* | NO | 5 1/2 | 139.7 | 4 | 101.6 | 2500 | 240 | 154 | 23.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00081* | NO | 5 3/4 | 146.1 | 4 | 101.6 | 2175 | 240 | 127 | 19.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00082* | NO | 6 | 152.4 | 4 | 101.6 | 2285 | 240 | 128 | 19.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00083* | NO | 6 1/4 | 158.8 | 4 | 101.6 | 2370 | 240 | 127 | 19.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00084* | NO | 6 1/2 | 165.1 | 4 | 101.6 | 2475 | 240 | 127 | 19.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00085* | NO | 6 3/4 | 171.5 | 4 | 101.6 | 2575 | 240 | 127 | 19.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00086* | NO | 7 | 177.8 | 4 | 101.6 | 2675 | 240 | 127 | 19.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00087* | NO | 7 1/4 | 184.2 | 4 | 101.6 | 2750 | 240 | 126 | 19.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00088* | NO | 7 1/2 | 190.5 | 4 | 101.6 | 2845 | 240 | 126 | 19.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00089* | NO | 7 3/4 | 196.9 | 4 | 101.6 | 2950 | 240 | 126 | 19.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00090* | NO | 8 | 203.2 | 4 | 101.6 | 2250 | 240 | 93 | 14.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00091* | NO | 8 | 203.2 | 4 | 101.6 | 3050 | 240 | 126 | 19.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00092* | NO | 8 1/2 | 215.9 | 4 | 101.6 | 3255 | 240 | 127 | 19.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00093* | NO | 8 3/4 | 222.3 | 4 | 101.6 | 3350 | 240 | 126 | 19.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00094* | NO | 9 | 228.6 | 4 | 101.6 | 3450 | 240 | 126 | 19.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00095* | NO | 9 1/4 | 235.0 | 4 | 101.6 | 3545 | 240 | 126 | 19.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00096* | NO | 9 1/2 | 241.3 | 4 | 101.6 | 3620 | 240 | 125 | 19.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00098* | NO | 10 | 254.0 | 4 | 101.6 | 3820 | 240 | 126 | 19.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00099* | NO | 10 1/2 | 266.7 | 4 | 101.6 | 4030 | 240 | 126 | 19.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00100* | NO | 11 | 279.4 | 4 | 101.6 | 4230 | 240 | 126 | 19.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00101* | NO | 11 1/4 | 285.8 | 4 | 101.6 | 4325 | 240 | 126 | 19.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00102* | NO | 11 1/2 | 292.1 | 4 | 101.6 | 4420 | 240 | 126 | 19.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00103* | NO | 11 3/4 | 298.5 | 4 | 101.6 | 4500 | 240 | 125 | 19.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00104* | NO | 12 | 304.8 | 4 | 101.6 | 4600 | 240 | 125 | 19.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXB00105* | NO | 12 1/2 | 317.5 | 4 | 101.6 | 4800 | 240 | 125 | 19.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00106* | NO | 12 3/4 | 323.9 | 4 | 101.6 | 4900 | 240 | 125 | 19.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00107* | NO | 13 1/2 | 342.9 | 4 | 101.6 | 5250 | 240 | 127 | 19.7 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00108* | NO | 14 | 355.6 | 4 | 101.6 | 5500 | 240 | 128 | 19.8 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00109* | NO | 15 | 381.0 | 4 | 101.6 | 6000 | 240 | 130 | 20.2 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXB00110* | NO | 20 | 508.0 | 4 | 101.6 | 7700 | 240 | 125 | 19.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.