Maxiband Heater In Stock Part Numbers (Heat)
Please wait while we gather your results.
Scroll table to view all
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
MXH00132* | 4 1/4 | 108.0 | 1 1/2 | 38.1 | 780 | 240 | 63 | 9.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $179.55 |
MXH00333* | 9 7/16 | 239.7 | 2 1/2 | 63.5 | 2200 | 240 | 77 | 11.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 6 | $350.40 |
MXH00358* | 12 5/8 | 320.7 | 2 1/2 | 63.5 | 1600 | 240 | 41 | 6.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 10 | $539.30 |
MXH00360* | 12 5/8 | 320.7 | 2 1/2 | 63.5 | 3000 | 240 | 78 | 12.0 | S | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $539.30 |
MXH00364* | 13 3/16 | 335.0 | 2 1/2 | 63.5 | 3275 | 240 | 81 | 12.6 | S | 0 | 0.0 | 0 | 0.0 | Yes | 10 | $562.45 |
MXH01932* | 7 | 177.8 | 1 1/2 | 38.1 | 1300 | 240 | 62 | 9.6 | C3B | 38 | 965.2 | 34 | 863.6 | N/A | 3 | $324.10 |
MXH02640* | 6 | 152.4 | 2 1/2 | 63.5 | 1600 | 220 | 90 | 13.9 | S | 0 | 0.0 | 0 | 0.0 | Yes | 1 | N/A |
MXH02921* | 5 | 127.0 | 1 1/2 | 38.1 | 800 | 240 | 54 | 8.4 | C3B | 38 | 965.2 | 34 | 863.6 | N/A | 3 | $303.90 |
MXH02923* | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 850 | 120 | 65 | 10.0 | C3B | 38 | 965.2 | 34 | 863.6 | N/A | 9 | $321.75 |
MXH04001* | 24 3/4 | 628.7 | 2 1/2 | 63.5 | 4500 | 240 | 59 | 9.1 | C3A | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $1,179.00 |
MXH04185* | 27 | 685.8 | 3 | 76.2 | 6850 | 240 | 82 | 12.7 | C3A | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $1,200.65 |
MXH04524* | 12 | 304.8 | 2 1/2 | 63.5 | 2350 | 240 | 64 | 9.9 | C3A | 0 | 0.0 | 0 | 0.0 | Yes | 15 | $488.65 |
MXH04543* | 20 7/8 | 530.2 | 3 | 76.2 | 9000 | 480 | 139 | 21.6 | C3A | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $947.10 |
MXH04607* | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 650 | 240 | 65 | 10.1 | C3A | 0 | 0.0 | 0 | 0.0 | Yes | 7 | $214.80 |
MXH05081* | 23 1/2 | 596.9 | 1 1/2 | 38.1 | 2000 | 480 | 27 | 4.3 | C3A | 0 | 0.0 | 0 | 0.0 | Yes | 4 | $702.65 |
*Not a stock catalog part number – conditions and charges may apply.