Maxiband Heater Part Numbers (Heat)
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
MXH00100* | NO | 3 1/2 | 88.9 | 3/4 | 19.1 | 310 | 60 | 31 | 4.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00101* | NO | 4 | 101.6 | 3/4 | 19.1 | 325 | 60 | 28 | 4.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00102* | NO | 4 1/2 | 114.3 | 3/4 | 19.1 | 370 | 60 | 28 | 4.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00103* | NO | 5 1/2 | 139.7 | 3/4 | 19.1 | 455 | 120 | 28 | 4.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00104* | NO | 6 | 152.4 | 3/4 | 19.1 | 500 | 120 | 28 | 4.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00105 | NO | 6 1/4 | 158.8 | 3/4 | 19.1 | 600 | 120 | 32 | 5.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00107* | NO | 7 | 177.8 | 3/4 | 19.1 | 600 | 120 | 29 | 4.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00108* | NO | 8 | 203.2 | 3/4 | 19.1 | 660 | 120 | 27 | 4.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00109* | NO | 10 | 254.0 | 3/4 | 19.1 | 850 | 240 | 28 | 4.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00110* | NO | 10 1/2 | 266.7 | 3/4 | 19.1 | 900 | 240 | 28 | 4.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00111* | NO | 12 | 304.8 | 3/4 | 19.1 | 700 | 240 | 19 | 3.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00112* | NO | 13 | 330.2 | 3/4 | 19.1 | 1000 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00113* | NO | 20 | 508.0 | 3/4 | 19.1 | 1570 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00114* | NO | 22 | 558.8 | 3/4 | 19.1 | 1240 | 240 | 18 | 2.8 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00115* | NO | 25 | 635.0 | 3/4 | 19.1 | 1450 | 240 | 19 | 2.9 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00116* | NO | 28 | 711.2 | 3/4 | 19.1 | 1100 | 240 | 13 | 2.0 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00117* | NO | 28 | 711.2 | 3/4 | 19.1 | 2100 | 240 | 24 | 3.7 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00118* | NO | 3 | 76.2 | 1 1/2 | 38.1 | 500 | 240 | 59 | 9.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00119* | NO | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 300 | 240 | 30 | 4.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00120* | NO | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 315 | 240 | 32 | 4.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00121* | NO | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 475 | 240 | 48 | 7.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00122* | NO | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 500 | 240 | 50 | 7.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00123* | NO | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 550 | 240 | 55 | 8.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00124* | NO | 3 3/4 | 95.3 | 1 1/2 | 38.1 | 600 | 240 | 56 | 8.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00125* | NO | 3 3/4 | 95.3 | 1 1/2 | 38.1 | 700 | 240 | 65 | 10.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00126* | NO | 4 | 101.6 | 1 1/2 | 38.1 | 550 | 240 | 48 | 7.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00127* | NO | 4 | 101.6 | 1 1/2 | 38.1 | 625 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00128* | NO | 4 | 101.6 | 1 1/2 | 38.1 | 700 | 240 | 61 | 9.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00129* | NO | 4 | 101.6 | 1 1/2 | 38.1 | 750 | 240 | 65 | 10.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00130 | NO | 4 | 101.6 | 1 1/2 | 38.1 | 875 | 240 | 76 | 11.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00131* | NO | 4 1/4 | 108.0 | 1 1/2 | 38.1 | 675 | 240 | 55 | 8.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00132 | YES | 4 1/4 | 108.0 | 1 1/2 | 38.1 | 780 | 240 | 63 | 9.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 10 | $179.55 |
MXH00133* | NO | 4 3/8 | 111.1 | 1 1/2 | 38.1 | 675 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00134* | NO | 4 7/16 | 112.7 | 1 1/2 | 38.1 | 725 | 240 | 56 | 8.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00136* | NO | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 500 | 240 | 38 | 5.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00137* | NO | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 600 | 240 | 46 | 7.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00138* | NO | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 650 | 240 | 49 | 7.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00139* | NO | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 725 | 240 | 55 | 8.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00140* | NO | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 810 | 240 | 62 | 9.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00141* | NO | 4 1/2 | 114.3 | 1 1/2 | 38.1 | 850 | 240 | 65 | 10.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00142* | NO | 4 3/4 | 120.7 | 1 1/2 | 38.1 | 650 | 240 | 47 | 7.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00143* | NO | 4 3/4 | 120.7 | 1 1/2 | 38.1 | 750 | 240 | 54 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00144* | NO | 5 | 127.0 | 1 1/2 | 38.1 | 580 | 240 | 39 | 6.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00145 | YES | 5 | 127.0 | 1 1/2 | 38.1 | 800 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 15 | $183.35 |
MXH00146* | NO | 5 | 127.0 | 1 1/2 | 38.1 | 925 | 240 | 63 | 9.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00147* | NO | 5 | 127.0 | 1 1/2 | 38.1 | 1400 | 240 | 95 | 14.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00148* | NO | 5 1/8 | 130.2 | 1 1/2 | 38.1 | 800 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00149 | NO | 5 1/4 | 133.4 | 1 1/2 | 38.1 | 600 | 240 | 39 | 6.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00150* | NO | 5 1/4 | 133.4 | 1 1/2 | 38.1 | 970 | 240 | 63 | 9.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00151* | NO | 5 1/4 | 133.4 | 1 1/2 | 38.1 | 975 | 240 | 63 | 9.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00152* | NO | 5 1/4 | 133.4 | 1 1/2 | 38.1 | 1000 | 240 | 65 | 10.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00153* | NO | 5 1/2 | 139.7 | 1 1/2 | 38.1 | 875 | 240 | 54 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00154* | NO | 5 1/2 | 139.7 | 1 1/2 | 38.1 | 950 | 240 | 58 | 9.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00155* | NO | 5 1/2 | 139.7 | 1 1/2 | 38.1 | 1015 | 240 | 62 | 9.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00156* | NO | 5 3/4 | 146.1 | 1 1/2 | 38.1 | 900 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00157* | NO | 5 3/4 | 146.1 | 1 1/2 | 38.1 | 950 | 240 | 56 | 8.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00159* | NO | 6 | 152.4 | 1 1/2 | 38.1 | 710 | 240 | 40 | 6.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00160* | NO | 6 | 152.4 | 1 1/2 | 38.1 | 750 | 240 | 42 | 6.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00161* | NO | 6 | 152.4 | 1 1/2 | 38.1 | 950 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00162* | NO | 6 | 152.4 | 1 1/2 | 38.1 | 1100 | 240 | 62 | 9.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00163* | NO | 6 1/4 | 158.8 | 1 1/2 | 38.1 | 1000 | 240 | 54 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00164* | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 500 | 240 | 26 | 4.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00165* | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 750 | 240 | 39 | 6.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00166 | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 900 | 240 | 46 | 7.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00167* | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 950 | 240 | 49 | 7.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00168* | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 1000 | 240 | 51 | 8.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00169* | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 1050 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00170* | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 1200 | 240 | 62 | 9.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00171* | NO | 6 11/16 | 169.9 | 1 1/2 | 38.1 | 1000 | 240 | 50 | 7.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00172* | NO | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1125 | 240 | 56 | 8.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00173* | NO | 7 | 177.8 | 1 1/2 | 38.1 | 500 | 240 | 24 | 3.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00174* | NO | 7 | 177.8 | 1 1/2 | 38.1 | 850 | 240 | 40 | 6.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00175* | NO | 7 | 177.8 | 1 1/2 | 38.1 | 1000 | 240 | 48 | 7.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00176* | NO | 7 | 177.8 | 1 1/2 | 38.1 | 1100 | 240 | 52 | 8.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00177 | NO | 7 | 177.8 | 1 1/2 | 38.1 | 1300 | 240 | 62 | 9.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00178* | NO | 7 1/4 | 184.2 | 1 1/2 | 38.1 | 1175 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00179* | NO | 7 1/2 | 190.5 | 1 1/2 | 38.1 | 900 | 240 | 40 | 6.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00180* | NO | 7 1/2 | 190.5 | 1 1/2 | 38.1 | 1200 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00181* | NO | 7 5/8 | 193.7 | 1 1/2 | 38.1 | 1200 | 240 | 52 | 8.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00182* | NO | 7 3/4 | 196.9 | 1 1/2 | 38.1 | 1250 | 240 | 54 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00183* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 550 | 240 | 23 | 3.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00184* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 800 | 240 | 33 | 5.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00185* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 1100 | 240 | 46 | 7.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00186* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 1200 | 240 | 50 | 7.7 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00187* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 1300 | 240 | 54 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00188* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 1475 | 240 | 61 | 9.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00189* | NO | 8 1/2 | 215.9 | 1 1/2 | 38.1 | 1175 | 240 | 46 | 7.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00190* | NO | 8 1/2 | 215.9 | 1 1/2 | 38.1 | 1200 | 240 | 47 | 7.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00191 | NO | 8 1/2 | 215.9 | 1 1/2 | 38.1 | 1375 | 240 | 53 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00192* | NO | 8 1/2 | 215.9 | 1 1/2 | 38.1 | 1400 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00193* | NO | 8 1/2 | 215.9 | 1 1/2 | 38.1 | 1500 | 240 | 58 | 9.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00194* | NO | 8 3/4 | 222.3 | 1 1/2 | 38.1 | 1000 | 240 | 38 | 5.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00195* | NO | 8 3/4 | 222.3 | 1 1/2 | 38.1 | 1400 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00196* | NO | 9 | 228.6 | 1 1/2 | 38.1 | 1100 | 240 | 40 | 6.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00197* | NO | 9 | 228.6 | 1 1/2 | 38.1 | 1390 | 240 | 51 | 7.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00198* | NO | 9 | 228.6 | 1 1/2 | 38.1 | 1475 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00199* | NO | 9 | 228.6 | 1 1/2 | 38.1 | 1550 | 240 | 57 | 8.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00200 | NO | 9 | 228.6 | 1 1/2 | 38.1 | 1675 | 240 | 61 | 9.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00201* | NO | 9 1/4 | 235.0 | 1 1/2 | 38.1 | 1450 | 240 | 52 | 8.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00202* | NO | 9 1/4 | 235.0 | 1 1/2 | 38.1 | 1500 | 240 | 53 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00203* | NO | 9 1/2 | 241.3 | 1 1/2 | 38.1 | 1300 | 240 | 45 | 7.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00204* | NO | 9 1/2 | 241.3 | 1 1/2 | 38.1 | 1325 | 240 | 46 | 7.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00205* | NO | 9 1/2 | 241.3 | 1 1/2 | 38.1 | 1550 | 240 | 54 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00206* | NO | 9 1/2 | 241.3 | 1 1/2 | 38.1 | 1765 | 240 | 61 | 9.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00207* | NO | 9 3/4 | 247.7 | 1 1/2 | 38.1 | 1810 | 240 | 61 | 9.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00208* | NO | 10 | 254.0 | 1 1/2 | 38.1 | 1150 | 240 | 38 | 5.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00209* | NO | 10 | 254.0 | 1 1/2 | 38.1 | 1350 | 240 | 44 | 6.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00210* | NO | 10 | 254.0 | 1 1/2 | 38.1 | 1625 | 240 | 53 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00211* | NO | 10 1/4 | 260.4 | 1 1/2 | 38.1 | 1425 | 240 | 46 | 7.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00212* | NO | 10 1/2 | 266.7 | 1 1/2 | 38.1 | 1450 | 240 | 45 | 7.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00213* | NO | 10 1/2 | 266.7 | 1 1/2 | 38.1 | 1700 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00214* | NO | 11 | 279.4 | 1 1/2 | 38.1 | 1000 | 240 | 30 | 4.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00215* | NO | 11 | 279.4 | 1 1/2 | 38.1 | 1300 | 240 | 39 | 6.0 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00216* | NO | 11 | 279.4 | 1 1/2 | 38.1 | 1500 | 240 | 45 | 6.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00217* | NO | 11 | 279.4 | 1 1/2 | 38.1 | 1775 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00218* | NO | 11 | 279.4 | 1 1/2 | 38.1 | 2000 | 240 | 60 | 9.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00219* | NO | 11 1/4 | 285.8 | 1 1/2 | 38.1 | 1825 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00220* | NO | 11 1/4 | 285.8 | 1 1/2 | 38.1 | 2075 | 240 | 60 | 9.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00221* | NO | 11 1/2 | 292.1 | 1 1/2 | 38.1 | 1875 | 240 | 53 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00222* | NO | 11 5/8 | 295.3 | 1 1/2 | 38.1 | 1875 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00223* | NO | 11 3/4 | 298.5 | 1 1/2 | 38.1 | 1000 | 240 | 28 | 4.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00224* | NO | 12 | 304.8 | 1 1/2 | 38.1 | 840 | 240 | 23 | 3.5 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00225* | NO | 12 | 304.8 | 1 1/2 | 38.1 | 1250 | 240 | 34 | 5.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00226* | NO | 12 | 304.8 | 1 1/2 | 38.1 | 1400 | 240 | 38 | 5.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00227* | NO | 12 | 304.8 | 1 1/2 | 38.1 | 1950 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00228* | NO | 12 | 304.8 | 1 1/2 | 38.1 | 2000 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00229* | NO | 12 | 304.8 | 1 1/2 | 38.1 | 2500 | 240 | 68 | 10.6 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXH00230* | NO | 12 1/2 | 317.5 | 1 1/2 | 38.1 | 2100 | 240 | 55 | 8.5 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00231* | NO | 12 3/4 | 323.9 | 1 1/2 | 38.1 | 2100 | 240 | 54 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00232* | NO | 13 | 330.2 | 1 1/2 | 38.1 | 1400 | 240 | 35 | 5.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00233* | NO | 13 | 330.2 | 1 1/2 | 38.1 | 1500 | 240 | 38 | 5.8 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00234* | NO | 13 | 330.2 | 1 1/2 | 38.1 | 1525 | 240 | 38 | 5.9 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00235* | NO | 13 | 330.2 | 1 1/2 | 38.1 | 1800 | 240 | 45 | 7.0 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00236* | NO | 13 | 330.2 | 1 1/2 | 38.1 | 2150 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00237* | NO | 13 3/4 | 349.3 | 1 1/2 | 38.1 | 2265 | 240 | 54 | 8.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00238 | NO | 13 15/16 | 354.0 | 1 1/2 | 38.1 | 2125 | 240 | 50 | 7.7 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00239* | NO | 14 | 355.6 | 1 1/2 | 38.1 | 1200 | 240 | 28 | 4.3 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00240* | NO | 14 | 355.6 | 1 1/2 | 38.1 | 1600 | 240 | 37 | 5.8 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00241* | NO | 14 | 355.6 | 1 1/2 | 38.1 | 2275 | 240 | 53 | 8.2 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00242* | NO | 14 | 355.6 | 1 1/2 | 38.1 | 2500 | 240 | 58 | 9.0 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00243* | NO | 14 | 355.6 | 1 1/2 | 38.1 | 2600 | 240 | 60 | 9.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00244* | NO | 14 1/2 | 368.3 | 1 1/2 | 38.1 | 3100 | 240 | 70 | 10.8 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00245* | NO | 15 | 381.0 | 1 1/2 | 38.1 | 1000 | 240 | 22 | 3.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00246* | NO | 15 | 381.0 | 1 1/2 | 38.1 | 1450 | 240 | 31 | 4.9 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00247* | NO | 15 | 381.0 | 1 1/2 | 38.1 | 1600 | 240 | 35 | 5.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00248* | NO | 15 | 381.0 | 1 1/2 | 38.1 | 2100 | 240 | 46 | 7.1 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00249* | NO | 15 | 381.0 | 1 1/2 | 38.1 | 2500 | 240 | 54 | 8.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00250* | NO | 15 | 381.0 | 1 1/2 | 38.1 | 2750 | 240 | 60 | 9.2 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00251* | NO | 15 | 381.0 | 1 1/2 | 38.1 | 2800 | 240 | 61 | 9.4 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00252* | NO | 15 1/2 | 393.7 | 1 1/2 | 38.1 | 2200 | 240 | 46 | 7.1 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00253* | NO | 15 1/2 | 393.7 | 1 1/2 | 38.1 | 3000 | 240 | 63 | 9.7 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
MXH00254* | NO | 15 3/4 | 400.1 | 1 1/2 | 38.1 | 2500 | 240 | 52 | 8.0 | S | 0 | 0.0 | 0 | 0.0 | Yes | 0 | CALL |
