Metric Hi-Density Cartridge Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | OD (mm) | Length (mm) | Watts | Volts | Watt Density (W/cm2) | Termination | Lead Wire Length (mm) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | OD (mm) | Length (mm) | Watts | Volts | Watt Density (W/cm2) | Termination | Lead Wire Length (mm) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
HDM00068* | 10.0 | 60 | 300 | 220 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $54.85 |
HDM00079* | 10.0 | 100 | 700 | 220 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $65.75 |
HDM00082* | 10.0 | 130 | 600 | 220 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $72.10 |
HDM00095* | 10.0 | 250 | 400 | 220 | 0.0 | N | 254.0 | 0.0 | N/A | 2 | $111.55 |
HDM00106* | 12.5 | 60 | 500 | 220 | 0.0 | N | 254.0 | 0.0 | N/A | 2 | $57.45 |
HDM00189* | 20.0 | 200 | 1200 | 220 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $139.90 |
HDM00200* | 10.0 | 265 | 265 | 220 | 0.0 | F | 508.0 | 0.0 | N/A | 37 | $131.10 |
HDM00207* | 12.5 | 130 | 800 | 240 | 0.0 | N | 254.0 | 0.0 | N/A | 4 | $79.80 |
HDM00277* | 6.5 | 22 | 40 | 24 | 0.0 | N | 0.0 | 0.0 | Yes | 53 | $86.10 |
HDM00381* | 6.5 | 40 | 100 | 230 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $53.05 |
HDM00844* | 10.0 | 60 | 250 | 240 | 0.0 | F | 254.0 | 0.0 | N/A | 1 | $61.35 |
HDM00992* | 10.0 | 120 | 500 | 240 | 0.0 | W | 609.6 | 304.8 | N/A | 1 | $114.05 |
HDM01035* | 12.5 | 102 | 550 | 230 | 0.0 | LR, N | 5486.4 | 0.0 | Yes | 1 | $154.05 |
HDM01251* | 10.0 | 360 | 340 | 230 | 0.0 | F | 2032.0 | 0.0 | N/A | 25 | $172.62 |
HDM01290* | 8.0 | 58 | 150 | 125 | 0.0 | M3 | 50.8 | 0.0 | Yes | 1 | N/A |
HDM01291* | 8.0 | 55 | 150 | 240 | 0.0 | M3 | 50.8 | 0.0 | Yes | 7 | N/A |
HDM01292* | 10.0 | 100 | 200 | 125 | 0.0 | M3 | 50.8 | 0.0 | Yes | 4 | N/A |
HDM01293* | 10.0 | 100 | 200 | 240 | 0.0 | M2C, M3 | 40.6 | 0.0 | Yes | 32 | $115.50 |
HDM01295* | 10.0 | 100 | 300 | 240 | 0.0 | M2C, M3 | 40.6 | 0.0 | Yes | 2 | N/A |
HDM01296* | 10.0 | 105 | 400 | 125 | 0.0 | M2C, M3 | 40.6 | 0.0 | Yes | 14 | N/A |
HDM01297* | 10.0 | 105 | 400 | 240 | 0.0 | M2C, M3 | 40.6 | 0.0 | Yes | 31 | N/A |
HDM01300* | 10.0 | 103 | 200 | 210 | 0.0 | M3 | 50.8 | 0.0 | Yes | 4 | N/A |
HDM01305* | 10.0 | 103 | 200 | 105 | 0.0 | M3 | 40.6 | 0.0 | Yes | 5 | N/A |
HDM01345* | 12.5 | 330 | 630 | 60 | 0.0 | R2A | 914.4 | 0.0 | N/A | 1 | $194.58 |
HDM01377* | 20.0 | 320 | 1600 | 240 | 0.0 | CSB, GL | 914.4 | 609.6 | Yes | 1 | $312.40 |
HDM01383* | 20.0 | 455 | 4000 | 480 | 0.0 | W1A | 711.2 | 660.4 | N/A | 2 | $347.83 |
HDM01580* | 12.5 | 85 | 400 | 120 | 0.0 | W | 1219.2 | 1168.4 | N/A | 1 | $140.95 |
HDM01636* | 12.5 | 68 | 200 | 48 | 0.0 | R2A | 1117.6 | 0.0 | N/A | 1 | $104.15 |
HDM01649* | 12.5 | 270 | 3000 | 480 | 0.0 | N | 457.2 | 0.0 | N/A | 2 | $132.90 |
HDM01698* | 20.0 | 130 | 1250 | 220 | 0.0 | C1A | 1219.2 | 1168.4 | N/A | 1 | $174.55 |
HDM01720* | 6.5 | 70 | 400 | 230 | 0.0 | F | 254.0 | 0.0 | N/A | 7 | $66.30 |
HDM01740* | 20.0 | 315 | 600 | 240 | 0.0 | W | 1828.8 | 1778.0 | N/A | 1 | $280.08 |
HDM01854* | 20.0 | 1292 | 3600 | 230 | 0.0 | CSB, DW, MHZ, R3 | 1066.8 | 254.0 | Yes | 1 | $1,506.00 |
HDM01929* | 10.0 | 105 | 400 | 240 | 0.0 | M2C | 40.6 | 0.0 | Yes | 3 | N/A |
HDM01938* | 16.0 | 100 | 500 | 230 | 0.0 | N | 304.8 | 0.0 | N/A | 15 | $82.45 |
HDM01941* | 10.0 | 100 | 500 | 240 | 0.0 | CSB, GL, LR | 1371.6 | 1320.8 | Yes | 2 | $211.60 |
HDM01999* | 16.0 | 200 | 750 | 280 | 0.0 | W | 1524.0 | 1473.2 | N/A | 1 | $187.35 |
HDM02037* | 16.0 | 300 | 1050 | 48 | 0.0 | B | 0.0 | 0.0 | N/A | 1 | $201.45 |
HDM02046* | 25.0 | 350 | 1300 | 230 | 0.0 | CG, N | 508.0 | 0.0 | Yes | 2 | N/A |
HDM02085* | 10.0 | 187 | 300 | 200 | 0.0 | M1, R3 | 1143.0 | 0.0 | Yes | 1 | $220.65 |
HDM02088* | 10.0 | 325 | 500 | 230 | 0.0 | N | 863.6 | 0.0 | N/A | 1 | $138.08 |
HDM02106* | 12.5 | 855 | 2500 | 240 | 0.0 | R2B | 1828.8 | 0.0 | Yes | 1 | $445.21 |
HDM02112* | 16.0 | 394 | 1000 | 480 | 0.0 | F, MIL, S4 | 609.6 | 0.0 | Yes | 4 | $223.96 |
HDM02189* | 20.0 | 43 | 400 | 120 | 0.0 | M2A, N | 914.4 | 0.0 | Yes | 30 | $96.00 |
HDM02190* | 20.0 | 53 | 400 | 120 | 0.0 | M2A, N | 914.4 | 0.0 | Yes | 32 | $99.05 |
HDM02216* | 10.0 | 66 | 75 | 48 | 0.0 | F, SRB | 1981.2 | 0.0 | Yes | 1 | $90.90 |
HDM02243* | 8.0 | 51 | 125 | 240 | 0.0 | W | 609.6 | 558.8 | N/A | 2 | $99.50 |
HDM02245* | 20.0 | 95 | 500 | 240 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $90.60 |
HDM02314* | 16.0 | 80 | 500 | 240 | 0.0 | F | 304.8 | 0.0 | N/A | 10 | $83.65 |
HDM02323* | 12.5 | 293 | 800 | 230 | 0.0 | F | 609.6 | 0.0 | N/A | 1 | $155.45 |
HDM02343* | 16.0 | 270 | 1000 | 480 | 0.0 | C1A, GL | 1981.2 | 1828.8 | Yes | 1 | $261.45 |
HDM02378* | 10.0 | 101 | 200 | 24 | 0.0 | N | 609.6 | 0.0 | N/A | 3 | N/A |
HDM02410* | 10.0 | 175 | 350 | 230 | 0.0 | N | 1016.0 | 0.0 | N/A | 1 | $103.15 |
HDM02421* | 6.5 | 41 | 200 | 110 | 0.0 | R2A, TL | 355.6 | 0.0 | Yes | 1 | $85.20 |
HDM02422* | 6.5 | 41 | 250 | 230 | 0.0 | R2A, TL | 355.6 | 0.0 | Yes | 2 | $85.20 |
HDM02428* | 6.5 | 33 | 90 | 220 | 0.0 | F, W3 | 457.2 | 406.4 | Yes | 1 | $107.60 |
HDM02455* | 20.0 | 53 | 300 | 120 | 0.0 | M2A, N | 914.4 | 0.0 | Yes | 2 | $96.80 |
HDM02456* | 20.0 | 43 | 300 | 120 | 0.0 | M2A, N | 914.4 | 0.0 | Yes | 1 | $93.75 |
HDM02522* | 10.0 | 80 | 400 | 230 | 0.0 | F | 1016.0 | 0.0 | N/A | 1 | $81.40 |
HDM02618* | 8.0 | 322 | 500 | 220 | 0.0 | W1A | 203.2 | 152.4 | N/A | 1 | $178.85 |
HDM02622* | 8.0 | 63 | 400 | 240 | 0.0 | F | 609.6 | 0.0 | N/A | 1 | $73.65 |
HDM02626* | 12.5 | 231 | 271 | 250 | 0.0 | DW, N, OAL | 101.6 | 0.0 | Yes | 1 | $235.85 |
HDM02630* | 10.0 | 55 | 180 | 240 | 0.0 | F | 914.4 | 0.0 | N/A | 2 | $77.00 |
HDM02637* | 20.0 | 222 | 1300 | 240 | 0.0 | C2B | 2133.6 | 2082.8 | Yes | 4 | $277.85 |
HDM02663* | 10.0 | 40 | 200 | 240 | 0.0 | F | 254.0 | 0.0 | N/A | 2 | $55.20 |
HDM02684* | 10.0 | 500 | 600 | 240 | 0.0 | CSB | 609.6 | 304.8 | Yes | 1 | $244.60 |
HDM02709* | 20.0 | 483 | 3000 | 480 | 0.0 | W | 3048.0 | 2997.2 | N/A | 1 | $430.99 |
HDM02712* | 20.0 | 100 | 500 | 240 | 0.0 | F | 609.6 | 0.0 | N/A | 1 | $109.15 |
HDM02724* | 8.0 | 100 | 400 | 220 | 0.0 | W | 609.6 | 558.8 | N/A | 2 | $112.85 |
HDM02725* | 8.0 | 190 | 300 | 110 | 0.0 | F | 508.0 | 0.0 | N/A | 1 | $108.20 |
HDM02752* | 10.0 | 300 | 600 | 220 | 0.0 | R3, W | 660.4 | 609.6 | Yes | 1 | $209.95 |
HDM02824* | 16.0 | 330 | 2500 | 480 | 0.0 | F | 609.6 | 0.0 | N/A | 1 | $170.01 |
HDM02849* | 6.5 | 41 | 200 | 230 | 0.0 | W1A | 914.4 | 863.6 | N/A | 1 | $119.45 |
HDM02852* | 20.0 | 760 | 1800 | 240 | 0.0 | CSA | 2032.0 | 1981.2 | Yes | 3 | $597.50 |
HDM02860* | 10.0 | 80 | 350 | 240 | 0.0 | N, SRB | 660.4 | 0.0 | Yes | 1 | $83.90 |
HDM02866* | 8.0 | 100 | 115 | 24 | 0.0 | M3 | 406.4 | 0.0 | Yes | 11 | $88.50 |
HDM02867* | 6.5 | 25 | 20 | 24 | 0.0 | M3 | 406.4 | 0.0 | Yes | 6 | $73.10 |
HDM02868* | 6.5 | 50 | 25 | 24 | 0.0 | M3 | 406.4 | 0.0 | Yes | 4 | $73.40 |
HDM02880* | 12.5 | 140 | 800 | 230 | 0.0 | DW, W | 1524.0 | 304.8 | Yes | 1 | $230.05 |
HDM02917* | 6.5 | 109 | 90 | 42 | 0.0 | GJ, M3, R4 | 0.0 | 0.0 | Yes | 2 | N/A |
HDM02918* | 6.5 | 73 | 75 | 42 | 0.0 | GJ, M3 | 0.0 | 0.0 | Yes | 3 | N/A |
HDM02924* | 10.0 | 160 | 400 | 220 | 0.0 | S2A | 1524.0 | 0.0 | N/A | 1 | $136.45 |
HDM02931* | 8.0 | 60 | 250 | 230 | 0.0 | CSA | 1244.6 | 1168.4 | N/A | 1 | $130.60 |
HDM02939* | 20.0 | 64 | 600 | 460 | 0.0 | F | 914.4 | 0.0 | N/A | 1 | $100.55 |
HDM02977* | 10.0 | 70 | 500 | 120 | 0.0 | CSA, GL | 304.8 | 254.0 | Yes | 2 | $104.60 |
HDM03010* | 10.0 | 120 | 250 | 220 | 0.0 | W | 609.6 | 304.8 | N/A | 1 | $114.05 |
HDM03019* | 8.0 | 60 | 140 | 115 | 0.0 | F | 558.8 | 0.0 | N/A | 1 | $70.05 |
HDM03029* | 10.0 | 41 | 40 | 120 | 0.0 | F, SRA | 254.0 | 0.0 | Yes | 1 | $74.60 |
HDM03060* | 8.0 | 190 | 500 | 220 | 0.0 | M3 | 762.0 | 0.0 | Yes | 1 | $115.55 |
HDM03078* | 20.0 | 160 | 800 | 240 | 0.0 | C1A, CMW, R3 | 1828.8 | 1778.0 | Yes | 3 | $322.40 |
HDM03150* | 8.0 | 34 | 160 | 38 | 0.0 | B | 0.0 | 0.0 | N/A | 2 | $100.65 |
HDM03155* | 20.0 | 200 | 500 | 240 | 0.0 | M2E, MIL | 762.0 | 0.0 | Yes | 4 | $180.70 |
HDM03161* | 16.0 | 160 | 400 | 220 | 0.0 | F | 2540.0 | 0.0 | N/A | 6 | $138.70 |
HDM03163* | 10.0 | 790 | 1000 | 240 | 0.0 | R2A | 914.4 | 0.0 | N/A | 2 | $337.23 |
HDM03173* | 12.5 | 175 | 900 | 240 | 0.0 | CSB | 1219.2 | 1168.4 | Yes | 2 | $195.85 |
HDM03179* | 10.0 | 200 | 340 | 110 | 0.0 | DWV, IS, M2E, R3 | 269.9 | 0.0 | Yes | 5 | N/A |
HDM03197* | 12.5 | 100 | 130 | 240 | 0.0 | F | 1219.2 | 0.0 | N/A | 1 | $96.70 |
HDM03203* | 16.0 | 250 | 600 | 480 | 0.0 | W | 2438.4 | 2387.6 | N/A | 1 | $226.10 |
HDM03219* | 16.0 | 250 | 1300 | 240 | 0.0 | M2E | 254.0 | 0.0 | Yes | 1 | $140.90 |
HDM03239* | 10.0 | 435 | 1000 | 200 | 0.0 | R1A, SRB | 914.4 | 0.0 | Yes | 1 | $225.15 |
HDM03250* | 16.0 | 250 | 1000 | 220 | 0.0 | C3D | 812.8 | 762.0 | Yes | 2 | $222.95 |
HDM03257* | 10.0 | 300 | 600 | 230 | 0.0 | F | 304.8 | 0.0 | N/A | 6 | $135.10 |
HDM03265* | 12.5 | 130 | 1000 | 220 | 0.0 | N | 1524.0 | 0.0 | N/A | 1 | $102.80 |
HDM03266* | 10.0 | 750 | 1200 | 240 | 0.0 | F, LR | 990.6 | 0.0 | Yes | 3 | $322.20 |
HDM03288* | 8.0 | 34 | 90 | 38 | 0.0 | F | 914.4 | 0.0 | N/A | 2 | $71.10 |
HDM03316* | 10.0 | 115 | 200 | 230 | 0.0 | N | 254.0 | 0.0 | N/A | 2 | $69.65 |
HDM03337* | 10.0 | 210 | 1000 | 240 | 0.0 | N | 990.6 | 0.0 | N/A | 1 | $114.75 |
HDM03355* | 20.0 | 340 | 2000 | 240 | 0.0 | F | 1117.6 | 0.0 | N/A | 1 | $239.05 |
HDM03383* | 12.5 | 240 | 750 | 230 | 0.0 | F | 914.4 | 0.0 | N/A | 1 | $139.90 |
HDM03390* | 20.0 | 35 | 250 | 280 | 0.0 | HTL, R2A | 1041.4 | 0.0 | Yes | 32 | $129.70 |
HDM03395* | 20.0 | 832 | 1400 | 480 | 0.0 | CG, M2E | 254.0 | 0.0 | Yes | 1 | N/A |
HDM03406* | 12.5 | 130 | 1000 | 415 | 0.0 | M2E, MIL | 254.0 | 0.0 | Yes | 1 | $110.00 |
HDM03410* | 12.5 | 80 | 500 | 230 | 0.0 | F | 304.8 | 0.0 | N/A | 2 | $79.95 |
HDM03411* | 12.5 | 100 | 500 | 230 | 0.0 | F | 304.8 | 0.0 | N/A | 2 | $85.95 |
HDM03414* | 6.0 | 59 | 250 | 230 | 0.0 | CG, M2E | 609.6 | 0.0 | Yes | 2 | N/A |
HDM03440* | 20.0 | 105 | 1100 | 480 | 0.0 | MFR, W1A | 1524.0 | 1473.2 | N/A | 8 | $212.65 |
HDM03441* | 8.0 | 160 | 300 | 110 | 0.0 | M2C | 304.8 | 0.0 | Yes | 1 | $110.30 |
HDM03445* | 20.0 | 140 | 500 | 480 | 0.0 | M2E | 1828.8 | 0.0 | Yes | 1 | $147.60 |
HDM03471* | 16.0 | 160 | 1600 | 240 | 0.0 | C1A, CMW, R3 | 1828.8 | 1778.0 | Yes | 2 | $305.15 |
HDM03474* | 10.0 | 325 | 500 | 230 | 0.0 | M2C | 1828.8 | 0.0 | Yes | 1 | $163.13 |
HDM03485* | 20.0 | 290 | 1250 | 240 | 0.0 | F | 254.0 | 0.0 | N/A | 1 | $186.25 |
HDM03520* | 20.0 | 140 | 500 | 240 | 0.0 | F | 914.4 | 0.0 | N/A | 2 | $130.60 |
HDM03523* | 10.0 | 350 | 600 | 230 | 0.0 | F | 406.4 | 0.0 | N/A | 1 | $151.45 |
HDM03534* | 8.0 | 190 | 500 | 60 | 0.0 | M2A | 812.8 | 0.0 | Yes | 2 | $116.95 |
HDM03547* | 10.0 | 76 | 250 | 110 | 0.0 | F | 812.8 | 0.0 | N/A | 2 | $77.80 |
HDM03559* | 10.0 | 52 | 280 | 240 | 0.0 | W | 304.8 | 254.0 | N/A | 3 | $83.30 |
HDM03565* | 10.0 | 176 | 500 | 230 | 0.0 | F | 762.0 | 0.0 | N/A | 4 | $108.65 |
HDM03574* | 10.0 | 41 | 200 | 230 | 0.0 | F | 914.4 | 0.0 | N/A | 1 | $72.55 |
HDM03590* | 12.5 | 150 | 900 | 120 | 0.0 | BL | 508.0 | 0.0 | Yes | 4 | N/A |
HDM03603* | 20.0 | 400 | 2000 | 480 | 0.0 | C1A | 1828.8 | 1524.0 | N/A | 4 | $335.25 |
HDM03612* | 16.0 | 520 | 1400 | 380 | 0.0 | CSA, MFR | 914.4 | 609.6 | N/A | 1 | $324.69 |
HDM03620* | 16.0 | 251 | 600 | 400 | 0.0 | F | 1320.8 | 0.0 | N/A | 1 | $153.65 |
HDM03621* | 6.5 | 80 | 100 | 220 | 0.0 | M3 | 609.6 | 0.0 | N/A | 1 | $83.45 |
HDM03630* | 10.0 | 65 | 400 | 240 | 0.0 | W1A | 304.8 | 254.0 | N/A | 4 | $96.60 |
HDM03652* | 10.0 | 300 | 260 | 48 | 0.0 | M2C, W1B | 609.6 | 558.8 | Yes | 1 | $207.55 |
HDM03658* | 10.0 | 84 | 300 | 48 | 0.0 | M2C | 1574.8 | 0.0 | Yes | 1 | $102.50 |
HDM03663* | 10.0 | 170 | 500 | 230 | 0.0 | F | 762.0 | 0.0 | N/A | 4 | $104.05 |
HDM03664* | 12.5 | 64 | 400 | 277 | 0.0 | W | 1828.8 | 1778.0 | N/A | 1 | $168.00 |
HDM03673* | 20.0 | 160 | 1250 | 230 | 0.0 | F, GL | 609.6 | 0.0 | Yes | 1 | $166.35 |
HDM03674* | 12.5 | 64 | 400 | 277 | 0.0 | W | 3657.6 | 3606.8 | N/A | 3 | $196.85 |
HDM03676* | 20.0 | 190 | 1500 | 440 | 0.0 | M2C | 457.2 | 0.0 | Yes | 1 | $157.25 |
HDM03684* | 10.0 | 80 | 300 | 240 | 0.0 | F | 990.6 | 0.0 | N/A | 1 | $81.40 |
HDM03689* | 20.0 | 90 | 960 | 460 | 0.0 | MFR, R5, SA | 838.2 | 584.2 | Yes | 2 | N/A |
HDM03691* | 10.0 | 107 | 350 | 240 | 0.0 | S4, W | 914.4 | 863.6 | N/A | 1 | $139.90 |
HDM03704* | 8.0 | 151 | 275 | 230 | 0.0 | W3 | 304.8 | 254.0 | Yes | 1 | $117.25 |
HDM03705* | 20.0 | 66 | 400 | 240 | 0.0 | R3, W | 762.0 | 711.2 | N/A | 1 | $168.20 |
HDM03710* | 10.0 | 325 | 500 | 230 | 0.0 | N | 1828.8 | 0.0 | N/A | 2 | $151.23 |
HDM03715* | 10.0 | 60 | 150 | 240 | 0.0 | F | 457.2 | 0.0 | N/A | 1 | $69.80 |
HDM03716* | 10.0 | 60 | 400 | 240 | 0.0 | F | 457.2 | 0.0 | N/A | 2 | $69.80 |
HDM03719* | 10.0 | 110 | 200 | 120 | 0.0 | W | 304.8 | 254.0 | N/A | 2 | $96.50 |
HDM03720* | 20.0 | 260 | 800 | 220 | 0.0 | F | 254.0 | 0.0 | N/A | 3 | $177.70 |
HDM03734* | 6.5 | 64 | 230 | 240 | 0.0 | C3A | 1016.0 | 965.2 | N/A | 1 | $134.00 |
HDM03739* | 20.0 | 608 | 2500 | 230 | 0.0 | MFR, W | 2540.0 | 2489.2 | Yes | 1 | $549.39 |
HDM03747* | 20.0 | 338 | 3480 | 480 | 0.0 | F | 1041.4 | 0.0 | N/A | 2 | $237.86 |
HDM03749* | 20.0 | 608 | 2500 | 240 | 0.0 | MFR, W | 2540.0 | 2489.2 | Yes | 1 | $549.39 |
HDM03751* | 20.0 | 66 | 400 | 240 | 0.0 | R3, W1A | 762.0 | 711.2 | N/A | 1 | $177.35 |
HDM03754* | 10.0 | 330 | 500 | 260 | 0.0 | W1B | 914.4 | 863.6 | Yes | 1 | $209.76 |
HDM03760* | 10.0 | 160 | 850 | 460 | 0.0 | MFR, SA | 2133.6 | 1219.2 | N/A | 2 | N/A |
HDM03764* | 16.0 | 100 | 300 | 480 | 0.0 | F | 254.0 | 0.0 | N/A | 1 | $82.50 |
HDM03765* | 12.5 | 60 | 500 | 220 | 0.0 | N | 1524.0 | 0.0 | N/A | 1 | $77.10 |
HDM03770* | 10.0 | 180 | 1400 | 230 | 0.0 | N | 1016.0 | 0.0 | N/A | 1 | $108.25 |
HDM03789* | 10.0 | 490 | 750 | 230 | 0.0 | F | 609.6 | 0.0 | N/A | 1 | $203.38 |
HDM03791* | 16.0 | 457 | 950 | 240 | 0.0 | R2A | 254.0 | 0.0 | N/A | 1 | $229.17 |
HDM03793* | 10.0 | 51 | 120 | 240 | 0.0 | F, SRB | 1016.0 | 0.0 | Yes | 2 | $91.90 |
HDM03795* | 10.0 | 160 | 330 | 60 | 0.0 | F | 254.0 | 0.0 | N/A | 2 | $90.20 |
HDM03796* | 20.0 | 255 | 2000 | 240 | 0.0 | C2B, MFR | 6096.0 | 914.4 | Yes | 1 | $388.90 |
HDM03799* | 12.5 | 270 | 1200 | 270 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $123.85 |
HDM03800* | 12.5 | 255 | 1200 | 270 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $121.10 |
HDM03802* | 10.0 | 978 | 1200 | 240 | 0.0 | W | 609.6 | 558.8 | N/A | 1 | $421.65 |
HDM03803* | 8.0 | 63 | 550 | 240 | 0.1 | W | 609.6 | 558.8 | N/A | 1 | $99.50 |
HDM03804* | 8.0 | 63 | 550 | 240 | 0.1 | F | 609.6 | 0.0 | N/A | 1 | $73.65 |
HDM03816* | 12.5 | 200 | 1000 | 270 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $104.55 |
HDM03817* | 8.0 | 105 | 150 | 110 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $72.10 |
HDM03824* | 16.0 | 152 | 1000 | 220 | 0.0 | F, RT10U | 406.4 | 0.0 | N/A | 1 | $124.95 |
HDM03830* | 10.0 | 492 | 600 | 260 | 0.0 | W1B | 914.4 | 863.6 | Yes | 1 | $262.73 |
HDM03832* | 10.0 | 250 | 1000 | 220 | 0.0 | CSA, R3 | 2438.4 | 2387.6 | N/A | 2 | $255.10 |
HDM03833* | 16.0 | 350 | 1000 | 440 | 0.0 | F | 1498.6 | 0.0 | N/A | 2 | $186.85 |
HDM03847* | 16.0 | 500 | 750 | 120 | 0.0 | MFR, T3 | 0.0 | 0.0 | N/A | 1 | $286.50 |
HDM03848* | 10.0 | 100 | 200 | 240 | 0.0 | F | 254.0 | 0.0 | Yes | 7 | $72.25 |
HDM03854* | 10.0 | 32 | 100 | 100 | 0.0 | F | 203.2 | 0.0 | Yes | 1 | $55.20 |
HDM03855* | 20.0 | 294 | 1750 | 240 | 0.0 | W | 457.2 | 406.4 | N/A | 1 | $233.70 |
HDM03856* | 20.0 | 235 | 1250 | 240 | 0.0 | W | 457.2 | 406.4 | N/A | 1 | $201.35 |
HDM03864* | 20.0 | 395 | 2000 | 240 | 0.0 | W | 3048.0 | 2946.4 | N/A | 1 | $378.63 |
HDM03865* | 16.0 | 165 | 1500 | 240 | 0.0 | W | 914.4 | 863.6 | N/A | 1 | $163.50 |
HDM03867* | 12.5 | 130 | 1000 | 240 | 0.0 | N | 304.8 | 0.0 | N/A | 2 | $87.40 |
HDM03868* | 12.5 | 160 | 1000 | 240 | 0.0 | N | 304.8 | 0.0 | N/A | 2 | $98.40 |
HDM03872* | 20.0 | 300 | 1500 | 480 | 0.0 | GL, W | 660.4 | 609.6 | Yes | 1 | $269.20 |
HDM03875* | 8.0 | 80 | 315 | 240 | 0.0 | M2E, MIL | 279.4 | 0.0 | Yes | 2 | $93.55 |
HDM03876* | 8.0 | 80 | 315 | 277 | 0.0 | M2E, MIL | 279.4 | 0.0 | Yes | 2 | $93.55 |
HDM03878* | 16.0 | 65 | 625 | 254 | 0.0 | CG, IS, MFR, TL, W1B | 730.3 | 679.5 | Yes | 1 | N/A |
HDM03879* | 12.5 | 200 | 1250 | 240 | 0.0 | F | 254.0 | 0.0 | N/A | 1 | $111.05 |
HDM03881* | 20.0 | 400 | 2000 | 332 | 0.0 | N | 304.8 | 0.0 | N/A | 2 | $254.20 |
HDM03882* | 8.0 | 42 | 160 | 110 | 0.0 | F | 152.4 | 0.0 | N/A | 2 | $60.60 |
HDM03887* | 16.0 | 121 | 1500 | 240 | 0.0 | W | 914.4 | 863.6 | N/A | 1 | $148.10 |
HDM03892* | 10.0 | 160 | 1200 | 480 | 0.0 | F | 254.0 | 0.0 | N/A | 2 | N/A |
HDM03904* | 10.0 | 130 | 700 | 240 | 0.0 | R2B | 2006.6 | 0.0 | Yes | 1 | $134.25 |
HDM03913* | 6.0 | 100 | 150 | 120 | 0.0 | M2E | 254.0 | 0.0 | Yes | 5 | N/A |
HDM03915* | 6.0 | 100 | 150 | 120 | 0.0 | M3 | 254.0 | 0.0 | N/A | 5 | N/A |
HDM03916* | 6.0 | 100 | 150 | 120 | 0.0 | M2G | 254.0 | 0.0 | Yes | 5 | N/A |
HDM03917* | 10.0 | 100 | 220 | 240 | 0.0 | F | 254.0 | 0.0 | Yes | 2 | $72.25 |
HDM03918* | 10.0 | 330 | 260 | 48 | 0.0 | W1A | 609.6 | 558.8 | N/A | 2 | $184.96 |
HDM03919* | 10.0 | 127 | 600 | 240 | 0.0 | W | 609.6 | 558.8 | N/A | 1 | $116.50 |
HDM03920* | 12.5 | 70 | 600 | 240 | 0.0 | W1A | 10033.0 | 9982.2 | Yes | 2 | $365.10 |
HDM03921* | 16.0 | 838 | 2400 | 240 | 0.0 | CSA, DWV, R3 | 10033.0 | 9982.2 | Yes | 2 | $1,110.00 |
HDM03924* | 6.5 | 30 | 100 | 240 | 0.0 | N | 254.0 | 0.0 | N/A | 1 | $53.05 |
HDM03928* | 20.0 | 395 | 2000 | 240 | 0.0 | W | 4064.0 | 4013.2 | N/A | 1 | $418.23 |
HDM03931* | 10.0 | 60 | 150 | 120 | 0.0 | F | 1016.0 | 0.0 | N/A | 1 | $77.00 |
HDM03932* | 10.0 | 60 | 400 | 120 | 0.0 | F | 1016.0 | 0.0 | N/A | 1 | $80.40 |
HDM03936* | 16.0 | 343 | 1300 | 275 | 0.0 | W | 304.8 | 254.0 | N/A | 2 | $182.98 |
HDM03937* | 20.0 | 248 | 600 | 275 | 0.0 | W | 304.8 | 254.0 | N/A | 1 | $188.75 |
HDM03938* | 10.0 | 550 | 800 | 208 | 0.0 | R2D, SRB | 914.4 | 0.0 | Yes | 1 | $274.00 |
HDM03942* | 12.5 | 260 | 500 | 230 | 0.0 | F | 914.4 | 0.0 | N/A | 1 | $143.25 |
HDM03946* | 10.0 | 500 | 700 | 230 | 0.0 | F | 1219.2 | 0.0 | N/A | 1 | $215.50 |
HDM03952* | 20.0 | 400 | 2000 | 480 | 0.0 | C3C | 1828.8 | 1524.0 | Yes | 1 | $356.00 |
*Not a stock catalog part number – conditions and charges may apply.