Mi-Plus Band Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping/Construction | Terminal | Qty | Price Per |
---|
Part Number | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping/Construction | Terminal | Qty | Price Per |
---|
MPP00186* | 4 1/2 | 114.3 | 2 1/2 | 63.5 | 1250 | 240 | 38 | 5.9 | 1 pc | NB | T3X | 5 | $155.85 |
MPP00187* | 5 1/4 | 133.4 | 3 | 76.2 | 1700 | 240 | 37 | 5.7 | EXP | NE | T3X | 1 | $212.45 |
MPP00220* | 8 1/4 | 209.6 | 2 | 50.8 | 800 | 240 | 16 | 2.5 | 1 pc | NB | R1B | 1 | $273.55 |
MPP00227* | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 525 | 240 | 51 | 7.9 | 1 pc | LB | W2 | 8 | $151.40 |
MPP00234* | 3 1/2 | 88.9 | 2 | 50.8 | 800 | 240 | 40 | 6.2 | 1 pc | NB | T3X | 1 | $132.75 |
MPP00238* | 4 | 101.6 | 1 1/2 | 38.1 | 800 | 240 | 46 | 7.1 | 1 pc | NB | T2 | 12 | $132.75 |
MPP00239* | 5 | 127.0 | 1 1/2 | 38.1 | 1000 | 240 | 45 | 7.0 | EXP | NE | T2 | 2 | $168.40 |
MPP00246* | 6 | 152.4 | 1 1/2 | 38.1 | 1000 | 240 | 37 | 5.8 | EXP | NE | T2 | 4 | $178.75 |
MPP00247* | 6 | 152.4 | 1 1/2 | 38.1 | 1400 | 240 | 52 | 8.1 | EXP | NE | T2 | 1 | $211.95 |
MPP00248* | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 1250 | 240 | 43 | 6.7 | EXP | NE | T2 | 2 | $183.85 |
MPP00250* | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1000 | 240 | 33 | 5.1 | EXP | NE | T2 | 1 | $189.10 |
MPP00255* | 7 5/8 | 193.7 | 3 | 76.2 | 1800 | 240 | 26 | 4.1 | EXP | NE | T3X | 2 | $256.50 |
MPP00258* | 9 | 228.6 | 1 1/2 | 38.1 | 1500 | 240 | 37 | 5.7 | EXP | NE | T2 | 1 | $207.20 |
MPP00289* | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 250 | 240 | 55 | 8.5 | 1 pc | SB | W1 | 1 | $164.50 |
MPP00475* | 2 1/2 | 63.5 | 3 | 76.2 | 1200 | 240 | 58 | 9.0 | 1 pc | LB | T2 | 2 | $140.40 |
MPP00494* | 1 1/2 | 38.1 | 2 | 50.8 | 400 | 240 | 54 | 8.4 | 1 pc | LB | W2 | 6 | $156.75 |
MPP00517* | 3 1/2 | 88.9 | 3 | 76.2 | 1550 | 460 | 52 | 8.0 | 1 pc | SB | T3X | 1 | $190.75 |
MPP00596* | 3 | 76.2 | 2 | 50.8 | 450 | 240 | 27 | 4.1 | EXP | NE | T3X | 1 | $155.50 |
MPP00617* | 1 3/4 | 44.5 | 2 | 50.8 | 600 | 240 | 67 | 10.3 | 1 pc | LB | W1 | 1 | $221.75 |
MPP00717* | 1 3/4 | 44.5 | 1 1/2 | 38.1 | 450 | 240 | 67 | 10.3 | 1 pc | LB | W2 | 1 | $179.90 |
MPP01123* | 7 3/4 | 196.9 | 2 1/2 | 63.5 | 2700 | 480 | 46 | 7.2 | 1 pc | NB | W2 | 1 | $299.15 |
MPP01131* | 9 3/4 | 247.7 | 3 | 76.2 | 3000 | 480 | 34 | 5.2 | 1 pc | NB | W1 | 1 | $363.95 |
MPP01221* | 2 1/4 | 57.2 | 2 | 50.8 | 750 | 240 | 62 | 9.6 | 1 pc | LB | W2 | 1 | $156.75 |
MPP01226* | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1300 | 240 | 43 | 6.6 | 1 pc | NB | W1 | 1 | $243.65 |
MPP01329* | 8 | 203.2 | 2 | 50.8 | 1250 | 240 | 26 | 4.0 | EXP | NE | P2A | 1 | $360.10 |
MPP01362* | 1 3/8 | 34.9 | 1 | 25.4 | 300 | 240 | 90 | 14.0 | 1 pc | OB | W2 | 3 | $151.40 |
MPP01493* | 2 | 50.0 | 2 | 50.8 | 750 | 240 | 72 | 11.2 | 1 pc | LB | W2 | 95 | $178.75 |
MPP01553* | 5 7/8 | 150.0 | 1 9/16 | 40.0 | 600 | 240 | 43 | 6.7 | 2 pc | NS | W1 | 1 | $315.35 |
MPP01601* | 2 1/4 | 57.2 | 2 | 50.8 | 750 | 240 | 62 | 9.6 | 1 pc | LB | W2 | 2 | $187.80 |
MPP01658* | 1 1/2 | 38.1 | 1 | 25.4 | 275 | 240 | 74 | 11.5 | 1 pc | OB | W5 | 1 | $151.40 |
MPP01757* | 2 3/8 | 59.9 | 1 15/16 | 49.2 | 610 | 220 | 49 | 7.6 | 1 pc | WB | W2 | 9 | $235.70 |
MPP01786* | 1 1/2 | 38.1 | 1 | 25.4 | 300 | 240 | 81 | 12.5 | 1 pc | LB | W2 | 2 | $167.35 |
MPP01802* | 2 15/16 | 75.0 | 2 | 50.8 | 700 | 240 | 42 | 6.6 | 1 pc | LB | W5 | 1 | $205.15 |
MPP01961* | 2 1/2 | 63.5 | 1 | 25.4 | 500 | 240 | 73 | 11.3 | 1 pc | SB | R1B | 1 | $268.90 |
MPP01970* | 3 1/2 | 88.9 | 3 | 76.2 | 875 | 240 | 58 | 9.0 | 2 pc | NS | W1 | 1 | $302.50 |
MPP01983* | 1 1/2 | 38.1 | 1 | 25.4 | 300 | 120 | 81 | 12.5 | 1 pc | OB | W2 | 1 | $326.80 |
MPP02048* | 1 3/4 | 44.5 | 1 | 25.4 | 450 | 240 | 100 | 15.5 | 1 pc | WB | W2 | 1 | $223.35 |
MPP02065* | 2 | 50.8 | 1 | 25.4 | 275 | 240 | 52 | 8.1 | 1 pc | SB | R1B | 5 | $289.10 |
MPP02070* | 3 | 76.2 | 1 1/2 | 38.1 | 250 | 240 | 40 | 6.1 | 2 pc | WS | R1B | 1 | $502.60 |
MPP02077* | 9 1/4 | 235.0 | 3 1/8 | 79.4 | 1500 | 240 | 17 | 2.7 | 1 pc | NB | P1A | 1 | $475.85 |
MPP02106* | 1 | 25.4 | 1 1/2 | 38.1 | 200 | 240 | 62 | 9.7 | 1 pc | WB | W1 | 2 | $271.40 |
MPP02143* | 8 11/16 | 220.0 | 2 3/8 | 60.3 | 800 | 240 | 13 | 2.0 | 1 pc | NB | W5 | 1 | $364.55 |
MPP02155* | 2 | 50.8 | 2 | 50.8 | 475 | 240 | 45 | 7.0 | 1 pc | LB | W2 | 1 | $156.75 |
MPP02237* | 1 3/4 | 44.5 | 1 | 25.4 | 275 | 240 | 61 | 9.5 | 1 pc | OB | W1 | 1 | $192.45 |
MPP02275* | 3 | 76.2 | 1 | 25.4 | 500 | 240 | 59 | 9.2 | 1 pc | WB | W1 | 1 | $221.90 |
MPP02284* | 4 | 101.6 | 2 | 50.8 | 500 | 380 | 22 | 3.4 | 1 pc | NB | W1 | 1 | $224.20 |
MPP02352* | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 350 | 120 | 63 | 9.7 | 1 pc | LB | W2 | 7 | $151.40 |
MPP02353* | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 350 | 240 | 63 | 9.7 | 1 pc | LB | W2 | 7 | $151.40 |
MPP02374* | 2 1/8 | 54.0 | 1 3/4 | 44.5 | 400 | 240 | 40 | 6.2 | 1 pc | SB | W1 | 1 | $237.25 |
MPP02379* | 2 1/4 | 57.2 | 1 | 25.4 | 200 | 208 | 33 | 5.1 | 1 pc | SB | W1 | 1 | $236.85 |
MPP02396* | 3 1/8 | 80.0 | 1 1/2 | 38.1 | 550 | 240 | 41 | 6.4 | 1 pc | NB | L1 | 1 | $179.20 |
MPP02423* | 2 1/4 | 57.2 | 2 1/2 | 63.5 | 1000 | 120 | 66 | 10.2 | 1 pc | LB | W2 | 1 | $196.05 |
MPP02467* | 1 1/2 | 38.1 | 2 | 50.8 | 600 | 240 | 81 | 12.5 | 1 pc | LB | W5 | 1 | $185.25 |
MPP02470* | 2 1/4 | 57.2 | 4 1/2 | 114.3 | 800 | 240 | 29 | 4.5 | 1 pc | LB | W2 | 3 | $228.80 |
MPP02472* | 10 1/2 | 266.7 | 1 1/4 | 31.8 | 375 | 240 | 9 | 1.5 | 1 pc | PS | W1 | 5 | $417.70 |
MPP02475* | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1200 | 460 | 40 | 6.1 | 1 pc | NB | T2 | 1 | $161.10 |
MPP02476* | 2 15/16 | 74.6 | 1 7/8 | 47.6 | 650 | 240 | 42 | 6.5 | 1 pc | LB | W1 | 1 | $224.85 |
MPP02480* | 5 1/2 | 139.7 | 2 | 50.8 | 600 | 240 | 37 | 5.7 | 2 pc | WS | W1 | 1 | $431.65 |
MPP02524* | 2 | 50.8 | 1 1/2 | 38.1 | 400 | 240 | 50 | 7.8 | 1 pc | LB | W2 | 1 | $252.45 |
MPP02534* | 1 3/16 | 30.0 | 1 1/2 | 38.1 | 300 | 208 | 74 | 11.5 | 1 pc | LB | W2 | 1 | $262.45 |
MPP02536* | 1 | 25.4 | 1 1/2 | 38.1 | 300 | 208 | 93 | 14.5 | 1 pc | LB | W2 | 1 | $262.45 |
MPP02620* | 1 1/8 | 29.1 | 2 1/2 | 63.5 | 130 | 120 | 20 | 3.1 | 1 pc | SL | R2B | 2 | $337.15 |
MPP02625* | 5 7/16 | 137.6 | 3 | 76.2 | 750 | 480 | 31 | 4.8 | 2 pc | NS | R1B | 1 | $520.25 |
MPP02690* | 6 | 152.4 | 3 | 76.2 | 1500 | 240 | 56 | 8.7 | 2 pc | NSL | T3X | 2 | $352.75 |
MPP02719* | 9 1/2 | 241.3 | 2 | 50.8 | 900 | 240 | 16 | 2.4 | 1 pc | NB | R2B | 1 | $328.15 |
MPP02726* | 5 1/4 | 133.4 | 3 | 76.2 | 2800 | 230 | 60 | 9.3 | EXP | NE | T3X | 1 | $212.45 |
MPP02728* | 5 1/4 | 133.4 | 1 | 25.4 | 475 | 230 | 61 | 9.5 | 2 pc | OS | L1 | 1 | $292.15 |
MPP02736* | 4 | 101.6 | 1 | 25.4 | 1000 | 240 | 86 | 13.4 | 1 pc | OB | R1B | 2 | $230.20 |
MPP02740* | 6 1/2 | 165.1 | 1 | 25.4 | 750 | 480 | 39 | 6.0 | 1 pc | OB | W5 | 20 | $319.15 |
MPP02748* | 5 | 127.0 | 1 | 25.4 | 525 | 240 | 36 | 5.5 | 1 pc | OB | W1 | 1 | $185.60 |
MPP02780* | 4 3/4 | 120.7 | 1 | 25.4 | 600 | 240 | 43 | 6.7 | 1 pc | OB | W5 | 1 | $226.70 |
MPP02802* | 2 3/4 | 69.9 | 4 | 101.6 | 850 | 230 | 28 | 4.3 | 1 pc | LB | T3X | 1 | $168.80 |
MPP02836* | 1 1/2 | 38.1 | 1 | 25.4 | 225 | 120 | 61 | 9.4 | 1 pc | OB | W2 | 3 | $151.40 |
MPP02837* | 1 1/2 | 38.1 | 1 | 25.4 | 225 | 240 | 61 | 9.4 | 1 pc | OB | W2 | 9 | $151.40 |
MPP02838* | 1 1/2 | 38.1 | 2 | 50.8 | 400 | 120 | 54 | 8.4 | 1 pc | LB | W2 | 7 | $156.75 |
MPP02839* | 2 | 50.8 | 1 1/2 | 38.1 | 425 | 120 | 54 | 8.3 | 1 pc | LB | W2 | 11 | $151.40 |
MPP02840* | 2 | 50.8 | 1 1/2 | 38.1 | 425 | 240 | 54 | 8.3 | 1 pc | LB | W2 | 17 | $151.40 |
MPP02841* | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 525 | 120 | 51 | 7.9 | 1 pc | LB | W2 | 1 | $151.40 |
MPP02856* | 9 | 228.6 | 1 | 25.4 | 1200 | 240 | 44 | 6.8 | 1 pc | OB | W5 | 1 | $239.50 |
MPP02868* | 6 1/2 | 165.1 | 2 | 50.8 | 2000 | 240 | 51 | 8.0 | 1 pc | SL | P1B | 4 | $357.00 |
MPP02869* | 9 1/2 | 241.3 | 2 | 50.8 | 3000 | 240 | 52 | 8.1 | 1 pc | SL | P1B | 2 | $393.20 |
MPP02883* | 1 1/2 | 38.1 | 1 | 25.4 | 150 | 120 | 40 | 6.3 | 1 pc | WB | W2 | 15 | $166.30 |
MPP02888* | 9 3/4 | 247.7 | 2 | 50.8 | 2000 | 240 | 34 | 5.2 | EXP | SE | W1 | 1 | $443.90 |
MPP02917* | 4 3/4 | 119.9 | 3 1/2 | 88.9 | 1320 | 230 | 27 | 4.2 | 1 pc | NB | W2 | 1 | $286.20 |
MPP02920* | 3 15/16 | 99.8 | 2 1/2 | 63.5 | 1000 | 460 | 35 | 5.5 | 1 pc | NB | W2 | 1 | $257.80 |
MPP02921* | 3 15/16 | 99.8 | 3 | 76.2 | 1250 | 460 | 37 | 5.7 | 1 pc | NB | W2 | 1 | $236.90 |
MPP02925* | 4 3/8 | 110.3 | 4 | 101.6 | 675 | 240 | 27 | 4.1 | 2 pc | NS | W2 | 1 | N/A |
MPP02931* | 1 3/4 | 44.5 | 2 3/8 | 60.3 | 700 | 240 | 66 | 10.2 | 1 pc | SB | R1B | 1 | $262.55 |
MPP02934* | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 400 | 240 | 47 | 7.2 | 2 pc | LS | W2 | 1 | $433.50 |
MPP02937* | 5 1/4 | 133.4 | 3 1/2 | 88.9 | 2000 | 240 | 37 | 5.7 | 1 pc | NB | T2 | 1 | $205.00 |
MPP02939* | 3 9/16 | 89.7 | 2 | 50.8 | 833 | 230 | 41 | 6.4 | 1 pc | NB | R1B | 1 | $245.75 |
MPP02942* | 1 3/16 | 30.2 | 2 | 50.8 | 180 | 220 | 33 | 5.1 | 1 pc | LB | W2 | 1 | $167.35 |
MPP02951* | 2 | 50.8 | 2 | 50.8 | 400 | 240 | 38 | 5.9 | 1 pc | LB | W1 | 1 | $172.70 |
MPP02952* | 5 1/4 | 133.4 | 2 5/8 | 66.7 | 1100 | 240 | 27 | 4.2 | EXP | NE | T3X | 2 | $212.45 |
MPP02953* | 5 1/4 | 133.4 | 4 | 101.6 | 1685 | 240 | 27 | 4.2 | EXP | NE | T3X | 1 | $251.30 |
MPP02957* | 9 3/4 | 247.7 | 2 | 50.8 | 1250 | 240 | 21 | 3.3 | 1 pc | NB | P1A | 1 | $355.75 |
MPP02969* | 1 9/16 | 40.0 | 1 1/2 | 38.1 | 450 | 230 | 76 | 11.8 | 1 pc | LB | W2 | 1 | $245.15 |
MPP02971* | 2 | 50.8 | 4 | 101.6 | 500 | 240 | 24 | 3.7 | 1 pc | LB | R1B | 1 | $320.30 |
MPP02979* | 3 3/4 | 95.3 | 4 1/2 | 114.3 | 200 | 208 | 4 | 0.6 | 1 pc | NB | L1 | 1 | $223.80 |
MPP02985* | 2 1/4 | 57.2 | 1 1/4 | 31.8 | 600 | 240 | 79 | 12.3 | 1 pc | LB | W5 | 11 | $192.45 |
MPP02992* | 3 5/16 | 84.8 | 6 | 152.4 | 1560 | 220 | 27 | 4.2 | 1 pc | LB | T3X | 1 | $252.80 |
MPP02994* | 16 | 406.4 | 1 1/2 | 38.1 | 667 | 480 | 18 | 2.8 | 2 pc | SS | CA | 1 | $573.25 |
MPP02995* | 9 7/8 | 250.8 | 3 1/2 | 88.9 | 1500 | 480 | 29 | 4.4 | 2 pc | NS | CA | 1 | $461.30 |
MPP02997* | 7 3/4 | 196.9 | 2 | 50.8 | 800 | 480 | 34 | 5.3 | 2 pc | SS | CA | 1 | $416.15 |
MPP02998* | 8 1/8 | 206.4 | 2 | 50.8 | 1500 | 230 | 31 | 4.7 | EXP | NE | T3X | 1 | $220.25 |
MPP03036* | 2 | 50.0 | 1 15/16 | 49.2 | 800 | 230 | 80 | 12.3 | 1 pc | WB | W2 | 1 | $233.80 |
MPP03072* | 2 11/16 | 68.3 | 2 9/16 | 65.0 | 740 | 220 | 39 | 6.0 | 1 pc | WB | W5 | 1 | $230.50 |
MPP03107* | 5 | 127.0 | 2 | 50.8 | 1300 | 240 | 44 | 6.9 | 1 pc | NB | W5 | 1 | $197.65 |
MPP03144* | 3 | 76.2 | 1 1/2 | 38.1 | 250 | 240 | 40 | 6.1 | 2 pc | NS | W5 | 1 | $273.90 |
MPP03251* | 7 | 177.8 | 1 3/4 | 44.5 | 1800 | 240 | 49 | 7.6 | 1 pc | NB | W1 | 1 | $230.40 |
MPP03281* | 2 | 50.8 | 3 | 76.2 | 300 | 120 | 19 | 2.9 | 1 pc | LB | L1 | 1 | $163.45 |
MPP03407* | 1 1/2 | 38.1 | 2 | 50.8 | 600 | 240 | 81 | 12.5 | 1 pc | LB | W2 | 1 | $156.75 |
MPP03444* | 1 3/8 | 34.9 | 1 | 25.4 | 200 | 240 | 60 | 9.3 | 1 pc | OB | W2 | 3 | $151.40 |
MPP03451* | 9 | 228.6 | 1 | 25.4 | 600 | 240 | 44 | 6.8 | 2 pc | OS | W5 | 1 | $467.10 |
MPP03454* | 30 15/16 | 786.1 | 1 15/16 | 50.0 | 2550 | 480 | 54 | 8.3 | 4 pc | SL4 | W1 | 1 | $1,306.00 |
MPP03469* | 3 9/16 | 89.9 | 5 | 127.0 | 1200 | 240 | 47 | 7.4 | 2 pc | NS | W2 | 1 | $530.55 |
MPP03482* | 1 9/16 | 39.7 | 1 1/2 | 38.1 | 240 | 115 | 41 | 6.3 | 1 pc | LB | W2 | 3 | $179.90 |
MPP03500* | 1 3/4 | 44.5 | 3 1/2 | 88.9 | 1100 | 240 | 70 | 10.8 | 1 pc | LB | W2 | 1 | $268.45 |
MPP03506* | 2 7/8 | 73.0 | 1 | 25.4 | 500 | 240 | 62 | 9.6 | 1 pc | OB | W1 | 1 | $151.40 |
MPP03508* | 2 | 50.8 | 1 3/4 | 44.5 | 600 | 240 | 65 | 10.1 | 1 pc | LB | R1B | 2 | $231.10 |
MPP03509* | 8 | 203.2 | 1 | 25.4 | 700 | 230 | 29 | 4.5 | EXP | WE | W1 | 2 | $405.90 |
MPP03515* | 6 | 152.4 | 5 | 127.0 | 2150 | 240 | 48 | 7.5 | 2 pc | NS | CA | 3 | N/A |
MPP03547* | 36 | 914.4 | 4 1/2 | 114.3 | 2000 | 480 | 24 | 3.7 | 6 pc | SL6 | CA | 2 | $1,881.60 |
MPP03548* | 1 1/2 | 38.1 | 1 | 25.4 | 200 | 120 | 54 | 8.4 | 1 pc | WB | W2 | 1 | $166.30 |
MPP03572* | 2 15/16 | 74.6 | 2 | 50.8 | 600 | 230 | 36 | 5.7 | 1 pc | LB | W1 | 1 | $301.95 |
MPP03576* | 12 | 304.8 | 3 | 76.2 | 5100 | 240 | 46 | 7.2 | EXP | NE | L1 | 1 | $486.50 |
MPP03612* | 1 1/2 | 38.1 | 1 | 25.4 | 150 | 110 | 40 | 6.3 | 1 pc | OB | R2B | 1 | $171.75 |
MPP03663* | 2 | 50.8 | 2 | 50.8 | 640 | 240 | 61 | 9.4 | 1 pc | LB | W2 | 2 | $172.70 |
MPP03682* | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 225 | 120 | 40 | 6.3 | 1 pc | WB | W2 | 1 | $166.30 |
MPP03702* | 5 | 127.0 | 1 1/2 | 38.1 | 1000 | 240 | 45 | 7.0 | 1 pc | NB | P2A | 1 | $257.10 |
MPP03748* | 1 1/8 | 29.1 | 2 1/2 | 63.5 | 120 | 48 | 18 | 2.9 | 1 pc | SL | R2B | 282 | $325.40 |
MPP03753* | 2 | 50.8 | 2 | 50.8 | 700 | 120 | 66 | 10.3 | 1 pc | LB | W2 | 1 | $302.65 |
MPP03764* | 3 1/8 | 80.0 | 1 | 25.4 | 450 | 240 | 51 | 7.8 | 1 pc | WB | R2B | 1 | $210.70 |
MPP03795* | 4 3/4 | 120.7 | 4 | 101.6 | 1800 | 460 | 32 | 5.0 | 1 pc | NB | R1D | 28 | $430.65 |
MPP03798* | 1 1/2 | 38.1 | 2 | 50.8 | 400 | 120 | 54 | 8.4 | 1 pc | LB | W5 | 1 | $201.20 |
MPP03823* | 2 1/4 | 57.2 | 2 1/2 | 63.5 | 750 | 480 | 49 | 7.7 | 1 pc | LB | W1 | 1 | $190.50 |
MPP03825* | 10 | 254.0 | 1 1/2 | 38.1 | 1000 | 240 | 44 | 6.8 | 2 pc | NS | T2 | 1 | $316.80 |
MPP03833* | 1 1/2 | 38.1 | 1 | 25.4 | 300 | 120 | 81 | 12.5 | 1 pc | SB | W1 | 2 | $274.55 |
MPP03851* | 2 11/16 | 67.8 | 2 1/2 | 63.5 | 550 | 220 | 30 | 4.6 | EXP | LE | T3X | 1 | $193.95 |
MPP03859* | 4 1/4 | 108.0 | 4 | 101.6 | 1000 | 240 | 40 | 6.3 | 2 pc | NS | T2 | 1 | $296.75 |
MPP03898* | 5 1/8 | 129.8 | 1 1/2 | 38.1 | 1000 | 230 | 44 | 6.9 | 1 pc | NB | R2B | 1 | $315.15 |
MPP03910* | 2 9/16 | 65.0 | 1 | 25.4 | 400 | 240 | 57 | 8.8 | 1 pc | OB | W2 | 1 | $260.40 |
MPP03912* | 7 13/16 | 198.1 | 3 | 76.2 | 2600 | 240 | 74 | 11.4 | 2 pc | NS | CC | 1 | $505.80 |
MPP03922* | 2 3/8 | 59.9 | 2 1/2 | 63.5 | 920 | 220 | 57 | 8.9 | 1 pc | WB | W2 | 3 | $262.75 |
MPP03925* | 1 3/16 | 30.2 | 1 | 25.4 | 250 | 240 | 92 | 14.2 | 1 pc | SB | W1 | 1 | $213.55 |
MPP03927* | 3 | 76.2 | 1 | 25.4 | 500 | 240 | 59 | 9.2 | 1 pc | OB | L1 | 1 | $166.70 |
MPP03946* | 1 9/16 | 39.7 | 1 7/8 | 47.6 | 200 | 240 | 27 | 4.2 | 1 pc | LB | W2 | 1 | N/A |
MPP03948* | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 400 | 230 | 27 | 4.1 | 1 pc | NB | R1B | 2 | $231.10 |
MPP03953* | 2 15/16 | 73.8 | 3 | 76.2 | 750 | 230 | 31 | 4.8 | 1 pc | LB | W2 | 1 | $222.95 |
MPP03984* | 9 | 228.6 | 1 1/2 | 38.1 | 750 | 240 | 37 | 5.7 | 2 pc | NSL | P1A | 1 | $472.15 |
MPP03985* | 4 3/4 | 119.9 | 3 | 76.2 | 1180 | 240 | 28 | 4.4 | 1 pc | NB | W2 | 1 | $289.20 |
MPP03998* | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 300 | 240 | 60 | 9.3 | 1 pc | LB | W1 | 1 | $208.45 |
MPP04007* | 3 | 76.2 | 1 1/2 | 38.1 | 350 | 240 | 55 | 8.6 | 2 pc | NS | W5 | 1 | $305.80 |
MPP04008* | 3 | 76.2 | 1 1/2 | 38.1 | 800 | 240 | 63 | 9.8 | 1 pc | NB | W2 | 2 | $169.05 |
MPP04010* | 6 11/16 | 170.2 | 2 | 50.8 | 2000 | 230 | 50 | 7.7 | 1 pc | SL | CA | 2 | $257.70 |
MPP04018* | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 600 | 240 | 40 | 6.2 | 1 pc | NB | R2H | 1 | N/A |
MPP04030* | 1 1/2 | 38.1 | 1 | 25.4 | 200 | 120 | 54 | 8.4 | 1 pc | OB | W5 | 1 | $224.40 |
MPP04031* | 1 3/4 | 44.5 | 1 | 25.4 | 280 | 230 | 62 | 9.6 | 1 pc | OB | W2 | 2 | $274.45 |
MPP04048* | 2 | 50.0 | 1 1/2 | 38.1 | 360 | 480 | 46 | 7.2 | 1 pc | LB | W2 | 1 | $167.35 |
MPP04063* | 5 9/16 | 141.2 | 3 5/16 | 84.1 | 1100 | 240 | 40 | 6.3 | 2 pc | WS | R2B | 1 | $614.15 |
MPP04068* | 6 11/16 | 169.9 | 2 | 50.8 | 750 | 230 | 19 | 2.9 | EXP | NE | T2 | 1 | $202.00 |
MPP04075* | 3 | 76.2 | 3 | 76.2 | 650 | 480 | 26 | 4.0 | 1 pc | NB | W5 | 1 | $210.70 |
MPP04098* | 11 | 279.4 | 4 | 101.6 | 2400 | 240 | 18 | 2.8 | EXP | NE | W2 | 1 | $557.05 |
MPP04105* | 4 | 101.6 | 1 1/2 | 38.1 | 1000 | 240 | 58 | 8.9 | 1 pc | NB | W2 | 1 | $179.65 |
MPP04114* | 7 | 177.8 | 3 1/2 | 88.9 | 3300 | 240 | 45 | 7.0 | 1 pc | NB | CD | 1 | $384.60 |
MPP04119* | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 250 | 120 | 57 | 8.8 | 1 pc | LB | W5 | 1 | $151.40 |
MPP04121* | 9 | 228.6 | 3 | 76.2 | 1500 | 480 | 18 | 2.8 | 1 pc | SB | T2 | 2 | $265.00 |
MPP04125* | 3 | 76.2 | 1 1/2 | 38.1 | 625 | 240 | 49 | 7.7 | 1 pc | NB | R1B | 1 | $235.35 |
MPP04126* | 4 1/2 | 114.3 | 7 | 177.8 | 400 | 240 | 4 | 0.7 | EXP | NE | R2B | 1 | $482.55 |
MPP04128* | 5 3/4 | 146.1 | 3 1/2 | 88.9 | 1250 | 240 | 42 | 6.5 | 2 pc | NS | L1 | 3 | $384.85 |
MPP04133* | 12 3/4 | 323.9 | 5 | 127.0 | 5000 | 208 | 51 | 7.9 | 2 pc | NSL | T3Y | 1 | $793.95 |
MPP04134* | 12 3/4 | 323.9 | 1 3/4 | 44.5 | 2000 | 208 | 59 | 9.1 | 2 pc | NSL | T2 | 1 | $497.15 |
MPP04136* | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 600 | 115 | 40 | 6.2 | 1 pc | NB | W2 | 1 | $217.35 |
MPP04145* | 4 1/8 | 104.8 | 1 3/4 | 44.5 | 800 | 230 | 38 | 5.9 | 1 pc | NB | R1B | 1 | $327.25 |
MPP04146* | 1 1/2 | 38.1 | 2 1/2 | 63.5 | 300 | 240 | 32 | 5.0 | 1 pc | LB | W2 | 1 | $268.30 |
MPP04150* | 1 5/16 | 33.4 | 2 1/4 | 57.2 | 325 | 240 | 46 | 7.2 | 1 pc | LB | W1 | 1 | $162.00 |
MPP04155* | 2 | 50.0 | 2 | 50.0 | 400 | 230 | 39 | 6.1 | 1 pc | SB | W1 | 2 | $404.95 |
MPP04157* | 8 5/8 | 219.1 | 2 | 50.8 | 1500 | 240 | 29 | 4.5 | 1 pc | SL | T3X | 1 | $216.65 |
MPP04163* | 4 7/8 | 123.8 | 1 1/2 | 38.1 | 225 | 480 | 21 | 3.2 | 2 pc | NS | R1B | 1 | $494.75 |
MPP04165* | 1 9/16 | 39.7 | 1 | 25.4 | 200 | 120 | 51 | 7.9 | 1 pc | OB | R2B | 1 | $178.75 |
MPP04169* | 1 9/16 | 40.0 | 1 1/2 | 38.1 | 450 | 230 | 76 | 11.8 | 1 pc | WB | W2 | 1 | $182.25 |
MPP04174* | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 800 | 240 | 78 | 12.1 | 1 pc | LB | W2 | 1 | $242.05 |
MPP04188* | 1 3/8 | 34.9 | 1 | 25.4 | 200 | 120 | 60 | 9.3 | 1 pc | OB | R2B | 1 | $205.75 |
MPP04190* | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 450 | 240 | 30 | 4.7 | 1 pc | NB | R1B | 3 | $206.25 |
MPP04194* | 12 1/4 | 311.2 | 2 1/2 | 63.5 | 3370 | 480 | 36 | 5.6 | EXP | NEL | T3X | 1 | $364.85 |
