Mi-Plus Band Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping/Construction | Terminal | Qty | Price Per |
---|
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Style | Clamping/Construction | Terminal | Qty | Price Per |
---|
MPP00186 | YES | 4 1/2 | 114.3 | 2 1/2 | 63.5 | 1250 | 240 | 38 | 5.9 | 1 pc | NB | T3X | 5 | $155.85 |
MPP00187* | YES | 5 1/4 | 133.4 | 3 | 76.2 | 1700 | 240 | 37 | 5.7 | EXP | NE | T3X | 1 | $212.45 |
MPP00188* | NO | 6 3/4 | 171.5 | 4 | 101.6 | 2600 | 240 | 32 | 5.0 | EXP | NE | T3X | 0 | CALL |
MPP00189* | NO | 6 3/4 | 171.5 | 6 | 152.4 | 3750 | 240 | 31 | 4.8 | EXP | NE | T3X | 0 | CALL |
MPP00190* | NO | 7 5/8 | 193.7 | 4 1/2 | 114.3 | 3150 | 240 | 30 | 4.7 | EXP | NE | T3X | 0 | CALL |
MPP00191* | NO | 9 1/2 | 241.3 | 3 | 76.2 | 3000 | 240 | 35 | 5.4 | EXP | NE | T3X | 0 | CALL |
MPP00220* | YES | 8 1/4 | 209.6 | 2 | 50.8 | 800 | 240 | 16 | 2.5 | 1 pc | NB | R1B | 1 | $273.55 |
MPP00227* | YES | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 525 | 240 | 51 | 7.9 | 1 pc | LB | W2 | 6 | $151.40 |
MPP00230* | NO | 3 | 76.2 | 1 1/2 | 38.1 | 500 | 240 | 40 | 6.1 | 1 pc | NB | T2 | 0 | CALL |
MPP00231* | NO | 3 | 76.2 | 1 1/2 | 38.1 | 525 | 240 | 42 | 6.4 | 1 pc | NB | T2 | 0 | CALL |
MPP00232* | NO | 3 1/4 | 82.6 | 2 1/2 | 63.5 | 1100 | 120 | 48 | 7.4 | 1 pc | NB | T3X | 0 | CALL |
MPP00233* | NO | 3 1/4 | 82.6 | 2 1/2 | 63.5 | 1400 | 240 | 61 | 9.4 | 1 pc | NB | T3X | 0 | CALL |
MPP00234 | YES | 3 1/2 | 88.9 | 2 | 50.8 | 800 | 240 | 40 | 6.2 | 1 pc | NB | T3X | 7 | $132.75 |
MPP00235* | NO | 3 5/8 | 92.1 | 1 1/2 | 38.1 | 650 | 240 | 42 | 6.5 | EXP | NE | T2 | 0 | CALL |
MPP00236* | NO | 4 | 101.6 | 1 1/2 | 38.1 | 625 | 240 | 36 | 5.6 | EXP | NE | T2 | 0 | CALL |
MPP00237* | NO | 4 | 101.6 | 1 1/2 | 38.1 | 725 | 240 | 42 | 6.5 | EXP | NE | T2 | 0 | CALL |
MPP00238 | YES | 4 | 101.6 | 1 1/2 | 38.1 | 800 | 240 | 46 | 7.1 | 1 pc | NB | T2 | 11 | $132.75 |
MPP00239 | YES | 5 | 127.0 | 1 1/2 | 38.1 | 1000 | 240 | 45 | 7.0 | EXP | NE | T2 | 6 | $168.40 |
MPP00240* | NO | 5 1/4 | 133.4 | 1 1/2 | 38.1 | 600 | 240 | 26 | 4.0 | EXP | NE | T2 | 0 | CALL |
MPP00241* | NO | 5 1/4 | 133.4 | 1 1/2 | 38.1 | 1000 | 240 | 43 | 6.7 | EXP | NE | T2 | 0 | CALL |
MPP00242* | NO | 5 1/4 | 133.4 | 4 1/2 | 114.3 | 2400 | 240 | 34 | 5.3 | EXP | NE | T3X | 0 | CALL |
MPP00243* | NO | 5 1/4 | 133.4 | 4 1/2 | 114.3 | 2700 | 240 | 39 | 6.0 | EXP | NE | T3X | 0 | CALL |
MPP00244* | NO | 5 1/2 | 139.7 | 1 1/2 | 38.1 | 1000 | 240 | 41 | 6.3 | EXP | NE | T2 | 0 | CALL |
MPP00245* | NO | 5 1/2 | 139.7 | 1 1/2 | 38.1 | 1300 | 240 | 53 | 8.3 | EXP | NE | T2 | 0 | CALL |
MPP00246 | YES | 6 | 152.4 | 1 1/2 | 38.1 | 1000 | 240 | 37 | 5.8 | EXP | NE | T2 | 4 | $178.75 |
MPP00247* | YES | 6 | 152.4 | 1 1/2 | 38.1 | 1400 | 240 | 52 | 8.1 | EXP | NE | T2 | 1 | $211.95 |
MPP00248 | NO | 6 1/2 | 165.1 | 1 1/2 | 38.1 | 1250 | 240 | 43 | 6.7 | EXP | NE | T2 | 0 | CALL |
MPP00249* | NO | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 815 | 240 | 27 | 4.2 | EXP | NE | T2 | 0 | CALL |
MPP00250* | YES | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1000 | 240 | 33 | 5.1 | EXP | NE | T2 | 1 | $189.10 |
MPP00251* | NO | 6 3/4 | 171.5 | 5 | 127.0 | 3700 | 240 | 37 | 5.7 | EXP | NE | T3X | 0 | CALL |
MPP00252* | NO | 7 | 177.8 | 1 1/2 | 38.1 | 1250 | 240 | 40 | 6.2 | EXP | NE | T2 | 0 | CALL |
MPP00253* | NO | 7 | 177.8 | 1 1/2 | 38.1 | 1500 | 240 | 48 | 7.4 | EXP | NE | T2 | 0 | CALL |
MPP00254* | NO | 7 1/2 | 190.5 | 1 1/2 | 38.1 | 1500 | 240 | 44 | 6.9 | EXP | NE | T2 | 0 | CALL |
MPP00255* | YES | 7 5/8 | 193.7 | 3 | 76.2 | 1800 | 240 | 26 | 4.1 | EXP | NE | T3X | 2 | $256.50 |
MPP00256* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 1250 | 240 | 35 | 5.4 | EXP | NE | T2 | 0 | CALL |
MPP00257* | NO | 8 | 203.2 | 1 1/2 | 38.1 | 1600 | 240 | 44 | 6.9 | EXP | NE | T2 | 0 | CALL |
MPP00258* | YES | 9 | 228.6 | 1 1/2 | 38.1 | 1500 | 240 | 37 | 5.7 | EXP | NE | T2 | 1 | $207.20 |
MPP00259* | NO | 9 | 228.6 | 1 1/2 | 38.1 | 1750 | 240 | 43 | 6.6 | EXP | NE | T2 | 0 | CALL |
MPP00260* | NO | 11 1/4 | 285.8 | 3 | 76.2 | 2400 | 240 | 23 | 3.6 | EXP | NE | T3X | 0 | CALL |
MPP00261* | NO | 11 1/4 | 285.8 | 3 | 76.2 | 5100 | 240 | 50 | 7.7 | EXP | NE | T3X | 0 | CALL |
MPP00289* | YES | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 250 | 240 | 55 | 8.5 | 1 pc | SB | W1 | 1 | $164.50 |
MPP00475* | YES | 2 1/2 | 63.5 | 3 | 76.2 | 1200 | 240 | 58 | 9.0 | 1 pc | LB | T2 | 2 | $140.40 |
MPP00494* | YES | 1 1/2 | 38.1 | 2 | 50.8 | 400 | 240 | 54 | 8.4 | 1 pc | LB | W2 | 8 | $156.75 |
MPP00596* | YES | 3 | 76.2 | 2 | 50.8 | 450 | 240 | 27 | 4.1 | EXP | NE | T3X | 1 | $155.50 |
MPP00617* | YES | 1 3/4 | 44.5 | 2 | 50.8 | 600 | 240 | 67 | 10.3 | 1 pc | LB | W1 | 1 | $221.75 |
MPP00717* | YES | 1 3/4 | 44.5 | 1 1/2 | 38.1 | 450 | 240 | 67 | 10.3 | 1 pc | LB | W2 | 1 | $179.90 |
MPP00800* | YES | 3 3/4 | 95.3 | 3 | 76.2 | 1000 | 240 | 31 | 4.8 | 1 pc | SL | R1B | 1 | N/A |
MPP01123* | YES | 7 3/4 | 196.9 | 2 1/2 | 63.5 | 2700 | 480 | 46 | 7.2 | 1 pc | NB | W2 | 1 | $299.15 |
MPP01221* | YES | 2 1/4 | 57.2 | 2 | 50.8 | 750 | 240 | 62 | 9.6 | 1 pc | LB | W2 | 1 | $156.75 |
MPP01226* | YES | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1300 | 240 | 43 | 6.6 | 1 pc | NB | W1 | 1 | $243.65 |
MPP01362* | YES | 1 3/8 | 34.9 | 1 | 25.4 | 300 | 240 | 90 | 14.0 | 1 pc | OB | W2 | 3 | $151.40 |
MPP01493* | YES | 2 | 50.0 | 2 | 50.8 | 750 | 240 | 72 | 11.2 | 1 pc | LB | W2 | 95 | $178.75 |
MPP01553* | YES | 5 7/8 | 150.0 | 1 9/16 | 40.0 | 600 | 240 | 43 | 6.7 | 2 pc | NS | W1 | 1 | $315.35 |
MPP01601* | YES | 2 1/4 | 57.2 | 2 | 50.8 | 750 | 240 | 62 | 9.6 | 1 pc | LB | W2 | 2 | $187.80 |
MPP01658* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 275 | 240 | 74 | 11.5 | 1 pc | OB | W5 | 1 | $151.40 |
MPP01757* | YES | 2 3/8 | 59.9 | 1 15/16 | 49.2 | 610 | 220 | 49 | 7.6 | 1 pc | WB | W2 | 9 | $235.70 |
MPP01786* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 300 | 240 | 81 | 12.5 | 1 pc | LB | W2 | 2 | $167.35 |
MPP01802* | YES | 2 15/16 | 75.0 | 2 | 50.8 | 700 | 240 | 42 | 6.6 | 1 pc | LB | W5 | 1 | $205.15 |
MPP01961* | YES | 2 1/2 | 63.5 | 1 | 25.4 | 500 | 240 | 73 | 11.3 | 1 pc | SB | R1B | 1 | $268.90 |
MPP01970* | YES | 3 1/2 | 88.9 | 3 | 76.2 | 875 | 240 | 58 | 9.0 | 2 pc | NS | W1 | 1 | $302.50 |
MPP01983* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 300 | 120 | 81 | 12.5 | 1 pc | OB | W2 | 1 | $326.80 |
MPP02048* | YES | 1 3/4 | 44.5 | 1 | 25.4 | 450 | 240 | 100 | 15.5 | 1 pc | WB | W2 | 1 | $223.35 |
MPP02065* | YES | 2 | 50.8 | 1 | 25.4 | 275 | 240 | 52 | 8.1 | 1 pc | SB | R1B | 5 | $289.10 |
MPP02070* | YES | 3 | 76.2 | 1 1/2 | 38.1 | 250 | 240 | 40 | 6.1 | 2 pc | WS | R1B | 1 | $502.60 |
MPP02077* | YES | 9 1/4 | 235.0 | 3 1/8 | 79.4 | 1500 | 240 | 17 | 2.7 | 1 pc | NB | P1A | 1 | $475.85 |
MPP02106* | YES | 1 | 25.4 | 1 1/2 | 38.1 | 200 | 240 | 62 | 9.7 | 1 pc | WB | W1 | 2 | $271.40 |
MPP02143* | YES | 8 11/16 | 220.0 | 2 3/8 | 60.3 | 800 | 240 | 13 | 2.0 | 1 pc | NB | W5 | 1 | $364.55 |
MPP02237* | YES | 1 3/4 | 44.5 | 1 | 25.4 | 275 | 240 | 61 | 9.5 | 1 pc | OB | W1 | 1 | $192.45 |
MPP02275* | YES | 3 | 76.2 | 1 | 25.4 | 500 | 240 | 59 | 9.2 | 1 pc | WB | W1 | 1 | $221.90 |
MPP02284* | YES | 4 | 101.6 | 2 | 50.8 | 500 | 380 | 22 | 3.4 | 1 pc | NB | W1 | 1 | $224.20 |
MPP02352* | YES | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 350 | 120 | 63 | 9.7 | 1 pc | LB | W2 | 4 | $151.40 |
MPP02353* | YES | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 350 | 240 | 63 | 9.7 | 1 pc | LB | W2 | 12 | $151.40 |
MPP02379* | YES | 2 1/4 | 57.2 | 1 | 25.4 | 200 | 208 | 33 | 5.1 | 1 pc | SB | W1 | 1 | $236.85 |
MPP02396* | YES | 3 1/8 | 80.0 | 1 1/2 | 38.1 | 550 | 240 | 41 | 6.4 | 1 pc | NB | L1 | 1 | $179.20 |
MPP02423* | YES | 2 1/4 | 57.2 | 2 1/2 | 63.5 | 1000 | 120 | 66 | 10.2 | 1 pc | LB | W2 | 1 | $196.05 |
MPP02467* | YES | 1 1/2 | 38.1 | 2 | 50.8 | 600 | 240 | 81 | 12.5 | 1 pc | LB | W5 | 1 | $185.25 |
MPP02470* | YES | 2 1/4 | 57.2 | 4 1/2 | 114.3 | 800 | 240 | 29 | 4.5 | 1 pc | LB | W2 | 3 | $228.80 |
MPP02472* | YES | 10 1/2 | 266.7 | 1 1/4 | 31.8 | 375 | 240 | 9 | 1.5 | 1 pc | PS | W1 | 5 | $417.70 |
MPP02475* | YES | 6 3/4 | 171.5 | 1 1/2 | 38.1 | 1200 | 460 | 40 | 6.1 | 1 pc | NB | T2 | 1 | $161.10 |
MPP02476* | YES | 2 15/16 | 74.6 | 1 7/8 | 47.6 | 650 | 240 | 42 | 6.5 | 1 pc | LB | W1 | 1 | $224.85 |
MPP02480* | YES | 5 1/2 | 139.7 | 2 | 50.8 | 600 | 240 | 37 | 5.7 | 2 pc | WS | W1 | 1 | $431.65 |
MPP02524* | YES | 2 | 50.8 | 1 1/2 | 38.1 | 400 | 240 | 50 | 7.8 | 1 pc | LB | W2 | 1 | $252.45 |
MPP02534* | YES | 1 3/16 | 30.0 | 1 1/2 | 38.1 | 300 | 208 | 74 | 11.5 | 1 pc | LB | W2 | 1 | $262.45 |
MPP02536* | YES | 1 | 25.4 | 1 1/2 | 38.1 | 300 | 208 | 93 | 14.5 | 1 pc | LB | W2 | 1 | $262.45 |
MPP02620* | YES | 1 1/8 | 29.1 | 2 1/2 | 63.5 | 130 | 120 | 20 | 3.1 | 1 pc | SL | R2B | 1 | $337.15 |
MPP02625* | YES | 5 7/16 | 137.6 | 3 | 76.2 | 750 | 480 | 31 | 4.8 | 2 pc | NS | R1B | 1 | $520.25 |
MPP02690* | YES | 6 | 152.4 | 3 | 76.2 | 1500 | 240 | 56 | 8.7 | 2 pc | NSL | T3X | 2 | $352.75 |
MPP02719* | YES | 9 1/2 | 241.3 | 2 | 50.8 | 900 | 240 | 16 | 2.4 | 1 pc | NB | R2B | 1 | $328.15 |
MPP02726* | YES | 5 1/4 | 133.4 | 3 | 76.2 | 2800 | 230 | 60 | 9.3 | EXP | NE | T3X | 1 | $212.45 |
MPP02728* | YES | 5 1/4 | 133.4 | 1 | 25.4 | 475 | 230 | 61 | 9.5 | 2 pc | OS | L1 | 1 | $292.15 |
MPP02740* | YES | 6 1/2 | 165.1 | 1 | 25.4 | 750 | 480 | 39 | 6.0 | 1 pc | OB | W5 | 20 | $319.15 |
MPP02748* | YES | 5 | 127.0 | 1 | 25.4 | 525 | 240 | 36 | 5.5 | 1 pc | OB | W1 | 1 | $185.60 |
MPP02780* | YES | 4 3/4 | 120.7 | 1 | 25.4 | 600 | 240 | 43 | 6.7 | 1 pc | OB | W5 | 1 | $226.70 |
MPP02802* | YES | 2 3/4 | 69.9 | 4 | 101.6 | 850 | 230 | 28 | 4.3 | 1 pc | LB | T3X | 1 | $168.80 |
MPP02836* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 225 | 120 | 61 | 9.4 | 1 pc | OB | W2 | 9 | $151.40 |
MPP02837* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 225 | 240 | 61 | 9.4 | 1 pc | OB | W2 | 8 | $151.40 |
MPP02838* | YES | 1 1/2 | 38.1 | 2 | 50.8 | 400 | 120 | 54 | 8.4 | 1 pc | LB | W2 | 2 | $156.75 |
MPP02839* | YES | 2 | 50.8 | 1 1/2 | 38.1 | 425 | 120 | 54 | 8.3 | 1 pc | LB | W2 | 2 | $151.40 |
MPP02840* | YES | 2 | 50.8 | 1 1/2 | 38.1 | 425 | 240 | 54 | 8.3 | 1 pc | LB | W2 | 2 | $151.40 |
MPP02841* | YES | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 525 | 120 | 51 | 7.9 | 1 pc | LB | W2 | 10 | $151.40 |
MPP02856* | YES | 9 | 228.6 | 1 | 25.4 | 1200 | 240 | 44 | 6.8 | 1 pc | OB | W5 | 1 | $239.50 |
MPP02868* | YES | 6 1/2 | 165.1 | 2 | 50.8 | 2000 | 240 | 51 | 8.0 | 1 pc | SL | P1B | 4 | $357.00 |
MPP02869* | YES | 9 1/2 | 241.3 | 2 | 50.8 | 3000 | 240 | 52 | 8.1 | 1 pc | SL | P1B | 7 | $393.20 |
MPP02883* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 150 | 120 | 40 | 6.3 | 1 pc | WB | W2 | 15 | $166.30 |
MPP02888* | YES | 9 3/4 | 247.7 | 2 | 50.8 | 2000 | 240 | 34 | 5.2 | EXP | SE | W1 | 1 | $443.90 |
MPP02917* | YES | 4 3/4 | 119.9 | 3 1/2 | 88.9 | 1320 | 230 | 27 | 4.2 | 1 pc | NB | W2 | 1 | $286.20 |
MPP02920* | YES | 3 15/16 | 99.8 | 2 1/2 | 63.5 | 1000 | 460 | 35 | 5.5 | 1 pc | NB | W2 | 1 | $257.80 |
MPP02921* | YES | 3 15/16 | 99.8 | 3 | 76.2 | 1250 | 460 | 37 | 5.7 | 1 pc | NB | W2 | 1 | $236.90 |
MPP02925* | YES | 4 3/8 | 110.3 | 4 | 101.6 | 675 | 240 | 27 | 4.1 | 2 pc | NS | W2 | 1 | N/A |
MPP02931* | YES | 1 3/4 | 44.5 | 2 3/8 | 60.3 | 700 | 240 | 66 | 10.2 | 1 pc | SB | R1B | 1 | $262.55 |
MPP02934* | YES | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 400 | 240 | 47 | 7.2 | 2 pc | LS | W2 | 1 | $433.50 |
MPP02937* | YES | 5 1/4 | 133.4 | 3 1/2 | 88.9 | 2000 | 240 | 37 | 5.7 | 1 pc | NB | T2 | 1 | $205.00 |
MPP02939* | YES | 3 9/16 | 89.7 | 2 | 50.8 | 833 | 230 | 41 | 6.4 | 1 pc | NB | R1B | 1 | $245.75 |
MPP02942* | YES | 1 3/16 | 30.2 | 2 | 50.8 | 180 | 220 | 33 | 5.1 | 1 pc | LB | W2 | 1 | $167.35 |
MPP02951* | YES | 2 | 50.8 | 2 | 50.8 | 400 | 240 | 38 | 5.9 | 1 pc | LB | W1 | 1 | $172.70 |
MPP02952* | YES | 5 1/4 | 133.4 | 2 5/8 | 66.7 | 1100 | 240 | 27 | 4.2 | EXP | NE | T3X | 2 | $212.45 |
MPP02953* | YES | 5 1/4 | 133.4 | 4 | 101.6 | 1685 | 240 | 27 | 4.2 | EXP | NE | T3X | 1 | $251.30 |
MPP02957* | YES | 9 3/4 | 247.7 | 2 | 50.8 | 1250 | 240 | 21 | 3.3 | 1 pc | NB | P1A | 1 | $355.75 |
MPP02969* | YES | 1 9/16 | 40.0 | 1 1/2 | 38.1 | 450 | 230 | 76 | 11.8 | 1 pc | LB | W2 | 1 | $245.15 |
MPP02971* | YES | 2 | 50.8 | 4 | 101.6 | 500 | 240 | 24 | 3.7 | 1 pc | LB | R1B | 1 | $320.30 |
MPP02979* | YES | 3 3/4 | 95.3 | 4 1/2 | 114.3 | 200 | 208 | 4 | 0.6 | 1 pc | NB | L1 | 1 | $223.80 |
MPP02985* | YES | 2 1/4 | 57.2 | 1 1/4 | 31.8 | 600 | 240 | 79 | 12.3 | 1 pc | LB | W5 | 2 | $192.45 |
MPP02992* | YES | 3 5/16 | 84.8 | 6 | 152.4 | 1560 | 220 | 27 | 4.2 | 1 pc | LB | T3X | 1 | $252.80 |
MPP02994* | YES | 16 | 406.4 | 1 1/2 | 38.1 | 667 | 480 | 18 | 2.8 | 2 pc | SS | CA | 1 | $573.25 |
MPP02995* | YES | 9 7/8 | 250.8 | 3 1/2 | 88.9 | 1500 | 480 | 29 | 4.4 | 2 pc | NS | CA | 1 | $461.30 |
MPP02997* | YES | 7 3/4 | 196.9 | 2 | 50.8 | 800 | 480 | 34 | 5.3 | 2 pc | SS | CA | 1 | $416.15 |
MPP02998* | YES | 8 1/8 | 206.4 | 2 | 50.8 | 1500 | 230 | 31 | 4.7 | EXP | NE | T3X | 1 | $220.25 |
MPP03036* | YES | 2 | 50.0 | 1 15/16 | 49.2 | 800 | 230 | 80 | 12.3 | 1 pc | WB | W2 | 1 | $233.80 |
MPP03072* | YES | 2 11/16 | 68.3 | 2 9/16 | 65.0 | 740 | 220 | 39 | 6.0 | 1 pc | WB | W5 | 1 | $230.50 |
MPP03107* | YES | 5 | 127.0 | 2 | 50.8 | 1300 | 240 | 44 | 6.9 | 1 pc | NB | W5 | 1 | $197.65 |
MPP03144* | YES | 3 | 76.2 | 1 1/2 | 38.1 | 250 | 240 | 40 | 6.1 | 2 pc | NS | W5 | 1 | $273.90 |
MPP03281* | YES | 2 | 50.8 | 3 | 76.2 | 300 | 120 | 19 | 2.9 | 1 pc | LB | L1 | 1 | $163.45 |
MPP03407* | YES | 1 1/2 | 38.1 | 2 | 50.8 | 600 | 240 | 81 | 12.5 | 1 pc | LB | W2 | 1 | $156.75 |
MPP03444* | YES | 1 3/8 | 34.9 | 1 | 25.4 | 200 | 240 | 60 | 9.3 | 1 pc | OB | W2 | 3 | $151.40 |
MPP03451* | YES | 9 | 228.6 | 1 | 25.4 | 600 | 240 | 44 | 6.8 | 2 pc | OS | W5 | 1 | $467.10 |
MPP03454* | YES | 30 15/16 | 786.1 | 1 15/16 | 50.0 | 2550 | 480 | 54 | 8.3 | 4 pc | SL4 | W1 | 1 | $1,306.00 |
MPP03469* | YES | 3 9/16 | 89.9 | 5 | 127.0 | 1200 | 240 | 47 | 7.4 | 2 pc | NS | W2 | 1 | $530.55 |
MPP03482* | YES | 1 9/16 | 39.7 | 1 1/2 | 38.1 | 240 | 115 | 41 | 6.3 | 1 pc | LB | W2 | 3 | $179.90 |
MPP03500* | YES | 1 3/4 | 44.5 | 3 1/2 | 88.9 | 1100 | 240 | 70 | 10.8 | 1 pc | LB | W2 | 1 | $268.45 |
MPP03506* | YES | 2 7/8 | 73.0 | 1 | 25.4 | 500 | 240 | 62 | 9.6 | 1 pc | OB | W1 | 1 | $151.40 |
MPP03508* | YES | 2 | 50.8 | 1 3/4 | 44.5 | 600 | 240 | 65 | 10.1 | 1 pc | LB | R1B | 2 | $231.10 |
MPP03509* | YES | 8 | 203.2 | 1 | 25.4 | 700 | 230 | 29 | 4.5 | EXP | WE | W1 | 2 | $405.90 |
MPP03515* | YES | 6 | 152.4 | 5 | 127.0 | 2150 | 240 | 48 | 7.5 | 2 pc | NS | CA | 3 | N/A |
MPP03547* | YES | 36 | 914.4 | 4 1/2 | 114.3 | 2000 | 480 | 24 | 3.7 | 6 pc | SL6 | CA | 2 | $1,881.60 |
MPP03548* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 200 | 120 | 54 | 8.4 | 1 pc | WB | W2 | 1 | $166.30 |
MPP03572* | YES | 2 15/16 | 74.6 | 2 | 50.8 | 600 | 230 | 36 | 5.7 | 1 pc | LB | W1 | 1 | $301.95 |
MPP03576* | YES | 12 | 304.8 | 3 | 76.2 | 5100 | 240 | 46 | 7.2 | EXP | NE | L1 | 1 | $486.50 |
MPP03612* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 150 | 110 | 40 | 6.3 | 1 pc | OB | R2B | 1 | $171.75 |
MPP03663* | YES | 2 | 50.8 | 2 | 50.8 | 640 | 240 | 61 | 9.4 | 1 pc | LB | W2 | 2 | $172.70 |
MPP03682* | YES | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 225 | 120 | 40 | 6.3 | 1 pc | WB | W2 | 1 | $166.30 |
MPP03748* | YES | 1 1/8 | 29.1 | 2 1/2 | 63.5 | 120 | 48 | 18 | 2.9 | 1 pc | SL | R2B | 2 | $325.40 |
MPP03753* | YES | 2 | 50.8 | 2 | 50.8 | 700 | 120 | 66 | 10.3 | 1 pc | LB | W2 | 1 | $302.65 |
MPP03764* | YES | 3 1/8 | 80.0 | 1 | 25.4 | 450 | 240 | 51 | 7.8 | 1 pc | WB | R2B | 1 | $210.70 |
MPP03795* | YES | 4 3/4 | 120.7 | 4 | 101.6 | 1800 | 460 | 32 | 5.0 | 1 pc | NB | R1D | 28 | $430.65 |
MPP03798* | YES | 1 1/2 | 38.1 | 2 | 50.8 | 400 | 120 | 54 | 8.4 | 1 pc | LB | W5 | 1 | $201.20 |
MPP03823* | YES | 2 1/4 | 57.2 | 2 1/2 | 63.5 | 750 | 480 | 49 | 7.7 | 1 pc | LB | W1 | 1 | $190.50 |
MPP03825* | YES | 10 | 254.0 | 1 1/2 | 38.1 | 1000 | 240 | 44 | 6.8 | 2 pc | NS | T2 | 1 | $316.80 |
MPP03834* | YES | 2 | 50.8 | 1 | 25.4 | 300 | 120 | 57 | 8.8 | 1 pc | SB | W1 | 1 | $273.70 |
MPP03851* | YES | 2 11/16 | 67.8 | 2 1/2 | 63.5 | 550 | 220 | 30 | 4.6 | EXP | LE | T3X | 1 | $193.95 |
MPP03859* | YES | 4 1/4 | 108.0 | 4 | 101.6 | 1000 | 240 | 40 | 6.3 | 2 pc | NS | T2 | 1 | $296.75 |
MPP03910* | YES | 2 9/16 | 65.0 | 1 | 25.4 | 400 | 240 | 57 | 8.8 | 1 pc | OB | W2 | 1 | $260.40 |
MPP03912* | YES | 7 13/16 | 198.1 | 3 | 76.2 | 2600 | 240 | 74 | 11.4 | 2 pc | NS | CC | 1 | $505.80 |
MPP03922* | YES | 2 3/8 | 59.9 | 2 1/2 | 63.5 | 920 | 220 | 57 | 8.9 | 1 pc | WB | W2 | 3 | $262.75 |
MPP03925* | YES | 1 3/16 | 30.2 | 1 | 25.4 | 250 | 240 | 92 | 14.2 | 1 pc | SB | W1 | 1 | $213.55 |
MPP03927* | YES | 3 | 76.2 | 1 | 25.4 | 500 | 240 | 59 | 9.2 | 1 pc | OB | L1 | 1 | $166.70 |
MPP03946* | YES | 1 9/16 | 39.7 | 1 7/8 | 47.6 | 200 | 240 | 27 | 4.2 | 1 pc | LB | W2 | 1 | N/A |
MPP03948* | YES | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 400 | 230 | 27 | 4.1 | 1 pc | NB | R1B | 2 | $231.10 |
MPP03953* | YES | 2 15/16 | 73.8 | 3 | 76.2 | 750 | 230 | 31 | 4.8 | 1 pc | LB | W2 | 1 | $222.95 |
MPP03984* | YES | 9 | 228.6 | 1 1/2 | 38.1 | 750 | 240 | 37 | 5.7 | 2 pc | NSL | P1A | 1 | $472.15 |
MPP03985* | YES | 4 3/4 | 119.9 | 3 | 76.2 | 1180 | 240 | 28 | 4.4 | 1 pc | NB | W2 | 1 | $289.20 |
MPP03998* | YES | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 300 | 240 | 60 | 9.3 | 1 pc | LB | W1 | 1 | $208.45 |
MPP04007* | YES | 3 | 76.2 | 1 1/2 | 38.1 | 350 | 240 | 55 | 8.6 | 2 pc | NS | W5 | 1 | $305.80 |
MPP04010* | YES | 6 11/16 | 170.2 | 2 | 50.8 | 2000 | 230 | 50 | 7.7 | 1 pc | SL | CA | 2 | $257.70 |
MPP04018* | YES | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 600 | 240 | 40 | 6.2 | 1 pc | NB | R2H | 1 | N/A |
MPP04030* | YES | 1 1/2 | 38.1 | 1 | 25.4 | 200 | 120 | 54 | 8.4 | 1 pc | OB | W5 | 1 | $224.40 |
MPP04031* | YES | 1 3/4 | 44.5 | 1 | 25.4 | 280 | 230 | 62 | 9.6 | 1 pc | OB | W2 | 2 | $274.45 |
MPP04048* | YES | 2 | 50.0 | 1 1/2 | 38.1 | 360 | 480 | 46 | 7.2 | 1 pc | LB | W2 | 1 | $167.35 |
MPP04063* | YES | 5 9/16 | 141.2 | 3 5/16 | 84.1 | 1100 | 240 | 40 | 6.3 | 2 pc | WS | R2B | 1 | $614.15 |
MPP04068* | YES | 6 11/16 | 169.9 | 2 | 50.8 | 750 | 230 | 19 | 2.9 | EXP | NE | T2 | 1 | $202.00 |
