Mica Insulated Strip Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
MSH00028* | 1 1/2 | 38.1 | 36 | 914.4 | 1000 | 120 | 19 | 2.9 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 2 | $154.45 |
MSH00046* | 2 1/2 | 63.5 | 10 | 254.0 | 350 | 240 | 14 | 2.2 | L2 | 10 | 254.0 | 0 | 0.0 | N/A | 3 | $86.60 |
MSH00053* | 3 | 76.2 | 12 1/2 | 317.5 | 300 | 240 | 8 | 1.2 | T3 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $94.65 |
MSH00093* | 1 1/2 | 38.1 | 18 | 457.2 | 800 | 240 | 30 | 4.6 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 3 | $87.05 |
MSH00104* | 1 | 25.4 | 3 | 76.2 | 100 | 220 | 33 | 5.2 | L3 | 10 | 254.0 | 0 | 0.0 | N/A | 362 | $67.15 |
MSH00283* | 2 | 50.8 | 3 1/2 | 88.9 | 175 | 240 | 25 | 3.9 | W2 | 48 | 1219.2 | 46 | 1168.4 | Yes | 1 | $177.50 |
MSH00286* | 15/16 | 23.8 | 11 1/4 | 285.8 | 360 | 230 | 34 | 5.3 | L3 | 13 1/2 | 342.9 | 0 | 0.0 | Yes | 4 | N/A |
MSH00595* | 1 1/4 | 31.8 | 6 | 152.4 | 130 | 120 | 17 | 2.7 | L2 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $67.15 |
MSH00605* | 4 5/16 | 109.5 | 15 3/4 | 400.1 | 1000 | 480 | 15 | 2.3 | L2 | 24 | 609.6 | 0 | 0.0 | Yes | 4 | 683.65 |
MSH01026* | 2 1/2 | 63.5 | 6 1/2 | 165.1 | 225 | 240 | 14 | 2.1 | B3 | 0 | 0.0 | 0 | 0.0 | Yes | 18 | N/A |
MSH01043* | 1 1/2 | 38.1 | 19 1/2 | 495.3 | 760 | 240 | 26 | 4.0 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $107.60 |
MSH01138* | 2 1/4 | 57.2 | 13 1/2 | 342.9 | 765 | 240 | 25 | 3.9 | W2 | 34 | 863.6 | 32 | 812.8 | Yes | 1 | N/A |
MSH01355* | 1 13/16 | 46.0 | 9 1/16 | 230.0 | 200 | 220 | 12 | 1.9 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $272.10 |
MSH02051* | 3 | 76.2 | 19 1/2 | 495.3 | 625 | 120 | 11 | 1.7 | W3 | 12 | 304.8 | 10 | 254.0 | Yes | 1 | N/A |
MSH02106* | 3 | 76.2 | 12 | 304.8 | 360 | 240 | 10 | 1.6 | B3 | 0 | 0.0 | 0 | 0.0 | Yes | 7 | N/A |
MSH02227* | 3 | 76.2 | 25 1/2 | 647.7 | 1020 | 208 | 13 | 2.1 | L2 | 18 | 457.2 | 0 | 0.0 | Yes | 6 | $179.25 |
MSH02228* | 3 | 76.2 | 25 1/2 | 647.7 | 1020 | 230 | 13 | 2.1 | L2 | 18 | 457.2 | 0 | 0.0 | Yes | 51 | $179.25 |
MSH02248* | 3 3/4 | 95.3 | 5 | 127.0 | 500 | 120 | 27 | 4.1 | L1 | 10 | 254.0 | 0 | 0.0 | Yes | 1 | 202.4 |
MSH02254* | 6 | 152.4 | 6 | 152.4 | 900 | 240 | 25 | 3.9 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 13 | $107.70 |
MSH02258 | 1 1/2 | 38.1 | 4 | 101.6 | 75 | 120 | 13 | 1.9 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 7 | $51.55 |
MSH02259 | 1 1/2 | 38.1 | 4 | 101.6 | 75 | 240 | 13 | 1.9 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 16 | $51.55 |
MSH02260 | 1 1/2 | 38.1 | 6 | 152.4 | 100 | 120 | 11 | 1.7 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 18 | $51.55 |
MSH02261 | 1 1/2 | 38.1 | 6 | 152.4 | 100 | 240 | 11 | 1.7 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 17 | $51.55 |
MSH02262 | 1 1/2 | 38.1 | 8 | 203.2 | 150 | 120 | 13 | 1.9 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 18 | $53.80 |
MSH02263 | 1 1/2 | 38.1 | 8 | 203.2 | 150 | 240 | 13 | 1.9 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 43 | $53.80 |
MSH02264 | 1 1/2 | 38.1 | 10 | 254.0 | 200 | 120 | 13 | 2.1 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 6 | $58.20 |
MSH02265 | 1 1/2 | 38.1 | 10 | 254.0 | 200 | 240 | 13 | 2.1 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 5 | $58.20 |
MSH02266 | 1 1/2 | 38.1 | 12 | 304.8 | 300 | 120 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 3 | $64.35 |
MSH02267 | 1 1/2 | 38.1 | 12 | 304.8 | 300 | 240 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 25 | $64.35 |
MSH02268 | 1 1/2 | 38.1 | 16 | 406.4 | 400 | 120 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 9 | $80.80 |
MSH02269 | 1 1/2 | 38.1 | 16 | 406.4 | 400 | 240 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | 80.8 |
MSH02270 | 1 1/2 | 38.1 | 24 | 609.6 | 600 | 120 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 16 | $110.70 |
MSH02271 | 1 1/2 | 38.1 | 24 | 609.6 | 600 | 240 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 22 | $110.70 |
MSH02272 | 3 | 76.2 | 4 | 101.6 | 120 | 240 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 7 | $67.65 |
MSH02273 | 3 | 76.2 | 4 | 101.6 | 120 | 120 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 3 | $67.65 |
MSH02274 | 3 | 76.2 | 6 | 152.4 | 180 | 120 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 28 | $67.65 |
MSH02277 | 3 | 76.2 | 8 | 203.2 | 240 | 240 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 6 | 68.95 |
MSH02278 | 3 | 76.2 | 10 | 254.0 | 300 | 120 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 17 | $76.35 |
MSH02281 | 3 | 76.2 | 12 | 304.8 | 360 | 240 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 20 | $83.40 |
MSH02282 | 3 | 76.2 | 16 | 406.4 | 450 | 120 | 9 | 1.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 14 | $107.60 |
MSH02283 | 3 | 76.2 | 16 | 406.4 | 450 | 240 | 9 | 1.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 19 | $107.60 |
MSH02284 | 3 | 76.2 | 24 | 609.6 | 600 | 120 | 8 | 1.3 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 12 | $148.00 |
MSH02285 | 3 | 76.2 | 24 | 609.6 | 600 | 240 | 8 | 1.3 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 16 | 148 |
MSH02298* | 1 5/16 | 34.0 | 14 7/8 | 378.0 | 380 | 230 | 19 | 3.0 | R1A | 24 | 609.6 | 22 | 558.8 | Yes | 1 | $287.35 |
MSH02319* | 1 1/2 | 38.1 | 8 | 203.2 | 150 | 220 | 13 | 1.9 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $53.80 |
MSH02375* | 2 1/4 | 57.2 | 2 3/4 | 69.9 | 75 | 120 | 12 | 1.9 | L1 | 36 | 914.4 | 0 | 0.0 | Yes | 1 | N/A |
MSH02380* | 3 5/16 | 84.1 | 3 9/16 | 90.5 | 230 | 230 | 19 | 3.0 | W1 | 22 | 558.8 | 18 | 457.2 | Yes | 1 | N/A |
MSH02396* | 2 | 50.8 | 30 | 762.0 | 1550 | 240 | 26 | 4.0 | L2 | 10 | 254.0 | 0 | 0.0 | N/A | 1 | $157.05 |
MSH02399* | 1 1/2 | 38.1 | 22 | 558.8 | 750 | 240 | 23 | 3.5 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $114.70 |
MSH02421* | 1 1/2 | 38.1 | 46 | 1168.4 | 700 | 240 | 10 | 1.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $210.20 |
MSH02449* | 1 1/2 | 38.1 | 38 | 965.2 | 700 | 240 | 12 | 1.9 | T2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $163.25 |
MSH02461* | 0 | 0.0 | 0 | 0.0 | 2800 | 280 | ∞ | ∞ | W1 | 76 | 1930.4 | 72 | 1828.8 | Yes | 1 | $856.10 |
MSH02507* | 0 | 0.0 | 0 | 0.0 | 400 | 240 | ∞ | ∞ | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | $644.75 |
MSH02532* | 0 | 0.0 | 0 | 0.0 | 450 | 220 | ∞ | ∞ | L2 | 60 | 1524.0 | 0 | 0.0 | Yes | 2 | N/A |
MSH02673* | 1 1/2 | 38.1 | 8 | 203.2 | 400 | 120 | 33 | 5.2 | L2 | 16 | 406.4 | 0 | 0.0 | Yes | 2 | $76.55 |
MSH02726* | 3 1/4 | 82.6 | 36 | 914.4 | 2160 | 480 | 18 | 2.9 | L1 | 12 | 304.8 | 0 | 0.0 | Yes | 2 | $267.95 |
MSH02842* | 5 | 127.0 | 12 | 304.8 | 250 | 240 | 4 | 0.6 | W1 | 30 | 762.0 | 28 | 711.2 | Yes | 1 | $244.55 |
MSH02988* | 6 1/2 | 165.1 | 51 | 1295.4 | 1600 | 230 | 5 | 0.7 | B3 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | 1174 |
MSH02989* | 1 13/16 | 46.0 | 6 7/8 | 174.6 | 200 | 220 | 16 | 2.5 | L1 | 18 | 457.2 | 0 | 0.0 | Yes | 1 | N/A |
MSH03023* | 2 | 50.8 | 24 | 609.6 | 900 | 240 | 19 | 2.9 | L2 | 60 | 1524.0 | 0 | 0.0 | Yes | 2 | $198.45 |
MSH03105* | 3 | 76.2 | 23 | 584.2 | 675 | 240 | 10 | 1.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | $196.40 |
MSH03276* | 7/8 | 22.2 | 9 7/8 | 250.8 | 220 | 120 | 25 | 3.9 | L2 | 10 | 254.0 | 0 | 0.0 | Yes | 4 | 301.45 |
MSH03288* | 3 | 76.2 | 6 | 152.4 | 720 | 240 | 40 | 6.2 | W1 | 72 | 1828.8 | 70 | 1778.0 | Yes | 1 | $180.65 |
MSH03289* | 3 | 76.2 | 20 | 508.0 | 1500 | 240 | 25 | 3.9 | W1 | 72 | 1828.8 | 70 | 1778.0 | Yes | 1 | $266.05 |
MSH03413* | 3 | 76.2 | 12 | 304.8 | 200 | 120 | 6 | 0.9 | L2 | 24 | 609.6 | 0 | 0.0 | Yes | 2 | 106.6 |
MSH03414* | 3 | 76.2 | 12 | 304.8 | 400 | 120 | 11 | 1.7 | L2 | 24 | 609.6 | 0 | 0.0 | Yes | 1 | 109.3 |
MSH03415* | 1 1/2 | 38.1 | 10 | 254.0 | 400 | 240 | 27 | 4.1 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | N/A |
MSH03416* | 2 | 50.8 | 16 | 406.4 | 1000 | 240 | 31 | 4.8 | L3 | 4 | 101.6 | 0 | 0.0 | Yes | 1 | N/A |
MSH03417* | 2 | 50.8 | 14 | 355.6 | 1000 | 240 | 36 | 5.5 | L2 | 4 | 101.6 | 0 | 0.0 | Yes | 1 | N/A |
MSH03418* | 2 | 50.8 | 12 | 304.8 | 500 | 240 | 21 | 3.2 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | N/A |
MSH03555* | 0 | 0.0 | 0 | 0.0 | 2800 | 480 | ∞ | ∞ | W1T | 76 | 1930.4 | 72 | 1828.8 | Yes | 1 | 797.8 |
MSH03654* | 1 1/2 | 38.1 | 8 | 203.2 | 300 | 240 | 25 | 3.9 | W2 | 12 | 304.8 | 10 | 254.0 | Yes | 1 | $89.05 |
MSH03716* | 2 1/2 | 63.5 | 14 | 355.6 | 450 | 240 | 13 | 2.0 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $142.30 |
MSH03796* | 3 | 76.2 | 6 | 152.4 | 180 | 120 | 10 | 1.6 | L2 | 10 | 254.0 | 0 | 0.0 | Yes | 11 | $106.75 |
MSH03849* | 4 1/2 | 114.3 | 5 | 127.0 | 400 | 240/480 | 18 | 2.8 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $277.65 |
MSH03868* | 6 | 152.4 | 30 | 762.0 | 1200 | 240 | 7 | 1.0 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $247.40 |
MSH03919* | 34 | 863.6 | 47 | 1193.8 | 5400 | 208 | 3 | 0.5 | L2 | 84 | 2133.6 | 0 | 0.0 | Yes | 1 | $5,359.65 |
MSH03935* | 4 | 101.6 | 11 | 279.4 | 1000 | 230 | 23 | 3.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | $97.45 |
MSH03944* | 1 1/2 | 38.1 | 24 | 609.6 | 1100 | 240 | 31 | 4.7 | B2 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $119.15 |
MSH03992* | 2 | 50.8 | 6 | 152.4 | 250 | 480 | 21 | 3.2 | T1 | 0 | 0.0 | 0 | 0.0 | N/A | 1 | $56.25 |
MSH04018* | 4 | 101.6 | 10 | 254.0 | 800 | 240 | 20 | 3.1 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $92.95 |
MSH04036* | 1 1/2 | 38.1 | 18 | 457.2 | 1000 | 240 | 37 | 5.7 | L1 | 24 | 609.6 | 0 | 0.0 | N/A | 1 | $113.45 |
MSH04037* | 3 | 76.2 | 25 1/2 | 647.7 | 1020 | 230 | 13 | 2.1 | L2 | 12 | 304.8 | 0 | 0.0 | Yes | 3 | $179.25 |
MSH04121* | 0 | 0.0 | 0 | 0.0 | 1500 | 220 | ∞ | ∞ | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $4,084.20 |
MSH04156* | 3 | 76.2 | 23 1/4 | 590.6 | 1700 | 240 | 24 | 3.8 | L1 | 48 | 1219.2 | 0 | 0.0 | Yes | 1 | 243.75 |
MSH04159* | 4 1/4 | 108.0 | 9 3/4 | 247.7 | 1000 | 230 | 24 | 3.7 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 8 | $111.90 |
MSH04161* | 3 | 76.2 | 7 | 177.8 | 500 | 230 | 24 | 3.7 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $67.65 |
MSH04168* | 3/4 | 19.1 | 24 | 609.6 | 275 | 120 | 15 | 2.4 | L3 | 10 | 254.0 | 0 | 0.0 | N/A | 2 | $126.30 |
MSH04169* | 3 | 76.2 | 7 | 177.8 | 500 | 115 | 24 | 3.7 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 10 | $67.65 |
MSH04188* | 4 | 101.6 | 14 | 355.6 | 800 | 240 | 14 | 2.2 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $108.45 |
MSH04190* | 1 3/4 | 44.5 | 9 | 228.6 | 500 | 240 | 32 | 4.9 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $62.65 |
MSH04191* | 3 1/4 | 82.6 | 9 | 228.6 | 800 | 240 | 27 | 4.2 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $88.55 |
MSH04192* | 2 | 50.8 | 10 | 254.0 | 750 | 240 | 38 | 5.8 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $65.05 |
MSH04193* | 2 1/2 | 63.5 | 10 | 254.0 | 800 | 240 | 32 | 5.0 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $71.00 |
MSH04194* | 7 | 177.8 | 11 | 279.4 | 800 | 240 | 10 | 1.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $248.50 |
MSH04195* | 1 3/4 | 44.5 | 10 | 254.0 | 550 | 240 | 31 | 4.9 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $65.05 |
MSH04196* | 4 1/2 | 114.3 | 11 | 279.4 | 800 | 240 | 16 | 2.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $116.95 |
MSH04197* | 2 | 50.8 | 17 | 431.8 | 800 | 240 | 24 | 3.6 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $92.30 |
MSH04245* | 3 1/2 | 88.9 | 18 | 457.2 | 780 | 480 | 12 | 1.9 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $179.75 |
MSH04246* | 3 | 76.2 | 25 | 635.0 | 550 | 480 | 7 | 1.1 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $214.95 |
MSH04268* | 3 | 76.2 | 9 7/8 | 250.8 | 350 | 220 | 12 | 1.8 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $76.35 |
MSH04305* | 2 | 50.8 | 21 | 533.4 | 1200 | 240 | 29 | 4.4 | L2 | 10 | 254.0 | 0 | 0.0 | Yes | 1 | $237.25 |
MSH04335* | 4 1/2 | 114.3 | 12 | 304.8 | 2000 | 230 | 37 | 5.7 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | $122.45 |
MSH04420* | 4 5/8 | 117.5 | 19 5/8 | 498.5 | 650 | 277 | 7 | 1.1 | CA | 0 | 0.0 | 0 | 0.0 | Yes | 2 | 411.4 |
MSH04438* | 3 | 76.2 | 16 | 406.4 | 450 | 240 | 9 | 1.5 | L1 | 36 | 914.4 | 0 | 0.0 | Yes | 1 | $166.20 |
MSH04472* | 2 7/8 | 73.0 | 6 | 152.4 | 300 | 120 | 17 | 2.7 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 10 | $148.10 |
MSH04483* | 12 | 304.8 | 27 1/2 | 698.5 | 500 | 380 | 2 | 0.2 | B1 | 0 | 0.0 | 0 | 0.0 | Yes | 23 | $1,452.15 |
MSH04484* | 3 | 76.2 | 26 | 660.4 | 600 | 230 | 8 | 1.2 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $156.50 |
MSH04503* | 6 | 152.4 | 37 | 939.8 | 2400 | 480 | 11 | 1.7 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $708.35 |
MSH04504* | 10 1/2 | 266.7 | 21 | 533.4 | 2000 | 480 | 9 | 1.4 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $1,122.35 |
MSH04505* | 7 | 177.8 | 30 1/4 | 768.4 | 2000 | 480 | 9 | 1.5 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $882.95 |
MSH04524* | 0 | 0.0 | 0 | 0.0 | 100 | 10 | ∞ | ∞ | L1 | 10 | 254.0 | 0 | 0.0 | Yes | 1 | 401.8 |
MSH04525* | 1 7/8 | 47.6 | 9 15/16 | 252.7 | 450 | 240 | 24 | 3.7 | W1 | 180 | 4572.0 | 178 | 4521.2 | Yes | 1 | $548.55 |
MSH04527* | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 225 | 120 | 4 | 0.6 | L2 | 4 1/8 | 104.8 | 0 | 0.0 | N/A | 50 | $212.60 |
MSH04546* | 1 1/2 | 38.1 | 8 | 203.2 | 150 | 120 | 13 | 1.9 | W1 | 36 | 914.4 | 34 | 863.6 | Yes | 1 | $109.05 |
MSH04556* | 3 | 76.2 | 48 | 1219.2 | 1000 | 480 | 7 | 1.1 | B3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $369.95 |
MSH04572* | 2 3/4 | 69.9 | 27 1/2 | 698.5 | 2175 | 240 | 29 | 4.5 | W1T | 12 | 304.8 | 10 | 254.0 | Yes | 1 | $195.15 |
MSH04581* | 3 | 76.2 | 16 | 406.4 | 600 | 240 | 13 | 1.9 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $107.60 |
MSH04582* | 3 | 76.2 | 16 | 406.4 | 1000 | 240 | 21 | 3.2 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $107.60 |
MSH04618* | 2 | 50.8 | 24 | 609.6 | 500 | 208 | 10 | 1.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $139.70 |
MSH04619* | 4 | 101.6 | 12 | 304.8 | 1680 | 240 | 35 | 5.4 | R1BT | 72 | 1828.8 | 70 | 1778.0 | Yes | 1 | $443.35 |
MSH04620* | 4 | 101.6 | 6 | 152.4 | 720 | 240 | 30 | 4.7 | R1BT | 72 | 1828.8 | 70 | 1778.0 | Yes | 1 | $405.25 |
MSH04623* | 1 1/2 | 38.1 | 8 | 203.2 | 355 | 240 | 30 | 4.6 | L2 | 12 | 304.8 | 0 | 0.0 | N/A | 4 | $74.65 |
MSH04626* | 3 | 76.2 | 9 7/8 | 250.8 | 350 | 220 | 12 | 1.8 | T1 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $155.25 |
MSH04636* | 5 | 127.0 | 50 | 1270.0 | 2500 | 240 | 10 | 1.6 | L2 | 24 | 609.6 | 0 | 0.0 | Yes | 2 | $505.45 |
MSH04639* | 2 | 50.8 | 24 | 609.6 | 500 | 208 | 10 | 1.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $121.65 |
MSH04644* | 3 | 76.2 | 8 | 203.2 | 200 | 120 | 8 | 1.3 | T3 | 0 | 0.0 | 0 | 0.0 | Yes | 4 | $68.95 |
MSH04717* | 4 3/8 | 111.1 | 11 7/8 | 301.6 | 400 | 240 | 8 | 1.2 | CA | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $459.95 |
MSH04729* | 2 7/16 | 61.9 | 6 1/8 | 155.6 | 400 | 240 | 27 | 4.2 | W2 | 24 | 609.6 | 7 | 177.8 | Yes | 4 | $95.85 |
MSH04732* | 10 | 254.0 | 30 | 762.0 | 2000 | 480 | 7 | 1.0 | L2 | 10 | 254.0 | 0 | 0.0 | Yes | 1 | $834.35 |
MSH04738* | 1 1/2 | 38.1 | 21 1/2 | 546.1 | 760 | 240 | 24 | 3.7 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 2 | $104.25 |
MSH04747* | 1 1/2 | 38.1 | 12 | 304.8 | 300 | 120 | 17 | 2.6 | T2 | 0 | 0.0 | 0 | 0.0 | Yes | 1 | $64.35 |
MSH04761* | 1 | 25.4 | 6 | 152.4 | 75 | 24 | 13 | 1.9 | L2 | 12 | 304.8 | 0 | 0.0 | Yes | 2 | 119.2 |
*Not a stock catalog part number – conditions and charges may apply.