Mightyband Coil Heater, Round, In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | OEM Part Number | Inside Diameter (in) | Inside Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
Part Number | OEM Part Number | Inside Diameter (in) | Inside Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
HHC00010* | SCH0064 | 0.750 | 19.05 | | | 3.000 | 76.20 | 3.438 | 87.31 | 425 | 240 | Yes | S1 | LO2 | 4 | $416.15 |
HHC00134* | | 0.394 | 10.01 | 0.700 | 17.78 | 2.750 | 69.85 | 0.000 | 0.00 | 520 | 240 | No | M2 | LO3 | 3 | N/A |
HHC00195* | | 28.500 | 723.90 | 29.000 | 736.60 | 1.010 | 25.65 | 0.000 | 0.00 | 5000 | 240 | No | B1 | LO2 | 1 | N/A |
HHC00243* | | 9.625 | 244.48 | 9.961 | 253.01 | 0.840 | 21.34 | 1.000 | 25.40 | 1500 | 240 | Yes | B3 | LO3 | 2 | N/A |
HHC00256* | | 0.250 | 6.35 | 0.354 | 8.99 | 4.000 | 101.60 | 0.000 | 0.00 | 160 | 240 | No | M2 | LO3 | 2 | N/A |
HHC00370* | | 0.750 | 19.05 | 1.000 | 25.40 | 1.230 | 31.24 | 0.000 | 0.00 | 275 | 120 | No | B1 | LO1 | 1 | N/A |
HHC00449* | | 1.023 | 25.98 | 1.263 | 32.08 | 0.680 | 17.27 | 1.600 | 40.64 | 300 | 240 | Yes | B1 | LO2 | 1 | N/A |
HHC00450* | | 0.394 | 10.01 | 0.700 | 17.78 | 2.750 | 69.85 | 0.000 | 0.00 | 450 | 230 | No | M2 | LO3 | 1 | N/A |
HHC00510* | | 0.394 | 10.01 | 0.518 | 13.16 | 4.724 | 119.99 | 0.000 | 0.00 | 100 | 110 | No | M1 | LO1 | 2 | N/A |
HHC00585* | | 0.441 | 11.20 | 0.607 | 15.42 | 2.040 | 51.82 | 2.950 | 74.93 | 340 | 115 | Yes | M2 | LO3 | 1 | N/A |
HHC00607* | | 4.670 | 118.62 | 5.170 | 131.32 | 6.400 | 162.56 | 11.810 | 299.97 | 1000 | 230 | Yes | M1 | CUST. | 2 | N/A |
HHC00626* | | 0.394 | 10.01 | 0.700 | 17.78 | 2.750 | 69.85 | 0.000 | 0.00 | 450 | 230 | No | M2 | LO3 | 1 | N/A |
HHC00627* | | 2.000 | 50.80 | 2.098 | 53.29 | 0.750 | 19.05 | 0.000 | 0.00 | 300 | 240 | No | B1 | LO3 | 1 | N/A |
HHC00631* | | 1.180 | 29.97 | 1.400 | 35.56 | 4.130 | 104.90 | 0.000 | 0.00 | 350 | 120 | No | B1 | LO3 | 1 | N/A |
HHC00650* | | 1.500 | 38.10 | 1.806 | 45.87 | 2.000 | 50.80 | 0.000 | 0.00 | 600 | 120 | No | B1 | LO1 | 1 | N/A |
HHC00676* | | 4.670 | 118.62 | 5.170 | 131.32 | 11.300 | 287.02 | 11.810 | 299.97 | 2200 | 230 | Yes | M1 | CUST. | 2 | N/A |
HHC00681* | | 0.540 | 13.72 | 0.620 | 15.75 | 0.600 | 15.24 | 0.000 | 0.00 | 105 | 24 | No | XX5 | CUST. | 73 | N/A |
HHC00691* | | 0.750 | 19.05 | 1.056 | 26.82 | 2.000 | 50.80 | 0.000 | 0.00 | 500 | 240 | No | M2 | LO1 | 1 | N/A |
HHC00716* | | 1.500 | 38.10 | 1.806 | 45.87 | 1.000 | 25.40 | 0.000 | 0.00 | 250 | 240 | No | B3 | LO3 | 1 | N/A |
HHC00726* | | 1.000 | 25.40 | 1.250 | 31.75 | 1.500 | 38.10 | 2.000 | 50.80 | 200 | 120 | Yes | C1 | LO2 | 1 | N/A |
HHC00728* | | 0.250 | 6.35 | 0.450 | 11.43 | 6.000 | 152.40 | 10.000 | 254.00 | 300 | 120 | Yes | M1 | LO3 | 1 | N/A |
HHC00788* | | 0.093 | 2.36 | 0.173 | 4.39 | 0.170 | 4.32 | 0.000 | 0.00 | 23 | 12 | No | M2 | LO1 | 1 | N/A |
HHC00792* | | 0.550 | 13.97 | 0.800 | 20.32 | 2.150 | 54.61 | 0.000 | 0.00 | 175 | 240 | No | M1 | LO1 | 1 | N/A |
HHC00830* | | 0.372 | 9.45 | 0.500 | 12.70 | 1.000 | 25.40 | 1.250 | 31.75 | 50 | 24 | Yes | M1 | LO2 | 1 | N/A |
HHC00831* | | 1.181 | 30.00 | 1.431 | 36.35 | 1.100 | 27.94 | 0.000 | 0.00 | 200 | 220 | No | B1 | LO3 | 1 | N/A |
HHC00856* | | 1.500 | 38.10 | 1.750 | 44.45 | 0.750 | 19.05 | 0.000 | 0.00 | 50 | 120 | No | M3 | LO1 | 1 | N/A |
HHC00858* | | 1.500 | 38.10 | 1.750 | 44.45 | 0.750 | 19.05 | 0.000 | 0.00 | 100 | 120 | No | M3 | LO1 | 1 | N/A |
HHC00902* | | 1.000 | 25.40 | 1.250 | 31.75 | 1.250 | 31.75 | 0.000 | 0.00 | 100 | 120 | No | B1 | LO3 | 1 | N/A |
HHC00928* | | 4.875 | 123.83 | 5.125 | 130.18 | 0.000 | 0.00 | 2.000 | 50.80 | 750 | 240 | Yes | M3 | LO3 | 1 | N/A |
HHC00933* | | 1.596 | 40.54 | 1.902 | 48.31 | 1.470 | 37.34 | 2.625 | 66.68 | 400 | 240 | Yes | A1 | LO2 | 2 | N/A |
HHC00937* | | 1.500 | 38.10 | 1.750 | 44.45 | 0.500 | 12.70 | 0.500 | 12.70 | 150 | 120 | Yes | M1 | LO2 | 1 | N/A |
HHC00938* | | 1.500 | 38.10 | 1.750 | 44.45 | 0.750 | 19.05 | 0.750 | 19.05 | 150 | 120 | Yes | M1 | LO2 | 1 | N/A |
HHC00940* | | 0.375 | 9.53 | 0.625 | 15.88 | 4.000 | 101.60 | 0.000 | 0.00 | 500 | 240 | No | B1 | LO3 | 1 | N/A |
HHC00981* | | 0.375 | 9.53 | 0.499 | 12.67 | 3.210 | 81.53 | 17.063 | 433.40 | 250 | 120 | Yes | S3 | LO1 | 1 | N/A |
HHC00982* | | 0.375 | 9.53 | 0.499 | 12.67 | 3.750 | 95.25 | 19.875 | 504.83 | 270 | 120 | Yes | S3 | LO1 | 2 | N/A |
HHC00983* | | 0.250 | 6.35 | 0.374 | 9.50 | 2.920 | 74.17 | 15.500 | 393.70 | 250 | 120 | Yes | S3 | LO1 | 1 | N/A |
HHC00998* | | 0.500 | 12.70 | 0.682 | 17.32 | 6.880 | 174.75 | 36.500 | 927.10 | 625 | 208 | Yes | XX5 | LO1 | 1 | N/A |
HHC00999* | | 0.500 | 12.70 | 0.682 | 17.32 | 5.500 | 139.70 | 30.380 | 771.65 | 520 | 208 | Yes | XX5 | LO1 | 1 | N/A |
HHC01000* | | 0.500 | 12.70 | 0.682 | 17.32 | 4.500 | 114.30 | 24.120 | 612.65 | 410 | 208 | Yes | XX5 | LO1 | 1 | N/A |
HHC01001* | | 0.250 | 6.35 | 0.374 | 9.50 | 4.125 | 104.78 | 5.000 | 127.00 | 80 | 208 | Yes | XX5 | LO1 | 2 | N/A |
HHC01013* | | 0.300 | 7.62 | 0.450 | 11.43 | 2.200 | 55.88 | 3.560 | 90.42 | 250 | 120 | Yes | M3 | LO3 | 3 | N/A |
HHC01015* | | 0.250 | 6.35 | 0.374 | 9.50 | 0.938 | 23.83 | 0.000 | 0.00 | 80 | 28 | No | M2 | LO1 | 1 | N/A |
HHC01024* | | 0.750 | 19.05 | 1.022 | 25.96 | 2.560 | 65.02 | 0.000 | 0.00 | 300 | 120 | No | M3 | LO1 | 2 | N/A |
HHC01052* | | 1.702 | 43.23 | 1.902 | 48.31 | 1.750 | 44.45 | 2.810 | 71.37 | 1000 | 240 | Yes | A1 | LO2 | 2 | N/A |
HHC01062* | | 1.760 | 44.70 | 2.000 | 50.80 | 1.140 | 28.96 | 2.250 | 57.15 | 400 | 115 | Yes | M2 | LO3 | 1 | N/A |
HHC01067* | | 0.125 | 3.18 | 0.221 | 5.61 | 3.450 | 87.63 | 4.750 | 120.65 | 45 | 56 | Yes | M2 | LO1 | 1 | N/A |
HHC01069* | | 0.125 | 3.18 | 0.225 | 5.72 | 2.500 | 63.50 | 4.750 | 120.65 | 30 | 56 | Yes | M3 | LO1 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.