Mightyband Coil Heater, S-R with TC, In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | OEM Part Number | Cable Cross Section (in) | Cable Cross Section (mm) | Coil ID (in) | Coil ID (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
Part Number | OEM Part Number | Cable Cross Section (in) | Cable Cross Section (mm) | Coil ID (in) | Coil ID (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
MHC00132* | SCH0081 | 0.160 x 0.110 | 4.06 x 2.79 | 0.625 | 15.88 | 1.625 | 41.28 | 2.000 | 50.80 | 300 | 240 | Yes | S1 | LO2 | 1 | $324.90 |
MHC00141* | SCH0090 | 0.160 x 0.110 | 4.06 x 2.79 | 0.875 | 22.23 | 2.250 | 57.15 | 3.125 | 79.38 | 550 | 240 | Yes | S1 | LO2 | 5 | $408.05 |
MHC00142* | SCH0091 | 0.160 x 0.110 | 4.06 x 2.79 | 0.875 | 22.23 | 2.500 | 63.50 | 3.625 | 92.08 | 700 | 240 | Yes | S1 | LO2 | 1 | $413.45 |
MHC00143* | SCH0092 | 0.160 x 0.110 | 4.06 x 2.79 | 0.875 | 22.23 | 2.875 | 73.03 | 4.125 | 104.78 | 800 | 240 | Yes | S1 | LO2 | 3 | $421.55 |
MHC00279* | SF-840 | 0.160 x 0.110 | 4.06 x 2.79 | 0.875 | 22.23 | 2.180 | 55.37 | 4.000 | 101.60 | 610 | 240 | Yes | S1 | LO2 | 2 | $433.35 |
MHC00281* | SF-850 | 0.160 x 0.110 | 4.06 x 2.79 | 0.875 | 22.23 | 2.345 | 59.56 | 5.000 | 127.00 | 690 | 240 | Yes | S1 | LO2 | 1 | $449.35 |
MHC00394* | | 0.160 x 0.110 | 4.06 x 2.79 | 1.000 | 25.40 | 2.500 | 63.50 | 0.000 | 0.00 | 450 | 240 | No | S2 | LO1 | 2 | N/A |
MHC00524* | | 0.160 x 0.110 | 4.06 x 2.79 | 1.500 | 38.10 | 6.000 | 152.40 | 0.000 | 0.00 | 1200 | 240 | No | B1 | LO2 | 1 | N/A |
MHC00555* | | 0.160 x 0.110 | 4.06 x 2.79 | 0.830 | 21.08 | 1.250 | 31.75 | 1.630 | 41.40 | 300 | 240 | Yes | B1 | LO2 | 3 | N/A |
MHC00558* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.920 | 23.37 | 0.630 | 16.00 | 0.810 | 20.57 | 250 | 240 | Yes | B1 | LO2 | 3 | N/A |
MHC00654* | | 0.125 x 0.125 | 3.18 x 3.18 | 1.960 | 49.78 | 0.750 | 19.05 | 0.000 | 0.00 | 400 | 240 | No | B3 | LO2 | 1 | N/A |
MHC00658* | | 0.125 x 0.125 | 3.18 x 3.18 | 1.000 | 25.40 | 1.125 | 28.58 | 0.000 | 0.00 | 300 | 240 | No | B1 | LO1 | 1 | N/A |
MHC00696* | | 0.125 x 0.125 | 3.18 x 3.18 | 1.880 | 47.75 | 0.500 | 12.70 | 0.000 | 0.00 | 315 | 230 | No | B3 | LO2 | 1 | N/A |
MHC00747* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.920 | 23.37 | 1.000 | 25.40 | 1.810 | 45.97 | 350 | 240 | Yes | B1 | LO2 | 1 | N/A |
MHC00750* | | 0.160 x 0.110 | 4.06 x 2.79 | 0.980 | 24.89 | 1.053 | 26.75 | 2.950 | 74.93 | 300 | 240 | Yes | B1 | LO3 | 1 | N/A |
MHC00755* | | 0.125 x 0.125 | 3.18 x 3.18 | 1.645 | 41.78 | 0.500 | 12.70 | 0.000 | 0.00 | 300 | 240 | No | A3 | LO2 | 1 | N/A |
MHC00770* | | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 1.438 | 36.53 | 0.000 | 0.00 | 250 | 240 | No | S1 | LO2 | 1 | N/A |
MHC00773* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 2.500 | 63.50 | 4.625 | 117.48 | 300 | 240 | Yes | A1 | LO5 | 2 | N/A |
MHC00777* | | 0.132 x 0.132 | 3.35 x 3.35 | 1.150 | 29.21 | 3.125 | 79.38 | 5.500 | 139.70 | 1000 | 240 | Yes | B1 | LO2 | 1 | N/A |
MHC00780* | | 0.160 x 0.110 | 4.06 x 2.79 | 1.000 | 25.40 | 2.500 | 63.50 | 0.000 | 0.00 | 450 | 240 | No | S2 | LO1 | 2 | N/A |
MHC00792* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 2.000 | 50.80 | 0.000 | 0.00 | 450 | 240 | No | M3 | LO3 | 1 | N/A |
MHC00817* | | 0.160 x 0.110 | 4.06 x 2.79 | 0.405 | 10.29 | 3.000 | 76.20 | 0.000 | 0.00 | 480 | 240 | No | S1 | LO2 | 1 | N/A |
MHC00828* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 2.250 | 57.15 | 2.500 | 63.50 | 340 | 240 | Yes | C2 | LO1 | 1 | N/A |
MHC00829* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 2.000 | 50.80 | 0.000 | 0.00 | 450 | 230 | No | C1 | LO1 | 1 | N/A |
MHC00832* | | 0.160 x 0.110 | 4.06 x 2.79 | 1.000 | 25.40 | 2.750 | 69.85 | 0.000 | 0.00 | 600 | 220 | No | S1 | LO1 | 1 | N/A |
MHC00840* | | 0.125 x 0.125 | 3.18 x 3.18 | 3.750 | 95.25 | 0.625 | 15.88 | 0.000 | 0.00 | 400 | 240 | No | C2 | LO2 | 1 | N/A |
MHC00841* | | 0.160 x 0.110 | 4.06 x 2.79 | 2.375 | 60.33 | 0.750 | 19.05 | 0.000 | 0.00 | 620 | 240 | No | B1 | LO5 | 1 | N/A |
MHC00882* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.805 | 20.45 | 0.950 | 24.13 | 1.625 | 41.28 | 300 | 240 | Yes | B1 | LO2 | 2 | N/A |
MHC00909* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 0.750 | 19.05 | 0.000 | 0.00 | 150 | 120 | No | M1 | LO6 | 1 | N/A |
MHC00912* | | 0.160 x 0.110 | 4.06 x 2.79 | 1.614 | 41.00 | 1.563 | 39.70 | 0.000 | 0.00 | 690 | 230 | No | B3 | LO2 | 1 | N/A |
MHC00913* | | 0.160 x 0.110 | 4.06 x 2.79 | 1.614 | 41.00 | 1.563 | 39.70 | 0.000 | 0.00 | 690 | 230 | No | B3 | LO6 | 1 | N/A |
MHC00920* | | 0.160 x 0.110 | 4.06 x 2.79 | 0.500 | 12.70 | 2.000 | 50.80 | 0.000 | 0.00 | 345 | 240 | No | A2 | LO1 | 1 | N/A |
MHC00923* | | 0.160 x 0.110 | 4.06 x 2.79 | 0.500 | 12.70 | 2.000 | 50.80 | 0.000 | 0.00 | 345 | 120 | No | A2 | LO1 | 1 | N/A |
MHC00930* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.750 | 19.05 | 1.250 | 31.75 | 0.000 | 0.00 | 250 | 230 | No | M1 | LO2 | 1 | N/A |
MHC00948* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.968 | 24.59 | 1.580 | 40.13 | 0.000 | 0.00 | 300 | 240 | No | M2 | LO2 | 1 | N/A |
MHC00950* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.875 | 22.23 | 0.625 | 15.88 | 0.000 | 0.00 | 200 | 120 | No | A3 | LO2 | 1 | N/A |
MHC00975* | | 0.160 x 0.110 | 4.06 x 2.79 | 1.180 | 29.97 | 1.940 | 49.28 | 2.710 | 68.83 | 840 | 230 | Yes | S1 | LO2 | 1 | N/A |
MHC01011* | | 0.160 x 0.110 | 4.06 x 2.79 | 0.500 | 12.70 | 2.000 | 50.80 | 0.000 | 0.00 | 340 | 240 | No | B2 | LO3 | 1 | N/A |
MHC01062* | | 0.125 x 0.125 | 3.18 x 3.18 | 1.500 | 38.10 | 2.250 | 57.15 | 0.000 | 0.00 | 750 | 240 | No | S3 | LO5 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.