Mightyband Coil Heater, Round with TC, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | OEM Part Number | Inside Diameter (in) | Inside Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
Part Number | In Stock | OEM Part Number | Inside Diameter (in) | Inside Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
MHC00001* | NO | | 0.500 | 12.70 | | | 1.625 | 41.28 | 2.000 | 50.80 | 340 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00002* | NO | | 0.500 | 12.70 | 0.806 | 20.47 | 1.625 | 41.28 | 2.500 | 63.50 | 340 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00003* | NO | | 0.500 | 12.70 | 0.806 | 20.47 | 1.625 | 41.28 | 3.000 | 76.20 | 340 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00004* | NO | | 0.500 | 12.70 | | | 1.625 | 41.28 | 3.500 | 88.90 | 340 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00005* | NO | KH-52030 | 0.500 | 12.70 | | | 2.000 | 50.80 | 3.000 | 76.20 | 380 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00006* | NO | KH-52035 | 0.500 | 12.70 | | | 2.000 | 50.80 | 3.500 | 88.90 | 380 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00007* | NO | | 0.500 | 12.70 | 0.740 | 18.80 | 2.500 | 63.50 | 0.000 | 0.00 | 450 | 240 | No | C1 | LO1 | 0 | CALL |
MHC00008* | NO | KH-53045 | 0.500 | 12.70 | 0.764 | 19.41 | 3.000 | 76.20 | 4.500 | 114.30 | 400 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00009* | NO | KH-53555 | 0.500 | 12.70 | 0.750 | 19.05 | 3.500 | 88.90 | 5.500 | 139.70 | 400 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00010* | NO | KH-53565 | 0.500 | 12.70 | 0.750 | 19.05 | 3.500 | 88.90 | 6.500 | 165.10 | 400 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00011* | NO | | 0.500 | 12.70 | 0.742 | 18.85 | 4.625 | 117.48 | 0.000 | 0.00 | 300 | 240 | No | C1 | LO1 | 0 | CALL |
MHC00012* | NO | KH-520 | 0.500 | 12.70 | 0.712 | 18.08 | 2.000 | 50.80 | 0.000 | 0.00 | 340 | 120 | No | C1 | LO2 | 0 | CALL |
MHC00013* | NO | KH-52025 | 0.500 | 12.70 | 0.712 | 18.08 | 2.000 | 50.80 | 2.500 | 63.50 | 340 | 120 | Yes | C1 | LO2 | 0 | CALL |
MHC00014* | NO | KH-52030 | 0.500 | 12.70 | | | 2.000 | 50.80 | 3.000 | 76.20 | 380 | 120 | Yes | C1 | LO2 | 0 | CALL |
MHC00015* | NO | KH-52035 | 0.500 | 12.70 | | | 2.000 | 50.80 | 3.500 | 88.90 | 380 | 120 | Yes | C1 | LO2 | 0 | CALL |
MHC00016* | NO | KH-53045 | 0.500 | 12.70 | 0.744 | 18.90 | 3.300 | 83.82 | 4.500 | 114.30 | 400 | 120 | Yes | C1 | LO2 | 0 | CALL |
MHC00017* | NO | KH-53055 | 0.500 | 12.70 | 0.740 | 18.80 | 3.000 | 76.20 | 5.500 | 139.70 | 400 | 120 | Yes | C1 | LO2 | 0 | CALL |
MHC00018* | NO | KH-53065 | 0.500 | 12.70 | 0.742 | 18.85 | 3.000 | 76.20 | 6.500 | 165.10 | 400 | 120 | Yes | C1 | LO2 | 0 | CALL |
MHC00019* | NO | | 0.500 | 12.70 | 0.742 | 18.85 | 4.625 | 117.48 | 0.000 | 0.00 | 300 | 120 | No | C1 | LO1 | 0 | CALL |
MHC00020* | NO | | 0.625 | 15.88 | 0.931 | 23.65 | 1.625 | 41.28 | 2.000 | 50.80 | 300 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00021* | NO | | 0.625 | 15.88 | 0.931 | 23.65 | 2.000 | 50.80 | 2.500 | 63.50 | 325 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00022* | NO | | 0.625 | 15.88 | 0.875 | 22.23 | 2.000 | 50.80 | 0.000 | 0.00 | 330 | 120 | No | B1 | LO2 | 0 | CALL |
MHC00023* | YES | | 0.625 | 15.88 | 0.875 | 22.23 | 2.000 | 50.80 | 0.000 | 0.00 | 330 | 240 | No | B1 | LO2 | 1 | $336.55 |
MHC00024* | NO | | 0.625 | 15.88 | 0.875 | 22.23 | 2.000 | 50.80 | 2.500 | 63.50 | 330 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00025* | NO | | 0.625 | 15.88 | 0.875 | 22.23 | 2.000 | 50.80 | 3.000 | 76.20 | 330 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00026* | NO | | 0.625 | 15.88 | 0.875 | 22.23 | 2.625 | 66.68 | 3.000 | 76.20 | 380 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00027* | NO | | 0.625 | 15.88 | 0.875 | 22.23 | 3.000 | 76.20 | 0.000 | 0.00 | 360 | 240 | No | B1 | LO2 | 0 | CALL |
MHC00028* | NO | | 0.625 | 15.88 | | | 3.000 | 76.20 | 4.000 | 101.60 | 360 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00029* | NO | | 0.625 | 15.88 | | | 4.000 | 101.60 | 0.000 | 0.00 | 500 | 240 | No | B1 | LO2 | 0 | CALL |
MHC00030* | NO | | 0.625 | 15.88 | | | 4.250 | 107.95 | 5.000 | 127.00 | 500 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00031* | NO | | 0.625 | 15.88 | 0.875 | 22.23 | 5.000 | 127.00 | 6.000 | 152.40 | 550 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00032* | NO | | 0.750 | 19.05 | 1.056 | 26.82 | 1.250 | 31.75 | 0.000 | 0.00 | 250 | 230 | No | M1 | LO1 | 0 | CALL |
MHC00033* | NO | | 0.750 | 19.05 | | | 1.250 | 31.75 | 0.000 | 0.00 | 125 | 230 | No | M1 | LO1 | 0 | CALL |
MHC00034* | NO | | 0.750 | 19.05 | 1.056 | 26.82 | 1.250 | 31.75 | 0.000 | 0.00 | 400 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00035* | NO | | 0.750 | 19.05 | 1.000 | 25.40 | 2.000 | 50.80 | 0.000 | 0.00 | 365 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00036* | NO | | 0.750 | 19.05 | 1.056 | 26.82 | 2.000 | 50.80 | 0.000 | 0.00 | 135 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00037* | NO | | 0.750 | 19.05 | 1.000 | 25.40 | 3.000 | 76.20 | 0.000 | 0.00 | 750 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00038* | NO | | 0.750 | 19.05 | 0.970 | 24.64 | 5.000 | 127.00 | 0.000 | 0.00 | 600 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00039* | NO | | 0.750 | 19.05 | | | 8.500 | 215.90 | 0.000 | 0.00 | 1300 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00040* | NO | | 0.875 | 22.23 | 1.181 | 30.00 | 1.000 | 25.40 | 0.000 | 0.00 | 400 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00041* | NO | | 0.875 | 22.23 | 1.181 | 30.00 | 1.250 | 31.75 | 0.000 | 0.00 | 250 | 240 | No | M1 | LO2 | 0 | CALL |
MHC00042* | NO | | 0.875 | 22.23 | 1.181 | 30.00 | 1.625 | 41.28 | 2.000 | 50.80 | 400 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00043* | NO | KH-526 | 0.875 | 22.23 | 1.181 | 30.00 | 1.750 | 44.45 | 2.625 | 66.68 | 480 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00044* | YES | KH-82630 | 0.875 | 22.23 | | | 1.750 | 44.45 | 3.125 | 79.38 | 480 | 240 | Yes | C1 | LO2 | 1 | $298.80 |
MHC00045* | NO | | 0.875 | 22.23 | 1.115 | 28.32 | 2.000 | 50.80 | 0.000 | 0.00 | 670 | 120 | No | B1 | LO2 | 0 | CALL |
MHC00046* | NO | | 0.875 | 22.23 | 1.129 | 28.68 | 2.000 | 50.80 | 0.000 | 0.00 | 670 | 240 | No | B1 | LO2 | 0 | CALL |
MHC00047* | NO | | 0.875 | 22.23 | | | 2.000 | 50.80 | 2.500 | 63.50 | 670 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00048* | NO | | 0.875 | 22.23 | 1.129 | 28.68 | 2.000 | 50.80 | 3.125 | 79.38 | 670 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00049* | NO | | 0.875 | 22.23 | 1.181 | 30.00 | 2.000 | 50.80 | 2.500 | 63.50 | 650 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00050* | NO | KH-82636 | 0.875 | 22.23 | 1.181 | 30.00 | 2.000 | 50.80 | 3.625 | 92.08 | 550 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00051* | NO | KH-82640 | 0.875 | 22.23 | 1.181 | 30.00 | 2.000 | 50.80 | 4.312 | 109.52 | 550 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00052* | NO | KH-83650 | 0.875 | 22.23 | 1.181 | 30.00 | 2.625 | 66.68 | 5.312 | 134.92 | 650 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00053* | NO | KH-82660 | 0.875 | 22.23 | 1.181 | 30.00 | 2.625 | 66.68 | 6.312 | 160.32 | 650 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00054* | NO | KH-82670 | 0.875 | 22.23 | | | 2.625 | 66.68 | 7.312 | 185.72 | 650 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00055* | NO | | 0.875 | 22.23 | 1.181 | 30.00 | 2.625 | 66.68 | 3.000 | 76.20 | 680 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00056* | NO | | 0.875 | 22.23 | 1.115 | 28.32 | 3.000 | 76.20 | 3.500 | 88.90 | 700 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00057* | NO | | 0.875 | 22.23 | 1.125 | 28.58 | 3.000 | 76.20 | 3.625 | 92.08 | 770 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00058* | NO | | 0.875 | 22.23 | 1.125 | 28.58 | 3.000 | 76.20 | 4.312 | 109.52 | 770 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00059* | NO | | 0.875 | 22.23 | | | 3.000 | 76.20 | 5.312 | 134.92 | 770 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00060* | NO | | 0.875 | 22.23 | | | 3.312 | 84.12 | 4.000 | 101.60 | 775 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00061* | NO | | 0.875 | 22.23 | 1.105 | 28.07 | 4.000 | 101.60 | 6.312 | 160.32 | 730 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00062* | NO | | 0.875 | 22.23 | | | 4.000 | 101.60 | 7.312 | 185.72 | 730 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00063* | NO | | 0.875 | 22.23 | 1.125 | 28.58 | 4.250 | 107.95 | 5.000 | 127.00 | 900 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00064* | NO | KH-84380 | 0.875 | 22.23 | 1.105 | 28.07 | 4.312 | 109.52 | 8.312 | 211.12 | 730 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00065* | NO | KH-84390 | 0.875 | 22.23 | | | 4.312 | 109.52 | 9.312 | 236.52 | 730 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00066* | NO | KH-84310 | 0.875 | 22.23 | 1.105 | 28.07 | 4.312 | 109.52 | 10.312 | 261.92 | 730 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00067* | NO | | 0.875 | 22.23 | 1.129 | 28.68 | 5.000 | 127.00 | 6.000 | 152.40 | 1000 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00068* | NO | KH-85311 | 0.875 | 22.23 | 1.105 | 28.07 | 5.312 | 134.92 | 11.312 | 287.32 | 850 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00069* | NO | KH-85312 | 0.875 | 22.23 | | | 5.312 | 134.92 | 12.312 | 312.72 | 850 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00070* | NO | KH-85313 | 0.875 | 22.23 | 1.105 | 28.07 | 5.312 | 134.92 | 13.312 | 338.12 | 850 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00071* | NO | KH-85314 | 0.875 | 22.23 | 1.105 | 28.07 | 5.312 | 134.92 | 14.312 | 363.52 | 850 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00072* | NO | | 0.875 | 22.23 | | | 5.875 | 149.23 | 7.000 | 177.80 | 1100 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00073* | NO | | 1.000 | 25.40 | 1.250 | 31.75 | 1.500 | 38.10 | 0.000 | 0.00 | 375 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00074* | NO | | 1.000 | 25.40 | 1.306 | 33.17 | 1.500 | 38.10 | 0.000 | 0.00 | 375 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00075* | NO | | 1.000 | 25.40 | 1.240 | 31.50 | 2.000 | 50.80 | 0.000 | 0.00 | 400 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00076* | NO | | 1.000 | 25.40 | 1.266 | 32.16 | 2.500 | 63.50 | 0.000 | 0.00 | 450 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00077* | NO | | 1.000 | 25.40 | 1.250 | 31.75 | 8.000 | 203.20 | 0.000 | 0.00 | 1250 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00078* | NO | | 1.250 | 31.75 | 1.556 | 39.52 | 1.000 | 25.40 | 0.000 | 0.00 | 340 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00079* | NO | | 1.250 | 31.75 | 1.556 | 39.52 | 1.250 | 31.75 | 0.000 | 0.00 | 375 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00080* | NO | | 1.250 | 31.75 | | | 1.500 | 38.10 | 0.000 | 0.00 | 400 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00081* | NO | | 1.250 | 31.75 | 1.492 | 37.90 | 2.000 | 50.80 | 0.000 | 0.00 | 475 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00082* | NO | KH-1225 | 1.250 | 31.75 | 1.490 | 37.85 | 2.500 | 63.50 | 0.000 | 0.00 | 750 | 240 | No | C1 | LO2 | 0 | CALL |
MHC00083* | NO | KH-1245 | 1.250 | 31.75 | 1.514 | 38.46 | 4.500 | 114.30 | 0.000 | 0.00 | 1250 | 240 | No | C1 | LO2 | 0 | CALL |
MHC00084* | NO | KH-1285 | 1.250 | 31.75 | 1.534 | 38.96 | 6.500 | 165.10 | 0.000 | 0.00 | 1800 | 240 | No | C1 | LO2 | 0 | CALL |
MHC00085* | NO | | 1.250 | 31.75 | 1.548 | 39.32 | 7.000 | 177.80 | 0.000 | 0.00 | 2000 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00086* | NO | KH-1285 | 1.250 | 31.75 | | | 8.500 | 215.90 | 0.000 | 0.00 | 2335 | 240 | No | C1 | LO2 | 0 | CALL |
MHC00087* | NO | KH-12105 | 1.250 | 31.75 | 1.626 | 41.30 | 10.500 | 266.70 | 0.000 | 0.00 | 2500 | 240 | No | C1 | LO2 | 0 | CALL |
MHC00088* | NO | | 1.500 | 38.10 | 1.806 | 45.87 | 1.000 | 25.40 | 0.000 | 0.00 | 400 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00089* | NO | | 1.500 | 38.10 | 1.730 | 43.94 | 1.250 | 31.75 | 0.000 | 0.00 | 425 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00090* | NO | | 1.500 | 38.10 | 1.740 | 44.20 | 1.500 | 38.10 | 0.000 | 0.00 | 525 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00091* | NO | | 1.500 | 38.10 | 1.740 | 44.20 | 2.000 | 50.80 | 0.000 | 0.00 | 475 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00092* | NO | | 1.500 | 38.10 | | | 2.000 | 50.80 | 0.000 | 0.00 | 475 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00093* | NO | | 1.500 | 38.10 | | | 2.000 | 50.80 | 0.000 | 0.00 | 550 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00094* | NO | | 1.500 | 38.10 | 1.750 | 44.45 | 2.500 | 63.50 | 0.000 | 0.00 | 600 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00095* | NO | | 1.500 | 38.10 | | | 2.500 | 63.50 | 0.000 | 0.00 | 600 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00096* | NO | | 1.500 | 38.10 | 1.740 | 44.20 | 3.000 | 76.20 | 0.000 | 0.00 | 475 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00097* | NO | | 1.500 | 38.10 | 1.730 | 43.94 | 3.000 | 76.20 | 0.000 | 0.00 | 875 | 240 | No | B1 | LO2 | 0 | CALL |
MHC00098* | NO | | 1.500 | 38.10 | 1.750 | 44.45 | 3.375 | 85.73 | 4.125 | 104.78 | 1000 | 240 | Yes | C3 | LO2 | 0 | CALL |
MHC00099* | NO | | 1.500 | 38.10 | 1.730 | 43.94 | 4.000 | 101.60 | 0.000 | 0.00 | 1000 | 240 | No | B1 | LO2 | 0 | CALL |
MHC00100* | NO | | 1.500 | 38.10 | | | 4.250 | 107.95 | 5.125 | 130.18 | 1000 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00101* | NO | | 1.500 | 38.10 | 1.742 | 44.25 | 5.000 | 127.00 | 0.000 | 0.00 | 1200 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00102* | NO | | 1.500 | 38.10 | 1.766 | 44.86 | 5.750 | 146.05 | 6.125 | 155.58 | 1200 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00103* | NO | | 1.500 | 38.10 | | | 5.875 | 149.23 | 7.125 | 180.98 | 1100 | 240 | Yes | C1 | LO2 | 0 | CALL |
MHC00104* | NO | | 1.500 | 38.10 | 1.806 | 45.87 | 6.000 | 152.40 | 0.000 | 0.00 | 675 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00105* | NO | | 1.500 | 38.10 | 1.750 | 44.45 | 6.000 | 152.40 | 0.000 | 0.00 | 1200 | 240 | No | B1 | LO2 | 0 | CALL |
MHC00106* | NO | | 1.500 | 38.10 | 1.764 | 44.81 | 6.750 | 171.45 | 8.125 | 206.38 | 1250 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00107* | NO | | 1.500 | 38.10 | 1.794 | 45.57 | 7.500 | 190.50 | 9.125 | 231.78 | 1400 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00108* | NO | | 1.500 | 38.10 | 1.826 | 46.38 | 8.500 | 215.90 | 10.125 | 257.18 | 1800 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00109* | NO | | 1.750 | 44.45 | 1.980 | 50.29 | 1.000 | 25.40 | 0.000 | 0.00 | 475 | 120 | No | B1 | LO1 | 0 | CALL |
MHC00110* | NO | | 1.750 | 44.45 | 2.000 | 50.80 | 1.500 | 38.10 | 0.000 | 0.00 | 625 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00111* | NO | | 1.750 | 44.45 | | | 2.000 | 50.80 | 0.000 | 0.00 | 675 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00112* | NO | | 1.750 | 44.45 | 1.980 | 50.29 | 2.500 | 63.50 | 0.000 | 0.00 | 725 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00113* | NO | | 1.750 | 44.45 | | | 7.000 | 177.80 | 0.000 | 0.00 | 2000 | 240 | No | B1 | LO2 | 0 | CALL |
MHC00114* | NO | | 2.000 | 50.80 | 2.240 | 56.90 | 1.375 | 34.93 | 0.000 | 0.00 | 450 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00115* | NO | | 2.000 | 50.80 | 2.326 | 59.08 | 6.500 | 165.10 | 0.000 | 0.00 | 2400 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00130* | YES | SSTC-62-90 | 0.500 | 12.70 | 0.746 | 18.95 | 1.450 | 36.83 | 0.000 | 0.00 | 250 | 240 | No | B1 | LO4 | 1 | $257.75 |
MHC00147* | NO | | 0.750 | 19.05 | 1.056 | 26.82 | 1.250 | 31.75 | 0.000 | 0.00 | 250 | 120 | No | B1 | LO3 | 0 | CALL |
MHC00148* | NO | | 0.500 | 12.70 | 0.806 | 20.47 | 1.000 | 25.40 | 0.000 | 0.00 | 150 | 115 | No | B1 | LO2 | 0 | CALL |
MHC00149* | NO | | 0.750 | 19.05 | 1.056 | 26.82 | 1.250 | 31.75 | 0.000 | 0.00 | 200 | 240 | No | B1 | LO1 | 0 | CALL |
MHC00150* | NO | | 0.625 | 15.88 | 0.931 | 23.65 | 2.000 | 50.80 | 2.500 | 63.50 | 330 | 240 | Yes | B1 | LO2 | 0 | CALL |
MHC00151* | NO | | 0.875 | 22.23 | 1.139 | 28.93 | 5.000 | 127.00 | 7.500 | 190.50 | 900 | 240 | Yes | B1 | LO1 | 0 | CALL |
MHC00152* | NO | | 0.500 | 12.70 | 0.750 | 19.05 | 2.000 | 50.80 | 0.000 | 0.00 | 350 | 120 | No | B1 | LO3 | 0 | CALL |
MHC00153* | NO | | 0.750 | 19.05 | 1.000 | 25.40 | 2.000 | 50.80 | 0.000 | 0.00 | 400 | 240 | No | C1 | LO5 | 0 | CALL |
MHC00181* | YES | | 0.500 | 12.70 | 0.806 | 20.47 | 2.200 | 55.88 | 3.800 | 96.52 | 380 | 120 | Yes | M1 | LO3 | 1 | N/A |
MHC00238* | YES | | 0.500 | 12.70 | 0.806 | 20.47 | 2.000 | 50.80 | 3.875 | 98.43 | 380 | 100 | Yes | M1 | LO3 | 2 | N/A |
MHC00335* | YES | | 0.500 | 12.70 | 0.746 | 18.95 | 2.500 | 63.50 | 0.000 | 0.00 | 375 | 240 | No | B1 | LO5 | 1 | N/A |
MHC00473* | YES | | 0.875 | 22.23 | 1.201 | 30.51 | 2.500 | 63.50 | 3.500 | 88.90 | 800 | 115 | Yes | B1 | CUST. | 1 | N/A |
MHC00541* | YES | | 0.708 | 17.98 | 1.014 | 25.76 | 1.000 | 25.40 | 0.000 | 0.00 | 280 | 100 | No | C1 | LO1 | 1 | N/A |
MHC00572* | YES | | 0.625 | 15.88 | 0.865 | 21.97 | 4.000 | 101.60 | 0.000 | 0.00 | 460 | 240 | No | B1 | LO1 | 1 | N/A |
MHC00588* | YES | | 1.500 | 38.10 | 1.806 | 45.87 | 0.875 | 22.23 | 0.000 | 0.00 | 250 | 240 | No | B1 | LO5 | 1 | N/A |
MHC00619* | YES | | 1.000 | 25.40 | 1.250 | 31.75 | 0.875 | 22.23 | 0.000 | 0.00 | 360 | 240 | No | B1 | LO1 | 1 | N/A |
MHC00621* | YES | | 1.725 | 43.82 | 2.031 | 51.59 | 1.000 | 25.40 | 0.000 | 0.00 | 480 | 230 | No | C1 | LO2 | 1 | N/A |
MHC00642* | YES | | 1.250 | 31.75 | 1.500 | 38.10 | 2.500 | 63.50 | 3.000 | 76.20 | 480 | 240 | Yes | C1 | LO2 | 1 | N/A |
MHC00684* | YES | | 1.372 | 34.85 | 1.678 | 42.62 | 2.000 | 50.80 | 3.456 | 87.78 | 900 | 230 | Yes | B1 | LO2 | 19 | N/A |
MHC00760* | YES | | 0.994 | 25.25 | 1.300 | 33.02 | 6.270 | 159.26 | 10.750 | 273.05 | 350 | 120 | Yes | M1 | LO3 | 1 | N/A |
MHC00762* | YES | | 0.875 | 22.23 | 1.181 | 30.00 | 2.000 | 50.80 | 3.625 | 92.08 | 550 | 240 | Yes | B3 | LO3 | 3 | N/A |
MHC00764* | YES | | 6.690 | 169.93 | 7.106 | 180.49 | 6.300 | 160.02 | 11.020 | 279.91 | 1500 | 240 | Yes | M1 | LO1 | 2 | N/A |
MHC00791* | YES | | 0.760 | 19.30 | 1.066 | 27.08 | 2.500 | 63.50 | 0.000 | 0.00 | 300 | 220 | No | M3 | LO1 | 1 | N/A |
MHC00794* | YES | | 0.500 | 12.70 | 0.750 | 19.05 | 2.000 | 50.80 | 2.500 | 63.50 | 340 | 240 | Yes | C1 | LO2 | 3 | N/A |
MHC00796* | YES | | 0.874 | 22.20 | 1.180 | 29.97 | 0.920 | 23.37 | 1.500 | 38.10 | 140 | 120 | Yes | A1 | LO2 | 2 | N/A |
MHC00819* | YES | | 0.500 | 12.70 | 0.806 | 20.47 | 1.625 | 41.28 | 2.000 | 50.80 | 340 | 240 | Yes | C1 | LO2 | 1 | N/A |
MHC00843* | YES | | 1.570 | 39.88 | 1.876 | 47.65 | 1.890 | 48.01 | 0.000 | 0.00 | 500 | 208 | No | B1 | LO2 | 1 | N/A |
MHC00846* | YES | | 2.594 | 65.89 | 3.000 | 76.20 | 13.000 | 330.20 | 21.500 | 546.10 | 9000 | 400 | Yes | B1 | LO3 | 1 | N/A |
MHC00850* | YES | | 0.625 | 15.88 | 0.875 | 22.23 | 2.000 | 50.80 | 0.000 | 0.00 | 330 | 240 | No | M1 | LO2 | 1 | N/A |
MHC00864* | YES | | 0.780 | 19.81 | 1.030 | 26.16 | 2.750 | 69.85 | 0.000 | 0.00 | 500 | 230 | No | B1 | LO1 | 14 | N/A |
MHC00868* | YES | | 0.750 | 19.05 | 1.126 | 28.60 | 2.125 | 53.98 | 0.000 | 0.00 | 200 | 24 | No | S3 | LO1 | 1 | N/A |
MHC00874* | YES | | 0.590 | 14.99 | 0.840 | 21.34 | 4.330 | 109.98 | 0.000 | 0.00 | 450 | 230 | No | B3 | LO1 | 1 | N/A |
MHC00937* | YES | | 0.750 | 19.05 | 1.056 | 26.82 | 1.250 | 31.75 | 0.000 | 0.00 | 250 | 120 | No | B1 | LO2 | 1 | N/A |
MHC00944* | YES | | 0.375 | 9.53 | 0.615 | 15.62 | 2.000 | 50.80 | 0.000 | 0.00 | 500 | 120 | No | B1 | LO1 | 1 | N/A |
MHC00989* | YES | | 0.500 | 12.70 | 0.740 | 18.80 | 1.500 | 38.10 | 0.000 | 0.00 | 350 | 120 | No | M3 | LO3 | 1 | N/A |
MHC01000* | YES | | 0.994 | 25.25 | 1.300 | 33.02 | 6.270 | 159.26 | 10.750 | 273.05 | 350 | 120 | Yes | M1 | LO3 | 1 | N/A |
MHC01003* | YES | | 1.000 | 25.40 | 1.250 | 31.75 | 3.000 | 76.20 | 0.000 | 0.00 | 500 | 240 | No | M1 | LO3 | 1 | N/A |
MHC01031* | YES | | 2.000 | 50.80 | 2.348 | 59.64 | 5.500 | 139.70 | 27.000 | 685.80 | 2200 | 230 | Yes | S2 | LO2 | 1 | N/A |
MHC01075* | YES | | 0.500 | 12.70 | 0.740 | 18.80 | 3.500 | 88.90 | 0.000 | 0.00 | 400 | 120 | No | M2 | LO6 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.