Mightyband Coil Heater, Round with TC, In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | OEM Part Number | Inside Diameter (in) | Inside Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
Part Number | OEM Part Number | Inside Diameter (in) | Inside Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
MHC00023* | | 0.625 | 15.88 | 0.875 | 22.23 | 2.000 | 50.80 | 0.000 | 0.00 | 330 | 240 | No | B1 | LO2 | 1 | $336.55 |
MHC00044* | KH-82630 | 0.875 | 22.23 | | | 1.750 | 44.45 | 3.125 | 79.38 | 480 | 240 | Yes | C1 | LO2 | 1 | $298.80 |
MHC00079* | | 1.250 | 31.75 | 1.556 | 39.52 | 1.250 | 31.75 | 0.000 | 0.00 | 375 | 120 | No | B1 | LO1 | 1 | $342.30 |
MHC00181* | | 0.500 | 12.70 | 0.806 | 20.47 | 2.200 | 55.88 | 3.800 | 96.52 | 380 | 120 | Yes | M1 | LO3 | 1 | N/A |
MHC00238* | | 0.500 | 12.70 | 0.806 | 20.47 | 2.000 | 50.80 | 3.875 | 98.43 | 380 | 100 | Yes | M1 | LO3 | 2 | N/A |
MHC00335* | | 0.500 | 12.70 | 0.746 | 18.95 | 2.500 | 63.50 | 0.000 | 0.00 | 375 | 240 | No | B1 | LO5 | 1 | N/A |
MHC00473* | | 0.875 | 22.23 | 1.201 | 30.51 | 2.500 | 63.50 | 3.500 | 88.90 | 800 | 115 | Yes | B1 | CUST. | 1 | N/A |
MHC00541* | | 0.708 | 17.98 | 1.014 | 25.76 | 1.000 | 25.40 | 0.000 | 0.00 | 280 | 100 | No | C1 | LO1 | 1 | N/A |
MHC00572* | | 0.625 | 15.88 | 0.865 | 21.97 | 4.000 | 101.60 | 0.000 | 0.00 | 460 | 240 | No | B1 | LO1 | 1 | N/A |
MHC00588* | | 1.500 | 38.10 | 1.806 | 45.87 | 0.875 | 22.23 | 0.000 | 0.00 | 250 | 240 | No | B1 | LO5 | 1 | N/A |
MHC00619* | | 1.000 | 25.40 | 1.250 | 31.75 | 0.875 | 22.23 | 0.000 | 0.00 | 360 | 240 | No | B1 | LO1 | 1 | N/A |
MHC00621* | | 1.725 | 43.82 | 2.031 | 51.59 | 1.000 | 25.40 | 0.000 | 0.00 | 480 | 230 | No | C1 | LO2 | 1 | N/A |
MHC00642* | | 1.250 | 31.75 | 1.500 | 38.10 | 2.500 | 63.50 | 3.000 | 76.20 | 480 | 240 | Yes | C1 | LO2 | 1 | N/A |
MHC00684* | | 1.372 | 34.85 | 1.678 | 42.62 | 2.000 | 50.80 | 3.456 | 87.78 | 900 | 230 | Yes | B1 | LO2 | 19 | N/A |
MHC00760* | | 0.994 | 25.25 | 1.300 | 33.02 | 6.270 | 159.26 | 10.750 | 273.05 | 350 | 120 | Yes | M1 | LO3 | 26 | N/A |
MHC00762* | | 0.875 | 22.23 | 1.181 | 30.00 | 2.000 | 50.80 | 3.625 | 92.08 | 550 | 240 | Yes | B3 | LO3 | 3 | N/A |
MHC00764* | | 6.690 | 169.93 | 7.106 | 180.49 | 6.300 | 160.02 | 11.020 | 279.91 | 1500 | 240 | Yes | M1 | LO1 | 2 | N/A |
MHC00791* | | 0.760 | 19.30 | 1.066 | 27.08 | 2.500 | 63.50 | 0.000 | 0.00 | 300 | 220 | No | M3 | LO1 | 1 | N/A |
MHC00794* | | 0.500 | 12.70 | 0.750 | 19.05 | 2.000 | 50.80 | 2.500 | 63.50 | 340 | 240 | Yes | C1 | LO2 | 3 | N/A |
MHC00796* | | 0.874 | 22.20 | 1.180 | 29.97 | 0.920 | 23.37 | 1.500 | 38.10 | 140 | 120 | Yes | A1 | LO2 | 2 | N/A |
MHC00819* | | 0.500 | 12.70 | 0.806 | 20.47 | 1.625 | 41.28 | 2.000 | 50.80 | 340 | 240 | Yes | C1 | LO2 | 1 | N/A |
MHC00843* | | 1.570 | 39.88 | 1.876 | 47.65 | 1.890 | 48.01 | 0.000 | 0.00 | 500 | 208 | No | B1 | LO2 | 1 | N/A |
MHC00846* | | 2.594 | 65.89 | 3.000 | 76.20 | 13.000 | 330.20 | 21.500 | 546.10 | 9000 | 400 | Yes | B1 | LO3 | 1 | N/A |
MHC00850* | | 0.625 | 15.88 | 0.875 | 22.23 | 2.000 | 50.80 | 0.000 | 0.00 | 330 | 240 | No | M1 | LO2 | 1 | N/A |
MHC00864* | | 0.780 | 19.81 | 1.030 | 26.16 | 2.750 | 69.85 | 0.000 | 0.00 | 500 | 230 | No | B1 | LO1 | 14 | N/A |
MHC00868* | | 0.750 | 19.05 | 1.126 | 28.60 | 2.125 | 53.98 | 0.000 | 0.00 | 200 | 24 | No | S3 | LO1 | 1 | N/A |
MHC00874* | | 0.590 | 14.99 | 0.840 | 21.34 | 4.330 | 109.98 | 0.000 | 0.00 | 450 | 230 | No | B3 | LO1 | 1 | N/A |
MHC00915* | | 0.875 | 22.23 | 1.193 | 30.30 | 2.500 | 63.50 | 3.500 | 88.90 | 800 | 94 | Yes | B1 | CUST. | 2 | N/A |
MHC00937* | | 0.750 | 19.05 | 1.056 | 26.82 | 1.250 | 31.75 | 0.000 | 0.00 | 250 | 120 | No | B1 | LO2 | 1 | N/A |
MHC00944* | | 0.375 | 9.53 | 0.615 | 15.62 | 2.000 | 50.80 | 0.000 | 0.00 | 500 | 120 | No | B1 | LO1 | 1 | N/A |
MHC00987* | | 1.000 | 25.40 | 1.294 | 32.87 | 5.500 | 139.70 | 10.000 | 254.00 | 2000 | 240 | Yes | B1 | LO3 | 1 | N/A |
MHC00989* | | 0.500 | 12.70 | 0.740 | 18.80 | 1.500 | 38.10 | 0.000 | 0.00 | 350 | 120 | No | M3 | LO3 | 1 | N/A |
MHC00990* | | 0.490 | 12.45 | 0.730 | 18.54 | 1.000 | 25.40 | 0.000 | 0.00 | 220 | 120 | No | B3 | LO3 | 1 | N/A |
MHC01000* | | 0.994 | 25.25 | 1.300 | 33.02 | 6.270 | 159.26 | 10.750 | 273.05 | 350 | 120 | Yes | M1 | LO3 | 1 | N/A |
MHC01003* | | 1.000 | 25.40 | 1.250 | 31.75 | 3.000 | 76.20 | 0.000 | 0.00 | 500 | 240 | No | M1 | LO3 | 1 | N/A |
MHC01019* | | 1.725 | 43.82 | 2.031 | 51.59 | 1.000 | 25.40 | 0.000 | 0.00 | 600 | 230 | No | C1 | LO2 | 1 | N/A |
MHC01031* | | 2.000 | 50.80 | 2.348 | 59.64 | 5.500 | 139.70 | 27.000 | 685.80 | 2200 | 230 | Yes | S2 | LO2 | 1 | N/A |
MHC01075* | | 0.500 | 12.70 | 0.740 | 18.80 | 3.500 | 88.90 | 0.000 | 0.00 | 400 | 120 | No | M2 | LO6 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.