Mini-Coil Band Heater, Axial Clamp, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | OEM Part Number | Clamp Style | ID (in) | ID (mm) | Length (in) | Length (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | OEM Part Number | Clamp Style | ID (in) | ID (mm) | Length (in) | Length (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
HRN00100 | NO | 534234 | Axial | 0.750 | 19.1 | 1.200 | 30.5 | 149 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00101 | NO | 534233 | Axial | 0.750 | 19.1 | 1.200 | 30.5 | 268 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00102* | NO | | Axial | 0.750 | 19.1 | 1.750 | 44.5 | 268 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00103* | NO | | Axial | 0.750 | 19.1 | 2.000 | 50.8 | 313 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00104* | NO | | Axial | 0.875 | 22.2 | 1.750 | 44.5 | 268 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00105* | NO | | Axial | 1.000 | 25.4 | 1.200 | 30.5 | 300 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00106* | NO | | Axial | 1.000 | 25.4 | 2.000 | 50.8 | 318 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00107* | NO | | Axial | 1.000 | 25.4 | 1.200 | 30.5 | 350 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00108* | NO | | Axial | 1.000 | 25.4 | 2.000 | 50.8 | 440 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN00109* | NO | | Axial | 0.500 | 12.7 | 1.200 | 30.5 | 120 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN10001* | YES | | Axial | 0.750 | 19.1 | 0.750 | 19.1 | 220 | 240 | 72.000 | 1828.8 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.