Mini-Coil Band Heater, Screw Clamp, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | OEM Part Number | Clamp Style | ID (in) | ID (mm) | Length (in) | Length (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | OEM Part Number | Clamp Style | ID (in) | ID (mm) | Length (in) | Length (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
HRN01100 | NO | 520156 | Screw | 0.750 | 19.1 | 1.200 | 30.5 | 149 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01101 | NO | 521334 | Screw | 0.750 | 19.1 | 1.200 | 30.5 | 268 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01102* | NO | | Screw | 0.750 | 19.1 | 2.500 | 63.5 | 323 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01103* | NO | | Screw | 0.875 | 22.2 | 1.200 | 30.5 | 268 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01104* | NO | | Screw | 0.875 | 22.2 | 2.000 | 50.8 | 300 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01105* | NO | | Screw | 0.875 | 22.2 | 1.750 | 44.5 | 350 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01106* | NO | | Screw | 0.750 | 19.1 | 1.200 | 30.5 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01107* | NO | | Screw | 0.750 | 19.1 | 2.000 | 50.8 | 272 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01108* | NO | | Screw | 0.750 | 19.1 | 2.000 | 50.8 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01109* | NO | | Screw | 0.750 | 19.1 | 1.200 | 30.5 | 186 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01110* | YES | | Screw | 1.500 | 38.1 | 2.500 | 63.5 | 675 | 240 | 72.000 | 1828.8 | 1 | $136.40 |
HRN01111* | NO | | Screw | 1.750 | 44.5 | 1.750 | 44.5 | 450 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN01112* | NO | | Screw | 2.500 | 63.5 | 1.500 | 38.1 | 380 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRN10002* | YES | | Screw | 0.750 | 19.1 | 1.000 | 25.4 | 285 | 230 | 84.000 | 2133.6 | 76 | N/A |
*Not a stock catalog part number – conditions and charges may apply.