Mini-Coil Band Heater, Screw Clamp w TC, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Clamp Style | ID (in) | ID (mm) | Length (in) | Length (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Clamp Style | ID (in) | ID (mm) | Length (in) | Length (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
HRY01113* | NO | Screw | 0.750 | 19.1 | 1.200 | 30.5 | 149 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01114* | NO | Screw | 0.750 | 19.1 | 1.200 | 30.5 | 268 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01115* | NO | Screw | 0.750 | 19.1 | 2.500 | 63.5 | 323 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01116* | NO | Screw | 0.875 | 22.2 | 1.200 | 30.5 | 268 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01117* | NO | Screw | 0.875 | 22.2 | 2.000 | 50.8 | 300 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01118* | NO | Screw | 0.875 | 22.2 | 1.750 | 44.5 | 350 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01119* | NO | Screw | 0.750 | 19.1 | 1.200 | 30.5 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01120* | NO | Screw | 0.750 | 19.1 | 2.000 | 50.8 | 272 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01121* | NO | Screw | 0.750 | 19.1 | 2.000 | 50.8 | 400 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01122* | NO | Screw | 0.750 | 19.1 | 1.200 | 30.5 | 186 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01123* | NO | Screw | 1.500 | 38.1 | 2.500 | 63.5 | 675 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01124* | NO | Screw | 1.750 | 44.5 | 1.750 | 44.5 | 450 | 240 | 72.000 | 1828.8 | 0 | CALL |
HRY01125* | NO | Screw | 2.500 | 63.5 | 1.500 | 38.1 | 380 | 240 | 72.000 | 1828.8 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.