OEM Replacement Flanged Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Sheath Material | 'B' Dimension (in) | 'B' Dimension (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | Sheath Material | 'B' Dimension (in) | 'B' Dimension (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TPN01168 | Incoloy 800 | 15 1/2 | 393.7 | 9 | 208 | 3 | 43.17 | 6.7 | 3 | $541.70 |
TPN01170 | Incoloy 800 | 15 1/2 | 393.7 | 9 | 460 | 3 | 40.04 | 6.2 | 14 | $541.70 |
TPN01174 | Incoloy 800 | 12 7/16 | 315.9 | 2.5 | 480 | 3 | 25.85 | 4.0 | 4 | $372.85 |
TPN01176 | Incoloy 800 | 17 7/8 | 454.0 | 4 | 480 | 3 | 27.51 | 4.3 | 3 | $435.00 |
TPN01177 | Incoloy 800 | 17 | 431.8 | 9 | 230 | 3 | 32.71 | 5.1 | 1 | $694.60 |
TPN01178 | Incoloy 800 | 17 | 432.1 | 9 | 460 | 3 | 32.69 | 5.1 | 3 | $694.85 |
TPN01179 | Incoloy 800 | 17 | 431.8 | 12 | 460 | 3 | 43.61 | 6.8 | 1 | $694.60 |
TPN01199* | Copper | 15 1/2 | 393.7 | 12 | 460 | 3 | 53.39 | 8.3 | 3 | $486.20 |
TPN01402 | Incoloy 800 | 12 7/16 | 315.9 | 2.5 | 575 | 3 | 25.85 | 4.0 | 1 | $372.85 |
TPN01406 | Incoloy 800 | 17 7/8 | 454.0 | 3.5 | 575 | 3 | 24.07 | 3.7 | 3 | $435.00 |
TPN01416 | Incoloy 800 | 15 1/2 | 393.7 | 9 | 240/-1 | 3 | 40.04 | 6.2 | 3 | $536.85 |
TPN01514* | Incoloy 840 | 2 7/16 | 62.1 | 1.5 | 120 | 1 | 943.81 | 146.3 | 1 | $171.25 |
TPN01706 | Incoloy 800 | 14 | 355.6 | 9 | 460 | 3 | 44.90 | 7.0 | 2 | $532.45 |
TPN01886 | Incoloy 800 | 7 | 177.8 | 0.7 | 240 | 1 | 48.32 | 7.5 | 10 | N/A |
TPN01887 | Incoloy 800 | 7 | 177.8 | 1.5 | 240 | 1 | 51.77 | 8.0 | 9 | N/A |
TPN01938* | Incoloy 800 | 16 | 406.4 | 4 | 220 | 1 | 51.53 | 8.0 | 6 | $334.45 |
TPN01948* | 304SS | 16 1/4 | 412.8 | 9 | 460 | 3 | 37.99 | 5.9 | 2 | $507.55 |
TPN01984* | 316SS | 20 | 508.0 | 12 | 480 | 3 | 40.30 | 6.2 | 9 | N/A |
TPN02073* | Incoloy 840 | 14 | 355.6 | 12 | 230/-1 | 3 | 59.87 | 9.3 | 9 | $516.50 |
TPN02180* | Incoloy 840 | 9 1/8 | 231.8 | 3.9 | 480 | 1 | 73.68 | 11.4 | 1 | $645.65 |
TPN02182* | Incoloy 840 | 9 1/8 | 231.8 | 2.725 | 480 | 1 | 51.48 | 8.0 | 1 | $645.65 |
TPN02244* | Incoloy 800 | 15 1/2 | 393.7 | 9 | 400 | 3 | 91.86 | 14.2 | 19 | $342.25 |
*Not a stock catalog part number – conditions and charges may apply.