OEM Replacement Flanged Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Sheath Material | 'B' Dimension (in) | 'B' Dimension (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Sheath Material | 'B' Dimension (in) | 'B' Dimension (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TPN01165* | NO | Incoloy 800 | 12 | 304.8 | 7.5 | 240 | 3 | 44.64 | 6.9 | 0 | CALL |
TPN01167* | NO | Incoloy 800 | 12 5/16 | 312.7 | 3 | 240 | 1 | 141.97 | 22.0 | 0 | CALL |
TPN01168* | NO | Incoloy 800 | 15 1/2 | 393.7 | 9 | 208 | 3 | 43.17 | 6.7 | 0 | CALL |
TPN01169 | NO | Incoloy 800 | 15 1/2 | 393.7 | 9 | 230 | 3 | 40.04 | 6.2 | 0 | CALL |
TPN01170 | YES | Incoloy 800 | 15 1/2 | 393.7 | 9 | 460 | 3 | 40.04 | 6.2 | 9 | $553.40 |
TPN01171* | NO | Incoloy 800 | 15 1/2 | 393.7 | 12 | 208 | 3 | 53.39 | 8.3 | 0 | CALL |
TPN01172 | NO | Incoloy 800 | 15 1/2 | 393.7 | 12 | 460 | 3 | 57.56 | 8.9 | 0 | CALL |
TPN01173* | YES | Incoloy 800 | 12 7/16 | 315.9 | 2.5 | 240 | 3 | 25.86 | 4.0 | 3 | $382.65 |
TPN01174* | YES | Incoloy 800 | 12 7/16 | 315.9 | 2.5 | 480 | 3 | 25.85 | 4.0 | 7 | $382.65 |
TPN01175 | NO | Incoloy 800 | 17 7/8 | 454.0 | 3.5 | 240 | 3 | 24.07 | 3.7 | 0 | CALL |
TPN01176* | YES | Incoloy 800 | 17 7/8 | 454.0 | 4 | 480 | 3 | 27.51 | 4.3 | 8 | $446.45 |
TPN01177* | YES | Incoloy 800 | 17 | 431.8 | 9 | 230 | 3 | 32.71 | 5.1 | 5 | $725.30 |
TPN01178* | YES | Incoloy 800 | 17 | 432.1 | 9 | 460 | 3 | 32.69 | 5.1 | 4 | $725.55 |
TPN01179* | YES | Incoloy 800 | 17 | 431.8 | 12 | 460 | 3 | 43.61 | 6.8 | 2 | $725.30 |
TPN01198* | NO | Incoloy 800 | 17 7/8 | 454.0 | 9 | 240 | 3 | 68.37 | 10.6 | 0 | CALL |
TPN01199* | YES | Copper | 15 1/2 | 393.7 | 12 | 460 | 3 | 53.39 | 8.3 | 3 | $496.60 |
TPN01201 | NO | Incoloy 800 | 17 7/8 | 454.0 | 3.5 | 480 | 3 | 24.08 | 3.7 | 0 | CALL |
TPN01204* | NO | Incoloy 800 | 17 | 431.8 | 12 | 230 | 3 | 43.61 | 6.8 | 0 | CALL |
TPN01211 | NO | Incoloy 800 | 15 7/8 | 403.2 | 9 | 480 | 3 | 38.99 | 6.0 | 0 | CALL |
TPN01223* | NO | Incoloy 800 | 17 7/8 | 454.0 | 9 | 480 | 3 | 68.37 | 10.6 | 0 | CALL |
TPN01260* | NO | Copper | 15 7/8 | 403.2 | 10 | 480 | 3 | 43.32 | 6.7 | 0 | CALL |
TPN01287* | NO | Incoloy 800 | 19 | 482.6 | 5 | 240 | 1 | 145.46 | 22.5 | 0 | CALL |
TPN01299* | NO | Copper | 15 7/8 | 403.2 | 12 | 480 | 3 | 51.98 | 8.1 | 0 | CALL |
TPN01304* | NO | Incoloy 800 | 22 7/8 | 581.0 | 12 | 240 | 3 | 69.69 | 10.8 | 0 | CALL |
TPN01311* | NO | Steel | 17 7/8 | 454.0 | 3.5 | 240 | 3 | 26.59 | 4.1 | 0 | CALL |
TPN01319* | NO | Copper | 17 | 431.8 | 12 | 208 | 3 | 48.17 | 7.5 | 0 | CALL |
TPN01321* | NO | Copper | 17 | 431.8 | 12 | 460 | 3 | 43.61 | 6.8 | 0 | CALL |
TPN01339* | NO | Incoloy 800 | 12 3/8 | 314.3 | 4.5 | 240 | 3 | 51.70 | 8.0 | 0 | CALL |
TPN01347 | NO | Incoloy 800 | 12 5/8 | 320.7 | 4.5 | 240 | 1 | 50.52 | 7.8 | 0 | CALL |
TPN01348* | NO | Incoloy 800 | 17 7/8 | 454.0 | 9 | 240 | 1 | 68.37 | 10.6 | 0 | CALL |
TPN01349* | NO | Incoloy 800 | 17 7/8 | 454.0 | 9 | 480 | 1 | 68.37 | 10.6 | 0 | CALL |
TPN01350 | NO | Incoloy 800 | 15 7/8 | 403.2 | 9 | 240 | 3 | 38.99 | 6.0 | 0 | CALL |
TPN01351* | NO | Steel | 12 7/16 | 315.9 | 2.5 | 240 | 3 | 25.85 | 4.0 | 0 | CALL |
TPN01373* | NO | Steel | 12 7/16 | 315.9 | 2.5 | 480 | 3 | 25.85 | 4.0 | 0 | CALL |
TPN01400* | NO | Incoloy 800 | 12 7/16 | 315.9 | 1.5 | 240 | 3 | 15.51 | 2.4 | 0 | CALL |
TPN01401* | NO | Incoloy 800 | 12 7/16 | 315.9 | 1.5 | 480 | 3 | 15.51 | 2.4 | 0 | CALL |
TPN01402 | YES | Incoloy 800 | 12 7/16 | 315.9 | 2.5 | 575 | 3 | 25.85 | 4.0 | 1 | $382.65 |
TPN01403* | NO | Incoloy 800 | 12 7/16 | 315.9 | 3 | 240 | 3 | 31.02 | 4.8 | 0 | CALL |
TPN01404 | NO | Incoloy 800 | 12 7/16 | 315.9 | 3 | 480 | 3 | 31.02 | 4.8 | 0 | CALL |
TPN01405 | NO | Incoloy 800 | 12 7/16 | 315.9 | 3 | 575 | 3 | 31.02 | 4.8 | 0 | CALL |
TPN01406 | YES | Incoloy 800 | 17 7/8 | 454.0 | 3.5 | 575 | 3 | 24.07 | 3.7 | 3 | $446.45 |
TPN01407* | NO | Incoloy 800 | 17 7/8 | 454.0 | 4 | 240 | 3 | 27.51 | 4.3 | 0 | CALL |
TPN01408* | NO | Incoloy 800 | 17 7/8 | 454.0 | 4 | 575 | 3 | 27.51 | 4.3 | 0 | CALL |
TPN01409 | NO | Incoloy 800 | 17 7/8 | 454.0 | 5 | 240 | 3 | 34.38 | 5.3 | 0 | CALL |
TPN01410 | NO | Incoloy 800 | 17 7/8 | 454.0 | 5 | 480 | 3 | 34.38 | 5.3 | 0 | CALL |
TPN01411* | NO | Incoloy 800 | 17 7/8 | 454.0 | 5 | 575 | 3 | 34.38 | 5.3 | 0 | CALL |
TPN01412* | NO | Steel | 17 7/8 | 454.0 | 3.5 | 480 | 3 | 24.08 | 3.7 | 0 | CALL |
TPN01413* | NO | Incoloy 800 | 15 1/2 | 393.7 | 4.5 | 208 | 3 | 20.02 | 3.1 | 0 | CALL |
TPN01414* | NO | Incoloy 800 | 15 1/2 | 393.7 | 4.5 | 240/-1 | 3 | 20.02 | 3.1 | 0 | CALL |
TPN01415* | NO | Incoloy 800 | 15 1/2 | 393.7 | 9 | 208 | 3 | 40.04 | 6.2 | 0 | CALL |
TPN01416* | NO | Incoloy 800 | 15 1/2 | 393.7 | 9 | 240/-1 | 3 | 40.04 | 6.2 | 0 | CALL |
TPN01417* | NO | Incoloy 800 | 15 1/2 | 393.7 | 9 | 575 | 3 | 40.04 | 6.2 | 0 | CALL |
TPN01418* | NO | Incoloy 800 | 15 1/2 | 393.7 | 10.5 | 208 | 3 | 46.71 | 7.2 | 0 | CALL |
TPN01419* | NO | Incoloy 800 | 15 1/2 | 393.7 | 10.5 | 240/-1 | 3 | 46.71 | 7.2 | 0 | CALL |
TPN01420* | NO | Incoloy 800 | 15 1/2 | 393.7 | 10.5 | 575 | 3 | 46.71 | 7.2 | 0 | CALL |
TPN01421* | NO | Incoloy 800 | 15 1/2 | 393.7 | 12 | 208 | 3 | 53.39 | 8.3 | 0 | CALL |
TPN01422* | YES | Incoloy 800 | 15 1/2 | 393.7 | 12 | 240/-1 | 3 | 53.39 | 8.3 | 1 | $548.40 |
TPN01423* | NO | Incoloy 800 | 15 1/2 | 393.7 | 12 | 575 | 3 | 53.39 | 8.3 | 0 | CALL |
TPN01424* | NO | Incoloy 800 | 15 1/2 | 393.7 | 9 | 575 | 3 | 40.04 | 6.2 | 0 | CALL |
TPN01425* | NO | Incoloy 800 | 15 1/2 | 393.7 | 10.5 | 208 | 3 | 46.71 | 7.2 | 0 | CALL |
TPN01426* | NO | Incoloy 800 | 15 1/2 | 393.7 | 10.5 | 230 | 3 | 46.71 | 7.2 | 0 | CALL |
TPN01427* | NO | Incoloy 800 | 15 1/2 | 393.7 | 10.5 | 460 | 3 | 46.71 | 7.2 | 0 | CALL |
TPN01428* | NO | Incoloy 800 | 15 1/2 | 393.7 | 10.5 | 575 | 3 | 46.71 | 7.2 | 0 | CALL |
TPN01429* | NO | Incoloy 800 | 15 1/2 | 393.7 | 12 | 230 | 3 | 53.39 | 8.3 | 0 | CALL |
TPN01430* | NO | Incoloy 800 | 15 1/2 | 393.7 | 12 | 575 | 3 | 53.41 | 8.3 | 0 | CALL |
TPN01431* | NO | Incoloy 800 | 15 1/2 | 393.7 | 15 | 208 | 3 | 66.74 | 10.3 | 0 | CALL |
TPN01432* | NO | Incoloy 800 | 15 1/2 | 393.7 | 15 | 230 | 3 | 66.74 | 10.3 | 0 | CALL |
TPN01433* | NO | Incoloy 800 | 15 1/2 | 393.7 | 15 | 460 | 3 | 66.74 | 10.3 | 0 | CALL |
TPN01434* | NO | Incoloy 800 | 15 1/2 | 393.7 | 15 | 575 | 3 | 66.74 | 10.3 | 0 | CALL |
TPN01448* | NO | Incoloy 800 | 17 | 431.8 | 9 | 208 | 3 | 32.71 | 5.1 | 0 | CALL |
TPN01449 | NO | Incoloy 800 | 17 | 431.8 | 9 | 575 | 3 | 32.72 | 5.1 | 0 | CALL |
TPN01450* | NO | Incoloy 800 | 17 | 431.8 | 10.5 | 208 | 3 | 42.15 | 6.5 | 0 | CALL |
TPN01451* | NO | Incoloy 800 | 17 | 431.8 | 10.5 | 230 | 3 | 42.15 | 6.5 | 0 | CALL |
TPN01452* | NO | Incoloy 800 | 17 | 431.8 | 10.5 | 460 | 3 | 42.15 | 6.5 | 0 | CALL |
TPN01453* | NO | Incoloy 800 | 17 | 431.8 | 10.5 | 575 | 3 | 42.15 | 6.5 | 0 | CALL |
TPN01454* | NO | Incoloy 800 | 17 | 431.8 | 12 | 208 | 3 | 48.19 | 7.5 | 0 | CALL |
TPN01455* | NO | Incoloy 800 | 17 | 431.8 | 12 | 575 | 3 | 43.61 | 6.8 | 0 | CALL |
TPN01456* | NO | Copper | 17 | 431.8 | 12 | 230 | 3 | 48.17 | 7.5 | 0 | CALL |
TPN01457* | NO | Copper | 28 | 711.2 | 15 | 208 | 3 | 35.09 | 5.4 | 0 | CALL |
TPN01458* | NO | Copper | 28 | 711.2 | 15 | 230 | 3 | 35.09 | 5.4 | 0 | CALL |
TPN01459* | NO | Copper | 28 | 711.2 | 15 | 460 | 3 | 31.76 | 4.9 | 0 | CALL |
TPN01460* | NO | Incoloy 840 | 17 5/8 | 447.7 | 3 | 240 | 1 | 23.15 | 3.6 | 0 | CALL |
TPN01461* | NO | Incoloy 800 | 12 5/8 | 320.7 | 3 | 240 | 3 | 33.68 | 5.2 | 0 | CALL |
TPN01462* | NO | Incoloy 800 | 17 7/8 | 454.0 | 3 | 480 | 1 | 22.79 | 3.5 | 0 | CALL |
TPN01463* | NO | Incoloy 800 | 17 7/8 | 454.0 | 3 | 480 | 3 | 22.79 | 3.5 | 0 | CALL |
TPN01464* | NO | Incoloy 800 | 12 3/8 | 314.3 | 4.5 | 480 | 1 | 51.70 | 8.0 | 0 | CALL |
TPN01465* | NO | Incoloy 800 | 12 3/8 | 314.3 | 4.5 | 480 | 3 | 51.70 | 8.0 | 0 | CALL |
TPN01466* | NO | Incoloy 800 | 22 7/8 | 581.0 | 12 | 480 | 1 | 69.69 | 10.8 | 0 | CALL |
TPN01467* | NO | Incoloy 800 | 22 7/8 | 581.0 | 12 | 480 | 3 | 69.69 | 10.8 | 0 | CALL |
TPN01468* | NO | Incoloy 800 | 12 | 304.8 | 7.5 | 308 | 3 | 44.64 | 6.9 | 0 | CALL |
TPN01469* | NO | Incoloy 800 | 12 | 304.8 | 7.5 | 480 | 3 | 44.64 | 6.9 | 0 | CALL |
TPN01470* | NO | Incoloy 800 | 15 7/8 | 403.2 | 9 | 208 | 3 | 38.99 | 6.0 | 0 | CALL |
TPN01471* | NO | Incoloy 800 | 15 7/8 | 403.2 | 10 | 208 | 3 | 43.32 | 6.7 | 0 | CALL |
TPN01472* | NO | Incoloy 800 | 15 7/8 | 403.2 | 10 | 240 | 3 | 43.32 | 6.7 | 0 | CALL |
TPN01473* | NO | Incoloy 800 | 15 7/8 | 403.2 | 10 | 480 | 3 | 43.32 | 6.7 | 0 | CALL |
TPN01474* | NO | Incoloy 800 | 15 7/8 | 403.2 | 12 | 208 | 3 | 51.98 | 8.1 | 0 | CALL |
TPN01475* | NO | Incoloy 800 | 15 7/8 | 403.2 | 12 | 240 | 3 | 51.98 | 8.1 | 0 | CALL |
TPN01476* | NO | Incoloy 800 | 15 7/8 | 403.2 | 12 | 480 | 3 | 51.98 | 8.1 | 0 | CALL |
TPN01477* | NO | Copper | 15 7/8 | 403.2 | 9 | 208 | 3 | 38.99 | 6.0 | 0 | CALL |
TPN01478* | NO | Copper | 15 7/8 | 403.2 | 9 | 240 | 3 | 38.99 | 6.0 | 0 | CALL |
TPN01479* | NO | Copper | 15 7/8 | 403.2 | 9 | 480 | 3 | 38.99 | 6.0 | 0 | CALL |
TPN01480* | NO | Copper | 15 7/8 | 403.2 | 10 | 208 | 3 | 43.32 | 6.7 | 0 | CALL |
TPN01481* | NO | Copper | 15 7/8 | 403.2 | 10 | 240 | 3 | 43.32 | 6.7 | 0 | CALL |
TPN01482* | NO | Copper | 15 7/8 | 403.2 | 12 | 208 | 3 | 51.98 | 8.1 | 0 | CALL |
TPN01483* | NO | Copper | 15 7/8 | 403.2 | 12 | 240 | 3 | 51.98 | 8.1 | 0 | CALL |
TPN01484* | NO | Incoloy 800 | 9 1/4 | 235.0 | 1 | 240 | 1 | 66.37 | 10.3 | 0 | CALL |
TPN01485* | NO | Incoloy 800 | 11 | 279.4 | 1.25 | 120 | 1 | 67.45 | 10.5 | 0 | CALL |
TPN01486* | NO | Incoloy 800 | 11 | 279.4 | 1.25 | 240 | 1 | 49.41 | 7.7 | 0 | CALL |
TPN01487* | NO | Incoloy 800 | 7 3/8 | 187.3 | 1.5 | 120 | 1 | 132.10 | 20.5 | 0 | CALL |
TPN01488* | NO | Incoloy 800 | 7 3/8 | 187.3 | 1.5 | 240 | 1 | 132.10 | 20.5 | 0 | CALL |
TPN01489* | NO | Incoloy 800 | 9 | 228.6 | 2 | 120 | 1 | 137.24 | 21.3 | 0 | CALL |
TPN01490* | NO | Incoloy 800 | 9 | 228.6 | 2 | 240 | 1 | 137.24 | 21.3 | 0 | CALL |
TPN01491* | NO | Incoloy 800 | 10 3/4 | 273.1 | 2.5 | 240 | 1 | 138.60 | 21.5 | 0 | CALL |
TPN01492* | NO | Incoloy 800 | 13 3/4 | 349.3 | 3.5 | 240 | 1 | 145.97 | 22.6 | 0 | CALL |
TPN01493* | NO | Incoloy 800 | 15 3/4 | 400.1 | 4 | 240 | 1 | 143.18 | 22.2 | 0 | CALL |
TPN01494* | NO | Incoloy 800 | 16 1/4 | 412.8 | 4.5 | 240 | 1 | 155.56 | 24.1 | 0 | CALL |
TPN01514* | YES | Incoloy 840 | 2 7/16 | 62.1 | 1.5 | 120 | 1 | 943.81 | 146.3 | 1 | $175.55 |
TPN01706 | YES | Incoloy 800 | 14 | 355.6 | 9 | 460 | 3 | 44.90 | 7.0 | 1 | $558.35 |
TPN01707* | NO | Incoloy 800 | 14 | 355.6 | 12 | 460 | 3 | 59.87 | 9.3 | 0 | CALL |
TPN01886* | YES | Incoloy 800 | 7 | 177.8 | 0.7 | 240 | 1 | 48.32 | 7.5 | 4 | N/A |
TPN01887* | YES | Incoloy 800 | 7 | 177.8 | 1.5 | 240 | 1 | 51.77 | 8.0 | 9 | N/A |
TPN01938* | YES | Incoloy 800 | 16 | 406.4 | 4 | 220 | 1 | 51.53 | 8.0 | 6 | $342.85 |
TPN01948* | YES | 304SS | 16 1/4 | 412.8 | 9 | 460 | 3 | 37.99 | 5.9 | 2 | $533.10 |
TPN01984* | YES | 316SS | 20 | 508.0 | 12 | 480 | 3 | 40.30 | 6.2 | 9 | N/A |
TPN02073* | YES | Incoloy 840 | 14 | 355.6 | 12 | 230/-1 | 3 | 59.87 | 9.3 | 9 | $529.45 |
TPN02180* | YES | Incoloy 840 | 9 1/8 | 231.8 | 3.9 | 480 | 1 | 73.68 | 11.4 | 1 | $661.80 |
TPN02182* | YES | Incoloy 840 | 9 1/8 | 231.8 | 2.725 | 480 | 1 | 51.48 | 8.0 | 1 | $661.80 |
TPN02244* | YES | Incoloy 800 | 15 1/2 | 393.7 | 9 | 400 | 3 | 91.86 | 14.2 | 19 | $350.85 |
TPN02349* | YES | Incoloy 840 | 14 1/2 | 368.3 | 18 | 460 | 3 | 99.01 | 15.3 | 5 | $467.95 |
*Not a stock catalog part number – conditions and charges may apply.