Pennybottom™ Cartridge Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | DME Part Number | Incoe Part Number | OD (in) | OD (mm) | Length (in) | Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | DME Part Number | Incoe Part Number | OD (in) | OD (mm) | Length (in) | Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
HDP00001* | | | 1/4 | 6.4 | 1 1/2 | 38.1 | 200 | 240 | 255 | 39.5 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 10 | $202.50 |
HDP00002* | | | 1/4 | 6.4 | 1 3/4 | 44.5 | 200 | 120 | 204 | 31.6 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 3 | $204.75 |
HDP00003* | | | 1/4 | 6.4 | 2 | 50.8 | 200 | 120 | 170 | 26.3 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 3 | $204.75 |
HDP00004* | | | 1/4 | 6.4 | 2 | 50.8 | 200 | 240 | 170 | 26.3 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 8 | $204.75 |
HDP00005* | | | 1/4 | 6.4 | 2 1/2 | 63.5 | 200 | 120 | 127 | 19.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 11 | $208.45 |
HDP00006* | | | 1/4 | 6.4 | 2 1/2 | 63.5 | 200 | 240 | 127 | 19.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 8 | $208.45 |
HDP00007* | | | 1/4 | 6.4 | 3 | 76.2 | 200 | 120 | 102 | 15.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 6 | $209.85 |
HDP00008* | | | 1/4 | 6.4 | 3 | 76.2 | 200 | 240 | 102 | 15.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 1 | $209.85 |
HDP00010* | | | 1/4 | 6.4 | 4 | 101.6 | 250 | 240 | 91 | 14.1 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 1 | $216.90 |
HDP00011* | | | 1/4 | 6.4 | 5 | 127.0 | 250 | 240 | 71 | 11.0 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 7 | $223.05 |
HDP00012* | TCH0001 | TJ38017 | 3/8 | 9.5 | 1 3/4 | 44.5 | 200 | 240 | 136 | 21.1 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 11 | $202.40 |
HDP00014* | TCH0003 | TJ38025 | 3/8 | 9.5 | 2 1/2 | 63.5 | 250 | 240 | 106 | 16.4 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 6 | $205.95 |
HDP00015* | TCH0004 | TJ38030 | 3/8 | 9.5 | 3 | 76.2 | 260 | 240 | 88 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 5 | $208.10 |
HDP00016* | TCH0005 | TJ38035 | 3/8 | 9.5 | 3 1/2 | 88.9 | 320 | 240 | 91 | 14.0 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 1 | $211.70 |
HDP00017* | TCH0006 | TJ38040 | 3/8 | 9.5 | 4 | 101.6 | 370 | 240 | 90 | 13.9 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 3 | $213.90 |
HDP00018* | TCH0007 | TJ38045 | 3/8 | 9.5 | 4 1/2 | 114.3 | 420 | 240 | 89 | 13.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 10 | $217.45 |
HDP00021* | TCH0010 | TJ38060 | 3/8 | 9.5 | 6 | 152.4 | 575 | 240 | 89 | 13.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 2 | $225.30 |
HDP00023* | TCH0012 | TJ38070 | 3/8 | 9.5 | 7 | 177.8 | 675 | 240 | 88 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 4 | $231.10 |
HDP00025* | TCH0014 | TJ38080 | 3/8 | 9.5 | 8 | 203.2 | 775 | 240 | 88 | 13.6 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 3 | $238.65 |
HDP00026* | | TJ38090 | 3/8 | 9.5 | 9 | 228.6 | 885 | 240 | 88 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 10 | $244.60 |
HDP00028* | | TJ38100 | 3/8 | 9.5 | 10 | 254.0 | 990 | 240 | 88 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 4 | $250.30 |
HDP00029* | | TJ38105 | 3/8 | 9.5 | 10 1/2 | 266.7 | 1045 | 240 | 89 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 9 | $253.90 |
HDP00030* | | TJ38115 | 3/8 | 9.5 | 11 1/2 | 292.1 | 1500 | 240 | 116 | 17.9 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 10 | $262.15 |
HDP00032* | TCH0015 | | 1/2 | 12.7 | 3 1/2 | 88.9 | 420 | 240 | 89 | 13.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 24 | $212.25 |
HDP00034* | TCH0017 | TJ12045 | 1/2 | 12.7 | 4 1/2 | 114.3 | 550 | 240 | 88 | 13.6 | F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 123 | $150.85 |
HDP00036* | TCH0019 | TJ12055 | 1/2 | 12.7 | 5 1/2 | 139.7 | 700 | 240 | 89 | 13.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 30 | $226.95 |
HDP00039* | | TJ12070 | 1/2 | 12.7 | 7 | 177.8 | 900 | 240 | 88 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 10 | $236.95 |
HDP00040* | TCH0022 | TJ12075 | 1/2 | 12.7 | 7 1/2 | 190.5 | 975 | 240 | 89 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 5 | $241.00 |
HDP00041* | | TJ12080 | 1/2 | 12.7 | 8 | 203.2 | 1050 | 240 | 89 | 13.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 4 | $243.10 |
HDP00042* | | TJ12085 | 1/2 | 12.7 | 8 1/2 | 215.9 | 1100 | 240 | 88 | 13.6 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 9 | $246.95 |
HDP00043* | | TJ12090 | 1/2 | 12.7 | 9 | 228.6 | 1200 | 240 | 90 | 13.9 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 8 | $249.25 |
HDP00044* | | TJ12095 | 1/2 | 12.7 | 9 1/2 | 241.3 | 1250 | 240 | 88 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 2 | $252.95 |
HDP00045* | | TJ12100 | 1/2 | 12.7 | 10 | 254.0 | 1325 | 240 | 89 | 13.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 2 | $255.50 |
HDP00047* | | TJ12110 | 1/2 | 12.7 | 11 | 279.4 | 1470 | 240 | 89 | 13.8 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 5 | $263.85 |
HDP00049* | | TJ12135 | 1/2 | 12.7 | 13 1/2 | 342.9 | 1800 | 240 | 88 | 13.7 | DW, F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 7 | $287.10 |
HDP00050* | | H-38017 | 3/8 | 9.5 | 1 3/4 | 44.5 | 200 | 240 | 136 | 21.1 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 6 | $133.40 |
HDP00051* | | H-38025 | 3/8 | 9.5 | 2 1/2 | 63.5 | 250 | 240 | 106 | 16.4 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 33 | $135.40 |
HDP00057* | | H-38060 | 3/8 | 9.5 | 6 | 152.4 | 575 | 240 | 89 | 13.8 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 8 | $150.05 |
HDP00059* | | H-38070 | 3/8 | 9.5 | 7 | 177.8 | 675 | 240 | 88 | 13.7 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 4 | $154.30 |
HDP00069* | | H-38135 | 3/8 | 9.5 | 13 1/2 | 342.9 | 1350 | 240 | 88 | 13.7 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 9 | $188.65 |
HDP00070* | | H-12035 | 1/2 | 12.7 | 3 1/2 | 88.9 | 420 | 240 | 89 | 13.8 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 2 | $140.15 |
HDP00073* | | H-12050 | 1/2 | 12.7 | 5 | 127.0 | 625 | 240 | 88 | 13.7 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 10 | $149.35 |
HDP00077* | | H-12070 | 1/2 | 12.7 | 7 | 177.8 | 900 | 240 | 88 | 13.7 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 5 | $160.15 |
HDP00079* | | H-12080 | 1/2 | 12.7 | 8 | 203.2 | 1050 | 240 | 89 | 13.8 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 7 | $164.70 |
HDP00080* | | H-12085 | 1/2 | 12.7 | 8 1/2 | 215.9 | 1100 | 240 | 88 | 13.6 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 118 | $167.00 |
HDP00081* | | H-12090 | 1/2 | 12.7 | 9 | 228.6 | 1200 | 240 | 90 | 13.9 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 1 | $169.30 |
HDP00082* | | H-12095 | 1/2 | 12.7 | 9 1/2 | 241.3 | 1250 | 240 | 88 | 13.7 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 22 | $171.45 |
HDP00088* | | H-12135 | 1/2 | 12.7 | 13 1/2 | 342.9 | 1800 | 240 | 88 | 13.7 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 9 | $199.30 |
HDP00089* | | TJ12145 | 1/2 | 12.7 | 14 1/2 | 368.3 | 1950 | 240 | 89 | 13.7 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 13 | $206.35 |
HDP00092* | | H-12175 | 1/2 | 12.7 | 17 1/2 | 444.5 | 2300 | 240 | 86 | 13.4 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 31 | $227.45 |
HDP00093* | | H12185-A | 1/2 | 12.7 | 18 1/2 | 469.9 | 2500 | 240 | 88 | 13.7 | DW, F | 36 | 914.4 | 0 | 0.0 | N/A | 10 | $238.45 |
HDP00101* | | | 1/4 | 6.4 | 4 3/4 | 120.7 | 275 | 240 | 100 | 15.5 | M3, TJ1 | 48 | 1219.2 | 0 | 0.0 | Yes | 2 | $161.45 |
HDP00127* | | | 3/8 | 9.5 | 1 3/4 | 44.5 | 200 | 120 | 136 | 21.1 | F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 68 | $132.65 |
HDP00133* | | | 1/2 | 12.7 | 2 1/2 | 63.5 | 250 | 240 | 80 | 12.3 | F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 24 | $138.55 |
HDP00293* | | | 1/4 | 6.4 | 5 3/4 | 146.1 | 350 | 240 | 85 | 13.2 | F, TJ1 | 36 | 914.4 | 0 | 0.0 | Yes | 9 | $159.30 |
HDP00414* | | | 1/4 | 6.4 | 7 1/4 | 184.2 | 200 | 230 | 38 | 5.8 | MFR, R4, TJ1, W | 300 | 7620.0 | 252 | 6400.8 | Yes | 1 | $452.85 |
HDP00418* | | | 3/8 | 9.5 | 2 5/16 | 58.7 | 250 | 240 | 117 | 18.1 | DW, TJ1, W1B | 38 | 965.2 | 36 | 914.4 | Yes | 1 | $216.30 |
HDP00426* | | | 1/4 | 6.4 | 3 | 76.2 | 300 | 240 | 153 | 23.7 | F, TJ1, W | 36 | 914.4 | 34 | 863.6 | Yes | 22 | $191.00 |
HDP00442* | | | 1/4 | 6.4 | 7 1/4 | 184.2 | 200 | 230 | 42 | 6.6 | M3, MFR, R4, TJ1, W | 192 | 4876.8 | 24 | 609.6 | Yes | 1 | $337.00 |
HDP00454* | | | 1/4 | 6.4 | 4 | 101.6 | 400 | 240 | 146 | 22.6 | DW, M2A | 120 | 3048.0 | 0 | 0.0 | Yes | 1 | $164.95 |
HDP00466* | | | 1/4 | 6.4 | 2 | 50.8 | 125 | 120 | 106 | 16.4 | TJ1, W | 48 | 1219.2 | 46 | 1168.4 | N/A | 3 | $172.90 |
HDP00478* | | | 1/4 | 6.4 | 10 1/8 | 257.2 | 300 | 230 | 40 | 6.2 | GL, MFR, R4, W | 384 | 9753.6 | 24 | 609.6 | Yes | 1 | $364.35 |
HDP00483* | | | 3/8 | 9.5 | 2 | 50.8 | 250 | 240 | 141 | 21.9 | F | 36 | 914.4 | 0 | 0.0 | N/A | 1 | $63.65 |
*Not a stock catalog part number – conditions and charges may apply.